Error loading resource. Please reload page.
Image Export Format
Image Size
Country | Type | Era | Winners | Most Recent Year Won | Country's Total Wins |
---|
Country | Type | Era | Winners | Most Recent Year Won | Country's Total Wins |
---|---|---|---|---|---|
United States | Gentlemen's Singles | Amateur | Bill Tilden (1920, 1921, 1930), Bill Johnston (1923), Sidney Wood (1931), Ellsworth Vines (1932), Don Budge (1937, 1938), Bobby Riggs (1939), Jack Kramer (1947), Bob Falkenburg (1948), Ted Schroeder (1949), Budge Patty (1950), Dick Savitt (1951), Vic Seixas (1953), Tony Trabert (1955), Alex Olmedo (1959), Chuck McKinley (1963) | 2000 | 90 |
United States | Gentlemen's Singles | Open | Stan Smith (1972), Jimmy Connors (1974, 1982), Arthur Ashe (1975), John McEnroe (1981, 1983, 1984), Andre Agassi (1992), Pete Sampras (1993, 1994, 1995, 1997, 1998, 1999, 2000) | 2000 | 90 |
United States | Ladies' Singles | Amateur | May Sutton (1905, 1907), Helen Wills Moody (1927, 1928, 1929, 1930, 1932, 1933, 1935, 1938), Helen Jacobs (1936), Alice Marble (1939), Pauline Betz (1946), Margaret Osborne (1947), Louise Brough (1948, 1949, 1950, 1955), Doris Hart (1951), Maureen Connolly (1952, 1953, 1954), Shirley Fry (1956), Althea Gibson (1957, 1958), Karen Susman (1962), Billie Jean King (1966, 1967) | 2016 | 90 |
United States | Ladies' Singles | Open | Billie Jean King (1968, 1972, 1973, 1975), Chris Evert Lloyd (1974, 1976, 1981), Martina Navratilova (1978, 1979, 1982, 1983, 1984, 1985, 1986, 1987, 1990), Lindsay Davenport (1999), Venus Williams (2000, 2001, 2005, 2007, 2008), Serena Williams (2002, 2003, 2009, 2010, 2012, 2015, 2016) | 2016 | 90 |
United Kingdom | Gentlemen's Singles | Amateur | Spencer Gore (1877), Frank Hadow (1878), John Hartley (1879, 1880), William Renshaw (1881, 1882, 1883, 1884, 1885, 1886, 1889), Herbert Lawford (1887), Ernest Renshaw (1888), Willoughby Hamilton (1890), Wilfred Baddeley (1891, 1892, 1895), Joshua Pim (1893, 1894), Harold Mahony (1896), Reginald Doherty (1897, 1898, 1899, 1900), Arthur Gore (1901, 1908, 1909), Laurence Doherty (1902, 1903, 1904, 1905, 1906), Fred Perry (1934, 1935, 1936) | 2016 | 73 |
United Kingdom | Gentlemen's Singles | Open | Andy Murray (2013, 2016) | 2016 | 73 |
United Kingdom | Ladies' Singles | Amateur | Maud Watson (1884, 1885), Blanche Bingley Hillyard (1886, 1889, 1894,1897, 1899, 1900), Lottie Dod (1887, 1888, 1891, 1892, 1893), Lena Rice (1890), Charlotte Cooper Sterry (1895, 1896, 1898, 1901, 1908), Muriel Robb (1902), Dorothea Douglass Lambert Chambers (1903, 1904, 1906, 1910, 1911, 1913, 1914), Ethel Larcombe (1912), Dora Boothby (1909), Kitty McKane Godfree (1924, 1926), Dorothy Round (1934, 1937), Angela Mortimer (1961) | 1977 | 73 |
United Kingdom | Ladies' Singles | Open | Ann Jones (1969), Virginia Wade (1977) | 1977 | 73 |
Australia | Gentlemen's Singles | Amateur | Norman Brookes (1907, 1914), Gerald Patterson (1919, 1922), Jack Crawford (1933), Frank Sedgman (1952), Lew Hoad (1956, 1957), Ashley Cooper (1958), Neale Fraser (1960), Rod Laver (1961, 1962), Roy Emerson (1964, 1965), John Newcombe (1967) | 2002 | 26 |
Australia | Gentlemen's Singles | Open | Rod Laver (1968, 1969), John Newcombe (1970, 1971), Pat Cash (1987), Lleyton Hewitt (2002) | 2002 | 26 |
Australia | Ladies' Singles | Amateur | Margaret Smith Court (1963, 1965) | 1980 | 26 |
Australia | Ladies' Singles | Open | Margaret Court (1970), Evonne Goolagong Cawley (1971, 1980) | 1980 | 26 |
France | Gentlemen's Singles | Amateur | Jean Borotra (1924, 1926), René Lacoste (1925, 1928), Henri Cochet (1927, 1929), Yvon Petra (1946) | 1946 | 15 |
France | Ladies' Singles | Amateur | Suzanne Lenglen (1919, 1920, 1921, 1922, 1923, 1925) | 2013 | 15 |
France | Ladies' Singles | Open | Amélie Mauresmo (2006), Marion Bartoli (2013) | 2013 | 15 |
Germany | Gentlemen's Singles | Open | Boris Becker (1985, 1986, 1989), Michael Stich (1991) | 1991 | 13 |
Germany | Ladies' Singles | Amateur | Cilly Aussem (1931) | 2018 | 13 |
Germany | Ladies' Singles | Open | Steffi Graf (1988, 1989, 1991, 1992, 1993, 1995, 1996), Angelique Kerber (2018) | 2018 | 13 |
Switzerland | Gentlemen's Singles | Open | Roger Federer (2003, 2004, 2005, 2006, 2007, 2009, 2012, 2017) | 2017 | 9 |
Switzerland | Ladies' Singles | Open | Martina Hingis (1997) | 1997 | 9 |
Sweden | Gentlemen's Singles | Open | Björn Borg (1976, 1977, 1978, 1979, 1980), Stefan Edberg (1988, 1990) | 1990 | 7 |
Spain | Gentlemen's Singles | Amateur | Manuel Santana (1966) | 2010 | 5 |
Spain | Gentlemen's Singles | Open | Rafael Nadal (2008, 2010) | 2010 | 5 |
Spain | Ladies' Singles | Open | Conchita Martínez (1994), Garbiñe Muguruza (2017) | 2017 | 5 |
Czech Republic | Gentlemen's Singles | Open | Jan Kodeš (1973) | 1973 | 4 |
Czech Republic | Ladies' Singles | Open | Jana Novotná (1998), Petra Kvitová (2011, 2014) | 2014 | 4 |
New Zealand | Gentlemen's Singles | Amateur | Anthony Wilding (1910, 1911, 1912, 1913) | 1913 | 4 |
Serbia | Gentlemen's Singles | Open | Novak Djokovic (2011, 2014, 2015, 2018) | 2018 | 4 |
Brazil | Ladies' Singles | Amateur | Maria Bueno (1959, 1960, 1964) | 1964 | 3 |
Croatia | Gentlemen's Singles | Open | Goran Ivanišević (2001) | 2001 | 1 |
Egypt | Gentlemen's Singles | Amateur | Jaroslav Drobný (1954) | 1954 | 1 |
Netherlands | Gentlemen's Singles | Open | Richard Krajicek (1996) | 1996 | 1 |
Russia | Ladies' Singles | Open | Maria Sharapova (2004) | 2004 | 1 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.