Error loading resource. Please reload page.
Image Export Format
Image Size
Surname | Given name | Rank | Registration Number | address | Regiment | Date of death | Plotnumber | latitude | longitude |
---|
Surname | Given name | Rank | Registration Number | address | Regiment | Date of death | Plotnumber | latitude | longitude |
---|---|---|---|---|---|---|---|---|---|
Anton | Lee | Trooper | L/58768 | Rastadt Saskatchewan | 14th Canadian Hussars, R.C.A.C. | 12-04-45 | 3 B 10 | 50.46530 | -109.48295 |
Taylor | George H. | Pte | B/145908 | Acton Ontario | The Lincoln and Welland Regiment | 10-4-45 | 08 F 14 | 43.6339088 | -80.041322 |
Hall | Harold D. | Pte | C/115088 | Addison Ontario | The Algonquin Regt | 17-4-45 | 7 E 04 | 44.6611959 | -75.883152 |
Moore | William R. | Rfn | K/48851 | Albion Ontario | The Regina Rifle Regiment | 30-4-45 | 8 E 11 | 43.904901 | -79.843905 |
Periard | Aimé P. | Cpl | C/54294 | Alexandria Ontario | The Stormont, Dundas and Glengarry Highlanders | 04-4-45 | 12 F 08 | 45.3111798 | -74.6367158 |
Good | George W. | Pte | C/102900 | Arnprior Ontario | The Perth Regiment | 28-4-45 | 05 C 06 | 45.4347445 | -76.3518469 |
May | Robert S. | Pte | D/141250 | Arnprior Ontario | The Seaforth Highlanders of Canada | 14-4-45 | 02 D 06 | 45.4347445 | -76.3518469 |
Smith | Harvey F. | Pte | C/100423 | Arnprior Ontario | The Algonquin Regt | 06-4-45 | 03 C 12 | 45.4347445 | -76.3518469 |
Mugford | Earl R. | Pte | A/105054 | Auburn Ontario | The Royal Canadian Regiment | 15-4-45 | 02 D 04 | 43.773398 | -81.532687 |
Straughan | George M. | L Cpl | A/59488 | Auburn Ontario | The Argyll and Sutherland Highlanders of Canada | 20-4-45 | 06 F 02 | 43.773398 | -81.532687 |
Edwards | Alfred R. | Cpl | B/31573 | Bala Ontario | Royal Canadian Corps of Signals | 25-4-45 | 06 C 13 | 45.016543 | -79.615314 |
Wallace | George E. | Tpr | B/4843 | Barrie Ontario | 1st Hussars | 13-4-45 | 12 F 09 | 44.3893556 | -79.6903316 |
Smith | Richard N. | Gnr | C/121429 | Barriefield Ontario | Royal Canadian Artillery | 29-4-45 | 09 H 10 | 44.240281 | -76.463117 |
Biernaski | Frank J. | Pte | C/34053 | Barry's Bay Ontario | The Stormont, Dundas and Glengarry Highlanders | 28-4-45 | 12 D 04 | 45.4882068 | -77.6788051 |
Chevalier | Vincent J. | Pte | A/607494 | Belle River Ontario | The Essex Scottish Regiment | 13-4-45 | 9E 09 | 42.2932234 | -82.7117164 |
Culbertson | John | Spr | C/124455 | Belleville Ontario | Royal Canadian Engineers | 30-4-45 | 6E 06 | 44.1627589 | -77.3832315 |
Duggan | Thomas A. | Pte | C/123056 | Belleville Ontario | The Argyll and Sutherland Highlanders of Canada | 20-4-45 | 07 D 10 | 44.1627589 | -77.3832315 |
Hannan | Norman H. | Pte | C/118693 | Belleville Ontario | The Stormont, Dundas and Glengarry Highlanders | 04-4-45 | 12 F 15 | 44.1627589 | -77.3832315 |
Richards | Mervyn J. | Pte | C/48886 | Belleville Ontario | The Algonquin Regt | 24-4-45 | 08 B 05 | 44.1627589 | -77.3832315 |
Milner | Clarence | Pte | B/117461 | Birchcliff Ontario | The Royal Regiment of Canada | 14-4-45 | 1E 07 | 44.4721271 | -78.6623941 |
Brydges | Walter R. | Pte | C/124706 | Black Donald Ontario | The Algonquin Regt | 23-4-45 | 08 B 02 | 45.243586 | -76.899286 |
Stennett | John E. | Pte | A/115507 | Blenheim Ontario | The Algonquin Regt | 19-1-45 | 04 D 08 | 42.338015 | -81.9998367 |
Stuart | Donald | Pte | C/123609 | Bobcaygeon Ontario | The Algonquin Regt | 27-4-45 | 11 A 05 | 44.5404573 | -78.5463692 |
Bettenson | Harold M. | Cpl | B/130769 | Brampton Ontario | Canadian Provost Corps | 24-6-45 | 12 A 12 | 43.7315479 | -79.7624177 |
Mannen | Lesley R. | Pte | B/548128 | Brantford Ontario | The Lincoln and Welland Regiment | 14-4-45 | 08 F 03 | 43.1393867 | -80.2644254 |
Molnar | Joseph | Pte | B/72237 | Brantford Ontario | The Lincoln and Welland Regiment | 10-4-45 | 08 F 11 | 43.1393867 | -80.2644254 |
Todd | James G. | Pte | B/117739 | Brantford Ontario | The Black Watch(Royal Highland Regt) of Canada | 05-4-45 | 1E 10 | 43.1393867 | -80.2644254 |
Doonan | Carl M. | Pte | B/149282 | Brighton Ontario | The Hastings and Prince Edward Regiment | 18-4-45 | 02 H 13 | 44.0422599 | -77.7368828 |
Piche | Earl J. | Pte | C/101187 | Britannia Bay Ontario | The Algonquin Regt | 11-4-45 | 09 C 12 | 45.3722629 | -75.800835 |
Baker | Ernest W. | Sgt | M/2954 | Brockville Ontario | The Stormont, Dundas and Glengarry Highlanders | 04-4-45 | 12 F 13 | 44.5895244 | -75.6842858 |
Borland | Joseph | L Bdr | C/70268 | Carleton Place Ontario | Royal Canadian Artillery | 27-4-45 | 12 G 07 | 45.140603 | -76.146546 |
Myers | William J. | Pte | B/162960 | Carlsruhe Ontario | The Algonquin Regt | 24-4-45 | 08 D 01 | 44.109916 | -81.043272 |
Dalgity | Frederick F. | Tpr | C/31161 | Carp Ontario | The Royal Canadian Dragoons | 04-5-45 | 11 B 10 | 45.3490658 | -76.0413221 |
Mitchell | Elmer C. | Pte | B/118936 | Cavan Ontario | The Royal Canadian Regiment | 12-4-45 | 1E+02 | 44.19967 | -78.468722 |
Clark | Lloyd F. | Pte | A/606797 | Chatham Ontario | The Essex Scottish Regiment | 13-4-45 | 1E+14 | 42.4048018 | -82.1910376 |
Dymond | Donald W. | Capt | Chatham Ontario | The Algonquin Regt | 30-4-45 | 6E+10 | 42.4048018 | -82.1910376 | |
Kemp | Harold D. | L Cpl | A/110863 | Chatham Ontario | The Lincoln and Welland Regiment | 21-4-45 | 10 A 15 | 42.4048018 | -82.1910376 |
Laurie | John A. | Lt | CDN/171 | Chatham Ontario | Royal Canadian Infantry Corps | 16-4-45 | 04 H 10 | 42.4048018 | -82.1910376 |
Taylor | Gerald | Pte | A/117783 | Chatham Ontario | The Perth Regiment | 28-4-45 | 03 F 10 | 42.4048018 | -82.1910376 |
Denton | Douglas T. | Lt | Cobourg Ontario | Royal Canadian Artillery | 11-4-45 | 03 D 03 | 43.9593373 | -78.1677363 | |
Richardson | Merrit L. | Cpl | B/70344 | Colborne Ontario | The Lincoln and Welland Regiment | 18-4-45 | 07 D 12 | 44.0050203 | -77.8882304 |
Hawke | Charles W. | Pte | B/625542 | Colgan Ontario | The Royal Hamilton Light Infantry | 14-4-45 | 03 H 10 | 44.026285 | -79.846502 |
Macnicol | Charles A. | Sgt | H/45576 | Collingwood Ontario | The Lake Superior Regiment | 22-4-45 | 08 D 04 | 44.5007687 | -80.2169047 |
Popkey | Hubert E. | Sgt | C/38363 | Combermere Ontario | Canadian Provost Corps | 01-7-45 | 06 A 06 | 45.362927 | -77.618449 |
Hunter | George F. | Lt | Cornwall Ontario | The Stormont, Dundas and Glengarry Highlanders | 13-4-45 | 03 B 13 | 45.0212762 | -74.730345 | |
Le Bano | Joseph | Spr | C/100386 | Cornwall Ontario | Royal Canadian Engineers | 21-6-45 | 12 B 12 | 45.0212762 | -74.730345 |
Semley | Herbert T. | Pte | B/126892 | Crowland Ontario | The Lincoln and Welland Regiment | 30-4-45 | 07 B 07 | 42.9758039 | -79.255103 |
Lesage | Marcel | Pte | A/115605 | Delhi Ontario | The Lincoln and Welland Regiment | 10-4-45 | 12 B 01 | 42.8526969 | -80.4991954 |
Miller | Owen B. | Pte | C/122481 | Deseronto Ontario | The North Shore (New Brunswick) Regiment | 24-4-45 | 1E+13 | 44.1953988 | -77.0487329 |
Collins | Maurice W. | Cpl | B/58490 | Dobbinton Ontario | The Black Watch(Royal Highland Regt) of Canada | 08-4-45 | 01 A 02 | 44.3904943 | -81.1339473 |
Buhlman | Albert J. | Gdsmn | B/157338 | Dundas Ontario | The Governor General's Foot Guards | 28-4-45 | 07 B 05 | 43.2665089 | -79.9568685 |
Coomber | Ernest W. | Pte | D/166919 | Dundas Ontario | The Loyal Edmonton Regiment | 12-4-45 | 02 D 13 | 43.2665089 | -79.9568685 |
Montgomery | Robert J. | Pte | A/61417 | Dungannon Ontario | The Lincoln and Welland Regiment | 01-5-45 | 09 H 02 | 43.854443 | -81.599614 |
Wilson | James R. | Pte | B/115373 | Durham Ontario | The Perth Regiment | 24-4-45 | 06 C 05 | 44.1763254 | -80.8185006 |
Beriault | Joseph A.G. | Pte | C/122234 | East View Ontario | The Stormont, Dundas and Glengarry Highlanders | 01-4-46 | 09 G 16 | 44.4521347 | -78.4345828 |
McDonell | James | Pte | B/136953 | East York Ontario | The Hastings and Prince Edward Regiment | 13-4-45 | 02 F 02 | 43.6912006 | -79.3416638 |
Ayres | Edward C. | Pte | C/123398 | Eastview Ontario | The Algonquin Regt | 11-4-45 | 09 C 10 | 44.261674 | -76.382265 |
Lanoue | Octave | Pte | C/32355 | Eastview Ontario | The Algonquin Regt | 30-4-45 | 08 A 15 | 44.261674 | -76.382265 |
Duncan | William G. | Pte | A/104626 | Elora Ontario | The Essex Scottish Regiment | 14-4-45 | 1E+12 | 43.683715 | -80.4305427 |
Sweetman | Donald F. | Pte | A/68134 | Essex Ontario | The Royal Canadian Regiment | 04-5-45 | 1E+05 | 42.1726977 | -82.818899 |
Coville | Donald W. | Tpr | C/102894 | Fairfield East Ontario | 1st Hussars | 14-4-45 | 1E+08 | 44.6701229 | -75.712307 |
Marquis | Armand J. | Pte | B/632601 | Fauquier Ontario | The Lincoln and Welland Regiment | 23-1-45 | 11 A 01 | 49.312004 | -82.03573 |
McFarlane | William L. | Sgt | A/37543 | Fergus Ontario | The Highland Light Infantry of Canada | 19-7-45 | 10 F 14 | 43.7059522 | -80.3778336 |
Prow | William | Pte | B/127658 | Fort Erie Ontario | The Queen's Own Cameron Highlanders of Canada | 30-3-45 | 10 H 01 | 42.9017764 | -78.9721745 |
Carpenter | Victor L. | Tpr | H/10276 | Fort Frances Ontario | The South Alberta Regt | 27-4-45 | 11 C 16 | 48.6099494 | -93.3955282 |
Bell | George R. | Rfn | H/22492 | Fort William Ontario | The Royal Winnipeg Rifles | 07-4-45 | 02 B 01 | 45.955518 | -77.268185 |
Cadieu | Adragh O. | Sgt | H/46029 | Fort William Ontario | The Lake Superior Regiment | 25-4-45 | 05 F 03 | 45.955518 | -77.268185 |
Chisamore | Murray H. R. | Cpl | B/146464 | Fort William Ontario | The Royal Winnipeg Rifles | 07-4-45 | 02 B 13 | 45.955518 | -77.268185 |
Cliff | Montgommery | Pte | H/46555 | Fort William Ontario | The Lake Superior Regiment | 05-4-45 | 09 G 15 | 45.955518 | -77.268185 |
Rodger | Anderson | Lt | CDN/429 | Fort William Ontario | Royal Canadian Artillery Corps / The Gordon Highl | 24-3-45 | 04 H 03 | 45.955518 | -77.268185 |
Lawes | Cecil A. | Pte | C/612520 | Frankford Ontario | The Stormont, Dundas and Glengarry Highlanders | 28-4-45 | 11 D 13 | 44.2012812 | -77.5959798 |
Lawes | Marshall N. | Pte | C/612664 | Frankford Ontario | The Stormont, Dundas and Glengarry Highlanders | 04-4-45 | 12 F 12 | 44.2012812 | -77.5959798 |
Bruce | Ronald | Pte | B/37846 | Galt Ontario | The Royal Hamilton Light Infantry | 28-8-42 | 04 D 01 | 43.360053 | -80.306239 |
Gardham | Donald R. | Pte | B/116322 | Galt Ontario | The Lorne Scots | 03-6-45 | 09 F 02 | 43.360053 | -80.306239 |
Sullivan | William J. | L Cpl | B/89050 | Gateway Ontario | The Algonquin Regt | 07-4-45 | 05 A 10 | 41.5852637 | -81.538373 |
Ward | Kenneth | Pte | A/105157 | Glen Allan Ontario | The Queen's Own Cameron Highlanders of Canada | 24-4-45 | 10 B 14 | 43.656713 | -80.706405 |
Collin | Roger G. | L Cpl | B/161541 | Gogama Ontario | Le Regiment de Maisonneuve | 09-4-45 | 01 A 09 | 47.67449 | -81.723429 |
Wright | Douglas R. | Pte | B/157981 | Gore Bay Ontario | The Argyll and Sutherland Highlanders of Canada | 20-4-45 | 09 A 02 | 45.9114017 | -82.4597783 |
Emsley | Edward J. | Pte | B/54373 | Grimsby Ontario | RCASC | 14-4-45 | 10 D 08 | 43.1942126 | -79.5624195 |
Leaning | John A. | Sgt | A/35337 | Guelph Ontario | Royal Canadian Artillery | 24-4-45 | 06 D 08 | 43.5448048 | -80.2481666 |
Oslund | Sydney A. | Pte | B/155242 | Haileybury Ontario | The Stormont, Dundas and Glengarry Highlanders | 28-4-45 | 11 D 10 | 47.4463218 | -79.6354588 |
Beaumont | Clarence | Pte | B/132822 | Halton Co Ontario | The Perth Regiment | 28-4-45 | 05 B 13 | 51.253775 | -85.3232139 |
Amos | Leonard J. | Cpl | B/155543 | Hamilton Ontario | The Lincoln and Welland Regiment | 22-4-45 | 08 C 02 | 43.2500208 | -79.8660914 |
Atkins | Edward R. | Pte | B/162366 | Hamilton Ontario | The Highland Light Infantry of Canada | 12-4-45 | 01 B 08 | 43.2500208 | -79.8660914 |
Cheeseman | Howard L. | Tpr | B/85923 | Hamilton Ontario | 14th Canadian Hussars | 09-4-45 | 03 B 16 | 43.2500208 | -79.8660914 |
Cherriere | Nelson A. | Pte | B/158510 | Hamilton Ontario | The Lincoln and Welland Regiment | 03-4-45 | 09 G 10 | 43.2500208 | -79.8660914 |
Feaver | Lorne | CQMS | B/36652 | Hamilton Ontario | The Royal Hamilton Light Infantry | 30-4-45 | 11 B 02 | 43.2500208 | -79.8660914 |
French | Cecil H. | Pte | B/45550 | Hamilton Ontario | The Argyll and Sutherland Highlanders of Canada | 14-4-45 | 09 A 05 | 43.2500208 | -79.8660914 |
Holditch | Walter L. | Pte | B/123754 | Hamilton Ontario | The Lincoln and Welland Regiment | 10-4-45 | 08 F 07 | 43.2500208 | -79.8660914 |
Hopkinson | George G. | Lt | CDN/160 | Hamilton Ontario | Royal Canadian Infantry Corps | 01-4-45 | 04 F 10 | 43.2500208 | -79.8660914 |
House | Charles E.W.J. | Pte | B/36649 | Hamilton Ontario | The Stormont, Dundas and Glengarry Highlanders | 04-4-45 | 12 F 06 | 43.2500208 | -79.8660914 |
Lewis | Milton R. | Gdsmn | B/138813 | Hamilton Ontario | The Canadian Grenadier Guards | 04-4-45 | 06 A 12 | 43.2500208 | -79.8660914 |
Mace | Leonard A. | Sgt | B/36528 | Hamilton Ontario | 14th Canadian Hussars | 17-4-45 | 03 H 01 | 43.2500208 | -79.8660914 |
Morgan | Patrick B. J. | Cpl | C/122186 | Hamilton Ontario | The Essex Scottish Regiment | 04-4-45 | 01 H 02 | 43.2500208 | -79.8660914 |
Reid | Gordon C. | Pte | B/123543 | Hamilton Ontario | The Royal Regiment of Canada | 14-4-45 | 9E+10 | 43.2500208 | -79.8660914 |
Salisbury | Walter G. | Pte | B/132329 | Hamilton Ontario | The Lincoln and Welland Regiment | 03-4-45 | 09 G 07 | 43.2500208 | -79.8660914 |
Spicer | John G. | Pte | B/122049 | Hamilton Ontario | The Irish Regiment of Canada | 02-5-45 | 05 D 04 | 43.2500208 | -79.8660914 |
Szocs | Geza F. | Gnr | B/32857 | Hamilton Ontario | Royal Canadian Artillery | 07-4-45 | 12 F 02 | 43.2500208 | -79.8660914 |
Wheeler | Lewis M. | Rfn | B/119538 | Hamilton Ontario | The Queen's Own Rifles of Canada | 25-4-45 | 1E+03 | 43.2500208 | -79.8660914 |
Blake | Graham S. | Lt | Hanover Ontario | The South Saskatchewan Regiment | 23-4-45 | 8E+14 | 44.1526004 | -81.0254145 | |
Gillam | Edward N. | L Sgt | B/69766 | Hardington Ontario | The Governor General's Horse Guards | 04-7-45 | 06 B 11 | 44.441352 | -76.668797 |
Laverdure | Alfred A. | Pte | H/204140 | Harris Hill Ontario | The Lake Superior Regiment | 24-4-45 | 7E+11 | 48.9424629 | -94.538015 |
Monk | James C. | L Cpl | A/82245 | Harrow Ontario | The Royal Canadian Regiment | 16-4-45 | 1E+04 | 42.0355591 | -82.918148 |
Wright | Max M. | L Cpl | A/116480 | Harrow Ontario | The Essex Scottish Regiment | 14-4-45 | 5E+03 | 42.0355591 | -82.918148 |
Parcells | Reginald | L Sgt | C/33541 | Havelock Ontario | Royal Canadian Artillery | 01-5-45 | 11 B 01 | 44.4344001 | -77.885246 |
Lamson | Vernon G. | Pte | B/24432 | Hespeler Ontario | The Lincoln and Welland Regiment | 02-5-45 | 12 A 13 | 43.4315065 | -80.3101741 |
Bland | William E. | Cpl | B/155022 | Highland Creek Ontario | The Royal Hamilton Light Infantry | 02-5-45 | 10 B 07 | 43.78658 | -79.188292 |
Donald | Arthur P. | Pte | C/5934 | Holloway Ontario | The Algonquin Regt | 05-5-45 | 12 B 15 | 43.5043815 | -79.8893082 |
Weaver | Norman F. | Pte | B/126450 | Humberstone Ontario | The Royal Canadian Regiment | 15-4-45 | 02 D 03 | 42.900799 | -79.2601959 |
Henderson | Lt | Ingersoll Ontario | The Royal Regiment of Canada | 04-4-45 | 02 G 15 | 43.0381628 | -80.884049 | ||
Hollingshead | Jack E. | Pte | A/108663 | Ingersoll Ontario | The Stormont, Dundas and Glengarry Highlanders | 12-4-45 | 03 D 16 | 43.0381628 | -80.884049 |
MacMillan | John T. | Pte | A/108862 | Ingersoll Ontario | The Perth Regiment | 28-4-45 | 05 B 14 | 43.0381628 | -80.884049 |
McCreery | Albert E. | Rvd | Ingersoll Ontario | The Canadian Grenadier Guards | 04-5-45 | 12 B 05 | 43.0381628 | -80.884049 | |
Cooney | Harold A. | Pte | C/124900 | Ivanhoe Ontario | The Algonquin Regt | 23-4-45 | 08 B 06 | 44.395084 | -77.471347 |
Beachin | Harry C. | Pte | B/94031 | Jordan Ontario | The Lincoln and Welland Regiment | 22-4-45 | 08 C 04 | 43.1447663 | -79.368746 |
Reece | Malua L. | Pte | B/126880 | Jordan Ontario | The Lincoln and Welland Regiment | 29-4-45 | 10 A 05 | 43.1447663 | -79.368746 |
Clark | Garfield D. | Tpr | B/144257 | Kapuskasing Ontario | 1st Hussars | 21-6-45 | 06 B 04 | 49.380268 | -82.400129 |
Crawford | Thoams E.C. | Rfn | B/117602 | Kapuskasing Ontario | The Queen's Own Rifles of Canada | 06-4-45 | 11 F 14 | 49.380268 | -82.400129 |
Martin | Peter | Pte | B/138398 | Kapuskasing Ontario | The Perth Regiment | 24-4-45 | 05 C 05 | 49.380268 | -82.400129 |
McNeill | Vincent L. | Pte | B/148095 | Kenilworth Ontario | The Lincoln and Welland Regiment | 21-4-45 | 7E+09 | 43.8957682 | -80.630491 |
O'Donnell | Paul V. | L Cpl | B/119503 | Kenilworth Ontario | The Lake Superior Regiment | 13-4-45 | 08 F 06 | 43.8957682 | -80.630491 |
Boucha | Henry W. | Cpl | H/42356 | Kenora Ontario | The Lake Superior Regiment | 08-4-45 | 10 G 06 | 49.7670416 | -94.4893924 |
Giving | Royal V. | Pte | H/45730 | Kenora Ontario | The Lake Superior Regiment | 23-4-45 | 08 D 07 | 49.7670416 | -94.4893924 |
Muggaberg | Allen | Sgt | H/45719 | Kenora Ontario | The Lake Superior Regiment | 27-4-45 | 05 F 09 | 49.7670416 | -94.4893924 |
Bruyea | Wiliiam E. | Pte | C/73730 | Kingston Ontario | RCASC | 20-4-45 | 10 G 02 | 44.2311717 | -76.4859544 |
Irvine | Howard | Crftm | C/635 | Kingston Ontario | RCEME | 23-6-45 | 01 H 16 | 44.2311717 | -76.4859544 |
Jones | Harry M. | Pte | C/122999 | Kingston Ontario | RCASC | 11-5-45 | 09 D 11 | 44.2311717 | -76.4859544 |
King | Earle K. | Pte | C/79119 | Kingston Ontario | The Royal Hamilton Light Infantry | 09-4-45 | 02 H 09 | 44.2311717 | -76.4859544 |
Pomeroy | Thomas K. | Pte | C/118677 | Kingston Ontario | The Hastings and Prince Edward Regiment | 17-4-45 | 01 F 03 | 44.2311717 | -76.4859544 |
McLeod | Gordon M. | Pte | B/161454 | Kintore Ontario | The Essex Scottish Regiment | 24-4-45 | 09 D 01 | 43.1389731 | -81.0301867 |
Legault | Jospeh H. | L Cpl | B/56002 | Kirkland Lake Ontario | The Royal Hamilton Light Infantry | 02-5-45 | 10 B 02 | 48.1510123 | -80.0330343 |
Steele | William S. | CQMS | B/55600 | Kirkland Lake Ontario | The Algonquin Regt | 30-4-45 | 05 F 10 | 48.1510123 | -80.0330343 |
Alles | Craig M. | Pte | B/24916 | Kitchener Ontario | The Essex Scottish Regiment | 12-4-45 | 05 A 03 | 43.4129238 | -80.4771472 |
Buddell | William T. | Lt | Kitchener Ontario | The Royal Canadian Dragoons | 16-4-45 | 12 D 07 | 43.4129238 | -80.4771472 | |
Gremm | Ralph G. | Pte | A/64307 | Kitchener Ontario | The Perth Regiment | 24-4-45 | 03 F 02 | 43.4129238 | -80.4771472 |
Kesselring | Fred W. | Pte | A/115526 | Kitchener Ontario | The Perth Regiment | 26-4-45 | 06 C 06 | 43.4129238 | -80.4771472 |
Mueller | Arthur J. | Gnr | A/56715 | Kitchener Ontario | Royal Canadian Artillery | 21-4-45 | 05 D 13 | 43.4129238 | -80.4771472 |
Sass | Carl E. | RQMS | A/31336 | Kitchener Ontario | The Lorne Scots | 08-7-45 | 10 F 04 | 43.4129238 | -80.4771472 |
Tucker | Frederick H. | Cpl | G/32970 | Kitchener Ontario | The Perth Regiment | 29-4-45 | 05 B 12 | 43.4129238 | -80.4771472 |
Gervais | Harry L. | Pte | C/103294 | La Passe Ontario | The Stormont, Dundas and Glengarry Highlanders | 04-4-45 | 12 F 05 | 45.816803 | -76.769712 |
Brewster | Edward J. | Crfm | C/38459 | Lakeview Ontario | RCEME | 15-4-46 | 10 H 08 | 42.673977 | -80.875246 |
Milotte | Herbert A. | Pte | C/10148 | Lanark Ontario | The Black Watch(Royal Highland Regt) of Canada | 29-4-45 | 09 D 06 | 45.0181238 | -76.3651814 |
Woodruff | George C. | Rfmn | B/106815 | Langstaff Ontario | The Queen's Own Rifles of Canada | 17-4-45 | 11 F 13 | 43.8265993 | -79.4162499 |
Schaughnessy | D'Arcy W. | Tpr | B/148771 | Lansing Ontario | 1st Hussars | 14-4-45 | 02 D 14 | 43.7595964 | -79.4225637 |
Balfour | Alexander J. | Sgt | B/56 | Lindsay Ontario | 12th Manitoba Dragoons | 19-4-45 | 10 C 10 | 44.3565742 | -78.7407542 |
Hobbs | Alfred E. | Pte | C/123152 | Lindsay Ontario | The Lake Superior Regiment | 22-4-45 | 7E+16 | 44.3565742 | -78.7407542 |
Hudson | Clifford G. | Gnr | C/125043 | Lindsay Ontario | Royal Canadian Artillery | 11-2-45 | 10 H 09 | 44.3565742 | -78.7407542 |
Johnston | Allan J. | Gnr | A/31127 | Listowel Ontario | Royal Canadian Artillery | 08-6-45 | 09 F 05 | 43.7334165 | -80.9514698 |
Bowcott | Wilfred W. | L Cpl | A/533 | London Ontario | 1st Hussars | 14-4-45 | 1E+09 | 42.9869502 | -81.243177 |
Brown | William H. | Pte | A/110436 | London Ontario | The Lincoln and Welland Regiment | 10-4-45 | 08 F 16 | 42.9869502 | -81.243177 |
Brown | John | Pte | B/46172 | London Ontario | The Argyll and Sutherland Highlanders of Canada | 14-4-45 | 09 A 01 | 42.9869502 | -81.243177 |
Burslem | Allan M. | Lt | London Ontario | The Algonquin Regt | 12-4-45 | 09 C 11 | 42.9869502 | -81.243177 | |
Churchill | Bramwell E. | Maj | London Ontario | Royal Canadian Artillery | 01-5-45 | 05 F 07 | 42.9869502 | -81.243177 | |
Colburn | John W. | Capt | London Ontario | RCASC | 05-5-45 | 12 G 02 | 42.9869502 | -81.243177 | |
Heald | Clarence F. | Lt | CDN/414 | London Ontario | Royal Canadian Infantry Corps | 31-3-45 | 12 G 16 | 42.9869502 | -81.243177 |
Hopper | Gordon J. | Pte | A/110822 | London Ontario | The Lincoln and Welland Regiment | 16-4-45 | 07 C 04 | 42.9869502 | -81.243177 |
McNeil | Cecil D. | Pte | A/86307 | London Ontario | RCAMC | 09-8-45 | 05 B 07 | 42.9869502 | -81.243177 |
Morden | Orville C. | Sgt | A/86021 | London Ontario | RCEME | 22-7-45 | 06 A 01 | 42.9869502 | -81.243177 |
Sharratt | Frederick W. | L Cpl | A/110812 | London Ontario | The Lincoln and Welland Regiment | 23-4-45 | 10 A 10 | 42.9869502 | -81.243177 |
Burns | William | Rfn | B/146999 | Maple Ontario | The Queen's Own Rifles of Canada | 10-4-45 | 02 A 11 | 43.8517618 | -79.5272836 |
Lewis | William H. | Pte | C/123246 | Marlbank Ontario | The Algonquin Regt | 18-4-45 | 10 C 01 | 44.433441 | -77.091758 |
Morin | Ernest J. | Pte | B/123523 | Mattawa Ontario | The Lincoln and Welland Regiment | 28-4-45 | 07 B 13 | 46.31748 | -78.702193 |
Nicholls | Howard M. | Pte | B/145162 | Mattawa Ontario | The North Nova Scotia Highlanders | 28-4-45 | 11 D 11 | 46.31748 | -78.702193 |
Linkie | Wallace H. | Pte | C/73358 | Maynooth Ontario | The Algonquin Regt | 18-4-45 | 07 D 15 | 45.2309047 | -77.9386396 |
Tasker | William D. | Pte | A/110665 | Merlin Ontario | The Essex Scottish Regiment | 14-4-45 | 5E+02 | 42.240958 | -82.2330379 |
Augerman | Clifford G. | Pte | B/117350 | Merritton Ontario | The Loyal Edmonton Regiment | 12-4-45 | 05 A 04 | 43.1412894 | -79.2056361 |
Mills | Wilfrid A. | Lt | Merritton Ontario | The Royal Hamilton Light Infantry | 16-4-45 | 05 A 05 | 43.1412894 | -79.2056361 | |
McCooeye | William F. | Pte | C/34731 | Metcalfe Ontario | The Algonquin Regt | 24-4-45 | 09 C 13 | 45.2203397 | -75.4659944 |
Reid | Norman L. | Pte | B/87104 | Midland Ontario | RCASC | 03-5-45 | 3E+14 | 44.749516 | -79.8921923 |
Visser | Gaele | Pte | B/156178 | Millgrove Ontario | The Algonquin Regt | 23-4-45 | 06 F 14 | 43.336296 | -79.9581259 |
Cochrane | James | Lt | CDN/409 | Milliken Ontario | The Oxfordshire and Buckinghamshire Light Inf | 24-4-45 | 04 H 02 | 43.8237331 | -79.3070855 |
McLaren | Nelson | Pte | B/62089 | Milliken Ontario | The Argyll and Sutherland Highlanders of Canada | 24-4-45 | 08 C 01 | 43.8237331 | -79.3070855 |
French | Gordon V. | Pte | B/77879 | Milton Ontario | The Lincoln and Welland Regiment | 22-4-45 | 09 A 12 | 43.5182991 | -79.8774042 |
Ewoniuk | George | Rfn | B/163666 | Mimico Ontario | The Queen's Own Rifles of Canada | 10-4-45 | 02 A 07 | 43.614627 | -79.4956974 |
Atkinson | Elmer H. | Rfn | B/131294 | Mount Dennis Ontario | The Queen's Own Rifles of Canada | 06-4-45 | 02 A 03 | 43.687076 | -79.489833 |
Morgan | William T. | Pte | B/38368 | Mount Dennis Ontario | The Royal Hamilton Light Infantry | 03-5-45 | 09 D 05 | 43.687076 | -79.489833 |
Levesque | Alphonse | Spr | H/62718 | Nakina Ontario | Royal Canadian Engineers | 03-5-45 | 12 C 08 | 49.6813302 | -86.9437595 |
Nightingale | Chesley E. | Pte | B/117948 | New Liskeard Ontario | The Black Watch(Royal Highland Regt) of Canada | 05-4-45 | 2E+02 | 47.4793748 | -79.7121299 |
