Error loading resource. Please reload page.
Image Export Format
Image Size
Name | State | Born | Died | Nominated by | Position | Year confirmed | Vote | Succeeded | Tenure start year | Tenure end year | Tenure length (in days) | Reason for end of tenure | Photo |
---|
Name | State | Born | Died | Nominated by | Position | Year confirmed | Vote | Succeeded | Tenure start year | Tenure end year | Tenure length (in days) | Reason for end of tenure | Photo |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Jay | NY | 1745 | 1829 | George Washington | Chief Justice | 1789 | (Acclamation) | Inaugural | 1789 | 1795 | 2,078 | Resigned | https://upload.wikimedia.org/wikipedia/commons/7/72/John_Jay_%28Gilbert_Stuart_portrait%29.jpg |
John Rutledge | SC | 1739 | 1800 | George Washington | Associate Justice | 1789 | (Acclamation) | Inaugural | 1790 | 1791 | 382 | Resigned | https://upload.wikimedia.org/wikipedia/commons/b/b6/John_Rutledge_color_painting.jpg |
John Rutledge | SC | 1739 | 1800 | George Washington | Chief Justice | 1795 | (10–14) | Jay | 1795 | 1795 | 138 | Resigned, nomination having been rejected | https://upload.wikimedia.org/wikipedia/commons/b/b6/John_Rutledge_color_painting.jpg |
William Cushing | MA | 1732 | 1810 | George Washington | Associate Justice | 1789 | (Acclamation) | Inaugural | 1790 | 1810 | 7,523 | Died | https://upload.wikimedia.org/wikipedia/commons/f/f0/WilliamCushing.jpg |
James Wilson | PA | 1742 | 1798 | George Washington | Associate Justice | 1789 | (Acclamation) | Inaugural | 1789 | 1798 | 3,240 | Died | https://upload.wikimedia.org/wikipedia/commons/8/84/JusticeJamesWilson.jpg |
John Blair | VA | 1732 | 1800 | George Washington | Associate Justice | 1789 | (Acclamation) | Inaugural | 1790 | 1795 | 2,090 | Resigned | https://upload.wikimedia.org/wikipedia/commons/c/c2/JohnBlair.jpg |
James Iredell | NC | 1751 | 1799 | George Washington | Associate Justice | 1790 | (Acclamation) | Inaugural | 1790 | 1799 | 3,446 | Died | https://upload.wikimedia.org/wikipedia/commons/0/06/JamesIredell.jpg |
Thomas Johnson | MD | 1732 | 1819 | George Washington | Associate Justice | 1791 | (Acclamation) | J. Rutledge | 1792 | 1793 | 163 | Resigned | https://upload.wikimedia.org/wikipedia/commons/b/b0/Thomas_Johnson_%28governor%29.jpeg |
William Paterson | NJ | 1745 | 1806 | George Washington | Associate Justice | 1793 | (Acclamation) | T. Johnson | 1793 | 1806 | 4,926 | Died | https://upload.wikimedia.org/wikipedia/commons/5/54/William_Paterson_copy.jpg |
Samuel Chase | MD | 1741 | 1811 | George Washington | Associate Justice | 1796 | (Acclamation) | Blair | 1796 | 1811 | 5,610 | Died | https://upload.wikimedia.org/wikipedia/commons/b/bd/Samuel_Chase.jpg |
Oliver Ellsworth | CT | 1745 | 1807 | George Washington | Chief Justice | 1796 | (21–1) | J. Rutledge | 1796 | 1800 | 1,742 | Resigned | https://upload.wikimedia.org/wikipedia/commons/f/fe/Oliver_Ellsworth.jpg |
Bushrod Washington | VA | 1762 | 1829 | John Adams | Associate Justice | 1798 | (Acclamation) | Wilson | 1798 | 1829 | 11,332 | Died | https://upload.wikimedia.org/wikipedia/commons/c/c0/BushrodWashington.jpg |
Alfred Moore | NC | 1755 | 1810 | John Adams | Associate Justice | 1799 | (Acclamation) | Iredell | 1800 | 1804 | 1,375 | Resigned | https://upload.wikimedia.org/wikipedia/commons/4/40/AlfredMoore.jpg |
John Marshall | VA | 1755 | 1835 | John Adams | Chief Justice | 1801 | (Acclamation) | Ellsworth | 1801 | 1835 | 12,562 | Died | https://upload.wikimedia.org/wikipedia/commons/f/fe/John_Marshall_by_Henry_Inman%2C_1832.jpg |
William Johnson | SC | 1771 | 1834 | Thomas Jefferson | Associate Justice | 1804 | (Acclamation) | Moore | 1804 | 1834 | 11,039 | Died | https://upload.wikimedia.org/wikipedia/commons/1/1f/WilliamJohnson.jpg |
Henry Brockholst Livingston | NY | 1757 | 1823 | Thomas Jefferson | Associate Justice | 1806 | (Acclamation) | Paterson | 1807 | 1823 | 5,897 | Died | https://upload.wikimedia.org/wikipedia/commons/e/e0/Henry_Brockholst_Livingston.jpg |
Thomas Todd | KY | 1765 | 1826 | Thomas Jefferson | Associate Justice | 1807 | (Acclamation) | new seat | 1807 | 1826 | 6,911 | Died | https://upload.wikimedia.org/wikipedia/commons/0/0d/Thomas_Todd_SCOTUS.jpg |
Gabriel Duvall | MD | 1752 | 1844 | James Madison | Associate Justice | 1811 | (Acclamation) | S. Chase | 1811 | 1835 | 8,445 | Resigned | https://upload.wikimedia.org/wikipedia/commons/8/87/GabrielDuvall.jpg |
Joseph Story | MA | 1779 | 1845 | James Madison | Associate Justice | 1811 | (Acclamation) | Cushing | 1812 | 1845 | 12,264 | Died | https://upload.wikimedia.org/wikipedia/commons/7/7a/Daguerreotype_of_Joseph_Story%2C_1844_%28edit%29.jpg |
Smith Thompson | NY | 1768 | 1843 | James Monroe | Associate Justice | 1823 | (Acclamation) | Livingston | 1823 | 1843 | 7,408 | Died | https://upload.wikimedia.org/wikipedia/commons/b/b1/SmithThompson.jpg |
Robert Trimble | KY | 1776 | 1828 | John Quincy Adams | Associate Justice | 1826 | (25–5) | Todd | 1826 | 1828 | 800 | Died | https://upload.wikimedia.org/wikipedia/commons/5/59/RobertTrimble.jpg |
John McLean | OH | 1785 | 1861 | Andrew Jackson | Associate Justice | 1829 | (Acclamation) | Trimble | 1830 | 1861 | 11,398 | Died | https://upload.wikimedia.org/wikipedia/commons/e/e2/Justice_John_McLean_daguerreotype_by_Mathew_Brady_1849.jpg |
Henry Baldwin | PA | 1780 | 1844 | Andrew Jackson | Associate Justice | 1830 | (41–2) | Washington | 1830 | 1844 | 5,204 | Died | https://upload.wikimedia.org/wikipedia/commons/c/cc/Henry_baldwin_%28justice%29.jpg |
James Moore Wayne | GA | 1790 | 1867 | Andrew Jackson | Associate Justice | 1835 | (Acclamation) | W. Johnson | 1835 | 1867 | 11,852 | Died | https://upload.wikimedia.org/wikipedia/commons/e/e4/JMWayne2.jpg |
Roger B. Taney | MD | 1777 | 1864 | Andrew Jackson | Chief Justice | 1836 | (29–15) | J. Marshall | 1836 | 1864 | 10,418 | Died | https://upload.wikimedia.org/wikipedia/commons/6/66/Roger_B._Taney_-_Brady-Handy.jpg |
Philip Pendleton Barbour | VA | 1783 | 1841 | Andrew Jackson | Associate Justice | 1836 | (30–11) | Duvall | 1836 | 1841 | 1,749 | Died | https://upload.wikimedia.org/wikipedia/commons/5/5b/PPBarbour.jpg |
John Catron | TN | 1786 | 1865 | Andrew Jackson | Associate Justice | 1837 | (28–15) | new seat | 1837 | 1865 | 10,249 | Died | https://upload.wikimedia.org/wikipedia/commons/b/be/John_Catron_-_Brady-Handy.jpg |
John McKinley | AL | 1780 | 1852 | Martin Van Buren | Associate Justice | 1837 | (Acclamation) | new seat | 1838 | 1852 | 5,302 | Died | https://upload.wikimedia.org/wikipedia/commons/2/29/John_McKinley.jpg |
Peter Vivian Daniel | VA | 1784 | 1860 | Martin Van Buren | Associate Justice | 1841 | (25–5) | Barbour | 1842 | 1860 | 6,712 | Died | https://upload.wikimedia.org/wikipedia/commons/1/16/Peter_Vivian_Daniel%2C_US_Supreme_Court_Justice%2C_c1860.jpg |
Samuel Nelson | NY | 1792 | 1873 | John Tyler | Associate Justice | 1845 | (Acclamation) | Thompson | 1845 | 1872 | 10,130 | Retired | https://upload.wikimedia.org/wikipedia/commons/8/8e/Samuel_Nelson_-_Brady-Handy.jpg |
Levi Woodbury | NH | 1789 | 1851 | James K. Polk | Associate Justice | 1846 | (Acclamation) | Story | 1845 | 1851 | 2,171 | Died | https://upload.wikimedia.org/wikipedia/commons/e/e9/Levi_Woodbury.jpg |
Robert Cooper Grier | PA | 1794 | 1870 | James K. Polk | Associate Justice | 1846 | (Acclamation) | Baldwin | 1846 | 1870 | 8,569 | Retired | https://upload.wikimedia.org/wikipedia/commons/c/c4/Robert_Cooper_Grier_-_Brady-Handy.jpg |
Benjamin Robbins Curtis | MA | 1809 | 1874 | Millard Fillmore | Associate Justice | 1851 | (Acclamation) | Woodbury | 1851 | 1857 | 2,180 | Resigned | https://upload.wikimedia.org/wikipedia/commons/e/ea/Benjamin_Robbins_Curtis_-_photo.png |
John Archibald Campbell | AL | 1811 | 1889 | Franklin Pierce | Associate Justice | 1853 | (Acclamation) | McKinley | 1853 | 1861 | 2,939 | Resigned | https://upload.wikimedia.org/wikipedia/commons/0/06/John_Archibald_Campbell_-_Brady-Handy.jpg |
Nathan Clifford | ME | 1803 | 1881 | James Buchanan | Associate Justice | 1858 | (26–23) | Curtis | 1858 | 1881 | 8,580 | Died | https://upload.wikimedia.org/wikipedia/commons/b/bb/NClifford.jpg |
Noah Haynes Swayne | OH | 1804 | 1884 | Abraham Lincoln | Associate Justice | 1862 | (38–1) | McLean | 1862 | 1881 | 6,933 | Retired | https://upload.wikimedia.org/wikipedia/commons/7/7c/Noah_Haynes_Swayne%2C_photo%2C_head_and_shoulders%2C_seated.jpg |
Samuel Freeman Miller | IA | 1816 | 1890 | Abraham Lincoln | Associate Justice | 1862 | (Acclamation) | Daniel | 1862 | 1890 | 10,304 | Died | https://upload.wikimedia.org/wikipedia/commons/f/f7/Samuel_Freeman_Miller_-_Brady-Handy.jpg |
David Davis | IL | 1815 | 1886 | Abraham Lincoln | Associate Justice | 1862 | (Acclamation) | Campbell | 1862 | 1877 | 5,194 | Resigned | https://upload.wikimedia.org/wikipedia/commons/d/de/DDavis.jpg |
Stephen Johnson Field | CA | 1816 | 1899 | Abraham Lincoln | Associate Justice | 1863 | (Acclamation) | new seat | 1863 | 1897 | 12,615 | Retired | https://upload.wikimedia.org/wikipedia/commons/6/6a/Stephen_Johnson_Field%2C_photo_half_length_seated%2C_1875.jpg |
Salmon P. Chase | OH | 1808 | 1873 | Abraham Lincoln | Chief Justice | 1864 | (Acclamation) | Taney | 1864 | 1873 | 3,063 | Died | https://upload.wikimedia.org/wikipedia/commons/1/18/Mathew_Brady%2C_Portrait_of_Secretary_of_the_Treasury_Salmon_P._Chase%2C_officer_of_the_United_States_government_%281860%E2%80%931865%29.jpg |
William Strong | PA | 1808 | 1895 | Ulysses S. Grant | Associate Justice | 1870 | (No vote recorded) | Grier | 1870 | 1880 | 3,925 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/24/William_Strong_judge_-_Brady-Handy.jpg |
Joseph P. Bradley | NJ | 1813 | 1892 | Ulysses S. Grant | Associate Justice | 1870 | (46–9) | new seat | 1870 | 1892 | 7,970 | Died | https://upload.wikimedia.org/wikipedia/commons/4/47/Joseph_Philo_Bradley_-_Brady-Handy.jpg |
Ward Hunt | NY | 1810 | 1886 | Ulysses S. Grant | Associate Justice | 1872 | (Acclamation) | Nelson | 1873 | 1882 | 3,303 | Retired | https://upload.wikimedia.org/wikipedia/commons/4/44/Ward_Hunt_-_Brady-Handy.jpg |
Morrison Waite | OH | 1816 | 1888 | Ulysses S. Grant | Chief Justice | 1874 | (63–0) | S. P. Chase | 1874 | 1888 | 5,129 | Died | https://upload.wikimedia.org/wikipedia/commons/f/fa/Chief_Justice_Morrison_Waite.jpg |
John Marshall Harlan | KY | 1833 | 1911 | Rutherford B. Hayes | Associate Justice | 1877 | (Acclamation) | Davis | 1877 | 1911 | 12,353 | Died | https://upload.wikimedia.org/wikipedia/commons/0/0f/JudgeJMHarlan.jpg |
William Burnham Woods | GA | 1824 | 1887 | Rutherford B. Hayes | Associate Justice | 1880 | (39–8) | Strong | 1881 | 1887 | 2,319 | Died | https://upload.wikimedia.org/wikipedia/commons/8/87/William_Burnham_Woods.jpg |
Stanley Matthews | OH | 1824 | 1889 | James A. Garfield | Associate Justice | 1881 | (24–23) | Swayne | 1881 | 1889 | 2,864 | Died | https://upload.wikimedia.org/wikipedia/commons/5/5a/Thomas_Stanley_Matthews_-_Brady-Handy.jpg |
Horace Gray | MA | 1828 | 1902 | Chester A. Arthur | Associate Justice | 1881 | (51–5) | Clifford | 1882 | 1902 | 7,549 | Died | https://upload.wikimedia.org/wikipedia/commons/d/d3/Horacegrayphoto.jpg |
Samuel Blatchford | NY | 1820 | 1893 | Chester A. Arthur | Associate Justice | 1882 | (Acclamation) | Hunt | 1882 | 1893 | 4,110 | Died | https://upload.wikimedia.org/wikipedia/commons/7/77/Samuel_Blatchford%2C_US_Supreme_Court_Justice.png |
Lucius Quintus Cincinnatus Lamar | MS | 1825 | 1893 | Grover Cleveland | Associate Justice | 1888 | (32–28) | Woods | 1888 | 1893 | 1,830 | Died | https://upload.wikimedia.org/wikipedia/commons/3/36/Lucius_Quintus_Cincinnatus_Lamar_II_-_Brady-Handy.jpg |
Melville Fuller | IL | 1833 | 1910 | Grover Cleveland | Chief Justice | 1888 | (41–20) | Waite | 1888 | 1910 | 7,934 | Died | https://upload.wikimedia.org/wikipedia/commons/9/9d/Melville_Weston_Fuller_Chief_Justice_1908.jpg |
David Josiah Brewer | KS | 1837 | 1910 | Benjamin Harrison | Associate Justice | 1889 | (53–11) | Matthews | 1890 | 1910 | 7,381 | Died | https://upload.wikimedia.org/wikipedia/commons/d/df/DavidBrewer.jpg |
Henry Billings Brown | MI | 1836 | 1913 | Benjamin Harrison | Associate Justice | 1890 | (Acclamation) | Miller | 1891 | 1906 | 5,983 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/23/Portrait_of_Henry_Billings_Brown.jpg |
George Shiras Jr. | PA | 1832 | 1924 | Benjamin Harrison | Associate Justice | 1892 | (Acclamation) | Bradley | 1892 | 1903 | 3,786 | Retired | https://upload.wikimedia.org/wikipedia/commons/f/fd/George_Shiras_Jr.jpg |
Howell Edmunds Jackson | TN | 1832 | 1895 | Benjamin Harrison | Associate Justice | 1893 | (Acclamation) | L. Lamar | 1893 | 1895 | 887 | Died | https://upload.wikimedia.org/wikipedia/commons/4/49/Justice_Howell_Jackson2.jpg |
Edward Douglass White | LA | 1845 | 1921 | William Howard Taft | Chief Justice | 1910 | (Acclamation) | Fuller | 1910 | 1921 | 3,801 | Died | https://upload.wikimedia.org/wikipedia/commons/6/68/Edward_White%2C_head-and-shoulders_portrait%2C_facing_slightly_left%2C_1905.jpg |
Edward Douglass White | LA | 1845 | 1921 | Grover Cleveland | Associate Justice | 1894 | (Acclamation) | Blatchford | 1894 | 1910 | 6,121 | Continued as chief justice | https://upload.wikimedia.org/wikipedia/commons/6/68/Edward_White%2C_head-and-shoulders_portrait%2C_facing_slightly_left%2C_1905.jpg |
Rufus W. Peckham | NY | 1838 | 1909 | Grover Cleveland | Associate Justice | 1895 | (Acclamation) | H. Jackson | 1896 | 1909 | 5,036 | Died | https://upload.wikimedia.org/wikipedia/commons/b/b7/Rufus_W._Peckham_cph.3b30513.jpg |
Joseph McKenna | CA | 1843 | 1926 | William McKinley | Associate Justice | 1898 | (Acclamation) | Field | 1898 | 1925 | 9,835 | Retired | https://upload.wikimedia.org/wikipedia/commons/9/91/Justice_McKenna.jpg |
Oliver Wendell Holmes Jr. | MA | 1841 | 1935 | Theodore Roosevelt | Associate Justice | 1902 | (Acclamation) | Gray | 1902 | 1932 | 10,620 | Retired | https://upload.wikimedia.org/wikipedia/commons/9/95/Oliver_Wendell_Holmes_Jr_circa_1930-edit.jpg |
William R. Day | OH | 1849 | 1923 | Theodore Roosevelt | Associate Justice | 1903 | (Acclamation) | Shiras | 1903 | 1922 | 7,191 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/2a/Justice_William_R._Day.jpg |
William Henry Moody | MA | 1853 | 1917 | Theodore Roosevelt | Associate Justice | 1906 | (Acclamation) | Brown | 1906 | 1910 | 1,433 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/2e/WHMoody.jpg |
Horace Harmon Lurton | TN | 1844 | 1914 | William Howard Taft | Associate Justice | 1909 | (Acclamation) | Peckham | 1910 | 1914 | 1,664 | Died | https://upload.wikimedia.org/wikipedia/commons/6/60/HoraceHarmonLurton.jpg |
Charles Evans Hughes | NY | 1862 | 1948 | Herbert Hoover | Chief Justice | 1930 | (52–26) | Taft | 1930 | 1941 | 4,141 | Retired | https://upload.wikimedia.org/wikipedia/commons/e/ee/Charles_Evans_Hughes_cph.3b15401.jpg |
Charles Evans Hughes | NY | 1862 | 1948 | William Howard Taft | Associate Justice | 1910 | (Acclamation) | Brewer | 1910 | 1916 | 2,069 | Resigned | https://upload.wikimedia.org/wikipedia/commons/e/ee/Charles_Evans_Hughes_cph.3b15401.jpg |
Willis Van Devanter | WY | 1859 | 1941 | William Howard Taft | Associate Justice | 1910 | (Acclamation) | E. D. White | 1911 | 1937 | 9,640 | Retired | https://upload.wikimedia.org/wikipedia/commons/d/da/Willis_Van_Devanter.jpg |
Joseph Rucker Lamar | GA | 1857 | 1916 | William Howard Taft | Associate Justice | 1910 | (Acclamation) | Moody | 1911 | 1916 | 1,824 | Died | https://upload.wikimedia.org/wikipedia/commons/0/0e/Joseph_Lamar.jpg |
Mahlon Pitney | NJ | 1858 | 1924 | William Howard Taft | Associate Justice | 1912 | (50–26) | J. Harlan | 1912 | 1922 | 3,938 | Resigned | https://upload.wikimedia.org/wikipedia/commons/9/93/Mahlon_Pitney_cph.3b30300.jpg |
James Clark McReynolds | TN | 1862 | 1946 | Woodrow Wilson | Associate Justice | 1914 | (44–6) | Lurton | 1914 | 1941 | 9,601 | Retired | https://upload.wikimedia.org/wikipedia/commons/1/1f/Jamescmcreynolds.jpg |
Louis Brandeis | KY | 1856 | 1941 | Woodrow Wilson | Associate Justice | 1916 | (47–22) | J. Lamar | 1916 | 1939 | 8,283 | Retired | https://upload.wikimedia.org/wikipedia/commons/a/a6/Brandeisl.jpg |
John Hessin Clarke | OH | 1857 | 1945 | Woodrow Wilson | Associate Justice | 1916 | (Acclamation) | Hughes | 1916 | 1922 | 2,169 | Retired | https://upload.wikimedia.org/wikipedia/commons/0/01/John_Hessin_Clarke_cph.3b09252.jpg |
William Howard Taft | CT | 1857 | 1930 | Warren G. Harding | Chief Justice | 1921 | (Acclamation) | E. D. White | 1921 | 1930 | 3,127 | Retired | https://upload.wikimedia.org/wikipedia/commons/3/3c/William_Howard_Taft_1909b.jpg |
George Sutherland | UT | 1862 | 1942 | Warren G. Harding | Associate Justice | 1922 | (Acclamation) | Clarke | 1922 | 1938 | 5,582 | Retired | https://upload.wikimedia.org/wikipedia/commons/c/c7/Justice_George_Sutherland_5.jpg |
Pierce Butler | MN | 1866 | 1939 | Warren G. Harding | Associate Justice | 1922 | (61–8) | Day | 1923 | 1939 | 6,158 | Died | https://upload.wikimedia.org/wikipedia/commons/7/77/Pierce_Butler.jpg |
Edward Terry Sanford | TN | 1865 | 1930 | Warren G. Harding | Associate Justice | 1923 | (Acclamation) | Pitney | 1923 | 1930 | 2,572 | Died | https://upload.wikimedia.org/wikipedia/commons/1/12/Justice_Edward_Terry_Sanford.jpg |
Harlan F. Stone | NY | 1872 | 1946 | Calvin Coolidge | Associate Justice | 1925 | (71–6) | McKenna | 1925 | 1941 | 5,962 | Continued as chief justice | https://upload.wikimedia.org/wikipedia/commons/8/8e/Chief_Justice_Harlan_Fiske_Stone_photograph_circa_1927-1932.jpg |
Harlan F. Stone | NY | 1872 | 1946 | Franklin D. Roosevelt | Chief Justice | 1941 | (Acclamation) | Hughes | 1941 | 1946 | 1,753 | Died | https://upload.wikimedia.org/wikipedia/commons/8/8e/Chief_Justice_Harlan_Fiske_Stone_photograph_circa_1927-1932.jpg |
Owen Roberts | PA | 1875 | 1955 | Herbert Hoover | Associate Justice | 1930 | (Acclamation) | Sanford | 1930 | 1945 | 5,534 | Resigned | https://upload.wikimedia.org/wikipedia/commons/5/5d/Owen_J._Roberts_cph.3b11988.jpg |
Benjamin N. Cardozo | NY | 1870 | 1938 | Herbert Hoover | Associate Justice | 1932 | (Acclamation) | Holmes | 1932 | 1938 | 2,307 | Died | https://upload.wikimedia.org/wikipedia/commons/3/30/Benjamin_Cardozo.jpg |
Hugo Black | AL | 1886 | 1971 | Franklin D. Roosevelt | Associate Justice | 1937 | (63–16) | Van Devanter | 1937 | 1971 | 12,439 | Retired | https://upload.wikimedia.org/wikipedia/commons/1/11/HugoLaFayetteBlack.jpg |
Stanley Forman Reed | KY | 1884 | 1980 | Franklin D. Roosevelt | Associate Justice | 1938 | (Acclamation) | Sutherland | 1938 | 1957 | 6,960 | Retired | https://upload.wikimedia.org/wikipedia/commons/d/d9/Stanley_Reed.jpg |
Felix Frankfurter | MA | 1882 | 1965 | Franklin D. Roosevelt | Associate Justice | 1939 | (Acclamation) | Cardozo | 1939 | 1962 | 8,605 | Retired | https://upload.wikimedia.org/wikipedia/commons/9/9d/Frankfurter-Felix-LOC.jpg |
William O. Douglas | CT | 1898 | 1980 | Franklin D. Roosevelt | Associate Justice | 1939 | (62–4) | Brandeis | 1939 | 1975 | 13,351 | Retired | https://upload.wikimedia.org/wikipedia/commons/e/ea/Justice_William_O_Douglas.jpg |
Frank Murphy | MI | 1890 | 1949 | Franklin D. Roosevelt | Associate Justice | 1940 | (Acclamation) | Butler | 1940 | 1949 | 3,449 | Died | https://upload.wikimedia.org/wikipedia/commons/9/9a/Justice_Frank_Murphy.jpg |
James F. Byrnes | SC | 1882 | 1972 | Franklin D. Roosevelt | Associate Justice | 1941 | (Acclamation) | McReynolds | 1941 | 1942 | 452 | Resigned | https://upload.wikimedia.org/wikipedia/commons/0/09/James_F._Byrnes_cph.3c32232.jpg |
Robert H. Jackson | NY | 1892 | 1954 | Franklin D. Roosevelt | Associate Justice | 1941 | (Acclamation) | Stone | 1941 | 1954 | 4,835 | Died | https://upload.wikimedia.org/wikipedia/commons/7/75/Roberthjackson.jpg |
Wiley Blount Rutledge | IA | 1894 | 1949 | Franklin D. Roosevelt | Associate Justice | 1943 | (Acclamation) | Byrnes | 1943 | 1949 | 2,397 | Died | https://upload.wikimedia.org/wikipedia/commons/e/e6/Wiley_Rutledge.jpg |
Harold Hitz Burton | OH | 1888 | 1964 | Harry S. Truman | Associate Justice | 1945 | (Acclamation) | O. Roberts | 1945 | 1958 | 4,757 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/20/Harold_Burton.jpg |
Fred M. Vinson | KY | 1890 | 1953 | Harry S. Truman | Chief Justice | 1946 | (Acclamation) | Stone | 1946 | 1953 | 2,631 | Died | https://upload.wikimedia.org/wikipedia/commons/8/81/FredVinsonReadingBook.jpg |
Tom C. Clark | TX | 1899 | 1977 | Harry S. Truman | Associate Justice | 1949 | (73–8) | Murphy | 1949 | 1967 | 6,497 | Retired | https://upload.wikimedia.org/wikipedia/commons/8/82/Tom_C._Clark.gif |
Sherman Minton | IN | 1890 | 1965 | Harry S. Truman | Associate Justice | 1949 | (48–16) | W. Rutledge | 1949 | 1956 | 2,558 | Retired | https://upload.wikimedia.org/wikipedia/commons/c/c8/Sherman_Minton%27s_official_United_States_Supreme_Court_photograph.jpg |
Earl Warren | CA | 1891 | 1974 | Dwight D. Eisenhower | Chief Justice | 1954 | (Acclamation) | Vinson | 1953 | 1969 | 5,736 | Retired | https://upload.wikimedia.org/wikipedia/commons/0/04/Earl_Warren.jpg |
John Marshall Harlan II | NY | 1899 | 1971 | Dwight D. Eisenhower | Associate Justice | 1955 | (71–11) | R. Jackson | 1955 | 1971 | 6,019 | Retired | https://upload.wikimedia.org/wikipedia/commons/6/6b/John_Marshall_Harlan_II_official.jpg |
William J. Brennan Jr. | NJ | 1906 | 1997 | Dwight D. Eisenhower | Associate Justice | 1957 | (Acclamation) | Minton | 1956 | 1990 | 12,322 | Retired | https://upload.wikimedia.org/wikipedia/commons/9/9a/William_Brennan_color.jpg |
Charles Evans Whittaker | MO | 1901 | 1973 | Dwight D. Eisenhower | Associate Justice | 1957 | (Acclamation) | Reed | 1957 | 1962 | 1,831 | Retired | https://upload.wikimedia.org/wikipedia/commons/5/51/Charles_Whittaker.jpg |
Potter Stewart | OH | 1915 | 1985 | Dwight D. Eisenhower | Associate Justice | 1959 | (70–17) | Burton | 1958 | 1981 | 8,292 | Retired | https://upload.wikimedia.org/wikipedia/commons/a/ae/US_Supreme_Court_Justice_Potter_Stewart_-_1976_official_portrait.jpg |
Byron White | Colorado | 1917 | 2002 | John F. Kennedy | Associate Justice | 1962 | (Acclamation) | Whittaker | 1962 | 1993 | 11,388 | Retired | https://upload.wikimedia.org/wikipedia/commons/4/48/Justice_White_Official.jpg |
Arthur Goldberg | IL | 1908 | 1990 | John F. Kennedy | Associate Justice | 1962 | (Acclamation) | Frankfurter | 1962 | 1965 | 1,030 | Resigned | https://upload.wikimedia.org/wikipedia/commons/5/51/Arthur_Goldberg_%281971%29.jpg |
Abe Fortas | TN | 1910 | 1982 | Lyndon B. Johnson | Associate Justice | 1965 | (Acclamation) | Goldberg | 1965 | 1969 | 1,317 | Resigned | https://upload.wikimedia.org/wikipedia/commons/0/08/SCOTUS_Justice_Abe_Fortas.jpeg |
Thurgood Marshall | NY | 1908 | 1993 | Lyndon B. Johnson | Associate Justice | 1967 | (69–11) | Clark | 1967 | 1991 | 8,759 | Retired | https://upload.wikimedia.org/wikipedia/commons/5/5d/Thurgood-marshall-2.jpg |
Warren E. Burger | VA | 1907 | 1995 | Richard Nixon | Chief Justice | 1969 | (74–3) | Warren | 1969 | 1986 | 6,300 | Retired | https://upload.wikimedia.org/wikipedia/commons/4/47/Warren_e_burger_photo.jpeg |
Harry Blackmun | MN | 1908 | 1999 | Richard Nixon | Associate Justice | 1970 | (94–0) | Fortas | 1970 | 1994 | 8,815 | Retired | https://upload.wikimedia.org/wikipedia/commons/6/63/Justice_Blackmun_Official.jpg |
Lewis F. Powell Jr. | VA | 1907 | 1998 | Richard Nixon | Associate Justice | 1971 | (89–1) | Black | 1972 | 1987 | 5,645 | Retired | https://upload.wikimedia.org/wikipedia/commons/9/99/US_Supreme_Court_Justice_Lewis_Powell_-_1976_official_portrait.jpg |
William Rehnquist | AZ | 1924 | 2005 | Richard Nixon | Associate Justice | 1971 | (68–26) | J. Harlan II | 1972 | 1986 | 5,372 | Continued as chief justice | https://upload.wikimedia.org/wikipedia/commons/3/31/William_Rehnquist.jpg |
William Rehnquist | VA | 1924 | 2005 | Ronald Reagan | Chief Justice | 1986 | (65–33) | Burger | 1986 | 2005 | 6,912 | Died | https://upload.wikimedia.org/wikipedia/commons/3/31/William_Rehnquist.jpg |
John Paul Stevens | IL | 1920 | 2019 | Gerald Ford | Associate Justice | 1975 | (98–0) | Douglas | 1975 | 2010 | 12,602 | Retired | https://upload.wikimedia.org/wikipedia/commons/3/3b/John_Paul_Stevens%2C_SCOTUS_photo_portrait.jpg |
Sandra Day O'Connor | AZ | 1930 | n/a | Ronald Reagan | Associate Justice | 1981 | (99–0) | Stewart | 1981 | 2006 | 8,888 | Retired | https://upload.wikimedia.org/wikipedia/commons/0/00/Sandra_Day_O%27Connor.jpg |
Antonin Scalia | VA | 1936 | 2016 | Ronald Reagan | Associate Justice | 1986 | (98–0) | Rehnquist | 1986 | 2016 | 10,725 | Died | https://upload.wikimedia.org/wikipedia/commons/0/00/Antonin_Scalia_Official_SCOTUS_Portrait_crop.jpg |
Anthony Kennedy | CA | 1936 | n/a | Ronald Reagan | Associate Justice | 1988 | (97–0) | Powell | 1988 | 2018 | 11,113 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/20/Anthony_Kennedy_official_SCOTUS_portrait.jpg |
David Souter | NH | 1939 | n/a | George H. W. Bush | Associate Justice | 1990 | (90–9) | Brennan | 1990 | 2009 | 6,833 | Retired | https://upload.wikimedia.org/wikipedia/commons/2/2f/DavidSouter.jpg |
Clarence Thomas | GA | 1948 | n/a | George H. W. Bush | Associate Justice | 1991 | (52–48) | T. Marshall | 1991 | Incumbent | 10,621 | Incumbent | https://upload.wikimedia.org/wikipedia/commons/5/58/Clarence_Thomas_official_SCOTUS_portrait.jpg |
