Error loading resource. Please reload page.
Image Export Format
Image Size
Team | Hometown | Wins | Appearances | Winning Perc | Country | Division | Conference | Active |
---|
Team | Hometown | Wins | Appearances | Winning Perc | Country | Division | Conference | Active |
---|---|---|---|---|---|---|---|---|
Montreal Canadiens | Montreal, Quebec, Canada | 22 | 29 | 0.759 | Canada | Atlantic | Eastern | Active |
Toronto Maple Leafs | Toronto, Ontario, Canada | 11 | 19 | 0.579 | Canada | Atlantic | Eastern | Active |
Detroit Red Wings | Detroit, MI | 11 | 24 | 0.458 | United States | Atlantic | Eastern | Active |
Chicago Blackhawks | Chicago, IL | 6 | 13 | 0.462 | United States | Central | Western | Active |
Boston Bruins | Boston, MA | 6 | 19 | 0.316 | United States | Atlantic | Eastern | Active |
Pittsburgh Penguins | Pittsburgh, PA | 5 | 6 | 0.833 | United States | Metropolitan | Eastern | Active |
Edmonton Oilers | Edmonton, Alberta, Canada | 5 | 7 | 0.714 | Canada | Pacifc | Western | Active |
New York Rangers | New York, NY | 4 | 11 | 0.364 | United States | Metropolitan | Eastern | Active |
New York Islanders | New York, NY | 4 | 5 | 0.800 | United States | Metropolitan | Eastern | Active |
New Jersey Devils | Newark, NJ | 3 | 5 | 0.600 | United States | Metropolitan | Eastern | Active |
Colorado Avalanche | Denver, CO | 2 | 2 | 1.000 | United States | Central | Western | Active |
Philadelphia Flyers | Philadelphia, PA | 2 | 8 | 0.250 | United States | Metropolitan | Eastern | Active |
Los Angeles Kings | Los Angeles, CA | 2 | 3 | 0.667 | United States | Pacifc | Western | Active |
Anaheim Ducks | Anaheim, CA | 1 | 2 | 0.500 | United States | Pacifc | Western | Active |
Montreal Maroons | Montreal, Quebec, Canada | 1 | 2 | 0.500 | Canada | Inactive | ||
Ottawa Senators | Ottawa, Ontario, Canada | 1 | 2 | 0.500 | Canada | Atlantic | Eastern | Active |
Tampa Bay Lightning | Tampa, FL | 1 | 2 | 0.500 | United States | Atlantic | Eastern | Active |
Dallas Stars | Dallas, TX | 1 | 2 | 0.500 | United States | Central | Western | Active |
Carolina Hurricanes | Raleigh, NC | 1 | 2 | 0.500 | United States | Metropolitan | Eastern | Active |
Calgary Flames | Calgary, Alberta, Canada | 1 | 3 | 0.333 | Canada | Pacifc | Western | Active |
Winnipeg Jets | Winnipeg, Manitoba, Canada | 0 | 0 | 0.000 | Canada | Central | Western | Active |
Columbus Blue Jackets | Columbus, OH | 0 | 0 | 0.000 | United States | Metropolitan | Eastern | Active |
Vegas Golden Knights | Paradise, NV | 0 | 0 | 0.000 | United States | Pacifc | Western | Active |
Arizona Coyotes | Glendale, AZ | 0 | 0 | 0.000 | United States | Pacifc | Western | Active |
Buffalo Sabres | Buffalo, NY | 0 | 2 | 0.000 | United States | Atlantic | Eastern | Active |
Florida Panthers | Sunrise, FL | 0 | 1 | 0.000 | United States | Atlantic | Eastern | Active |
St. Louis Blues | St. Louis, MO | 0 | 3 | 0.000 | United States | Central | Western | Active |
Nashville Predators | Nashville, TN | 0 | 1 | 0.000 | United States | Central | Western | Active |
Minnesota Wild (formerly called North Stars) | Saint Paul, MN | 0 | 0 | 0.000 | United States | Central | Western | Active |
Washington Capitals | Washington, D.C. | 0 | 1 | 0.000 | United States | Metropolitan | Eastern | Active |
Vancouver Canucks | Vancouver, British Columbia, Canada | 0 | 3 | 0.000 | Canada | Pacifc | Western | Active |
San Jose Sharks | San Jose, CA | 0 | 1 | 0.000 | United States | Pacifc | Western | Active |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.