Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of RentUp | Latitude | Longitude |
---|
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of RentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Walker Woods | 163 East Tracker Road | Nixa | MO | 65714 | 366 | Prospective | 37.06622702 | -93.29337817 | ||
Greens at Springfield Phase III, The | 3126 East Valley Water Mill Road | Springfield | MO | 65803 | 350 | Prospective | 37.2519862 | -93.2362829 | ||
2010 South 20th Street | 2010 South 20th Street | Ozark | MO | 65721 | 50 | Prospective | 37.000093 | -93.228654 | ||
Missouri Baptist Wenping Qui | 852 South National Avenue | Springfield | MO | 65804 | 82 | Prospective | 37.19858 | -93.27503 | ||
OzMod 425 | 425 West Commercial Street | Springfield | MO | 65803 | 50 | Prospective | 37.229783 | -93.294806 | ||
South Lone Pine | 3503 South Lone Pine Avenue | Springfield | MO | 65804 | 116 | Prospective | 37.149102 | -93.23931 | ||
Wilson's Valley | Farm Road 101 & US Route 60 | Brookline | MO | 65619 | 228 | Prospective | 37.145785 | -93.422351 | ||
Marabella | 6201 Farmer Branch Road | Ozark | MO | 65721 | 150 | Prospective | 37.0774057 | -93.2229786 | ||
2316 East Catalpa Street | 2316 East Catalpa Street | Springfield | MO | 65804 | 50 | Prospective | 37.191076 | -93.250148 | ||
Heights, The | 1775 South National Avenue | Springfield | MO | 65804 | 50 | Prospective | 37.18234 | -93.277376 | ||
Olive Corner | 509 West Olive Street | Springfield | MO | 65806 | 50 | Prospective | 37.21 | -93.29580743 | ||
Kirkland Commons | 3502 East Chestnut Expwy | Springfield | MO | 65802 | 100 | Prospective | 37.21269665 | -93.348407 | ||
Kearney Street | 3221 West Kearney Street | Springfield | MO | 65803 | 50 | Prospective | 37.242923 | -93.342098 | ||
Homestead at Crosswood Phase II, The | 301 East Center Street | Rogersville | MO | 65742 | 72 | Prospective | 37.116136 | -93.050151 | ||
1735 East Valley Water Mill Road | 1735 East Valley Water Mill Road | Springfield | MO | 65803 | 126 | Prospective | 37.26234919 | -93.26130513 | ||
21st Street & Longview Road | North 21st Street & Longview Road | Ozark | MO | 65721 | 50 | Prospective | 37.04732763 | -93.23258194 | ||
540 East Commercial Street | 540 East Commercial Street | Springfield | MO | 65803 | 50 | Planned | 37.2297246 | -93.28591278 | ||
Riverton Park | North Cheyenne Road & North Street | Nixa | MO | 65714 | 232 | Planned | 37.052073 | -93.258439 | ||
Town & Country Village Phase II | 2145 West Bingham Street | Ozark | MO | 65721 | 80 | Planned | 37.029519 | -93.235313 | ||
Ridge at Ward Branch, The | 4833 South Campbell Avenue | Springfield | MO | 65810 | 120 | Planned | 37.12550903 | -93.3000213 | ||
Boyce | West Farm Road 170 & West Republic Road | Republic | MO | 65619 | 482 | Planned | 37.142114 | -93.427747 | ||
Iron Grain District | North Brookline Avenue & East Sawyer Road | Republic | MO | 65619 | 200 | Planned | 37.170493 | -93.423365 | ||
Pacific North | 1720 North Jefferson Avenue | Springfield | MO | 65803 | 200 | Planned | 37.22908246 | -93.28813613 | ||
Cambium Phase II | 3811 South Weller Avenue | Springfield | MO | 65804 | 53 | Planned | 37.14478731 | -93.26694614 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.