Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status |
---|
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status |
---|---|---|---|---|---|---|---|
35 - Far North Side | Park at Stone Oak | 20727 Stone Oak Pkwy | San Antonio | TX | 78258 | 332 | Under Construction/Lease-Up |
34 - Beckmann | Cortesin at Eilan | 18111 La Cantera Terrace | San Antonio | TX | 78256 | 293 | Under Construction/Lease-Up |
39 - New Braunfels | Devereaux, The | 1661 Independence Drive | New Braunfels | TX | 78132 | 240 | Under Construction/Lease-Up |
6 - Alamo Heights - Central | Allora Alamo Heights | 9206 Jones Maltsberger Road | San Antonio | TX | 78216 | 351 | Under Construction/Lease-Up |
7 - Terrell Hills | Parker, The | 1235 East Mulberry Avenue | San Antonio | TX | 78209 | 94 | Under Construction/Lease-Up |
31 - Hollywood Park/Welmore | Alta Rolling Oaks | 6710 North Loop 1604 East | San Antonio | TX | 78266 | 366 | Under Construction/Lease-Up |
31 - Hollywood Park/Welmore | Caliza at the Loop | 4510 North Loop 1604 East | San Antonio | TX | 78247 | 154 | Under Construction/Lease-Up |
27 - University of Texas at San Antonio | Lyric at the Merc | 14015 University Pass | San Antonio | TX | 78249 | 300 | Under Construction/Lease-Up |
39 - New Braunfels | Alexan Gruene Crossing | 2349 Interstate 35 North | New Braunfels | TX | 78130 | 297 | Under Construction/Lease-Up |
7 - Terrell Hills | Tobin Estate Phase II, The | 3310 Oakwell Court | San Antonio | TX | 78218 | 311 | Under Construction/Lease-Up |
7 - Terrell Hills | Encore Grayson | 1203 Austin Street | San Antonio | TX | 78208 | 386 | Under Construction/Lease-Up |
34 - Beckmann | Caroline at Rogers Ranch | 17475 Happys Round | San Antonio | TX | 78257 | 351 | Under Construction/Lease-Up |
16 - Oakland Estates | Alamo Residences at Spurs Lane | 2 Spurs Lane | San Antonio | TX | 78240 | 120 | Under Construction/Lease-Up |
43 - Northwest Bexar County | Beacon at Meridian Phase II | 13034 Cygnus | San Antonio | TX | 78245 | 110 | Under Construction/Lease-Up |
38 - Selma | Grand at Cibolo | 211 Grand Avenue | Cibolo | TX | 78108 | 264 | Under Construction/Lease-Up |
28 - Shavano Park | Prose North West | 15323 Vance Jackson Road | San Antonio | TX | 78249 | 360 | Under Construction/Lease-Up |
31 - Hollywood Park/Welmore | Crosswinds Apartment Homes | 4114 North Loop 1604 East | San Antonio | TX | 78232 | 312 | Under Construction/Lease-Up |
24 - Far West Side | Prose Vista West | 9311 Vista West Drive | San Antonio | TX | 78245 | 348 | Under Construction/Lease-Up |
11 - Terrell Wells | Palomino Flats | 1459 West Villaret Blvd | San Antonio | TX | 78224 | 108 | Under Construction/Lease-Up |
43 - Northwest Bexar County | YardHomes Juniper Pointe | 2084 Alamo Pkwy | San Antonio | TX | 78253 | 248 | Under Construction/Lease-Up |
5 - West Alamo Heights | Arbors at West Avenue | 3747 West Avenue | San Antonio | TX | 78213 | 234 | Under Construction/Lease-Up |
39 - New Braunfels | Collection at Gruene | 2504 Compose Drive | New Braunfels | TX | 78130 | 252 | Under Construction/Lease-Up |
39 - New Braunfels | Bainbridge Creekside | 770 Barbarosa Road | New Braunfels | TX | 78130 | 291 | Under Construction/Lease-Up |
32 - Northeast Side | Norte 8833 | 8833 Binz Engleman Road | San Antonio | TX | 78109 | 288 | Under Construction/Lease-Up |
33 - Helotes | Birdsong at Sonoma Ranch | 13939 FM 1560 North | San Antonio | TX | 78023 | 347 | Under Construction/Lease-Up |
34 - Beckmann | Overlook at the Rim, The | 19035 Talavera Ridge | San Antonio | TX | 78257 | 298 | Under Construction/Lease-Up |
3 - Southwest Research Institute | Legacy Creekside Phase II | 7210 Potranco Road | San Antonio | TX | 78251 | 71 | Under Construction/Lease-Up |
9 - East Side | Towne Twin Village | 4711 Dietrich Road | San Antonio | TX | 78219 | 180 | Under Construction/Lease-Up |
23 - City South | Bristol at Somerset | 12955 Fischer Road | Von Ormy | TX | 78073 | 348 | Under Construction/Lease-Up |
10 - Southeast Side | River Trails | 2914 Roosevelt Avenue | San Antonio | TX | 78214 | 220 | Under Construction/Lease-Up |
43 - Northwest Bexar County | Napa Oaks | 8965 Napa Landing | Boerne | TX | 78015 | 300 | Under Construction/Lease-Up |
16 - Oakland Estates | Frame Med Center | 8642 Oakland Road | San Antonio | TX | 78240 | 174 | Under Construction/Lease-Up |
32 - Northeast Side | Horizon Pointe | 2411 Woodlake Pkwy | Converse | TX | 78109 | 312 | Under Construction/Lease-Up |
43 - Northwest Bexar County | Kallison Ranch | 8212 Talley Road | San Antonio | TX | 78253 | 384 | Under Construction/Lease-Up |
25 - Leon Valley - west | Potranco Commons | 202 West Loop 1604 South | San Antonio | TX | 78245 | 360 | Under Construction/Lease-Up |
1 - Southtown/King William | 100 Labor Downtown | 110 Labor Street | San Antonio | TX | 78210 | 213 | Under Construction/Lease-Up |
21 - Longhorn | Caroline at Longhorn Quarry | 5206 Wurzbach Pkwy | San Antonio | TX | 78233 | 355 | Under Construction/Lease-Up |
7 - Terrell Hills | 7600 Broadway | 7600 Broadway | San Antonio | TX | 78209 | 216 | Under Construction/Lease-Up |
9 - East Side | Seven07 Lofts | 707 SE Loop 410 | San Antonio | TX | 78220 | 318 | Under Construction/Lease-Up |
42 - Southwest Bexar County | Applewood Ranch | 6175 West Loop 1604 South | San Antonio | TX | 78252 | 312 | Under Construction/Lease-Up |
33 - Helotes | Vista Colina | 17811 Kyle Seale Pkwy | San Antonio | TX | 78255 | 208 | Under Construction/Lease-Up |
15 - Oak Hills Country Club | Botanica Oak Hills | 7716 Louis Pasteur Drive | San Antonio | TX | 78229 | 96 | Under Construction/Lease-Up |
41 - Southeast Bexar County | Abbott Place | 5508 Shasta Place | Saint Hedwig | TX | 78152 | 194 | Under Construction/Lease-Up |
1 - Southtown/King William | Granada Redevelopment | 111 Villita Street | San Antonio | TX | 78205 | 274 | Under Construction/Lease-Up |
12 - Southside/Columbia Heights | Preserve at the Port, The | 402 Gillmore Avenue | San Antonio | TX | 78226 | 360 | Under Construction/Lease-Up |
1 - Southtown/King William | Cattleman Square Lofts | 811 West Houston Street | San Antonio | TX | 78207 | 138 | Planned |
1 - Southtown/King William | FishPond at Prospect Hill | 1615 Buena Vista Street | San Antonio | TX | 78207 | 55 | Prospective |
1 - Southtown/King William | Four25 San Pedro | 419 San Pedro Avenue | San Antonio | TX | 78212 | 80 | Prospective |
1 - Southtown/King William | Legacy at Buena Vista, The | 1409 Buena Vista Street | San Antonio | TX | 78207 | 96 | Planned |
1 - Southtown/King William | North Pond | Refugio Street & Santos Street | San Antonio | TX | 78210 | 108 | Prospective |
1 - Southtown/King William | South Detention | McMillian Place & Mount Zion Walk | San Antonio | TX | 78210 | 250 | Prospective |
1 - Southtown/King William | Village at Boyer | 1510 Hoefgen Avenue | San Antonio | TX | 78210 | 86 | Prospective |
2 - West Side | Loma Vista Lofts | 363 North General McMullen Drive | San Antonio | TX | 78237 | 212 | Under Construction |
6 - Alamo Heights - Central | Avanti Ridgeview | McAllister Fwy & East Rector Drive | San Antonio | TX | 78216 | 80 | Under Construction |
6 - Alamo Heights - Central | Ramsey Road | 610 East Ramsey Road | San Antonio | TX | 78216 | 85 | Prospective |
7 - Terrell Hills | Trailside Creek | 592 Ira Lee Road | San Antonio | TX | 78218 | 85 | Prospective |
8 - Fort Sam Houston | Nova Lofts | 127 Rainbow Drive | San Antonio | TX | 78209 | 65 | Planned |
9 - East Side | Ada Street | 3618 South New Braunfels Avenue | San Antonio | TX | 78223 | 80 | Prospective |
9 - East Side | Pecan Valley Golf | Pecan Valley Drive & East Southcross | San Antonio | TX | 78223 | 324 | Prospective |
9 - East Side | Valor Club South Campus | Prestwick Blvd & East Southcross | San Antonio | TX | 78223 | 324 | Prospective |
10 - Southeast Side | Legacy Senior | 6219 South New Braunfels Avenue | San Antonio | TX | 78223 | 180 | Prospective |
10 - Southeast Side | Valiente | Roosevelt Avenue & Steves Avenue | San Antonio | TX | 78210 | 120 | Prospective |
11 - Terrell Wells | SoSA Palo Alto | 9930 Poteet Jourdanton Fwy | San Antonio | TX | 78224 | 336 | Under Construction |
11 - Terrell Wells | Zarzamora Commons | SW Loop 410 & South Zarzamora Street | San Antonio | TX | 78224 | 300 | Prospective |
12 - Southside/Columbia Heights | Holm Road & Old Pearsall Road | NWC Holm Road & Old Pearsall Road | San Antonio | TX | 78242 | 308 | Planned |
15 - Oak Hills Country Club | Country Club Village Phase II | 3500 Magic Drive | San Antonio | TX | 78229 | 188 | Under Construction |
16 - Oakland Estates | Snowden Senior | 7223 Snowden Road | San Antonio | TX | 78240 | 135 | Under Construction |
17 - USAA Area | Vista Med | 4932 Research Drive | San Antonio | TX | 78240 | 68 | Prospective |
19 - Castle Hills | Avanti Silver Heights | Silver Oaks Drive & West Avenue | San Antonio | TX | 78213 | 90 | Prospective |
21 - Longhorn | Quarry Park Village | 4611 Thousand Oaks Drive | San Antonio | TX | 78233 | 96 | Prospective |
23 - City South | Los Arcos at Vida | 10210 South Zarzamora Street | San Antonio | TX | 78224 | 324 | Under Construction |
23 - City South | Los Arcos at Vida | 10210 South Zarzamora Street | San Antonio | TX | 78224 | 320 | Under Construction |
23 - City South | Patriot's Pointe | Jaguar Pkwy & South Zarzamora Street | San Antonio | TX | 78224 | 320 | Planned |
25 - Leon Valley - west | Culebra Place | 7796 Culebra Road | San Antonio | TX | 78251 | 120 | Prospective |
25 - Leon Valley - west | Westgate Senior Living | 9514 Westover Hills Blvd | San Antonio | TX | 78251 | 80 | Prospective |
26 - Northwest Side | Bandera Road | 10901 Bandera Road | San Antonio | TX | 78250 | 216 | Under Construction |
27 - University of Texas at San Antonio | Vista Green | 14514 Roadrunner Way | San Antonio | TX | 78249 | 86 | Prospective |
27 - University of Texas at San Antonio | Vista Square | NWC Utex Blvd & UTSA Blvd | San Antonio | TX | 78249 | 74 | Prospective |
28 - Shavano Park | Fiesta Trails | 12485 West Interstate 10 | San Antonio | TX | 78230 | 60 | Under Construction |
29 - Hill Country Village | Vista at Silver Oaks | Brazil Drive & Silver Oaks | San Antonio | TX | 78213 | 76 | Under Construction |
29 - Hill Country Village | Vista Valley Lofts | Vista Del Norte & Wurzbach Pkwy | San Antonio | TX | 78216 | 78 | Prospective |
31 - Hollywood Park/Welmore | Vista at Henderson Pass | Henderson Pass & Turkey Point Street | San Antonio | TX | 78232 | 66 | Prospective |
31 - Hollywood Park/Welmore | Vista at San Pedro | 15838 San Pedro Avenue | San Antonio | TX | 78232 | 80 | Prospective |
32 - Northeast Side | Edge, The | 5319 Crestway Drive | San Antonio | TX | 78239 | 90 | Prospective |
32 - Northeast Side | Palladium Crestway | 5319 Crestway Drive | San Antonio | TX | 78239 | 271 | Under Construction |
33 - Helotes | Buckhorn Lofts | 10805 West Loop 1604 North | San Antonio | TX | 78254 | 324 | Prospective |
35 - Far North Side | Stones Crossing | 23211 US Highway 281 North | San Antonio | TX | 78258 | 336 | Prospective |
37 - Schertz | Aviator 1518 | 9120 FM 1518 | Schertz | TX | 78154 | 300 | Planned |
39 - New Braunfels | Oak Creek | 109 Oak Creek Way | New Braunfels | TX | 78130 | 336 | Under Construction |
41 - Southeast Bexar County | Ostry Ranch | 2189 Schuwirth Road | Converse | TX | 78109 | 240 | Planned |
41 - Southeast Bexar County | Southton | 14050 Southton Road | Elmendorf | TX | 78112 | 239 | Under Construction |
45 - Outlying Guadalupe County | Centro35 | 1800 Center Point Road | San Marcos | TX | 78666 | 330 | Prospective |
101 Switchback Trail | 101 Switchback Trail | Boerne | TX | 78006 | 324 | Prospective | |
1 - Southtown/King William | 1008 Hoefgen Avenue | 1008 Hoefgen Avenue | San Antonio | TX | 78210 | 570 | Prospective |
1 - Southtown/King William | 300 Main | 300 North Main Avenue | San Antonio | TX | 78205 | 354 | Under Construction |
1 - Southtown/King William | 301 Avenue | 301 Avenue East | San Antonio | TX | 78205 | 100 | Prospective |
1 - Southtown/King William | 42 Madison | 42 Madison Street | San Antonio | TX | 78204 | 90 | Prospective |
1 - Southtown/King William | 526 Camaron Street | 526 Camaron Street | San Antonio | TX | 78212 | 375 | Prospective |
1 - Southtown/King William | 801 North Main Avenue | 801 North Main Avenue | San Antonio | TX | 78205 | 80 | Prospective |
1 - Southtown/King William | 815 Avenue B | 815 Avenue B | San Antonio | TX | 78215 | 167 | Prospective |
1 - Southtown/King William | Almo Street | 624 North Alamo Street | San Antonio | TX | 78215 | 266 | Prospective |
1 - Southtown/King William | Cesar Chavez | 600 East Cesar E. Chavez Blvd | San Antonio | TX | 78205 | 350 | Prospective |
1 - Southtown/King William | Cherry X Commerce | 1220 East Commerce Street | San Antonio | TX | 78205 | 340 | Planned |
1 - Southtown/King William | Coopers Row | 1126 East Elmira Street | San Antonio | TX | 78212 | 263 | Under Construction |
1 - Southtown/King William | Coopers Row Phase II | 1126 East Elmira Street | San Antonio | TX | 78212 | 75 | Prospective |
1 - Southtown/King William | Durango Residences | 421 South Presa Street | San Antonio | TX | 78205 | 73 | Prospective |
1 - Southtown/King William | Elmira Highline | 819 East Elmira Street | San Antonio | TX | 78212 | 61 | Planned |
1 - Southtown/King William | Essex Modern City | 51 Essex Street | San Antonio | TX | 78210 | 800 | Prospective |
1 - Southtown/King William | Floodgate, The | 143 East Commerce Street | San Antonio | TX | 78205 | 63 | Under Construction |
1 - Southtown/King William | Hemisfair Park | South Alamo Street & East Market Street | San Antonio | TX | 78205 | 100 | Prospective |
1 - Southtown/King William | Jones Avenue at Museum Reach | 326 West Jones Avenue | San Antonio | TX | 78215 | 325 | Prospective |
1 - Southtown/King William | Josephine Street | 102 East Josephine Street | San Antonio | TX | 78215 | 275 | Prospective |
1 - Southtown/King William | Lavaca & Matagorda Streets | Lavaca Street & Matagorda Street | San Antonio | TX | 78210 | 50 | Prospective |
1 - Southtown/King William | Lone Star | 200 West Jones Avenue | San Antonio | TX | 78215 | 301 | Planned |
1 - Southtown/King William | Lone Star District | 600 Lone Star Blvd | San Antonio | TX | 78204 | 301 | Planned |
1 - Southtown/King William | Lone Star District Phase II | 600 Lone Star Blvd | San Antonio | TX | 78204 | 199 | Prospective |
1 - Southtown/King William | Milam Building Redevelopment | 115 East Travis Street | San Antonio | TX | 78205 | 100 | Prospective |
1 - Southtown/King William | Mira | 1216 East Euclid Avenue | San Antonio | TX | 78212 | 299 | Prospective |
1 - Southtown/King William | Probandt | 400 Probandt Street | San Antonio | TX | 78204 | 310 | Prospective |
1 - Southtown/King William | Rick Book, The | 900 West Houston Street | San Antonio | TX | 78207 | 122 | Prospective |
1 - Southtown/King William | Rivercamp Lofts | 410 Probandt Street | San Antonio | TX | 78204 | 204 | Planned |
1 - Southtown/King William | Riverplace | 500 North Main Avenue | San Antonio | TX | 78205 | 216 | Prospective |
1 - Southtown/King William | Saint John's Square | 410 East Nueva Street | San Antonio | TX | 78205 | 253 | Prospective |
1 - Southtown/King William | Saint Mary’s Highline | 1610 North St. Mary's Street | San Antonio | TX | 78215 | 63 | Planned |
1 - Southtown/King William | Sojo Highline | 715 East Locust Street | San Antonio | TX | 78212 | 50 | Under Construction |
1 - Southtown/King William | Tobin Hill | 326 West Josephine Street | San Antonio | TX | 78212 | 1000 | Prospective |
1 - Southtown/King William | Villita Tower | 120 Villita Street | San Antonio | TX | 78205 | 226 | Prospective |
3 - Southwest Research Institute | La Marquesa Phase II | 6902 Border Brook | San Antonio | TX | 78238 | 50 | Under Construction |
3 - Southwest Research Institute | Legacy at Ingram Park West | Ingram Road & Mabe Road | San Antonio | TX | 78251 | 426 | Prospective |
3 - Southwest Research Institute | Pavilion Culebra | 5622 Culebra Road | San Antonio | TX | 78228 | 199 | Prospective |
4 - Balcones Heights | Manitou | 4788 NW Loop 410 | San Antonio | TX | 78229 | 80 | Prospective |
7 - Terrell Hills | BESA District | 1602 Broadway | San Antonio | TX | 78215 | 100 | Planned |
7 - Terrell Hills | Tobin Estate Phase III, The | 3310 Oakwell Court | San Antonio | TX | 78218 | 359 | Planned |
7 - Terrell Hills | Vista at Trailside | Ira Lee Road & Laurens Lane | San Antonio | TX | 78218 | 80 | Prospective |
8 - Fort Sam Houston | Residences at Grayson Heights | 923 East Carson Street | San Antonio | TX | 78208 | 281 | Under Construction |
9 - East Side | Roseville Phase II | 4139 East Houston Street | San Antonio | TX | 78220 | 93 | Prospective |
10 - Southeast Side | 9400 Southeast Loop 410 | 9400 SE Loop 410 | San Antonio | TX | 78223 | 380 | Prospective |
10 - Southeast Side | Altitude at Brooks | 8223 Inner Circle Drive | San Antonio | TX | 78235 | 324 | Prospective |
10 - Southeast Side | Brooks Family | Challenger Drive & Research Plaza | San Antonio | TX | 78223 | 340 | Prospective |
10 - Southeast Side | Caroline at Brooks | 7910 South New Braunfels Avenue | San Antonio | TX | 78235 | 373 | Planned |
10 - Southeast Side | Los Cielos at Brooks | 3000 Josue Sanchez | San Antonio | TX | 78235 | 488 | Under Construction |
10 - Southeast Side | San José Village | 2900 Roosevelt Avenue | San Antonio | TX | 78214 | 360 | Prospective |
11 - Terrell Wells | 334 West Harding Blvd | 334 West Harding Blvd | San Antonio | TX | 78221 | 50 | Prospective |
11 - Terrell Wells | 342 Ware Blvd | 342 Ware Blvd | San Antonio | TX | 78221 | 96 | Prospective |
14 - Leon Valley - East | Istana at Wurzbach | 4462 Wurzbach Road | San Antonio | TX | 78238 | 324 | Under Construction |
15 - Oak Hills Country Club | Botanica Oak Hills Phase II | 7716 Louis Pasteur Drive | San Antonio | TX | 78229 | 291 | Prospective |
17 - USAA Area | Avanti Legacy at Fredericksburg | 9727 Fredericksburg Road | San Antonio | TX | 78240 | 100 | Prospective |
17 - USAA Area | Cinnamon Creek | 8830 Cinnamon Creek Drive | San Antonio | TX | 78240 | 85 | Prospective |
21 - Longhorn | Tacara at O'Connor | 6215 Britney Circle | San Antonio | TX | 78233 | 270 | Planned |
23 - City South | Aspire at Vida | 1035 Jaguar Pkwy | San Antonio | TX | 78224 | 288 | Prospective |
23 - City South | Chavaneaux & Marshall Way | SEC East Chavaneaux & Marshall Way | San Antonio | TX | 78214 | 320 | Prospective |
23 - City South | Connally Loop | 13107 SW Loop 410 | San Antonio | TX | 78224 | 372 | Prospective |
23 - City South | Watson Road | 14850 Watson Road | San Antonio | TX | 78205 | 722 | Prospective |
24 - Far West Side | Citadel Urban | 503 Richland Hills Drive | San Antonio | TX | 78245 | 181 | Under Construction |
24 - Far West Side | Tacara at Lakeside | 8970 Lakeside Pkwy | San Antonio | TX | 78245 | 360 | Prospective |
25 - Leon Valley - west | Atlantica at Westover Hills | Nationwide Drive & State Highway 151 | San Antonio | TX | 78251 | 312 | Planned |
25 - Leon Valley - west | Culebra | 7950 Pipers Creek Street | San Antonio | TX | 78251 | 252 | Planned |
25 - Leon Valley - west | Escala Ranch | 1831 Escala Pkwy | San Antonio | TX | 78251 | 264 | Planned |
25 - Leon Valley - west | GreenGate Village | 11815 Kilmarnoch Lane | San Antonio | TX | 78251 | 318 | Prospective |
25 - Leon Valley - west | JLM Living Potranco | 310 Seascape Drive | San Antonio | TX | 78251 | 252 | Prospective |
25 - Leon Valley - west | Park at Westover Hills | Rogers Road & Western Cross | San Antonio | TX | 78251 | 372 | Under Construction |
25 - Leon Valley - west | Pinewood Crossing | 8401 Reed Road | San Antonio | TX | 78251 | 60 | Prospective |
25 - Leon Valley - west | State Highway 151 | Rogers Road & Wiseman Blvd | San Antonio | TX | 78251 | 120 | Under Construction |
25 - Leon Valley - west | Vantage at Wolf Hollow | 890 West Loop 1604 North | San Antonio | TX | 78251 | 288 | Prospective |
25 - Leon Valley - west | Vicina Townhouse | Ingram Road & Military Drive West | San Antonio | TX | 78251 | 120 | Prospective |
25 - Leon Valley - west | Woodland Cottages Wiseman | 2911 North Ellison Drive | San Antonio | TX | 78251 | 80 | Prospective |
26 - Northwest Side | 8900 North Loop 1604 West | 8900 North Loop 1604 West | San Antonio | TX | 78250 | 127 | Prospective |
26 - Northwest Side | Eckhert Crossing | 7730 Woodchase Drive | San Antonio | TX | 78240 | 140 | Under Construction |
26 - Northwest Side | Laureate Clarke | 11426 Fredericksburg Road | San Antonio | TX | 78230 | 80 | Prospective |
26 - Northwest Side | North Side | 12400 South Hausman Road | San Antonio | TX | 78249 | 169 | Planned |
26 - Northwest Side | Parkview at Prue | 7500 Prue Road | San Antonio | TX | 78249 | 56 | Prospective |
27 - University of Texas at San Antonio | Parkline | Bentley Wells & West Hausman Road | San Antonio | TX | 78249 | 650 | Prospective |
27 - University of Texas at San Antonio | Tacara at Steubing Heights | 6439 De Zavala Road | San Antonio | TX | 78249 | 293 | Planned |
27 - University of Texas at San Antonio | UTEX | Utex Blvd & UTSA Blvd | San Antonio | TX | 78249 | 100 | Prospective |
27 - University of Texas at San Antonio | Westview | 6460 Babcock Road | San Antonio | TX | 78249 | 192 | Prospective |
28 - Shavano Park | Botanica Haven | 5319 UTSA Blvd | San Antonio | TX | 78249 | 80 | Planned |
28 - Shavano Park | Lenox Grandview | 15506 Interplace Road | San Antonio | TX | 78249 | 315 | Under Construction |
28 - Shavano Park | Linden at the Rim Phase II | 15022 Vance Jackson Road | San Antonio | TX | 78249 | 298 | Prospective |
28 - Shavano Park | Presidio | 15023 Vance Jackson Road | San Antonio | TX | 78249 | 316 | Prospective |
28 - Shavano Park | Savoy, The | 12631 Vance Jackson Road | San Antonio | TX | 78230 | 300 | Under Construction |
28 - Shavano Park | Shavano West | 4143 Texas Elm | San Antonio | TX | 78230 | 74 | Prospective |
28 - Shavano Park | Vance Jackson Townhomes | 14615 Vance Jackson Road | San Antonio | TX | 78249 | 195 | Prospective |
30 - Far North Central | Afton Oaks | 610 West Afton Oaks Blvd | San Antonio | TX | 78232 | 480 | Planned |
30 - Far North Central | Greyson | 1734 North Loop 1604 West | San Antonio | TX | 78248 | 291 | Under Construction |
31 - Hollywood Park/Welmore | Altura | Interstate 35 & Toepperwein Road | San Antonio | TX | 78233 | 266 | Under Construction |
31 - Hollywood Park/Welmore | Bulverde Oaks | 4710 North Loop 1604 East | San Antonio | TX | 78247 | 444 | Under Construction |
31 - Hollywood Park/Welmore | La Ventana | El Sendero Street & La Ventana Street | San Antonio | TX | 78233 | 350 | Prospective |
31 - Hollywood Park/Welmore | Live Oak 35 | 999 Interstate 35 | Live Oak | TX | 78233 | 146 | Prospective |
31 - Hollywood Park/Welmore | Tradehouse at Bulverde Marketplace Phases II & III | 17038 Bulverde Road | San Antonio | TX | 78247 | 662 | Prospective |
31 - Hollywood Park/Welmore | Vista at Thousand Oaks | 4557 Thousand Oaks Drive | San Antonio | TX | 78233 | 78 | Under Construction |
33 - Helotes | 10865 North Loop | 10865 North Loop 1604 West | San Antonio | TX | 78224 | 446 | Prospective |
33 - Helotes | Arden at Culebra | Culebra Road & Gass Road | San Antonio | TX | 78253 | 232 | Prospective |
33 - Helotes | Atlantica at Alamo | 5415 Alamo Pkwy | San Antonio | TX | 78253 | 375 | Under Construction |
33 - Helotes | Royalton at Westover Hills, The | Alamo Ranch Pkwy & West Loop 1604 North | San Antonio | TX | 78253 | 365 | Prospective |
33 - Helotes | Trailhead at Helotes | 14398 Bandera Road | Helotes | TX | 78023 | 366 | Prospective |
34 - Beckmann | Botanica Chase Hill | 15670 Chase Hill Blvd | San Antonio | TX | 78256 | 68 | Planned |
34 - Beckmann | Freestone Cresta Bella | 7410 Heuermann Road | San Antonio | TX | 78256 | 296 | Under Construction |
34 - Beckmann | Residences at La Cantera | NEC Interstate 10 & North Loop 1604 West | San Antonio | TX | 78257 | 100 | Prospective |
35 - Far North Side | 26427 Bulverde Road | 26427 Bulverde Road | San Antonio | TX | 78261 | 100 | Prospective |
35 - Far North Side | Alamo Residences Stone Oak | 20613 Stone Oak Pkwy | San Antonio | TX | 78258 | 264 | Prospective |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.