Error loading resource. Please reload page.
Image Export Format
Image Size
Name | Continent | Geocode Country | Geocode Region | Country | Region | Location | Site type | Setting info | Year opened | Area & other info | Annual season | Attendance reported |
---|
Name | Continent | Geocode Country | Geocode Region | Country | Region | Location | Site type | Setting info | Year opened | Area & other info | Annual season | Attendance reported |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Arizona Renaissance Festival | North America | United States | Arizona | United States | Arizona | Gold Canyon, Arizona | permanent | Village of Fairhaven; | 1989 | 30 acres; 13 stages | early February – mid March (eight weekends) | 265,000 |
Bay Area Renaissance Festival | North America | United States | Florida | United States | Florida | Museum of Science & Industry Tampa, Florida | permanent | Village of Fiddlesworth; King Henry VIII, Germanic mercenaries, Celts, some fantasy elements | 1979 | pet friendly | mid-February – early April (seven weekends) | 80,000 |
Bristol Renaissance Faire | North America | United States | Wisconsin | United States | Wisconsin | Bristol, Wisconsin | permanent | 1574 Bristol, England; Tudor, some fantasy aspects; RenQuest RPG | 1972 | 16 stages; 30 fair acres (third largest in U.S.) | July – Labor Dayweekend (nine weekends) | 198,000 |
Camelot Days Medieval Festival | North America | United States | Florida | United States | Florida | Topeekeegee Yugnee Park, Hollywood, Florida | temporary | Arthuriantimes | 2003 | pets allowed | mid-November | 4,000 |
Canterbury Renaissance Faire | North America | United States | Oregon | United States | Oregon | 8116 Mount Angel Hywy, Silverton, Oregon | Village of "Canterbury"; Elizabethan England (1558-1603) | 2009 | 6+ acres | mid-July | 10,000 | |
Carolina Renaissance Festival | North America | United States | North Carolina | United States | North Carolina | Huntersville, North Carolina | permanent | Fictional "Fairhaven" | 1994 | 22 acres | October – mid-November | 160,000 |
Colorado Renaissance Festival | North America | United States | Colorado | United States | Colorado | Larkspur, Colorado | permanent | 16th-century Tudor village; pirates, fantasy elements | 1975 | 60 fair acres; 338 total acres including camping | June – July | 200,000 |
Connecticut Renaissance Faire (Fall) | North America | United States | Connecticut | United States | Connecticut | North Haven, Connecticut | Queen Elizabeth ( Englandvillage of "North Havenshire"); Event Weekends (Cosplay,Doctor Who, Romance) | 1999 | late Sep. – late Oct. | 30,000 | ||
Connecticut Renaissance Faire (Spring) | North America | United States | Connecticut | United States | Connecticut | North Haven, Connecticut | Robin Hood ( Englandcirca 1150 A.D.); fantasy elements encouraged | 2010 | five stages; parking | late May – early June | 12,000 | |
Door County Fantasy Renaissance Faire | North America | United States | Wisconsin | United States | Wisconsin | Egg Harbor, Wisconsin | Shire of "Enchanted"; Arthurian, Elizabethanand fantasy elements | 2011 | late June – early July | |||
Florida Renaissance Festival – Deerfield Beach | North America | United States | Florida | United States | Florida | Quiet Waters Park, Deerfield Beach, Florida | 16th century renaissance | 1993 | February – March (including Presidents' Day) | 90,000 | ||
Florida Renaissance Festival – Miami | North America | United States | Florida | United States | Florida | Cauley Square Historic Village, Miami, Florida | semi-permanent | Early 16th-century Renaissance village | 2009 | April | 45,000 | |
Four Winds Canterbury Faire | North America | United States | Texas | United States | Texas | Troup, Texas | permanent | 1633 A.D. in Nottinghamshireand Paris; cavaliers (re: Three Musketeers) | 1994 | 300+ total acres; camping | early March – late April | |
Georgia Renaissance Festival | North America | United States | Georgia | United States | Georgia | Fairburn, Georgia | permanent | The village of "Newcastle" during the reign of King Henry VIII | 1986 | 32 acres | mid-April – June | 250,000 |
Great Lakes Medieval Faire and Marketplace | North America | United States | Ohio | United States | Ohio | Rock Creek, Ohio | permanent | The 13th-century forest kingdom of "Avaloch"; historic, fantasy, super-heroes, futuristic | 1992 | 13 fair acres | July – mid-August | 45,000 |
Great Plains Renaissance Festivals | North America | United States | Kansas | United States | Kansas | Wichita, Kansas | 1300 A.D. in the shire of "Talonterra" | 2004 | mid-April and (10b) mid-October | |||
Greater St. Louis Renaissance Faire | North America | United States | Missouri | United States | Missouri | Wentzville, Missouri | permanent | Petit Lyon, France during a 16th-century visit from King François I | 1998 | mid-May – mid-June | 25,000 | |
Hoggetowne Medieval Faire | North America | United States | Florida | United States | Florida | Alachua County Fairgrounds, Gainesville, Florida | permanent | Village of "Hoggetowne" during King Arthur's reign | 1987 | late January – early February | 50,000 | |
Kansas City Renaissance Festival | North America | United States | Kansas | United States | Kansas | Bonner Springs, Kansas | permanent | 1536 in " Canterbury"; Henry VIII, pirates, some fantasy and Robin Hood | 1977 | 16 acres | September – mid-October | 192,000 |
Kentucky Highland Renaissance Festival | North America | United States | Kentucky | United States | Kentucky | Eminence, Kentucky | permanent | Fictional "Briarwood", Scotland during the 14th-century reign of King Robert the Bruce | 2005 | 113 acres | early June – early July | 25,000 |
King Richard's Faire | North America | United States | Massachusetts | United States | Massachusetts | Carver, Massachusetts | permanent | 16th-century marketplace of "Carvershire" | 1982 | 80 acres | September – late October | |
Koroneburg Old World Festival | North America | United States | California | United States | California | Crossroads Riverview Park, Corona, California | Baron Heinrich von Lauffer's estate in a European village circa 1450-1600 | 1997 | mid-May – mid-June | |||
Louisiana Renaissance Festival | North America | United States | Louisiana | United States | Louisiana | Hammond, Louisiana | Fall harvest in the 16th-century English village of "Albright" | 1999 | early November – mid-December | 25,000 | ||
Maryland Renaissance Festival | North America | United States | Maryland | United States | Maryland | Crownsville, Maryland | permanent | Fictional Tudor village of "Revel Grove" | 1977 | 25 faire acres; 85 parking acres | late August – late October | 280,000 |
Mayfaire Renaissance Festival | North America | United States | Michigan | United States | Michigan | Marshall, Michigan | 16th-century English village; some fantasy elements | 2003 | last two weekends in May including Memorial Day | |||
Medieval Fair of Norman | North America | United States | Oklahoma | United States | Oklahoma | Norman, Oklahoma | temporary | c. 1350 London, under the reign of King Edward III; some fantasy elements | 1977 | 10 acres | one weekend early April | 350,000 |
Michigan Renaissance Festival | North America | United States | Michigan | United States | Michigan | Holly, Michigan | permanent | Hollygrove village, late 16th-century England | 1979 | 100 acres (total), 17 acres (festival grounds) | mid-August – end of September | 230,000 |
Mid-Michigan Renaissance Festival | North America | United States | Michigan | United States | Michigan | Frankenmuth, Michigan | permanent | Queen Anna of Bohemia with Martin Luther and various mythical and fantasy characters | 2008 | 5 fair acres; 12 parking acres | June | |
Middlefaire Renaissance Festival | North America | United States | Texas | United States | Texas | Hillsboro, Texas | permanent | 1652 A.D. in "Wiltonshire"; buccaneers, baroque characters, fantasy elements | 2006 | 21 acres; camping | early June: Texas Pirate Festival,(07b) mid July: Magical & Medieval Fantasy Faire, and(10c) late October – mid November: Middlefaire | 3,500 |
Midsummer Fantasy Renaissance Faire | North America | United States | Connecticut | United States | Connecticut | Warsaw Park, Ansonia, Connecticut | Year unknown, in the Anleighshire, Kingdom of Cuulayne; under fictional King Tonitrus; fantasy immersion | 2011 | parking | mid-June – early July | ||
Minnesota Renaissance Festival | North America | United States | Minnesota | United States | Minnesota | Shakopee, Minnesota | permanent | 16th-century "England-like" fantasy kingdom | 1971 | 22 acres | mid-August – September | 320,000 |
New Jersey Renaissance Faire | North America | United States | New Jersey | United States | New Jersey | Liberty Lake Day Camp, Bordentown, New Jersey | permanent | 16th-century fictional village of Crossford in Northumberland; combines historical and fictional "visitors from time" with fantasy and magic, such as Shakespeare, Robin Hood, King Arthur. etc. | 2009 | 60 acres (including 7 acre lake) | Last weekend in May, first two weekends in June | 10,000 |
New York Renaissance Faire | North America | United States | New York | United States | New York | Tuxedo, New York | permanent | The fictional town of "Sterling" in late 16th-century Elizabethan England | 1978 | 65 acres | August – September | 140,000 |
North Carolina Renaissance Faire | North America | United States | North Carolina | United States | North Carolina | Knightdale, North Carolina | permanent | 1575 in the Elizabethan village of "Kingston-upon-Hull" | 1995 | 22 fair acres | early – mid-April | 25,000 |
Northern California Renaissance Faire | North America | United States | California | United States | California | Hollister, California | permanent | Derbyshire village of "Willingtown"; mid 1500's | 2004 | 11 acres | mid-September – mid-October | 150,000 |
Northwest Renaissance Festival | North America | United States | Washington | United States | Washington | Nine Mile Falls, Washington | 1520, in the Tudor village of "Pleasance" | 1995 | early July – early August | |||
Nottingham Festival | North America | United States | California | United States | California | Simi Valley, California | temporary | Nottingham, Elizabethan England | 2013 | November | ||
Ohio Renaissance Festival | North America | United States | Ohio | United States | Ohio | Harveysburg, Ohio | permanent | 1572 A.D. in the English village of "Willy-Nilly on the Wash;" during the reign of Elizabeth I | 1990 | 30 acres | September – late-October | 165,000 |
Oklahoma Renaissance Festival | North America | United States | Oklahoma | United States | Oklahoma | Muskogee, Oklahoma | permanent | 1559 during the reign of Elizabeth I"Castleton" border town of Scotland & England,multiple country quarters (Italian,Celtic) | 1995 | 30 fair acres; 40 acres parking | May thru first weekend of June | 85,000 |
Oregon Renaissance Faire | North America | United States | Oregon | United States | Oregon | Canby, Oregon, Oregon | temporary | 1563 during the reign of Mary, Queen of Scots"Vale of Dunrose" | 2016 | 10 fair acres; 20 acres parking | June 18 & 19, 2016 | |
Pennsylvania Renaissance Faire | North America | United States | Pennsylvania | United States | Pennsylvania | Mount Hope Estate Manheim, Pennsylvania | permanent | 1589 English shire of "Mount Hope"; features Marlowe, Shakespeareand Elizabeth I | 1981 | 35 acres | August – September – October | 250,000 |
Pittsburgh Renaissance Festival | North America | United States | Pennsylvania | United States | Pennsylvania | West Newton, Pennsylvania | permanent | Morelandshire; during the 16th century | 1994 | 20 fair acres; 280 parking acres | late August – September | 55,000 |
Renaissance Festival of Nebraska | North America | United States | Nebraska | United States | Nebraska | Papillion, Nebraska, Nebraska | permanent | Elizabethan England; fantasy elements including enchanted forest | 2015 | 80 acre site; 20+ festival acres, 5 stages, parking | Early May | 6,000 |
Renaissance Pleasure Faire of Southern California | North America | United States | California | United States | California | Irwindale, California | The market at "Port Deptford"; late 16th century | 1962 (oldest) | 20 acres | April – late May | 200,000 | |
Riverdale Kiwanis Medieval Faire | North America | United States | Florida | United States | Florida | Lakes Park, Ft. Myers, Florida | 900 – 1300 A.D. | 1996 | mid-January – late January | |||
Sarasota Medieval Fair | North America | United States | Florida | United States | Florida | Sarasota Fairgrounds, Sarasota, Florida | 1381 A.D. | 2005 | mid-November | 25,000 | ||
Scarborough Renaissance Festival | North America | United States | Texas | United States | Texas | Waxahachie, Texas | permanent | 1533 Scarborough, under the reign of King Henry VIII | 1981 | 35 acres | early April – Memorial Day | 200,000 |
Sherwood Forest Faire | North America | United States | Texas | United States | Texas | Paige, Texas | permanent | 1190, Sherwood Forest; under the reign of Richard the Lion Hearted; some fantasy elements | 2010 | some camping acreage | mid-February – early April | |
Sterling Renaissance Festival | North America | United States | New York | United States | New York | Sterling, New York | permanent | The fictional village of "Warwick;" 1585 England | 1976 | 65 acres; 12 stages; some camping areas | July - August | 140,000 |
Tennessee Renaissance Festival | North America | United States | Tennessee | United States | Tennessee | Arrington- Triune, Tennessee | permanent | 16th-century town of "Covington Glen;" features a full-sized replica "border castle", known as "Castell Gwynn" | 1985 | 68 acres | May | 45,000 |
Texas Renaissance Festival | North America | United States | Texas | United States | Texas | Todd Mission, Texas | permanent | New Market Village; 3rd–16th century; Roman, Celtic, pirates, fantasy | 1974 | 57 fair acres; 200+ camping/parking acres; 25 stages | October – November (nine weekends) | 678,500 |
Three Barons Renaissance Faire | North America | United States | Alaska | United States | Alaska | Anchorage, Alaska | permanent | The Italian, Arabic and English camps at the village of "Hillshire;" pirates, fantasy | 1992 | early June | ||
Utah Renaissance Festival and Fantasy Faire | North America | United States | Utah | United States | Utah | Marriott-Slaterville, Utah | permanent | 1500-1650 in medieval "Hawkhurst;" some fantasy elements | 2006 | 52 acres | May | 25,000 |
Valhalla Renaissance Faire | North America | United States | California | United States | California | South Lake Tahoe, California | 1580 Elizabethan England; nobility, pirates, barbarians | 1993 | 7 acres | Memorial day weekend – mid-June | 49,000 | |
Vermont Renaissance Faire | North America | United States | Vermont | United States | Vermont | Stowe, Vermont, Vermont | Weeks Hill Road, Mayo Events Field | 2016 | Summer Faire weekend in mid-JuneWinter Faire in mid-winter | One weekend Summer Faire, one day Winter Faire | 6,000 | |
Virginia Renaissance Faire | North America | United States | Virginia | United States | Virginia | Spotsylvania, Virginia | permanent | Elizabethan village of "Stafford" in the 1580s; pirates, Celts; inventors | 2002 | mid-May – mid-June | 20,000 | |
Washington Midsummer Renaissance Faire | North America | United States | Washington | United States | Washington | Bonney Lake, Washington | The 1574 village of "Merriwick", England; pirates, carnival, some fantasy elements | 2010 | 150 acres (approx.) | August | 45,000 | |
Wild Rose Renaissance Faire | North America | United States | Pennsylvania | United States | Pennsylvania | Columbus, Warren County, Pennsylvania | Middle Ages; pirates, Celts | 2007 | early – mid-June | |||
Robin in the Hood | North America | Canada | Ontario, Canada | Canada | Ontario, Canada | Gibson Park, Elmira, Ontario, Canada, Ontario, Canada | temporary | Fictional Elmira; King Richard, Prince John, and Robin Hood | 2000 | two days; mid-May | ||
Royal Medieval Faire[29] | North America | Canada | Waterloo, Canada | Canada | Waterloo, Canada | Waterloo Park West, Waterloo, Ontario, Waterloo, Canada | temporary | Fictional kingdom of Mearth; Celts and swordsman | 1997 | one day; late September | 5,500 | |
Montreal Medieval Fair (Salon de la Passion Medievale)[30] | North America | Canada | Montreal, Quebec | Canada | Montreal, Quebec | Centre Pierre Charbonneau, Montreal, Quebec, Montreal, Quebec | temporary | 2001 | three days; early May | |||
Abbey Tournament and Medieval Festival | Australia | Australia | Queensland | Australia | Queensland | Abbey Museum, Brisbane, Australia, Queensland | 600 – 1600 A.D.; authentic | 1990 | late June – early July | 37,000 | ||
Balingup Medieval Carnivale | Australia | Australia | Western Australia | Australia | Western Australia | Balingup, Western Australia, Australia, Western Australia | Balingup Village | 1996 | late August | |||
European Renaissance and Carnival of Venice (Festival Europeo di Rievocazioni Storiche) | Europe | Italy | Italy | Venice, Italy | Historic "Venezia" in the Middle Ages; many fantasy elements as it is also part of the Carnival of Venice | 1979 | February | |||||
Castlefest | Europe | Netherlands | Netherlands | Lisse, Netherlands | Medieval scenes, games and more, related to renaissance and fantasy | 2004 | early August | |||||
Jorvik Viking Festival | Europe | England | England | York, England | Viking town of "Jorvik" in 948 A.D. | 1984 | mid-January and mid-February | 40,000 | ||||
Kaltenberger Knights Tournament (Ritterturnier) | Europe | Germany | Germany | Kaltenberg Castle, Geltendorf, Bavaria, Germany | 14th-century medieval marketplace; authentic | 1980 | early – late July | 120,000 | ||||
Medieval Market of Turku | Europe | Finland | Finland | City of Turku, Finland | A medieval marketplace in the 14th and 15th centuries | 1996 | late June | 100,000 | ||||
Medieval Rose Festival | Europe | Greece | Greece | Rhodes, Greece | It's 1309 thru 1523 A.D. on the "Island of Rhodos"; some fantasy elements | 2005 | late May – early July | |||||
Medieval Week on Gotland | Europe | Sweden | Sweden | Visby, Gotland Island, Sweden | 1361 A.D. in the Middle Agesmarket town of "Visby"; authentic | 1984 | early – mid-August | |||||
Montelago Celtic Festival (Il Festival di Montelago) | Europe | Italy | Italy | Marche, Serravalle di Chienti, Italy | Late Middle Agesfantasy Celtic villages, lectures and games | 2002 | First weekend of August | |||||
Santa Maria Medieval Journey (Viagem Medieval em Terra de Santa Maria) | Europe | Portugal | Portugal | Santa Maria da Feira, Aveiro, Portugal | The early 15th century in the village of "Feira" marketplace and castle; authentic | late July – early August | ||||||
Duke John's Festival (Hertug Hans Festival) | Europe | Denmark | Denmark | Haderslev, South Jutland, Denmark | Duke John II's reign in Haderslev, and the bringing of reformation to Denmark | early June | ||||||
Federicus | Europe | Italy | Italy | Altamura, Italy | The king Frederick IIvisits the city with his entourage | 2012 | last weekend of April (three days) | |||||
Renesansni festival Koprivnica (Renaissance fair Koprivnica) | Europe | Croatia | Croatia | Koprivnica, Croatia | 4 day historical mega spectacle Renaissance Festival kerning late medieval historical facts and originality of Koprivnica, Drava and the Croatian cultural heritage values | 2005 | late August | 50,000 | ||||
Zeitreise ins Mittelalter Eggenburg | Europe | Austria | Austria | Eggenburg, Austria | Cultural medieval festival; yearly changing topic (2015: The Reception of the Middle Ages; 2016: Myths and Legends; 2017: The 500 Anniversary of the Reformation) | 1995 | Second weekend of September | 30,000 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.