Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1252 South Binion Road | JCF Living | Altamonte Springs/Apopka | 1252 S Binion Rd | Apopka | FL | 32703 | 28.65865056 | -81.55292019 | Pre-Planned | 647 | Garden | ||
2302 Ocoee Apopka Road | Jefferson Apartment Group | Altamonte Springs/Apopka | 2302 Ocoee Apopka Rd | Apopka | FL | 32703 | 28.64326 | -81.54128 | Under Construction | 09/01/2022 | 01/01/2025 | 304 | Garden |
3951 West Kelly Park Road | Benge Development Corporation | Altamonte Springs/Apopka | 3951 W Kelly Park Rd | Apopka | FL | 32712 | 28.76099625 | -81.57618283 | Pre-Planned | 300 | Garden | ||
Alta Cypress II | Wood Partners | Altamonte Springs/Apopka | North St & S Ronald Reagan Blvd | Longwood | FL | 32750 | 28.68501693 | -81.34857777 | Pre-Planned | 244 | Garden | ||
Apex Apopka | Flournoy Partners | Altamonte Springs/Apopka | 1851 Peak Cir | Apopka | FL | 32703 | 28.65572966 | -81.55016388 | Under Construction/Lease-Up | 06/01/2022 | 02/01/2024 | 284 | Garden |
Ascend Oakpointe | DHI Residential | Altamonte Springs/Apopka | 3030 Ascend Oak St | Apopka | FL | 32703 | 28.63322 | -81.53954 | Under Construction/Lease-Up | 11/01/2021 | 07/01/2024 | 240 | Garden |
Avian Pointe B2 | Taurus Investment Holdings/Private Developer | Altamonte Springs/Apopka | 2500 Gallinule Dr | Apopka | FL | 32703 | 28.677345 | -81.556864 | Under Construction | 09/01/2022 | 11/01/2024 | 276 | Garden |
Bass Lane & Gallinule Court | Altamonte Springs/Apopka | Bass Ln & Gallinule Ct | Apopka | FL | 32703 | 28.6795 | -81.55815 | Pre-Planned | 222 | Garden | |||
Clarcona Road | Altamonte Springs/Apopka | W Keene Rd & Clarcona Rd | South Apopka | FL | 32703 | 28.64163236 | -81.50372307 | Pre-Planned | 178 | Garden | |||
DHI Residential Development | DHI Residential | Altamonte Springs/Apopka | Effie Dr & W Kelly Park Rd | Apopka | FL | 32712 | 28.76260279 | -81.57014927 | Pre-Planned | 324 | Garden | ||
Evans Properties Kelly Park | Private Developer | Altamonte Springs/Apopka | W Kelly Park Rd & Golden Gem Rd | Apopka | FL | 32712 | 28.755153 | -81.573793 | Pre-Planned | Garden | |||
Gilbane Development | Gilbane | Altamonte Springs/Apopka | Cranes Roost Blvd & Uptown Blvd | Altamonte Springs | FL | 32701 | 28.66456 | -81.384644 | Pre-Planned | 364 | Tower | ||
Go Construction Services Development | Go Construction Services | Altamonte Springs/Apopka | W Ella J Gilmore St & Marden Rd | Apopka | FL | 32703 | 28.65890392 | -81.52416659 | Pre-Planned | 362 | Garden,Townhome/Row Home | ||
Integra at Kelly Park | Integra Land Company | Altamonte Springs/Apopka | Round Lake Rd & Ondich Rd | Apopka | FL | 32712 | 28.769366 | -81.590524 | Planned | 02/01/2024 | 11/01/2025 | 300 | Garden |
Kiwi at Fern Lake | Private Developer | Altamonte Springs/Apopka | 707 East St | Longwood | FL | 32750 | 28.69637 | -81.3295 | Pre-Planned | 75 | Podium | ||
Marden Road & West Ella J Gilmore Street | Altamonte Springs/Apopka | Marden Rd & W Ella J Gilmore St | Apopka | FL | 32703 | 28.65956576 | -81.52465812 | Pre-Planned | 616 | Garden,Townhome/Row Home | |||
Monarchs At Lake Pleasant | JJ Pro Management LLC | Altamonte Springs/Apopka | 1711 Apopka Blvd | Apopka | FL | 32703 | 28.65205 | -81.47779 | Pre-Planned | 126 | Garden | ||
Sanctuary 2 Lot 1 | Emerson International | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | 28.66919456 | -81.38656692 | Pre-Planned | 401 | Wrap | ||
Sanctuary 2 Lot 3 | Emerson International | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | 28.66825793 | -81.38493612 | Pre-Planned | 459 | Podium | ||
Sanctuary 2 Lot 4 | Emerson International | Altamonte Springs/Apopka | Centerpointe Cir & E Central Pkwy | Altamonte Springs | FL | 32701 | 28.66829559 | -81.38651326 | Pre-Planned | 460 | Podium | ||
Shoppes at East Shore | WMG Development | Altamonte Springs/Apopka | W Keene Rd & Ocoee Apopka Rd | Apopka | FL | 32703 | 28.65437 | -81.47706 | Pre-Planned | 224 | Podium | ||
The Addison Farms | ContraVest | Altamonte Springs/Apopka | 1876 Star Anise Cir | Apopka | FL | 32703 | 28.6542 | -81.55154 | Under Construction | 05/01/2022 | 07/01/2024 | 262 | Garden |
The Aston at Uptown | Eastwind Development LLC | Altamonte Springs/Apopka | 505 One Center Blvd | Altamonte Springs | FL | 32701 | 28.67028 | -81.37619 | Under Construction | 10/01/2022 | 10/01/2024 | 261 | Wrap |
The Floridian Town Center I | Benge Development Corporation/The Collier Companies | Altamonte Springs/Apopka | FL-429 & Dew Berry Ave | Apopka | FL | 32712 | 28.70485 | -81.56229 | Planned | 01/01/2024 | 11/01/2025 | 300 | Garden |
The Floridian Town Center II | Benge Development Corporation/The Collier Companies | Altamonte Springs/Apopka | FL-429 & Dew Berry Ave | Apopka | FL | 32712 | 28.70414 | -81.56064 | Pre-Planned | 300 | Garden | ||
The Hartley | Elevation Development | Altamonte Springs/Apopka | Dog Track Rd & S Ronald Reagan Blvd | Longwood | FL | 32750 | 28.684437 | -81.345262 | Pre-Planned | 266 | Podium | ||
The Mira | Dominium | Altamonte Springs/Apopka | Plymouth Sorrento Rd & County Rd 424 | Apopka | FL | 32712 | 28.70239969 | -81.55455909 | Pre-Planned | 336 | Garden | ||
The Oaks at Monroe | Private Developer | Altamonte Springs/Apopka | 730 Monroe Ave | Apopka | FL | 32703 | 28.67433402 | -81.495623 | Planned | 11/01/2023 | 02/01/2025 | 86 | Garden |
Wingspan ABC Kelly Park | Wingspan Development Group/ABC Capital Corporation | Altamonte Springs/Apopka | W Kelly Park Rd & Plymouth Sorrento Rd | Apopka | FL | 32712 | 28.75852677 | -81.56140493 | Pre-Planned | 388 | Garden | ||
1360 Alafaya Trail | Pointe Companies | Casselberry/Winter Springs/Oviedo | 1360 Alafaya Trl | Oviedo | FL | 32765 | 28.65226425 | -81.208465 | Pre-Planned | 196 | Garden | ||
1960 Slavia Road | Watkins Real Estate Group | Casselberry/Winter Springs/Oviedo | 1960 Slavia Rd | Oviedo | FL | 32765 | 28.649798 | -81.23831965 | Pre-Planned | 306 | Garden | ||
Axel Real Estate Development | Casselberry/Winter Springs/Oviedo | Oviedo Mall Blvd & SR 417 | Oviedo | FL | 32765 | 28.66371104 | -81.22816467 | Pre-Planned | 557 | Garden | |||
Chelonian | Casselberry/Winter Springs/Oviedo | S Central Ave & E High St | Oviedo | FL | 32765 | 28.66444937 | -81.2073181 | Pre-Planned | 70 | Garden | |||
Clonts Street | Casselberry/Winter Springs/Oviedo | S Central Ave & Clonts St | Oviedo | FL | 32765 | 28.65820803 | -81.20909985 | Pre-Planned | 42 | Townhome/Row Home | |||
Dwell at Oviedo | The Klein Company | Casselberry/Winter Springs/Oviedo | 500 Sugar Mill Rd | Oviedo | FL | 32765 | 28.66404 | -81.22672 | Under Construction | 01/01/2022 | 05/01/2024 | 300 | Garden |
Former Oviedo Mall | Woodfield Development/Picerne Real Estate Group | Casselberry/Winter Springs/Oviedo | 1700 Oviedo Mall Blvd | Oviedo | FL | 32765 | 28.662485 | -81.232288 | Pre-Planned | 350 | Podium | ||
Icon Commons | Casselberry/Winter Springs/Oviedo | 380 FL-436 | Casselberry | FL | 32707 | 28.65613958 | -81.3336182 | Pre-Planned | 26 | Garden | |||
Oviedo Commons | Casselberry/Winter Springs/Oviedo | Alafaya Trl & Dr Edward Stoner Way | Oviedo | FL | 32765 | 28.65055306 | -81.20919546 | Pre-Planned | Garden | ||||
Oviedo on the Park | Casselberry/Winter Springs/Oviedo | City Walk Ln & Center Lake Ln | Oviedo | FL | 32765 | 28.65787523 | -81.20261471 | Under Construction | 04/01/2023 | 08/01/2024 | 50 | Garden,Townhome/Row Home | |
Oxford Place I | RD Management LLC | Casselberry/Winter Springs/Oviedo | 6405 S US Hwy 17 92 | Fern Park | FL | 32730 | 28.657367 | -81.340531 | Pre-Planned | 246 | Garden | ||
Oxford Place II | RD Management LLC | Casselberry/Winter Springs/Oviedo | Oxford Rd & Fernwood Blvd | Fern Park | FL | 32730 | 28.656294 | -81.341378 | Pre-Planned | 334 | Podium | ||
Oxford Place III | RD Management LLC | Casselberry/Winter Springs/Oviedo | Oxford Rd & Fern Park Blvd | Fern Park | FL | 32730 | 28.654458 | -81.341754 | Pre-Planned | 200 | Podium | ||
110 West Jefferson Street | Central Orlando | 110 W Jefferson St | Orlando | FL | 32801 | 28.544331 | -81.381393 | Pre-Planned | 555 | Tower | |||
319 North Magnolia Avenue | Palmeira Holdings LLC | Central Orlando | 319 N Magnolia Ave | Orlando | FL | 32801 | 28.546512 | -81.377254 | Pre-Planned | 232 | Wrap | ||
389 North | The Weintraub Companies | Central Orlando | 367 N Orange Ave | Orlando | FL | 32801 | 28.547339 | -81.378905 | Pre-Planned | Podium | |||
550 Shoma | Lexin Capital/Shoma Group | Central Orlando | 550 Mariposa St | Orlando | FL | 32801 | 28.53950617 | -81.37114712 | Planned | 02/01/2024 | 02/01/2026 | 223 | Tower |
576 Bennett Road | Mill Creek Residential | Central Orlando | 576 Bennett Rd | Orlando | FL | 32803 | 28.55593892 | -81.33418263 | Pre-Planned | 350 | Podium | ||
826 Irma Avenue | Central Orlando | 826 Irma Ave | Orlando | FL | 32803 | 28.5560299 | -81.37570174 | Pre-Planned | 28 | Podium | |||
Alexan at Mills 50 | Trammell Crow Residential | Central Orlando | 1601 E Colonial Dr | Orlando | FL | 32803 | 28.553462 | -81.359846 | Under Construction/Lease-Up | 02/01/2022 | 06/01/2024 | 246 | Wrap |
Baldwin Point | Parkway Property Investments LLC/TriGate Capital | Central Orlando | 2420 S Lakemont Ave | Orlando | FL | 32814 | 28.57321414 | -81.3283133 | Pre-Planned | 305 | Wrap | ||
Camden Lake Eola II | Camden Property Trust/Jefferson Apartment Group | Central Orlando | 520 E Church St | Orlando | FL | 32801 | 28.53969 | -81.37063 | Pre-Planned | 364 | Podium | ||
Creative Village Parcel Y | Ustler Group of Companies | Central Orlando | Chatham Ave & Alexander Pl | Orlando | FL | 32801 | 28.54821998 | -81.38514054 | Planned | 02/01/2024 | 03/01/2026 | 326 | Tower |
Dr Phillips Center | Central Orlando | E Anderson St & Rosalind Ave | Orlando | FL | 32801 | 28.53803668 | -81.37609488 | Pre-Planned | 350 | Podium | |||
DXV Central | Deerfield Investments | Central Orlando | 503 W Central Blvd | Orlando | FL | 32801 | 28.54243 | -81.38595 | Pre-Planned | 189 | Tower | ||
Fairwinds Credit Union Baldwin Park | Gables Residential | Central Orlando | 1801 Prospect Ave | Orlando | FL | 32803 | 28.56956642 | -81.32923514 | Pre-Planned | 222 | Podium | ||
Ferris Brownstones | Real Estate Inverlad | Central Orlando | Ferris Ave & Virginia Ave | Orlando | FL | 32803 | 28.56392848 | -81.36814133 | Planned | 01/01/2024 | 04/01/2025 | 22 | Townhome/Row Home |
Former Colonial Plaza | Kimco Realty Corporation | Central Orlando | N Bumby Ave & E Concord St | Orlando | FL | 32803 | 28.55143769 | -81.35130364 | Pre-Planned | 242 | Tower | ||
Magnolia Tower | Acram Group | Central Orlando | 924 N Magnolia Ave | Orlando | FL | 32803 | 28.55787905 | -81.3771895 | Pre-Planned | 386 | Tower | ||
Milk Stacks | Atrium Management Company | Central Orlando | 211 S Bumby Ave | Orlando | FL | 32803 | 28.54014482 | -81.35159814 | Under Construction | 03/01/2023 | 09/01/2024 | 27 | Garden |
Modera Baldwin Park | Mill Creek Residential | Central Orlando | 740 Bennett Rd | Orlando | FL | 32803 | 28.55513154 | -81.33423407 | Pre-Planned | 400 | Tower | ||
Orlando Fashion Square I | Unicorp National Developments Inc | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | 28.55710331 | -81.34104362 | Pre-Planned | 432 | Podium | ||
Orlando Fashion Square II | Unicorp National Developments Inc | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | 28.5574999 | -81.33921678 | Pre-Planned | 490 | Wrap | ||
Orlando Fashion Square III | Unicorp National Developments Inc | Central Orlando | Colonial Dr & Maguire Blvd | Orlando | FL | 32803 | 28.557037 | -81.338694 | Pre-Planned | 507 | Podium | ||
Society Orlando I | Property Markets Group/Raven Capital Management LLC | Central Orlando | 410 N Orange Ave | Orlando | FL | 32801 | 28.548349 | -81.379921 | Under Construction | 03/01/2020 | 07/01/2024 | 462 | Tower |
Society Orlando II | Property Markets Group/Raven Capital Management LLC | Central Orlando | 434 N Orange Ave | Orlando | FL | 32801 | 28.54729 | -81.38042 | Pre-Planned | 245 | Podium | ||
The Edge | Lincoln Property Company | Central Orlando | 225 S Garland Ave | Orlando | FL | 32801 | 28.53966286 | -81.38126592 | Under Construction | 10/01/2023 | 01/01/2026 | 240 | Tower |
The Signature Orlando | Sono Development Group | Central Orlando | 401 S Rosalind Ave | Orlando | FL | 32801 | 28.538236 | -81.375472 | Pre-Planned | 182 | Tower | ||
The Yard at Brookhaven | Central Orlando | Brookhaven Dr & Alden Rd | Orlando | FL | 32803 | 28.56379308 | -81.37095568 | Planned | 12/01/2023 | 12/01/2025 | 265 | Podium | |
Vive on Eola | DIX Development/Randall Growth Partners | Central Orlando | 205 S Eola Dr | Orlando | FL | 32801 | 28.540304 | -81.369656 | Pre-Planned | 126 | Podium | ||
Woodlands at Baldwin Park | Wood Partners | Central Orlando | Sasoon Ave & Sevas St | Orlando | FL | 32803 | 28.5620587 | -81.31761025 | Pre-Planned | 231 | Garden,Townhome/Row Home | ||
Bainbridge Mission Pointe II | Bainbridge Companies | East Orange County | 12525 & 12569 Narcoossee Rd | Orlando | FL | 32832 | 28.38502098 | -81.24346142 | Planned | 12/01/2023 | 07/01/2025 | 176 | Garden |
East Village | Onicx | East Orange County | 10735 Moss Rose Way | Orlando | FL | 32832 | 28.41649 | -81.23068 | Under Construction | 10/01/2021 | 10/01/2024 | 264 | Garden |
Eden Alafaya | Eden Multifamily | East Orange County | 2900 Northampton Ave | Orlando | FL | 32828 | 28.513124 | -81.180595 | Pre-Planned | 250 | Garden | ||
Fieldstream Village | MMI Development Inc | East Orange County | 10601 Lake Underhill Rd | Orlando | FL | 32825 | 28.541092 | -81.234412 | Planned | 03/01/2024 | 09/01/2025 | Podium | |
Futura at Nona Cove | LinkVest Capital Group | East Orange County | Narcoossee Rd & Boggy Creek Rd | Orlando | FL | 32832 | 28.34895 | -81.23486 | Under Construction | 11/01/2020 | 05/01/2024 | 260 | Wrap |
Mallory Square II | East Orange County | 8901 Narcoossee Rd | Orlando | FL | 32832 | 28.43884 | -81.25306 | Pre-Planned | 280 | Garden | |||
Olana | 2nd Wave Development | East Orange County | 11809 Narcoossee Rd | Orlando | FL | 32832 | 28.39455634 | -81.2401375 | Planned | 01/01/2024 | 10/01/2025 | 377 | Garden |
Royal Palm Companies Development | Royal Palm Companies | East Orange County | Dean Rd & Flowers Ave | Orlando | FL | 32825 | 28.56350449 | -81.25055881 | Pre-Planned | 600 | Garden | ||
The Cornerstone Group Development | The Cornerstone Group | East Orange County | Narcoossee Rd & Weller Blvd | Orlando | FL | 32832 | 28.38408251 | -81.24331512 | Pre-Planned | Garden | |||
3509 South Orange Avenue | Private Developer | East Orlando | 3509 S Orange Ave | Orlando | FL | 32806 | 28.5045364 | -81.37590082 | Pre-Planned | 73 | Podium | ||
5640 Santa Rosa Drive | Elmington | East Orlando | 5640 Santa Rosa Dr | Orlando | FL | 32807 | 28.55480901 | -81.31265919 | Pre-Planned | 200 | Garden | ||
7445 Narcoossee Road | Atrium Management Company | East Orlando | 7445 Narcoossee Rd | Orlando | FL | 32822 | 28.45905078 | -81.26972442 | Pre-Planned | 307 | Podium | ||
Alta at Baldwin | Wood Partners | East Orlando | 6730 Hanging Moss Rd | Orlando | FL | 32807 | 28.57846788 | -81.30189654 | Pre-Planned | 363 | Garden | ||
Alta Underhill | Wood Partners | East Orlando | Lake Underhill Rd & S Chickasaw Trl | Orlando | FL | 32822 | 28.540125 | -81.2737 | Pre-Planned | 364 | Garden | ||
Aventon Isabelle | Aventon/CrossHarbor Capital Partners | East Orlando | 5055 Hoffner Ave | Orlando | FL | 32812 | 28.48173 | -81.32053 | Under Construction/Lease-Up | 09/01/2021 | 01/01/2024 | 348 | Garden |
Encore Narcoossee | Encore Enterprises Inc | East Orlando | 7567 Narcoossee Rd | Orlando | FL | 32822 | 28.45828 | -81.26835 | Under Construction | 08/01/2022 | 11/01/2024 | 249 | Garden |
Hourglass South | National Real Estate | East Orlando | 2500 Curry Ford Rd | Orlando | FL | 32806 | 28.523508 | -81.350906 | Pre-Planned | 250 | Podium | ||
Orlando Gateway I | JBL Development | East Orlando | Shadowridge Dr & Forbes Pl | Orlando | FL | 32812 | 28.458744 | -81.316529 | Planned | 11/01/2023 | 04/01/2026 | 419 | Garden |
Orlando Gateway II | JBL Development | East Orlando | Shadowridge Dr & Forbes Pl | Orlando | FL | 32812 | 28.458733 | -81.318242 | Pre-Planned | 399 | Garden | ||
Southern Oaks | Bluerock | East Orlando | S Orange Ave & Drennen Rd | Orlando | FL | 32806 | 28.503521 | -81.375842 | Pre-Planned | 143 | Garden | ||
The Sarah at Crescent Park | LeCesse Development Corporation | East Orlando | 7022 Conway Rd | Orlando | FL | 32812 | 28.461531 | -81.33134 | Under Construction | 04/01/2023 | 04/01/2025 | 252 | Garden |
Trio at Jubilee Park | LeCesse Development Corporation | East Orlando | 7663 Jubilee Park Blvd | Orlando | FL | 32822 | 28.456324 | -81.286629 | Under Construction/Lease-Up | 05/01/2022 | 07/01/2024 | 292 | Garden |
2225 East Irlo Bronson Memorial Highway | Private Developer | Kissimmee/Osceola County | 2225 E Irlo Bronson Memorial Hwy | Kissimmee | FL | 34744 | 28.28680647 | -81.35426754 | Pre-Planned | 224 | Podium | ||
4030 West Vine Street | Private Developer | Kissimmee/Osceola County | 4030 W Vine St | Kissimmee | FL | 34741 | 28.30366384 | -81.44464693 | Pre-Planned | 20 | Garden | ||
Advantis Rose | American Landmark Apartments/Prospect Real Estate Group | Kissimmee/Osceola County | W Oak St & N Rose Ave | Kissimmee | FL | 34741 | 28.30067 | -81.413082 | Pre-Planned | 355 | Podium | ||
Altis Twin Lakes | The Altman Companies/Harbor Group International | Kissimmee/Osceola County | E Osceola Pkwy & W Osceola Pkwy | Kissimmee | FL | 34746 | 28.34424763 | -81.40198432 | Under Construction | 06/01/2023 | 06/01/2025 | 346 | Garden |
Amavi Kissimmee | Mill Creek Residential | Kissimmee/Osceola County | Ham Brown Rd & Freedom Rd | Kissimmee | FL | 34758 | 28.21039067 | -81.46166624 | Under Construction | 05/01/2023 | 01/01/2025 | 187 | Duplex/Triplex/Quadplex,Townhome/Row Home |
Amavi St Cloud | Mill Creek Residential | Kissimmee/Osceola County | 2920 Clay Whaley Rd | St Cloud | FL | 34773 | 28.21613973 | -81.32417989 | Pre-Planned | 246 | Single Family | ||
Atlas at the Loop | Dinerstein Companies | Kissimmee/Osceola County | 3050 Millennium Way | Kissimmee | FL | 34741 | 28.33844 | -81.42948 | Under Construction | 03/01/2022 | 04/01/2025 | 400 | Garden |
Bella Tara | Centerline Capital | Kissimmee/Osceola County | Lake Tohopekaliga Rd & Kissimmee Park Rd | St Cloud | FL | 34772 | 28.20210679 | -81.3342447 | Pre-Planned | 848 | Garden,Townhome/Row Home | ||
BRR 5750 Airport Road Development | Private Developer | Kissimmee/Osceola County | W Irlo Bronson Memorial Hwy & Lindfields Blvd | Kissimmee | FL | 34747 | 28.344503 | -81.635567 | Pre-Planned | 364 | Garden | ||
Budinger Avenue & 17th Street | Avex Homes | Kissimmee/Osceola County | Budinger Ave & 17th St | St Cloud | FL | 34769 | 28.236851 | -81.300037 | Pre-Planned | 365 | Single Family | ||
Cacema Townhomes | Epoch Residential | Kissimmee/Osceola County | 2670 Meadow Creek Rd | Kissimmee | FL | 34741 | 28.33607 | -81.42899 | Under Construction/Lease-Up | 08/01/2022 | 05/01/2024 | 292 | Townhome/Row Home |
Central Florida Investments Development | Central Florida Investments Inc | Kissimmee/Osceola County | Westside Blvd & Florence Villa Grove Rd | Kissimmee | FL | 34747 | 28.322977 | -81.647939 | Pre-Planned | 306 | Garden | ||
Cortland Colburn | Cortland/StreetLights Residential | Kissimmee/Osceola County | 2195 Celebration Blvd | Celebration | FL | 34747 | 28.28595 | -81.58261 | Under Construction/Lease-Up | 08/01/2021 | 01/01/2024 | 300 | Garden |
Ebbtide | The Garrett Companies LLC | Kissimmee/Osceola County | 2775 Drift Ln | Kissimmee | FL | 34741 | 28.3267 | -81.435754 | Under Construction | 06/01/2021 | 09/01/2024 | 250 | Garden |
Encanto Isla | Wolfson Development/Paragon General Contractors | Kissimmee/Osceola County | Buenaventura Blvd & Buttonwood Dr | Buena Ventura Lakes | FL | 34743 | 28.33706057 | -81.35956645 | Under Construction | 10/01/2022 | 10/01/2024 | 214 | Townhome/Row Home |
Everest Place | Everest Group of Companies | Kissimmee/Osceola County | 3250 FL-429 | Kissimmee | FL | 34747 | 28.3451 | -81.62029 | Pre-Planned | Podium | |||
Ezelle | Pinnacle Housing Group/Ram Realty Advisors LLC | Kissimmee/Osceola County | 900 Laura Oaks Blvd | Kissimmee | FL | 34747 | 28.29729 | -81.59657 | Under Construction/Lease-Up | 03/01/2022 | 07/01/2024 | 312 | Garden |
Festiva Orlando Resort | Kissimmee/Osceola County | 7503 Atlantis Way | Celebration | FL | 34747 | 28.313288 | -81.589864 | Pre-Planned | 144 | Garden | |||
Former Friendly Motel | Private Developer | Kissimmee/Osceola County | 2550 E Irlo Bronson Memorial Hwy | Kissimmee | FL | 34744 | 28.275107 | -81.340306 | Pre-Planned | Podium | |||
Fountainhead | Private Developer | Kissimmee/Osceola County | Lake Tivoli Blvd & John Young Pkwy | Kissimmee | FL | 34741 | 28.311762 | -81.414544 | Pre-Planned | 576 | Garden | ||
Hedrick Brothers Construction Development | Hedrick Brothers Construction Company Inc | Kissimmee/Osceola County | S John Young Pkwy & Hacienda Cir | Kissimmee | FL | 34741 | 28.27921958 | -81.41533399 | Pre-Planned | 366 | Garden | ||
Infield I | Elevation Development/The Latigo Group | Kissimmee/Osceola County | 2985 Homerun Rd | Kissimmee | FL | 34741 | 28.33619 | -81.42407 | Under Construction/Lease-Up | 06/01/2021 | 12/01/2023 | 384 | Garden |
Infield II | Elevation Development/The Latigo Group | Kissimmee/Osceola County | Ball Park Rd & N John Young Pkwy | Kissimmee | FL | 34741 | 28.33458 | -81.42268 | Under Construction | 03/01/2023 | 05/01/2025 | 264 | Garden |
Infinity | Private Developer | Kissimmee/Osceola County | 2950 Reedy Creek Blvd | Kissimmee | FL | 34747 | 28.33425225 | -81.58407273 | Pre-Planned | 122 | Garden | ||
Lakeside Estates | Alliance Companies | Kissimmee/Osceola County | Fortune Rd & Lakeside Dr | Kissimmee | FL | 34744 | 28.30537 | -81.35698 | Pre-Planned | 250 | Garden | ||
Landmark at Kissimmee | Landmark Properties | Kissimmee/Osceola County | 1201 E Oak St | Kissimmee | FL | 34744 | 28.30281 | -81.394 | Under Construction | 06/01/2021 | 04/01/2025 | 256 | Garden |
Lantower Sunrise | Lantower Residential | Kissimmee/Osceola County | Sunrise Blvd & Luminous Loop | Kissimmee | FL | 34746 | 28.345924 | -81.474237 | Pre-Planned | 332 | Garden | ||
North John Young Parkway & Lake Tivoli Boulevard | Marcus & Millichap | Kissimmee/Osceola County | N John Young Pkwy & Lake Tivoli Blvd | Kissimmee | FL | 34741 | 28.311876 | -81.415211 | Pre-Planned | 576 | Podium | ||
North Narcoossee Road & Jack Brack Road | Landmark Properties | Kissimmee/Osceola County | N Narcoossee Rd & Jack Brack Rd | St Cloud | FL | 34771 | 28.30394532 | -81.24038177 | Pre-Planned | 208 | Single Family | ||
O’Connor Capital Partners Development | O'Connor Capital Partners | Kissimmee/Osceola County | S Orange Ave & E Osceola Pkwy | Kissimmee | FL | 34744 | 28.344987 | -81.391468 | Pre-Planned | 348 | Podium | ||
Old Lake Wilson Road & Mystic Dunes Lane | DeBartolo Development | Kissimmee/Osceola County | Old Lake Wilson Rd & Mystic Dunes Ln | Celebration | FL | 34747 | 28.316284 | -81.58978 | Pre-Planned | 344 | Garden | ||
One Kissimmee | One Real Estate Investment | Kissimmee/Osceola County | Sherberth Rd & Reedy Creek Blvd | Kissimmee | FL | 34747 | 28.34207492 | -81.58737541 | Pre-Planned | 536 | Garden,Single Family,Townhome/Row Home | ||
Osceola Village Center | NRP Group | Kissimmee/Osceola County | S John Young Pkwy & Hacienda Cir | Kissimmee | FL | 34741 | 28.27022 | -81.42296 | Under Construction | 12/01/2022 | 07/01/2025 | 316 | Garden |
Parkway Crossings | Fore Property Company | Kissimmee/Osceola County | W Osceola Pkwy & S Orange Ave | Kissimmee | FL | 34741 | 28.34252606 | -81.39325602 | Under Construction | 06/01/2023 | 08/01/2025 | 309 | Wrap |
Pine Grove | American Homes 4 Rent | Kissimmee/Osceola County | Pine Grove Rd & Bass Hwy | St Cloud | FL | 34771 | 28.2568 | -81.19538 | Under Construction | 03/01/2022 | 09/01/2024 | 279 | Single Family |
Polynesian Isle Boulevard & Vineland Road | EMT Contractors Corporation | Kissimmee/Osceola County | Polynesian Isle Blvd & Vineland Rd | Kissimmee | FL | 34746 | 28.347118 | -81.486862 | Pre-Planned | 163 | Tower | ||
Serenity at Flamingo Crossings | Private Developer | Kissimmee/Osceola County | Flamingo Crossings Blvd & Hartzog Rd | Kissimmee | FL | 34747 | 28.36995 | -81.61731 | Pre-Planned | 300 | Garden | ||
Sherberth Road & Black Lake Road | Kissimmee/Osceola County | Sherberth Rd & Black Lake Rd | Kissimmee | FL | 34747 | 28.34040352 | -81.59175796 | Pre-Planned | 300 | Garden | |||
South American Holdings Development | Private Developer | Kissimmee/Osceola County | US-192 & 4 Winds Blvd | Kissimmee | FL | 34746 | 28.309066 | -81.468518 | Pre-Planned | Garden | |||
Sovereign Properties Development | Sovereign Properties | Kissimmee/Osceola County | Cross Prairie Pkwy & Lepic Ln | Kissimmee | FL | 34744 | 28.28233503 | -81.35636731 | Pre-Planned | 280 | Garden | ||
Spirit Realty Development | Spirit Realty | Kissimmee/Osceola County | S Orange Blossom Trl & Mary Louis Ln | Kissimmee | FL | 34744 | 28.34871331 | -81.40174799 | Pre-Planned | 348 | Garden | ||
Sutton Grande | Unicorp National Developments Inc | Kissimmee/Osceola County | 14331 Avalon Rd | Orlando | FL | 34747 | 28.35305 | -81.6442 | Pre-Planned | 250 | Podium | ||
Tapestry Parcel 2 | Park Square Homes | Kissimmee/Osceola County | W Carroll St & Sonoma Blvd | Kissimmee | FL | 34741 | 28.32105 | -81.44266 | Pre-Planned | 322 | Garden | ||
The Allen I | SkyView Companies | Kissimmee/Osceola County | 310 N Beaumont Ave | Kissimmee | FL | 34741 | 28.29544 | -81.41195 | Under Construction | 03/01/2023 | 03/01/2025 | 312 | Wrap |
