Error loading resource. Please reload page.
Data from 24/7 Wall St. and Wikipedia
Image Export Format
Image Size
State | Prize money awarded in 2017 (in millions) | Total lottery ticket sales (in millions) | Lottery spending per adult | Biggest jackpot (in millions) | Biggest jackpot: cash value (in millions) | Biggest jackpot: tickets | Biggest jackpot: per ticket (in millions) | Biggest jackpot: game | Biggest jackpot: date |
---|
State | Prize money awarded in 2017 (in millions) | Total lottery ticket sales (in millions) | Lottery spending per adult | Biggest jackpot (in millions) | Biggest jackpot: cash value (in millions) | Biggest jackpot: tickets | Biggest jackpot: per ticket (in millions) | Biggest jackpot: game | Biggest jackpot: date |
---|---|---|---|---|---|---|---|---|---|
Alabama | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Alaska | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Arizona | 557.40 | 811.80 | 150.79 | 587.50 | 384.70 | 2 | 192.40 | Powerball | Nov. 28, 2012 |
Arkansas | 306.40 | 423.80 | 184.61 | N/A | N/A | N/A | N/A | N/A | N/A |
California | 4,000 | 6,200.00 | 204.52 | 2,040.00 | 997.60 | 1 | 997.60 | Powerball | Nov. 7, 2022 |
Colorado | 341.50 | 514.60 | 118.44 | N/A | N/A | N/A | N/A | N/A | N/A |
Connecticut | 756.30 | 1,100.00 | 403.48 | N/A | N/A | N/A | N/A | N/A | N/A |
Delaware | 135.00 | 460.10 | 607.34 | N/A | N/A | N/A | N/A | N/A | N/A |
Florida | 4,000 | 5,800.00 | 346.73 | 1,586.40 | 983.50 | 3 | 327.80 | Powerball | Jan. 13, 2016 |
Georgia | 2,700 | 4,000.00 | 507.46 | 648.00 | 347.60 | 2 | 173.80 | Mega Millions | Dec. 17, 2013 |
Hawaii | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Idaho | 160.30 | 221.50 | 173.90 | 380.00 | 240.00 | 2 | 120.00 | Mega Millions | Jan. 4, 2011 |
Illinois | 1,800 | 2,800.00 | 287.07 | 1,337.00 | 780.50 | 1 | 780.50 | Mega Millions | Jul. 29, 2022 |
Indiana | 774.40 | 1,100.00 | 222.19 | 536.00 | 378.30 | 1 | 378.30 | Mega Millions | July 8, 2016 |
Iowa | 215.60 | 352.20 | 145.83 | 687.80 | 396.20 | 2 | 198.10 | Powerball | Oct. 27, 2018 |
Kansas | 149.70 | 242.70 | 110.29 | 656.00 | 474.00 | 3 | 158.00 | Mega Millions | Mar. 30, 2012 |
Kentucky | 628.80 | 925.30 | 269.01 | N/A | N/A | N/A | N/A | N/A | N/A |
Louisiana | 242.90 | 429.50 | 120.13 | N/A | N/A | N/A | N/A | N/A | N/A |
Maine | 171.80 | 248.30 | 229.56 | N/A | N/A | N/A | N/A | N/A | N/A |
Maryland | 1,300 | 1,900.00 | 409.77 | 731.10 | 546.80 | 1 | 546.80 | Powerball | Jan. 20, 2021 |
Massachusetts | 3,700 | 5,100.00 | 926.71 | 758.70 | 480.50 | 1 | 480.50 | Powerball | Aug. 23, 2017 |
Michigan | 2,000 | 3,000.00 | 387.72 | 1,050.00 | 776.60 | 1 | 776.60 | Mega Millions | Jan. 22, 2021 |
Minnesota | 351.70 | 514.00 | 120.13 | 448.40 | 258.20 | 3 | 86.10 | Powerball | Aug. 7, 2013 |
Mississippi | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Missouri | 932.10 | 1,300.00 | 267.50 | 587.50 | 384.70 | 2 | 192.40 | Powerball | Nov. 28, 2012 |
Montana | 33.70 | 63.20 | 77.05 | N/A | N/A | N/A | N/A | N/A | N/A |
Nebraska | 101.90 | 162.70 | 112.55 | 365.00 | 177.30 | 1 | 177.30 | Powerball | Feb. 18, 2006 |
Nevada | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
New Hampshire | 191.80 | 287.00 | 264.63 | 559.70 | 352.00 | 1 | 352.00 | Powerball | Jan. 6, 2018 |
New Jersey | 2,000 | 3,000.00 | 427.65 | 533.00 | 324.60 | 1 | 324.60 | Mega Millions | Mar. 30, 2018 |
New Mexico | 67.20 | 126.00 | 78.86 | N/A | N/A | N/A | N/A | N/A | N/A |
New York | 4,600 | 8,300.00 | 530.72 | 687.80 | 396.20 | 2 | 198.10 | Powerball | Oct. 27, 2018 |
North Carolina | 1,500 | 2,300.00 | 283.31 | 564.10 | 381.10 | 3 | 127.00 | Powerball | Feb. 11, 2015 |
North Dakota | 14.30 | 26.40 | 45.27 | N/A | N/A | N/A | N/A | N/A | N/A |
Ohio | 1,900 | 2,800.00 | 310.93 | 372.00 | 251.60 | 1 | 251.60 | Mega Millions | Dec. 17, 2019 |
Oklahoma | 73.30 | 151.50 | 51.02 | N/A | N/A | N/A | N/A | N/A | N/A |
Oregon | 217.20 | 1,000.00 | 308.15 | 340.00 | 164.40 | 1 | 164.40 | Powerball | Oct. 19, 2005 |
Pennsylvania | 2,600 | 3,700.00 | 366.98 | 516.00 | 349.30 | 1 | 349.30 | Mega Millions | May 21, 2021 |
Rhode Island | 157.00 | 530.80 | 622.50 | 336.40 | 210.00 | 1 | 210.00 | Powerball | Feb. 11, 2012 |
South Carolina | 1,100 | 1,500.00 | 387.57 | 1,537.00 | 877.80 | 1 | 877.80 | Mega Millions | Oct. 23, 2018 |
South Dakota | 28.70 | 152.60 | 232.52 | N/A | N/A | N/A | N/A | N/A | N/A |
Tennessee | 948.30 | 1,400.00 | 261.32 | 1,586.40 | 983.50 | 3 | 327.80 | Powerball | Jan. 13, 2016 |
Texas | 3,300 | 4,800.00 | 229.29 | 564.10 | 381.10 | 3 | 127.00 | Powerball | Feb. 11, 2015 |
Utah | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Vermont | 79.60 | 114.90 | 227.08 | 366.70 | 208.40 | 1 | 208.40 | Powerball | June 29, 2022 |
Virginia | 1,200 | 1,900.00 | 284.45 | 330.00 | 194.40 | 4 | 48.60 | Mega Millions | Aug. 31, 2007 |
Washington | 499.30 | 673.30 | 116.92 | 380.00 | 240.00 | 2 | 120.00 | Mega Millions | Jan. 4, 2011 |
West Virginia | 512.00 | 610.10 | 422.99 | 314.90 | 170.50 | 1 | 170.50 | Powerball | Dec. 25, 2002 |
Wisconsin | 363.00 | 568.90 | 125.96 | 768.40 | 477.00 | 1 | 477.00 | Powerball | Mar. 27, 2019 |
Wyoming | 14.50 | 25.30 | 57.43 | N/A | N/A | N/A | N/A | N/A | N/A |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.