Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Propery Address | City | State | Zip Code | UnitCount | Property Status | Forecasted Completion Date | Start Of RentUp | Latitude | Longitude |
---|
Property Name | Propery Address | City | State | Zip Code | UnitCount | Property Status | Forecasted Completion Date | Start Of RentUp | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Avenue at Sycamore Park | 2601 Avenue J | Fort Worth | TX | 76105 | 108 | In Pre-Lease/Lease Up Phase | 8/31/24 | 10/31/23 | 32.7276 | -97.288559 |
Bryan Flats | 451 Bryan Avenue | Fort Worth | TX | 76104 | 94 | Under Construction | 8/31/24 | 32.7397606 | -97.3248324 | |
Grand at Saginaw, The | 1451 Beltmill Pkwy | Saginaw | TX | 76179 | 236 | In Pre-Lease/Lease Up Phase | 9/30/24 | 11/30/22 | 32.883831 | -97.378108 |
Crystal Springs | 5332 Trinity River Trail | Fort Worth | TX | 76114 | 387 | In Pre-Lease/Lease Up Phase | 9/30/24 | 3/31/23 | 32.761718 | -97.402615 |
Trail Lakes | 7149 Trail Lake Drive | Fort Worth | TX | 76133 | 56 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/1/23 | 32.641083 | -97.4003819 |
Crescent Residences, The | 833 Van Cliburn Way | Fort Worth | TX | 76107 | 168 | In Pre-Lease/Lease Up Phase | 9/30/24 | 10/1/23 | 32.75079059 | -97.3647755 |
Laredo, The | 1555 West Highway 380 | Decatur | TX | 76234 | 240 | In Pre-Lease/Lease Up Phase | 9/30/24 | 10/11/23 | 33.2363845 | -97.6052184 |
Delegate at City Point, The | 4421 Florence Avenue | North Richland Hills | TX | 76180 | 352 | In Pre-Lease/Lease Up Phase | 9/30/24 | 12/1/23 | 32.82834648 | -97.22008472 |
Kessler | 6761 Sandshell Blvd | Fort Worth | TX | 76137 | 228 | In Pre-Lease/Lease Up Phase | 9/30/24 | 12/1/23 | 32.8647655 | -97.3107632 |
Creekside at Grand Prairie | 2425 Bardin Road | Grand Prairie | TX | 75052 | 318 | In Pre-Lease/Lease Up Phase | 9/30/24 | 3/24/24 | 32.671436 | -97.039266 |
Villas at Eagle Ranch | 6620 Babylon Blvd | Fort Worth | TX | 76179 | 80 | In Pre-Lease/Lease Up Phase | 9/30/24 | 4/15/24 | 32.863634 | -97.43342 |
Ascend at Chisholm Trail | 9701 Theo Trail | Fort Worth | TX | 76123 | 387 | In Pre-Lease/Lease Up Phase | 10/31/24 | 1/31/24 | 32.60397885 | -97.4147699 |
Alta Marine Creek | 5400 Huffines Blvd | Fort Worth | TX | 76179 | 330 | In Pre-Lease/Lease Up Phase | 11/30/24 | 1/22/24 | 32.83260409 | -97.40493485 |
Sadie, The | 204 Athenia Drive | Fort Worth | TX | 76114 | 362 | In Pre-Lease/Lease Up Phase | 11/30/24 | 3/1/24 | 32.7585058 | -97.3983235 |
Zetta | 500 South Mary Street | Arlington | TX | 76010 | 65 | In Pre-Lease/Lease Up Phase | 11/30/24 | 7/1/24 | 32.73154355 | -97.10159528 |
Mark at Arlington, The | 3701 Dr. MLK Jr. Drive | Arlington | TX | 76014 | 317 | In Pre-Lease/Lease Up Phase | 12/31/24 | 5/1/23 | 32.682626 | -97.10224 |
Chaparral Ranch Homes | 9600 Vista Grande Blvd | Fort Worth | TX | 76123 | 236 | In Pre-Lease/Lease Up Phase | 12/31/24 | 2/6/24 | 32.604133 | -97.41838 |
LEO at Bethel Place | 2552 Bethel Road | Weatherford | TX | 76087 | 200 | In Pre-Lease/Lease Up Phase | 12/31/24 | 2/22/24 | 32.71969572 | -97.8141588 |
Trailhead at Chisholm Trail Ranch | 9301 Brewer Blvd | Fort Worth | TX | 76123 | 284 | In Pre-Lease/Lease Up Phase | 12/31/24 | 4/22/24 | 32.6086903 | -97.4171389 |
Oxford at Weatherford | 209 Interstate 20 Frontage Road | Weatherford | TX | 76087 | 311 | In Pre-Lease/Lease Up Phase | 12/31/24 | 5/16/24 | 32.72699988 | -97.79329791 |
Bexley at Left Bank Phase II | 411 Harrold Street | Fort Worth | TX | 76107 | 385 | In Pre-Lease/Lease Up Phase | 12/31/24 | 7/1/24 | 32.75353757 | -97.34823281 |
Clifton Riverside | 2400 East Belknap Street | Fort Worth | TX | 76111 | 94 | Under Construction | 12/31/24 | 32.76823652 | -97.3108546 | |
Lydle Ridge | 2301 Little Road | Arlington | TX | 76016 | 59 | Under Construction | 1/31/25 | 32.706533 | -97.17869448 | |
Hardwick | West McLeroy Blvd & Woodcrest Drive | Saginaw | TX | 76179 | 166 | Under Construction | 3/31/25 | 32.857942 | -97.38545 | |
Live Oak | 4023 North Main Street | Cleburne | TX | 76033 | 312 | In Pre-Lease/Lease Up Phase | 4/30/25 | 1/17/24 | 32.42943145 | -97.385764 |
Harden at the Public Market, The | 1400 Henderson Street | Fort Worth | TX | 76102 | 199 | Under Construction | 4/30/25 | 32.74421829 | -97.3387184 | |
Hughes House | 4830 East Rosedale Street | Fort Worth | TX | 76105 | 162 | Under Construction | 5/31/25 | 32.730687 | -97.250269 | |
Opal, The | 13445 Green Cedar Avenue | Fort Worth | TX | 76262 | 339 | In Pre-Lease/Lease Up Phase | 6/30/25 | 5/15/24 | 32.97401755 | -97.289821 |
Avendale at Chisholm Trail Ranch | 8901 Brewer Blvd | Fort Worth | TX | 76123 | 247 | In Pre-Lease/Lease Up Phase | 6/30/25 | 7/1/24 | 32.610951 | -97.415269 |
Yardly Beltmill | 1551 Beltmill Pkwy | Saginaw | TX | 76179 | 188 | In Pre-Lease/Lease Up Phase | 6/30/25 | 7/1/24 | 32.8844557 | -97.382825 |
Range West | North County Road & Old Decatur Road | Saginaw | TX | 76179 | 261 | Under Construction | 6/30/25 | 32.883459 | -97.389545 | |
Gala at Ridgmar | 6600 Lands End Blvd | Fort Worth | TX | 76116 | 77 | Under Construction | 6/30/25 | 32.73864294 | -97.430143 | |
One Rangers Way | 1200 Nolan Ryan Expwy | Arlington | TX | 76011 | 299 | In Pre-Lease/Lease Up Phase | 7/31/25 | 7/20/23 | 32.75217517 | -97.08497938 |
Villas at Bardin | 2801 Bardin Road | Grand Prairie | TX | 75052 | 84 | Under Construction | 7/31/25 | 32.67309666 | -97.0558723 | |
Block 20 | 351 Central Avenue | Southlake | TX | 76092 | 55 | Under Construction | 7/31/25 | 32.943813 | -97.127884 | |
Canopy Homes at Ventana | 10449 Orchard Way | Fort Worth | TX | 76126 | 188 | In Pre-Lease/Lease Up Phase | 8/31/25 | 4/1/24 | 32.66046965 | -97.50630887 |
Watercolor | Minters Chapel Road & Pilot Hill Drive | Euless | TX | 76039 | 420 | Under Construction | 8/31/25 | 32.839358 | -97.06873 | |
Alpine Village | 2450 January Lane | Grand Prairie | TX | 75050 | 314 | Under Construction | 8/31/25 | 32.752463 | -97.038242 | |
Jefferson Loyd Park | Prairie Waters Drive & State Highway 360 | Grand Prairie | TX | 75052 | 802 | Under Construction | 8/31/25 | 32.59927215 | -97.07568526 | |
Alps, The | 100 East Vaughn Road | Cleburne | TX | 76031 | 265 | Under Construction | 8/31/25 | 32.403251 | -97.383284 | |
Kairoi Stockyards | 400 East Exchange Avenue | Fort Worth | TX | 76164 | 418 | Under Construction | 8/31/25 | 32.789808 | -97.342362 | |
Grove at La Frontera, The | 8100 South Collins Street | Arlington | TX | 76002 | 396 | Under Construction | 12/31/25 | 32.606083 | -97.094851 | |
Jefferson Primrose North | 5699 Columbus Trail | Fort Worth | TX | 76123 | 401 | Under Construction | 1/31/26 | 32.62787857 | -97.4170076 | |
Vickery, The | 700 West Vickery Blvd | Fort Worth | TX | 76104 | 307 | Under Construction | 2/28/26 | 32.743925 | -97.333964 | |
Jefferson Ridglea Village | 5837 Calmont Avenue | Fort Worth | TX | 76107 | 401 | Under Construction | 3/31/26 | 32.7338339 | -97.4113311 | |
New York Avenue | 7500 New York Avenue | Arlington | TX | 76002 | 273 | Under Construction | 4/30/26 | 32.626285 | -97.07239 | |
Dream Marine Creek | 5201 Shadydell Drive | Fort Worth | TX | 76135 | 638 | In Pre-Lease/Lease Up Phase | 6/30/26 | 7/11/24 | 32.824096 | -97.401561 |
Royalton at Sienna Hills | Academy Blvd & Alemeda Street | Fort Worth | TX | 76108 | 293 | Under Construction | 12/31/26 | 32.74999484 | -97.49113291 | |
Presidium North Richland Hills | Davis Blvd & Main Street | North Richland Hills | TX | 76182 | 100 | Prospective | 32.86720789 | -97.2085224 | ||
Quarry Falls | 4800 Old Decatur Road | Fort Worth | TX | 76106 | 728 | Prospective | 32.83452429 | -97.37290253 | ||
701 North Saginaw Blvd | 701 North Saginaw Blvd | Saginaw | TX | 76179 | 258 | Prospective | 32.86930798 | -97.37226166 | ||
Jefferson Southwest Parkway | South Great Southwest Pkwy & Lake Ridge Pkwy | Grand Prairie | TX | 75052 | 450 | Prospective | 32.65790876 | -97.0407654 | ||
Mercantile Lofts | 800 West Bardin Road | Arlington | TX | 76017 | 250 | Prospective | 32.669788 | -97.118979 | ||
Hunter Crossroads Avondale | Avondale-Haslet Road & US Route 287 | Fort Worth | TX | 76177 | 232 | Prospective | 32.96475 | -97.418253 | ||
Resia North City | 8801 North City Drive | Forth Worth | TX | 76182 | 464 | Prospective | 32.894115 | -97.324346 | ||
Solana Boulevard | 1301 Solana Blvd | Westlake | TX | 76262 | 59 | Prospective | 32.980153 | -97.167565 | ||
NW 29th Street & North Main Street | NW 29th Street & North Main Street | Fort Worth | TX | 76106 | 100 | Prospective | 32.797643 | -97.349803 | ||
Village at Southpointe | Lone Star Road & US Highway 287 | Mansfield | TX | 76063 | 100 | Prospective | 32.540867 | -97.102303 | ||
Arlington Commons III | 611 East Lamar Blvd | Arlington | TX | 76011 | 400 | Prospective | 32.76382708 | -97.10361411 | ||
Trinity Lakes | Loop 820 & Trinity Blvd | Fort Worth | TX | 76053 | 250 | Prospective | 32.799855 | -97.209629 | ||
Vogue Living | 812 Summit Avenue | Fort Worth | TX | 76102 | 300 | Prospective | 32.7504749 | -97.3420487 | ||
Evans and Rosedale Urban Village | 901 South Fwy | Fort Worth | TX | 76104 | 312 | Prospective | 32.73518774 | -97.31979189 | ||
Fort Ranger | Colbi Lane & Ranger Drive | Fort Worth | TX | 76120 | 90 | Prospective | 32.74534 | -97.17696 | ||
Shelby at Northside Phase II | 1852 East Northside Drive | Fort Worth | TX | 76102 | 200 | Prospective | 32.7818952 | -97.3233107 | ||
Cleburne | 112 Cleburne Avenue | Weatherford | TX | 76086 | 72 | Prospective | 32.735389 | -97.797641 | ||
Lone Star Road & South Main Street | Lone Star Road & South Main Street | Mansfield | TX | 76063 | 275 | Prospective | 32.538694 | -97.107141 | ||
Lenox Chisholm Trail | Altamesa Blvd & South Freeway | Fort Worth | TX | 76134 | 100 | Prospective | 32.653031 | -97.322364 | ||
Stanley at Chisholm Trail, The | Chisholm Trail Pkwy & West Risinger Road | Fort Worth | TX | 76123 | 350 | Prospective | 32.61753 | -97.41088 | ||
2425 Mantle Ridge Drive | 2425 Mantle Ridge Drive | Fort Worth | TX | 76179 | 84 | Prospective | 32.868649 | -97.443687 | ||
7350 Granbury Road | 7350 Granbury Road | Fort Worth | TX | 76123 | 330 | Prospective | 32.6362627 | -97.4105075 | ||
Cottages and Villas at Marys Creek, The | 9473 Chapin Road | Fort Worth | TX | 76126 | 374 | Prospective | 32.71731985 | -97.48240221 | ||
Beggs East | FM 3325 & Old Weatherford Road | Willow Park | TX | 76087 | 100 | Prospective | 32.744867 | -97.600462 | ||
Oncor | 115 West 7th Street | Fort Worth | TX | 76102 | 330 | Prospective | 32.752318 | -97.33032 | ||
Park at Cleburne Station, The | East Henderson Street & Ten Oaks Drive | Alvarado | TX | 76009 | 408 | Prospective | 32.40326776 | -97.276995 | ||
Springs at Weatherford | Martin Drive & Red Oak Lane | Weatherford | TX | 76086 | 256 | Prospective | 32.73399 | -97.78717 | ||
5851 North Fwy | 5851 North Fwy | Fort Worth | TX | 76131 | 420 | Prospective | 32.85237591 | -97.31475319 | ||
6405 Idle Lane | 6405 Idle Lane | Fort Worth | TX | 76101 | 79 | Prospective | 32.7466 | -97.3292 | ||
500 West 3rd Street | 500 West 3rd Street | Fort Worth | TX | 76102 | 500 | Prospective | 32.753512 | -97.335065 | ||
Ironcrest Phase II | 6309 Iron Horse Blvd | North Richland Hills | TX | 76180 | 88 | Prospective | 32.844745 | -97.2479523 | ||
Stanley at Chisholm Trail, The | Chisholm Trail Pkwy & Edwards Ranch Road | Fort Worth | TX | 76107 | 350 | Prospective | 32.711611 | -97.396862 | ||
Mullet, The | 1501 University Drive | Fort Worth | TX | 76107 | 260 | Prospective | 32.74666892 | -97.3614468 | ||
Burleson TOD | 2500 SW Hulen Street | Burleson | TX | 76028 | 270 | Prospective | 32.53323566 | -97.3768706 | ||
Castle Ranch | 700 West Broad Street | Mansfield | TX | 76063 | 100 | Prospective | 32.563571 | -97.154404 | ||
Bear Ridge | 2325 SW Wilshire Blvd | Burleson | TX | 76028 | 90 | Prospective | 32.504126 | -97.360208 | ||
Butler Place Redevelopment | 1201 Luella Street | Fort Worth | TX | 76102 | 412 | Prospective | 32.7512666 | -97.3177568 | ||
Arlington Commons IB | Heather Trail & East Lamar Blvd | Arlington | TX | 76011 | 300 | Prospective | 32.762649 | -97.108458 | ||
Reagan Arlington Commons, The | 525 East Lamar Blvd | Arlington | TX | 76011 | 372 | Prospective | 32.763108 | -97.106168 | ||
Magnolia Lofts | 1308 Crawford Street | Fort Worth | TX | 76104 | 67 | Prospective | 32.72975189 | -97.32450074 | ||
Kent, The | 1801 South Main Street | Fort Worth | TX | 76110 | 247 | Prospective | 32.72464375 | -97.32604686 | ||
Camp Wisdom Village | 5000 Martin Barnes Road | Grand Prairie | TX | 75052 | 514 | Prospective | 32.649056 | -97.049548 | ||
Great Southwest Crossing | 2629 West Bardin Road | Arlington | TX | 76017 | 357 | Prospective | 32.67146 | -97.046822 | ||
Fish Creek Lofts | 5800 Matlock Road | Arlington | TX | 76018 | 260 | Prospective | 32.65148661 | -97.11645781 | ||
Evans and Rosedale Urban Village Phase II | 901 South Fwy | Fort Worth | TX | 76104 | 50 | Prospective | 32.73491064 | -97.319655 | ||
Gray Park Villas | 2205 Pecandale Drive | Arlington | TX | 76013 | 132 | Prospective | 32.730259 | -97.144748 | ||
Legacy Pointe | 2350 East Mayfield Road | Arlington | TX | 76014 | 94 | Prospective | 32.6899 | -97.0691 | ||
Hanover Trinity | 1525 Merrimac Circle | Fort Worth | TX | 76107 | 400 | Prospective | 32.7292066 | -97.3585295 | ||
Hanover Trinity Phase II | 1525 Merrimac Circle | Fort Worth | TX | 76107 | 400 | Prospective | 32.7292066 | -97.3585295 | ||
Arlington Commons IV | Heather Trail & East Lamar Blvd | Arlington | TX | 76011 | 300 | Prospective | 32.763948 | -97.105641 | ||
Sherry Pointe | East Arkansas Lane & Sherry Street | Arlington | TX | 76010 | 96 | Prospective | 32.70624835 | -97.071791 | ||
Reserves at Parkside, The | 1401 South Watson Road | Arlington | TX | 76010 | 130 | Prospective | 32.723062 | -97.060483 | ||
Bridgeview | 602 US 287 Frontage Road | Mansfield | TX | 76063 | 400 | Prospective | 32.57359142 | -97.1149541 | ||
South Freeway and Terrell Avenue | 901 South Fwy | Fort Worth | TX | 76104 | 340 | Prospective | 32.735143 | -97.319789 | ||
Arlington Green Oaks | 2045 SE Green Oaks Blvd | Arlington | TX | 76018 | 155 | Prospective | 32.657584 | -97.073931 | ||
Swift Lofts | NE 23rd Street & Packers Avenue | Fort Worth | TX | 76106 | 100 | Prospective | 32.78594 | -97.344045 | ||
Rock Creek Ranch | Old Granbury Road & US Route 377 | Cresson | TX | 76035 | 100 | Prospective | 32.52031 | -97.627876 | ||
Lincoln Square | 1500 North Collins Street | Arlington | TX | 76011 | 50 | Prospective | 32.75493579 | -97.0987037 | ||
Westbend South | 1701 South University Drive | Fort Worth | TX | 76107 | 350 | Prospective | 32.725892 | -97.360537 | ||
Crawford, The | 13853 Stonehawk Way | Fort Worth | TX | 76115 | 280 | Prospective | 32.68490089 | -97.33173303 | ||
Kairoi Stockyards Phase II | 400 East Exchange Avenue | Fort Worth | TX | 76164 | 350 | Prospective | 32.790787 | -97.342469 | ||
Perch Chisholm Trail Phase II | SEC Brewer Blvd & McPherson Blvd | Fort Worth | TX | 76123 | 50 | Prospective | 32.604236 | -97.421115 | ||
Amavi Grand Prairie | 2401 Kirbybrook Blvd | Grand Prairie | TX | 75052 | 269 | Prospective | 32.692785 | -97.041994 | ||
Chapel Creek | 1901 Chapel Creek Blvd | Fort Worth | TX | 76108 | 380 | Prospective | 32.74808801 | -97.503929 | ||
Meadowbrook Drive | 7911 Meadowbrook Drive | Fort Worth | TX | 76112 | 340 | Prospective | 32.745977 | -97.184834 | ||
Presidium at Berkshire Phase III | 9632 Berkshire Lake Blvd | Fort Worth | TX | 76131 | 350 | Prospective | 32.9126337 | -97.3508486 | ||
Rock Creek | Brewer Blvd & Old Granburry Road | Fort Worth | TX | 76123 | 270 | Prospective | 32.59156374 | -97.42254727 | ||
Cowtown Crossing | Desperado Road & East Harmon Road | Fort Worth | TX | 76131 | 252 | Prospective | 32.89425767 | -97.334905 | ||
Wright Farms | 1798 County Road 904 | Joshua | TX | 76058 | 575 | Prospective | 32.432874 | -97.415733 | ||
West Square | Chapel Creek Blvd & Old Weatherford Road | Fort Worth | TX | 76108 | 334 | Prospective | 32.741255 | -97.503845 | ||
Cottages at Deer Creek | 1301 West Risinger Road | Fort Worth | TX | 76134 | 382 | Prospective | 32.610378 | -97.333704 | ||
Blue Mound Road & East Bonds Ranch Road | Blue Mound Road & East Bonds Ranch Road | Fort Worth | TX | 76131 | 829 | Prospective | 32.92338093 | -97.3476 | ||
Villages at Lynn Creek | 5990 North Highway 360 | Grand Prairie | TX | 75050 | 320 | Prospective | 32.805487 | -97.053264 | ||
Clearview Court & Old Granbury Road | Clearview Court & Old Granbury Road | Cresson | TX | 76035 | 850 | Prospective | 32.51881983 | -97.63175051 | ||
Chisholm Trail Ranch East/West | Old Granbury Road & Stewart Feltz Road | Fort Worth | TX | 76036 | 100 | Prospective | 32.599943 | -97.429361 | ||
Kent Lofts | 130 East Lancaster Avenue | Fort Worth | TX | 76102 | 248 | Prospective | 32.745965 | -97.324485 | ||
Provision at Bomber Road | 800 Bourland Drive | Fort Worth | TX | 76108 | 96 | Prospective | 32.772306 | -97.455493 | ||
Forest Park Boulevard and Wayside Avenue | West Cantey Street & Forest Park Blvd | Fort Worth | TX | 76110 | 150 | Prospective | 32.71127668 | -97.35212658 | ||
Hughes House Phase III | 4830 East Rosedale Street | Fort Worth | TX | 76105 | 78 | Prospective | 32.73097988 | -97.2476544 | ||
305 East Pennsylvania Avenue | 305 East Pennsylvania Avenue | Fort Worth | TX | 76104 | 300 | Prospective | 32.73842037 | -97.32397444 | ||
Villas at Willow Creek, The | 12650 Willow Springs Road | Fort Worth | TX | 76052 | 299 | Prospective | 32.95701149 | -97.3886204 | ||
Fort Worth Cultural District | 100 University Drive | Fort Worth | TX | 76107 | 100 | Prospective | 32.7587987 | -97.3618471 | ||
Tavolo Park | 6190 Candlehill Lane | Fort Worth | TX | 76132 | 99 | Prospective | 32.64223221 | -97.4225477 | ||
Mansfield Innovation Community | Heritage Pkwy & Regency Pkwy | Mansfield | TX | 76063 | 325 | Prospective | 32.558974 | -97.099131 | ||
Stockyards Heritage Phase II | West Exchange Avenue & North Main Street | Fort Worth | TX | 76164 | 300 | Prospective | 32.78887 | -97.34908 | ||
Stockyards Heritage | West Exchange Avenue & North Main Street | Fort Worth | TX | 76164 | 295 | Prospective | 32.78889 | -97.34909 | ||
East Belknap Street & Blandin Street | East Belknap Street & Blandin Street | Fort Worth | TX | 76111 | 330 | Prospective | 32.771729 | -97.306153 | ||
Katy Station Lofts | 200 West Vickery Blvd | Fort Worth | TX | 76104 | 236 | Prospective | 32.74399 | -97.327527 | ||
Miller Rosedale | NEC Miller Avenue & East Rosedale Street | Fort Worth | TX | 76105 | 224 | Prospective | 32.732081 | -97.260953 | ||
Riva Keene | West 4th Street & South College Drive | Keene | TX | 76059 | 120 | Prospective | 32.391706 | -97.32651 | ||
Residence at Central Park, The | 2800 Matlock Road | Arlington | TX | 76015 | 96 | Prospective | 32.6988585 | -97.11535 | ||
Western Star Estates | 100 East Stephens Street | Arlington | TX | 76018 | 84 | Prospective | 32.673239 | -97.113308 | ||
Sendero Oaks | 950 South Hampton Road | Crowley | TX | 76036 | 96 | Prospective | 32.56118 | -97.360456 | ||
Jennings III | 1424 South Jennings Avenue | Fort Worth | TX | 76104 | 100 | Prospective | 32.728455 | -97.330564 | ||
St Giles, The | 2707 Decatur Avenue | Fort Worth | TX | 76106 | 120 | Prospective | 32.7944024 | -97.3378579 | ||
Park Tower, The | 1209 Jacksboro Hwy | Fort Worth | TX | 76114 | 90 | Prospective | 32.7673082 | -97.3554381 | ||
Citadel, The | 9333 North Fwy | Fort Worth | TX | 76177 | 250 | Prospective | 32.90891455 | -97.31970155 | ||
Bardin Road | 3025 Interstate 20 | Grand Prairie | TX | 75052 | 405 | Prospective | 32.674969 | -97.05742 | ||
Dylan Phase II, The | 5344 Sycamore School Road | Fort Worth | TX | 76123 | 242 | Prospective | 32.6316817 | -97.4092593 | ||
Weatherford Street, The | 1000 West Weatherford Street | Fort Worth | TX | 76102 | 492 | Prospective | 32.753644 | -97.341152 | ||
Serenity at Trinity Lakes | Trinity Blvd & Trinity Lake Drive | Fort Worth | TX | 76053 | 327 | Planned | 32.8043438 | -97.209477 | ||
3033 Morton Street | 3033 Morton Street | Fort Worth | TX | 76107 | 100 | Planned | 32.74898847 | -97.36161641 | ||
Deer Park | 1500 South Deer Park Road | Decatur | TX | 76234 | 204 | Planned | 33.222826 | -97.604596 | ||
Bishop Heights | 1202 West Thompson Street | Decatur | TX | 76234 | 284 | Planned | 33.222736 | -97.601705 | ||
High Pointe | NEC Haltom Road & NE Loop 820 | Haltom City | TX | 76137 | 271 | Planned | 32.84416539 | -97.2745997 | ||
Willow Park Senior Village | 8892 East Bankhead Hwy | Aledo | TX | 76008 | 118 | Planned | 32.72830605 | -97.63672877 | ||
McFarland, The | SEC College Park Drive & South Main Street | Weatherford | TX | 76086 | 115 | Planned | 32.73851 | -97.796424 | ||
Alexander, The | 1725 East Broad Street | Mansfield | TX | 76063 | 388 | Planned | 32.573412 | -97.114065 | ||
Carter House | 601 Harrold Street | Fort Worth | TX | 76107 | 331 | Planned | 32.752439 | -97.348221 | ||
Cleburne Abby | Brazzle Blvd & Cleburne Station Pkwy | Cleburne | TX | 76033 | 280 | Planned | 32.375263 | -97.414615 | ||
Livano Victory Forest | 3320 Hemphill Street | Fort Worth | TX | 76110 | 357 | Planned | 32.700595 | -97.333615 | ||
Village at Broad | East Broad Street & Miller Road | Mansfield | TX | 76063 | 56 | Planned | 32.57118905 | -97.089052 | ||
Star - Telegram Building | 307 West 7th Street | Fort Worth | TX | 76102 | 88 | Planned | 32.751129 | -97.331664 | ||
North City | 7400 US Route 287 | Fort Worth | TX | 76177 | 362 | Planned | 32.895001 | -97.322958 | ||
Watermere at the Highlands | 100 West Arbrook Blvd | Arlington | TX | 76014 | 100 | Planned | 32.68364762 | -97.104861 | ||
Parkwood Oaks Townhomes | Ember Drive & East Harwood Road | Bedford | TX | 76021 | 72 | Planned | 32.850947 | -97.105404 | ||
Lakeview Landing | 315 East US Highway 377 | Granbury | TX | 76048 | 300 | Planned | 32.43378454 | -97.7862125 | ||
Marlowe Wellington East | 1900 Blue Mound Road West | Haslet | TX | 76052 | 276 | Planned | 32.9515448 | -97.39669 | ||
Marlowe Wellington West | US Route 287 & Willow Springs Road | Fort Worth | TX | 76131 | 120 | Planned | 32.95371089 | -97.39966716 | ||
Wellington Townhomes | US Route 287 & Willow Springs Road | Fort Worth | TX | 76131 | 162 | Planned | 32.95076697 | -97.39511813 | ||
Revel, The | Heritage Pkwy & Miller Road | Mansfield | TX | 76063 | 308 | Planned | 32.562206 | -97.090063 | ||
Jefferson Eastchase | 8101 Ederville Road | Fort Worth | TX | 76120 | 398 | Planned | 32.757326 | -97.177625 | ||
Longhorn Estates | NEC Longhorn Trail & West Cleburne Road | Fort Worth | TX | 76036 | 100 | Planned | 32.578839 | -97.406452 | ||
Emerald, The | 4501 Westridge Avenue | Fort Worth | TX | 76116 | 97 | Planned | 32.717454 | -97.413993 | ||
Birchway Quarry Falls | Jim Wright Fwy & Old Decatur Road | Fort Worth | TX | 76179 | 378 | Planned | 32.83312086 | -97.3776138 | ||
Lofts at Grand Prairie, The | 931 North Day Miar Road | Grand Prairie | TX | 75052 | 352 | Planned | 32.60347988 | -97.07008358 | ||
Lofts at Grand Prairie Phase II, The | 931 North Day Miar Road | Grand Prairie | TX | 75052 | 324 | Planned | 32.603609 | -97.070862 | ||
Remington Ridge Phase II | 360 Kirkpatrick Drive | Weatherford | TX | 76087 | 124 | Planned | 32.730311 | -97.801943 | ||
Hughes House Phase II | 4830 East Rosedale Street | Fort Worth | TX | 76105 | 237 | Planned | 32.72987302 | -97.24935059 | ||
Van Zandt, The | 2816 West 7th Street | Fort Worth | TX | 76107 | 226 | Planned | 32.7519676 | -97.3570972 | ||
Orchard Farms | Shelby Road & Rendon Road | Fort Worth | TX | 76140 | 643 | Planned | 32.62111827 | -97.27494418 | ||
parcHAUS at Tavolo | 6501 Altamesa Blvd | Benbrook | TX | 76132 | 224 | Planned | 32.644183 | -97.414576 | ||
Landmark at Rendon | 1151 East Rendon Crowley Road | Burleson | TX | 76028 | 288 | Planned | 32.57903739 | -97.30696549 | ||
Parkside So7 Phase III | 900 Matisse Drive | Fort Worth | TX | 76107 | 50 | Planned | 32.7499066 | -97.3525842 | ||
Mark at Arlington Phase II, The | 3701 Dr. MLK Jr. Drive | Arlington | TX | 76014 | 100 | Planned | 32.68365569 | -97.1022176 | ||
Haven at Lloyd Park | 961 North Day Miar Road | Mansfield | TX | 76063 | 186 | Planned | 32.604897 | -97.071407 | ||
Jones, The | 1000 Jones Street | Fort Worth | TX | 76102 | 408 | Planned | 32.752202 | -97.326903 | ||
Village at Golden Triangle | Golden Triangle Blvd & North Riverside Drive | Fort Worth | TX | 76244 | 317 | Planned | 32.93049703 | -97.30235346 | ||
Perch Chisholm Trail | SEC Brewer Blvd & McPherson Blvd | Fort Worth | TX | 76123 | 319 | Planned | 32.604358 | -97.421045 | ||
Presidium at Berkshire Phase II | 9632 Berkshire Lake Blvd | Fort Worth | TX | 76131 | 302 | Planned | 32.91616 | -97.351546 | ||
Arlo, The | 13120 Old Denton Road | Fort Worth | TX | 76177 | 333 | Planned | 32.97097398 | -97.29657102 | ||
Winsome Living at Beltmill | Beltmill Pkwy & Millstone Road | Saginaw | TX | 76179 | 258 | Planned | 32.883537 | -97.379083 | ||
Vic Centre | 7124 Anderson Blvd | Fort Worth | TX | 76120 | 268 | Planned | 32.760802 | -97.201831 | ||
Smith & Elm | 208 Smith Street | Mansfield | TX | 76063 | 249 | Planned | 32.565206 | -97.140936 | ||
Villas at Summer Creek | SWC West Risinger Road & Summer Creek Drive | Fort Worth | TX | 76123 | 131 | Planned | 32.614064 | -97.408959 | ||
Villas at Deer Creek | Hemphill Street & West Risinger Road | Fort Worth | TX | 76134 | 100 | Planned | 32.608394 | -97.334248 | ||
Texas Star | 11413 Mosier Valley Road | Euless | TX | 76040 | 336 | Planned | 32.809882 | -97.12095 | ||
