Error loading resource. Please reload page.
Image Export Format
Image Size
Company | Work City | Work State | Work Zip | Frequency | Times | Band | Hours |
---|
Company | Work City | Work State | Work Zip | Frequency | Times | Band | Hours |
---|---|---|---|---|---|---|---|
KEKA | Eureka | CA | 95501 | 101.5 | Sat. 9PM - Midnight | FM | 3 Hours |
WZEP | DeFuniak Springs | FL | 32435 | 1460 | Wed 1PM & Sat 9 AM - Noon | AM | 3 Hours |
WMOQ | Bostwick | GA | 30655 | 92.3 | Sunday 7PM - 10PM | FM | 3 Hours |
WMOQ | Bostwick | GA | 30623 | 92.3 | Sunday 7:00-10:00PM | FM | 3 Hours |
WKLY | Hartwell | GA | 30643-0636 | 980 | Saturday 1 - 3 PM | AM | 3 Hours |
KIIC | Albia | IA | 96.7 | Sunday 8:00 PM CT | FM | 1 Hour | |
WNOI | Flora | IL | 62839 | HD-2 103.9 | Wednesday 6:00 PM | HD-2 FM | 1 Hour |
WNOI | Flora | IL | 62839 | 99.3 | Wednesday 6:00 PM | FM | 1 Hour |
WPGW | Portland | IN | 47371 | 100.9 | Sunday 6:00 PM | FM | 1 Hour |
WWBL | Washington | IN | 47591 | 106.5 | Sunday 7:00 - 9:00 AM | FM | 2 Hours |
WWAG | Berea | KY | 40486 | 107.5 | Saturday 5-7PM | FM | 2 Hours |
WLYE | Glasgow | KY | 94.1 | Sunday 7-10 AM | FM | 3 Hours | |
WGOH | Grayson | KY | 41143-0487 | 1370 | Monday 1:00 PM | AM | 1 Hour |
WFMW | Madisonville | KY | 42431-0338 | 730 | Sunday 9-Midnight | AM | 3 Hours |
WANO | Middlesboro | KY | 40965 | 1230 | Sunday 6-9PM | AM | 3 Hours |
WLBQ | Morgantown | KY | 42261 | 1570 | Friday 1:00 PM | AM | 1 Hour |
WRVK | Renfro Valley | KY | 40473-0007 | 1460 | Saturday 1:00 - 3:00 PM | AM | 3 Hours |
WCYO | Richmond | KY | 40475 | 100.7 | Sunday 10-11PM | FM | 1 Hour |
WRLV | Salyersville | KY | 106.5 | Sunday 7-10PM, Wednesday 2:00PM-5:00pm | fm | 3 Hours | |
WWAG | Tyner | KY | 40486 | 107.9 | Saturday 5-7PM | FM | 2 Hour |
WLKS | West Liberty | KY | 41472 | 1450 | Sunday 1-4PM | AM | 3 Hours |
WLKS | West Liberty | KY | 41472 | 102.9 | Sunday 1-4PM | FM | 3 Hours |
WEZJ | Williamsburg | KY | 40769-1127 | 104.3 | Sunday 9-11 PM | FM | 2 Hours |
KVVP | Leesville | LA | 71446 | 105.7 | Sunday 8:00-11:00 PM | FM | 3 Hours |
WGFP | Webster | MA | 1570 | 940 | Sunday 8 AM | AM | 2 Hours |
WLEW | Bad Axe | MI | 48413-9794 | 1340 | Sunday 5:10 PM | AM | 1 Hour |
WMIM | Monroe | MI | 43614 | 98.3 | Saturday 8:00 - 11:00 AM | FM | 2 Hours |
WUPY | Ontonagon | MI | 49953 | 101.1 | Saturday 6-7AM | FM | 1 Hour |
WBMI | West Branch | MI | 48661 | 105.5 | Sunday 9 AM | FM | 1 Hour |
KPMI | Bemidji | MN | 56601 | 1300 | Sat 1:00 - 3:00 PM / Tuesday 8PM - 10PM | AM | 2 Hours |
WYRQ | Little Falls | MN | 56345 | 92.1 | Saturday 12:00 Noon | FM | 1 Hour |
KKAQ | Thief River Falls | MN | 56701-0218 | 1460 | Satuday 9AM | FM | 1 Hour |
KKDQ | Thief River Falls | MN | 56701-0218 | 99.3 | Satuday 9AM | FM | 1 Hour |
KRMS | Osage Beach | MO | 65065 | 103.3 | Sunday 6:00-8:00PM | FM | 2 Hours |
KRMS | Osage Beach | MO | 65065 | 97.5 | Sunday 6:00-8:00PM | FM | 2 Hours |
KRMS | Osage Beach | MO | 65065 | 1150 | Sunday 6:00-8:00PM | FM | 2 Hours |
KFAL | Fulton | MO | 65251-1097 | 900 | Sun 8AM | AM | 1 Hour |
KRMO | Monett | MO | 65708-1104 | 990 | Saturday 9:00 - 12:00 | AM | 3 Hours |
KUKU | Mt. View | MO | 65548 | 100.3 | Sunday 11:00 AM | FM | 1 Hour |
KOEA | Poplar Bluff | MO | 63901 | 97.5 | Saturday 8:00 AM | FM | 1 Hour |
KTTR | Rolla | MO | 65401-0727 | 1490 | TBA | AM | 3 Hours |
KTTR | Rolla | MO | 65401-0727 | 99.7 | TBA | AM | 3 Hours |
WTWZ | Jackson | MS | 39212 | 1120 | Saturday 2-5PM | AM | 3 Hours |
WRBE | Lucedale | MS | 39452-0827 | 106.9 | Saturday 1:30 PM | FM | 1 Hour |
WRBE | Lucedale | MS | 39452-0827 | 1440 | Saturday 1:30 PM | AM | 1 Hour |
WQNZ | Natchez | MS | 39121 | 95.1 | Sunday 7-9PM | FM | 2 Hours |
KBCK | Deer Lodge | MT | 59722 | 1400 | Sunday 9:00AM - Noon | AM | 3 Hours |
KXLO | Lewistown | MT | 59457 | 1230 | Friday 6-9PM | AM | 3 Hours |
WLQC | Angier | NC | 27501 | 103.1 | Saturday 6AM | FM | 1 Hour |
WZGM | Black Mt. | NC | 28801 | 1350 | Sunday 2:00 - 4:00 PM | AM | 2 Hours |
WBHN | Bryson City | NC | 28713-1309 | 1590 | 9:30 AM Saturday | AM | 1 Hour |
WKYK | Burnsville | NC | 28714 | 940 | Friday 4:00 PM | AM | 1 Hour |
WNBB | Kinston | NC | 28560 | 97.9 | Sunday 6:00-9:00PM | FM | 3 Hours |
WKGX | Lenoir | NC | 28645 | 1080 | Saturday 2:00 - 5:00PM | AM | 3 Hours |
WBRM | Marion | NC | 28752 | 1250 | Sunday 7-10PM | AM | 3 Hours |
WBRM | Marion | NC | 28752 | 103.9 | Sunday 7-10PM | FM | 3 Hours |
WNBR | New Bern | NC | 28560 | 98.9 | Sun 6-9AM & Sun 9-Mid | FM | 3 Hours |
WSTP | Salisbury | NC | 28147 | 1490 | Saturday 2:00-5:00PM | AM | 3 Hours |
WKRX | Roxboro | NC | 27573-1176 | 96.7 | Wednesday 9-10 PM | FM | 1 Hour |
WLHC | Sanford | NC | 27330 | 103.1 | Saturday 7:00 AM | FM | 1 Hour |
WRGC | Sylva | NC | 28779-1044 | 680 | Thurs 3:00PM | AM | 1 Hour |
WACB | Taylorsville | NC | 28681 | 860 | Saturday 2:00PM/Sunday 3Pm | AM | 3 Hours |
WKSK | West Jefferson | NC | 28694-0729 | 580 | Sunday 6:00 AM | AM | 1 Hour |
KBTO | Bottineau | ND | 58318 | 101.9 | Sunday 6:00 PM | FM | 1 Hour |
WCNL | New London | NH | 03257-2295 | 1020 | Sat 7- 10AM & Mon 2-5AM | AM | 3 Hours |
WXRL | Lancaster | NY | 14086-0170 | 1300 | Saturday 3-4PM | AM | 3 Hours |
WKFI | Xenia | OH | 45385 | 1090 | Sunday 8-10PM | AM | 2 Hours |
WBZI | Xenia | OH | 45385 | 1500 | Sunday 8-10PM | AM | 2 Hours |
WEDI | Xenia | OH | 45385 | 1130 | Sunday 8-10PM | AM | 2 Hours |
WPAY | Portsmouth | OH | 45662 | 98.3 | Sunday 10-12 PM | 2 Hours | |
KUSH | Cushing | OK | 74023-0791 | 1600 | Sun Noon-3PM | AM | 3 Hours |
KBEL | Idabel | OK | 74745-0418 | 96.7 | Sunday 10:00 AM | FM | 1 Hour |
KPRV | Poteau | OK | 74953-0368 | 1280 | Th 6PM | AM | 1 Hour |
KPRV | Poteau | OK | 74953-0368 | 92.5 | Th 7:05 PM | FM | 1 Hour |
WHVR | Hanover | PA | 17331-0234 | 1280 | Sunday 7:00-10:00PM | AM | 3 Hours |
WWSM | Lebanon | PA | 17042 | 1510 | Noon-1 M/W/F Sat 5-8PM | AM | 3 Hours |
WVNW | Lewistown | PA | 17044 | 96.7 | Saturday 8:00AM | FM | 1 Hour |
WKNB | Warren | PA | 16365 | 104.3 | Sunday 9:00 AM | FM | 1 Hour |
WQUS | Woodruff | SC | 29388 | 1510 | 9:00 AM Saturday | AM | 3 Hours |
KBWS | Sisseton | SD | 57262 | 102.9 | 6:00 AM Sunday | FM | 1 Hour |
WSLV | Ardmore | TN | 38449 | 1110 | Saturday | AM | 3 Hours |
WYXI | Athens | TN | 37371-1390 | 1390 | Saturday 10:00 - 1PM | AM | 3 Hours |
WYXI | Athens | TN | 37371-1390 | 94.5 | Saturday 10:00 - 1PM | AM | 3 Hours |
WPWT | Bristol | TN | 37620 | 870 | AM | 3 Hours | |
WPWT | Bristol | TN | 37620 | 100.7 | AM | 3 Hours | |
WUCZ | Carthage | TN | 37030-0179 | 104.1 | Sunday 1:00PM CST | FM | 1 Hour |
WUUQ | Chattanooga | TN | 37408 | 97.3 | Saturday 7-10PM | FM | 3 Hours |
WEMB | Erwin | TN | 37650-0280 | 1420 | Saturday 1:00 PM | AM | 3 Hours |
WWYN | Jackson | TN | 38301 | 106.9 | Sunday 7:00 AM | FM | 1 Hour |
WDEB | Jamestown | TN | 38556-0069 | 1500 | Saturday 5:05 PM | AM | 1 Hour |
WDEB | Jamestown | TN | 38556-0069 | 103.9 | Saturday 5:05 PM | FM | 1 Hour |
WJFC | Jefferson City | TN | 37760 | 1480 | Sat 5-iPM / Tues 7-10PM | AM | 3 Hours |
WMCT | Mountain City | TN | 37683 | 1390 | Saturday 3:00 PM | AM | 1 Hour |
WSM | Nashville | TN | 37214 | 650 | Sunday 9:00 - 12:00 | AM | 3 Hours |
WLIV | Cookeville | TN | 38506 | 101.9 | Saturday 8:00 - 11:00 PM | 3 Hours | |
WLIV | Cookeville | TN | 38506 | 920 | Saturday 8:00 - 11:00 PM | 3 Hours | |
WUAT | Pikeville | TN | 37367-0128 | 1110 | Tuesday 1PM | AM | 1 Hour |
WNTT | Tazewell | TN | 37879 | 1250 | Tues/Wed Noon-1PM | AM | 2 Hours |
WBRY | Woodbury | TN | 37190 | 1540 | Saturday 1:00-4PM / Monday 6:00-9:00PM | AM | 3 Hours |
KALP | Alpine | TX | 79831-9650 | 92.7 | Wednesday 6-9 PM | FM | 3 Hours |
KDHN | Dimmitt | TX | 79027 | 1470 | Wednesday 1:00 PM | AM | 2 Hours |
KULP | El Campo | TX | 77437 | 1390 | Sunday 6PM | AM | 1 Hour |
KMOO | Mineola | TX | 75773 | 99.9 | Sunday 7-10PM | FM | 3 Hours |
KRXT | Rockdale | TX | 76567 | 98.5 | Saturday 9 - 11 AM | FM | 2 Hours |
KOGT | Orange | TX | 77631-1667 | 1600 | Sunday 11AM | AM | 1 Hour |
WKDE | Altavista | VA | 24517-0390 | 1000 | Sunday 8-10 AM. | AM | 3 Hours |
WKDE | Altavista | VA | 24517-0390 | 105.5 | Sunday 8-10 AM. | FM | 3 Hours |
WAMV | Amherst | VA | 24521 | 1420 | Saturday 9AM | AM | 2 Hours |
WHAN | Ashland | VA | 23005 | 1430 | Saturday 4-7 PM | AM | 3 Hours |
WHAN | Ashland | VA | 23005 | 102.9 | Saturday 7:00-10:00 AM | FM | 3 Hours |
WCYK | Charlottesville | VA | 22901 | 102.3 | Sunday 6:00 AM | FM | 1 Hour |
WSVS | Crewe | VA | 23930 | 800 | Sunday 4-7PM | AM | 3 Hours |
WKDW | Harrisonburg | VA | 22801 | 900 | Sun 8-11 AM | AM | 3 Hours |
WHAP | Hopewell | VA | 23860 | 1340 | Saturday 9:00-12:00 Noon | AM | 3 Hours |
WHAP | Hopewell | VA | 23860 | 96.9 | Saturday 9:00-12:00 Noon | FM | 3 Hours |
WIGO | Kilmarnock | VA | 22482 | 104.9 | Sunday 8-11 AM | FM | 3 Hours |
WHEE | Martinsville | VA | 24115-3551 | 1370 | Saturday 1:00 PM | AM | 3 Hours |
WXLZ | Lebanon | VA | 24266 | 107.3 | Saturday 6-9 AM | 3 Hours | |
WNRV | Narrows | VA | 24124 | 97.3 | Friday 1-4 PM | AM | 3 Hours |
WNRV | Narrows | VA | 24124 | 990 | Friday 1-4 PM | AM | 3 Hours |
WHEO | Stuart | VA | 24171 | 1270 | Saturday 6-9 AM | AM | 3 Hours |
WHEO | Stuart | VA | 24171 | 92.7 | Saturday 6-9 AM | FM | 3 Hours |
WNNT | Warsaw | VA | 22572 | 100.9 | Tuesday 8:00 PM | FM | 2 Hours |
WUSQ | Winchester | VA | 22602 | 102.5 | Sunday 8-10 AM | FM | 2 Hours |
WVTK | Colchester | VT | 5446 | 92.1 | Saturday 8-11 PM | FM | 3 Hours |
WLVB | Morrisville | VT | 05661-0094 | 93.9 | Sunday 7 - 10AM | FM | 3 Hours |
WCVR | Randolph | VT | 1320 | Saturday 8 - 11 AM | AM | 3 Hours | |
WLDY | Ladysmith | WI | 54848-0351 | 1340 | Sunday 9 AM | AM | 1 Hour |
WCQM | Park Falls | WI | 54552-0309 | 98.7 | Sunday 9-10AM | FM | 1 Hour |
WVRQ | Viroqua | WI | 54665 | 102.3 | Sunday 9 - 12PM | FM | 3 Hours |
WDHC | Berkeley Springs | WV | 25411 | 92.9 | Sun 2-4 PM | FM | 2 Hours |
WCST | Berkeley Springs | WV | 25411 | 1010 | Sunday 2-4 PM | AM | 2 Hours |
WWYO | Bluefield | WV | 24701 | 970 | Saturday 7-10AM | AM | 3 Hours |
WDNE | Elkins | WV | 26241-1337 | 98.9 | Sunday 7-10 AM | FM | 3 Hours |
WELD | Fisher | WV | 26818 | 690 | Sunday 8 PM | AM | 2 Hours |
WELD | Fisher | WV | 26818 | 101.7 | Sunday 8 PM | FM | 2 Hours |
WMTD | Hinton | WV | 25951-0820 | 1380 | Saturday 7:00 AM | AM | 3 Hours |
WKMM | Kingwood | WV | 26537 | 96.7 | Sunday 8-9 PM | FM | 1 Hour |
WGGE | Parkersburg | WV | 26102 | 99.1 | Sunday 9-10 AM | FM | 1 Hour |
WHAW | Weston | WV | 26452 | 980 | Saturday 6-9AM | AM | 3 Hours |
WOTR | Weston | WV | 26452 | 96.3 | Th 11AM & Sat 6-9AM | FM | 3 Hours |
KNYN | Evanston | WY | 82930 | 99.1 | Saturday 6AM - 9AM | FM | 3 Hours |
KASL | Newcastle | WY | 82701-2799 | 1240 | Saturday 6-9 AM | AM | 3 Hours |
WSGS | Hazard | KY | 30635 | 105.3 | Saturday 6 PM | FM | 1 Hour |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.