Error loading resource. Please reload page.

2021 Price Map, '19 CMS Data / Released Nov '21

Overall % of Medicare Payment Charged 2019
  • Overall % of Medicare Payment Charged 2019
  • IP % of Medicare Payment Charged 2019
  • OP % Of Medicare Payment Charged 2019
  • Provider ID
  • CMS Star Rating
  • 4800% - 2101%
  • 2100% - 1301%
  • 1300% - 901%
  • 900% - 601%
  • 600% - 301%
  • 300% - 201%
  • 200% - 0%

Map settings

Image Export Format

Image Size

Name + Overall %Overall % of Medicare Payment Charged 2019IP % of Medicare Payment Charged 2019OP % Of Medicare Payment Charged 2019Street AddressCityStateZipTotal Covered Charges for ALL MS-DRGsTotal Payment for ALL MS-DRGsTotal Discharges for ALL MS_DRGsTotal Covered Charges for ALL APCsTotal Payments for ALL APCsTotal Outpaitent ServicesProvider IDCMS Star Rating
Name + Overall %Overall % of Medicare Payment Charged 2019IP % of Medicare Payment Charged 2019OP % Of Medicare Payment Charged 2019Street AddressCityStateZipTotal Covered Charges for ALL MS-DRGsTotal Payment for ALL MS-DRGsTotal Discharges for ALL MS_DRGsTotal Covered Charges for ALL APCsTotal Payments for ALL APCsTotal Outpaitent ServicesProvider IDCMS Star Rating
Southeast Alabama Medical Center - 477%477%466%572%1108 Ross Clark CircleDothanAL36301 $8,407,560.78 $1,803,531.90 5,548 $1,206,234.43 $210,881.31 4,495 100013
Marshall Medical Centers South Campus - 245%245%226%333%2505 U S Highway 431 NorthBoazAL35957 $1,064,030.95 $471,247.23 2,057 $337,908.71 $101,423.25 1,951 100052
North Alabama Medical Center - 489%489%472%623%1701 Veterans DriveFlorenceAL35630 $4,869,541.83 $1,032,492.68 4,099 $837,027.49 $134,275.90 2,587 100062
Mizell Memorial Hospital - 192%192%183%306%702 N Main StOppAL36467 $171,872.48 $93,906.99 321 $23,827.17 $7,780.77 289 100072
Crenshaw Community Hospital - 217%217%188%608%101 Hospital CircleLuverneAL36049 $47,290.53 $25,098.93 49 $11,255.40 $1,850.58 89 100082
St Vincent's East - 512%512%467%789%50 Medical Park East DriveBirminghamAL35235 $3,935,262.73 $842,505.72 2,160 $1,066,910.93 $135,186.63 1,346 100112
Dekalb Regional Medical Center - 821%821%751%1068%200 Med Center DriveFort PayneAL35968 $1,180,695.13 $157,166.00 573 $473,277.83 $44,297.81 809 100123
Shelby Baptist Medical Center - 725%725%694%872%1000 First Street NorthAlabasterAL35007 $4,483,197.23 $645,641.84 1,734 $1,189,726.02 $136,495.10 1,127 100164
Uab Callahan Eye Hospital Authority - 369%369%?369%1720 University Blvd, Suite 500BirminghamAL35233 $- $- - $185,531.41 $50,277.52 4,013 10018Not Available
Helen Keller Memorial Hospital - 389%389%387%406%1300 South Montgomery AvenueSheffieldAL35660 $1,587,720.72 $410,571.86 2,156 $259,184.82 $63,781.70 1,607 100193
Dale Medical Center - 211%211%196%350%126 Hospital AveOzarkAL36360 $153,297.37 $78,240.12 208 $30,670.33 $8,754.04 248 100214
Floyd Cherokee Medical Center - 412%412%313%929%400 Northwood DrCentreAL35960 $85,234.43 $27,264.46 136 $48,658.61 $5,236.24 197 10022Not Available
Baptist Medical Center South - 361%361%355%407%2105 East South BoulevardMontgomeryAL36116 $4,667,221.19 $1,313,160.67 3,265 $695,983.98 $170,969.32 2,789 100232
Jackson Hospital & Clinic Inc - 503%503%468%713%1725 Pine StreetMontgomeryAL36106 $5,153,206.97 $1,100,294.63 2,989 $1,278,649.09 $179,260.23 2,454 100242
East Alabama Medical Center - 234%234%225%286%2000 Pepperell ParkwayOpelikaAL36801 $2,438,516.24 $1,084,612.20 3,457 $556,670.63 $194,483.57 4,036 100293
University Of Alabama Hospital - 407%407%397%614%619 South 19th StreetBirminghamAL35233 $25,531,458.22 $6,429,670.09 10,999 $1,817,757.06 $296,103.45 9,049 100332
Community Hospital Inc - 177%177%126%267%805 Friendship RoadTallasseeAL36078 $7,661.77 $6,092.46 13 $9,357.95 $3,504.50 44 100344
Cullman Regional Medical Center - 350%350%331%489%1912 Alabama Highway 157CullmanAL35058 $1,788,590.21 $540,117.45 2,094 $348,563.29 $71,240.61 1,958 100353
Andalusia Health - 607%607%592%681%849 South Three Notch StreetAndalusiaAL36420 $1,113,420.30 $188,025.43 920 $264,850.13 $38,877.09 905 100364
Stringfellow Memorial Hospital - 1114%1114%838%2323%301 East 18th StAnnistonAL36201 $1,170,736.22 $139,732.31 570 $742,436.99 $31,961.77 520 100383
Huntsville Hospital - 564%564%553%687%101 Sivley RdHuntsvilleAL35801 $19,216,539.80 $3,475,787.98 13,432 $2,142,704.38 $311,961.86 10,455 100392
Gadsden Regional Medical Center - 1322%1322%1310%1449%1007 Goodyear AvenueGadsdenAL35903 $11,280,614.37 $861,314.95 3,042 $1,190,255.08 $82,168.76 1,762 100403
Marion Regional Medical Center - 239%239%218%594%1256 Military Street SouthHamiltonAL35570 $130,918.53 $60,138.57 139 $21,890.96 $3,684.04 279 100445
Fayette Medical Center - 213%213%197%415%1653 Temple Avenue NorthFayetteAL35555 $120,072.07 $60,803.45 123 $19,509.91 $4,699.53 327 100454
Riverview Regional Medical Center - 977%977%884%1572%600 South Third StreetGadsdenAL35901 $4,030,507.25 $455,832.30 1,825 $1,124,196.77 $71,506.77 1,079 100464
Georgiana Medical Center - 98%98%98%?515 N Miranda AvenueGeorgianaAL36033 $5,247.91 $5,366.09 11 $- $- - 10047Not Available
Medical Center Enterprise - 1013%1013%932%1242%400 N Edwards StreetEnterpriseAL36330 $1,283,533.82 $137,733.22 624 $603,329.81 $48,558.97 601 100494
Greene County Hospital - 146%146%131%225%509 Wilson AvenueEutawAL35462 $12,693.74 $9,714.43 47 $4,246.34 $1,884.23 18 10051Not Available
Lake Martin Community Hospital - 116%116%109%230%201 Mariarden RoadDadevilleAL36853 $35,328.05 $32,478.10 76 $4,433.98 $1,927.17 61 10052Not Available
Flowers Hospital - 915%915%835%1305%4370 West Main StreetDothanAL36305 $8,760,743.80 $1,049,713.72 3,318 $2,804,771.38 $214,875.61 3,489 100553
St Vincent's Birmingham - 528%528%473%815%810 St Vincent's DriveBirminghamAL35205 $5,698,519.56 $1,205,677.55 4,158 $1,876,444.09 $230,234.39 4,740 100565
Bibb Medical Center - 120%120%91%184%208 Pierson AveCentrevilleAL35042 $7,513.55 $8,259.45 11 $6,879.67 $3,736.10 113 10058Not Available
Lawrence Medical Center - 149%149%142%280%202 Hospital StreetMoultonAL35650 $49,163.81 $34,526.35 66 $5,029.36 $1,795.82 28 100594
Highlands Medical Center - 277%277%244%426%380 Woods Cove RoadScottsboroAL35768 $378,775.29 $155,431.26 496 $145,878.59 $34,259.73 572 100614
Wiregrass Medical Center - 143%143%133%192%1200 W Maple AvenueGenevaAL36340 $78,528.19 $59,097.99 135 $22,861.99 $11,916.20 269 100624
Russell Medical Center - 327%327%198%486%3316 Highway 280Alexander CityAL35010 $232,049.12 $117,352.41 392 $465,627.50 $95,842.86 1,424 100655
Medical Center Barbour - 198%198%192%325%820 W Washington StEufaulaAL36027 $129,037.32 $67,243.29 118 $9,940.54 $3,055.92 216 100692
Clay County Hospital - 188%188%176%335%83825 Highway 9 P O Box 1270AshlandAL36251 $111,578.11 $63,446.03 245 $18,075.93 $5,395.65 134 100733
Northeast Alabama Regional Medical Center - 646%646%604%840%400 East 10th StreetAnnistonAL36207 $4,928,803.71 $815,975.44 3,019 $1,477,221.94 $175,887.33 3,385 100782
Athens Limestone Hospital - 325%325%286%586%700 West Market StreetAthensAL35611 $782,154.49 $273,614.25 861 $242,227.46 $41,342.26 1,166 100793
South Baldwin Regional Medical Center - 1065%1065%950%1666%1613 North Mckenzie StreetFoleyAL36535 $3,828,861.10 $402,982.03 1,397 $1,288,969.91 $77,368.73 1,590 100834
Decatur Morgan Hospital-Decatur Campus - 318%318%280%630%1201 7th Street SeDecaturAL35601 $1,686,135.86 $601,470.94 2,709 $459,585.76 $72,904.47 1,605 100852
Northwest Medical Center - 409%409%388%494%1530 U S Highway 43WinfieldAL35594 $266,942.29 $68,731.69 262 $82,358.30 $16,663.06 674 100863
University Of South Alabama Medical Center - 157%157%134%313%2451 Fillingim StreetMobileAL36617 $1,123,614.20 $836,205.85 749 $373,681.03 $119,277.03 1,233 100873
Walker Baptist Medical Center - 770%770%696%1223%3400 Highway 78 EastJasperAL35502 $2,225,115.72 $319,815.91 1,057 $644,489.97 $52,683.86 1,091 100893
Providence Hospital - 326%326%314%396%6801 Airport BoulevardMobileAL36608 $3,021,951.37 $961,838.98 2,875 $643,117.18 $162,596.85 2,480 100904
Grove Hill Memorial Hospital - 216%216%172%474%295 Jackson Hwy SGrove HillAL36451 $30,623.21 $17,852.60 34 $14,442.99 $3,049.65 127 100914
D C H Regional Medical Center - 326%326%318%405%809 University Boulevard EastTuscaloosaAL35401 $6,483,388.80 $2,036,142.26 8,281 $792,951.75 $196,029.66 4,919 100922
Hale County Hospital - 124%124%103%192%508 Green StreetGreensboroAL36744 $7,039.94 $6,837.17 18 $4,038.04 $2,106.96 47 10095Not Available
Elmore Community Hospital - 161%161%92%523%500 Hospital DriveWetumpkaAL36092 $27,734.17 $30,102.68 125 $30,098.88 $5,750.09 148 10097Not Available
D W Mcmillan Memorial Hospital - 185%185%170%336%1301 Belleville AvenueBrewtonAL36426 $173,469.21 $101,773.40 302 $31,998.69 $9,529.46 142 100992
Thomas Hospital - 301%301%279%400%750 Morphy AvenueFairhopeAL36532 $2,267,782.59 $811,430.52 2,294 $698,328.61 $174,484.74 2,457 101004
Citizens Baptist Medical Center - 524%524%505%1085%604 Stone AvenueTalladegaAL35161 $738,977.79 $146,265.44 316 $53,380.17 $4,919.07 196 101013
J Paul Jones Hospital - 106%106%82%187%317 Mcwilliams AvenueCamdenAL36726 $5,842.31 $7,088.00 13 $3,780.20 $2,018.26 31 10102Not Available
Princeton Baptist Medical Center - 708%708%682%959%701 Princeton Avenue SouthwestBirminghamAL35211 $9,948,263.38 $1,458,235.61 2,515 $1,438,077.91 $149,996.50 1,946 101033
Grandview Medical Center - 1181%1181%1102%1725%3690 Grandview ParkwayBirminghamAL35243 $18,466,816.06 $1,675,878.99 4,722 $4,184,477.26 $242,542.96 4,369 101043
Prattville Baptist Hospital - 369%369%366%422%124 S Memorial DrPrattvilleAL36067 $590,769.63 $161,516.76 618 $44,510.29 $10,549.11 406 101085
Pickens County Medical Center - 110%110%102%281%241 Robert K Wilson DriveCarrolltonAL35447 $45,762.74 $44,735.63 68 $5,928.65 $2,107.09 76 10109Not Available
Bullock County Hospital - 204%204%186%412%102 West Conecuh AvenueUnion SpringsAL36089 $42,547.91 $22,882.79 113 $8,311.62 $2,018.13 12 10110Not Available
Bryan W. Whitfield Memorial Hospital - 126%126%98%415%105 Highway 80 EastDemopolisAL36732 $35,832.76 $36,696.14 93 $14,834.87 $3,577.06 283 101122
Mobile Infirmary Medical Center - 292%292%292%296%5 Mobile Infirmary CircleMobileAL36652 $6,139,581.36 $2,100,876.39 6,008 $516,543.14 $174,752.47 2,964 101132
Medical West, An Affiliate Of Uab Health System - 386%386%375%436%995 9th Avenue SouthwestBessemerAL35021 $965,177.25 $257,629.07 785 $245,594.94 $56,297.75 909 101142
Vaughan Regional Medical Center Parkway Campus - 640%640%626%785%1015 Medical Center ParkwaySelmaAL36701 $2,099,446.25 $335,618.29 979 $273,109.99 $34,808.24 577 101183
Monroe County Hospital - 190%190%174%323%2016 South Alabama AvenueMonroevilleAL36460 $55,860.47 $32,147.39 67 $12,519.42 $3,870.49 152 101203
Lakeland Community Hospital - 338%338%334%500%42024 Highway 195 EHaleyvilleAL35565 $278,771.10 $83,572.52 549 $10,234.64 $2,044.94 101 101255
Troy Regional Medical Center - 351%351%246%827%1330 Highway 231 SouthTroyAL36081 $206,862.86 $84,011.01 237 $152,984.08 $18,487.88 480 101263
Jackson Medical Center - 128%128%121%264%220 Hospital DriveJacksonAL36545 $42,611.18 $35,204.99 100 $5,008.39 $1,898.47 170 101282
North Baldwin Infirmary - 198%198%184%269%1815 Hand AvenueBay MinetteAL36507 $112,223.32 $60,946.68 111 $33,193.40 $12,335.08 125 101293
St Vincent's St Clair - 445%445%411%585%7063 Veterans ParkwayPell CityAL35125 $359,071.09 $87,359.54 302 $124,091.83 $21,206.60 423 101303
Crestwood Medical Center - 1354%1354%1281%1682%One Hospital Dr SeHuntsvilleAL35801 $9,874,939.61 $771,122.50 2,977 $2,925,232.48 $173,932.57 3,133 101313
Hill Hospital Of Sumter County - 278%278%278%?751 Derby DriveYorkAL36925 $16,600.17 $5,974.48 42 $- $- - 10138Not Available
Brookwood Baptist Medical Center - 1279%1279%1246%1429%2010 Brookwood Medical Center DriveBirminghamAL35209 $10,579,591.20 $848,830.87 2,026 $2,609,964.90 $182,632.27 2,088 101393
Springhill Memorial Hospital - 353%353%321%514%3719 Dauphin StreetMobileAL36608 $2,340,895.60 $729,172.13 1,966 $740,290.77 $144,154.78 1,968 101442
Evergreen Medical Center - 149%149%147%276%101 Crestview AvenueEvergreenAL36401 $175,058.73 $119,384.50 505 $5,679.35 $2,059.14 139 101482
Baptist Medical Center East - 369%369%361%461%400 Taylor RoadMontgomeryAL36117 $1,219,784.63 $337,898.77 1,036 $144,149.51 $31,248.52 1,001 101494
Regional Medical Center Of Central Alabama - 729%729%599%1089%29 L V Stabler DriveGreenvilleAL36037 $215,170.23 $35,932.34 83 $140,937.13 $12,942.51 301 101502
Shoals Hospital - 382%382%263%679%201 West Avalon AvenueMuscle ShoalsAL35661 $56,527.70 $21,513.45 163 $58,869.47 $8,664.65 87 101573
Russellville Hospital - 462%462%430%640%15155 Highway 43RussellvilleAL35653 $465,174.42 $108,272.87 382 $124,969.22 $19,526.20 398 101584
Coosa Valley Medical Center - 440%440%418%560%315 W Hickory StSylacaugaAL35150 $710,113.86 $169,921.11 373 $179,150.07 $32,018.28 702 101644
Jack Hughston Memorial Hospital - 293%293%282%376%4401 River Chase DrivePhenix CityAL36867 $577,953.15 $204,881.52 956 $99,098.01 $26,380.65 616 101685
Atmore Community Hospital - 255%255%248%511%401 Medical Park DriveAtmoreAL36502 $157,160.55 $63,366.32 159 $9,472.58 $1,853.03 38 101693
St Vincent's Chilton - 547%547%261%852%2030 Lay Dam RoadClantonAL35045 $15,610.42 $5,971.17 12 $47,724.42 $5,604.52 230 10173Not Available
Children's Hospital Of Alabama - 1535%1535%?1535%1600 Seventh Avenue SouthBirminghamAL35233 $- $- - $14,957.11 $974.46 13 13300Not Available
Usa Health Children's & Women's Hospital - 265%265%?265%1700 Center StreetMobileAL36604 $- $- - $78,055.23 $29,462.03 196 13301Not Available
Providence Alaska Medical Center - 496%496%498%477%3200 Providence DriveAnchorageAK99508 $12,084,021.80 $2,426,859.68 3,556 $1,388,286.75 $290,799.90 3,455 200012
Mat-Su Regional Medical Center - 531%531%477%926%2500 South Woodworth LoopPalmerAK99645 $3,370,365.55 $706,304.39 958 $889,418.17 $96,077.66 1,409 200064
Bartlett Regional Hospital - 261%261%239%324%3260 Hospital DrJuneauAK99801 $331,604.02 $138,830.55 191 $154,832.13 $47,760.60 418 200085
Fairbanks Memorial Hospital - 263%263%230%440%1650 Cowles StreetFairbanksAK99701 $1,164,855.56 $506,447.97 553 $416,399.22 $94,735.85 1,493 200123
Alaska Regional Hospital - 671%671%640%947%2801 Debarr RoadAnchorageAK99508 $8,626,141.27 $1,347,698.49 1,931 $1,409,581.86 $148,853.70 786 200173
Yukon Kuskokwim Delta Reg Hospital - 133%133%133%?Po Box 287BethelAK99559 $160,178.27 $120,177.20 95 $- $- - 200182
Central Peninsula General Hospital - 280%280%256%429%250 Hospital PlaceSoldotnaAK99669 $973,923.20 $379,882.57 449 $254,108.16 $59,225.84 870 200242
Alaska Native Medical Center - 326%326%326%?4315 Diplomacy DrAnchorageAK99508 $2,512,457.51 $771,459.50 974 $- $- - 200262
Banner - University Medical Center Phoenix - 517%517%505%681%1111 East Mcdowell RoadPhoenixAZ85006 $14,874,996.71 $2,943,382.51 3,825 $1,407,968.56 $206,891.32 4,025 300023
Tucson Medical Center - 375%375%379%337%5301 East Grant RoadTucsonAZ85712 $9,745,697.56 $2,568,166.21 6,261 $929,373.11 $276,047.21 4,279 300063
Verde Valley Medical Center - 440%440%439%450%269 South Candy LaneCottonwoodAZ86326 $2,759,538.32 $629,102.62 1,174 $475,954.85 $105,809.03 1,390 300074
St. Mary's Hospital - 688%688%669%770%1601 West St Mary's RoadTucsonAZ85745 $4,365,930.01 $653,053.68 1,497 $1,184,253.86 $153,863.21 1,360 300103
St Joseph's Hospital - 700%700%680%829%350 North Wilmot RoadTucsonAZ85711 $6,763,978.60 $994,892.04 2,756 $1,296,596.85 $156,377.96 2,485 300113
Yavapai Regional Medical Center - 436%436%422%544%1003 Willow Creek RoadPrescottAZ86301 $6,033,822.44 $1,431,116.92 3,291 $1,027,335.70 $188,824.75 4,012 300123
Yuma Regional Medical Center - 431%431%407%616%2400 South Avenue AYumaAZ85364 $7,015,668.02 $1,725,775.16 4,535 $1,394,653.68 $226,477.73 7,705 300133
John C. Lincoln North Mountain Hospital - 723%723%709%791%250 East Dunlap AvenuePhoenixAZ85020 $6,622,185.80 $933,992.68 2,061 $1,574,237.02 $199,062.67 1,889 300143
Banner Casa Grande Medical Center - 621%621%601%721%1800 East Florence BoulevardCasa GrandeAZ85122 $2,604,588.51 $433,617.12 1,050 $646,470.08 $89,633.70 1,757 300162
Valleywise Health Medical Center - 402%402%391%818%2601 East Roosevelt StreetPhoenixAZ85008 $2,105,705.66 $538,625.63 175 $117,801.58 $14,408.35 354 300222
Flagstaff Medical Center - 255%255%245%350%1200 North Beaver StreetFlagstaffAZ86001 $5,062,636.65 $2,064,712.31 2,757 $785,741.63 $224,588.98 2,801 300234
St. Joseph's Hospital And Medical Center - 478%478%461%737%350 West Thomas RoadPhoenixAZ85013 $16,684,622.38 $3,621,459.16 4,720 $1,781,349.55 $241,722.94 3,818 300244
Abrazo Central Campus - 616%616%581%1082%2000 West Bethany Home RoadPhoenixAZ85015 $2,874,057.97 $494,437.84 667 $400,494.63 $36,997.24 591 300303
Chandler Regional Medical Center - 743%743%726%904%1955 West Frye RoadChandlerAZ85224 $17,850,936.33 $2,459,475.79 5,741 $2,304,616.40 $255,043.75 4,772 300363
St Luke's Medical Center - 617%617%599%641%1800 East Van Buren StreetPhoenixAZ85006 $898,570.79 $150,055.11 339 $733,138.59 $114,370.52 840 300372
Scottsdale Osborn Medical Center - 728%728%698%927%7400 East Osborn RoadScottsdaleAZ85251 $10,237,154.49 $1,466,369.67 3,717 $2,047,469.21 $220,760.94 3,598 300383
Canyon Vista Medical Center - 368%368%318%767%5700 East Highway 90Sierra VistaAZ85635 $1,774,219.59 $558,207.78 1,399 $543,902.97 $70,896.31 1,138 300433
Kingman Regional Medical Center - 643%643%626%727%3269 Stockton Hill RoadKingmanAZ86409 $4,431,557.33 $707,670.68 1,565 $1,020,052.30 $140,236.55 2,858 300552
Banner Boswell Medical Center - 544%544%548%521%10401 West Thunderbird BoulevardSun CityAZ85351 $8,880,625.85 $1,619,829.66 4,241 $1,374,353.44 $263,851.09 6,344 300614
Summit Healthcare Regional Medical Center - 370%370%307%587%2200 East Show Low Lake RoadShow LowAZ85901 $1,337,841.23 $435,827.40 875 $750,940.04 $127,966.90 1,523 300625
Banner - University Medical Center Tucson Campus - 380%380%367%516%1625 North Campbell AvenueTucsonAZ85724 $10,020,274.51 $2,731,837.26 2,698 $1,376,276.68 $266,949.45 3,925 300643
Banner Desert Medical Center - 520%520%513%580%1400 South Dobson RoadMesaAZ85202 $11,533,589.70 $2,247,008.99 4,375 $1,449,843.40 $249,989.56 3,754 300652
Mt. Graham Regional Medical Center - 250%250%221%338%1600 South 20th AvenueSaffordAZ85546 $160,816.24 $72,711.57 74 $81,639.51 $24,179.38 409 30068Not Available
Havasu Regional Medical Center - 747%747%732%825%101 Civic Center LaneLake Havasu CityAZ86403 $6,183,253.63 $844,234.24 2,026 $1,273,880.51 $154,372.66 2,940 300693
Fort Defiance Indian Hospital - 83%83%83%?Po Box 649Fort DefianceAZ86504 $117,409.39 $141,788.72 298 $- $- - 300712
Tuba City Regional Health Care Corporation - 85%85%85%?Po Box 600Tuba CityAZ86045 $125,365.18 $147,277.50 295 $- $- - 300733
Sells Hospital - 86%86%86%?Highway 86, At Topawa RoadSellsAZ85634 $10,954.91 $12,715.55 11 $- $- - 30074Not Available
Phoenix Indian Medical Center - 83%83%83%?4212 North 16th StreetPhoenixAZ85016 $24,019.92 $28,908.92 26 $- $- - 30078Not Available
Abrazo Scottsdale Campus - 714%714%671%915%3929 East Bell RoadPhoenixAZ85032 $2,097,551.78 $312,435.69 828 $600,289.69 $65,597.16 796 300833
Chinle Comprehensive Health Care Facility - 122%122%122%?Us Hwy 191, Hospital RoadChinleAZ86503 $105,468.62 $86,795.87 128 $- $- - 30084Not Available
Northwest Medical Center - 798%798%774%922%6200 North La Cholla BoulevardTucsonAZ85741 $8,563,671.12 $1,106,661.66 3,063 $1,949,042.91 $211,436.33 3,935 300852
Scottsdale Shea Medical Center - 741%741%723%851%9003 East Shea BoulevardScottsdaleAZ85260 $13,057,215.88 $1,805,699.67 5,837 $2,464,466.88 $289,478.33 5,784 300874
Banner Baywood Medical Center - 621%621%616%654%6644 East Baywood AvenueMesaAZ85206 $6,177,316.32 $1,002,172.95 4,110 $1,004,462.38 $153,643.26 3,922 300883
Banner Thunderbird Medical Center - 517%517%507%593%5555 West Thunderbird RoadGlendaleAZ85306 $7,381,033.60 $1,455,198.55 2,701 $1,099,902.27 $185,455.89 3,616 300892
Honorhealth Deer Valley Medical Center - 769%769%744%939%19829 North 27th AvenuePhoenixAZ85027 $7,180,322.38 $965,711.71 2,526 $1,365,221.22 $145,330.92 2,979 300924
Banner Del E. Webb Medical Center - 608%608%598%676%14502 West Meeker BoulevardSun City WestAZ85375 $7,015,134.06 $1,173,231.96 4,355 $1,164,675.91 $172,173.53 6,187 300934
Abrazo Arrowhead Campus - 825%825%813%890%18701 North 67th AvenueGlendaleAZ85308 $12,741,281.87 $1,566,381.96 3,035 $2,468,394.42 $277,489.15 3,008 300943
Western Arizona Regional Medical Center - 1411%1411%1342%1668%2735 Silver Creek RoadBullhead CityAZ86442 $5,463,392.53 $407,211.95 1,163 $1,827,410.24 $109,578.50 830 301013
Mayo Clinic Hospital - 287%287%278%400%5777 East Mayo BoulevardPhoenixAZ85054 $12,443,703.63 $4,475,258.97 7,441 $1,477,173.05 $369,473.58 10,046 301035
Banner Heart Hospital - 702%702%695%748%6750 East Baywood AvenueMesaAZ85206 $6,499,311.02 $934,957.70 1,647 $1,025,603.13 $137,132.83 2,827 301054
Arizona Spine And Joint Hospital - 535%535%523%580%4620 East Baseline RoadMesaAZ85206 $996,789.75 $190,701.09 627 $313,094.86 $53,976.50 783 30107Not Available
Core Institute Specialty Hospital, The - 276%276%255%322%6501 North 19th AvenuePhoenixAZ85015 $256,670.40 $100,785.89 715 $152,855.61 $47,480.64 498 30108Not Available
Abrazo West Campus - 788%788%761%911%13677 West Mcdowell RoadGoodyearAZ85395 $4,617,817.83 $607,063.47 1,563 $1,249,594.83 $137,177.11 1,250 301103
Banner-University Medical Center South Campus - 347%347%296%570%2800 East Ajo WayTucsonAZ85713 $956,879.19 $323,550.46 704 $419,864.32 $73,599.88 1,195 301114
Arizona Specialty Hospital - 569%569%506%748%2905 West Warner Road, Suite 1ChandlerAZ85224 $374,179.67 $73,908.68 345 $195,754.34 $26,184.21 557 30112Not Available
Whiteriver Phs Indian Hospital - 91%91%91%?200 West Hospital Drive (Po Box 860)WhiteriverAZ85941 $36,886.20 $40,511.77 69 $- $- - 30113Not Available
Oro Valley Hospital - 797%797%755%1078%1551 East Tangerine RoadOro ValleyAZ85755 $3,508,431.56 $464,720.54 1,807 $753,101.06 $69,854.98 1,591 301144
Banner Estrella Medical Center - 560%560%519%828%9201 West Thomas RoadPhoenixAZ85037 $3,834,632.01 $738,422.49 1,578 $937,995.46 $113,347.58 2,203 301153
Valley View Medical Center - 960%960%860%1190%5330 South Highway 95Fort MohaveAZ86426 $972,843.25 $113,102.34 312 $584,902.19 $49,161.33 542 301172
Mercy Gilbert Medical Center - 709%709%685%913%3555 South Val Vista DriveGilbertAZ85297 $6,864,776.31 $1,002,228.94 2,860 $1,092,689.00 $119,727.65 2,372 301194
Mountain Vista Medical Center, Lp - 555%555%494%730%1301 South Crismon RoadMesaAZ85209 $2,734,583.15 $554,030.26 918 $1,428,243.21 $195,585.91 1,576 301212
Banner Gateway Medical Center - 638%638%620%763%1900 North Higley RoadGilbertAZ85234 $4,608,294.78 $742,880.41 1,262 $828,671.57 $108,652.76 2,402 301224
Scottsdale Thompson Peak Medical Center - 648%648%616%851%7400 East Thompson Peak ParkwayScottsdaleAZ85255 $4,800,811.19 $779,438.66 2,511 $1,029,122.03 $120,908.32 2,626 301235
Banner Ironwood Medical Center - 566%566%508%826%37000 North Gantzel RoadQueen CreekAZ85140 $801,727.67 $157,839.91 335 $290,322.82 $35,166.98 475 301304
O.A.S.I.S. Hospital - 368%368%343%523%750 North 40th StreetPhoenixAZ85008 $495,326.99 $144,227.91 1,676 $119,206.14 $22,787.82 177 30131Not Available
Banner Goldfield Medical Center - 519%519%461%904%2050 West Southern AvenueApache JunctionAZ85120 $217,486.95 $47,194.22 126 $64,062.69 $7,088.85 99 301345
Dignity Health - Arizona General Hospital - 819%819%?819%7171 South 51st AvenueLaveenAZ85339 $- $- - $19,343.62 $2,362.19 61 30136Not Available
Santa Cruz Valley Regional Hospital - 404%404%287%664%4455 South I-19 Frontage RoadGreen ValleyAZ85614 $282,251.44 $98,516.90 247 $295,438.29 $44,488.86 486 301371
Western Regional Medical Center - 1642%1642%?1642%14200 West Celebrate Life WayGoodyearAZ85338 $- $- - $425,962.40 $25,947.69 271 30138Not Available
Dignity Health Arizona General Hospital - 646%646%447%947%9130 East Elliot RoadMesaAZ85212 $45,800.29 $10,253.43 14 $64,204.62 $6,778.83 84 30139Not Available
Phoenix Children's Hospital - 1237%1237%?1237%1919 East Thomas RoadPhoenixAZ85016 $- $- - $37,607.61 $3,039.12 26 33302Not Available
Siloam Springs Regional Hospital - 441%441%409%596%603 North Progress AvenueSiloam SpringsAR72761 $408,159.19 $99,846.29 198 $123,678.85 $20,741.81 364 400014
Johnson Regional Medical Center - 147%147%139%239%1100 East Poplar StreetClarksvilleAR72830 $131,670.05 $94,963.78 246 $21,955.71 $9,199.75 237 400023
Washington Regional Medical Center - 506%506%490%625%3215 N North Hills BoulevardFayettevilleAR72703 $7,963,485.39 $1,625,643.83 4,189 $1,347,810.06 $215,808.61 4,290 400043
Chi-St Vincent Infirmary - 450%450%436%589%Two St Vincent CircleLittle RockAR72205 $10,578,357.68 $2,425,550.32 5,621 $1,386,652.24 $235,299.87 4,604 400072
Mercy Hospital Northwest Arkansas - 407%407%411%385%2710 South Rife Medical LaneRogersAR72758 $3,462,422.86 $843,159.71 2,368 $609,946.16 $158,362.17 3,951 400105
Chambers Memorial Hospital - 144%144%138%294%719 Detroit StreetDanvilleAR72833 $180,173.87 $130,578.57 393 $14,285.78 $4,866.03 232 400113
White County Medical Center - 281%281%275%322%3214 East Race AvenueSearcyAR72143 $2,748,471.42 $998,522.63 3,862 $436,750.75 $135,487.56 3,156 400143
Mena Regional Health System - 217%217%187%375%311 North Morrow StreetMenaAR71953 $159,321.76 $85,189.40 194 $61,845.08 $16,507.30 298 400153
Uams Medical Center - 270%270%262%363%4301 West Markham Street Mail Slot 612Little RockAR72205 $7,803,799.09 $2,979,002.48 5,332 $930,327.78 $256,530.70 8,830 400161
North Arkansas Regional Medical Center - 285%285%264%358%620 North Main StreetHarrisonAR72601 $403,852.37 $152,776.68 647 $159,270.11 $44,503.49 860 400174
