Error loading resource. Please reload page.
Image Export Format
Image Size
Name + Overall % | Overall % of Medicare Payment Charged 2019 | IP % of Medicare Payment Charged 2019 | OP % Of Medicare Payment Charged 2019 | Street Address | City | State | Zip | Total Covered Charges for ALL MS-DRGs | Total Payment for ALL MS-DRGs | Total Discharges for ALL MS_DRGs | Total Covered Charges for ALL APCs | Total Payments for ALL APCs | Total Outpaitent Services | Provider ID | CMS Star Rating |
---|
Name + Overall % | Overall % of Medicare Payment Charged 2019 | IP % of Medicare Payment Charged 2019 | OP % Of Medicare Payment Charged 2019 | Street Address | City | State | Zip | Total Covered Charges for ALL MS-DRGs | Total Payment for ALL MS-DRGs | Total Discharges for ALL MS_DRGs | Total Covered Charges for ALL APCs | Total Payments for ALL APCs | Total Outpaitent Services | Provider ID | CMS Star Rating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southeast Alabama Medical Center - 477% | 477% | 466% | 572% | 1108 Ross Clark Circle | Dothan | AL | 36301 | $8,407,560.78 | $1,803,531.90 | 5,548 | $1,206,234.43 | $210,881.31 | 4,495 | 10001 | 3 |
Marshall Medical Centers South Campus - 245% | 245% | 226% | 333% | 2505 U S Highway 431 North | Boaz | AL | 35957 | $1,064,030.95 | $471,247.23 | 2,057 | $337,908.71 | $101,423.25 | 1,951 | 10005 | 2 |
North Alabama Medical Center - 489% | 489% | 472% | 623% | 1701 Veterans Drive | Florence | AL | 35630 | $4,869,541.83 | $1,032,492.68 | 4,099 | $837,027.49 | $134,275.90 | 2,587 | 10006 | 2 |
Mizell Memorial Hospital - 192% | 192% | 183% | 306% | 702 N Main St | Opp | AL | 36467 | $171,872.48 | $93,906.99 | 321 | $23,827.17 | $7,780.77 | 289 | 10007 | 2 |
Crenshaw Community Hospital - 217% | 217% | 188% | 608% | 101 Hospital Circle | Luverne | AL | 36049 | $47,290.53 | $25,098.93 | 49 | $11,255.40 | $1,850.58 | 89 | 10008 | 2 |
St Vincent's East - 512% | 512% | 467% | 789% | 50 Medical Park East Drive | Birmingham | AL | 35235 | $3,935,262.73 | $842,505.72 | 2,160 | $1,066,910.93 | $135,186.63 | 1,346 | 10011 | 2 |
Dekalb Regional Medical Center - 821% | 821% | 751% | 1068% | 200 Med Center Drive | Fort Payne | AL | 35968 | $1,180,695.13 | $157,166.00 | 573 | $473,277.83 | $44,297.81 | 809 | 10012 | 3 |
Shelby Baptist Medical Center - 725% | 725% | 694% | 872% | 1000 First Street North | Alabaster | AL | 35007 | $4,483,197.23 | $645,641.84 | 1,734 | $1,189,726.02 | $136,495.10 | 1,127 | 10016 | 4 |
Uab Callahan Eye Hospital Authority - 369% | 369% | ? | 369% | 1720 University Blvd, Suite 500 | Birmingham | AL | 35233 | $- | $- | - | $185,531.41 | $50,277.52 | 4,013 | 10018 | Not Available |
Helen Keller Memorial Hospital - 389% | 389% | 387% | 406% | 1300 South Montgomery Avenue | Sheffield | AL | 35660 | $1,587,720.72 | $410,571.86 | 2,156 | $259,184.82 | $63,781.70 | 1,607 | 10019 | 3 |
Dale Medical Center - 211% | 211% | 196% | 350% | 126 Hospital Ave | Ozark | AL | 36360 | $153,297.37 | $78,240.12 | 208 | $30,670.33 | $8,754.04 | 248 | 10021 | 4 |
Floyd Cherokee Medical Center - 412% | 412% | 313% | 929% | 400 Northwood Dr | Centre | AL | 35960 | $85,234.43 | $27,264.46 | 136 | $48,658.61 | $5,236.24 | 197 | 10022 | Not Available |
Baptist Medical Center South - 361% | 361% | 355% | 407% | 2105 East South Boulevard | Montgomery | AL | 36116 | $4,667,221.19 | $1,313,160.67 | 3,265 | $695,983.98 | $170,969.32 | 2,789 | 10023 | 2 |
Jackson Hospital & Clinic Inc - 503% | 503% | 468% | 713% | 1725 Pine Street | Montgomery | AL | 36106 | $5,153,206.97 | $1,100,294.63 | 2,989 | $1,278,649.09 | $179,260.23 | 2,454 | 10024 | 2 |
East Alabama Medical Center - 234% | 234% | 225% | 286% | 2000 Pepperell Parkway | Opelika | AL | 36801 | $2,438,516.24 | $1,084,612.20 | 3,457 | $556,670.63 | $194,483.57 | 4,036 | 10029 | 3 |
University Of Alabama Hospital - 407% | 407% | 397% | 614% | 619 South 19th Street | Birmingham | AL | 35233 | $25,531,458.22 | $6,429,670.09 | 10,999 | $1,817,757.06 | $296,103.45 | 9,049 | 10033 | 2 |
Community Hospital Inc - 177% | 177% | 126% | 267% | 805 Friendship Road | Tallassee | AL | 36078 | $7,661.77 | $6,092.46 | 13 | $9,357.95 | $3,504.50 | 44 | 10034 | 4 |
Cullman Regional Medical Center - 350% | 350% | 331% | 489% | 1912 Alabama Highway 157 | Cullman | AL | 35058 | $1,788,590.21 | $540,117.45 | 2,094 | $348,563.29 | $71,240.61 | 1,958 | 10035 | 3 |
Andalusia Health - 607% | 607% | 592% | 681% | 849 South Three Notch Street | Andalusia | AL | 36420 | $1,113,420.30 | $188,025.43 | 920 | $264,850.13 | $38,877.09 | 905 | 10036 | 4 |
Stringfellow Memorial Hospital - 1114% | 1114% | 838% | 2323% | 301 East 18th St | Anniston | AL | 36201 | $1,170,736.22 | $139,732.31 | 570 | $742,436.99 | $31,961.77 | 520 | 10038 | 3 |
Huntsville Hospital - 564% | 564% | 553% | 687% | 101 Sivley Rd | Huntsville | AL | 35801 | $19,216,539.80 | $3,475,787.98 | 13,432 | $2,142,704.38 | $311,961.86 | 10,455 | 10039 | 2 |
Gadsden Regional Medical Center - 1322% | 1322% | 1310% | 1449% | 1007 Goodyear Avenue | Gadsden | AL | 35903 | $11,280,614.37 | $861,314.95 | 3,042 | $1,190,255.08 | $82,168.76 | 1,762 | 10040 | 3 |
Marion Regional Medical Center - 239% | 239% | 218% | 594% | 1256 Military Street South | Hamilton | AL | 35570 | $130,918.53 | $60,138.57 | 139 | $21,890.96 | $3,684.04 | 279 | 10044 | 5 |
Fayette Medical Center - 213% | 213% | 197% | 415% | 1653 Temple Avenue North | Fayette | AL | 35555 | $120,072.07 | $60,803.45 | 123 | $19,509.91 | $4,699.53 | 327 | 10045 | 4 |
Riverview Regional Medical Center - 977% | 977% | 884% | 1572% | 600 South Third Street | Gadsden | AL | 35901 | $4,030,507.25 | $455,832.30 | 1,825 | $1,124,196.77 | $71,506.77 | 1,079 | 10046 | 4 |
Georgiana Medical Center - 98% | 98% | 98% | ? | 515 N Miranda Avenue | Georgiana | AL | 36033 | $5,247.91 | $5,366.09 | 11 | $- | $- | - | 10047 | Not Available |
Medical Center Enterprise - 1013% | 1013% | 932% | 1242% | 400 N Edwards Street | Enterprise | AL | 36330 | $1,283,533.82 | $137,733.22 | 624 | $603,329.81 | $48,558.97 | 601 | 10049 | 4 |
Greene County Hospital - 146% | 146% | 131% | 225% | 509 Wilson Avenue | Eutaw | AL | 35462 | $12,693.74 | $9,714.43 | 47 | $4,246.34 | $1,884.23 | 18 | 10051 | Not Available |
Lake Martin Community Hospital - 116% | 116% | 109% | 230% | 201 Mariarden Road | Dadeville | AL | 36853 | $35,328.05 | $32,478.10 | 76 | $4,433.98 | $1,927.17 | 61 | 10052 | Not Available |
Flowers Hospital - 915% | 915% | 835% | 1305% | 4370 West Main Street | Dothan | AL | 36305 | $8,760,743.80 | $1,049,713.72 | 3,318 | $2,804,771.38 | $214,875.61 | 3,489 | 10055 | 3 |
St Vincent's Birmingham - 528% | 528% | 473% | 815% | 810 St Vincent's Drive | Birmingham | AL | 35205 | $5,698,519.56 | $1,205,677.55 | 4,158 | $1,876,444.09 | $230,234.39 | 4,740 | 10056 | 5 |
Bibb Medical Center - 120% | 120% | 91% | 184% | 208 Pierson Ave | Centreville | AL | 35042 | $7,513.55 | $8,259.45 | 11 | $6,879.67 | $3,736.10 | 113 | 10058 | Not Available |
Lawrence Medical Center - 149% | 149% | 142% | 280% | 202 Hospital Street | Moulton | AL | 35650 | $49,163.81 | $34,526.35 | 66 | $5,029.36 | $1,795.82 | 28 | 10059 | 4 |
Highlands Medical Center - 277% | 277% | 244% | 426% | 380 Woods Cove Road | Scottsboro | AL | 35768 | $378,775.29 | $155,431.26 | 496 | $145,878.59 | $34,259.73 | 572 | 10061 | 4 |
Wiregrass Medical Center - 143% | 143% | 133% | 192% | 1200 W Maple Avenue | Geneva | AL | 36340 | $78,528.19 | $59,097.99 | 135 | $22,861.99 | $11,916.20 | 269 | 10062 | 4 |
Russell Medical Center - 327% | 327% | 198% | 486% | 3316 Highway 280 | Alexander City | AL | 35010 | $232,049.12 | $117,352.41 | 392 | $465,627.50 | $95,842.86 | 1,424 | 10065 | 5 |
Medical Center Barbour - 198% | 198% | 192% | 325% | 820 W Washington St | Eufaula | AL | 36027 | $129,037.32 | $67,243.29 | 118 | $9,940.54 | $3,055.92 | 216 | 10069 | 2 |
Clay County Hospital - 188% | 188% | 176% | 335% | 83825 Highway 9 P O Box 1270 | Ashland | AL | 36251 | $111,578.11 | $63,446.03 | 245 | $18,075.93 | $5,395.65 | 134 | 10073 | 3 |
Northeast Alabama Regional Medical Center - 646% | 646% | 604% | 840% | 400 East 10th Street | Anniston | AL | 36207 | $4,928,803.71 | $815,975.44 | 3,019 | $1,477,221.94 | $175,887.33 | 3,385 | 10078 | 2 |
Athens Limestone Hospital - 325% | 325% | 286% | 586% | 700 West Market Street | Athens | AL | 35611 | $782,154.49 | $273,614.25 | 861 | $242,227.46 | $41,342.26 | 1,166 | 10079 | 3 |
South Baldwin Regional Medical Center - 1065% | 1065% | 950% | 1666% | 1613 North Mckenzie Street | Foley | AL | 36535 | $3,828,861.10 | $402,982.03 | 1,397 | $1,288,969.91 | $77,368.73 | 1,590 | 10083 | 4 |
Decatur Morgan Hospital-Decatur Campus - 318% | 318% | 280% | 630% | 1201 7th Street Se | Decatur | AL | 35601 | $1,686,135.86 | $601,470.94 | 2,709 | $459,585.76 | $72,904.47 | 1,605 | 10085 | 2 |
Northwest Medical Center - 409% | 409% | 388% | 494% | 1530 U S Highway 43 | Winfield | AL | 35594 | $266,942.29 | $68,731.69 | 262 | $82,358.30 | $16,663.06 | 674 | 10086 | 3 |
University Of South Alabama Medical Center - 157% | 157% | 134% | 313% | 2451 Fillingim Street | Mobile | AL | 36617 | $1,123,614.20 | $836,205.85 | 749 | $373,681.03 | $119,277.03 | 1,233 | 10087 | 3 |
Walker Baptist Medical Center - 770% | 770% | 696% | 1223% | 3400 Highway 78 East | Jasper | AL | 35502 | $2,225,115.72 | $319,815.91 | 1,057 | $644,489.97 | $52,683.86 | 1,091 | 10089 | 3 |
Providence Hospital - 326% | 326% | 314% | 396% | 6801 Airport Boulevard | Mobile | AL | 36608 | $3,021,951.37 | $961,838.98 | 2,875 | $643,117.18 | $162,596.85 | 2,480 | 10090 | 4 |
Grove Hill Memorial Hospital - 216% | 216% | 172% | 474% | 295 Jackson Hwy S | Grove Hill | AL | 36451 | $30,623.21 | $17,852.60 | 34 | $14,442.99 | $3,049.65 | 127 | 10091 | 4 |
D C H Regional Medical Center - 326% | 326% | 318% | 405% | 809 University Boulevard East | Tuscaloosa | AL | 35401 | $6,483,388.80 | $2,036,142.26 | 8,281 | $792,951.75 | $196,029.66 | 4,919 | 10092 | 2 |
Hale County Hospital - 124% | 124% | 103% | 192% | 508 Green Street | Greensboro | AL | 36744 | $7,039.94 | $6,837.17 | 18 | $4,038.04 | $2,106.96 | 47 | 10095 | Not Available |
Elmore Community Hospital - 161% | 161% | 92% | 523% | 500 Hospital Drive | Wetumpka | AL | 36092 | $27,734.17 | $30,102.68 | 125 | $30,098.88 | $5,750.09 | 148 | 10097 | Not Available |
D W Mcmillan Memorial Hospital - 185% | 185% | 170% | 336% | 1301 Belleville Avenue | Brewton | AL | 36426 | $173,469.21 | $101,773.40 | 302 | $31,998.69 | $9,529.46 | 142 | 10099 | 2 |
Thomas Hospital - 301% | 301% | 279% | 400% | 750 Morphy Avenue | Fairhope | AL | 36532 | $2,267,782.59 | $811,430.52 | 2,294 | $698,328.61 | $174,484.74 | 2,457 | 10100 | 4 |
Citizens Baptist Medical Center - 524% | 524% | 505% | 1085% | 604 Stone Avenue | Talladega | AL | 35161 | $738,977.79 | $146,265.44 | 316 | $53,380.17 | $4,919.07 | 196 | 10101 | 3 |
J Paul Jones Hospital - 106% | 106% | 82% | 187% | 317 Mcwilliams Avenue | Camden | AL | 36726 | $5,842.31 | $7,088.00 | 13 | $3,780.20 | $2,018.26 | 31 | 10102 | Not Available |
Princeton Baptist Medical Center - 708% | 708% | 682% | 959% | 701 Princeton Avenue Southwest | Birmingham | AL | 35211 | $9,948,263.38 | $1,458,235.61 | 2,515 | $1,438,077.91 | $149,996.50 | 1,946 | 10103 | 3 |
Grandview Medical Center - 1181% | 1181% | 1102% | 1725% | 3690 Grandview Parkway | Birmingham | AL | 35243 | $18,466,816.06 | $1,675,878.99 | 4,722 | $4,184,477.26 | $242,542.96 | 4,369 | 10104 | 3 |
Prattville Baptist Hospital - 369% | 369% | 366% | 422% | 124 S Memorial Dr | Prattville | AL | 36067 | $590,769.63 | $161,516.76 | 618 | $44,510.29 | $10,549.11 | 406 | 10108 | 5 |
Pickens County Medical Center - 110% | 110% | 102% | 281% | 241 Robert K Wilson Drive | Carrollton | AL | 35447 | $45,762.74 | $44,735.63 | 68 | $5,928.65 | $2,107.09 | 76 | 10109 | Not Available |
Bullock County Hospital - 204% | 204% | 186% | 412% | 102 West Conecuh Avenue | Union Springs | AL | 36089 | $42,547.91 | $22,882.79 | 113 | $8,311.62 | $2,018.13 | 12 | 10110 | Not Available |
Bryan W. Whitfield Memorial Hospital - 126% | 126% | 98% | 415% | 105 Highway 80 East | Demopolis | AL | 36732 | $35,832.76 | $36,696.14 | 93 | $14,834.87 | $3,577.06 | 283 | 10112 | 2 |
Mobile Infirmary Medical Center - 292% | 292% | 292% | 296% | 5 Mobile Infirmary Circle | Mobile | AL | 36652 | $6,139,581.36 | $2,100,876.39 | 6,008 | $516,543.14 | $174,752.47 | 2,964 | 10113 | 2 |
Medical West, An Affiliate Of Uab Health System - 386% | 386% | 375% | 436% | 995 9th Avenue Southwest | Bessemer | AL | 35021 | $965,177.25 | $257,629.07 | 785 | $245,594.94 | $56,297.75 | 909 | 10114 | 2 |
Vaughan Regional Medical Center Parkway Campus - 640% | 640% | 626% | 785% | 1015 Medical Center Parkway | Selma | AL | 36701 | $2,099,446.25 | $335,618.29 | 979 | $273,109.99 | $34,808.24 | 577 | 10118 | 3 |
Monroe County Hospital - 190% | 190% | 174% | 323% | 2016 South Alabama Avenue | Monroeville | AL | 36460 | $55,860.47 | $32,147.39 | 67 | $12,519.42 | $3,870.49 | 152 | 10120 | 3 |
Lakeland Community Hospital - 338% | 338% | 334% | 500% | 42024 Highway 195 E | Haleyville | AL | 35565 | $278,771.10 | $83,572.52 | 549 | $10,234.64 | $2,044.94 | 101 | 10125 | 5 |
Troy Regional Medical Center - 351% | 351% | 246% | 827% | 1330 Highway 231 South | Troy | AL | 36081 | $206,862.86 | $84,011.01 | 237 | $152,984.08 | $18,487.88 | 480 | 10126 | 3 |
Jackson Medical Center - 128% | 128% | 121% | 264% | 220 Hospital Drive | Jackson | AL | 36545 | $42,611.18 | $35,204.99 | 100 | $5,008.39 | $1,898.47 | 170 | 10128 | 2 |
North Baldwin Infirmary - 198% | 198% | 184% | 269% | 1815 Hand Avenue | Bay Minette | AL | 36507 | $112,223.32 | $60,946.68 | 111 | $33,193.40 | $12,335.08 | 125 | 10129 | 3 |
St Vincent's St Clair - 445% | 445% | 411% | 585% | 7063 Veterans Parkway | Pell City | AL | 35125 | $359,071.09 | $87,359.54 | 302 | $124,091.83 | $21,206.60 | 423 | 10130 | 3 |
Crestwood Medical Center - 1354% | 1354% | 1281% | 1682% | One Hospital Dr Se | Huntsville | AL | 35801 | $9,874,939.61 | $771,122.50 | 2,977 | $2,925,232.48 | $173,932.57 | 3,133 | 10131 | 3 |
Hill Hospital Of Sumter County - 278% | 278% | 278% | ? | 751 Derby Drive | York | AL | 36925 | $16,600.17 | $5,974.48 | 42 | $- | $- | - | 10138 | Not Available |
Brookwood Baptist Medical Center - 1279% | 1279% | 1246% | 1429% | 2010 Brookwood Medical Center Drive | Birmingham | AL | 35209 | $10,579,591.20 | $848,830.87 | 2,026 | $2,609,964.90 | $182,632.27 | 2,088 | 10139 | 3 |
Springhill Memorial Hospital - 353% | 353% | 321% | 514% | 3719 Dauphin Street | Mobile | AL | 36608 | $2,340,895.60 | $729,172.13 | 1,966 | $740,290.77 | $144,154.78 | 1,968 | 10144 | 2 |
Evergreen Medical Center - 149% | 149% | 147% | 276% | 101 Crestview Avenue | Evergreen | AL | 36401 | $175,058.73 | $119,384.50 | 505 | $5,679.35 | $2,059.14 | 139 | 10148 | 2 |
Baptist Medical Center East - 369% | 369% | 361% | 461% | 400 Taylor Road | Montgomery | AL | 36117 | $1,219,784.63 | $337,898.77 | 1,036 | $144,149.51 | $31,248.52 | 1,001 | 10149 | 4 |
Regional Medical Center Of Central Alabama - 729% | 729% | 599% | 1089% | 29 L V Stabler Drive | Greenville | AL | 36037 | $215,170.23 | $35,932.34 | 83 | $140,937.13 | $12,942.51 | 301 | 10150 | 2 |
Shoals Hospital - 382% | 382% | 263% | 679% | 201 West Avalon Avenue | Muscle Shoals | AL | 35661 | $56,527.70 | $21,513.45 | 163 | $58,869.47 | $8,664.65 | 87 | 10157 | 3 |
Russellville Hospital - 462% | 462% | 430% | 640% | 15155 Highway 43 | Russellville | AL | 35653 | $465,174.42 | $108,272.87 | 382 | $124,969.22 | $19,526.20 | 398 | 10158 | 4 |
Coosa Valley Medical Center - 440% | 440% | 418% | 560% | 315 W Hickory St | Sylacauga | AL | 35150 | $710,113.86 | $169,921.11 | 373 | $179,150.07 | $32,018.28 | 702 | 10164 | 4 |
Jack Hughston Memorial Hospital - 293% | 293% | 282% | 376% | 4401 River Chase Drive | Phenix City | AL | 36867 | $577,953.15 | $204,881.52 | 956 | $99,098.01 | $26,380.65 | 616 | 10168 | 5 |
Atmore Community Hospital - 255% | 255% | 248% | 511% | 401 Medical Park Drive | Atmore | AL | 36502 | $157,160.55 | $63,366.32 | 159 | $9,472.58 | $1,853.03 | 38 | 10169 | 3 |
St Vincent's Chilton - 547% | 547% | 261% | 852% | 2030 Lay Dam Road | Clanton | AL | 35045 | $15,610.42 | $5,971.17 | 12 | $47,724.42 | $5,604.52 | 230 | 10173 | Not Available |
Children's Hospital Of Alabama - 1535% | 1535% | ? | 1535% | 1600 Seventh Avenue South | Birmingham | AL | 35233 | $- | $- | - | $14,957.11 | $974.46 | 13 | 13300 | Not Available |
Usa Health Children's & Women's Hospital - 265% | 265% | ? | 265% | 1700 Center Street | Mobile | AL | 36604 | $- | $- | - | $78,055.23 | $29,462.03 | 196 | 13301 | Not Available |
Providence Alaska Medical Center - 496% | 496% | 498% | 477% | 3200 Providence Drive | Anchorage | AK | 99508 | $12,084,021.80 | $2,426,859.68 | 3,556 | $1,388,286.75 | $290,799.90 | 3,455 | 20001 | 2 |
Mat-Su Regional Medical Center - 531% | 531% | 477% | 926% | 2500 South Woodworth Loop | Palmer | AK | 99645 | $3,370,365.55 | $706,304.39 | 958 | $889,418.17 | $96,077.66 | 1,409 | 20006 | 4 |
Bartlett Regional Hospital - 261% | 261% | 239% | 324% | 3260 Hospital Dr | Juneau | AK | 99801 | $331,604.02 | $138,830.55 | 191 | $154,832.13 | $47,760.60 | 418 | 20008 | 5 |
Fairbanks Memorial Hospital - 263% | 263% | 230% | 440% | 1650 Cowles Street | Fairbanks | AK | 99701 | $1,164,855.56 | $506,447.97 | 553 | $416,399.22 | $94,735.85 | 1,493 | 20012 | 3 |
Alaska Regional Hospital - 671% | 671% | 640% | 947% | 2801 Debarr Road | Anchorage | AK | 99508 | $8,626,141.27 | $1,347,698.49 | 1,931 | $1,409,581.86 | $148,853.70 | 786 | 20017 | 3 |
Yukon Kuskokwim Delta Reg Hospital - 133% | 133% | 133% | ? | Po Box 287 | Bethel | AK | 99559 | $160,178.27 | $120,177.20 | 95 | $- | $- | - | 20018 | 2 |
Central Peninsula General Hospital - 280% | 280% | 256% | 429% | 250 Hospital Place | Soldotna | AK | 99669 | $973,923.20 | $379,882.57 | 449 | $254,108.16 | $59,225.84 | 870 | 20024 | 2 |
Alaska Native Medical Center - 326% | 326% | 326% | ? | 4315 Diplomacy Dr | Anchorage | AK | 99508 | $2,512,457.51 | $771,459.50 | 974 | $- | $- | - | 20026 | 2 |
Banner - University Medical Center Phoenix - 517% | 517% | 505% | 681% | 1111 East Mcdowell Road | Phoenix | AZ | 85006 | $14,874,996.71 | $2,943,382.51 | 3,825 | $1,407,968.56 | $206,891.32 | 4,025 | 30002 | 3 |
Tucson Medical Center - 375% | 375% | 379% | 337% | 5301 East Grant Road | Tucson | AZ | 85712 | $9,745,697.56 | $2,568,166.21 | 6,261 | $929,373.11 | $276,047.21 | 4,279 | 30006 | 3 |
Verde Valley Medical Center - 440% | 440% | 439% | 450% | 269 South Candy Lane | Cottonwood | AZ | 86326 | $2,759,538.32 | $629,102.62 | 1,174 | $475,954.85 | $105,809.03 | 1,390 | 30007 | 4 |
St. Mary's Hospital - 688% | 688% | 669% | 770% | 1601 West St Mary's Road | Tucson | AZ | 85745 | $4,365,930.01 | $653,053.68 | 1,497 | $1,184,253.86 | $153,863.21 | 1,360 | 30010 | 3 |
St Joseph's Hospital - 700% | 700% | 680% | 829% | 350 North Wilmot Road | Tucson | AZ | 85711 | $6,763,978.60 | $994,892.04 | 2,756 | $1,296,596.85 | $156,377.96 | 2,485 | 30011 | 3 |
Yavapai Regional Medical Center - 436% | 436% | 422% | 544% | 1003 Willow Creek Road | Prescott | AZ | 86301 | $6,033,822.44 | $1,431,116.92 | 3,291 | $1,027,335.70 | $188,824.75 | 4,012 | 30012 | 3 |
Yuma Regional Medical Center - 431% | 431% | 407% | 616% | 2400 South Avenue A | Yuma | AZ | 85364 | $7,015,668.02 | $1,725,775.16 | 4,535 | $1,394,653.68 | $226,477.73 | 7,705 | 30013 | 3 |
John C. Lincoln North Mountain Hospital - 723% | 723% | 709% | 791% | 250 East Dunlap Avenue | Phoenix | AZ | 85020 | $6,622,185.80 | $933,992.68 | 2,061 | $1,574,237.02 | $199,062.67 | 1,889 | 30014 | 3 |
Banner Casa Grande Medical Center - 621% | 621% | 601% | 721% | 1800 East Florence Boulevard | Casa Grande | AZ | 85122 | $2,604,588.51 | $433,617.12 | 1,050 | $646,470.08 | $89,633.70 | 1,757 | 30016 | 2 |
Valleywise Health Medical Center - 402% | 402% | 391% | 818% | 2601 East Roosevelt Street | Phoenix | AZ | 85008 | $2,105,705.66 | $538,625.63 | 175 | $117,801.58 | $14,408.35 | 354 | 30022 | 2 |
Flagstaff Medical Center - 255% | 255% | 245% | 350% | 1200 North Beaver Street | Flagstaff | AZ | 86001 | $5,062,636.65 | $2,064,712.31 | 2,757 | $785,741.63 | $224,588.98 | 2,801 | 30023 | 4 |
St. Joseph's Hospital And Medical Center - 478% | 478% | 461% | 737% | 350 West Thomas Road | Phoenix | AZ | 85013 | $16,684,622.38 | $3,621,459.16 | 4,720 | $1,781,349.55 | $241,722.94 | 3,818 | 30024 | 4 |
Abrazo Central Campus - 616% | 616% | 581% | 1082% | 2000 West Bethany Home Road | Phoenix | AZ | 85015 | $2,874,057.97 | $494,437.84 | 667 | $400,494.63 | $36,997.24 | 591 | 30030 | 3 |
Chandler Regional Medical Center - 743% | 743% | 726% | 904% | 1955 West Frye Road | Chandler | AZ | 85224 | $17,850,936.33 | $2,459,475.79 | 5,741 | $2,304,616.40 | $255,043.75 | 4,772 | 30036 | 3 |
St Luke's Medical Center - 617% | 617% | 599% | 641% | 1800 East Van Buren Street | Phoenix | AZ | 85006 | $898,570.79 | $150,055.11 | 339 | $733,138.59 | $114,370.52 | 840 | 30037 | 2 |
Scottsdale Osborn Medical Center - 728% | 728% | 698% | 927% | 7400 East Osborn Road | Scottsdale | AZ | 85251 | $10,237,154.49 | $1,466,369.67 | 3,717 | $2,047,469.21 | $220,760.94 | 3,598 | 30038 | 3 |
Canyon Vista Medical Center - 368% | 368% | 318% | 767% | 5700 East Highway 90 | Sierra Vista | AZ | 85635 | $1,774,219.59 | $558,207.78 | 1,399 | $543,902.97 | $70,896.31 | 1,138 | 30043 | 3 |
Kingman Regional Medical Center - 643% | 643% | 626% | 727% | 3269 Stockton Hill Road | Kingman | AZ | 86409 | $4,431,557.33 | $707,670.68 | 1,565 | $1,020,052.30 | $140,236.55 | 2,858 | 30055 | 2 |
Banner Boswell Medical Center - 544% | 544% | 548% | 521% | 10401 West Thunderbird Boulevard | Sun City | AZ | 85351 | $8,880,625.85 | $1,619,829.66 | 4,241 | $1,374,353.44 | $263,851.09 | 6,344 | 30061 | 4 |
Summit Healthcare Regional Medical Center - 370% | 370% | 307% | 587% | 2200 East Show Low Lake Road | Show Low | AZ | 85901 | $1,337,841.23 | $435,827.40 | 875 | $750,940.04 | $127,966.90 | 1,523 | 30062 | 5 |
Banner - University Medical Center Tucson Campus - 380% | 380% | 367% | 516% | 1625 North Campbell Avenue | Tucson | AZ | 85724 | $10,020,274.51 | $2,731,837.26 | 2,698 | $1,376,276.68 | $266,949.45 | 3,925 | 30064 | 3 |
Banner Desert Medical Center - 520% | 520% | 513% | 580% | 1400 South Dobson Road | Mesa | AZ | 85202 | $11,533,589.70 | $2,247,008.99 | 4,375 | $1,449,843.40 | $249,989.56 | 3,754 | 30065 | 2 |
Mt. Graham Regional Medical Center - 250% | 250% | 221% | 338% | 1600 South 20th Avenue | Safford | AZ | 85546 | $160,816.24 | $72,711.57 | 74 | $81,639.51 | $24,179.38 | 409 | 30068 | Not Available |
Havasu Regional Medical Center - 747% | 747% | 732% | 825% | 101 Civic Center Lane | Lake Havasu City | AZ | 86403 | $6,183,253.63 | $844,234.24 | 2,026 | $1,273,880.51 | $154,372.66 | 2,940 | 30069 | 3 |
Fort Defiance Indian Hospital - 83% | 83% | 83% | ? | Po Box 649 | Fort Defiance | AZ | 86504 | $117,409.39 | $141,788.72 | 298 | $- | $- | - | 30071 | 2 |
Tuba City Regional Health Care Corporation - 85% | 85% | 85% | ? | Po Box 600 | Tuba City | AZ | 86045 | $125,365.18 | $147,277.50 | 295 | $- | $- | - | 30073 | 3 |
Sells Hospital - 86% | 86% | 86% | ? | Highway 86, At Topawa Road | Sells | AZ | 85634 | $10,954.91 | $12,715.55 | 11 | $- | $- | - | 30074 | Not Available |
Phoenix Indian Medical Center - 83% | 83% | 83% | ? | 4212 North 16th Street | Phoenix | AZ | 85016 | $24,019.92 | $28,908.92 | 26 | $- | $- | - | 30078 | Not Available |
Abrazo Scottsdale Campus - 714% | 714% | 671% | 915% | 3929 East Bell Road | Phoenix | AZ | 85032 | $2,097,551.78 | $312,435.69 | 828 | $600,289.69 | $65,597.16 | 796 | 30083 | 3 |
Chinle Comprehensive Health Care Facility - 122% | 122% | 122% | ? | Us Hwy 191, Hospital Road | Chinle | AZ | 86503 | $105,468.62 | $86,795.87 | 128 | $- | $- | - | 30084 | Not Available |
Northwest Medical Center - 798% | 798% | 774% | 922% | 6200 North La Cholla Boulevard | Tucson | AZ | 85741 | $8,563,671.12 | $1,106,661.66 | 3,063 | $1,949,042.91 | $211,436.33 | 3,935 | 30085 | 2 |
Scottsdale Shea Medical Center - 741% | 741% | 723% | 851% | 9003 East Shea Boulevard | Scottsdale | AZ | 85260 | $13,057,215.88 | $1,805,699.67 | 5,837 | $2,464,466.88 | $289,478.33 | 5,784 | 30087 | 4 |
Banner Baywood Medical Center - 621% | 621% | 616% | 654% | 6644 East Baywood Avenue | Mesa | AZ | 85206 | $6,177,316.32 | $1,002,172.95 | 4,110 | $1,004,462.38 | $153,643.26 | 3,922 | 30088 | 3 |
