Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Customer Number | Project | Customer Class | Latitude | Longitude |
---|
Customer Name | Customer Number | Project | Customer Class | Latitude | Longitude |
---|---|---|---|---|---|
Almelaf Bakala | 117063 | BZMENABEV | 4 Points | 26.071496 | 39.388607 |
Aljazera Bakala-Baqalat Imjaz Teeba | 117115 | BZMENABEV | 4 Points | 25.253553 | 39.326577 |
Tiba Coldstore | 117148 | BZMENABEV | 4 Points | 25.6885355 | 39.2943979 |
Aswak Wmukhabiz Alzw | 101241 | BZMENABEV | 4 Points | 24.86466 | 40.49691 |
Mughair Center | 101688 | BZMENABEV | 4 Points | 24.451616 | 39.615416 |
Aswaq Aldeera | 117094 | BZMENABEV | 4 Points | 25.499388 | 39.343563 |
Albarka Bakala | 117142 | BZMENABEV | 4 Points | 25.67187417 | 39.28996372 |
Aswaq Zad Al Deera Al Markazya | 127420 | BZMENABEV | 4 Points | 25.21682 | 39.317863 |
Batra Bakala-Aswaq Dorrat Al Ola | 101225 | BZMENABEV | 4 Points | 24.59918135 | 39.40624112 |
Al Aufi Bakala | 101407 | BZMENABEV | 4 Points | 25.0854 | 40.48417 |
Tamwinat Al Shareef | 101605 | BZMENABEV | 4 Points | 24.45639 | 39.6208 |
Alharmain Bakala | 117077 | BZMENABEV | 4 Points | 25.52502787 | 39.33768262 |
Alsahrq Alwasat Sm | 117123 | BZMENABEV | 4 Points | 25.6898275 | 39.29418078 |
Almthallath Bakala | 117150 | BZMENABEV | 4 Points | 25.69359287 | 39.29488973 |
Quraiat Bakala | 117056 | BZMENABEV | 4 Points | 25.90887428 | 39.32371877 |
Alwatania Bakala | 117098 | BZMENABEV | 4 Points | 25.27320172 | 39.33306063 |
Aswaq Wamakhabiz Alfursan | 117145 | BZMENABEV | 4 Points | 25.69343957 | 39.29391003 |
Razaya Mahata-Markaz Salem | 101235 | BZMENABEV | 4 Points | 24.62106 | 39.92646 |
Yashary Trade Markets | 117085 | BZMENABEV | 4 Points | 25.52674473 | 39.3375466 |
Alamal Bakala | 117130 | BZMENABEV | 4 Points | 25.70935057 | 39.28149295 |
Aswaq Al Dar Al Khadraa | 125226 | BZMENABEV | 4 Points | 25.525601 | 39.337151 |
Al Biader Center | 101376 | BZMENABEV | 4 Points | 24.89548 | 40.50528 |
Tamwinat Hai Al Bahr | 101601 | BZMENABEV | 4 Points | 24.45157 | 39.6156 |
Shrkt W Aswaq Abraj Altaj Almrkzya | 117058 | BZMENABEV | 4 Points | 26.05554353 | 39.38556278 |
Alnhar Bakala | 117102 | BZMENABEV | 4 Points | 25.26458393 | 39.3300441 |
Aswaq Althoda Almrkzia-Aswaq Al Zowada | 117146 | BZMENABEV | 4 Points | 25.69235517 | 39.29410013 |
Supermarket And A Bakery For The St | 101236 | BZMENABEV | 4 Points | 24.72092 | 40.14075 |
Tmwinat Elard Eltiba | 101282 | BZMENABEV | 4 Points | 24.61727 | 39.27002 |
Abdullah Matar Sultan Al Rasheedy C-Tamwinat Al Ras Al Abyad | 117086 | BZMENABEV | 4 Points | 25.57000687 | 39.32574965 |
Shaher Bakala | 117135 | BZMENABEV | 4 Points | 25.68440063 | 39.2942829 |
Aswaq Avocado Al Markazya | 125955 | BZMENABEV | 4 Points | 25.693419 | 39.293919 |
Beeda Bakala | 101314 | BZMENABEV | 4 Points | 24.59318 | 39.57571 |
Mahl Sholaat Albahr For Food Stuff | 101529 | BZMENABEV | 4 Points | 24.44935 | 39.61726 |
Albasel Bakala-Tamwinat Teeb Al Madeena | 117081 | BZMENABEV | 4 Points | 25.52517167 | 39.33851167 |
Thlajt Algadi | 117125 | BZMENABEV | 4 Points | 25.70575075 | 39.28816695 |
Altkaml Bakala | 117158 | BZMENABEV | 4 Points | 25.69235823 | 39.29405168 |
Albadrani Bakala | 101251 | BZMENABEV | 4 Points | 24.44703325 | 39.62139073 |
Bahan Center | 101375 | BZMENABEV | 4 Points | 24.46678 | 39.66375 |
Saloum Center | 101767 | BZMENABEV | 4 Points | 24.434148 | 39.5922 |
Hala Drem Center | 101949 | BZMENABEV | 4 Points | 24.45443 | 39.6143 |
Al Mashary Grocery-Tamwinat Hadaf Al Shareq | 102234 | BZMENABEV | 4 Points | 24.46844 | 39.64722 |
Tamwenat Ahlam Bdr Hzaa Alharbi Llm | 106000 | BZMENABEV | 4 Points | 24.592747 | 39.667065 |
Aswaq Sedrat Alailah For Food Stuff | 112770 | BZMENABEV | 4 Points | 24.53948765 | 39.6863768 |
Al Rdadee Centar&Mkhbaz-Tamwinat Rokn Al Iman | 115618 | BZMENABEV | 4 Points | 24.44255 | 39.67737 |
Al Ansar Center | 118982 | BZMENABEV | 4 Points | 24.39348 | 39.59316 |
Aswaq Masyat Al Madina | 119311 | BZMENABEV | 4 Points | 24.447227 | 39.677207 |
Loaloat Iskan Center | 101983 | BZMENABEV | 4 Points | 24.44853 | 39.654205 |
Drah Alfalah Cneter-Tamwinat Lafat Nazar | 102183 | BZMENABEV | 4 Points | 24.46147 | 39.61787 |
Tamwenat Elmondasah | 104075 | BZMENABEV | 4 Points | 24.61855 | 39.27328 |
Eltawfer Center | 104525 | BZMENABEV | 4 Points | 24.7847 | 39.17615 |
Super Market Mejjdar | 106331 | BZMENABEV | 4 Points | 24.534233 | 39.688423 |
Aswaq Makabez Almoadah 2 | 111637 | BZMENABEV | 4 Points | 24.41828 | 39.62069 |
Anwar Elmadinah Center | 114163 | BZMENABEV | 4 Points | 24.55894 | 39.75788 |
Maraseel Dubai Company | 114902 | BZMENABEV | 4 Points | 24.84095 | 40.56335 |
Gomlat Elmosthlk Center | 116701 | BZMENABEV | 4 Points | 24.51016 | 39.7213 |
Elsabaaen Center | 118038 | BZMENABEV | 4 Points | 24.87494 | 40.52329 |
Tamwenat Alhikma | 118897 | BZMENABEV | 4 Points | 24.62244 | 39.70027 |
Moubark Center-Supermarket Al Warda Al Moubaraka | 102188 | BZMENABEV | 4 Points | 24.46869 | 39.65831 |
Wejdan Center | 104647 | BZMENABEV | 4 Points | 24.473669 | 39.714581 |
Alharby Super Market | 112189 | BZMENABEV | 4 Points | 24.71678 | 40.13663 |
Sallat Al Wesam Center | 114427 | BZMENABEV | 4 Points | 24.440755 | 39.667561 |
Markaz Alsmaha Lltsweg | 115031 | BZMENABEV | 4 Points | 24.439271 | 39.611975 |
Tmwinat Elnakhil Elhdisa | 115975 | BZMENABEV | 4 Points | 24.78273 | 39.17744 |
Al Aaela Center-Aswaq Al Qarya Al Fadiya | 101776 | BZMENABEV | 6 Points | 24.45336 | 39.67253 |
Tamwenat Awad | 102166 | BZMENABEV | 4 Points | 24.375246 | 39.606051 |
Mukhbz Tamwinat Al S | 102388 | BZMENABEV | 4 Points | 24.44111 | 39.66744 |
Resan Center | 103883 | BZMENABEV | 4 Points | 24.449643 | 39.676846 |
Seryen Alshamal Center | 106262 | BZMENABEV | 4 Points | 24.549395 | 39.754223 |
Markaz Wa Makhbaz Jehad-Mouassasat Sharikat Naanaa-Mouassasat Sharikat Al Nihnah Al Tazaj | 111902 | BZMENABEV | 4 Points | 24.392181 | 39.648376 |
Aswaq Alharameen | 112338 | BZMENABEV | 4 Points | 24.898542 | 40.506276 |
Mona Llmowad Gzaaia-Tamwinat Aisha | 115750 | BZMENABEV | 4 Points | 24.58967 | 39.67173 |
Tamwenat Zawiat Alarabia Llmwad Alg-Markaz Sama Al Aziziya | 119136 | BZMENABEV | 4 Points | 24.54971 | 39.75432 |
Quba Center Market | 101645 | BZMENABEV | 4 Points | 24.438582 | 39.60803 |
Aswaq Zitont Alsham | 102032 | BZMENABEV | 4 Points | 24.5182366 | 39.52224455 |
Al Tawoon Bakala-Aswaq Sharikat Al Mojtahid | 102245 | BZMENABEV | 4 Points | 24.66639 | 39.63408 |
Al Kaaky Center-Aswaq Al Mojtahid | 104653 | BZMENABEV | 4 Points | 24.44005 | 39.674355 |
Alroshan Market-Aswaq Al Zawada | 111356 | BZMENABEV | 4 Points | 24.863521 | 40.490325 |
Aselat Tayba Center | 112545 | BZMENABEV | 4 Points | 24.5132189 | 39.71968104 |
Market Station | 119536 | BZMENABEV | 4 Points | 24.631542 | 40.180088 |
Shaawa Hamoud Maala Al Sehemy Bakal-Tamwinat Tamwinat Alay Al Baher | 101603 | BZMENABEV | 4 Points | 24.45287 | 39.61508 |
Al Najma Center | 101671 | BZMENABEV | 4 Points | 24.44881 | 39.62682 |
Tamwinat Hadaya Lil Mawad Al Ghizaeya | 102089 | BZMENABEV | 4 Points | 24.46741 | 39.70709 |
Al Qemma Center | 103985 | BZMENABEV | 4 Points | 24.38288 | 39.595059 |
Aswaq Alzwadah Almarkzya 1 | 105024 | BZMENABEV | 6 Points | 24.389495 | 39.650096 |
Bkala Al-Alameah | 112341 | BZMENABEV | 4 Points | 24.87029425 | 40.52863293 |
Khairat Tiba Center | 114162 | BZMENABEV | 4 Points | 24.53804 | 39.45552 |
Tamwenat Dawar Alqetar | 115775 | BZMENABEV | 4 Points | 24.47763 | 39.70939 |
Badr Center | 101833 | BZMENABEV | 4 Points | 24.872 | 40.5134 |
Almojtahed For Food Stuff Company | 102133 | BZMENABEV | 4 Points | 24.38913 | 39.59374 |
Taba Center-Tamwinat Madinat Taiba | 103766 | BZMENABEV | 4 Points | 24.47054 | 39.656865 |
Tamwenat Elyousr | 105224 | BZMENABEV | 4 Points | 24.45819 | 39.65478 |
Tamwenat Adwaa Eltelal For Food Stu | 111772 | BZMENABEV | 4 Points | 24.38733 | 39.59421 |
Alsanabil Mm | 112303 | BZMENABEV | 6 Points | 24.381981 | 39.595939 |
Tamwenat Alsaadah Alzahabiya-Tamwinat Al Saada Al Zahabiya | 115289 | BZMENABEV | 4 Points | 24.448171 | 39.687953 |
Aswaq Alzwadh Llmwad Algezaiah | 123946 | BZMENABEV | 4 Points | 24.436523 | 39.660702 |
Rooz Taiba-Mouassasat Sharikat Layali Al Madina | 126945 | BZMENABEV | 4 Points | 24.506836 | 39.721754 |
Tamwenat Albarat Lilmawadi Alghidha-Tamwinat Jadat Al Madina | 132721 | BZMENABEV | 4 Points | 24.5157507 | 39.7230436 |
Layaly Al Medina Center | 104652 | BZMENABEV | 4 Points | 24.446687 | 39.683578 |
Bkala Wa Makhbaz Alnoor | 111169 | BZMENABEV | 4 Points | 24.72939 | 40.15648 |
Super Market Alwady | 112994 | BZMENABEV | 4 Points | 24.72808152 | 40.15474322 |
Taloha Nded Centar | 115130 | BZMENABEV | 4 Points | 24.44746 | 39.67819 |
Alkwaser Bakala | 115638 | BZMENABEV | 4 Points | 24.64219 | 39.31149 |
Markaz Wa Makbaz Albarakh Lltsweq | 116034 | BZMENABEV | 4 Points | 24.77952 | 39.17651 |
Tamwenat Sabah W Masaa For Food Stu | 133759 | BZMENABEV | 4 Points | 24.390511 | 39.597565 |
Zain Center | 125338 | BZMENABEV | 4 Points | 24.401782 | 39.591281 |
Tamwinat Wamakhabiz Bandar | 130184 | BZMENABEV | 4 Points | 24.466427 | 39.659009 |
Tamwinat Ghaza Alwatan Aljadid | 125308 | BZMENABEV | 4 Points | 24.462202 | 39.715129 |
Tamwinat Wamakhabiz Munawara | 126397 | BZMENABEV | 4 Points | 24.396292 | 39.599385 |
Tamwinat Sultan Sadiq Slihm | 122826 | BZMENABEV | 4 Points | 24.471807 | 39.714565 |
Tamwinat Aitilal Almatar | 124368 | BZMENABEV | 4 Points | 24.600162 | 39.664928 |
Markaz Zawadat Lilmawadi Alghidhayi | 126036 | BZMENABEV | 4 Points | 24.561634 | 39.759558 |
Tamwenat Jadat Quba | 126136 | BZMENABEV | 4 Points | 24.44206 | 39.616065 |
Salet Jana Bakala | 127746 | BZMENABEV | 4 Points | 24.831549 | 40.567085 |
Aswaq Almashialy | 118333 | BZMENABEV | 4 Points | 25.07558 | 40.48339 |
Aswaq Kunouz Al Arabya | 124962 | BZMENABEV | 4 Points | 24.458637 | 39.61247 |
Biqalat Altamwinat | 132756 | BZMENABEV | 4 Points | 24.8695298 | 40.5109489 |
Aswaq W Makhabez Almostahlek Alhadi | 134259 | BZMENABEV | 4 Points | 24.510021 | 39.718163 |
Al Sadr Grocery-Markaz Sahem Al Tamayoz | 117238 | BZMENABEV | 4 Points | 26.57360705 | 37.94426028 |
Zawadeh Central Markets-Tamwinat Naser Abdullah Mohamad Al Eid | 117236 | BZMENABEV | 4 Points | 26.60287158 | 37.9265874 |
Alwafaa Center | 117217 | BZMENABEV | 4 Points | 26.834238 | 37.961098 |
Aswaq Durat Aldaayin | 124061 | BZMENABEV | 4 Points | 26.660903 | 37.908638 |
Aswaq Durrat Alaula Llmwad Alghezai | 117216 | BZMENABEV | 4 Points | 26.54449155 | 37.96199862 |
Sama Al-Ghad Foodstuff Company | 123965 | BZMENABEV | 4 Points | 26.204708 | 37.971611 |
Naseem Alawali Cente-Markaz Al Ailah Lil Tamwin Al Manzili | 101665 | BZMENABEV | 4 Points | 24.45400167 | 39.62475632 |
Bin Aid Sm-Tamwinat Jawharat Maghir | 117208 | BZMENABEV | 4 Points | 26.46809445 | 38.07257477 |
Tamwinat Red Alula | 123850 | BZMENABEV | 4 Points | 26.66262 | 37.908561 |
Al Jawhara Grocery | 117191 | BZMENABEV | 4 Points | 26.615604 | 37.920033 |
Zahret Alshamal Markets | 117246 | BZMENABEV | 4 Points | 26.61325513 | 37.9242886 |
Tamwenat Wmkhabez Al Saada | 127461 | BZMENABEV | 4 Points | 24.56319 | 39.563057 |
Tmwinatzhara Wahed | 117198 | BZMENABEV | 4 Points | 26.47218582 | 38.08114427 |
Aswaq Alshamal Almutahida | 117261 | BZMENABEV | 4 Points | 26.6025672 | 37.9278562 |
Bin Eid Sm-Aswaq Al Zowada Al Markaziya | 117245 | BZMENABEV | 4 Points | 26.61736 | 37.91922 |
Aswaq Abdulaziz Kkmwad Elgezaiah | 127053 | BZMENABEV | 4 Points | 24.450594 | 39.615314 |
تموينات هيا عيد معوض الرشيدي | 138483 | BZMENABEV | 4 Points | 24.519001 | 39.724873 |
سلة تسوق 2 | 138113 | BZMENABEV | 4 Points | 24.444161 | 39.665637 |
اسواق الريم للتسويق | 137814 | BZMENABEV | 4 Points | 24.568303 | 39.755386 |
Markaz Resaan Trading | 212110289 | Nada | 24.449728 | 39.677012 | |
Aswaq Alqaryat Alfidiya | 212110323 | Nada | 24.45312 | 39.67272 | |
Makhabiz Aswaq Bin Khilewi Markazia | 212190074 | Nada | 24.39186 | 39.6487 | |
Aswaq Al Mogher | 212220005 | Nada | 24.451203 | 39.615329 | |
Aswaq Abd Al Aziaz | 212220298 | Nada | 24.45051 | 39.61531 | |
Aswaq Salat Al Wisaam Trading | 212290070 | Nada | 24.44067 | 39.66749 | |
Aswaq Masia Tal - Madinah | 212290073 | Nada | 24.44734 | 39.67722 | |
Mahal Layali Al Madinah Store | 212290084 | Nada | 24.4466 | 39.68348 | |
Musasa Khalid Mahal Rehaly | 212140261 | Nada | 26.602838 | 37.926467 | |
Watal Taswok | 212140264 | Nada | 25.692753 | 39.294338 | |
Markaz Qupah | 1510000139 | Safi | 24.4386 | 39.6082 | |
Markaz Almoqair | 1510000653 | Safi | 24.4514 | 39.6153 | |
Aswak Albahar | 1510000655 | Safi | 24.4514 | 39.6154 | |
Al Aelah | 1510001044 | Safi | 24.4601 | 39.6218 | |
Markaz Salamh | 1510001166 | Safi | 24.4342 | 39.5923 | |
Hala Dream | 1510001625 | Safi | 24.4545 | 39.6145 | |
Al Forsan | 1510001792 | Safi | 25.6923 | 39.2942 | |
Markaz Almothalth | 1510001815 | Safi | 25.6941 | 39.2954 | |
Aswaq Albadr | 1510001839 | Safi | 24.8722 | 40.5136 | |
Bakala Alzahad | 1510001898 | Safi | 24.4858 | 39.6043 | |
Smiery | 1510002119 | Safi | 24.4604 | 39.6258 | |
Al Jwda Bara | 1510002121 | Safi | 24.4516 | 39.6415 | |
Altaawn | 1510002148 | Safi | 24.6664 | 39.634 | |
Markaz Al Wejdan | 1510002237 | Safi | 24.4515 | 39.6774 | |
Al Shady | 1510002467 | Safi | 24.4606 | 39.6331 | |
Durrat Al Falah | 1510002476 | Safi | 24.4615 | 39.6179 | |
Waqt Al Taswoq | 1510002971 | Safi | 25.6926 | 39.2942 | |
Alarbeen | 1510003158 | Safi | 24.5499 | 39.7544 | |
Markaz Alzoada | 1510003329 | Safi | 24.8646 | 40.4971 | |
Markaz Albiader | 1510003331 | Safi | 24.8955 | 40.5052 | |
Al Madinah Al Munawwarah | 1510003448 | Safi | 24.448 | 39.6881 | |
Albarakh | 1510003615 | Safi | 24.6723 | 39.6362 | |
Tamwinath Zahra Alansar | 1510003631 | Safi | 24.5137 | 39.5493 | |
Alnaser | 1510003654 | Safi | 24.7971 | 41.6992 | |
Mowada 2 | 1510003852 | Safi | 24.4183 | 39.6202 | |
Al Haramen | 1510003900 | Safi | 24.8987 | 40.5062 | |
Tamwinat Wamakhabiz Alhijaz | 1510004182 | Safi | 24.4469 | 39.6038 | |
Talaza Al Alqirayat | 1510004250 | Safi | 24.2316 | 41.7344 | |
Al Baraka Super Market | 1510004303 | Safi | 24.4852 | 39.6207 | |
Qemathal Musthalik | 1510004308 | Safi | 24.55 | 39.7409 | |
Durat Alwahaa | 1510004387 | Safi | 24.4593 | 39.6197 | |
Madina Diamond Market | 1510004488 | Safi | 24.4474 | 39.6772 | |
Markaz Sulthan | 1510004619 | Safi | 24.445 | 39.6408 | |
Aswak Al Zawada | 1510004625 | Safi | 24.4364 | 39.6606 | |
Markaz Jameel | 1510004677 | Safi | 24.546 | 39.7499 | |
Tamvnath Salath Tasheelath | 1510004679 | Safi | 24.5686 | 39.7384 | |
Talal Abdullah Eid | 1550001978 | Safi | 26.6173 | 37.9197 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.