Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Desert Commons East | 2801 North Zaragoza | El Paso | TX | 79938 | 225 | In Pre-Lease/Lease Up Phase | 10/31/24 | 3/11/22 | 31.780529 | -106.249953 |
GoodHomes El Paso | 435 South Mesa Hills Drive | El Paso | TX | 79912 | 142 | Under Construction | 10/31/24 | 31.81923473 | -106.5304583 | |
Retreat at Mission Trails, The | 9740 Galilee Drive | El Paso | TX | 79927 | 136 | Under Construction | 11/30/24 | 31.671561 | -106.310126 | |
Terralane at Campo Del Sol | 51046 Agave Court | El Paso | TX | 79934 | 94 | In Pre-Lease/Lease Up Phase | 12/31/24 | 4/1/24 | 31.9488563 | -106.4099068 |
Retreat at Eastlake, The | 13521 Eastlake Blvd | El Paso | TX | 79928 | 343 | Under Construction | 3/31/25 | 31.69811059 | -106.21967 | |
Desert Commons West | 208 Isela Rubalcava Blvd | El Paso | TX | 79932 | 276 | In Pre-Lease/Lease Up Phase | 7/31/25 | 7/22/24 | 31.8968011 | -106.5942541 |
Town Center at Montecillo, The | North Mesa Street & Montecillo Blvd | El Paso | TX | 79912 | 188 | Under Construction | 2/28/26 | 31.812697 | -106.512015 | |
Edgemere Palms | NWC Edgemere Blvd & North Zaragoza Road | El Paso | TX | 79938 | 96 | Prospective | 31.797628 | -106.229508 | ||
Medano Heights Phase II | 7801 Medano Drive | El Paso | TX | 79912 | 66 | Prospective | 31.869685 | -106.575196 | ||
Suncrest Drive & Vin Rambla Drive | Suncrest Drive & Vin Rambla Drive | El Paso | TX | 79912 | 173 | Prospective | 31.81066074 | -106.5269208 | ||
538 Ivey Road | 538 Ivey Road | El Paso | TX | 79927 | 490 | Prospective | 31.68385366 | -106.30171 | ||
101 Redd Road | 101 Redd Road | El Paso | TX | 79932 | 88 | Prospective | 31.862156 | -106.587508 | ||
Avery Shadow Mountain | 201 Shadow Mountain Drive | El Paso | TX | 79912 | 297 | Prospective | 31.830718 | -106.526503 | ||
Colibri | 8753 Muralla Way | El Paso | TX | 79907 | 360 | Prospective | 31.709478 | -106.315637 | ||
Eastlake Palms | North Loop Drive & Nuevo Hueco Tanks Road | Socorro | TX | 79927 | 124 | Prospective | 31.674433 | -106.286212 | ||
Station at Monte Verde East, The | 12355 Pellicano Drive | El Paso | TX | 79928 | 176 | Prospective | 31.726253 | -106.266145 | ||
Station at Monte Verde, The | 1408 Joe Battle Blvd | El Paso | TX | 79928 | 99 | Prospective | 31.726973 | -106.263819 | ||
Residences at Paseo Real, The | 3561 North Zaragoza Road | El Paso | TX | 79938 | 308 | Planned | 31.79329833 | -106.2355631 | ||
Azul El Paso | 6767 Gateway Blvd West | El Paso | TX | 79925 | 130 | Planned | 31.77938 | -106.390244 | ||
Mission Ridge | 12479 Rojas Drive | El Paso | TX | 79928 | 50 | Planned | 31.69528688 | -106.265154 | ||
Overlook at Mission Ridge, The | 13296 Emerald Park Drive | El Paso | TX | 79928 | 100 | Planned | 31.69777 | -106.225359 | ||
Fiesta Palms | 1080 Horizon Blvd | Socorro | TX | 79927 | 80 | Planned | 31.652623 | -106.252003 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.