Error loading resource. Please reload page.
Image Export Format
Image Size
house | Street | Zip | Auction | Bid amt | Bid upset date | Est Value | BKP |
---|
house | Street | Zip | Auction | Bid amt | Bid upset date | Est Value | BKP |
---|---|---|---|---|---|---|---|
1150 | Michael Ave | 28025 | PRE AUCTION | 10/18/23 - 10/28/23 | |||
105 | Little Kennerly Dr | 28115 | PRE AUCTION | 9/28/23 - 10/8/23 | 514 | ||
543 | W Mclelland Ave | 28115 | LIVE AUCTION | HB: 89,605.62 | 7/27/23 - 10/2/23 | 164 | |
129 | High Ridge Rd | 28117 | PRE AUCTION | 10/12/23 - 10/22/23 | 272 | 48,298 | |
124 | Mikron Ln | 28117 | PRE AUCTION | 10/19/23 - 10/29/23 | 299 | ||
134 | Swayne Dr | 28117 | LIVE AUCTION | 9/21/23 - 10/1/23 | 2200 | ||
108 | Wescoe Dr | 28117 | PRE AUCTION | 10/8/23 - 10/18/23 | 1500 | 1.360M | |
13026 | Claudel Ct | 28036 | PRE AUCTION | 11/21/23 - 12/1/23 | 374 | ||
6823 | Heritage Orchard Way | 28078 | LIVE AUCTION | HB: 536,038 | 6/27/23 - 10/2/23 | 511 | |
9901 | Ashley Farm Dr | 28104 | PRE AUCTION | 10/3/23 10/13/23 | 323 | ||
3102 | Williams Station Rd | 28105 | PRE AUCTION | OB: 381,719 | 10/12/23 - 10/22/23 | 343 | 270,019 |
3927 | Arbor Ln | 28209 | PRE AUCTION | 11/7/23 - 11/17/23 | 543 | ||
6200 | Idlebrook Dr | 28212 | PRE AUCTION | OB: 150,875 | 11/2/23 - 11/12/23 | 336 | |
10205 | Snowbell Ct | 28212 | LIVE AUCTION | OB: 380,747 | 9/12/23 - | 262.7K | 274,272 |
4001 | Asher Ct | 28215 | PRE AUCTION | 11/9/23 - 11/19/23 | 214 | ||
4047 | Briarhill Dr | 28215 | LIVE AUCTION | OB: 25,651 | 9/21/23 -10/1/23 | 167 | |
3215 | Banbury Dr | 28216 | LIVE AUCTION | HB: 115,762 | 9/5/23 - 10/2/23 | 272 | |
3536 | Kidd Ln | 28216 | PRE AUCTION | 10/3/23 - 10/13/23 | 312 | ||
1730 | Woodvalley Dr | 28216 | LIVE AUCTION | HB: 337.5K | 9/12/23 - 10/1/23 | 367 | |
9330 | Dogwood Ridge Dr | 28227 | PRE AUCTION | 9/26/23 - 10/5/23 | 349 | ||
6004 | Fringe Tree Dr | 28227 | LIVE AUCTION | OB: 220,950 | 9/21/23 - 10/1/23 | 264 | |
6786 | Mallard Park Dr | 28262 | PRE AUCTION | 10/31/23 - 11/10/23 | 251 | ||
11314 | Deer Ridge Ln | 28277 | LIVE AUCTION | 10/19/23 - 10/29/23 | 301 | ||
1205 | Belmont Stakes Ave | 28079 | PRE AUCTION | 11/16/23 - 11/26/23 | 556 | ||
2811 | Iveywood Dr | 28110 | LIVE AUCTION | 9/19/23 - 9/29/23 | 506 | ||
1216 | Wynhurst Dr | 28173 | PRE AUCTION | 10/12/23 | 875 | ||
216 | Concannon Ct | 27511 | PRE AUCTION | 10/30/23 - 11/9/23 | 204 | ||
700 | Perry Howard Rd | 27526 | PRE AUCTION | 10/23/23 - 11/2/23 | 282 | ||
100 | Apple Drupe Way | 27540 | PRE AUCTION | 10/3/23 - 10/13/23 | 540 | ||
121 | Inwood Forest Dr | 27603 | LIVE AUCTION | OB: 320,761 | 9/20/23 - 9/30/23 | 898 | |
5921 | Lunenburg Dr | 27603 | LIVE AUCTION | 9/25/23 - 10/5/23 | 531 | ||
3812 | Donna Rd | 27604 | PRE AUCTION | 9/27/23 - 10/7/23 | 315 | ||
2021 | Persimmon Ridge Dr | 27604 | PRE AUCTION | 10/2/23 - 10/12/23 | 293 | ||
7816 | Netherlands Dr | 27606 | PRE AUCTION | OLD HB: 303,876 | 10/23/23 - 11/2/23 | 517 | |
217 | Penley Cir | 27609 | PRE AUCTION | 11/27/23 | 716 | ||
10604 | Charlesgate Ct | 27614 | PRE AUCTION | 11/8/23 - 11/18/23 | 672 | ||
5309 | Neuse Wood Dr | 27616 | PRE AUCTION | 10/3/23 - 10/13/23 | 417 | ||
8820 | Waynick Dr | 27617 | PRE AUCTION | 10/11/23 - 10/21/23 | 381 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.