Error loading resource. Please reload page.
Image Export Format
Image Size
Business Name | DBA | Address | City | State | Zipcode | County | Award |
---|
Business Name | DBA | Address | City | State | Zipcode | County | Award |
---|---|---|---|---|---|---|---|
BANANA BELT GAMING, LLC | LANCER LANES & CASINO | 1250 BRIDGE STREET | CLARKSTON | WA | 99403 | ASOTIN | $100,494.74 |
MEGASKATE LLC | HOGAN'S | 906 6TH STREET | CLARKSTON | WA | 99403 | ASOTIN | $15,067.84 |
GV HOSPITALITY CLARKSTON | HOLIDAY INN | 700 PORT DRIVE | CLARKSTON | WA | 99403 | ASOTIN | $145,354.06 |
ICE HARBOR BREWING COMPANY | 10 EAST BRUNEAU AVENUE | KENNEWICK | WA | 99336 | BENTON | $100,501.64 | |
CASTLE HOSPITALITY INC | CASTLE EVENT CATERING | 706 WILLIAMS BOULEVARD | RICHLAND | WA | 99354 | BENTON | $78,296.94 |
HENRYS RESTAURANT | HENRYS CATERING | 7107 WEST 5TH PLACE | KENNEWICK | WA | 99336 | BENTON | $28,245.02 |
AC’S BBQ PIT | 109503 W110 PR NW | PROSSER | WA | 99350 | BENTON | $3,268.43 | |
BACK ALLEY BBQ CREW LLC | BACK ALLEY BBQ CREW | 1810 WEST 29TH AVENUE | KENNEWICK | WA | 99337 | BENTON | $2,179.58 |
HF DUGOUT II LLC | RICHLAND DUGOUT | 99 LEE BOULEVARD | RICHLAND | WA | 99352 | BENTON | $38,579.87 |
POWER UP ARCADE BAR, INC | 1022 NORTH COLUMBIA CENTER BOULEVARD | KENNEWICK | WA | 99336 | BENTON | $13,718.13 | |
BILLS | 1205 MEADE AVENUE | PROSSER | WA | 99350 | BENTON | $2,253.10 | |
FLORENTYNAS INC. | LU LU CRAFT BAR + KITCHEN, 3 EYED FISH KITCHEN + BAR | 1970 KEENE ROAD | RICHLAND | WA | 99352 | BENTON | $171,422.76 |
ATOMIC OPERATIONS, LLC | ATOMIC BOWL AND JOKERS CASINO | 624 WELLSIAN WAY | RICHLAND | WA | 99352 | BENTON | $162,400.51 |
BARNARD GRIFFIN | 878 TULIP LANE | RICHLAND | WA | 99352 | BENTON | $158,395.15 | |
W2W ACQUISITION LLC | WATER2WINE | 458C COLUMBIA POINT DRIVE | RICHLAND | WA | 99352 | BENTON | $72,493.91 |
RAMOS RAMIREZ TRES INC | AZTECA MEXICAN RESTAURANT | 6505 WEST CANAL DRIVE | KENNEWICK | WA | 99336 | BENTON | $37,911.83 |
PROOF GASTROPUB | 924 NORTH COLUMBIA CENTER BOULEVARD | KENNEWICK | WA | 99336 | BENTON | $28,956.58 | |
MENDENHALL RESTAURANTS LLC | IHOP | 6511 WEST CANAL DRIVE | KENNEWICK | WA | 99336 | BENTON | $28,387.27 |
CINCO AMIGOS INC. | AZTECA MEXICAN RESTAURANT 2 | 2807 WEST 10TH AVENUE | KENNEWICK | WA | 99336 | BENTON | $26,398.53 |
JMSN INC. | PACIFIC PASTA & GRILL | 603 GOETHALS DRIVE | RICHLAND | WA | 99352 | BENTON | $19,632.36 |
HOLE IN THE OCEAN, INC | DOVETAIL JOINT RESTAURANT | 1368 JADWIN AVENUE | RICHLAND | WA | 99354 | BENTON | $15,156.17 |
RCAD ENTERPRISES LLC | BRANDING IRON | 213 WEST KENNEWICK AVENUE | KENNEWICK | WA | 99336 | BENTON | $14,374.07 |
MONGOLIAN SHEEP HOT POT RESTAURANT | GARDEN RESTAURANT LLC | 140 GAGE BOULEVARD | RICHLAND | WA | 99352 | BENTON | $10,977.14 |
CEDARS AT PIER ONE LLC | 355 NORTH CLOVER ISLAND DRIVE | KENNEWICK | WA | 99336 | BENTON | $9,258.37 | |
EL BUEN GUSTO RESTAURANT LLC | EL BUEN GUSTO RESTAURANT | 708 6TH STREET | PROSSER | WA | 99350 | BENTON | $8,684.71 |
MEZZO THAI LLC | SOI 705 | 705 THE PARKWAY | RICHLAND | WA | 99352 | BENTON | $8,546.83 |
MOON PALACE RESTAURANT | MOON PALACE RESTAURANT | 228 SYMONS STREET | RICHLAND | WA | 99354 | BENTON | $2,439.92 |
KENNEWICK HOSPITALITY, LLC | HILTON GARDEN INN KENNEWICK | 701 NORTH YOUNG STREET | KENNEWICK | WA | 99336 | BENTON | $171,422.76 |
RIVER RUN HOSPITALITY, LLC | COURTYARD BY MARRIOTT RICHLAND | 480 COLUMBIA POINT DRIVE | RICHLAND | WA | 99352 | BENTON | $171,422.76 |
HANFORD HOUSE HOSPITALITY LLC | 802 GEORGE WASHINGTON WAY | RICHLAND | WA | 99352 | BENTON | $162,400.51 | |
TRI CITY HOTEL CORP | RED LION HOTEL COLUMBIA CENTER | 1101 NORTH COLUMBIA CENTER BOULEVARD | RICHLAND | WA | 99352 | BENTON | $151,868.43 |
RICHLAND HOTEL PARTNERS | HOME 2 SUITES RICHLAND | 2861 LINCOLN AVE | RICHLAND | WA | 99352 | BENTON | $145,344.24 |
CLOVER ISLAND DEVELOPMENT CO, LLC | CLOVER ISLAND INN | 435 CLOVER ISLAND | KENNEWICK | WA | 99336 | BENTON | $111,524.72 |
PROSSER INN ASSOCIATES LP | 259 MERLOT DRIVE | PROSSER | WA | 99350 | BENTON | $34,275.81 | |
TRAUM VENTURES, LLC | RIVERFRONT HOTEL | 50 COMSTOCK STREET | RICHLAND | WA | 99352 | BENTON | $24,450.78 |
RJS PROSSER, LLC | WINE VALLEY INN | 1206 WINE COUNTRY ROAD | PROSSER | WA | 99350 | BENTON | $4,309.05 |
CATERPILLAR CAFE, LLC | CATERPILLAR CAFE | 227 SYMONS STREET | RICHLAND | WA | 99354 | BENTON | $4,611.79 |
DOGGIE STYLE GOURMET | 1415 GEORGE WASHINGTON WAY | RICHLAND | WA | 99354 | BENTON | $4,056.89 | |
TERRA VINUM LLC | MURET-GASTON | 56504 NORTHEAST ROZA ROAD | BENTON CITY | WA | 99320 | BENTON | $14,912.41 |
DOG ON GOOD LLC | DOGHAUS BREWERY | 321 9TH STREET | LEAVENWORTH | WA | 98826 | CHELAN | $4,077.81 |
ADLER BAKING AND CATERING LLC | 11775 US HWY 2 | LEAVENWORTH | WA | 98826 | CHELAN | $1,103.45 | |
SOUTH, LLC | SOUTH | 913 FRONT STREET | LEAVENWORTH | WA | 98826 | CHELAN | $129,675.92 |
WOK ABOUT GRILL NO2 LLC | 920 FRONT STREET | LEAVENWORTH | WA | 98826 | CHELAN | $106,842.97 | |
YODELIN BROTH CO. LLC | YODELIN BROTH CO. | 633 FRONT STREET | LEAVENWORTH | WA | 98826 | CHELAN | $71,636.00 |
WOK ABOUT GRILL LLC | 110 NORTH WENATCHEE AVENUE | WENATCHEE | WA | 98801 | CHELAN | $55,794.48 | |
ANDREAS KELLER INC | 829 FRONT ST | LEAVENWORTH | WA | 98826 | CHELAN | $52,065.68 | |
DILLY DELI LLC | 903 N WENATCHEE AVE | WENATCHEE | WA | 98801 | CHELAN | $21,092.63 | |
CONCEPTS & TRADITIONS LMT | 843 FRONT STREET | LEAVENWORTH | WA | 98826 | CHELAN | $20,906.44 | |
BADGER MOUNTAIN BREWING | 1 ORONDO AVENUE | WENATCHEE | WA | 98801 | CHELAN | $20,236.97 | |
VN PHO, LLC | 1010 SPRINGWATER AVENUE | WENATCHEE | WA | 98801 | CHELAN | $20,149.76 | |
STORMY MOUNTAIN BREWING | 133 E WOODIN AVE | CHELAN | WA | 98816 | CHELAN | $15,216.73 | |
WALLY'S TAVERN INC. | 322 SOUTH WENATCHEE AVENUE | EAST WENATCHEE | WA | 98802 | CHELAN | $15,090.77 | |
APPLE CUP CAFE LLC | APPLE CUP CAFE | 804 EAST WOODIN AVENUE | CHELAN | WA | 98816 | CHELAN | $10,306.44 |
INNA'S CUISINE, LLC | INNA'S CUISINE | 26 NORTH WENATCHEE AVENUE | WENATCHEE | WA | 98801 | CHELAN | $4,009.49 |
ADLER LLC | MOZARTS RESTAURANT | 829 FRONT ST | LEAVENWORTH | WA | 98826 | CHELAN | $2,834.52 |
CAKE CHIC STUDIO | 614 RIVERSIDE DR | WENATCHEE | WA | 98801 | CHELAN | $2,725.45 | |
LOCAL YOKEL | 905 COMMERCIAL STREET | LEAVENWORTH | WA | 98826 | CHELAN | $2,311.98 | |
LANPHERE & LANPHERE LLC | SHAKTI'S | 218 NORTH MISSION STREET | WENATCHEE | WA | 98801 | CHELAN | $1,129.50 |
Y-GARCIA LLC | 1014 NORTH WENATCHEE AVENUE | WENATCHEE | WA | 98801 | CHELAN | $1,034.46 | |
COTLETS, LLC | SPRINGHILL SUITES BY MARRIOTT WENATCHEE | 1730 NORTH WENATCHEE AVENUE | WENATCHEE | WA | 98801 | CHELAN | $155,701.25 |
WENDBR, LLC | HILTON GARDEN INN WENATCHEE | 25 NORTH WORTHEN STREET | WENATCHEE | WA | 98801 | CHELAN | $119,535.49 |
SWISS HOTEL LEAVENWORTH LLC | 301 WARD STRASSE | LEAVENWORTH | WA | 98826 | CHELAN | $101,134.03 | |
MOUNTAIN SPRINGS LODGE INC. | 19115 CHIWAWA LOOP ROAD | LEAVENWORTH | WA | 98826 | CHELAN | $97,964.08 | |
EDGE HOSPITALITY CORP | RED LION HOTEL WENATCHEE | 1225 NORTH WENATCHEE AVENUE | WENATCHEE | WA | 98801 | CHELAN | $90,383.84 |
VALLEY VIEW HOTEL OPERATIONS INC | LA QUINTA INN & SUITES | 1905 NORTH WENATCHEE AVENUE | WENATCHEE | WA | 99216 | CHELAN | $60,013.49 |
ALPENROSE INN LLC | BLUE ELK INN | 500 ALPINE PLACE | LEAVENWORTH | WA | 98826 | CHELAN | $44,488.40 |
ACE 01 LLC | WEDGE MOUNTAIN INN | 7530 SAUNDERS ROAD | PESHASTIN | WA | 98847 | CHELAN | $12,161.93 |
HARMONY MEADOWS LLC | HARMONY MEADOWS TENNIS RESORT | 4848 GREEN AVENUE | MANSON | WA | 98831 | CHELAN | $2,225.94 |
CLASSES WITH GLASSES | CLASS WITH A GLASS | 134 NORTH MISSION STREET | WENATCHEE | WA | 98801 | CHELAN | $4,168.40 |
MANDELBLUETE LLC | CAFE COLUMBIA | 7 NORTH WORTHEN STREET | WENATCHEE | WA | 98801 | CHELAN | $5,563.95 |
GOETTE PROPERTIES LLC | NEW MOON CRAFT TAVERN | 130 SOUTH LINCOLN STREET | PORT ANGELES | WA | 98362 | CLALLAM | $22,334.33 |
GORGEOUS WINE COMPANY | WIND ROSE CELLARS | 339 WEST PINE STREET | SEQUIM | WA | 98382 | CLALLAM | $6,021.57 |
LIGHTNING RIDGE INVESTMENTS, LLC | OLYMPIC CELLARS WINERY | 255410 HIGHWAY 101 | PORT ANGELES | WA | 98362 | CLALLAM | $19,714.47 |
BHGAH PA LLC | RED LION HOTEL PORT ANGELES | 221 NORTH LINCOLN STREET | PORT ANGELES | WA | 98362 | CLALLAM | $171,422.76 |
MIDTOWN PUBLIC HOUSE | 663 EAST 1ST STREET | PORT ANGELES | WA | 98362 | CLALLAM | $64,899.85 | |
OLYMPIC COAST CUSINE INC | BELLA ITALIA | 118 EAST 1ST STREET | PORT ANGELES | WA | 98362 | CLALLAM | $45,890.56 |
FIRST STREET HAVEN, INC. | 107 EAST 1ST STREET | PORT ANGELES | WA | 98362 | CLALLAM | $40,716.42 | |
HIGHWAY 101 DINER INC | 392 WEST WASHINGTON STREET | SEQUIM | WA | 98382 | CLALLAM | $39,781.65 | |
TRITON GROUP HOLDINGS, INC. | SAPOR/MICHAELS STEAK & SEAFOOD | 117B EAST 1ST STREET | PORT ANGELES | WA | 98362 | CLALLAM | $37,739.62 |
BAR4LLC | SPRUCE | 128 EAST FRONT STREET | PORT ANGELES | WA | 98363 | CLALLAM | $37,144.20 |
SMUGGLERS LANDING BAR & GRILL | SMUGGLERS LANDING BAR & GRILL | 115 EAST RAILROAD AVENUE | PORT ANGELES | WA | 98362 | CLALLAM | $30,980.46 |
TEDESCOS | 210 WEST WASHINGTON STREET | SEQUIM | WA | 98382 | CLALLAM | $27,299.25 | |
NOURISH SEQUIM INC | NOURISH SEQUIM | 101 PROVENCE VIEW LANE | SEQUIM | WA | 98382 | CLALLAM | $25,540.01 |
PRISCILLAS INC. | PRISCILLA'S CRUISE-IN CAFE | 2341 EAST HIGHWAY 101 | PORT ANGELES | WA | 98362 | CLALLAM | $12,863.39 |
DOUBLE O CATERING | BLACKBERRY CAFE | 53530 WASHINGTON 112 | PORT ANGELES | WA | 98363 | CLALLAM | $1,087.78 |
THE LODGING HOSPITALITY COMPANY | SUPER 8 | 2104 EAST 1ST STREET | PORT ANGELES | WA | 98362 | CLALLAM | $70,749.60 |
MAKAH INDIAN TRIBE OF THE MAKAH INDIAN RESERVATION | HOBUCK BEACH RESORT | 931 BAY VIEW AVE | NEAH BAY | WA | 98357 | CLALLAM | $58,341.94 |
SAMANVAY HOSPITALITY AND MANAGEMENT INC | TOWN MOTEL | 1080 SOUTH FORKS AVENUE | FORKS | WA | 98331 | CLALLAM | $12,385.89 |
SHIVAADYA INC | FAR WEST MOTEL | 251 NORTH FORKS AVENUE | FORKS | WA | 98331 | CLALLAM | $6,521.35 |
BULLMAN BEACH INN, LLC | BULLMAN BEACH INN | 1663 WASHINGTON 112 | SEKIU | WA | 98381 | CLALLAM | $3,352.17 |
ART AND SOUL ENTERPRISES INC. | DOMAINE MADELEINE | 146 WILDFLOWER LANE | PORT ANGELES | WA | 98362 | CLALLAM | $12,717.31 |
ALLEN ENTERPRISES, INC | ALLEN`S CROSLEY LANES | 2400 EAST EVERGREEN BOULEVARD | VANCOUVER | WA | 98661 | CLARK | $108,096.55 |
HAZEL DELL LANES | HUSTED'S HAZEL DELL LANES | 6300 NORTHEAST HIGHWAY 99 | VANCOUVER | WA | 98665 | CLARK | $74,636.32 |
LOOWIT BREWING COMPANY, LLC | LOOWIT BREWING COMPANY | 507 COLUMBIA STREET | VANCOUVER | WA | 98660 | CLARK | $30,334.71 |
NICHOLETTE'S CATERING INC. | NICOLETTE'S CATERING INC. | 4607 NORTHEAST 59TH AVENUE | VANCOUVER | WA | 98661 | CLARK | $4,618.90 |
ERICKO INC. | SILVER STAR SALOON | 6718 EAST 4TH PLAIN BOULEVARD | VANCOUVER | WA | 98661 | CLARK | $82,662.35 |
VADICANT LLC DBA SHANAHANS PUB AND GRIL | SHANAHANS PUB AND GRILL | 209 WEST MCLOUGHLIN BOULEVARD | VANCOUVER | WA | 98660 | CLARK | $79,763.82 |
WINDY HILLS WINERY LLC | 1346 SOUTH 38TH COURT | RIDGEFIELD | WA | 98642 | CLARK | $16,910.17 | |
THINK THICK LLC | SIX SHOOTER | 611 MAIN STREET | VANCOUVER | WA | 98660 | CLARK | $15,711.07 |
FINAL DRAFT TAPHOUSE | 11504 SOUTHEAST MILL PLAIN BOULEVARD | VANCOUVER | WA | 98684 | CLARK | $10,645.60 | |
CONFLUENCE VINEYARDS AND WINERY | CONFLUENCE VINEYARDS AND WINERY | 19111 NORTHWEST 67TH AVENUE | RIDGEFIELD | WA | 98642 | CLARK | $2,787.93 |
WEST COAST EVENTS LLC | CHARLIES SPORTS BAR & GRILL | 3315 NORTHEAST 112TH AVENUE | VANCOUVER | WA | 98682 | CLARK | $171,422.76 |
MCGRATHS PUBLIC FISH HOUSE LLC | MCGRATHS FISH HOUSE | 12501 SOUTHEAST 2ND CIRCLE | VANCOUVER | WA | 98684 | CLARK | $162,400.51 |
ROOTS RESTAURANT AND BAR | 19215 SOUTHEAST 34TH STREET, SUITE 110 | CAMAS | WA | 98607 | CLARK | $124,947.87 | |
MEAST LLC | MAIN EVENT SPORTS GRILL | 3200 SOUTHEAST 164TH AVENUE STE 204 | VANCOUVER | WA | 98683 | CLARK | $87,158.89 |
BROWNIES FROM HEAVEN, LLC | BLEU DOOR BAKERY | 2411 MAIN STREET | VANCOUVER | WA | 98660 | CLARK | $72,199.07 |
HOOLIGANS SPORTS BAR & GRILL | 8220 NORTHEAST VANCOUVER PLAZA DRIVE | VANCOUVER | WA | 98662 | CLARK | $65,187.02 | |
PACIFIC HOUSE | 819 MAIN STREET | VANCOUVER | WA | 98660 | CLARK | $65,035.22 | |
BVH LLC | DOUBLE BARREL TAPHOUSE | 8308 NORTHEAST HIGHWAY 99 | VANCOUVER | WA | 98665 | CLARK | $63,303.17 |
STELLAR DEVELOPMENT INC | STARDUST DINER | 1110 SOUTHEAST 164TH AVENUE | VANCOUVER | WA | 98683 | CLARK | $60,973.84 |
SKORCH GROUP LLC | THE HAMMOND KITCHEN & CRAFT BAR | 4857 NW LAKE RD | CAMAS | WA | 98607 | CLARK | $59,828.59 |
MES VENTURES LLC | SPORTSMANS PUBLIC HOUSE | 121 NORTH MAIN AVENUE | RIDGEFIELD | WA | 98642 | CLARK | $58,866.94 |
FRONTIER PROVISIONS LLC | FRONTIER PUBLIC HOUSE | 1112 W STREET | VANCOUVER | WA | 98661 | CLARK | $55,610.57 |
LB RICH INC | JAKE'S BAR AND GRILL | 4602 NORTHEAST SAINT JOHNS ROAD | VANCOUVER | WA | 98664 | CLARK | $54,672.89 |
LADYBUG 15 LLC | GARAGE BAR & GRILLE | 1101 WEST FOURTH PLAIN BOULEVARD | VANCOUVER | WA | 98660 | CLARK | $47,769.62 |
DA BEAR INC. | BLACK BEAR DINER | 1505 SOUTHEAST 164TH AVENUE | VANCOUVER | WA | 98683 | CLARK | $41,195.00 |
MTWORK | PACIFIC HOUSE AT UNION STATION | NORTHEAST 192ND AVENUE | VANCOUVER | WA | 98684 | CLARK | $38,881.08 |
COLLINS ENTERPRISES INC | 99 SALOON AND GRILL | 7005 NORTHEAST HIGHWAY 99 | VANCOUVER | WA | 98665 | CLARK | $34,132.13 |
RTM ENTERPRISES, LLC | FEAST @ 316 | 316 NE DALLAS STREET | CAMAS | WA | 98607 | CLARK | $31,302.29 |
BOWLBY BREWS LLC | JB'S TAPHOUSE | 2011 SOUTHEAST 192ND AVENUE | CAMAS | WA | 98607 | CLARK | $23,333.06 |
COSTA AZTECA INC. | FIESTA BONITA | 4708 NORTHEAST THURSTON WAY | VANCOUVER | WA | 98662 | CLARK | $23,292.13 |
PROPERTY RESOURCES/PUFFIN CAFE | PUFFIN CAFE | 14 SOUTH A STREET | WASHOUGAL | WA | 98671 | CLARK | $18,759.21 |
THE GROCERY COCKTAIL & SOCIAL | THE GROCERY COCKTAIL & SOCIAL | 115 WEST 7TH STREET | VANCOUVER | WA | 98660 | CLARK | $18,228.73 |
DON JUAN CORNER CAFE | DON JUAN CORNER CAFE | 4306 NORTHEAST SAINT JOHNS ROAD | VANCOUVER | WA | 98661 | CLARK | $9,819.14 |
TIGERS GARDEN | 312 WEST 8TH STREET | VANCOUVER | WA | 98660 | CLARK | $9,621.53 | |
SJ & NJ INC | KINGKONG KOREAN BBQ | 316 SOUTHEAST 123RD AVENUE #C3 | VANCOUVER | WA | 98683 | CLARK | $9,346.14 |
PML ASSOCIATES LLC | GO GO SUSHI | 8605 NORTHEAST HIGHWAY 99 | VANCOUVER | WA | 98665 | CLARK | $3,861.76 |
TAQUERIA LOS ALAMBRES, LLC | LOS ALAMBRES | 6331 EAST MILL PLAIN BOULEVARD | VANCOUVER | WA | 98661 | CLARK | $3,207.32 |
GLENN FRANCES CATERING LLC | HIDDEN HOUSE MARKET | 100 WEST 13TH STREET | VANCOUVER | WA | 98660 | CLARK | $2,667.59 |
PRESLEY GRACE LLC | KIRKPATRICKS | 14415 SOUTHEAST MILL PLAIN BOULEVARD | VANCOUVER | WA | 98665 | CLARK | $1,661.69 |
H LODGE LLC | THE HEATHMAN LODGE | 7801 NORTHEAST GREENWOOD DRIVE | VANCOUVER | WA | 98662 | CLARK | $162,400.51 |
HOLIDAY INN EXPRESS & SUITES VANCOUVER MALL | 7205 NORTHEAST 41ST STREET | VANCOUVER | WA | 98662 | CLARK | $162,400.51 | |
IMAGINE HOTEL GROUP, LLC | COMFORT INN & SUITES | 401 E 13TH STREET | VANCOUVER | WA | 98660 | CLARK | $124,680.56 |
S AND H VANCOUVER INC | BEST WESTERN PLUS VANCOUVER MALL DR | 9420 NE VANCOUVER MALL DR | VANCOUVER | WA | 98662 | CLARK | $95,822.58 |
JLP DEVELOPMENT LLC | BEST WESTERN PREMIER AT FISHER'S LANDING | 1500 SOUTHEAST 167TH AVENUE | VANCOUVER | WA | 98683 | CLARK | $93,099.34 |
WASHOUGAL HOTEL PARTNERS INC | BEST WESTERN | 121 SOUTH 2ND STREET | WASHOUGAL | WA | 98671 | CLARK | $74,270.88 |
GREEN APEX HOSPITALITY CORP. | QUALITY INN AND SUITES | 13207 NORTHEAST 20TH AVENUE | VANCOUVER | WA | 98686 | CLARK | $40,476.54 |
WELLCOME LODGE LLC | QUALITY INN & SUITES | 7001 NORTHEAST HIGHWAY 99 | VANCOUVER | WA | 98665 | CLARK | $39,104.99 |
NIKSHA LLC | BEST WESTERN INN OF VANCOUVER | 11506 NORTHEAST 3RD STREET | VANCOUVER | WA | 98684 | CLARK | $30,802.51 |
SORG HOSPITALITY, LLC | RESIDENCE INN BY MARRIOTT PORTLAND/VANCOUVER | 411 SOUTHEAST 123RD AVENUE | VANCOUVER | WA | 98683 | CLARK | $18,332.74 |
APEX HOSPITALITY INC. | SUPER 8 VANCOUVER EASH | 11504 NORTHEAST 2ND STREET | VANCOUVER | WA | 98684 | CLARK | $13,452.61 |
EVENTS PLUS | 18921 SE 40TH ST | VANCOUVER | WA | 98683 | CLARK | $9,931.01 | |
FOOD IN ACTION LLC | MIGHTY BOWL | 108 WEST 8TH STREET | VANCOUVER | WA | 98660 | CLARK | $61,876.67 |
TREAT | 210 WEST EVERGREEN BOULEVARD | VANCOUVER | WA | 98660 | CLARK | $8,615.79 | |
DOUBLE DIAMOND LLC | LAVA JAVA | 2 SOUTH 56TH PLACE | RIDGEFIELD | WA | 98642 | CLARK | $4,640.59 |
LOOSEKNOT INC | AUNTIE ANNE'S PRETZELS | 8700 NORTHEAST VANCOUVER MALL DRIVE | VANCOUVER | WA | 98662 | CLARK | $14,174.40 |
WASHINGTON SMASHER | 2800 NORTHEAST 129TH AVENUE | VANCOUVER | WA | 98682 | CLARK | $1,042.59 | |
BK LODGING LLC | BEST WESTERN PLUS DAYTON HOTEL& SUITES | 507 EAST MAIN STREET | DAYTON | WA | 99328 | COLUMBIA | $38,271.30 |
TRIALLEY CORP. | TRIANGLE BOWL LINDY'S FOOD AND LOUNGE | 700 TRIANGLE SHOPPING CENTER | LONGVIEW | WA | 98632 | COWLITZ | $109,648.26 |
SUMMERLAND ENTERPRISES, INC. | SUMMERLAND CATERING | 729 VANDERCOOK WAY | LONGVIEW | WA | 98632 | COWLITZ | $128,902.55 |
TJPARKER FAMILY LLC | PARKERS | 1300 MOUNT SAINT HELENS WAY NORTHEAST | CASTLE ROCK | WA | 98611 | COWLITZ | $70,181.85 |
AMADOR INC. | FIESTA BONITA | 420 THREE RIVERS DRIVE | KELSO | WA | 98626 | COWLITZ | $44,962.93 |
PEPERS49ER RESTAURANT, INC | PEPER'S 49ER RESTAURANT | 916 WALSH AVENUE NORTHEAST | CASTLE ROCK | WA | 98611 | COWLITZ | $28,781.20 |
D3M, INC | OMELETTES AND MORE | 3120 WASHINGTON WAY | LONGVIEW | WA | 98632 | COWLITZ | $17,611.03 |
OTTESON ENTERTAINMENT LLC | BLUE CAT GAMES | 351 THREE RIVERS DRIVE | KELSO | WA | 98626 | COWLITZ | $4,354.77 |
PAINT AND SIP | PAINT AND SIP | 351 THREE RIVERS DRIVE | KELSO | WA | 98626 | COWLITZ | $3,180.79 |
RING-A-BELL'S CATERING | 2415 B NW CASCADE AVE | EAST WENATCHEE | WA | 98802 | DOUGLAS | $5,284.71 | |
WENATCHEE BOBS BURGERS AND BREW LLC | BOBS BURGERS AND BREW | 795 GRANT ROAD | EAST WENATCHEE | WA | 98802 | DOUGLAS | $97,418.79 |
REPUBLIC BREWING COMPANY | 26 NORTH CLARK AVENUE | REPUBLIC | WA | 99166 | FERRY | $10,712.81 | |
BEARDSLEE FAMILY RESTAURANT | 26009 N HIGHWAY 395 | ORIENT | WA | 99160 | FERRY | $2,903.45 | |
CURLEW SALOON | 4 RIVER STREET | CURLEW | WA | 99118 | FERRY | $1,020.06 | |
HF DUGOUT LLC | 7111 BURDEN BOULEVARD | PASCO | WA | 99301 | FRANKLIN | $40,163.67 | |
KAHLUA'S LOUNGE BAR LLC | KAHLUA'S LOUNGE BAR | 1901 NORTH 4TH AVENUE | PASCO | WA | 99301 | FRANKLIN | $1,172.36 |
MEXICO LINDO Y QUE RICO CORP | 1819 WEST COURT STREET | PASCO | WA | 99301 | FRANKLIN | $43,345.42 | |
SUNRISE HOTELS | RED LION HOTEL PASCO AIRPORT & CONFERENCE CENTER | 2525 NORTH 20TH AVENUE | PASCO | WA | 99301 | FRANKLIN | $171,422.76 |
A-1 HOSPITALITY MANAGEMENT, INC | HOLIDAY INN EXPRESS & SUITES PAS | 4525 CONVENTION PLACE | PASCO | WA | 99301 | FRANKLIN | $82,888.05 |
BLUE SKY LODGING LLC | SLEEP INN PASCO | 9930 BEDFORD STREET | PASCO | WA | 99301 | FRANKLIN | $52,824.27 |
CIAO DOWN LLC | THE CIAO WAGON/CIAO TRATTORIA | 112 NORTH 4TH AVENUE | PASCO | WA | 99301 | FRANKLIN | $5,883.86 |
TEN PIN BREWING | 1149 NORTH STRATFORD ROAD | MOSES LAKE | WA | 98837 | GRANT | $34,506.46 | |
PORTERHOUSE STEAKHOUSE | PORTERHOUSE STEAKHOUSE | 217 NORTH ELDER STREET | MOSES LAKE | WA | 98837 | GRANT | $44,870.94 |
PLESEMAN COMPANY, LLC | PITA PIT | 324 WEST BROADWAY AVENUE | MOSES LAKE | WA | 98837 | GRANT | $10,405.81 |
SOAP LAKE NATURAL SPA & RESORT LLC | LAKESIDE BISTRO | 14 CANNA ST | SOAP LAKE | WA | 98851 | GRANT | $1,243.54 |
BRAR HOSPITALITY GROUP | BEST WESTERN LAKE FRONT HOTEL | 3000 WEST MARINA DRIVE | MOSES LAKE | WA | 98837 | GRANT | $110,339.43 |
SUPER CHINA BUFFET II, INC. | 711 NORTH STRATFORD ROAD STE A | MOSES LAKE | WA | 98837 | GRANT | $50,891.39 | |
RAINIER LANES INC | 415 WEST HERON STREET | ABERDEEN | WA | 98520 | GRAYS HARBOR | $4,365.74 | |
WESTPORT/GRAYLAND CHAMBER OF COMMERCE | 2985 SOUTH MONTESANO STREET | WESTPORT | WA | 98595 | GRAYS HARBOR | $2,840.22 | |
RAIN FOREST RESORT, INC. | RAIN FOREST RESORT | 516 SOUTH SHORE ROAD | QUINAULT | WA | 98575 | GRAYS HARBOR | $61,800.82 |
MAZATLAN RESTAURANT 12 INC. | 1155 EAST WISHKAH STREET | ABERDEEN | WA | 98520 | GRAYS HARBOR | $16,015.51 | |
IH ELMA LLC | STAY BEYOND INN & SUITES | 800 EAST MAIN STREET | ELMA | WA | 98541 | GRAYS HARBOR | $9,952.03 |
DUOABLE II, LLC | TYEE RESTAURANT AND MOTEL | 405 SOUTH MAIN STREET | COUPEVILLE | WA | 98239 | ISLAND | $40,730.86 |
MOM’S LLC | FREELAND CAFE | 1642 EAST MAIN STREET | FREELAND | WA | 98249 | ISLAND | $26,692.15 |
PUB 282, LLC | PUB 282 | 370 NORTHEAST CAMANO DRIVE | CAMANO | WA | 98282 | ISLAND | $25,577.92 |
