Error loading resource. Please reload page.
Image Export Format
Image Size
Collection Site | Street Name | Province | Phone No | Country | Postal Code | Coordinates | Materials |
---|
Collection Site | Street Name | Province | Phone No | Country | Postal Code | Coordinates | Materials | |
---|---|---|---|---|---|---|---|---|
Ag Advantage Ltd | 68156 Meadows Road 6W | MEADOWS | Manitoba | 204-322-5351 | Canada | R0H 0V0 | 50.1294213,-98.5808263 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Ag Advantage Oakbank | 26150 Cedar Lake Road | OAKBANK | Manitoba | 204-444-5052 | Canada | R0E 1J0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Carberry Nutrien Ag Solutions | 5 Miles N of Jct Hwy 1 & 5 SE ¼ of Sec 6-12-14 WPM | CARBERRY | Manitoba | 204-834-2180 | Canada | R0K 0H0 | 35.8570424,-84.4787227 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill | HWY 83 7 KM SW Of Melita HWY 83 | MELITA | Manitoba | 204-522-3221 | Canada | R0M 1L0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill | 380 Queens Road | PLUMAS | Manitoba | 204-386-2075 | Canada | R0J 1P0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
CARGILL | B760 2 MILES SOUTH ON HWY#83 | SWAN RIVER | Manitoba | 204-734-5747 | Canada | R0L 1Z0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill | 2 2 Mile Road | MORRIS | Manitoba | 204-746-6771 | Canada | R0G 1K0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill (Oakner) | 3 miles south of Hwy 21 & 24 | HAMIOTA | Manitoba | 204-764-2012 | Canada | R0M 0T0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill | 25 Hwy 3 & Road 25 | WINKLER | Manitoba | 204-325-9551 | Canada | R6G 4B9 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill - Elm Creek | Box 208 corner of hwy 2 & 13 | ELM CREEK | Manitoba | 204-436-2010 | Canada | R0G 0N0 | 42.0971390,-102.8706810 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Cargill Ltd.(Dauphin) | 1/2 mile Mountain Rd and Whitmore Ave. | DAUPHIN | Manitoba | 204-638-4033 | Canada | R7N 2V7 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Catellier Seed Service | Lot 52 Marion St | DUFROST | Manitoba | 204-347-5588 | Canada | R0A 0K0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Circle T Agra Services | 109 Provincial Rd 242 | TREHERNE | Manitoba | 204-723-2164 | Canada | R0G 2V0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Dauphin Co-op Agro | 601 Whitmore Ave East | DAUPHIN | Manitoba | 204-622-6080 | Canada | R7N 0Y6 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Double Diamond Farm Supply | SNOWFLAKE | Manitoba | 204-876-4557 | Canada | R0K 0N0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes | |
Double Diamond Farm Supply | Hwy 10 South | BOISSEVAIN | Manitoba | 204-534-2427 | Canada | R0K 0E0 | 49.2304365,-100.0595039 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Double Diamond Farm Supply-Minto | Hwy 10 SW 32-5-19W | MINTO | Manitoba | 204-776-2132 | Canada | R0K 1M0 | 51.9416187,-100.6609917 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Federated Co-operatives Limited | 1451 65th Street East 22nd | BRANDON | Manitoba | 204-727-8743 | Canada | R7A 7L5 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Foster Ag Services | PO Box 691 Rd 329 | ARBORG | Manitoba | 204-364-2358 | Canada | R0C 0A0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
G J Chemical Co. Ltd. | 96 Smith Ave West | ARNAUD | Manitoba | 204-427-2337 | Canada | R0A 0B0 | 49.2514868,-97.1015180 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Gilbert Plains COOP | 19 Gordon Ave EAST | GILBERT PLAINS | Manitoba | 204-548-2099 | Canada | R0L 0X0 | 51.1482802,-100.4911104 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
GJ Chemical | Hwy 30 1/4 mile west of Hwy 30 and Road 9 | ALTONA | Manitoba | 204-324-8090 | Canada | R0G 0B0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Heritage Co-op 1997 Ltd. | Box 1050 100 Heritage Way | MINNEDOSA | Manitoba | 204-867-2749 | Canada | R0J 1E0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Heritage Co-op Agro Centre | Box 37 Road 100 West | DOUGLAS | Manitoba | 204-763-8998 | Canada | R0K 0K0 | 49.8927700,-99.7107030 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Homestead Coop | 65016 Hwy 1 and Road 63 West | PORTAGE LA PRAIRIE | Manitoba | 204-637-3030 | Canada | R0C 0C0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Intermountain Ag Supply | box 25 Ashville | ASHVILLE | Manitoba | 204-638-4793 | Canada | R0L 0A0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Kulbacki Seeds Ltd. | NEEPAWA | Manitoba | 204-966-3245 | Canada | R0J 1H0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes | |
Marquette Co-op | 211 Railway Ave. | MARQUETTE | Manitoba | 204-375-6570 | Canada | R0H 0V0 | 50.0648420,-97.7332610 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
MK Agro | Box 80 | BRUNKILD | Manitoba | 204-736-4769 | Canada | R0G 0E0 | 49.5921790,-97.5746290 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Munro Farm Supplies Ltd. (Shur-Gro) | 24031 Road 23 | OAKVILLE | Manitoba | 204-267-2701 | Canada | R0H 0Y0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Munro Farm Supplies Ltd. (Shur-Gro) | 36173 Box 128 Hwy 1 W, Can Oat Drive | PORTAGE LA PRAIRIE | Manitoba | 204-857-8741 | Canada | R1N 0L9 | 49.9733058,-98.2919772 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Neepawa-Gladstone Coop | 4 miles W of Gladstone, Hwy 16 | GLADSTONE | Manitoba | 204-385-2906 | Canada | R0J 1H0 | 50.1535304,-99.4020628 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Neepawa-Gladstone Coop | 290 HWY 5 N | NEEPAWA | Manitoba | 204-476-3431 | Canada | R0J 1H0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
New Era | 3rd Ave South | SWAN RIVER | Manitoba | 204-734-6222 | Canada | R0L 1Z0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | 158 Dawson Road | STE ANNE | Manitoba | 204-422-5945 | Canada | R5H 1B6 | 49.6696880,-96.6473110 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | Box 416 | RESTON | Manitoba | ___-___-____ | Canada | R0M 1X0 | 49.5573780,-101.0941820 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | . SW1-30-19-W1 | FORK RIVER | Manitoba | 204-657-2366 | Canada | R0L 0V0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | HWY 5 East | ROBLIN | Manitoba | 204-937-4444 | Canada | R0L 1P0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | 3 miles South of Ninga | KILLARNEY | Manitoba | 204-534-6806 | Canada | R0K 1S0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | N 1/2 of the NE 1/4 of Sec 12-15-7 EPM | DENCROSS | Manitoba | 204-265-3584 | Canada | R0E 0C0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | 107 3rd Street East | BIRCH RIVER | Manitoba | 204-236-4281 | Canada | R0L 0E0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions | 258 Knox Avenue | MINITONAS | Manitoba | 204-525-2090 | Canada | R0L 1G0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions (Nutrien Ag Solutions) | 13005 MB 240 | DARLINGFORD | Manitoba | 204-246-2500 | Canada | R0G 0L0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Beausejour | NE12-14-7E1 Junction of Highway 12 & 317 | BEAUSEJOUR | Manitoba | ___-___-____ | Canada | R0E 0C0 | 50.0617283,-96.5158517 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Benito | 83N Highway | BENITO | Manitoba | 204-539-2255 | Canada | R0L 0C0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Franklin | 1 Road 95W & PR 466 | FRANKLIN | Manitoba | 204-476-2668 | Canada | R0J 0S0 | 36.0535702,-84.2056106 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Gilbert Plain | Box 667 Highway 5 and Turner Road | GILBERT PLAIN | Manitoba | ___-___-____ | Canada | R0L 0X0 | 51.0869359,-100.4789795 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Holland | 0 Junction of Highway 2 & Centreville Road | HOLLAND | Manitoba | 204-723-2423 | Canada | R0G 0X0 | 49.5653128,-98.87851309999996 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Kane | Hwy 23 | LOWE FARM | Manitoba | 204-343-2136 | Canada | R0G 1E0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions - Souris | Highway 2 East | SOURIS | Manitoba | ___-___-____ | Canada | R0K 2C0 | 49.6207985,-100.2583026 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions – Arborg | 305 Main Street South – Box 219 | ARBORG | Manitoba | 204-376-5990 | Canada | R0C 0A0 | 50.9061035,-97.2181713 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions – Hamiota | Hwy 21, 5 Miles S. | HAMIOTA | Manitoba | 000-000-0000 | Canada | 000 000 | 52.9399159,-106.4508639 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions – Winkler | 8133 Road 25 West Winkler | WINKLER | Manitoba | 204-325-6498 | Canada | R6W 4A1 | 49.1801103,-97.9389474 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Carman | hwy 3 1 mile south | CARMAN | Manitoba | 204-745-3939 | Canada | R0G 0J0 | 49.4662888,-98.0017413 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Cartwright | NE Corner of 31 & 114 on Hwy 3 E | CARTWRIGHT | Manitoba | 204-529-2674 | Canada | R0K 0L0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Deloraine | Highway 3 | DELORAINE | Manitoba | 204-747-2877 | Canada | R0M 0M0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Fisher Branch | 1 Mile N on Hwy 17 | FISHER BRANCH | Manitoba | 204-372-6600 | Canada | R0C 0Z0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Gladstone | 5 Miles W on Hwy 16 & 260 | GLADSTONE | Manitoba | 204-385-2349 | Canada | R0J 0T0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Glenboro | hwy #5 Highway #5 south | GLENBORO | Manitoba | 204-827-2842 | Canada | R0K 0X0 | 49.5580017,-99.2891025 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Grosse Isle | Hwy 6 | GROSSE ISLE | Manitoba | 204-467-8026 | Canada | R0C 1G0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Minnedosa/ Basswood | Jun of 270 & Hwy 16 | BASSWOOD (MINNEDOSA) | Manitoba | 204-724-3636 | Canada | R0J 1E0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Pilot Mound | 3 KM S on Hwy 3 | PILOT MOUND | Manitoba | 204-873-2059 | Canada | R0G 1P0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Nutrien Ag Solutions Ste. Agathe | 490 305 PR | STE. AGATHE | Manitoba | 204-882-2567 | Canada | R0G 1Y0 | 49.5737051,-97.2093305 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Parkway Coop | Box 729 1 mi N on 83 | ROBLIN | Manitoba | 204-937-6402 | Canada | R0L 1P0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Parrish & Heimbecker - Gladstone | 64084 Road 64W (1/2 mile e of Gladstone) | GLADSTONE | Manitoba | 204-384-2139 | Canada | R0J 0T0 | 50.2249980,-98.9507650 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Paterson Crop Inputs - Killarney | 1317 Highway 18 North | KILLARNEY | Manitoba | 204-523-8936 | Canada | R0K 1G0 | 49.1804929,-99.6569497 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Paterson Global Foods | 300 Government RD | BINSCARTH | Manitoba | 204-532-2461 | Canada | R0J 1W0 | 50.7610435,-101.2552617 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Paterson Grain | 91 Railway Ave | PIERSON | Manitoba | 204-634-2291 | Canada | R0M 1S0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Paterson Grain - Crop Inputs | 24 Paterson Drive | ROSSER | Manitoba | 204-694-4445 | Canada | R3C 2E6 | 49.9897361,-97.4472386 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Paterson Grain - Melita | 166 Front St | MELITA | Manitoba | 204-522-3472 | Canada | R0M 1L0 | 49.2171660,-101.1185890 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Co-op | 115 Ducker St. | CYPRESS RIVER | Manitoba | 204-743-2314 | Canada | R0K 0P0 | 49.5570841,-99.0858585 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Co-op Manitou | none SE 30-3-8W1 | MANITOU | Manitoba | 204-242-2927 | Canada | R0G 1G0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Co-op Mariapolis | none SE 2-5-12W1 | MARIAPOLIS | Manitoba | 204-836-2074 | Canada | R0K 1K0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
PembinaCo-op Notre Dame | none NW 31-6-8W1 | NOTRE-DAME-DE-LOURDES | Manitoba | 204-248-2331 | Canada | R0G 1M0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Co-op, Baldur Agro | 121 2nd St | BALDUR | Manitoba | 204-535-2598 | Canada | R0K 0B0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Coop | 121 Elevator Road | MINTO | Manitoba | 204-776-2353 | Canada | R0K 1M0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Coop | 61 Main St | ST. LEON (SE11-5-9) | Manitoba | 204-744-2850 | Canada | R0G 2E0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Coop Homewood | none SE 26-6-4W1 | HOMEWOOD | Manitoba | 204-745-6421 | Canada | R0G 0Y0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Coop Swan Lake Agro | 15 3rd Street North | SWAN LAKE | Manitoba | 204-836-2109 | Canada | R0K 1K0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Pembina Coop- Glenboro | none NE 33-6-14 W1 | GLENBORO | Manitoba | 204-827-2228 | Canada | R0K 0X0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
R Way Ag | Hwy 2 East | ST. CLAUDE | Manitoba | 204-379-2582 | Canada | R0G 1Z0 | 49.6577290,-98.3464709 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redfern Farm Services | 90086 Pth 16 | NEEPAWA | Manitoba | 204-476-2301 | Canada | R0J 1H0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redfern Farm Services | 102 2nd Ave | RIVERS | Manitoba | 204-328-5325 | Canada | R0K 1X0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redfern Farm Services LTD | 525 Woodworth Ave | KENTON | Manitoba | 204-838-2326 | Canada | R0M 0Z0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redfern Farm Services Ltd. | Box 2290 HWY 1 & HWY 83 South | VIRDEN | Manitoba | 204-748-1122 | Canada | R0M 2C0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redfern Farm Services Ltd. | 201 West Railway St. | HARTNEY | Manitoba | 204-858-2038 | Canada | R0M 0X0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redferns Farm Services (Brandon) | 922 Douglas St | BRANDON | Manitoba | 204-725-8580 | Canada | R7A 7B2 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redferns Farm Services (Carberry) | 629 4th ave | CARBERRY | Manitoba | 204-834-3356 | Canada | ROK OHO | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Redferns Farm Services (Hamiota) | 278 4th st SE | HAMIOTA | Manitoba | 204-764-2259 | Canada | ROM OTO | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson | Rd 10 N SE-30-2-2-E / 1 mi N of Lettelier on E side of HWY75 | LETTELIER | Manitoba | 204-737-2096 | Canada | R0G 1C0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer | 1 Mile E Park Street | KILLARNEY | Manitoba | 204-523-5380 | Canada | R0K 1G0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer | site 30 site 30, box 53, rr2 | BRANDON | Manitoba | 204-727-5353 | Canada | R7A 5Y2 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer | Box 114 | WESTBOURNE | Manitoba | 204-274-2301 | Canada | R0H 1P0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer (Starbuck) | 4 Railway Box 130 | STARBUCK | Manitoba | 204-735-2302 | Canada | R0G 2P0 | 49.7685520,-97.6183750 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer - Landmark | Box 70 231 Main St | LANDMARK | Manitoba | 204-355-4061 | Canada | R0A 0X0 | 49.6735828,-96.8214031 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer - South Lake | 10082 E Municipal Road 69 | STONEWALL | Manitoba | 204-694-0825 | Canada | R3C 2E6 | 49.9566565,-97.2123767 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer Dauphin | Box 554 Hwy 10# on Bypass | DAUPHIN | Manitoba | 204-622-6030 | Canada | R7N 2V4 | 51.1514381,-100.0473703 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Richardson Pioneer Mollard | 0 3 Miles South of Hwy #3 | BRUNKILD | Manitoba | 204-736-5000 | Canada | R0G 0E0 | 49.5913243,-97.5783958 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Rosenort Agro | 62 Main St. | ROSENORT | Manitoba | 204-746-2011 | Canada | R0G 1W0 | 49.3554922,-97.3646867 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Rutherfordfarms Ltd | 70127 Road 1 East | GROSSE ISLE | Manitoba | 204-461-1199 | Canada | R0C 1G0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Sharpes Crop Services | Box 45 SW 7-20-27 w1 | ANGUSVILLE | Manitoba | 204-773-2466 | Canada | R0J 0A0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Shur Gro Farm Services | 123 South Railway Street East | MACGREGOR | Manitoba | 204-685-5685 | Canada | R0H 0R0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Shur-gro Farm Service | box 297 Junction of hwy 2 and PR 340 | WAWANESA | Manitoba | 204-824-4050 | Canada | R0K 2G0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Shur-Gro Farm Services | box 159 Waskada | WASKADA | Manitoba | 204-673-2445 | Canada | R0M 2E0 | , | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Shur-gro Farm Services | 620 6th Avenue box 92 | WESTBOURNE | Manitoba | 204-274-3050 | Canada | R0H 1P0 | 50.0890816,-98.6343689 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
Shur-gro Farm Services | 3-932 Douglas | BRANDON | Manitoba | 204-729-3819 | Canada | R7A 7B2 | 49.8338430,-99.9223750 | Non-Deposit Bulk Containers/Seed and Pesticde Bags (Full Collection Bags) / Bundles of Seed and Pesticide Totes |
