Error loading resource. Please reload page.
Institution Name | city | state | zip | level | type |
---|
Institution Name | city | state | zip | level | type |
---|---|---|---|---|---|
San Francisco State University | SAN FRANCISCO | CA | 94132 | UG | minor |
Angelo State University | SAN ANGELO | TX | 76909 | UG | minor |
Arcadia University | GLENSIDE | PA | 19038 | UG | minor |
Arizona State University Polytechnic | MESA | AZ | 85212 | UG | minor |
Auburn University | AUBURN | AL | 36849 | UG | minor |
Austin Peay State University | CLARKSVILLE | TN | 37044 | UG | minor |
Ball State University | MUNCIE | IN | 47306 | UG | minor |
Barry University | MIAMI SHORES | FL | 33161 | UG | minor |
Bemidji State University | BEMIDJI | MN | 56601 | UG | minor |
Bentley University | WALTHAM | MA | 02452 | UG | minor |
Black Hills State University | SPEARFISH | SD | 57799 | UG | minor |
Bowling Green State University | BOWLING GREEN | OH | 43403 | UG | minor |
Bradley University | PEORIA | IL | 61625 | UG | minor |
San Jose State University | SAN JOSE | CA | 95192 | UG | minor |
University of California Santa Barbara | SANTA BARBARA | CA | 93106 | UG | minor |
Woodbury University | BURBANK | CA | 91504 | UG | minor |
Carnegie Mellon University | PITTSBURGH | PA | 15213 | UG | minor |
Carnegie Mellon University | PITTSBURGH | PA | 15213 | UG | minor |
Cedarville University | CEDARVILLE | OH | 45314 | UG | minor |
Central Washington University | ELLENSURG | WA | 98926 | UG | minor |
Christopher Newport University | NEWPORT NEWS | VA | 23606 | UG | minor |
Clarion University | CLARION | PA | 16214 | UG | minor |
Clayton State University | MORROW | GA | 30260 | UG | minor |
Clemson University | CLEMSON | SC | 29634 | UG | minor |
Colorado State University Pueblo | PUEBLO | CO | 81001 | UG | minor |
Columbus State University | COLUMBUS | GA | 31907 | UG | minor |
Dakota State University | MADISON | SD | 57042 | UG | minor |
DePaul University | CHICAGO | IL | 60604 | UG | minor |
East Carolina University | GREENVILLE | NC | 27858 | UG | minor |
East Tennessee State University | JOHNSON CITY | TN | 37614 | UG | minor |
Eastern Illinois University | CHARLESTON | IL | 61920 | UG | minor |
Eastern Oregon University | LA GRANDE | OR | 97850 | UG | minor |
Eastern Washington University | CHENEY | WA | 99004 | UG | minor |
Elizabethtown College | ELIZABETHTOWN | PA | 17022 | UG | minor |
Elon University | ELON | NC | 27244 | UG | minor |
Fayetteville State University | FAYETTEVILLE | NC | 28301 | UG | minor |
Ferris State University | BIG RAPIDS | MI | 49307 | UG | minor |
Florida Institute of Technology | MELBOURNE | FL | 32901 | UG | minor |
Framingham State University | FRAMINGHAM | MA | 01701 | UG | minor |
Francis Marion University | FLORENCE | SC | 29502 | UG | minor |
George Mason University | FAIRFAX | VA | 22030 | UG | minor |
Georgia Southern University | STATESBORO | GA | 30458 | UG | minor |
Grand Valley State University | ALLENDALE | MI | 49401 | UG | minor |
Illinois Institute of Technology | CHICAGO | IL | 60616 | UG | minor |
Illinois State University | NORMAL | IL | 61790 | UG | minor |
Indiana University East | RICHMOND | IN | 47374 | UG | minor |
Indiana University South Bend | SOUTH BEND | IN | 46615 | UG | minor |
Iowa State University | AMES | IA | 50011 | UG | minor |
Jacksonville State University | JACKSONVILLE | AL | 36265 | UG | minor |
James Madison University | HARRISONBURG | VA | 22807 | UG | minor |
Johnson and Wales | PROVIDENCE | RI | 2903 | UG | minor |
Kennesaw State University | KENNESAW | GA | 30144 | UG | minor |
Kent State Ashtabula | ASHTABULA | OH | 44004 | UG | minor |
Kent State East Liverpool | EAST LIVERPOOL | OH | 43920 | UG | minor |
Kent State Geaugua | BURTON | OH | 44021 | UG | minor |
Kent State Kent | KENT | OH | 44240 | UG | minor |
Kent State Salem | SALEM | OH | 44460 | UG | minor |
Kent State Stark | NORTH CANTON | OH | 44720 | UG | minor |
Kent State Trumball | WARREN | OH | 44483 | UG | minor |
Kent State Tuscarawas | NEW PHILADELPHIA | OH | 44663 | UG | minor |
King University | BRISTOL | TN | 37620 | UG | minor |
Kutztown University | KUTZTOWN | PA | 19530 | UG | minor |
Lander University | GREENWOOOD | SC | 29649 | UG | minor |
Lewis University | ROMEOVILLE | IL | 60446 | UG | minor |
Lindenwood University | SAINT CHARLES | MO | 63301 | UG | minor |
Longwood University | FARMVILLE | VA | 23909 | UG | minor |
Louisiana State University Shreveport | SHREVEPORT | LA | 71101 | UG | minor |
Louisiana Tech University | RUSTON | LA | 71272 | UG | minor |
Loyola University | CHICAGO | IL | 60611 | UG | minor |
Madonna University | LIVONIA | MI | 48150 | UG | minor |
Mansfield University | MANSFIELD | PA | 16933 | UG | minor |
Mercer University | MACON | GA | 31207 | UG | minor |
Meredith College | RALEIGH | NC | 27607 | UG | minor |
Metropolitan State College of Denver | DENVER | CO | 80217 | UG | minor |
Metropolitan State University | SAINT PAUL | MN | 55106 | UG | minor |
Miami University (Ohio) | OXFORD | OH | 45056 | UG | minor |
Michigan State University | EAST LANSING | MI | 48824 | UG | minor |
Michigan Technological University | HOUGHTON | MI | 49931 | UG | minor |
Milwaukee School of Engineering | MILWAUKEE | WI | 53202 | UG | minor |
Minnesota State University Mankato | MANKATO | MN | 56001 | UG | minor |
Missouri State University | SPRINGFIELD | MO | 65897 | UG | minor |
Missouri University of Science and Technology | ROLLA | MO | 65409 | UG | minor |
Missouri Western State University | ST JOSEPH | MO | 64507 | UG | minor |
Missouri Western State University | ST JOSEPH | MO | 64507 | UG | minor |
New Mexico Institute of Mining and Technology | SOCORRO | NM | 87801 | UG | minor |
New Mexico State University | LAS CRUCES | NM | 88003 | UG | minor |
New York Institute of Technology | NEW YORK | NY | 10023 | UG | minor |
Niagra University | NIAGRA | NY | 14109 | UG | minor |
North Carolina State University | RALEIGH | NC | 27695 | UG | minor |
North Dakota State University | FARGO | ND | 58108 | UG | minor |
Northern Kentucky University | HIGHLAND HEIGHTS | KY | 41099 | UG | minor |
Northern State University | ABERDEEN | SD | 57401 | UG | minor |
Oakland University | ROCHESTER | MI | 48309 | UG | minor |
Ohio Northern University | ADA | OH | 45810 | UG | minor |
Ohio State University | COLUMBUS | OH | 43210 | UG | minor |
Oklahoma State University | STILLWATER | OK | 74078 | UG | minor |
Oregon Institute of Technology | KLAMATH FALLS | OR | 97601 | UG | minor |
Our Lady of the Lake University | SAN ANTONIO | TX | 78207 | UG | minor |
Park University | PARKVILLE | MO | 64152 | UG | minor |
Penn State New Kensington | NEW KINGSINGTON | PA | 15068 | UG | minor |
Penn State University Berks | READING | PA | 19610 | UG | minor |
Penn State University Harrisburg | MIDDLETOWN | PA | 17057 | UG | minor |
Penn State University Park | UNIVERSITY PARK | PA | 16803 | UG | minor |
Pittsburg State University | PITTSBURGH | KS | 66762 | UG | minor |
Portland State University | PORTLAND | OR | 97201 | UG | minor |
Purdue University | WEST LAFAYETTE | IN | 47907 | UG | minor |
Purdue University Fort Wayne | FORT WAYNE | IN | 46805 | UG | minor |
Radford University | RADFORD | VA | 24142 | UG | minor |
Rensselaer Polytechnic Institute | TROY | NY | 12180 | UG | minor |
Rutgers University New Brunswick | NEW BRUNSWICK | NJ | 08901 | UG | minor |
Saginaw Valley State University | UNIVERSITY CENTER | MI | 48710 | UG | minor |
Saint Cloud State University | ST. CLOUD | MN | 56301 | UG | minor |
Saint Edward’s University | AUSTIN | TX | 78704 | UG | minor |
Salem State University | SALEM | MA | 01970 | UG | minor |
Salisbury University | SALISBURY | MD | 21801 | UG | minor |
Sam Houston State University | HUNSTVILLE | TX | 77341 | UG | minor |
Shippensburg University | SHIPPENSBURG | PA | 17257 | UG | minor |
Slippery Rock University of Pennsylvania | SLIPPERY ROCK | PA | 16057 | UG | minor |
Southeastern Louisiana University | HAMMOND | LA | 70402 | UG | minor |
Southern Connecticut University | NEW HAVEN | CT | 06515 | UG | minor |
Southwest Minnesota State University | MARSHALL | MN | 56258 | UG | minor |
Stephen F. Austin State University | NACOGDOCHES | TX | 75962 | UG | minor |
SUNY Cortland | CORTLAND | NY | 13045 | UG | minor |
SUNY Fredonia | FREDONIA | NY | 14063 | UG | minor |
Tarleton University | STEPHENVILLE | TX | 76402 | UG | minor |
Taylor University | UPLAND | IN | 46989 | UG | minor |
Tennessee Technological University | COOKEVILLE | TN | 38505 | UG | minor |
Texas A & M University | COLLEGE STATION | TX | 77843 | UG | minor |
Texas A & M University Corpus Christi | CORPUS CHRISTI | TX | 78412 | UG | minor |
Texas Christian University | FORT WORTH | TX | 76129 | UG | minor |
Texas Tech University | LUBBOCK | TX | 79409 | UG | minor |
Troy University | TROY | AL | 36082 | UG | minor |
University of Akron | AKRON | OH | 44325 | UG | minor |
University of Alabama Birmingham | BIRMINGHAM | AL | 35294 | UG | minor |
University of Alabama Huntsville | HUNTSVILLE | AL | 35805 | UG | minor |
University of Alaska Anchorage | ANCHORAGE | AK | 99508 | UG | minor |
University of Arizona | TUCSON | AZ | 85721 | UG | minor |
University of Arkansas Fort Smith | FORT SMITH | AR | 72913 | UG | minor |
University of Central Arkansas | CONWAY | AR | 72035 | UG | minor |
University of Central Florida | ORLANDO | FL | 32816 | UG | minor |
University of Central Missouri | WARRENSBURG | MO | 64093 | UG | minor |
University of Central Oklahoma | EDMOND | OK | 73034 | UG | minor |
University of Colorado Colorado Springs | COLORADO SPRINGS | CO | 80918 | UG | minor |
University of Colorado Colorado Springs | COLORADO SPRINGS | CO | 80918 | UG | minor |
University of Dayton | DAYTON | OH | 45469 | UG | minor |
University of Denver | DENVER | CO | 80208 | UG | minor |
University of Findlay | FINDLAY | OH | 45840 | UG | minor |
University of Houston Clear Lake | HOUSTON | TX | 77058 | UG | minor |
University of Houston Downtown | HOUSTON | TX | 77002 | UG | minor |
University of Idaho | MOSCOW | ID | 83844 | UG | minor |
University of Indianapolis | INDIANAPOLIS | IN | 46227 | UG | minor |
University of Kentucky | LEXINGTON | KY | 40506 | UG | minor |
University of Louisiana Monroe | MONROE | LA | 71209 | UG | minor |
University of Louisville | LOUISVILLE | KY | 40208 | UG | minor |
University of Maine | ORONO | ME | 04469 | UG | minor |
University of Maryland Baltimore County | BALTIMORE | MD | 21250 | UG | minor |
University of Maryland Global Campus | ADELPHI | MD | 20774 | UG | minor |
University of Masachusetts Amherst | AMHERST | MA | 01003 | UG | minor |
University of Minnesota Crookston | CROOKSTON | MN | 56716 | UG | minor |
University of Minnesota Twin Cities | MINNEAPOLIS | MN | 55455 | UG | minor |
University of New Mexico | ALBUQUERQUE | NM | 87131 | UG | minor |
University of North Alabama | FLORENCE | AL | 35632 | UG | minor |
University of North Carolina Charlotte | CHARLOTTE | NC | 28403 | UG | minor |
University of North Texas | DENTON | TX | 76203 | UG | minor |
University of Northern Iowa | CEDAR FALLS | IA | 50614 | UG | minor |
University of South Alabama | MOBILE | AL | 36688 | UG | minor |
University of South Florida | TAMPA | FL | 33620 | UG | minor |
University of Southern Mississippi | Hattiesburg | MS | 39406 | UG | minor |
University of Tampa | TAMPA | FL | 33606 | UG | minor |
University of Tennessee Chattanooga | CHATTANOOGA | TN | 37403 | UG | minor |
University of Texas Arlington | ARLINGTON | TX | 76019 | UG | minor |
University of Washington Tacoma | TACOMA | WA | 98402 | UG | minor |
University of Wisconsin Eau Claire | EAU CLAIRE | WI | 54702 | UG | minor |
University of Wisconsin River Falls | RIVER FALLS | WI | 54022 | UG | minor |
University of Wisconson LaCrosse | LA CROSS | WI | 54601 | UG | minor |
University of Wisconsin Whitewater | Whitewater | WI | 53190 | UG | minor |
University of Wyoming | LARAMIE | WY | 82071 | UG | minor |
Utah State University | LOGAN | UT | 84322 | UG | minor |
Utah Tech University | SAINT GEORGE | UT | 84770 | UG | minor |
Utah Valley University | OREM | UT | 84058 | UG | minor |
Valparaiso University | VALPARAISO | IN | 46383 | UG | minor |
Virginia Commonwealth University | RICHMOND | VA | 23284 | UG | minor |
Virginia Polytechnic State University | BLACKSBURG | VA | 24061 | UG | minor |
Washington and Jefferson College | WASHINGTON | PA | 15301 | UG | minor |
Washington State University Pullman | PULLMAN | WA | 99164 | UG | minor |
Wayland Baptist University | PLAINVIEW | TX | 79072 | UG | minor |
Wayne State University | DETROIT | MI | 48202 | UG | minor |
West Chester University | WEST CHESTER | PA | 19383 | UG | minor |
Western Carolina University | CULLOWHEE | NC | 28723 | UG | minor |
Western Illinois University | MACOMB | IL | 61455 | UG | minor |
Western Kentucky University | BOWLING GREEN | KY | 42101 | UG | minor |
Widener University | CHESTER | PA | 19013 | UG | minor |
William Penn University | Oskaloosa | IA | 52577 | UG | minor |
Winona State University | WINONA | MN | 55987 | UG | minor |
Worcester Polytechnic Institute | WORCESTER | MA | 01609 | UG | minor |
York College of Pennsylvania | YORK | PA | 17403 | UG | minor |
Youngstown State University | YOUNGSTOWN | OH | 44555 | UG | minor |
Hutson-Tillotson University | AUSTIN | TX | 78702 | UG | minor |
Xavier University of Louisiana | INSTITUTE | WV | 25112 | UG | minor |
West Virginia State University | INSTITUTE | WV | 25112 | UG | minor |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.