Error loading resource. Please reload page.
SurveyInstanceID | Survey | LocStoreID | LocName | LocAddress | LocCity | LocState_Region | LocPostalCode |
---|
SurveyInstanceID | Survey | LocStoreID | LocName | LocAddress | LocCity | LocState_Region | LocPostalCode |
---|---|---|---|---|---|---|---|
607087 | 877 Royal American Phone (Recorded) & Onsite (Non-Recorded) COMBO Evaluation | 93859 | Pelican Pointe | 10320 Clarence St | Panama City Beach | FL | 32407 |
607088 | 877 Royal American Phone (Recorded) & Onsite (Non-Recorded) COMBO Evaluation | 130449 | Springfield Crossings | 3818 East 8th Street | Panama City | FL | 32401 |
614481 | 2792 PAC Operations Onsite (Non-Recorded) Evaluation V4 | 59226 | PAC - Sorrel | 12001 Abess Blvd | Jacksonville | FL | 32225 |
614492 | 2792 PAC Operations Onsite (Non-Recorded) Evaluation V4 | 119533 | PAC - Menlo at eTown | 11390 Square Street Jacksonville, FL 32256 | Jacksonville | FL | 32256 |
614494 | 2792 PAC Operations Onsite (Non-Recorded) Evaluation V4 | 122834 | PAC - Parkside at The Beach | 17225 Panama City Beach Pkwy | Panama City | FL | 32413 |
616224 | 5631 Tribridge Onsite (Non-Recorded) Evaluation V3 | 135832 | BluWater | 711 Beach Blvd. | Jacksonville Beach | FL | 32250 |
616562 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 158492 | Olea Beach Haven | 4101 San Pablo Parkway | Jacksonville | FL | 32224 |
616563 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 158493 | Olea eTown | 11385 Exchange St | Jacksonville | FL | 32256 |
616597 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 161293 | The Maggie Flats | 3730 Dupont Ave | Jacksonville | Fl | 32217 |
616635 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 158445 | Equinox West | 8283 Meridian Rd | Jacksonville | FL | 32256 |
616640 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 158464 | Ibis Park at Harmony West (BTR) | 7110 Sandhill Crane Way | St. Could | FL | 34773 |
616663 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 158574 | Whisper Creek Village (BTR) | 5860 Murmur Trail | Milton | FL | 32570 |
616665 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 160965 | The Preserve at Poinciana | 2004 Red Fox Lane | Poinciana | FL | 33837 |
616689 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 166632 | The Maggie Towns | 6765 St. Augustine Rd | Jacksonville | FL | 32217 |
616697 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 166673 | Eastborough | 1906 Promenade Way | Jacksonville | FL | 32207 |
616700 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 166677 | The Exchange (Florida) | 1810 Bertha St | Jacksonville | FL | 32207 |
616701 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 166678 | The Jack on Beach | 3460 Beach Blvd | Jacksonville | FL | 32207 |
617210 | 2295 Sentinel Onsite (Non-Recorded) Evaluation V2 | 41669 | Colony at Deerwood | 10010 Skinner Lake Dr. | Jacksonville | FL | 32246 |
617216 | 2295 Sentinel Onsite (Non-Recorded) Evaluation V2 | 133473 | Drift at Town Center East | 5000 Kernan Blvd. S | Jacksonville | FL | 32224 |
617296 | 5579 Rangewater BTR Onsite (Non-Recorded) Evaluation | 171047 | Liberty Square (BTR) | 1910 Allegiance Place | Jacksonville | FL | 32221 |
617319 | 4990 Woodruff Onsite (Non-Recorded) Evaluation V4 | 134330 | Emerald Park | Welch Dr. | Panama City | FL | 32408 |
617916 | 2698 Asset Campus Housing Video Evaluation V5 | 141416 | CAMPUS ROW | 720 West Carolina Street | Tallahassee | FL | 32304 |
617921 | 2698 Asset Campus Housing Video Evaluation V5 | 148417 | OSCEOLA, THE | 500 Chapel Drive | Tallahassee | FL | 32304 |
617946 | 2698 Asset Campus Housing Video Evaluation V5 | 66008 | SOUTHGATE CAMPUS CENTRE | 675 W Jefferson St | Tallahassee | FL | 32304 |
617951 | 2698 Asset Campus Housing Video Evaluation V5 | 119945 | CAMPUS WEST | 1952 Heritage Grove Cir | Tallahassee | FL | 32304 |
617973 | 2698 Asset Campus Housing Video Evaluation V5 | 154104 | ASHER, THE | 600 Dixie Drive | Tallahassee | FL | 32304 |
617978 | 2698 Asset Campus Housing Video Evaluation V5 | 159595 | VENETIAN TALLAHASSEE, THE | 235 South Ocala Road | Tallahassee | FL | 32304 |
618159 | 947 Bainbridge Phone (Recorded) & Onsite (Audio Recorded) COMBO Evaluation | 139745 | Bainbridge Avenues Walk* | 10598 Cordgrass Lane | Jacksonville | FL | 32258 |
618234 | 877 Royal American Phone (Recorded) & Onsite (Non-Recorded) COMBO Evaluation | 129723 | Hilltop Pointe | 4514 Hilltop Lane | Panama City | FL | 32405 |
620922 | 2690 Waypoint Residential Onsite (Audio-Recorded) Evaluation V2 | 162903 | The Pointe at Davis Creek | 12175 Philips Hwy. | Jacksonville | FL | 32256 |
621457 | 2690 Waypoint Residential Onsite (Audio-Recorded) Evaluation V2 | 157671 | The Bradley Lake Wilson | 5000 Tignes Lane | Davenport | FL | 33896 |
618135 | 947 Bainbridge Onsite (Audio Recorded) Evaluation | 98422 | Solaya | 11833 Westwood Blvd | Orlando | FL | 32821 |
618168 | 947 Bainbridge Phone (Recorded) & Onsite (Audio Recorded) COMBO Evaluation | 158585 | Bainbridge World Center* | 14051 International Drive | Orlando | FL | 32821 |
606916 | 7164 American Landmark Phone (Recorded) & Onsite (Non-Recorded) COMBO Evaluation | 168439 | Argyle Lake at Oakleaf Town Center | 9849 Crosshill Blvd | Jacksonville | FL | 32222 |
612652 | 3004 ZRS Management Onsite (Audio Recorded) Evaluation V2 | 137204 | Avery | 14200 Duval Road | Jacksonville | FL | 32218 |
616518 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 148122 | Burano Hunters Creek | 13300 Colony Square Dr | Orlando | FL | 32837 |
616708 | 5579 Rangewater Onsite (Non-Recorded) Evaluation | 148020 | Apex Posner Park | 5014 Apex Circle | Davenport | FL | 33837 |
617904 | 2698 Asset Campus Housing Video Evaluation V5 | 131096 | STADIUMHOUSE | 1642 West University Avenue | Gainesville | FL | 32603 |
617928 | 2698 Asset Campus Housing Video Evaluation V5 | 152765 | MONARCH | 2480 Flat Shoals Rd | Gainesville | FL | 32603 |
618134 | 947 Bainbridge Onsite (Audio Recorded) Evaluation | 161313 | Bel Air Terrace | 100 Bel Air Terrace | Crestview | FL | 32536 |
619642 | 7226 Momentum Phone (Recorded) & Onsite (Non-Recorded) COMBO Evaluation | 170718 | Tree House | 3500 University BLVD. N. | Jacksonville | FL | 32277 |
620753 | 1070 NTS Phone (Recorded) & Onsite (Video-Recorded) COMBO Evaluation | 51604 | Lakes Edge | 1000 Plantation Lakes Circle | Sanford | FL | 32771 |
213391 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1368 | The LOFTS at Seacrest Beach | 65 Redbud Lane | Rosemary Beach | FL | 32461 |
213386 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1295 | The Sagefield | 13283 N Main St. | Jacksonville | FL | 32218 |
213388 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1386 | Waterside Townhomes at River City | 14277 River Station Lane | Jacksonville | FL | 32218 |
213390 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1293 | The Felix | 11723 Wells Creek Pkwy. | Jacksonville | FL | 32256 |
213392 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1243 | Reserve at Lake Irene | 1450 Sunshadow Dr. | Casselberry | FL | 32707 |
213394 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1365 | Integra Landings | 1112 Integra Landings Dr. | Orange City | FL | 32763 |
213396 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1181 | Avenues of Baldwin Park | 5800 Auvers Blvd | Orlando | FL | 32807 |
213397 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1180 | Barber Park | 5300 Lake Margaret Dr | Orlando | FL | 32812 |
213398 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1179 | Mission Club | 6739 Mission Club Blvd | Orlando | FL | 32821 |
213409 | 2022 Hawthorne On-Site Evaluation Video Evaluation | 1367 | Vernazza | 1790 Manarola St. | Kissmmee | FL | 34741 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.