Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|
Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Fountain Terrace | 655 South 88th Street | West Des Moines | IA | 50266 | 146 | In Pre-Lease/Lease Up Phase | 9/30/24 | 6/22/23 | 41.556775 | -93.829434 |
Cunningham, The | 950 Jordan Creek Pkwy | West Des Moines | IA | 50266 | 199 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/5/23 | 41.5817043 | -93.809687 |
Manchester Village | 9125 Calvin Drive | West Des Moines | IA | 50266 | 70 | In Pre-Lease/Lease Up Phase | 9/30/24 | 9/11/23 | 41.57046202 | -93.8316409 |
Platinum Pointe | 128 South Marigold Avenue | West Des Moines | IA | 50266 | 66 | In Pre-Lease/Lease Up Phase | 9/30/24 | 11/6/23 | 41.56496122 | -93.8292033 |
Tempo | 317 East 6th Street | Des Moines | IA | 50309 | 110 | In Pre-Lease/Lease Up Phase | 9/30/24 | 5/1/24 | 41.589363 | -93.609375 |
West Light | 1345 East Hickman Road | Waukee | IA | 50263 | 174 | In Pre-Lease/Lease Up Phase | 9/30/24 | 5/23/24 | 41.616242 | -93.8479857 |
Pitch, The | 705 NW 2nd Street | Waukee | IA | 50263 | 162 | In Pre-Lease/Lease Up Phase | 11/30/24 | 7/26/23 | 41.62648411 | -93.880995 |
Converge NW | 350 NW 6th Street | Waukee | IA | 50263 | 213 | In Pre-Lease/Lease Up Phase | 11/30/24 | 1/1/24 | 41.62101575 | -93.8883579 |
Sterling at Prairie Trail North, The | 1103 SW 11th Lane | Ankeny | IA | 50023 | 400 | In Pre-Lease/Lease Up Phase | 12/31/24 | 6/27/23 | 41.72064065 | -93.61481147 |
Fireside at Waukee | 210 NW 2nd Street | Waukee | IA | 50263 | 283 | In Pre-Lease/Lease Up Phase | 12/31/24 | 10/1/23 | 41.6177008 | -93.8827537 |
McCoy @ 8035, The | 11040 Hickman Road | Clive | IA | 50325 | 120 | In Pre-Lease/Lease Up Phase | 12/31/24 | 4/1/24 | 41.61376396 | -93.7699133 |
Kettlestone Peak | 1765 SE Glacier Trail | Waukee | IA | 50263 | 84 | In Pre-Lease/Lease Up Phase | 12/31/24 | 4/5/24 | 41.59480529 | -93.846338 |
Meridian at Gray's Landing, The | 425 SW 11th Street | Des Moines | IA | 50309 | 174 | Under Construction | 12/31/24 | 41.5780189 | -93.6273549 | |
Launch Townhomes | 2936 SE Apex Vista | Waukee | IA | 50263 | 92 | Under Construction | 12/31/24 | 41.57839929 | -93.8654023 | |
Destination 141 | 1360 Mocking Bird Lane | Grimes | IA | 50111 | 323 | In Pre-Lease/Lease Up Phase | 4/30/25 | 3/4/24 | 41.69868703 | -93.77160311 |
Deco, The | 1301 Mulberry Street | Des Moines | IA | 50309 | 81 | Under Construction | 8/31/25 | 41.583313 | -93.633274 | |
515 Walnut Tower | 515 Walnut Street | Des Moines | IA | 50309 | 390 | Under Construction | 10/31/25 | 41.58640088 | -93.6236336 | |
Painted Woods Villas | 3681 Jasmine Lane | Waukee | IA | 50263 | 94 | In Pre-Lease/Lease Up Phase | 11/30/25 | 7/1/24 | 41.56557824 | -93.89440144 |
Attivo Trail in Ankeny Phase II | 1010 SW Magazine Road | Ankeny | IA | 50023 | 110 | Under Construction | 11/30/25 | 41.71703998 | -93.6143456 | |
Windsor, The | 1134 63rd Street | Windsor Heights | IA | 50324 | 105 | Under Construction | 11/30/25 | 41.60016685 | -93.7041801 | |
418 East Grand | 418 East Grand Avenue | Des Moines | IA | 50309 | 132 | Under Construction | 12/31/25 | 41.590728 | -93.612752 | |
Fireside at Waukee Phase II | 200 NW 2nd Street | Waukee | IA | 50263 | 260 | Prospective | 41.61757185 | -93.8836258 | ||
Halston Square at Kettlestone | SE Parkview Crossing Drive & SE Westown Pkwy | Waukee | IA | 50263 | 225 | Prospective | 41.58942368 | -93.85738002 | ||
Grand Experience, The | 8025 Grand Avenue | West Des Moines | IA | 50266 | 100 | Prospective | 41.537391 | -93.817551 | ||
Kettlestone Peak Phase II | 1765 SE Glacier Trail | Waukee | IA | 50263 | 307 | Prospective | 41.5948414 | -93.8463382 | ||
Slate Phase II | 400 SW 11th Street | Des Moines | IA | 50309 | 120 | Prospective | 41.578779 | -93.62929 | ||
Kettlestone Prairie | SE Esker Ridge Drive & Grand Prairie Pkwy | Waukee | IA | 50263 | 118 | Prospective | 41.58343 | -93.855992 | ||
Northwest | 25th Street & Carpenter Avenue | Des Moines | IA | 50311 | 116 | Prospective | 41.601587 | -93.650752 | ||
Market District Redevelopment | NWC East 14th Street & East Walnut Street | Des Moines | IA | 50316 | 100 | Prospective | 41.59120816 | -93.5971852 | ||
Hilltop Phase III | 3722 Hubbell Avenue | Des Moines | IA | 50317 | 84 | Prospective | 41.630086 | -93.543968 | ||
Kettlestone Central Sports Complex | Grand Prairie Pkwy & SE Westown Pkwy | Waukee | IA | 50263 | 408 | Prospective | 41.58996676 | -93.847646 | ||
South 60, The | NW 17th Street & NW Ivy Road | Waukee | IA | 50263 | 240 | Prospective | 41.62430921 | -93.90904255 | ||
909 Raccoon Street | 909 Raccoon Street | Des Moines | IA | 50309 | 60 | Prospective | 41.584181 | -93.603044 | ||
LINC Phase IV | 210 SW 11th Street | Des Moines | IA | 50309 | 135 | Prospective | 41.5804415 | -93.629465 | ||
Financial Center Redevelopment | 666 Walnut Street | Des Moines | IA | 50309 | 190 | Prospective | 41.58551651 | -93.62540263 | ||
3111 Ingersoll Avenue | 3111 Ingersoll Avenue | Des Moines | IA | 50312 | 52 | Prospective | 41.58654995 | -93.659919 | ||
Vintage Business Park at Prairie Trails | SW State Street & SW Vintage Pkwy | Ankeny | IA | 50023 | 84 | Prospective | 41.71290394 | -93.621394 | ||
Lancaster, The | South 85th Street & Cascade Avenue | West Des Moines | IA | 50266 | 176 | Prospective | 41.55554609 | -93.823605 | ||
Commons, The | 612 Euclid Avenue | Des Moines | IA | 50313 | 100 | Prospective | 41.62761884 | -93.62535535 | ||
Buttner Street & Dickman Road | Buttner Street & Dickman Road | Des Moines | IA | 50315 | 216 | Prospective | 41.52515 | -93.623377 | ||
5626 Douglas Avenue | 5626 Douglas Avenue | Des Moines | IA | 50310 | 51 | Prospective | 41.62901673 | -93.695926 | ||
Miesblock | 665 Grand Avenue | Des Moines | IA | 50309 | 75 | Prospective | 41.5878299 | -93.626272 | ||
Fifth, The | 422 Walnut Street | Des Moines | IA | 50309 | 201 | Prospective | 41.585547 | -93.622792 | ||
Grand Experience, The | South 60th Street & Grand Avenue | West Des Moines | IA | 50266 | 100 | Prospective | 41.54226442 | -93.80194244 | ||
Attivo Trail in Ankeny Phase III | 1010 SW Magazine Road | Ankeny | IA | 50023 | 71 | Prospective | 41.71703998 | -93.6143456 | ||
Falcon | 1435 Mulberry Street | Des Moines | IA | 50309 | 202 | Prospective | 41.582756 | -93.634782 | ||
Two Ruan Center Redevelopment | 601 Locust Street | Des Moines | IA | 50309 | 221 | Prospective | 41.587027 | -93.625367 | ||
Gateway Crossings | NW 126th Avenue & NW Sheldahl Drive | Polk City | IA | 50226 | 380 | Prospective | 41.78953715 | -93.7002621 | ||
Kettlestone Central Lofts | SE Glacier Trail & SE Westown Pkwy | Waukee | IA | 50263 | 180 | Prospective | 41.58834768 | -93.84743997 | ||
Roughwood | 5300 NW 86th Street | Johnston | IA | 50131 | 103 | Prospective | 41.65792952 | -93.7384242 | ||
High Street Lofts | 1601 High Street | Des Moines | IA | 50309 | 91 | Prospective | 41.58733284 | -93.63921925 | ||
West Glen North Village | 450 South Prairie View Drive | West Des Moines | IA | 50266 | 184 | Planned | 41.563733 | -93.779163 | ||
Lolowau Love | SE Parkview Crossing Drive & SE Westown Pkwy | Waukee | IA | 50263 | 100 | Planned | 41.58999777 | -93.85641283 | ||
Village at Sugar Creek | South 88th Street & Booneville Road | West Des Moines | IA | 50266 | 408 | Planned | 41.543163 | -93.820297 | ||
Jordan Ridge | Booneville Road & South Jordan Creek Pkwy | West Des Moines | IA | 50266 | 657 | Planned | 41.544588 | -93.810753 | ||
Keystone on 8th Phases I & II | 1261 8th Street | West Des Moines | IA | 50265 | 83 | Planned | 41.589513 | -93.712618 | ||
Picket Fence Communities | South 88th Street & Mills Civic Pkwy | West Des Moines | IA | 50266 | 243 | Planned | 41.561114 | -93.825532 | ||
Converge NW Phase II | North 10th Street & NW Sunrise Drive | Waukee | IA | 50263 | 256 | Planned | 41.61932804 | -93.889292 | ||
Loop, The | NW 100th Street & Plum Drive | Urbandale | IA | 50322 | 215 | Planned | 41.64884 | -93.760456 | ||
Aston, The | 603 East 6th Street | Des Moines | IA | 50309 | 186 | Planned | 41.592355 | -93.610172 | ||
Savannah at Ankeny | 4102 NW 18th Street | Ankeny | IA | 50023 | 226 | Planned | 41.74680112 | -93.655849 | ||
Hope District | NE Beaverbrooke Blvd & NE Heritage Drive | Grimes | IA | 50111 | 400 | Planned | 41.69925336 | -93.7806664 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.