Error loading resource. Please reload page.
null miles away
null miles away
null miles away
Image Export Format
Image Size
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up |
---|
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up |
---|---|---|---|---|---|---|---|---|---|---|
11 - Norwalk | Allure at 57, The | 2730 Jacobin Street | Norwalk | IA | 50211 | 108 | UC/Lease-Up | 03/25/2022 | 03/31/2024 | 01/01/2024 |
18 - Dallas | Converge NW | 350 NW 6th Street | Waukee | IA | 50263 | 213 | UC/Lease-Up | 02/20/2023 | 03/31/2025 | 01/01/2024 |
7 - West Des Moines | Platinum Pointe | 128 South Marigold Avenue | West Des Moines | IA | 50266 | 66 | UC/Lease-Up | 11/22/2022 | 03/31/2024 | 11/06/2023 |
18 - Dallas | Fireside at Waukee | 200 NW 2nd Street | Waukee | IA | 50263 | 283 | UC/Lease-Up | 05/04/2023 | 12/31/2024 | 10/01/2023 |
9 - Johnston | 59th Avenue Senior Lofts | 4720 NW 59th Avenue | Johnston | IA | 50131 | 51 | UC/Lease-Up | 12/07/2022 | 02/29/2024 | 09/11/2023 |
7 - West Des Moines | Pavilion Park | 9125 Calvin Drive | West Des Moines | IA | 50266 | 70 | UC/Lease-Up | 06/15/2022 | 03/31/2024 | 09/11/2023 |
7 - West Des Moines | Cunningham, The | 950 Jordan Creek Pkwy | West Des Moines | IA | 50266 | 199 | UC/Lease-Up | 07/11/2022 | 07/31/2024 | 09/05/2023 |
1 - Des Moines - Central | Level | 220 Maple Street | Des Moines | IA | 50309 | 114 | UC/Lease-Up | 12/22/2021 | 03/31/2024 | 09/01/2023 |
18 - Dallas | Pitch, The | 705 NW 2nd Street | Waukee | IA | 50263 | 162 | UC/Lease-Up | 04/14/2023 | 11/30/2024 | 07/26/2023 |
10 - Ankeny | Sterling at Prairie Trail North, The | 1103 SW 11th Lane | Ankeny | IA | 50023 | 400 | UC/Lease-Up | 02/10/2022 | 12/31/2024 | 06/27/2023 |
7 - West Des Moines | Fountain Terrace | 655 South 88th Street | West Des Moines | IA | 50266 | 146 | UC/Lease-Up | 10/31/2022 | 12/31/2024 | 06/22/2023 |
9 - Johnston | Johnston Crossing | 5409 NW Johnston Drive | Johnston | IA | 50131 | 100 | UC/Lease-Up | 10/23/2021 | 02/29/2024 | 11/01/2022 |
18 - Dallas | Redwood Waukee Hickman Road | 395 NW Blackberry Street | Waukee | IA | 50263 | 101 | UC/Lease-Up | 02/14/2022 | 03/31/2024 | 05/02/2022 |
1 - Des Moines - Central | 216 East Court Avenue | 216 East Court Avenue | Des Moines | IA | 50309 | 64 | Prospective | |||
1 - Des Moines - Central | Union at Rivers Edge | 214 Jackson Avenue | Des Moines | IA | 50315 | 216 | Planned | |||
3 - Des Moines - East | Maple Ridge | 5040 Maple Drive | Pleasant Hill | IA | 50327 | 50 | Prospective | |||
4 - Des Moines - South | 1661 County Line Road | 1661 County Line Road | Des Moines | IA | 50321 | 50 | Prospective | |||
4 - Des Moines - South | AHEPA 192 IV | 6705 SE 5th Street | Des Moines | IA | 50315 | 90 | Planned | |||
4 - Des Moines - South | Akona Hills | 7221 SE 5th Street | Des Moines | IA | 50315 | 120 | Planned | |||
8 - Urbandale | Waterfront Flats | 142nd Street & Douglas Pkwy | Urbandale | IA | 50323 | 50 | Prospective | |||
18 - Dallas | County Ridge | Granite Circle & Ridge Road | Adel | IA | 50003 | 93 | Prospective | |||
12 - Waukee | Converge NW Phase II | North 10th Street & NW Sunrise Drive | Waukee | IA | 50263 | 256 | Planned | |||
1 - Des Moines - Central | 215 SW 9th Street | 215 SW 9th Street | Des Moines | IA | 50309 | 66 | Prospective | |||
1 - Des Moines - Central | 909 Raccoon Street | 909 Raccoon Street | Des Moines | IA | 50309 | 60 | Prospective | |||
1 - Des Moines - Central | Fifth, The | 422 Walnut Street | Des Moines | IA | 50309 | 201 | Prospective | |||
1 - Des Moines - Central | Market District Redevelopment | NWC East 14th Street & East Walnut Street | Des Moines | IA | 50309 | 100 | Prospective | |||
1 - Des Moines - Central | Meridian at Gray's Landing, The | SW 11th Street & Murphy Street | Des Moines | IA | 50309 | 174 | Under Construction | 06/12/2023 | 12/31/2024 | |
1 - Des Moines - Central | Miesblock | 665 Grand Avenue | Des Moines | IA | 50309 | 75 | Prospective | |||
1 - Des Moines - Central | Northwest | 25th Street & Carpenter Avenue | Des Moines | IA | 50311 | 116 | Planned | |||
1 - Des Moines - Central | Slate Phase II | 400 SW 11th Street | Des Moines | IA | 50309 | 120 | Prospective | |||
1 - Des Moines - Central | Two Ruan Center Redevelopment | 601 Locust Street | Des Moines | IA | 50309 | 200 | Prospective | |||
5 - Des Moines - Northwest | Windsor, The | 1134 63rd Street | Des Moines | IA | 50324 | 105 | Planned | |||
7 - West Des Moines | 11040 Hickman Road | 11040 Hickman Road | Clive | IA | 50325 | 120 | Prospective | |||
7 - West Des Moines | Jordan Ridge | Booneville Road & South Jordan Creek Pkwy | West Des Moines | IA | 50266 | 657 | Planned | |||
7 - West Des Moines | Keystone on 8th Phase I & II | 1261 8th Street | West Des Moines | IA | 50265 | 83 | Planned | |||
7 - West Des Moines | Picket Fence Communities | South 88th Street & Mills Civic Pkwy | West Des Moines | IA | 50266 | 243 | Planned | |||
7 - West Des Moines | Village at Sugar Creek | South 88th Street & Booneville Road | West Des Moines | IA | 50266 | 408 | Planned | |||
7 - West Des Moines | Village of Ponderosa | 565 Market Street | West Des Moines | IA | 50266 | 116 | Under Construction | 01/16/2023 | 03/31/2024 | |
7 - West Des Moines | West Glen North Village | 450 South Prairie View Drive | West Des Moines | IA | 50266 | 184 | Under Construction | 11/05/2023 | ||
8 - Urbandale | Loop, The | NW 100th Street & Plum Drive | Urbandale | IA | 50322 | 174 | Planned | |||
9 - Johnston | Brookside Village | North Beaverbrooke Blvd & NE Silkwood Street | Grimes | IA | 50111 | 323 | Under Construction | 08/29/2023 | 12/31/2025 | |
9 - Johnston | Roughwood | NW 53rd Place & NW 86th Street | Johnston | IA | 50131 | 103 | Prospective | |||
10 - Ankeny | Attivo Trail in Ankeny Phase II | 1010 SW Magazine Road | Ankeny | IA | 50023 | 110 | Planned | |||
10 - Ankeny | Attivo Trail in Ankeny Phase III | 1010 SW Magazine Road | Ankeny | IA | 50023 | 71 | Prospective | |||
10 - Ankeny | Savannah at Ankeny | NW 18th Street & NW Weigel Drive | Ankeny | IA | 50023 | 226 | Prospective | |||
11 - Norwalk | Brody's Landing South | 2710 Jacobin Drive | Norwalk | IA | 50211 | 54 | Prospective | |||
12 - Waukee | Halston Square at Kettlestone | SE Parkview Crossing Drive & SE Westown Pkwy | Waukee | IA | 50263 | 225 | Prospective | |||
12 - Waukee | Launch at Kettlestone | 3207 Ashworth Road | Waukee | IA | 50263 | 92 | Under Construction | 09/26/2023 | 12/31/2024 | |
12 - Waukee | Lolowau Love | SE Parkview Crossing Drive & SE Westown Pkwy | Waukee | IA | 50263 | 100 | Planned | |||
12 - Waukee | Peak at Kettlestone Phase II, The | 1305 SE Pleasant View Drive | Waukee | IA | 50263 | 246 | Prospective | |||
12 - Waukee | Peak at Kettlestone, The | 1305 SE Pleasant View Drive | Waukee | IA | 50263 | 84 | Under Construction | 07/10/2023 | 12/31/2024 | |
12 - Waukee | West Light | SE Brick Drive & Hickman Road | Waukee | IA | 50263 | 174 | Under Construction | 03/01/2023 | 07/31/2024 | |
13 - Grimes | Hope District | NE Beaverbrooke Blvd & NE Heritage Drive | Grimes | IA | 50111 | 400 | Planned | |||
14 - Polk | Gateway Crossings | NW 126th Avenue & NW Sheldahl Drive | Polk City | IA | 50226 | 380 | Prospective | |||
18 - Dallas | Fireside at Waukee Phase II | 200 NW 2nd Street | Waukee | IA | 50263 | 260 | Prospective | |||
18 - Dallas | Painted Woods West | 6th Street & Indian Ridge Drive | Waukee | IA | 50263 | 151 | Planned | |||
18 - Dallas | South 60, The | NW 17th Street & NW Ivy Road | Waukee | IA | 50263 | 240 | Prospective | |||
18 - Dallas | Stratford Pointe | 191 NW Lexington Drive | Waukee | IA | 50263 | 149 | Under Construction | 10/21/2022 | 02/29/2024 | |
1 - Des Moines - Central | 418 East Grand | 418 East Grand Avenue | Des Moines | IA | 50309 | 132 | Planned | |||
1 - Des Moines - Central | 515 Walnut Tower | 515 Walnut Street | Des Moines | IA | 50309 | 390 | Under Construction | 11/12/2023 | 10/31/2025 | |
1 - Des Moines - Central | Aston, The | 603 East 6th Street | Des Moines | IA | 50309 | 186 | Planned | |||
1 - Des Moines - Central | Deco, The | 1301 Mulberry Street | Des Moines | IA | 50309 | 81 | Planned | |||
1 - Des Moines - Central | Falcon | 1435 Mulberry Street | Des Moines | IA | 50309 | 202 | Prospective | |||
1 - Des Moines - Central | High Street Lofts | 1601 High Street | Des Moines | IA | 50309 | 91 | Prospective | |||
1 - Des Moines - Central | Tempo | 317 East 6th Street | Des Moines | IA | 50309 | 110 | Under Construction | 12/07/2022 | 03/31/2024 | |
2 - Des Moines - North | Hilltop Phase III | 3722 Hubbell Avenue | Des Moines | IA | 50317 | 78 | Prospective | |||
12 - Waukee | Kettlestone Prairie | SE Esker Ridge Drive & Grand Prairie Pkwy | Waukee | IA | 50263 | 118 | Prospective |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.