Error loading resource. Please reload page.
null miles away
null miles away
null miles away
null miles away
null miles away
Image Export Format
Image Size
Market | Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|
Market | Property Name | Property Address | City | State | Zip Code | Unit Count | Property Status | Forecasted Completion Date | Start Of Rent Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|
Des Moines | Rialto, The | 865 NW Sproul Drive | Waukee | IA | 50263 | 126 | In Pre-Lease/Lease Up Phase | 3/1/24 | 2/1/24 | 41.62764342 | -93.89365135 |
Des Moines | Launch at Kettlestone | 2936 SE Apex Vista | Waukee | IA | 50263 | 92 | In Pre-Lease/Lease Up Phase | 6/1/24 | 5/1/24 | 41.57839929 | -93.8654023 |
Des Moines | Kettlestone Peak | 1765 SE Glacier Trail | Waukee | IA | 50263 | 84 | In Pre-Lease/Lease Up Phase | 7/1/24 | 6/1/24 | 41.59480529 | -93.846338 |
Des Moines | Destination 141 | 1360 NE Primrose Lane | Grimes | IA | 50111 | 323 | In Pre-Lease/Lease Up Phase | 8/1/24 | 7/1/24 | 41.69865092 | -93.77162456 |
Des Moines | Deco, The | 1301 Mulberry Street | Des Moines | IA | 50309 | 81 | Under Construction | 4/21/25 | 41.583313 | -93.633274 | |
Des Moines | The View on Hickman | 7625 Hickman Rd | Urbandale | IA | 50322 | 61 | Under Construction | 5/31/25 | 41.6152072 | -93.7237474 | |
Des Moines | The Flats at West Glen | 509 S Soapstone Way | West Des Moines | IA | 50266 | 65 | Under Construction | 6/1/25 | 41.5630124 | -93.7801597 | |
Des Moines | Attivo Trail in Ankeny Phase II | 1010 SW Magazine Road | Ankeny | IA | 50023 | 110 | Under Construction | 11/30/25 | 41.71703998 | -93.6143456 | |
Des Moines | Windsor, The | 1134 63rd Street | Windsor Heights | IA | 50324 | 105 | Under Construction | 11/30/25 | 41.60016685 | -93.7041801 | |
Des Moines | 418 East Grand | 418 East Grand Avenue | Des Moines | IA | 50309 | 132 | Under Construction | 12/31/25 | 41.590728 | -93.612752 | |
Des Moines | Linc Apartments | 1270 Tuttle St | Des Moines | IA | 50309 | 135 | Under Construction | 1/1/26 | 41.5795408 | -93.6322814 | |
Des Moines | The Aston | 601 E 6th St | Des Moines | IA | 50309 | 186 | Under Construction | 3/1/26 | 41.592312 | -93.6101851 | |
Des Moines | Hope District | 1201 NE Heritage Drive | Grimes | IA | 50111 | 320 | Under Construction | 5/31/26 | 41.69910989 | -93.78103174 | |
Des Moines | Spectrum Heights | NE 29th Street & NE 38th Street | Ankeny | IA | 50021 | 180 | Under Construction | 7/31/26 | 41.76360702 | -93.56161189 | |
Des Moines | Savannah at Ankeny | 1810 NW Savannah Drive | Ankeny | IA | 50023 | 222 | Under Construction | 6/30/27 | 41.74675811 | -93.6563005 | |
Des Moines | 515 Walnut Tower | 515 Walnut Street | Des Moines | IA | 50309 | 390 | Planned | 41.58640088 | -93.6236336 | ||
Des Moines | Keystone on 8th Phases I & II | 1261 8th Street | West Des Moines | IA | 50265 | 83 | Planned | 41.589513 | -93.712618 | ||
Des Moines | West Glen North Village | 450 South Prairie View Drive | West Des Moines | IA | 50266 | 184 | Planned | 41.563733 | -93.779163 | ||
Des Moines | Lolowau Love | SE Parkview Crossing Drive & SE Westown Pkwy | Waukee | IA | 50263 | 100 | Planned | 41.58999777 | -93.85641283 | ||
Des Moines | Picket Fence Communities | South 88th Street & Mills Civic Pkwy | West Des Moines | IA | 50266 | 243 | Planned | 41.561114 | -93.825532 | ||
Des Moines | Jordan Ridge | Booneville Road & South Jordan Creek Pkwy | West Des Moines | IA | 50266 | 657 | Planned | 41.544588 | -93.810753 | ||
Des Moines | Loop, The | NW 100th Street & Plum Drive | Urbandale | IA | 50322 | 215 | Planned | 41.64884 | -93.760456 | ||
Des Moines | Aston, The | 603 East 6th Street | Des Moines | IA | 50309 | 186 | Planned | 41.592355 | -93.610172 | ||
Des Moines | Falcon | 1435 Mulberry Street | Des Moines | IA | 50309 | 202 | Planned | 41.582756 | -93.634782 | ||
Des Moines | Converge NW Phase II | 350 NW 6th Street | Waukee | IA | 50263 | 256 | Planned | 41.619328 | -93.889292 | ||
Des Moines | Kettlestone Central Lofts | SE Glacier Trail & SE Westown Pkwy | Waukee | IA | 50263 | 180 | Planned | 41.58834768 | -93.84743997 | ||
Des Moines | Financial Center Redevelopment | 666 Walnut Street | Des Moines | IA | 50309 | 190 | Planned | 41.58551651 | -93.62540263 | ||
Des Moines | Callaway at Holland Pointe | Sayre Drive & Waller Avenue | Norwalk | IA | 50211 | 148 | Planned | 41.49586387 | -93.66745633 | ||
Des Moines | Kentucky Ridge | 1100 North Jefferson Way | Indianola | IA | 50125 | 51 | Planned | 41.37084162 | -93.55763317 | ||
Des Moines | Pitch Phase II, The | 705 NW 2nd Street | Waukee | IA | 50263 | 52 | Planned | 41.62530917 | -93.881016 | ||
Des Moines | Miesblock | 665 Grand Avenue | Des Moines | IA | 50309 | 75 | Prospective | 41.5878299 | -93.626272 | ||
Des Moines | Fifth, The | 422 Walnut Street | Des Moines | IA | 50309 | 201 | Prospective | 41.585547 | -93.622792 | ||
Des Moines | Slate Phase II | 400 SW 11th Street | Des Moines | IA | 50309 | 120 | Prospective | 41.578779 | -93.62929 | ||
Des Moines | Market District Redevelopment | NWC East 14th Street & East Walnut Street | Des Moines | IA | 50316 | 100 | Prospective | 41.59120816 | -93.5971852 | ||
Des Moines | Kettlestone Prairie | SE Esker Ridge Drive & Grand Prairie Pkwy | Waukee | IA | 50263 | 118 | Prospective | 41.58343 | -93.855992 | ||
Des Moines | Northwest | 25th Street & Carpenter Avenue | Des Moines | IA | 50311 | 116 | Prospective | 41.601587 | -93.650752 | ||
Des Moines | Hilltop Phase III | 3722 Hubbell Avenue | Des Moines | IA | 50317 | 84 | Prospective | 41.630086 | -93.543968 | ||
Des Moines | Kettlestone Central Sports Complex | Grand Prairie Pkwy & SE Westown Pkwy | Waukee | IA | 50263 | 408 | Prospective | 41.58996676 | -93.847646 | ||
Des Moines | Village at Sugar Creek | South 88th Street & Booneville Road | West Des Moines | IA | 50266 | 408 | Prospective | 41.543163 | -93.820297 | ||
Des Moines | Fireside at Waukee Phase II | 210 NW 2nd Street | Waukee | IA | 50263 | 260 | Prospective | 41.6177008 | -93.8827537 | ||
Des Moines | 909 Raccoon Street | 909 Raccoon Street | Des Moines | IA | 50309 | 60 | Prospective | 41.584181 | -93.603044 | ||
Des Moines | South 60, The | NW 17th Street & NW Ivy Road | Waukee | IA | 50263 | 240 | Prospective | 41.62430921 | -93.90904255 | ||
Des Moines | Kettlestone Peak Phase II | 1765 SE Glacier Trail | Waukee | IA | 50263 | 307 | Prospective | 41.5948414 | -93.8463382 | ||
Des Moines | Halston Square at Kettlestone | SE Parkview Crossing Drive & SE Westown Pkwy | Waukee | IA | 50263 | 225 | Prospective | 41.58942368 | -93.85738002 | ||
Des Moines | Grand Experience, The | 8025 Grand Avenue | West Des Moines | IA | 50266 | 100 | Prospective | 41.54226888 | -93.814175 | ||
Des Moines | Attivo Trail in Ankeny Phase III | 1010 SW Magazine Road | Ankeny | IA | 50023 | 71 | Prospective | 41.71703998 | -93.6143456 | ||
Des Moines | Gateway Crossings | NW 126th Avenue & NW Sheldahl Drive | Polk City | IA | 50226 | 380 | Prospective | 41.78953715 | -93.7002621 | ||
Des Moines | Roughwood | 5300 NW 86th Street | Johnston | IA | 50131 | 103 | Prospective | 41.65792952 | -93.7384242 | ||
Des Moines | High Street Lofts | 1601 High Street | Des Moines | IA | 50309 | 91 | Prospective | 41.58733284 | -93.63921925 | ||
Des Moines | Two Ruan Center Redevelopment | 601 Locust Street | Des Moines | IA | 50309 | 221 | Prospective | 41.587027 | -93.625367 | ||
Des Moines | 3111 Ingersoll Avenue | 3111 Ingersoll Avenue | Des Moines | IA | 50312 | 52 | Prospective | 41.58654995 | -93.659919 | ||
Des Moines | Vintage Business Park at Prairie Trails | SW State Street & SW Vintage Pkwy | Ankeny | IA | 50023 | 84 | Prospective | 41.71290394 | -93.621394 | ||
Des Moines | Lancaster, The | South 85th Street & Cascade Avenue | West Des Moines | IA | 50266 | 176 | Prospective | 41.55554609 | -93.823605 | ||
Des Moines | Commons, The | 612 Euclid Avenue | Des Moines | IA | 50313 | 100 | Prospective | 41.62761884 | -93.62535535 | ||
Des Moines | Buttner Street & Dickman Road | Buttner Street & Dickman Road | Des Moines | IA | 50315 | 216 | Prospective | 41.52515 | -93.623377 | ||
Des Moines | 5626 Douglas Avenue | 5626 Douglas Avenue | Des Moines | IA | 50310 | 51 | Prospective | 41.62901673 | -93.695926 | ||
Des Moines | LINC Phase IV | 210 SW 11th Street | Des Moines | IA | 50309 | 135 | Prospective | 41.5804415 | -93.629465 | ||
Des Moines | Prairie Village | 900 10th Street | Waukee | IA | 50263 | 148 | Prospective | 41.60236539 | -93.8928883 | ||
Des Moines | Kimberley Villas | NE 54th Avenue & Interstate 35 | Des Moines | IA | 50313 | 225 | Prospective | 41.6598507 | -93.57693882 | ||
Des Moines | HoM Flats | NE 67th Street & Martha L. Miller Drive Drive | Des Moines | IA | 50327 | 306 | Prospective | 41.59710953 | -93.47860633 | ||
Des Moines | Williams Pointe North | NW Douglas Pkwy & NW 10th Street | Waukee | IA | 50263 | 159 | Prospective | 41.61049879 | -93.8929723 | ||
Des Moines | Siena Hills | 2840 South Ankeny Blvd | Ankeny | IA | 50023 | 162 | Prospective | 41.70109604 | -93.6020594 | ||
Des Moines | 301 SE 4th | 301 SE 4th Street | Des Moines | IA | 50309 | 250 | Prospective | 41.58377376 | -93.61058867 | ||
Des Moines | Greystones at Prairie Trail | SW Westview Lane | Ankeny | IA | 50023 | 62 | Prospective | 41.7006074 | -93.6177969 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.