Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|
Property Name | Developer | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date (in quarters) | Construction Finish Date (in quarters) | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16005 Mt Vernon Road | Grand American Inc | Arvada/Golden | 16005 Mt Vernon Rd | Golden | CO | 80401 | 39.73358312 | -105.1803928 | Pre-Planned | 200 | Podium | ||
5400 & 5440 McIntyre Street | NexMetro Communities | Arvada/Golden | 5400 & 5440 McIntyre St | Golden | CO | 80403 | 39.79353977 | -105.173805 | Planned | 06/01/2024 | 01/01/2026 | 128 | Duplex/Triplex/Quadplex |
Avilla 54th & McIntyre | NexMetro Communities | Arvada/Golden | W 54th Ave & McIntyre St | Golden | CO | 80403 | 39.79428788 | -105.1734466 | Planned | 09/01/2024 | 04/01/2026 | 128 | Single Family |
Clayworks | Coors Family | Arvada/Golden | 600 9th St | Golden | CO | 80401 | 39.7598846 | -105.2230405 | Pre-Planned | 350 | Podium | ||
Haskins Station | Private Developer | Arvada/Golden | Quail St & Ridge Rd | Arvada | CO | 80002 | 39.790199 | -105.127741 | Pre-Planned | 168 | Garden | ||
Morgan Ralston Creek | The Morgan Group Inc | Arvada/Golden | 9881 W 58th Ave | Arvada | CO | 80002 | 39.80336943 | -105.108891 | Under Construction | 12/01/2022 | 12/01/2024 | 328 | Wrap |
Mountain Vista Village | Private Developer | Arvada/Golden | 8685 Yukon St | Westminster | CO | 80005 | 39.85246492 | -105.0859298 | Pre-Planned | 60 | Garden | ||
The Charles at Denver West | Greystone | Arvada/Golden | 1767 Denver West Marriott Blvd | Golden | CO | 80401 | 39.74184 | -105.1618 | Under Construction/Lease-Up | 11/01/2021 | 02/01/2024 | 230 | Podium |
The Residences at Olde Town Station | High Street Residential | Arvada/Golden | 7295 W 56th Ave | Arvada | CO | 80002 | 39.79901 | -105.07757 | Under Construction | 10/01/2021 | 08/01/2024 | 252 | Podium |
Avalon Westminster Promenade | AvalonBay Communities | Broomfield | 10651 Westminster Blvd | Westminster | CO | 80020 | 39.890087 | -105.068868 | Under Construction | 09/01/2021 | 08/01/2024 | 312 | Podium |
Baseline Parkside West | McWhinney/AHV Communities | Broomfield | E Baseline Rd & Sheridan Pkwy | Broomfield | CO | 80023 | 39.995371 | -105.008924 | Under Construction | 06/01/2023 | 02/01/2025 | 242 | Single Family |
Bridges at Flatiron II | Provident Realty Advisors | Broomfield | 231 E Flatiron Crossing Dr | Broomfield | CO | 80021 | 39.930412 | -105.123974 | Pre-Planned | 350 | Wrap | ||
Bridges at Flatiron III | Provident Realty Advisors | Broomfield | 290 E Flatiron Crossing Dr | Broomfield | CO | 80021 | 39.93058473 | -105.1210606 | Pre-Planned | Wrap | |||
Broomfield Town Square Lot 10.1 | Milender White Construction Co | Broomfield | 6775 W 120th Ave | Broomfield | CO | 80020 | 39.91481671 | -105.0706057 | Pre-Planned | 175 | Wrap | ||
Broomfield Town Square Lot 2 | Milender White Construction Co | Broomfield | 6775 W 120th Ave | Broomfield | CO | 80020 | 39.9163802 | -105.0713245 | Pre-Planned | 03/01/2025 | 07/01/2026 | 92 | Wrap |
Broomfield Town Square Lot 3 | Milender White Construction Co | Broomfield | 6775 W 120th Ave | Broomfield | CO | 80020 | 39.91647895 | -105.0696723 | Pre-Planned | 03/01/2025 | 03/01/2027 | 223 | Podium |
Broomfield Town Square Lot 6 | Milender White Construction Co | Broomfield | 6775 W 120th Ave | Broomfield | CO | 80020 | 39.9173512 | -105.0680522 | Pre-Planned | 152 | Wrap | ||
Converge at Thorncreek | Kimley-Horn & Associates Inc | Broomfield | W 140th Ave & Washington St | Thornton | CO | 80023 | 39.9529054 | -104.979403 | Pre-Planned | 282 | Podium | ||
Creekside Gardens | Evergreen Devco Inc | Broomfield | W 140th Ave & Grant St | Thornton | CO | 80023 | 39.94841396 | -104.9822894 | Pre-Planned | 520 | Podium | ||
Fairfield at Arista | Fairfield Residential | Broomfield | 8251 Transit Way | Broomfield | CO | 80021 | 39.90763 | -105.08909 | Under Construction | 07/01/2023 | 04/01/2025 | 387 | Garden |
Flatiron Vista Plaza | Steadfast Companies | Broomfield | 11451 Via Varra | Broomfield | CO | 80020 | 39.94296 | -105.12607 | Under Construction | 05/01/2023 | 01/01/2025 | 296 | Garden |
Grant Row Lofts | The Garrett Companies LLC | Broomfield | 14081 Grant St | Thornton | CO | 80023 | 39.95393 | -104.98288 | Under Construction | 01/01/2022 | 06/01/2024 | 222 | Garden |
Northwest Avenue 120 | The Wasatch Group | Broomfield | W 120th Ave & Perry St | Broomfield | CO | 80020 | 39.914559 | -105.038773 | Pre-Planned | 298 | Podium | ||
NOVEL Flatiron Crossing I | Crescent Communities | Broomfield | Autrey Dr & W Flatiron Crossing Dr | Broomfield | CO | 80021 | 39.9321 | -105.13439 | Planned | 11/01/2023 | 09/01/2025 | 312 | Wrap |
NOVEL Flatiron Crossing II | Crescent Communities | Broomfield | Autrey Dr & W Flatiron Crossing Dr | Broomfield | CO | 80021 | 39.93151175 | -105.1364004 | Pre-Planned | 450 | Wrap | ||
Retreat at Broomfield | Hines | Broomfield | 400 Interlocken Crescent | Broomfield | CO | 80021 | 39.92469 | -105.11898 | Under Construction | 02/01/2023 | 02/01/2025 | 234 | Podium |
The Finley at Baseline | AHV Communities | Broomfield | 16600 Peak St | Broomfield | CO | 80023 | 39.99482 | -105.00648 | Under Construction | 05/01/2023 | 12/01/2024 | 142 | Townhome/Row Home |
The Lock at Flatirons | Pivot Development/Titan Development | Broomfield | 460 Flatiron Blvd | Broomfield | CO | 80021 | 39.925733 | -105.128902 | Under Construction | 01/01/2022 | 09/01/2024 | 254 | Wrap |
Vista Highlands | The Garrett Companies LLC | Broomfield | 16854 Sheridan Pkwy | Broomfield | CO | 80023 | 40.00163 | -105.0063 | Pre-Planned | 362 | Garden | ||
Watermark at Broomfield | Thompson Thrift | Broomfield | 14100 CO-128 | Westminster | CO | 80021 | 39.91062401 | -105.1575082 | Pre-Planned | 360 | Garden | ||
1005 & 1025 Acoma Street | Juno | Downtown/Highlands/Lincoln Park | 1005 & 1025 Acoma St | Denver | CO | 80204 | 39.73263699 | -104.9892911 | Pre-Planned | 274 | Tower | ||
1055 19th Street | Golub/Rockefeller Group | Downtown/Highlands/Lincoln Park | 1055 19th St | Denver | CO | 80202 | 39.750775 | -104.99092 | Pre-Planned | 479 | Tower | ||
1149-1199 Bannock Street | Urban Villages | Downtown/Highlands/Lincoln Park | 1149-1199 Bannock St | Denver | CO | 80204 | 39.73500697 | -104.9907672 | Pre-Planned | 275 | Tower | ||
1166 Santa Fe Drive | Downtown/Highlands/Lincoln Park | 1166 Santa Fe Dr | Denver | CO | 80204 | 39.73491392 | -104.9983679 | Pre-Planned | 110 | Podium | |||
11th & Cherokee | Alpine Investments | Downtown/Highlands/Lincoln Park | 303 W 11th Ave | Denver | CO | 80204 | 39.73409378 | -104.9919415 | Pre-Planned | 297 | Tower | ||
12th & Elati | Milender White Construction Co | Downtown/Highlands/Lincoln Park | 1215 Elati St | Denver | CO | 80204 | 39.73578422 | -104.9943906 | Pre-Planned | 400 | Tower | ||
1300 Osage Street | Mass Equities | Downtown/Highlands/Lincoln Park | 1300 Osage St | Denver | CO | 80204 | 39.73711252 | -105.0056345 | Pre-Planned | 237 | Podium | ||
1420 Wynkoop Street | Westfield Company Inc | Downtown/Highlands/Lincoln Park | 1420 Wynkoop St | Denver | CO | 80202 | 39.7503 | -105.002747 | Pre-Planned | 100 | Tower | ||
1480 Wewatta Street | Nichols Partnership | Downtown/Highlands/Lincoln Park | 1480 Wewatta St | Denver | CO | 80202 | 39.75125776 | -105.0031601 | Pre-Planned | 89 | Tower | ||
1600 Champa Street | Kresher Capital | Downtown/Highlands/Lincoln Park | 1600 Champa St | Denver | CO | 80202 | 39.74654398 | -104.9934814 | Pre-Planned | 40 | Podium | ||
1620 Champa Street | Downtown/Highlands/Lincoln Park | 1620 Champa St | Denver | CO | 80202 | 39.74688382 | -104.993138 | Pre-Planned | 451 | Tower | |||
1801 Market Street | Elevation Development | Downtown/Highlands/Lincoln Park | 1801 Market St | Denver | CO | 80202 | 39.75237593 | -104.9956233 | Pre-Planned | 300 | Tower | ||
1901 Chestnut Place | Focus Property Group | Downtown/Highlands/Lincoln Park | 1901 Chestnut Pl | Denver | CO | 80202 | 39.75712858 | -104.9999543 | Pre-Planned | 204 | Tower | ||
1919 North Federal Boulevard | Consolidated Investment Group | Downtown/Highlands/Lincoln Park | 1919 N Federal Blvd | Denver | CO | 80204 | 39.74658913 | -105.0257702 | Pre-Planned | 236 | Podium | ||
2050 Old West Colfax Avenue | Downtown/Highlands/Lincoln Park | 2050 Old West Colfax Ave | Denver | CO | 80204 | 39.73944089 | -105.0168415 | Pre-Planned | 250 | Tower | |||
26th & Alcott | Grand Peaks Property Management | Downtown/Highlands/Lincoln Park | 2601 Alcott St | Denver | CO | 80211 | 39.75494 | -105.018204 | Under Construction | 10/01/2021 | 06/01/2024 | 533 | Tower |
2750 West 10th Avenue | Wynne Yasmer Real Estate | Downtown/Highlands/Lincoln Park | 2750 W 10th Ave | Denver | CO | 80204 | 39.73166646 | -105.0187463 | Pre-Planned | 474 | Wrap | ||
27th Avenue | Riverpoint Partners | Downtown/Highlands/Lincoln Park | 2711 W 27th Ave | Denver | CO | 80211 | 39.75641556 | -105.020917 | Pre-Planned | 146 | Podium | ||
2800 Speer Boulevard | Corum Real Estate Group | Downtown/Highlands/Lincoln Park | 2800 Speer Blvd | Denver | CO | 80211 | 39.75739 | -105.01817 | Pre-Planned | 79 | Podium | ||
2881 North Speer Boulevard | Private Developer | Downtown/Highlands/Lincoln Park | 2881 N Speer Blvd | Denver | CO | 80211 | 39.757976 | -105.020972 | Under Construction | 01/01/2022 | 05/01/2024 | 28 | Podium |
2900 West 32nd Avenue | Downtown/Highlands/Lincoln Park | 2900 W 32nd Ave | Denver | CO | 80211 | 39.76154559 | -105.0238716 | Planned | 05/01/2024 | 11/01/2025 | 33 | Podium | |
3000 North Huron Street | CA Ventures | Downtown/Highlands/Lincoln Park | 3000 N Huron St | Denver | CO | 80202 | 39.759517 | -104.99685 | Under Construction | 10/01/2021 | 07/01/2024 | 299 | Podium |
32nd & Eliot | Trailbreak Partners | Downtown/Highlands/Lincoln Park | 3245 Eliot St | Denver | CO | 80211 | 39.7628046 | -105.0241982 | Under Construction | 11/01/2022 | 09/01/2024 | 124 | Podium |
3301 West 38th Avenue | Private Developer | Downtown/Highlands/Lincoln Park | 3301 W 38th Ave | Denver | CO | 80211 | 39.76976874 | -105.0305933 | Pre-Planned | 44 | Garden | ||
3422 West Conejos Place | Sophium Development | Downtown/Highlands/Lincoln Park | 3422 W Conejos Pl | Denver | CO | 80204 | 39.74111 | -105.03235 | Pre-Planned | 105 | Tower | ||
607 & 621 West 8th Avenue | Private Developer | Downtown/Highlands/Lincoln Park | 607 & 621 W 8th Ave | Denver | CO | 80204 | 39.72917704 | -104.9960016 | Pre-Planned | 123 | Podium | ||
650 17th Street | Harbinger Development LLC | Downtown/Highlands/Lincoln Park | 650 17th St | Denver | CO | 80202 | 39.74563428 | -104.9912642 | Pre-Planned | 320 | Podium | ||
801 West 8th Avenue | Madelon | Downtown/Highlands/Lincoln Park | 801 W 8th Ave | Denver | CO | 80204 | 39.7291206 | -104.9978775 | Pre-Planned | 64 | Modular | ||
akin Golden Triangle | Alpine Investments/Revesco Properties | Downtown/Highlands/Lincoln Park | 955 Bannock St | Denver | CO | 80204 | 39.73155703 | -104.9905821 | Under Construction | 02/01/2023 | 12/01/2024 | 98 | Tower |
akin Union Station North | Alpine Investments/Revesco Properties | Downtown/Highlands/Lincoln Park | 2001 Chestnut Pl | Denver | CO | 80202 | 39.758222 | -104.998571 | Planned | 11/01/2023 | 04/01/2025 | 76 | Tower |
Alloy Sunnyside | Prime West | Downtown/Highlands/Lincoln Park | 4150 N Jason St | Denver | CO | 80211 | 39.77403 | -104.99916 | Under Construction | 10/01/2021 | 02/01/2024 | 209 | Tower |
Alta Mile High | Wood Partners | Downtown/Highlands/Lincoln Park | 1450 Morrison Rd | Denver | CO | 80204 | 39.73979545 | -105.0204486 | Under Construction | 11/01/2022 | 03/01/2025 | 216 | Podium |
AMLI 8th & Broadway | AMLI Residential | Downtown/Highlands/Lincoln Park | W 8th Ave & N Broadway | Denver | CO | 80204 | 39.72968919 | -104.9878535 | Under Construction | 06/01/2023 | 07/01/2025 | 366 | Tower |
AMLI 9th & Broadway | AMLI Residential | Downtown/Highlands/Lincoln Park | W 9th Ave & N Broadway | Denver | CO | 80204 | 39.73089699 | -104.9878398 | Pre-Planned | 500 | Tower | ||
Aura Arts District | Trinsic Residential Group | Downtown/Highlands/Lincoln Park | 505 N Lipan St | Denver | CO | 80204 | 39.72442 | -105.00121 | Under Construction | 11/01/2021 | 06/01/2024 | 333 | Podium |
Avalon Kanso Santa Fe | AvalonBay Communities | Downtown/Highlands/Lincoln Park | W 13th Ave & Santa Fe Dr | Denver | CO | 80204 | 39.73750695 | -104.9991324 | Pre-Planned | 222 | Tower | ||
Ballfield at Auraria | Columbia Ventures LLC | Downtown/Highlands/Lincoln Park | Auraria Pkwy & 11th St | Denver | CO | 80204 | 39.74693508 | -105.0054601 | Pre-Planned | 300 | Tower | ||
Bryant Street & West 9th Avenue | Downtown/Highlands/Lincoln Park | Bryant St & W 9th Ave | Denver | CO | 80204 | 39.73063019 | -105.0203769 | Pre-Planned | 76 | Single Family | |||
Diamond Hill I | Confluence Companies | Downtown/Highlands/Lincoln Park | W 26th Ave & Alcott St | Denver | CO | 80211 | 39.753757 | -105.01856 | Pre-Planned | 205 | Podium | ||
Diamond Hill II | Confluence Companies | Downtown/Highlands/Lincoln Park | W 26th Ave & Alcott St | Denver | CO | 80211 | 39.753419 | -105.018544 | Pre-Planned | 146 | Podium | ||
Diamond Hill III | Confluence Companies | Downtown/Highlands/Lincoln Park | W 26th Ave & Alcott St | Denver | CO | 80211 | 39.75435 | -105.01734 | Pre-Planned | 451 | Tower | ||
Diamond Hill IV | Confluence Companies | Downtown/Highlands/Lincoln Park | W 26th Ave & Alcott St | Denver | CO | 80211 | 39.75426 | -105.01618 | Pre-Planned | 569 | Tower | ||
Evans East | Quarterra | Downtown/Highlands/Lincoln Park | 1120 N Acoma St | Denver | CO | 80204 | 39.735079 | -104.988598 | Pre-Planned | 287 | Podium | ||
Evans West | Quarterra | Downtown/Highlands/Lincoln Park | W 11th Ave & Bannock St | Denver | CO | 80204 | 39.73449 | -104.98985 | Under Construction | 12/01/2021 | 08/01/2024 | 420 | Tower |
KALACO | The Opus Group | Downtown/Highlands/Lincoln Park | 1010 W Colfax Ave | Denver | CO | 80204 | 39.739711 | -105.000461 | Under Construction | 03/01/2022 | 08/01/2024 | 280 | Podium |
Kindred | Quarterra | Downtown/Highlands/Lincoln Park | 180 W 10th Ave | Denver | CO | 80204 | 39.731769 | -104.989916 | Under Construction | 04/01/2022 | 05/01/2024 | 224 | Tower |
Kroenke Sports Entertainment Development | Kroenke Sports & Entertainment | Downtown/Highlands/Lincoln Park | 7th St & Auraria Pkwy | Denver | CO | 80204 | 39.74532686 | -105.010861 | Pre-Planned | Podium | |||
Mile High Studios | Private Developer | Downtown/Highlands/Lincoln Park | 2608-2638 W 13th Ave | Denver | CO | 80204 | 39.736242 | -105.019985 | Pre-Planned | 142 | Podium | ||
Modera Golden Triangle | Mill Creek Residential | Downtown/Highlands/Lincoln Park | 1025 Bannock St | Denver | CO | 80204 | 39.732858 | -104.990661 | Under Construction | 03/01/2022 | 11/01/2024 | 323 | Tower |
Ozzie | StoryBuilt | Downtown/Highlands/Lincoln Park | 4190 W Colfax Ave | Denver | CO | 80204 | 39.74002 | -105.04132 | Pre-Planned | 83 | Podium | ||
Parq II | Greystar | Downtown/Highlands/Lincoln Park | W 10th Ave & Bannock St | Denver | CO | 80204 | 39.73147 | -104.99067 | Under Construction | 03/01/2023 | 04/01/2025 | 310 | Tower |
Patten Gray | Summit Capital Venture Group/Rockefeller Group | Downtown/Highlands/Lincoln Park | 1158 Delaware St | Denver | CO | 80204 | 39.73512 | -104.9927 | Under Construction | 06/01/2022 | 12/01/2024 | 250 | Tower |
Quin II | Holland Partner Group | Downtown/Highlands/Lincoln Park | Santa Fe Dr & W 11th Ave | Denver | CO | 80204 | 39.73191 | -104.99831 | Pre-Planned | 123 | Podium | ||
Revival on Platte | M.A. Mortenson Company | Downtown/Highlands/Lincoln Park | 2506 W Colfax Ave | Denver | CO | 80204 | 39.73967161 | -105.0186348 | Under Construction | 04/01/2023 | 02/01/2025 | 200 | Tower |
Sheridan Station | Fish Capital Investments | Downtown/Highlands/Lincoln Park | 1372 Sheridan Blvd | Denver | CO | 80204 | 39.73806728 | -105.0528536 | Planned | 12/01/2023 | 04/01/2025 | 120 | Garden |
The Felix | Elevate Companies Inc | Downtown/Highlands/Lincoln Park | 1820 & 1864 W 13th Ave | Denver | CO | 80204 | 39.73664547 | -105.0119685 | Pre-Planned | 233 | Podium | ||
The Finch | Embrey | Downtown/Highlands/Lincoln Park | 650 W Colfax Ave | Denver | CO | 80204 | 39.739668 | -104.996162 | Under Construction | 10/01/2022 | 11/01/2024 | 370 | Tower |
The George | Harbor Associates LLC | Downtown/Highlands/Lincoln Park | 820 16th St Mall | Denver | CO | 80202 | 39.74632854 | -104.9940188 | Pre-Planned | 116 | Tower | ||
The Petroleum Building | Private Developer | Downtown/Highlands/Lincoln Park | 110 16th St Mall | Denver | CO | 80202 | 39.74161474 | -104.9877575 | Pre-Planned | 137 | Tower | ||
Wilder | The Max Collaborative/Nava Real Estate Development | Downtown/Highlands/Lincoln Park | 1521 Hooker St | Denver | CO | 80204 | 39.7409661 | -105.0287864 | Under Construction | 12/01/2022 | 07/01/2024 | 196 | Tower |
101 Adams Street | The Voyager Company | Five Points/Capitol Hill/Cherry Creek | 101 Adams St | Denver | CO | 80206 | 39.71816829 | -104.9489358 | Pre-Planned | Podium | |||
112 East 8th Avenue | Scenic International Group | Five Points/Capitol Hill/Cherry Creek | 112 E 8th Ave | Denver | CO | 80203 | 39.72892847 | -104.9857711 | Pre-Planned | 416 | Tower | ||
1150 East Colfax Avenue | Kairoi Residential | Five Points/Capitol Hill/Cherry Creek | 1150 E Colfax Ave | Denver | CO | 80218 | 39.739792 | -104.972438 | Under Construction | 06/01/2022 | 07/01/2024 | 334 | Tower |
1245 East Colfax Avenue | Private Developer | Five Points/Capitol Hill/Cherry Creek | 1245 E Colfax Ave | Denver | CO | 80218 | 39.74083819 | -104.9712262 | Pre-Planned | 82 | Podium | ||
1335 & 1345 Grant Street | Private Developer | Five Points/Capitol Hill/Cherry Creek | 1335 & 1345 Grant St | Denver | CO | 80203 | 39.73775926 | -104.9841095 | Pre-Planned | 216 | Podium | ||
1561 Park Avenue West | Urban Renaissance Group | Five Points/Capitol Hill/Cherry Creek | 1561 Park Ave W | Denver | CO | 80218 | 39.75796033 | -104.990967 | Planned | 04/01/2024 | 02/01/2026 | 237 | Tower |
1600 Pennsylvania Street | Five Points/Capitol Hill/Cherry Creek | 1600 Pennsylvania St | Denver | CO | 80203 | 39.74186693 | -104.9809096 | Pre-Planned | 124 | Tower | |||
1700 Pennsylvania Street | Five Points/Capitol Hill/Cherry Creek | 1700 Pennsylvania St | Denver | CO | 80203 | 39.74300681 | -104.9807873 | Pre-Planned | 124 | Tower | |||
1712 Humboldt Street | Private Developer | Five Points/Capitol Hill/Cherry Creek | 1712 Humboldt St | Denver | CO | 80218 | 39.74367891 | -104.9693796 | Pre-Planned | 150 | Podium | ||
1770 Sherman Street | AII Funds | Five Points/Capitol Hill/Cherry Creek | 1770 Sherman St | Denver | CO | 80203 | 39.74428 | -104.98454 | Pre-Planned | 120 | Tower | ||
2000 Blake Street | Fillmore Property Group | Five Points/Capitol Hill/Cherry Creek | 2000 Blake St | Denver | CO | 80205 | 39.754429 | -104.993711 | Pre-Planned | 72 | Tower | ||
219-255 Detroit Street | Stillwater Capital | Five Points/Capitol Hill/Cherry Creek | 219-255 Detroit St | Denver | CO | 80206 | 39.72014365 | -104.9550344 | Pre-Planned | 89 | Tower | ||
2200 Stout Street | CMK Companies | Five Points/Capitol Hill/Cherry Creek | 2200 Stout St | Denver | CO | 80205 | 39.75157471 | -104.9852692 | Pre-Planned | 858 | Tower | ||
2201 Stout Street | CMK Companies | Five Points/Capitol Hill/Cherry Creek | 2201 Stout St | Denver | CO | 80205 | 39.7517581 | -104.9859488 | Pre-Planned | 886 | Tower | ||
2205 North Washington Street | Mainspring | Five Points/Capitol Hill/Cherry Creek | 2205 N Washington St | Denver | CO | 80205 | 39.74995473 | -104.978628 | Pre-Planned | 48 | Garden | ||
2215 California Street | CMK Companies | Five Points/Capitol Hill/Cherry Creek | 2215 California St | Denver | CO | 80205 | 39.751188 | -104.985034 | Planned | 11/01/2023 | 07/01/2026 | 659 | Tower |
2325 Blake Street | Urban Renaissance Group | Five Points/Capitol Hill/Cherry Creek | 2325 Blake St | Denver | CO | 80205 | 39.75780372 | -104.990229 | Pre-Planned | 03/01/2025 | 09/01/2026 | 48 | Podium |
2424 Larimer Street | Focus Property Group | Five Points/Capitol Hill/Cherry Creek | 2424 Larimer St | Denver | CO | 80205 | 39.75703 | -104.98683 | Pre-Planned | 48 | Podium | ||
299 Milwaukee | BMC Investments | Five Points/Capitol Hill/Cherry Creek | 299 Milwaukee St | Denver | CO | 80206 | 39.72081574 | -104.9526573 | Pre-Planned | 158 | Tower | ||
3300 Blake Street | Carmel Partners | Five Points/Capitol Hill/Cherry Creek | 3300 Blake St | Denver | CO | 80205 | 39.76668925 | -104.977796 | Planned | 02/01/2024 | 10/01/2026 | 481 | Tower |
3400 East Bayaud Avenue | Nava Real Estate Development | Five Points/Capitol Hill/Cherry Creek | 3400 E Bayaud Ave | Denver | CO | 80209 | 39.71427911 | -104.9468717 | Pre-Planned | 150 | Podium | ||
3405 Walnut Street | Highland Development | Five Points/Capitol Hill/Cherry Creek | 3405 Walnut St | Denver | CO | 80205 | 39.7670489 | -104.9766574 | Pre-Planned | 130 | Tower | ||
3423 Blake Street | Private Developer | Five Points/Capitol Hill/Cherry Creek | 3423 Blake St | Denver | CO | 80205 | 39.76799462 | -104.9772823 | Pre-Planned | 94 | Podium | ||
3712–3740 North Downing Street | Transwestern | Five Points/Capitol Hill/Cherry Creek | 3712–3740 N Downing St | Denver | CO | 80205 | 39.768749 | -104.972992 | Under Construction | 06/01/2022 | 09/01/2024 | 197 | Tower |
3850 Blake | Formativ | Five Points/Capitol Hill/Cherry Creek | 3850 Blake St | Denver | CO | 80205 | 39.77111035 | -104.9719504 | Planned | 03/01/2024 | 04/01/2026 | 310 | Tower |
3865 Cherry Creek Drive North | Mid-America Apartment Communities | Five Points/Capitol Hill/Cherry Creek | 3865 Cherry Creek Dr N | Denver | CO | 80209 | 39.70816983 | -104.9425189 | Pre-Planned | 181 | Tower | ||
3900-3926 Blake Street | Private Developer | Five Points/Capitol Hill/Cherry Creek | 3900-3926 Blake St | Denver | CO | 80205 | 39.7718497 | -104.9712481 | Pre-Planned | 292 | Tower | ||
3963 Walnut Street | Wynne Yasmer Real Estate | Five Points/Capitol Hill/Cherry Creek | 3963 Walnut St | Denver | CO | 80205 | 39.77192529 | -104.9704187 | Pre-Planned | 359 | Tower | ||
401 East 17th Avenue | Humbolt Development Properties | Five Points/Capitol Hill/Cherry Creek | 401 E 17th Ave | Denver | CO | 80203 | 39.74346117 | -104.9820619 | Pre-Planned | 121 | Podium | ||
4055 Walnut Street | Five Points/Capitol Hill/Cherry Creek | 4055 Walnut St | Denver | CO | 80205 | 39.77260448 | -104.96949 | Pre-Planned | 312 | Tower | |||
421 Broadway | Magnetic Capital | Five Points/Capitol Hill/Cherry Creek | 421 Broadway | Denver | CO | 80203 | 39.72345828 | -104.9882156 | Pre-Planned | 264 | Tower | ||
50 South Steele Street | The Broe Group | Five Points/Capitol Hill/Cherry Creek | 50 S Steele St | Denver | CO | 80209 | 39.71536286 | -104.9495395 | Planned | 01/01/2024 | 02/01/2026 | 378 | Tower |
618 East 16th Avenue | Mill Creek Residential | Five Points/Capitol Hill/Cherry Creek | 618 E 16th Ave | Denver | CO | 80203 | 39.741388 | -104.979597 | Planned | 04/01/2024 | 02/01/2025 | 165 | Tower |
61-95 Lincoln Street | Private Developer | Five Points/Capitol Hill/Cherry Creek | 61-95 Lincoln St | Denver | CO | 80203 | 39.71785306 | -104.9865909 | Pre-Planned | 160 | Podium | ||
765 Logan | Westfield Company Inc | Five Points/Capitol Hill/Cherry Creek | 765 Logan St | Denver | CO | 80203 | 39.72820496 | -104.982833 | Pre-Planned | 106 | Tower | ||
770 Sherman Street | Gables Residential | Five Points/Capitol Hill/Cherry Creek | 770 Sherman St | Denver | CO | 80203 | 39.728643 | -104.984599 | Pre-Planned | 193 | Podium | ||
7th & Lincoln | Carmel Partners | Five Points/Capitol Hill/Cherry Creek | 700 Lincoln St | Denver | CO | 80203 | 39.72745116 | -104.985714 | Pre-Planned | 324 | Tower | ||
8th & Lincoln | Trailbreak Partners | Five Points/Capitol Hill/Cherry Creek | 800 Lincoln St | Denver | CO | 80203 | 39.72927468 | -104.9858301 | Pre-Planned | 332 | Tower | ||
akin Bonnie Brae | Alpine Investments | Five Points/Capitol Hill/Cherry Creek | 740 S University Blvd | Denver | CO | 80209 | 39.70257663 | -104.9590368 | Planned | 02/01/2024 | 05/01/2025 | 48 | Garden |
Art Studios II | Nichols Partnership | Five Points/Capitol Hill/Cherry Creek | 1268 Lincoln St | Denver | CO | 80203 | 39.73612 | -104.985764 | Pre-Planned | Tower | |||
Avalon Governor's Park | AvalonBay Communities | Five Points/Capitol Hill/Cherry Creek | 650 Sherman St | Denver | CO | 80203 | 39.726623 | -104.984599 | Under Construction | 10/01/2021 | 09/01/2024 | 304 | Tower |
Blake Street | Sares-Regis Group | Five Points/Capitol Hill/Cherry Creek | 2495 & 2501 Blake St | Denver | CO | 80205 | 39.75937995 | -104.988491 | Pre-Planned | 385 | Tower | ||
Capitol Center | Harbor Associates LLC | Five Points/Capitol Hill/Cherry Creek | 225 E 16th Ave | Denver | CO | 80203 | 39.74215086 | -104.9840722 | Pre-Planned | 111 | Tower | ||
Cherry Creek West | East West Partners | Five Points/Capitol Hill/Cherry Creek | E 1st Ave & University Blvd | Denver | CO | 80206 | 39.717827 | -104.958396 | Planned | 10/01/2024 | 06/01/2027 | 598 | Tower |
Clayton Lane | BMC Investments/Brookfield Properties | Five Points/Capitol Hill/Cherry Creek | 2375 E 1st Ave | Denver | CO | 80206 | 39.719052 | -104.957261 | Planned | 07/01/2024 | 03/01/2027 | 430 | Tower |
Corum Real Estate Group Development | Corum Real Estate Group | Five Points/Capitol Hill/Cherry Creek | 2420 Arapahoe St | Denver | CO | 80205 | 39.755503 | -104.98521 | Under Construction | 10/01/2022 | 09/01/2024 | 185 | Podium |
Denver Rock Drill I | OlivierBuchananGroup | Five Points/Capitol Hill/Cherry Creek | 1717 E 39th Ave | Denver | CO | 80205 | 39.772469 | -104.967949 | Pre-Planned | 181 | Tower | ||
Denver Rock Drill II | OlivierBuchananGroup | Five Points/Capitol Hill/Cherry Creek | 1717 E 39th Ave | Denver | CO | 80205 | 39.77166232 | -104.9666807 | Pre-Planned | 164 | Tower | ||
East 17th Avenue & Fillmore Street | The Picerne Group | Five Points/Capitol Hill/Cherry Creek | E 17th Ave & Fillmore St | Denver | CO | 80206 | 39.743167 | -104.953934 | Pre-Planned | Podium | |||
