Error loading resource. Please reload page.
Image Export Format
Image Size
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 - Aurora - Northeast | Prose Murphy Creek | 23501 East Colorado Place | Aurora | CO | 80018 | 336 | UC/Lease-Up | 10/18/2023 | 10/31/2025 | 06/20/2024 | 39.68388401 | -104.713904 |
3 - Denver - North | Ayden, The | 4228 Kalamath Street | Denver | CO | 80211 | 117 | UC/Lease-Up | 02/10/2023 | 07/31/2024 | 06/01/2024 | 39.774784 | -105.000296 |
2 - Denver - Five Points - Uptown | Kenyon | 777 East 17th Avenue | Denver | CO | 80203 | 124 | UC/Lease-Up | 11/30/2021 | 07/31/2024 | 05/29/2024 | 39.743477 | -104.977783 |
34 - Broomfield | Lock at Flatirons, The | 460 Flatiron Blvd | Broomfield | CO | 80021 | 254 | UC/Lease-Up | 05/01/2022 | 08/31/2024 | 05/21/2024 | 39.925874 | -105.128696 |
4 - Denver - Central | Modera Golden Triangle | 1025 Bannock Street | Denver | CO | 80204 | 323 | UC/Lease-Up | 08/29/2022 | 12/31/2024 | 05/03/2024 | 39.732891 | -104.99062 |
3 - Denver - North | Ironworks on Fox | 651 West 42nd Avenue | Denver | CO | 80216 | 386 | UC/Lease-Up | 04/01/2022 | 07/31/2024 | 05/01/2024 | 39.77445951 | -104.9958138 |
4 - Denver - Central | Avalon Governor's Park | 200 East 7th Avenue | Denver | CO | 80203 | 304 | UC/Lease-Up | 07/27/2022 | 08/31/2024 | 05/01/2024 | 39.7270655 | -104.9845691 |
10 - Denver - East | Edera | 6609 East Warren Avenue | Denver | CO | 80222 | 287 | UC/Lease-Up | 02/28/2023 | 02/28/2025 | 05/01/2024 | 39.6772337 | -104.9119127 |
12 - Denver - Northeast | Solana Central Park | 8355 East 32nd Avenue | Denver | CO | 80238 | 309 | UC/Lease-Up | 04/21/2022 | 08/31/2024 | 05/01/2024 | 39.76235 | -104.891537 |
34 - Broomfield | Finley at Baseline | 16600 Peak Street | Broomfield | CO | 80023 | 142 | UC/Lease-Up | 03/24/2023 | 12/31/2024 | 05/01/2024 | 39.994859 | -105.006504 |
39 - Loveland | Prospector | 1401 South Saint Vrain Avenue | Estes Park | CO | 80517 | 94 | UC/Lease-Up | 06/25/2023 | 09/30/2024 | 05/01/2024 | 40.3622133 | -105.504131 |
3 - Denver - North | Alloy Sunnyside | 4150 North Jason Street | Denver | CO | 80211 | 209 | UC/Lease-Up | 06/07/2022 | 08/31/2024 | 04/18/2024 | 39.773805 | -104.999052 |
13 - Denver - Airport | Canvas at Gateway | 19182 East 62nd Avenue | Denver | CO | 80249 | 167 | UC/Lease-Up | 07/20/2022 | 02/28/2025 | 04/10/2024 | 39.80900336 | -104.764682 |
45 - Greeley - West | Premier at West Park | 3800 Centerplace Drive | Greeley | CO | 80634 | 336 | UC/Lease-Up | 05/06/2023 | 05/31/2025 | 04/01/2024 | 40.394922 | -104.741592 |
31 - Westminster | Avalon Westminster Promenade | 10651 Westminster Blvd | Westminster | CO | 80020 | 312 | UC/Lease-Up | 02/04/2022 | 12/31/2024 | 03/21/2024 | 39.8900321 | -105.0690064 |
12 - Denver - Northeast | Solana Beeler Park | 9345 East 56th Avenue | Denver | CO | 80238 | 270 | UC/Lease-Up | 04/15/2022 | 07/31/2024 | 03/15/2024 | 39.799244 | -104.880393 |
4 - Denver - Central | Aura Arts District | 505 North Lipan Street | Denver | CO | 80204 | 333 | UC/Lease-Up | 09/16/2022 | 11/30/2024 | 03/12/2024 | 39.7243494 | -105.0019439 |
2 - Denver - Five Points - Uptown | Hanover RiNo | 2950 Brighton Blvd | Denver | CO | 80216 | 390 | UC/Lease-Up | 05/09/2022 | 08/31/2024 | 03/01/2024 | 39.764733 | -104.9857 |
29 - Golden | Outlook Table Mesa | 4051 Clear Creek Drive | Wheat Ridge | CO | 80401 | 250 | UC/Lease-Up | 03/31/2023 | 10/31/2024 | 02/21/2024 | 39.76996211 | -105.150826 |
13 - Denver - Airport | Ascend at Peña Station | 18591 East 61st Avenue | Denver | CO | 80249 | 180 | UC/Lease-Up | 07/01/2022 | 07/31/2024 | 02/19/2024 | 39.807897 | -104.770648 |
38 - Brighton | Canvas at Prairie Center | 2230 Peregrine Drive | Brighton | CO | 80601 | 192 | UC/Lease-Up | 10/08/2023 | 12/31/2025 | 02/07/2024 | 39.95531515 | -104.7861466 |
7 - Denver - Southwest | Sorella at Loretto Heights | 3000 West Bates Avenue | Denver | CO | 80236 | 357 | UC/Lease-Up | 03/02/2023 | 03/31/2025 | 02/07/2024 | 39.663372 | -105.025596 |
13 - Denver - Airport | Prose at Painted Prairie | 21650 East 56th Place | Aurora | CO | 80019 | 312 | UC/Lease-Up | 05/01/2023 | 03/31/2025 | 02/02/2024 | 39.79939562 | -104.7349145 |
12 - Denver - Northeast | MAA Milepost 35 | 4692 North Beeler Court | Denver | CO | 80238 | 352 | UC/Lease-Up | 10/03/2022 | 08/31/2024 | 02/01/2024 | 39.7821594 | -104.8806502 |
12 - Denver - Northeast | Marlon at Central Park | 4607 Xenia Street | Denver | CO | 80238 | 286 | UC/Lease-Up | 03/01/2023 | 10/31/2024 | 02/01/2024 | 39.78060217 | -104.88664 |
37 - Longmont | Arrive Longmont | 920 Cedar Pine Drive | Longmont | CO | 80504 | 120 | UC/Lease-Up | 10/05/2022 | 11/30/2024 | 02/01/2024 | 40.1758964 | -105.072931 |
41 - Fort Collins - South | Rendezvous Trail | 318 South Timberline Road | Fort Collins | CO | 80525 | 180 | UC/Lease-Up | 05/01/2023 | 12/31/2024 | 02/01/2024 | 40.54724411 | -105.0348513 |
2 - Denver - Five Points - Uptown | Deveraux, The | 2950 Arkins Court | Denver | CO | 80216 | 374 | UC/Lease-Up | 05/01/2022 | 07/31/2024 | 01/31/2024 | 39.765974 | -104.987049 |
6 - Denver - West | Skyline at Highlands | 2501 West 26th Avenue | Denver | CO | 80211 | 530 | UC/Lease-Up | 07/05/2022 | 12/31/2024 | 01/31/2024 | 39.7550299 | -105.0184839 |
33 - Thornton | Grant Row Lofts | 14121 Grant Street | Thornton | CO | 80023 | 222 | UC/Lease-Up | 05/12/2022 | 07/31/2024 | 01/31/2024 | 39.953632 | -104.9831368 |
2 - Denver - Five Points - Uptown | Flora | 3500 Chestnut Place | Denver | CO | 80216 | 92 | UC/Lease-Up | 11/24/2021 | 06/30/2024 | 01/31/2024 | 39.77173841 | -104.98011 |
39 - Loveland | Ridge at Mountain Lion, The | 4386 Mountain Lion Drive | Loveland | CO | 80537 | 462 | UC/Lease-Up | 03/17/2023 | 03/31/2025 | 01/25/2024 | 40.404359 | -105.014239 |
33 - Thornton | Prose Farm | 2375 East 104th Avenue | Thornton | CO | 80233 | 312 | UC/Lease-Up | 03/19/2023 | 10/31/2024 | 01/22/2024 | 39.889225 | -104.957546 |
40 - Fort Collins - Central | Quarry, The | 1775 Ashlar Drive | Fort Collins | CO | 80526 | 319 | UC/Lease-Up | 01/18/2023 | 01/31/2026 | 01/22/2024 | 40.564826 | -105.094813 |
37 - Longmont | Lupine at Longmont | 1901 South Hover Street | Longmont | CO | 80504 | 236 | UC/Lease-Up | 11/27/2022 | 11/30/2024 | 12/15/2023 | 40.135895 | -105.132095 |
27 - Parker - Lone Tree | Pine + Parker | 9550 Twenty Mile Road | Parker | CO | 80134 | 170 | UC/Lease-Up | 09/01/2022 | 09/30/2024 | 12/01/2023 | 39.543063 | -104.773691 |
12 - Denver - Northeast | Elevon | 3650 Uinta Street | Denver | CO | 80238 | 301 | UC/Lease-Up | 12/17/2021 | 08/31/2024 | 11/30/2023 | 39.7680819 | -104.8920615 |
13 - Denver - Airport | Sabine | 18490 East 51st Avenue | Denver | CO | 80249 | 361 | UC/Lease-Up | 11/30/2022 | 01/31/2025 | 11/30/2023 | 39.787918 | -104.773358 |
15 - Aurora - Central | Alexan Montview Plaza | 2060 Chester Street | Aurora | CO | 80010 | 395 | UC/Lease-Up | 11/07/2022 | 07/31/2024 | 11/15/2023 | 39.7487008 | -104.878267 |
11 - Denver - Southeast | One Seven at Belleview Station | 4882 South Newport Street | Denver | CO | 80237 | 250 | UC/Lease-Up | 08/01/2021 | 08/31/2024 | 11/04/2023 | 39.62586556 | -104.906444 |
15 - Aurora - Central | Fellow at Fitz | 12600 East Colfax Avenue | Aurora | CO | 80011 | 413 | UC/Lease-Up | 07/01/2022 | 12/31/2024 | 11/01/2023 | 39.73961074 | -104.8420187 |
13 - Denver - Airport | Flats on the A | 3910 Salida Street | Aurora | CO | 80011 | 374 | UC/Lease-Up | 07/01/2022 | 08/31/2024 | 10/28/2023 | 39.76999843 | -104.78303 |
3 - Denver - North | Forge | 3901 Wynkoop Street | Denver | CO | 80216 | 408 | UC/Lease-Up | 12/28/2021 | 12/31/2024 | 10/23/2023 | 39.773838 | -104.973436 |
13 - Denver - Airport | Springs at Peña Station | 17770 East 64th Avenue | Denver | CO | 80249 | 272 | UC/Lease-Up | 03/09/2023 | 03/31/2025 | 10/16/2023 | 39.812076 | -104.779508 |
36 - Boulder | Weathervane | 5845 Arapahoe Avenue | Boulder | CO | 80303 | 317 | UC/Lease-Up | 11/04/2022 | 08/31/2024 | 10/05/2023 | 40.0158286 | -105.2162428 |
39 - Loveland | Wintergreen Apartment Homes | 6444 Eden Garden Drive | Loveland | CO | 80538 | 216 | UC/Lease-Up | 11/07/2022 | 07/31/2024 | 10/04/2023 | 40.457425 | -105.084131 |
29 - Golden | Charles Denver West, The | 1767 Denver West Marriott Blvd | Golden | CO | 80401 | 230 | UC/Lease-Up | 05/20/2022 | 07/31/2024 | 10/03/2023 | 39.741783 | -105.162253 |
3 - Denver - North | One River North | 3930 Blake Street | Denver | CO | 80205 | 187 | UC/Lease-Up | 10/01/2021 | 07/31/2024 | 10/01/2023 | 39.772265 | -104.970633 |
45 - Greeley - West | Alpine Flats | 2025 50th Avenue | Greeley | CO | 80634 | 200 | UC/Lease-Up | 12/15/2022 | 07/31/2024 | 09/27/2023 | 40.406488 | -104.761956 |
43 - Weld County - South | Cottages at Erie Commons, The | 429 Ambrose Street | Erie | CO | 80516 | 151 | UC/Lease-Up | 03/01/2023 | 03/31/2025 | 09/25/2023 | 40.037835 | -105.048271 |
15 - Aurora - Central | Vida @ Fitzsimons | 12000 East 13th Avenue | Aurora | CO | 80010 | 355 | UC/Lease-Up | 10/05/2022 | 08/31/2024 | 09/13/2023 | 39.7360356 | -104.8482254 |
33 - Thornton | Fieldhouse | 12170 Washington Center Pkwy | Thornton | CO | 80241 | 312 | UC/Lease-Up | 06/01/2022 | 09/30/2024 | 09/01/2023 | 39.919085 | -104.970593 |
23 - Lakewood - West | Braxton | 66 South Van Gordon Street | Lakewood | CO | 80228 | 363 | UC/Lease-Up | 03/01/2022 | 07/31/2024 | 08/31/2023 | 39.714114 | -105.137114 |
26 - Highlands Ranch | Aventine Littleton | 2503 Primo Road | Littleton | CO | 80129 | 227 | UC/Lease-Up | 10/03/2022 | 09/30/2024 | 08/21/2023 | 39.5641139 | -105.018579 |
26 - Highlands Ranch | Broadstone Sterling Ranch | 8425 Old Ski Run Circle | Littleton | CO | 80125 | 332 | UC/Lease-Up | 08/31/2022 | 08/31/2024 | 06/30/2023 | 39.48414468 | -105.071729 |
13 - Denver - Airport | Claro at High Point | 6650 North Lisbon Street | Aurora | CO | 80019 | 365 | UC/Lease-Up | 07/05/2022 | 08/31/2024 | 06/05/2023 | 39.8175801 | -104.7430417 |
2 - Denver - Five Points - Uptown | XD2 | 2130 Arapahoe Street | Denver | CO | 80205 | 351 | UC/Lease-Up | 03/31/2021 | 07/31/2024 | 06/01/2023 | 39.7527849 | -104.988917 |
43 - Weld County - South | Aura Colliers Hill | 1300 Colliers Pkwy | Erie | CO | 80516 | 329 | UC/Lease-Up | 08/01/2022 | 07/31/2024 | 05/18/2023 | 40.046744 | -105.019586 |
37 - Longmont | Notch66 | 2650 Erfert Street | Longmont | CO | 80504 | 336 | UC/Lease-Up | 09/19/2022 | 07/31/2024 | 05/15/2023 | 40.20560692 | -105.097478 |
38 - Brighton | Thayne Brighton | 305 North 42nd Avenue | Brighton | CO | 80601 | 288 | UC/Lease-Up | 08/08/2022 | 07/31/2024 | 05/01/2023 | 39.99273554 | -104.76772 |
28 - Castle Rock | Alana | 5989 Alpine Vista Circle | Castle Rock | CO | 80108 | 300 | UC/Lease-Up | 04/19/2022 | 08/31/2024 | 04/03/2023 | 39.419962 | -104.87982 |
35 - Lafayette - Louisville | Origin | 2250 Main Street | Superior | CO | 80027 | 405 | UC/Lease-Up | 08/31/2022 | 12/31/2024 | 03/01/2023 | 39.95212 | -105.161775 |
6 - Denver - West | GreenHaus | 2797 West 13th Avenue | Denver | CO | 80204 | 129 | UC/Lease-Up | 07/10/2021 | 07/31/2024 | 02/28/2023 | 39.736923 | -105.021276 |
4 - Denver - Central | Quin | 1010 North Santa Fe Drive | Denver | CO | 80204 | 423 | UC/Lease-Up | 06/07/2021 | 04/30/2025 | 12/01/2022 | 39.7323842 | -104.998307 |
44 - Greeley - East | Cityline Station | 701 23rd Street | Greeley | CO | 80631 | 295 | UC/Lease-Up | 06/01/2022 | 06/30/2025 | 06/01/2022 | 40.4014045 | -104.687828 |
13 - Denver - Airport | Front Porch, The | 4747 North Tower Drive | Denver | CO | 80249 | 93 | UC/Lease-Up | 12/08/2020 | 07/31/2024 | 07/01/2021 | 39.782283 | -104.769683 |
1 - Denver - Downtown | 1055 19th Street | 1055 19th Street | Denver | CO | 80202 | 391 | Planned | 39.750827 | -104.991005 | |||
1 - Denver - Downtown | 1261 Glenarm Place | 1261 Glenarm Place | Denver | CO | 80204 | 515 | Prospective | 39.74076946 | -104.99475 | |||
1 - Denver - Downtown | 1401 Wazee Street | 1401 Wazee Street | Denver | CO | 80202 | 55 | Prospective | 39.749828 | -105.002678 | |||
1 - Denver - Downtown | 1420 Blake Street | 1420 Blake Street | Denver | CO | 80202 | 59 | Prospective | 39.74891885 | -105.000717 | |||
1 - Denver - Downtown | 1801 Market Street | 1801 Market Street | Denver | CO | 80202 | 103 | Prospective | 39.75260278 | -104.9952478 | |||
1 - Denver - Downtown | 601 16th Street | 601 16th Street Mall | Denver | CO | 80202 | 50 | Prospective | 39.744873 | -104.991398 | |||
1 - Denver - Downtown | Ballfield at Auraria | 11th Street & Auraria Pkwy | Denver | CO | 80204 | 300 | Prospective | 39.74727766 | -105.005315 | |||
1 - Denver - Downtown | Bell Tower | 1300 Walnut Street | Denver | CO | 80202 | 139 | Prospective | 39.747554 | -105.001465 | |||
1 - Denver - Downtown | Block 11 | 1901 Chestnut Place | Denver | CO | 80202 | 204 | Prospective | 39.757192 | -104.999934 | |||
1 - Denver - Downtown | George, The | 820 16th Street | Denver | CO | 80202 | 96 | Prospective | 39.74621112 | -104.9939196 | |||
1 - Denver - Downtown | River Mile, The | 2000 Elitch Circle | Denver | CO | 80204 | 100 | Prospective | 39.7509786 | -105.0094572 | |||
1 - Denver - Downtown | Six Fifty 17 | 650 17th Street | Denver | CO | 80202 | 320 | Prospective | 39.745578 | -104.991144 | |||
2 - Denver - Five Points - Uptown | 1551 Park Avenue West | 1551 Park Avenue West | Denver | CO | 80205 | 237 | Prospective | 39.7575165 | -104.9909791 | |||
2 - Denver - Five Points - Uptown | 1580 Penn | 1556 Pennsylvania Street | Denver | CO | 80203 | 82 | Prospective | 39.741067 | -104.9808124 | |||
2 - Denver - Five Points - Uptown | 1616 Pearl | 1616 Pearl Street | Denver | CO | 80203 | 77 | Planned | 39.7420293 | -104.9795982 | |||
2 - Denver - Five Points - Uptown | 1651 Park Avenue | 1561 Park Avenue West | Denver | CO | 80218 | 237 | Prospective | 39.758024 | -104.990903 | |||
2 - Denver - Five Points - Uptown | 2052 Welton Street | 2052 Welton Street | Denver | CO | 80205 | 244 | Prospective | 39.74886582 | -104.985195 | |||
2 - Denver - Five Points - Uptown | 20th & Penn | 575 East 20th Avenue | Denver | CO | 80205 | 260 | Prospective | 39.7481178 | -104.9808378 | |||
2 - Denver - Five Points - Uptown | 2201 Stout Street | 2201 Stout Street | Denver | CO | 80205 | 886 | Prospective | 39.7517276 | -104.9858203 | |||
2 - Denver - Five Points - Uptown | 2215 California | 2215 California Street | Denver | CO | 80205 | 659 | Planned | 39.7510067 | -104.9849444 | |||
2 - Denver - Five Points - Uptown | 2501 Blake Street | 2501 Blake Street | Denver | CO | 80205 | 377 | Prospective | 39.75938 | -104.988259 | |||
2 - Denver - Five Points - Uptown | 3001 Larimer Street | 3001 Larimer Street | Denver | CO | 80205 | 253 | Prospective | 39.76291 | -104.98061 | |||
2 - Denver - Five Points - Uptown | 3300 Blake Street | 3300 Blake Street | Denver | CO | 80205 | 485 | Prospective | 39.7663648 | -104.9783262 | |||
2 - Denver - Five Points - Uptown | 3405 Walnut Street | 3405 Walnut Street | Denver | CO | 80205 | 130 | Prospective | 39.767011 | -104.976535 | |||
2 - Denver - Five Points - Uptown | 34th and Brighton | 3333 Brighton Blvd | Denver | CO | 80216 | 500 | Prospective | 39.769326 | -104.981112 | |||
2 - Denver - Five Points - Uptown | 37th & Downing | 3712 North Downing Street | Denver | CO | 80205 | 196 | Under Construction | 11/30/2022 | 07/31/2024 | 39.768417 | -104.972973 | |
2 - Denver - Five Points - Uptown | 601 West 29th Avenue | 601 West 29th Avenue | Denver | CO | 80202 | 124 | Prospective | 39.75874 | -104.9958 | |||
2 - Denver - Five Points - Uptown | 602 W 29th Ave | 602 West 29th Avenue | Denver | CO | 80202 | 120 | Prospective | 39.75825023 | -104.9956253 | |||
2 - Denver - Five Points - Uptown | 639 29th Street | 639 29th Street | Denver | CO | 80205 | 62 | Prospective | 39.75700329 | -104.975974 | |||
2 - Denver - Five Points - Uptown | Beatrix, The | 3703 North Downing Street | Denver | CO | 80205 | 181 | Prospective | 39.76855 | -104.973651 | |||
2 - Denver - Five Points - Uptown | Blake Street | 3401 Blake Street | Denver | CO | 80205 | 198 | Prospective | 39.767898 | -104.97754 | |||
2 - Denver - Five Points - Uptown | Capitol Center | 225 East 16th Avenue | Denver | CO | 80203 | 111 | Prospective | 39.74206 | -104.9840672 | |||
2 - Denver - Five Points - Uptown | Capitol Center Phase II | 225 East 16th Avenue | Denver | CO | 80203 | 243 | Prospective | 39.74218684 | -104.9845406 | |||
2 - Denver - Five Points - Uptown | Champa Flats | 2250 Champa Street | Denver | CO | 80205 | 169 | Prospective | 39.7525 | -104.985794 | |||
2 - Denver - Five Points - Uptown | Chestnut Place | 2099 Chestnut Place | Denver | CO | 80202 | 77 | Planned | 39.758183 | -104.998565 | |||
2 - Denver - Five Points - Uptown | Convergence at Malo Hall | 1865 Logan Street | Denver | CO | 80203 | 198 | Prospective | 39.746039 | -104.982683 | |||
2 - Denver - Five Points - Uptown | DriveTrain II | 3320 Arkins Court | Denver | CO | 80216 | 230 | Planned | 39.769751 | -104.981787 | |||
2 - Denver - Five Points - Uptown | Fairlane | 2000 North Broadway | Denver | CO | 80205 | 260 | Prospective | 39.749632 | -104.987053 | |||
2 - Denver - Five Points - Uptown | Glenarm Commons | 2061 Glenarm Place | Denver | CO | 80205 | 50 | Prospective | 39.74828118 | -104.98515 | |||
2 - Denver - Five Points - Uptown | Grant Street | 1777 North Grant Street | Denver | CO | 80203 | 259 | Prospective | 39.744601 | -104.98393 | |||
2 - Denver - Five Points - Uptown | Hanover RiNo Phase II | 2950 Brighton Blvd | Denver | CO | 80216 | 395 | Prospective | 39.765248 | -104.98451 | |||
2 - Denver - Five Points - Uptown | Hudson, The | 3650 Delgany Street | Denver | CO | 80216 | 189 | Prospective | 39.772584 | -104.977197 | |||
2 - Denver - Five Points - Uptown | Hurley Place Phase II | 3650 Chestnut Place | Denver | CO | 80216 | 304 | Prospective | 39.7740302 | -104.978403 | |||
2 - Denver - Five Points - Uptown | Ironton | 3636 Chestnut Place | Denver | CO | 80216 | 211 | Prospective | 39.772967 | -104.97847 | |||
2 - Denver - Five Points - Uptown | Kenect Denver | 2136 Lawrence Street | Denver | CO | 80205 | 438 | Prospective | 39.753538 | -104.989599 | |||
2 - Denver - Five Points - Uptown | Lot Twenty Eight | 2823 Blake Street | Denver | CO | 80205 | 110 | Planned | 39.7623824 | -104.98439 | |||
2 - Denver - Five Points - Uptown | Modera Uptown | 618 East 16th Avenue | Denver | CO | 80203 | 165 | Prospective | 39.741491 | -104.979598 | |||
2 - Denver - Five Points - Uptown | NOVEL Uptown | 1557 North Logan Street | Denver | CO | 80203 | 261 | Under Construction | 10/03/2022 | 11/30/2024 | 39.7411723 | -104.98266 | |
2 - Denver - Five Points - Uptown | Sherman Tower | 1750 Sherman Street | Denver | CO | 80203 | 120 | Planned | 39.744197 | -104.984462 | |||
2 - Denver - Five Points - Uptown | South Platte River Hurley Place | 35th Street & Arkins Court | Denver | CO | 80216 | 304 | Prospective | 39.77190124 | -104.98056 | |||
2 - Denver - Five Points - Uptown | Stok on Welton | 2821 Welton Street | Denver | CO | 80205 | 114 | Prospective | 39.75629 | -104.97666 | |||
2 - Denver - Five Points - Uptown | Union Station North | 3000 Huron Street | Denver | CO | 80202 | 300 | Under Construction | 03/18/2022 | 06/30/2024 | 39.75992244 | -104.9968377 | |
2 - Denver - Five Points - Uptown | Walnut Park | 3033 Larimer Street | Denver | CO | 80205 | 229 | Prospective | 39.763145 | -104.979952 | |||
2 - Denver - Five Points - Uptown | Wynkoop Tower | 3753 Wynkoop Street | Denver | CO | 80216 | 186 | Prospective | 39.772292 | -104.975058 | |||
2 - Denver - Five Points - Uptown | X Denver 4.0 | 2000 Welton Street | Denver | CO | 80205 | 344 | Prospective | 39.74826302 | -104.985989 | |||
3 - Denver - North | 1806 East 40th Avenue | 1806 East 40th Avenue | Denver | CO | 80205 | 342 | Prospective | 39.77263544 | -104.965509 | |||
3 - Denver - North | 1930 West 40th Avenue | 1930 West 40th Avenue | Denver | CO | 80211 | 333 | Prospective | 39.7715896 | -105.0103726 | |||
3 - Denver - North | 3030 Downing | 3030 North Downing Street | Denver | CO | 80205 | 181 | Prospective | 39.75894073 | -104.9731591 | |||
3 - Denver - North | 3850 Blake | 3850 Blake Street | Denver | CO | 80205 | 310 | Planned | 39.771432 | -104.971831 | |||
3 - Denver - North | 4001 Walnut Street | 4001 Walnut Street | Denver | CO | 80205 | 312 | Prospective | 39.77233935 | -104.969801 | |||
3 - Denver - North | 4040 Fox | 4040 Fox Street | Denver | CO | 80216 | 213 | Under Construction | 11/07/2023 | 05/31/2025 | 39.77242534 | -104.9945863 | |
3 - Denver - North | 4055 Walnut Street | 4055 Walnut Street | Denver | CO | 80205 | 448 | Prospective | 39.772596 | -104.969421 | |||
3 - Denver - North | 40th + York | 3940 York Street | Denver | CO | 80205 | 120 | Prospective | 39.77179519 | -104.959433 | |||
3 - Denver - North | 4150 Brighton Blvd | 4150 Brighton Blvd | Denver | CO | 80216 | 370 | Prospective | 39.77621624 | -104.9707076 | |||
3 - Denver - North | Amara | 3911 Walnut Street | Denver | CO | 80205 | 305 | Prospective | 39.771789 | -104.970518 | |||
3 - Denver - North | Denver Rock Drill | 1717 East 39th Avenue | Denver | CO | 80205 | 100 | Prospective | 39.77153 | -104.967704 | |||
3 - Denver - North | Downing Street | 3330 North Downing Street | Denver | CO | 80205 | 320 | Prospective | 39.76397366 | -104.972703 | |||
3 - Denver - North | Fox North | 4400 Fox Street | Denver | CO | 80216 | 200 | Planned | 39.779878 | -104.995299 | |||
3 - Denver - North | Fox Station | 689 West 38th Avenue | Denver | CO | 80216 | 301 | Prospective | 39.772003 | -104.996558 | |||
3 - Denver - North | Holden on Pearl, The | 4471 Pearl Street | Denver | CO | 80216 | 58 | Prospective | 39.778038 | -104.980379 | |||
3 - Denver - North | Kabin Phase II | 2095 31st Street | Denver | CO | 80216 | 219 | Prospective | 39.769706 | -104.987634 | |||
3 - Denver - North | North Wynkoop Mixed Use | 43rd Street & Brighton Blvd | Denver | CO | 80216 | 392 | Prospective | 39.777501 | -104.969601 | |||
3 - Denver - North | RiNo | 3900 Blake Street | Denver | CO | 80205 | 147 | Prospective | 39.77163747 | -104.97143 | |||
3 - Denver - North | Taxi North | 3755 Ringsby Court | Denver | CO | 80216 | 299 | Prospective | 39.774901 | -104.980183 | |||
3 - Denver - North | Train Denver | 4000 Blake Street | Denver | CO | 80205 | 312 | Prospective | 39.772709 | -104.969945 | |||
4 - Denver - Central | 1031 Cherokee Street | 1031 Cherokee Street | Denver | CO | 80204 | 279 | Prospective | 39.73291474 | -104.991825 | |||
4 - Denver - Central | 112 East 8th Avenue | 112 East 8th Avenue | Denver | CO | 80203 | 416 | Prospective | 39.728949 | -104.985773 | |||
4 - Denver - Central | 1149 Bannock Street | 1149 Bannock Street | Denver | CO | 80204 | 275 | Prospective | 39.734838 | -104.990575 | |||
4 - Denver - Central | 1160 Santa Fe Drive | 1160 Santa Fe Drive | Denver | CO | 80204 | 110 | Prospective | 39.73489382 | -104.9983886 | |||
4 - Denver - Central | 11th & Cherokee | 303 West 11th Avenue | Denver | CO | 80204 | 285 | Prospective | 39.734022 | -104.9918352 | |||
4 - Denver - Central | 1235 Cherokee Street | 1235 Cherokee Street | Denver | CO | 80204 | 248 | Planned | 39.73626 | -104.992 | |||
4 - Denver - Central | 1300 Cherokee Street | 1300 Cherokee Street | Denver | CO | 80223 | 217 | Prospective | 39.737169 | -104.991242 | |||
4 - Denver - Central | 2050 Old West Colfax Avenue | 2050 Old West Colfax Avenue | Denver | CO | 80204 | 250 | Prospective | 39.739696 | -105.016915 | |||
4 - Denver - Central | 317 South Broadway | 317 South Broadway | Denver | CO | 80209 | 365 | Prospective | 39.71038225 | -104.988743 | |||
4 - Denver - Central | 366 North Broadway | 366 North Broadway | Denver | CO | 80203 | 73 | Prospective | 39.7220982 | -104.9871043 | |||
4 - Denver - Central | 419 Broadway | 419 South Broadway | Denver | CO | 80209 | 635 | Prospective | 39.70969116 | -104.9917654 | |||
4 - Denver - Central | 471 Kalamath Street | 471 Kalamath Street | Denver | CO | 80204 | 352 | Prospective | 39.723725 | -105.000534 | |||
4 - Denver - Central | 4th & Broadway | 421 North Broadway | Denver | CO | 80203 | 264 | Prospective | 39.72293901 | -104.9879823 | |||
4 - Denver - Central | 621 8th Avenue | 621 8th Avenue | Denver | CO | 80203 | 122 | Prospective | 39.72928401 | -104.97965 | |||
4 - Denver - Central | 700 Grant Street | 700 Grant Street | Denver | CO | 80203 | 304 | Prospective | 39.7273849 | -104.9835824 | |||
4 - Denver - Central | 765 Logan Street | 765 Logan Street | Denver | CO | 80203 | 106 | Prospective | 39.728391 | -104.982724 | |||
4 - Denver - Central | 782 Sherman Street | 782 Sherman Street | Denver | CO | 80203 | 81 | Prospective | 39.728819 | -104.98449 | |||
4 - Denver - Central | 8th & Lincoln | 800 Lincoln Street | Denver | CO | 80203 | 332 | Prospective | 39.729315 | -104.98576 | |||
4 - Denver - Central | 900 Bannock Street | 900 Bannock Street | Denver | CO | 80204 | 452 | Prospective | 39.7309862 | -104.9897966 | |||
4 - Denver - Central | 944 Osage Street | 944 Osage Street | Denver | CO | 80223 | 195 | Prospective | 39.731537 | -105.004983 | |||
4 - Denver - Central | Akin Golden Triangle | 955 Bannock Street | Denver | CO | 80204 | 98 | Under Construction | 07/30/2023 | 10/30/2024 | 39.731568 | -104.990633 | |
