Error loading resource. Please reload page.
Image Export Format
Image Size
Status | Property Address | Business Park | City | Submarket | Size (SF) | Avail (SF) | Type | User Name | Developer/Owner | Start Date | Scheduled End Date | Land Area | Latitude | Longitude |
---|
Status | Property Address | Business Park | City | Submarket | Size (SF) | Avail (SF) | Type | User Name | Developer/Owner | Start Date | Scheduled End Date | Land Area | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Footings Poured | 4005 Cedar Creek Dr | CenterPoint Intermodal Center - Elwood | Elwood | I-80/Joliet Corridor | 1,388,000 | - | Build-to-suit | Mars/Wrigley | CenterPoint Properties | Q1 2016 | Q1 2017 | 41.447936 | -88.137669 | |
Walls Going Up | 2550 Logistics Dr | CenterPoint Intermodal | Elwood | I-80/Joliet Corridor | 1,114,575 | - | Build-to-suit | Saddle Creek Logistics | CenterPoint Properties | Q2 2015 | Q2 2016 | 60 | 41.439754 | -88.134829 |
Walls Going Up | Fairview Dr | Park 88 | DeKalb | DeKalb County | 978,120 | - | Build-to-suit | 3M | Venture One Real Estate/Clayco | Q4 2015 | Q3 2016 | 41.32 | 41.915924 | -88.727728 |
Walls Going Up | 201 Emerald Dr | Laraway Crossings Business Park | Joliet | I-80/Joliet Corridor | 746,772 | 746,772 | Speculative | N/A | Hillwood Development Company | Q3 2015 | Q2 2016 | 49.12 | 41.486501 | -88.072965 |
Walls Going Up | 8448 38th St | First Park 94 | Somers, WI | Southeast Wisconsin | 601,491 | 601,491 | Speculative | N/A | First Industrial Realty Trust | Q4 2015 | Q2 2016 | 37.61 | 42.610614 | -87.910356 |
Walls Going Up | 29700 Graaskamp Blvd | RidgePort Logistics Center | Wilmington | I-80/Joliet Corridor | 504,000 | 288,000 | Speculative | N/A | Ridge Property Trust | Q4 2015 | Q2 2016 | 57.14 | 41.341639 | -88.208297 |
Walls Going Up | 2850 Duke Pky | Butterfield Corporate Park | Aurora | Fox Valley | 499,140 | - | Build-to-suit | Fellowes Inc. | Duke Realty Corporation | Q4 2015 | Q2 2016 | 24.55 | 41.812782 | -88.219954 |
Walls Going Up | 1100 Orchard Gateway | Gateway Logistics Park | North Aurora | Fox Valley | 452,153 | 452,153 | Speculative | N/A | Opus/USAA Real Estate Company | Q4 2015 | Q2 2016 | 25.14 | 41.797243 | -88.351883 |
Walls Going Up | 16824 Enterprise Blvd | Crest Hill Industrial Park | Crest Hill | I-55 Corridor | 438,150 | 438,150 | Speculative | N/A | Ridgeline Property Group/Cabot | Q4 2015 | Q2 2016 | 24.49 | 41.578541 | -88.13265 |
Walls Going Up | 4200 Ferry Rd | Butterfield Corporate Park | Aurora | Fox Valley | 402,860 | 402,860 | Speculative | N/A | Duke Realty Corporation | Q3 2015 | Q2 2016 | 22.25 | 41.80919 | -88.223137 |
Walls Going Up | 1600 Sequoia Dr | CenterPoint Business Park | Aurora | Fox Valley | 375,040 | 375,040 | Speculative | N/A | Clarion Partners/Seefreid Industrial Properties | Q4 2015 | Q2 2016 | 18.85 | 41.790129 | -88.354498 |
Walls Going Up | 14746 S Gougar Rd | Heritage Crossing Corporate Center | Lockport | I-55 Corridor | 363,224 | - | Speculative | LG | ML Realty Partners | Q1 2016 | Q3 2016 | 18.3 | 41.620416 | -88.010063 |
Walls Going Up | 191 E North Ave | Carol Stream | Central DuPage | 350,000 | - | Build-to-suit | CoreCentric Solutions | DCT Industrial | Q3 2015 | Q2 2016 | 21.5 | 41.905787 | -88.116475 | |
Walls Going Up | Building 2 | Fountain Square Commerce Center | Bolingbrook | I-55 Corridor | 320,914 | 320,914 | Speculative | N/A | Conor Commercial | Q3 2015 | Q2 2016 | 15.35 | 41.680637 | -88.091407 |
Walls Going Up | Frontage Rd @ Mound Rd | Heartland Corporate Center | Shorewood | I-80/Joliet Corridor | 318,562 | 318,562 | Speculative | N/A | Clarion Partners | Q4 2015 | Q2 2016 | 20.28 | 41.493417 | -88.202123 |
Footings Poured | Division St & Advantage Ave | Crest Hill Industrial Park | Crest Hill | I-55 Corridor | 250,000 | - | Build-to-suit | Rich's Foods | Rich's Foods | Q4 2015 | Q2 2016 | 41.578793 | -88.136197 | |
Footings Poured | 208-238 S Pinnacle Dr - Building 1 | Romeoville Commerce Center | Romeoville | I-55 Corridor | 199,924 | 199,924 | Speculative | N/A | Hillwood | Q4 2015 | Q3 2016 | 41.617741 | -88.115006 | |
Footings Poured | 208-238 S Pinnacle Dr - Building 2 | Romeoville Commerce Center | Romeoville | I-55 Corridor | 199,924 | 199,924 | Speculative | N/A | Hillwood | Q4 2015 | Q3 2016 | 41.617636 | -88.11711 | |
Walls Going Up | 11600 Grand Ave | Northlake | I-290 North | 182,923 | 182,923 | Speculative | N/A | Bridge Development Partners | Q1 2016 | Q3 2016 | 12.321 | 41.932418 | -87.915866 | |
Footings Poured | 990 Veterans Pky | Veterans Lakes | Bolingbrook | I-55 Corridor | 182,875 | 182,875 | Speculative | N/A | Distribution Realty Group/F Greek Development | Q1 2016 | Q3 2016 | 11.16 | 41.666448 | -88.097492 |
Walls Going Up | 1200 Equity Dr | East Kirk Commerce Center | Saint Charles | Fox Valley | 180,121 | - | Build-to-suit | AJR Filtration | Venture One Real Estate | Q4 2015 | Q3 2016 | 15 | 41.902241 | -88.275345 |
Walls Going Up | 640 Remington Blvd | Fountain Square Commerce Center | Bolingbrook | I-55 Corridor | 162,394 | 162,394 | Speculative | N/A | Conor Commercial | Q3 2015 | Q2 2016 | 7.91 | 41.678891 | -88.093744 |
Footings Poured | 1380 Madeline Ln | Elgin Corporate Centre | Elgin | Elgin I-90 | 159,000 | 159,000 | Speculative | N.A | Pancor Development | Q1 2016 | Q3 2016 | 42.06827 | -88.347831 | |
Footings Poured | Mount Pleasant Business Park | Mount Pleasant, WI | Southeast Wisconsin | 155,844 | 155,844 | Speculative | N/A | Opus Group | Q4 2015 | Q2 2016 | 42.716639 | -87.949809 | ||
Walls Going Up | 560 Remington Blvd | Fountain Square Commerce Center | Bolingbrook | I-55 Corridor | 148,924 | 148,924 | Speculative | N/A | Conor Commercial | Q3 2015 | Q2 2016 | 7.91 | 41.678971 | -88.090676 |
Walls Going Up | Wesemann Dr | Oakview Business Park | West Dundee | Elgin I-90 | 133,000 | - | Build-to-suit | Renishaw Tool | Opus | Q4 2015 | Q2 2016 | 12.79 | 42.109726 | -88.347865 |
Footings Poured | 5 Emerald Rd | Laraway Crossings Business Park | Joliet | I-80/Joliet Corridor | 121,000 | - | Build-to-suit | Cadence Premier Logistics | Cadence Premier Logistics | Q1 2016 | Q4 2016 | 44.54 | 41.48457 | -88.076187 |
Walls Going Up | 680 Remington Blvd | Fountain Square Commerce Center | Bolingbrook | I-55 Corridor | 109,354 | 109,354 | Speculative | N/A | Conor Commercial | Q3 2015 | Q2 2016 | 7.18 | 41.680413 | -88.095289 |
Walls Going Up | 1201 Internationale Pky | Prologis Woodridge | Woodridge | I-55 Corridor | 89,887 | 89,887 | Speculative | N/A | Prologis | Q4 2015 | Q3 2016 | 5.44 | 41.695297 | -88.011874 |
Walls Going Up | 1630 Enterprise Dr | Renaissance Business Park | Sturtevant, WI | Southeast Wisconsin | 81,900 | - | Building addition | Goodwill | CenterPoint Properties | Q4 2015 | Q2 2016 | 42.714162 | -87.907233 | |
Walls Going Up | 1580 Hecht Ct | Brewster Creek Business Park | Bartlett | Northwest Suburbs | 64,192 | - | Speculative | Ixmation Cox Systems | Greco & Sons | Q4 2015 | Q2 2016 | 4.23 | 41.981714 | -88.234541 |
Walls Going Up | 3400 179th St | Krosan Industrial Park | Hammond, IN | Northwest Indiana | 40,000 | 40,000 | Speculative | N/A | Q4 2015 | Q2 2016 | 3.3 | 41.572344 | -87.446969 | |
Walls Going Up | 650 Willowbrook Center Pky | Willowbrook | I-55 Corridor | 35,429 | 35,429 | Speculative | N/A | Chopp Commercial Properties | Q4 2015 | Q2 2016 | 2.78 | 41.756337 | -87.939311 | |
Walls Going Up | Route 1 | Crete | Far South Suburbs | 37,000 | - | Build-to-suit | Al-Amin Brothers Transportation LLC | Al-Amin Brothers Transportation LLC | Q4 2015 | Q2 2016 | 41.427045 | -87.62798 | ||
Walls Going Up | Davis Rd | Elgin | Elgin I-90 | 35,000 | - | Build-to-suit | Atlantic Transport | Atlantic Transport | Q3 2015 | Q2 2016 | 42.06769 | -88.298154 | ||
Walls Going Up | 845 Telser Rd | Lake Zurich Corporate Park | Lake Zurich | Lake County | 20,000 | - | Build-to-suit | Bimbo Bakeries | Bimbo Bakeries | Q4 2015 | Q2 2016 | 2.9 | 42.209646 | -88.068455 |
Footings Poured | 618 N Indiana Ave | Crown Point, IN | Northwest Indiana | 20,000 | - | Build-to-suit | D & L Wood Products | D & L Wood Products | Q1 2016 | Q3 2016 | 41.425144 | -87.355384 | ||
Footings Poured | 650 Springer Dr | Lombard | Central DuPage | 15,072 | - | Build-to-suit | Kosmek (USA) | Kosmek (USA) | Q1 2016 | Q3 2016 | 0.16 | 41.851496 | -88.029477 | |
Completed Q1 2016 | 2760 Orchard Gateway Blvd | Deerpath Commerce Center | Aurora | Fox Valley | 304,560 | - | Build-to-suit | PPG Industries | McShane | Q3 2015 | Q1 2016 | 47 | 41.790749 | -88.374054 |
Completed Q1 2016 | 1405 Sequoia Dr | Aurora | Fox Valley | 275,422 | - | Build-to-suit | Victory Packaging/KapStone | Seefried Industrial Properties, Inc. | Q3 2015 | Q1 2016 | 20.5 | 41.793636 | -88.351626 | |
Completed Q1 2016 | 1543 Hecht Dr | Brewster Creek Business Park | Bartlett | Northwest Suburbs | 50,000 | - | Build-to-suit | Ace Relocation Systems | Triumph Construction | Q3 2015 | Q1 2016 | 41.983945 | -88.232199 | |
Completed Q1 2016 | Gateway Blvd | Gateway Business Park | Beloit, WI | Rockford Area | 350,000 | - | Build-to-suit | Pratt Industries | Pratt Industries | Q2 2015 | Q1 2016 | 42.516505 | -88.972957 | |
Completed Q1 2016 | 250 Madsen Dr | Bloomingdale | Central DuPage | 89,000 | - | Build-to-suit | LaVezzi Precision, Inc. | IDI Gazeley | Q4 2015 | Q1 2016 | 5.92 | 41.94445 | -88.135269 | |
Completed Q1 2016 | 1310 Remington Blvd | Bolingbrook | I-55 Corridor | 160,000 | - | Build-to-suit | West Liberty Foods | West Liberty Foods | Q3 2015 | Q1 2016 | 13.96 | 41.662952 | -88.128541 | |
Completed Q1 2016 | 5115 S Millard Ave | Chicago | Chicago South | 37,000 | - | Build-to-suit | Amigos Foods | Amigo's Foods | Q4 2015 | Q1 2016 | 41.79983 | -87.714124 | ||
Completed Q1 2016 | 3000 S Damen Ave | Chicago | Chicago South | 219,858 | - | Build-to-suit | FedEx | Scannell Properties | Q3 2015 | Q2 2016 | 17.4 | 41.83927 | -87.673529 | |
Completed Q1 2016 | 601 Regency Dr | High Grove Business Park | Glendale Heights | Central DuPage | 186,680 | 186,680 | Speculative | N/A | Prologis | Q3 2015 | Q1 2016 | 12.67 | 41.929634 | -88.069765 |
Completed Q1 2016 | 6451 Northwind Pky | Northwind Crossings | Hobart, IN | Northwest Indiana | 159,813 | 75,086 | Speculative | N/A | Becknell Industrial | Q2 2015 | Q1 2016 | 14.85 | 41.497441 | -87.311988 |
Completed Q1 2016 | 16328 S John Lane Crossing | 355 Corporate Center | Lockport | I-55 Corridor | 273,640 | 273,640 | Speculative | N/A | Panattoni Development Company | Q3 2015 | Q1 2016 | 50.86 | 41.5893756 | -88.0044964 |
Completed Q1 2016 | 16410 S John Lane Crossing | 355 Corporate Center | Lockport | I-55 Corridor | 228,690 | 228,690 | Speculative | N/A | Panattoni Development Company | Q3 2015 | Q1 2016 | 51 | 41.589234 | -88.004404 |
Completed Q1 2016 | 555 Northwest Ave | Former Dominick's distribution center | Northlake | I-290 North | 588,233 | 588,233 | Speculative | N/A | Bridge Development Partners | Q2 2015 | Q1 2016 | 30.54 | 41.917271 | -87916610 |
Completed Q1 2016 | 12575 Uline Dr | Pleasant Prairie, WI | Southeast Wisconsin | 1,100,000 | - | Building addition | ULINE | ULINE | Q4 2014 | Q1 2016 | 290 | 42.519817 | -87.9682 | |
Completed Q1 2016 | 1881 Normantown Rd | Windham Lakes Southwest | Romeoville | I-55 Corridor | 226,090 | 226,090 | Speculative | N/A | Molto Properties | Q3 2015 | Q1 2016 | 13.91 | 41.639517 | -88.153099 |
Completed Q1 2016 | 1750 Bridge Dr | Bridge Point North | Waukegan | Lake County | 626,848 | 626,848 | Speculative | N/A | Bridge Development Partners/Hunt Realty/Wanxiang/Globe Corporation | Q3 2015 | Q1 2016 | 32.22 | 42.328386 | -87.901008 |
Completed Q1 2016 | 5600-5750 W Jarvis Ave | Niles | North Suburbs | 217,280 | 81,837 | Speculative | Thermal Care, Inc. | Seefried Industrial Properties, Inc. | Q2 2015 | Q1 2016 | 11.23 | 42.016239 | -87.768636 | |
Completed Q1 2016 | 2 Duke Pky | Butterfield Corporate Park | Aurora | Fox Valley | 242,372 | - | Build-to-suit | Shorr Packaging | Duke Realty Corporation | Q3 2015 | Q1 2016 | 13.38 | 41.812884 | -88.21915 |
Completed Q1 2016 | 2446 Joseph Ct | University Park | Far South Suburbs | 46,467 | - | Build-to-suit | Budreck Truck Lines | Budreck Truck Lines | Q3 2015 | Q1 2016 | 41.446216 | -87.754798 | ||
Completed Q1 2016 | 2252 Industrial Dr | Valparaiso, IN | Northwest Indiana | 30,000 | - | Building addition | UGN, Inc | UGN, Inc | Q2 2015 | Q4 2015 | 41.448635 | -87.021137 | ||
Completed Q1 2016 | 555 Northwest Ave | Former Dominick's distribution center - Freezer building | Northlake | I-290 North | 104,000 | 104,000 | Building addition | N/A | Bridge Development Partners | Q2 2015 | Q1 2016 | 4.25 | 41.919418 | -87918659 |
Completed Q1 2016 | 2500 Enterprise Cir | DuPage National Technology Park | West Chicago | Fox Valley | 299,520 | - | Build-to-suit | DS Container | CenterPoint Properties | Q3 2015 | Q1 2016 | 14.55 | 41.8676 | -88.256809 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.