Error loading resource. Please reload page.
Image Export Format
Image Size
Possible Street Address | Possible Opening Bid | Possible Serial No. |
---|
Possible Street Address | Possible Opening Bid | Possible Serial No. |
---|---|---|
4045 GERMANIA ST ST LOUIS MO | $13,579.00 | 229-001 |
7041 PARKWOOD ST ST LOUIS MO | $14,329.00 | 229-002 |
7821 CLYMER DR ST LOUIS MO | $10,211.00 | 229-003 |
5962 THEODOSIA AV ST LOUIS MO | $1,872.00 | 229-004 |
4102 CARONDELET BLVD ST LOUIS | $9,184.00 | 229-007 |
882 RIVERVIEW BLVD ST LOUIS | $3,077.00 | 229-008 |
907 RIVERVIEW BLVD ST LOUIS | $7,747.00 | 229-009 |
5909 DR MARTIN LUTHER KING DR | $6,510.00 | 229-010 |
5941 SALOMA AV ST LOUIS MO | $2,401.00 | 229-014 |
1807 ETON LA ST LOUIS MO 63147 | $5,483.00 | 229-016 |
3922 BATES ST ST LOUIS MO | $1,781.00 | 229-017 |
5108 LEXINGTON AV ST LOUIS MO | $3,376.00 | 229-018 |
5829 OLEATHA AV ST LOUIS MO | $19,652.00 | 229-019 |
4766 KINGS DR ST LOUIS MO 63116 | $16,852.00 | 229-021 |
4441 CATHERINE PL ST LOUIS MO | $15,284.00 | 229-022 |
8732 PARK LA ST LOUIS MO | $4,841.00 | 229-026 |
4829 GOODFELLOW BLVD ST | $4,547.00 | 229-032 |
5020 DURANT AV ST LOUIS MO | $3,534.00 | 229-034 |
5823 MAFFITT AV ST LOUIS MO | $3,910.00 | 229-036 |
6218 MARQUETTE AV ST LOUIS | $12,948.00 | 229-038 |
6451 PERNOD AV ST LOUIS MO | $15,072.00 | 229-039 |
5103 ASHLAND AV ST LOUIS MO | $1,851.00 | 229-040 |
5104 LEXINGTON AV ST LOUIS MO | $2,341.00 | 229-041 |
3326 UNION BLVD ST LOUIS MO | $9,427.00 | 229-043 |
5236 ASHLAND AV ST LOUIS MO | $4,082.00 | 229-044 |
5231 LEXINGTON AV ST LOUIS MO | $3,247.00 | 229-045 |
5218 PALM ST ST LOUIS MO | $3,160.00 | 229-046 |
5227 PALM ST ST LOUIS MO | $8,246.00 | 229-048 |
6935 SUTHERLAND AV ST LOUIS | $17,574.00 | 229-050 |
5939 SOUTHWEST AV ST LOUIS | $12,525.00 | 229-052 |
2150 JANUARY AV ST LOUIS MO | $4,592.00 | 229-053 |
4932 HOOKE AV ST LOUIS MO | $11,751.00 | 229-054 |
1817 MC LARAN AV ST LOUIS MO | $1,402.00 | 229-059 |
5956 PAMPLIN AV ST LOUIS MO | $4,306.00 | 229-063 |
5930 PAMPLIN AV ST LOUIS MO | $4,315.00 | 229-064 |
5526 GOODFELLOW BLVD ST | $563.00 | 229-066 |
5634 SUMMIT PL ST LOUIS MO | $2,627.00 | 229-070 |
5936 SOUTHWEST AV ST LOUIS | $21,662.00 | 229-071 |
4904 DAVISON AV ST LOUIS MO | $4,100.00 | 229-073 |
4961 ROSALIE ST CONDO BLDG E UNIT 12 ST LOUIS MO | $2,855.00 | 229-074 |
4559 DURANT AV ST LOUIS MO | $3,539.00 | 229-076 |
4565 DURANT AV ST LOUIS MO | $4,713.00 | 229-077 |
4548 RUSKIN AV ST LOUIS MO | $797.00 | 229-078 |
4228 DARBY ST LOUIS MO 63120 | $3,042.00 | 229-082 |
4001 GOODFELLOW BLVD ST | $9,261.00 | 229-083 |
5903 FERRIS AV ST LOUIS MO | $9,651.00 | 229-085 |
5946 MC ARTHUR AV ST LOUIS MO | $1,695.00 | 229-086 |
5942 FERRIS AV ST LOUIS MO | $5,062.00 | 229-088 |
933 ELIAS AV ST LOUIS MO 63121 | $5,257.00 | 229-090 |
4764 THRUSH AV ST LOUIS MO | $2,157.00 | 229-093 |
4008 DRYDEN AV ST LOUIS MO | $3,798.00 | 229-095 |
4000 DRYDEN AV ST LOUIS MO | $4,972.00 | 229-096 |
5047 ULENA AV ST LOUIS MO | $6,803.00 | 229-097 |
1901 CORA AV ST LOUIS MO 63113 | $2,258.00 | 229-099 |
8501 N BROADWAY ST ST LOUIS | $7,065.00 | 229-100 |
8539 N BROADWAY ST ST LOUIS | $4,183.00 | 229-101 |
5539 EMERSON AV ST LOUIS MO | $5,619.00 | 229-102 |
8768 LOWELL ST ST LOUIS MO | $1,373.00 | 229-104 |
8776 N BROADWAY ST ST LOUIS | $4,266.00 | 229-106 |
3701 S SPRING AV ST LOUIS MO | $8,477.00 | 229-108 |
5731 ERA AV ST LOUIS MO 63136 | $5,698.00 | 229-111 |
5771 FLOY AV ST LOUIS MO 63136 | $3,150.00 | 229-112 |
4902 THEODORE AV ST LOUIS MO | $4,096.00 | 229-113 |
5113 AUBERT AV ST LOUIS MO | $2,575.00 | 229-114 |
5121 AUBERT AV ST LOUIS MO | $11,071.00 | 229-115 |
5406 ARLINGTON AV ST LOUIS MO | $8,492.00 | 229-119 |
4404 TAFT AV ST LOUIS MO 63116 | $9,002.00 | 229-120 |
859 CANAAN AV ST LOUIS MO | $3,873.00 | 229-123 |
907 CANAAN AV ST LOUIS MO | $4,618.00 | 229-124 |
5231 EMERSON AV ST LOUIS MO | $5,434.00 | 229-125 |
4546 ARLINGTON AV ST LOUIS MO | $748.00 | 229-126 |
4927 ARLINGTON AV ST LOUIS MO | $3,336.00 | 229-127 |
4924 ARLINGTON AV ST LOUIS MO | $4,692.00 | 229-128 |
5041 CLAXTON AV ST LOUIS MO | $1,488.00 | 229-129 |
5061 CLAXTON AV ST LOUIS MO | $1,945.00 | 229-130 |
5022 ARLINGTON AV ST LOUIS MO | $2,940.00 | 229-131 |
5016 ARLINGTON AV ST LOUIS MO | $4,723.00 | 229-132 |
5045 ARLINGTON AV ST LOUIS MO | $3,218.00 | 229-133 |
5066 EMERSON AV ST LOUIS MO | $3,802.00 | 229-135 |
5341 TERRY AV ST LOUIS MO | $9,728.00 | 229-136 |
5881 HIGHLAND AV ST LOUIS MO | $5,299.00 | 229-138 |
4730 WREN AV ST LOUIS MO 63120 | $5,487.00 | 229-140 |
4567 PLOVER AV ST LOUIS MO | $713.00 | 229-141 |
4571 PLOVER AV ST LOUIS MO | $767.00 | 229-142 |
5236 BEACON AV ST LOUIS MO | $5,491.00 | 229-145 |
5483 GENEVIEVE AV ST LOUIS MO | $1,215.00 | 229-147 |
5508 THRUSH AV ST LOUIS MO | $1,684.00 | 229-151 |
453 LAUREL ST ST LOUIS MO | $2,301.00 | 229-152 |
449 LAUREL ST ST LOUIS MO | $2,139.00 | 229-153 |
4038 SULLIVAN AV ST LOUIS MO | $6,950.00 | 229-154 |
6126 SHERRY AV ST LOUIS MO | $1,872.00 | 229-156 |
6153 LILLIAN AV ST LOUIS MO 63136 | $2,437.00 | 229-157 |
6143 LILLIAN AV ST LOUIS MO 63136 | $2,575.00 | 229-158 |
6162 LAURA AV ST LOUIS MO | $8,873.00 | 229-159 |
6303 SHERRY AV ST LOUIS MO | $931.00 | 229-160 |
5476 PARTRIDGE AV ST LOUIS MO | $5,120.00 | 229-163 |
5109 ST LOUIS AV ST LOUIS MO | $14,626.00 | 229-164 |
5434 N KINGSHIGHWAY BLVD ST | $6,279.00 | 229-165 |
2125 KNOX AV ST LOUIS MO 63139 | $8,435.00 | 229-166 |
4937 ASHBY AV ST LOUIS MO 63115 | $4,436.00 | 229-167 |
4919 SAN FRANCISCO AV, ST LOUIS, MO | $15,171.00 | 229-168 |
4924 FARLIN AV ST LOUIS MO | $5,133.00 | 229-169 |
5520 ACME AV ST LOUIS MO 63136 | $5,840.00 | 229-170 |
5612 ACME AV ST LOUIS MO 63136 | $2,562.00 | 229-171 |
5711 GOODFELLOW BLVD ST | $4,016.00 | 229-172 |
8826 N BROADWAY ST ST LOUIS | $8,370.00 | 229-174 |
1062 WALL ST ST LOUIS MO 63147 | $3,190.00 | 229-175 |
1076 RIVERVIEW BLVD ST LOUIS | $4,365.00 | 229-176 |
1080 RIVERVIEW BLVD ST LOUIS | $2,147.00 | 229-177 |
1100 HOWELL ST ST LOUIS MO | $2,436.00 | 229-178 |
1116 HOWELL ST ST LOUIS MO | $3,956.00 | 229-179 |
1176 HOWELL ST ST LOUIS MO | $9,242.00 | 229-180 |
6121 WASHINGTON AV ST LOUIS | $17,030.00 | 229-183 |
949 HARLAN AV ST LOUIS MO 63147 | $3,475.00 | 229-184 |
4954 WREN AV ST LOUIS MO 63120 | $2,006.00 | 229-189 |
4926 WREN AV ST LOUIS MO 63120 | $7,074.00 | 229-190 |
4923 THRUSH AV ST LOUIS MO | $1,596.00 | 229-191 |
4934 PLOVER AV ST LOUIS MO | $5,125.00 | 229-192 |
5025 PLOVER AV ST LOUIS MO | $2,188.00 | 229-193 |
5055 WREN AV ST LOUIS MO 63120 | $3,558.00 | 229-194 |
5122 ROBIN AV ST LOUIS MO 63120 | $3,502.00 | 229-195 |
4251 DELOR ST ST LOUIS MO | $7,541.00 | 229-199 |
5936 HARNEY AV ST LOUIS MO | $9,981.00 | 229-202 |
5951 LUCILLE AV ST LOUIS MO | $11,228.00 | 229-203 |
5421 RIVERVIEW BLVD ST LOUIS | $8,670.00 | 229-204 |
5917 THEKLA AV ST LOUIS MO | $3,022.00 | 229-205 |
5940 THEKLA AV ST LOUIS MO | $1,979.00 | 229-206 |
5920 LAURA AV ST LOUIS MO | $3,648.00 | 229-207 |
5238 MIMIKA AV ST LOUIS MO 63136 | $1,095.00 | 229-210 |
5981 THEODORE AV ST LOUIS MO | $3,633.00 | 229-211 |
5971 THEODORE AV ST LOUIS MO | $2,185.00 | 229-212 |
5951 THEODORE AV ST LOUIS MO | $12,919.00 | 229-213 |
6004 THEKLA AV ST LOUIS MO | $3,406.00 | 229-214 |
6011 THEKLA AV ST LOUIS MO | $2,826.00 | 229-215 |
6034 LUCILLE AV ST LOUIS MO | $6,455.00 | 229-216 |
6053 LUCILLE AV ST LOUIS MO | $6,566.00 | 229-217 |
6031 EMMA AV ST LOUIS MO 63136 | $2,689.00 | 229-219 |
6045 HARNEY AV ST LOUIS MO | $6,608.00 | 229-220 |
6042 SHULTE AV ST LOUIS MO | $4,698.00 | 229-221 |
5329 NAGEL AV ST LOUIS MO 63109 | $18,579.00 | 229-222 |
5339 ARLINGTON AV ST LOUIS MO | $1,594.00 | 229-223 |
5356 ARLINGTON AV ST LOUIS MO | $3,000.00 | 229-225 |
8550 PARTRIDGE AV ST LOUIS MO | $5,360.00 | 229-226 |
3953 EICHELBERGER ST ST LOUIS | $11,652.00 | 229-227 |
4028 WALSH ST ST LOUIS MO 63116 | $6,734.00 | 229-228 |
5021 BEACON AV ST LOUIS MO | $3,013.00 | 229-229 |
5059 GENEVIEVE AV ST LOUIS MO | $2,981.00 | 229-230 |
4931 GENEVIEVE AV ST LOUIS MO | $1,658.00 | 229-231 |
4937 GENEVIEVE AV ST LOUIS MO | $4,349.00 | 229-232 |
4977 GENEVIEVE AV ST LOUIS MO | $787.00 | 229-233 |
4958 THRUSH AV ST LOUIS MO | $2587.00 | 229-234 |
4919 BEACON AV ST LOUIS MO | $824.00 | 229-235 |
4710 BEACON AV ST LOUIS MO | $802.00 | 229-238 |
1472 HAMILTON AV ST LOUIS MO | $1,426.00 | 229-240 |
1468 HAMILTON AV ST LOUIS MO | $3,266.00 | 229-241 |
4729 NATURAL BRIDGE AV ST | $16,696.00 | 229-242 |
4709 NATURAL BRIDGE AV ST | $13,811.00 | 229-243 |
4922 ALCOTT AV ST LOUIS MO | $6,994.00 | 229-245 |
4920 ALCOTT AV ST LOUIS MO | $3,677.00 | 229-246 |
4955 ALCOTT AV ST LOUIS MO | $3,763.00 | 229-247 |
5042 MAPLE AV ST LOUIS MO | $3,108.00 | 229-248 |
5214 THEODOSIA AV ST LOUIS MO | $4,340.00 | 229-250 |
6254 GRAVOIS AV ST LOUIS MO | $5,629.00 | 229-251 |
5254 DAVISON AV ST LOUIS MO | $3,266.00 | 229-252 |
855 CANAAN AV ST LOUIS MO | $1,500.00 | 229-254 |
860 ELIAS AV ST LOUIS MO 63147 | $4,097.00 | 229-255 |
906 ELIAS AV ST LOUIS MO 63147 | $2,337.00 | 229-256 |
1031 WALL ST ST LOUIS MO 63147 | $4,709.00 | 229-258 |
942 CANAAN AV ST LOUIS MO | $9,882.00 | 229-259 |
946 CANAAN AV ST LOUIS MO | $2,587.00 | 229-260 |
816 CANAAN AV ST LOUIS MO | $3,110.00 | 229-262 |
4531 VARRELMANN AV ST LOUIS | $1,225.00 | 229-263 |
4968 HARNEY AV ST LOUIS MO | $2,213.00 | 229-264 |
4945 LILBURN AV ST LOUIS MO | $2,494.00 | 229-265 |
4936 ASHBY AV ST LOUIS MO 63115 | $3,905.00 | 229-266 |
5075 EMERSON AV ST LOUIS MO | $3,543.00 | 229-272 |
1061 VERONICA AV ST LOUIS MO | $879.00 | 229-274 |
1004 HORNSBY AV ST LOUIS MO | $3,511.00 | 229-275 |
3115 UNION BLVD ST LOUIS MO | $797.00 | 229-276 |
3315 UNION BLVD ST LOUIS MO | $3,335.00 | 229-277 |
5642 ST LOUIS AV ST LOUIS MO | $11,747.00 | 229-281 |
5729 TERRY AV ST LOUIS MO | $2,411.00 | 229-283 |
5717 TERRY AV ST LOUIS MO | $3,371.00 | 229-284 |
5705 TERRY AV ST LOUIS MO | $4,977.00 | 229-285 |
5643 TERRY AVE ST LOUIS MO | $2,174.00 | 229-286 |
5640 ROOSEVELT PL ST LOUIS MO | $748.00 | 229-287 |
5566 GREER AV ST LOUIS MO | $748.00 | 229-288 |
5570 GREER AV ST LOUIS MO | $748.00 | 229-289 |
5572 GREER AV ST LOUIS MO 63120 | $2,605.00 | 229-290 |
5016 BEACON AV ST LOUIS MO | $6,284.00 | 229-291 |
4564 PLOVER AV ST LOUIS MO | $4,199.00 | 229-292 |
4710 PLOVER AV ST LOUIS MO | $1,527.00 | 229-293 |
5459 ORIOLE ST ST LOUIS MO | $1,794.00 | 229-294 |
3222 SULLIVAN AV ST LOUIS MO | $7,892.00 | 229-296 |
327 CHRISTIAN AV ST LOUIS MO | $8,758.00 | 229-298 |
323 CHRISTIAN AV ST LOUIS MO | $4,562.00 | 229-299 |
5754 MAFFITT AV ST LOUIS MO | $4,180.00 | 229-303 |
5620 KENNERLY AV ST LOUIS MO | $5,870.00 | 229-304 |
5646 KENNERLY AV ST LOUIS MO | $4,496.00 | 229-305 |
5648 KENNERLY AV ST LOUIS MO | $748.00 | 229-306 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.