Error loading resource. Please reload page.
Image Export Format
Image Size
DMA | Service Region | Edge ID | RIO ID | FS Product Group | Dwelling Type | Order Sub-Type | Status | Due Date | Customer Phone | Address | Duration in Minutes |
---|
DMA | Service Region | Edge ID | RIO ID | FS Product Group | Dwelling Type | Order Sub-Type | Status | Due Date | Customer Phone | Address | Duration in Minutes |
---|---|---|---|---|---|---|---|---|---|---|---|
ALBUQUERQUE NM 1 | NM01 | W5094006146 | N42685895 | DTVM | Residential | Service | Scheduled | 4/13/2025, 1:59 AM | 9285515226 | 43 ABBY RD, BRAINTREE, AZ 86504 US | 75 |
ALBUQUERQUE NM 1 | NM04 | W5094015369 | 4421157329 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5054861322 | 4 ROAD 5219, BLOOMFIELD, NM 87413 US | 35 |
ALBUQUERQUE NM 1 | NM04 | W5095007435 | 8142406696 | DTVM | Residential | New Install | Scheduled | 4/9/2025, 1:59 AM | 5056350200 | 91 HIGHWAY 491 S, SHIPROCK, NM 87420 US | 186 |
ALBUQUERQUE NM 1 | NM01 | W5095005109 | 1-3GSEKFKP | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5059805630 | 29B N SANDY SPRINGS RD, ZUNI, NM 87327 US | 65 |
ALBUQUERQUE NM 1 | NM05 | W5094010017 | 1-3GS9F0HC | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5055774973 | 4135 LAS BRISAS, SANTA FE, NM 87507 US | 50 |
ALBUQUERQUE NM 1 | NM05 | W5091027064 | 1-3GRU2WE1 | DTVM | Residential | New Install | Scheduled | 4/12/2025, 1:59 AM | 5055014319 | 1299 ZEPOL RD TRLR 131, SANTA FE, NM 87507 US | 180 |
ALBUQUERQUE NM 1 | NM05 | W5090026399 | 8344125865 | DTVM | Residential | Former Install | Scheduled | 4/16/2025, 1:59 AM | 9154915947 | 601 7TH ST NE, RIO RANCHO, NM 87124 US | 186 |
ALBUQUERQUE NM 1 | NM06 | W5094016431 | 1-3GSA91L2 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5054259590 | 2513 MONTEZUMA ST, LAS VEGAS, NM 87701 US | 60 |
ALBUQUERQUE NM 1 | NM05 | W5094017963 | N42718197 | DTVM | Residential | Service | Scheduled | 4/9/2025, 1:59 AM | 5059831869 | 201 ANITA PL APT A, SANTA FE, NM 87505 US | 75 |
ALBUQUERQUE NM 1 | NM04 | W5094006567 | 1-3GS922A7 | DTVM | Residential | New Install | Scheduled | 4/9/2025, 1:59 AM | 5059474458 | 6771 US 64, BLOOMFIELD, NM 87413 US | 185 |
ALBUQUERQUE NM 1 | NM05 | W5088012978 | 1-3GRHJQ09 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5054557653 | 37A GONZALES LN, SANTA FE, NM 87506 US | 180 |
ALBUQUERQUE NM 1 | NM05 | W5092028278 | 1-3GS023IR | DTVM | Residential | Former Install | Scheduled | 4/16/2025, 1:59 AM | 9166017369 | 7120 SERENO LOOP, SANTA FE, NM 87507 US | 150 |
ALBUQUERQUE NM 1 | NM04 | W5093008616 | 4422611240 | DTVM | Residential | Former Install | Scheduled | 4/9/2025, 1:59 AM | 5052583820 | 4156 US 64 SPC 1, KIRTLAND, NM 87417 US | 106 |
ALBUQUERQUE NM 1 | NM06 | W5096002927 | 1-3GSF1EF8 | DTVM | Residential | Service | Scheduled | 4/8/2025, 1:59 AM | 8062360401 | 550 STATE HIGHWAY 518, MORA, NM 87732 US | 90 |
ALBUQUERQUE NM 1 | NM05 | W5090006411 | N42307590 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 5058202393 | 181 GENERAL GOODWIN RD, CERRILLOS, NM 87010 US | 75 |
ALBUQUERQUE NM 1 | NM05 | W5087003771 | 8130075076 | DTVM | Residential | Former Install | Scheduled | 4/9/2025, 1:59 AM | 8588371636 | 34 COPPERMALLOW RD, SANTA FE, NM 87506 US | 151 |
ALBUQUERQUE NM 1 | NM06 | W5093024593 | 1-3GS585W6 | DTVM | Residential | Service | Unscheduled | 4/15/2025, 12:59 AM | 9185209836 | 5 WATERS WAY, ARROYO HONDO, NM 87513 US | 75 |
ALBUQUERQUE NM 1 | NM05 | W5090022208 | 1-3GRQ6W9T | DTVM | Residential | New Install | Scheduled | 4/10/2025, 1:59 AM | 5053760088 | 103 S CORONADO AVE UNIT CC, ESPANOLA, NM 87532 US | 135 |
ALBUQUERQUE NM 1 | NM05 | W5096001835 | 1-3GSILEFS | DTVM | Residential | Service | Scheduled | 4/9/2025, 1:59 AM | 5056814357 | 1041 DAY SCHOOL RD, JEMEZ PUEBLO, NM 87024 US | 75 |
ALBUQUERQUE NM 1 | NM04 | W5096003509 | 8350021597 | DTVM | Residential | New Install | Scheduled | 4/10/2025, 1:59 AM | 5056867603 | 343 NULL, SANOSTEE, NM 87461 US | 156 |
ALBUQUERQUE NM 1 | NM05 | W5092020025 | 4654322030 | DTVM | Residential | Upgrade | Scheduled | 4/17/2025, 1:59 AM | 5056900972 | 3237 JEMEZ RD TRLR 42, SANTA FE, NM 87507 US | 110 |
ALBUQUERQUE NM 1 | NM05 | W5089003543 | N42249216 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 5059829734 | 99 COYOTE MOUNTAIN RD, SANTA FE, NM 87505 US | 75 |
ALBUQUERQUE NM 1 | NM06 | W5081007169 | 8686167768 | DTVM | Residential | Upgrade | Scheduled | 4/8/2025, 12:59 AM | 5055820637 | 98 SANTISTEVAN RD, EL PRADO, NM 87529 US | 65 |
ALBUQUERQUE NM 1 | NM04 | W5086026596 | 8129350360 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 1:59 AM | 5056358951 | 5 STATE HIGHWAY 491 S UNIT A1, SANOSTEE, NM 87461 US | 55 |
ALBUQUERQUE NM 1 | NM05 | W5087008328 | 8510270733 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 1:59 AM | 5056030360 | 4 CALLE SIETE CASAS, SANTA FE, NM 87507 US | 65 |
ALBUQUERQUE NM 1 | NM05 | W5094030471 | 8519266989 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 1:59 AM | 5054120728 | 277 ANDANADA ST, LOS ALAMOS, NM 87544 US | 40 |
ALBUQUERQUE NM 1 | NM05 | W5091025719 | 8516379825 | DTVM | Residential | New Install | Scheduled | 4/11/2025, 1:59 AM | 5056908876 | 3029 GOVERNOR LINDSEY RD, SANTA FE, NM 87505 US | 176 |
ALBUQUERQUE NM 1 | NM06 | W5093003644 | 1-3GS1DJII | DTVM | Residential | Service | Scheduled | 4/10/2025, 1:59 AM | 5054256423 | 1026 8TH ST, LAS VEGAS, NM 87701 US | 75 |
ALBUQUERQUE NM 1 | NM01 | W5093015759 | 1-3GS4F64E | DTVM | Residential | New Install | Scheduled | 4/9/2025, 1:59 AM | 9282990317 | INDIAN RTE 4 BAIRD RTE 29, BLUE GAP, AZ 86503 US | 210 |
ALBUQUERQUE NM 1 | NM05 | W5092024834 | 1-3GRZSMQY | DTVM | Residential | New Install | Scheduled | 4/16/2025, 1:59 AM | 5753023237 | 20 W GUTIERREZ APT 608, SANTA FE, NM 87506 US | 160 |
ALBUQUERQUE NM 1 | NM06 | W5093020519 | 4555195071 | DTVM | Residential | Former Install | Scheduled | 4/11/2025, 1:59 AM | 5058187020 | 101 COUNTY ROAD B015, CLEVELAND, NM 87715 US | 126 |
ALBUQUERQUE NM 1 | NM05 | W5096004645 | N42835113 | DTVM | Residential | Service | Scheduled | 4/10/2025, 1:59 AM | 5053216925 | 76 OVERLOOK DR, PLACITAS, NM 87043 US | 75 |
ALBUQUERQUE NM 1 | NM05 | W5091027380 | 1-3GRU393N | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 1:59 AM | 5054383010 | 2728 CALLE CEDRO, SANTA FE, NM 87505 US | 50 |
ALBUQUERQUE NM 1 | NM05 | W5090014353 | 8513978433 | DTVM | Residential | Former Install | Scheduled | 4/11/2025, 1:59 AM | 5054179684 | 313 NM 399 LOT 47, ESPANOLA, NM 87532 US | 106 |
ALBUQUERQUE NM 1 | NM05 | W5096004498 | 8410574262 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 1:59 AM | 5055014740 | 1085 SUNSHINE WAY, SANTA FE, NM 87507 US | 60 |
ALBUQUERQUE NM 1 | NM05 | W5083014481 | 8395710654 | DTVM | Residential | Former Install | Scheduled | 4/9/2025, 1:59 AM | 4134413172 | 2308 CALLE CAMARICO, SANTA FE, NM 87505 US | 106 |
ALBUQUERQUE NM 1 | NM05 | W5094012381 | 4605017963 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5054733159 | 2260 CALLE DE ARCE, SANTA FE, NM 87505 US | 65 |
ALBUQUERQUE NM 1 | NM05 | W5092018311 | 8137431136 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 1:59 AM | 5059275252 | 1612 GREENFIELD RD, ESPANOLA, NM 87532 US | 135 |
ALBUQUERQUE NM 1 | NM04 | W5071005192 | 1-3GOZU8IE | DTVM | Residential | New Install | Scheduled | 4/10/2025, 1:59 AM | 9706400859 | 7 ROAD 5476, FARMINGTON, NM 87401 US | 150 |
ALBUQUERQUE NM 1 | NM05 | W5092031178 | N42522809 | DTVM | Residential | Service | Scheduled | 4/12/2025, 1:59 AM | 5056901984 | 53 HIDDEN VALLEY RD, SANTA FE, NM 87505 US | 75 |
ALBUQUERQUE NM 1 | NM05 | W5094016982 | 1-3GSABQO8 | DTVM | Residential | New Install | Scheduled | 4/12/2025, 1:59 AM | 5052783211 | 3396 NM HIGHWAY 197, CUBA, NM 87013 US | 160 |
ALBUQUERQUE NM 1 | NM05 | W5095006155 | 8519964369 | DTVM | Residential | Former Install | Scheduled | 4/18/2025, 1:59 AM | 9092739046 | 18 CLOUD MARCH W, SANTA FE, NM 87506 US | 251 |
ALBUQUERQUE NM 1 | NM05 | W5095010446 | 8520366981 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5059201895 | 4088 SANDIA VISTA RD, SANTA FE, NM 87507 US | 35 |
ALBUQUERQUE NM 1 | NM05 | W5079026442 | 4420152788 | DTVM | Residential | Former Install | Scheduled | 4/11/2025, 1:59 AM | 2147040610 | 1644 VILLA STRADA, SANTA FE, NM 87506 US | 121 |
ALBUQUERQUE NM 1 | NM05 | W5086028021 | 1-3GR75M1D | DTVM | Residential | New Install | Scheduled | 4/18/2025, 1:59 AM | 5056033303 | 16 SERENA RD, SANTA FE, NM 87508 US | 180 |
ALBUQUERQUE NM 1 | NM05 | W5092013391 | 4601484947 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 5056600005 | 2 CALLE SECO, ESPANOLA, NM 87532 US | 65 |
ALBUQUERQUE NM 1 | NM05 | W5091024102 | 1-3GRSPUIB | DTVM | Residential | Service | Scheduled | 4/10/2025, 1:59 AM | 5052274630 | 11 HILLTOP RD, EDGEWOOD, NM 87015 US | 75 |
ALBUQUERQUE NM 1 | NM05 | W5093019574 | 1-3GS4VFIT | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 1:59 AM | 9704852597 | 36 CAMINO MONTE FELIZ CAMINO MONTEFELIZ, SANTA FE, NM 87505 US | 50 |
ALBUQUERQUE NM 1 | NM05 | W5094009896 | 8518376529 | DTVM | Residential | Former Install | Scheduled | 4/16/2025, 1:59 AM | 5056954508 | 1264 CHEYENNE ST, LOS ALAMOS, NM 87544 US | 126 |
DALLAS FT WORTH TX | TX46 | S5092129740 | 1-3GS06TAM | DTVM | Residential | New Install | Scheduled | 4/11/2025, 12:59 AM | 6822274958 | 1604 N HILLS BLVD APT 4703, HURST, TX 76053 US | 150 |
DALLAS FT WORTH TX | TX47 | S5093130486 | 1-3GS1DLJW | DTVM | Residential | Service | Scheduled | 4/10/2025, 12:59 AM | 9032297858 | 3783 FARM ROAD 196, PATTONVILLE, TX 75468 US | 90 |
DALLAS FT WORTH TX | TX45 | S5094105264 | 8408434398 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9728345612 | 422 ROLLINGRIDGE LN, GARLAND, TX 75043 US | 75 |
DALLAS FT WORTH TX | TX46 | S5094116287 | 1-3GSATKNG | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 8179238085 | 3201 MEDINA AVE, FORT WORTH, TX 76133 US | 65 |
DALLAS FT WORTH TX | TX46 | S5096063698 | 1-3GSEZN3S | DTVM | Residential | Service | Scheduled | 4/11/2025, 12:59 AM | 7133852175 | 5032 COPPERGLEN CIR, COLLEYVILLE, TX 76034 US | 90 |
DALLAS FT WORTH TX | TX44 | S5095051938 | N42764081 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 9403000706 | 1305 DAKOTA TRL, KRUM, TX 76249 US | 75 |
DALLAS FT WORTH TX | TX45 | S5094096706 | 1-3GS9N64J | DTVM | Residential | Service | Scheduled | 4/12/2025, 12:59 AM | 2147732485 | 7327 MALABAR LN, DALLAS, TX 75230 US | 75 |
DALLAS FT WORTH TX | TX49 | S5095081722 | 8409515814 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 4697445991 | 239 N BEVERLY DR, MALAKOFF, TX 75148 US | 45 |
DALLAS FT WORTH TX | TX43 | S5095077412 | 4425951824 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9727238015 | 4531 JOE WILSON RD, ELLIS COUNTY, TX 76065 US | 45 |
DALLAS FT WORTH TX | TX43 | S5095108795 | 1-3GSF1P6U | DTVM | Residential | Service | Scheduled | 4/15/2025, 12:59 AM | 9726793944 | 910 PARK PLACE BLVD, MIDLOTHIAN, TX 76065 US | 75 |
DALLAS FT WORTH TX | TX44 | S5096065767 | 4426791608 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 12:59 AM | 4698780864 | 5867 HARMONY RANCH RD, DENTON COUNTY, TX 76227 US | 65 |
DALLAS FT WORTH TX | TX49 | S5094098037 | 1-3GSA49A9 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9032881659 | 8995 SAFARI BLF, LARUE, TX 75770 US | 50 |
DALLAS FT WORTH TX | TX46 | S5095103343 | 1-3GSF1WQM | DTVM | Residential | Service | Scheduled | 4/12/2025, 12:59 AM | 6122517424 | 6625 FAIRWAY DR, WESTWORTH VILLAGE, TX 76114 US | 75 |
DALLAS FT WORTH TX | TX43 | S5096066168 | 8349847597 | DTVM | Residential | Upgrade | Scheduled | 4/11/2025, 12:59 AM | 2146826188 | 1138 ROBIN CIR, MIDLOTHIAN, TX 76065 US | 135 |
DALLAS FT WORTH TX | TX45 | S5084090769 | 8505108837 | DTVM | Residential | New Install | Scheduled | 5/1/2025, 12:59 AM | 9726038027 | 2270 LAKESIDE BLVD UNIT UV132, RICHARDSON, TX 75082 US | 136 |
DALLAS FT WORTH TX | TX47 | S5072109925 | 1-3GP95E4V | DTVM | Residential | New Install | Scheduled | 4/12/2025, 12:59 AM | 9036694429 | 101 PECAN ST APT 51, HONEY GROVE, TX 75446 US | 150 |
DALLAS FT WORTH TX | TX44 | S5095107934 | N42788215 | DTVM | Residential | Service | Scheduled | 4/13/2025, 12:59 AM | 7635361111 | 8301 SANDLIN DR, MCKINNEY, TX 75070 US | 75 |
DALLAS FT WORTH TX | TX43 | S5094098263 | 4424782364 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 12:59 AM | 9728166509 | 259 OATES RD, PALMER, TX 75152 US | 65 |
DALLAS FT WORTH TX | TX46 | S5095103812 | 4426267316 | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 12:59 AM | 8177167107 | 3211 W DIVISION ST LOT 235, ARLINGTON, TX 76012 US | 60 |
DALLAS FT WORTH TX | TX44 | S5096118737 | 1-3GSJT3WS | DTVM | Residential | Service | Scheduled | 4/10/2025, 12:59 AM | 9729710932 | 4904 NORTHSHORE DR, FRISCO, TX 75034 US | 75 |
DALLAS FT WORTH TX | TX49 | S5096064936 | 1-3GSISBRZ | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 4697197443 | 15700 S 2ND ST, SCURRY, TX 75158 US | 80 |
DALLAS FT WORTH TX | TX45 | S5096064957 | N42834010 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 9452703379 | 18065 APPLE RDG APT 3422, DALLAS, TX 75287 US | 75 |
DALLAS FT WORTH TX | TX47 | S5093084287 | 4603138247 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9037825717 | 1501 FARM ROAD 196 S, BLOSSOM, TX 75416 US | 70 |
DALLAS FT WORTH TX | TX45 | S5094070065 | 1-3GS8ZB4E | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9728001150 | 1423 CRAWFORD DR, MESQUITE, TX 75149 US | 125 |
DALLAS FT WORTH TX | TX45 | S5094120052 | 1-3GSAWQYZ | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 12:59 AM | 2145978455 | 6502 RISINGHILL DR, DALLAS, TX 75248 US | 50 |
DALLAS FT WORTH TX | TX44 | S5065104635 | 1-3GO77RXM | DTVM | Residential | New Install | Scheduled | 4/18/2025, 12:59 AM | 9724152823 | 1405 MINTER RD, PLANO, TX 75023 US | 150 |
DALLAS FT WORTH TX | TX47 | S5096127267 | 1-3GSJXJF7 | DTVM | Residential | New Install | Scheduled | 4/15/2025, 12:59 AM | 9037328921 | 1955 COUNTY ROAD 46500, PARIS, TX 75462 US | 160 |
DALLAS FT WORTH TX | TX43 | S5095137075 | 1-3GSEWQVG | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 2142832891 | 1061 YUKON BLVD, WAXAHACHIE, TX 75167 US | 75 |
DALLAS FT WORTH TX | TX47 | S5080075428 | 1-3GQC8LTJ | DTVM | Residential | New Install | Scheduled | 4/12/2025, 12:59 AM | 9034495261 | 949 COUNTY ROAD 1035, RAVENNA, TX 75476 US | 210 |
DALLAS FT WORTH TX | TX43 | S5095068185 | 1-3GSE6OPF | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9035562822 | 631 DAVENPORT DR, WAXAHACHIE, TX 75167 US | 80 |
DALLAS FT WORTH TX | TX46 | S5096069066 | 1-3GSIUHDX | DTVM | Residential | Former Install | Scheduled | 4/11/2025, 12:59 AM | 2548678116 | 6016 TRAIL LAKE DR, FORT WORTH, TX 76133 US | 90 |
DALLAS FT WORTH TX | TX45 | S5094099617 | 8141045164 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 2144891316 | 1802 SEABROOK DR, DUNCANVILLE, TX 75137 US | 85 |
DALLAS FT WORTH TX | TX48 | S5095111721 | 4426377584 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9403895178 | 1423 FM 1810, DECATUR, TX 76234 US | 45 |
DALLAS FT WORTH TX | TX46 | S5094100939 | 1-3GSA8V23 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 8563045449 | 1625 BIRCHMONT LN, KELLER, TX 76248 US | 55 |
DALLAS FT WORTH TX | TX46 | S5094069209 | 1-3GS8YQR8 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 8173432337 | 2724 WHISPERING TRAIL CIR, PANTEGO, TX 76013 US | 65 |
DALLAS FT WORTH TX | TX44 | S5083077755 | 1-3GQPDTYC | DTVM | Residential | Upgrade | Scheduled | 4/17/2025, 12:59 AM | 2145439665 | 9220 KAITLYN CT, LANTANA, TX 76226 US | 40 |
DALLAS FT WORTH TX | TX47 | S5094120882 | 1-3GS9OU1Q | DTVM | Residential | Service | Scheduled | 4/11/2025, 12:59 AM | 9035274892 | 3281 W CADDO DR, CADDO MILLS, TX 75135 US | 75 |
DALLAS FT WORTH TX | TX46 | S5095106961 | 1-3GSF403Y | DTVM | Residential | Service | Scheduled | 4/12/2025, 12:59 AM | 8172628757 | 8086 BEN DAY MURRIN RD, BENBROOK, TX 76126 US | 75 |
DALLAS FT WORTH TX | TX43 | S5094101693 | 1-3GSA9YC1 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 5129404928 | 124 WINDING OAK LN N, BURLESON, TX 76028 US | 125 |
DALLAS FT WORTH TX | TX42 | S5095081903 | 4426021448 | DTVM | Residential | New Install | Scheduled | 4/10/2025, 12:59 AM | 2544348047 | 10999 N STATE HIGHWAY 108, STEPHENVILLE, TX 76401 US | 156 |
DALLAS FT WORTH TX | TX44 | S5096070732 | 1-3GSIW6GC | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9407357604 | 920 WILLOWWOOD ST 1, DENTON, TX 76205 US | 210 |
DALLAS FT WORTH TX | TX49 | S5095109211 | N42793801 | DTVM | Residential | Service | Scheduled | 4/10/2025, 12:59 AM | 9035216059 | 12140 COUNTY ROAD 3300, BROWNSBORO, TX 75756 US | 75 |
DALLAS FT WORTH TX | TX44 | S5087088942 | 8695805700 | DTVM | Residential | Former Install | Scheduled | 4/11/2025, 12:59 AM | 2147097918 | 2836 IRIS DR, TROPHY CLUB, TX 76262 US | 146 |
DALLAS FT WORTH TX | TX45 | S5092132059 | N42526173 | DTVM | Residential | Service | Scheduled | 4/13/2025, 12:59 AM | 2148937469 | 5704 MEADOWCREST LN, SACHSE, TX 75048 US | 75 |
DALLAS FT WORTH TX | TX44 | S5096132294 | 1-3GSJRN6H | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 2147278391 | 206 S ARBOR RIDGE DR, ALLEN, TX 75002 US | 75 |
DALLAS FT WORTH TX | TX47 | S5093083986 | 8139075892 | DTVM | Residential | Former Install | Scheduled | 4/11/2025, 12:59 AM | 8177245833 | 811 14TH NE, PARIS, TX 75460 US | 146 |
DALLAS FT WORTH TX | TX45 | S5096073050 | 1-3GSINZ3L | DTVM | Residential | Service | Scheduled | 4/10/2025, 12:59 AM | 2144508486 | 2601 HAWK DR, MESQUITE, TX 75181 US | 75 |
DALLAS FT WORTH TX | TX49 | S5095082515 | 1-3GSEJ3AO | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 2142051249 | 12462 GLENWOOD TRL, FORNEY, TX 75126 US | 115 |
DALLAS FT WORTH TX | TX47 | S5094105640 | 8518766877 | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9727682046 | 4130 COUNTY ROAD 2509, HUNT COUNTY, TX 75189 US | 60 |
DALLAS FT WORTH TX | TX42 | S5094072182 | 8407874610 | DTVM | Residential | New Install | Scheduled | 5/1/2025, 12:59 AM | 2816206988 | 4318 ELMWOOD CT, GRANBURY, TX 76049 US | 156 |
DALLAS FT WORTH TX | TX47 | S5094127269 | N42723906 | DTVM | Residential | Service | Scheduled | 4/12/2025, 12:59 AM | 2543662772 | 104 RICHARDS ST, LADONIA, TX 75449 US | 75 |
DALLAS FT WORTH TX | TX45 | S5081014805 | 1-3GQGJQCL | DTVM | Residential | Service | Scheduled | 4/20/2025, 12:59 AM | 2146691661 | 2245 BOMBAY AVE, DALLAS, TX 75235 US | 75 |
DALLAS FT WORTH TX | TX44 | S5096127977 | 1-3GSJYDDE | DTVM | Residential | Upgrade | Scheduled | 4/10/2025, 12:59 AM | 9723822286 | 11655 PRESTON ESTATES DR, CELINA, TX 75009 US | 105 |
DALLAS FT WORTH TX | TX48 | S5095060413 | N42768540 | DTVM | Residential | Service | Scheduled | 4/22/2025, 12:59 AM | 8175595497 | 234 SALT GRASS CIR, POOLVILLE, TX 76487 US | 75 |
DALLAS FT WORTH TX | TX46 | S5096146305 | N42867237 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 8172823582 | 1341 NORWOOD DR, HURST, TX 76053 US | 75 |
DALLAS FT WORTH TX | TX43 | S5093120333 | 1-3GS58115 | DTVM | Residential | New Install | Scheduled | 5/3/2025, 12:59 AM | 2392460376 | 4551 COWBOSS RD, WAXAHACHIE, TX 75165 US | 210 |
DALLAS FT WORTH TX | TX47 | S5096132870 | N42867222 | DTVM | Residential | Service | Scheduled | 4/10/2025, 12:59 AM | 9034568848 | 504 EGRET LN, GREENVILLE, TX 75402 US | 75 |
DALLAS FT WORTH TX | TX47 | S5092094788 | 1-3GRZ7RCW | DTVM | Residential | Former Install | Scheduled | 4/18/2025, 12:59 AM | 9032431360 | 6529 FARM ROAD 197, ARTHUR CITY, TX 75411 US | 115 |
DALLAS FT WORTH TX | TX43 | S5096133111 | N42857849 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 2143991682 | 1300 BELLINGHAM CIR, GLENN HEIGHTS, TX 75154 US | 75 |
DALLAS FT WORTH TX | TX45 | S5080063347 | 1-3GQ4MCXI | DTVM | Residential | Service | Scheduled | 4/11/2025, 12:59 AM | 2146328217 | 4700 PRESTON RD, DALLAS, TX 75205 US | 75 |
DALLAS FT WORTH TX | TX42 | S5091072363 | 8449343311 | DTVM | Residential | New Install | Scheduled | 4/26/2025, 12:59 AM | 9727866832 | 1421 KAYLOCK ST, STEPHENVILLE, TX 76401 US | 156 |
DALLAS FT WORTH TX | TX47 | S5093128730 | N42620947 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 8177138194 | 2199 COUNTY ROAD 1185, SULPHUR SPGS, TX 75482 US | 75 |
DALLAS FT WORTH TX | TX49 | S5096083075 | 8350008409 | DTVM | Residential | New Install | Scheduled | 4/9/2025, 12:59 AM | 9038022383 | 12560 GOODELL LN, EUSTACE, TX 75124 US | 181 |
DALLAS FT WORTH TX | TX43 | S5093058867 | N42579495 | DTVM | Residential | Service | Scheduled | 4/10/2025, 12:59 AM | 5059348922 | 645 XAVIER CT, WAXAHACHIE, TX 75165 US | 75 |
DALLAS FT WORTH TX | TX46 | S5092119680 | 4421459048 | DTVM | Residential | Former Install | Scheduled | 4/18/2025, 12:59 AM | 9565351023 | 11 GRANT PL, PANTEGO, TX 76013 US | 166 |
DALLAS FT WORTH TX | TX45 | S5052059262 | N39029547 | DTVM | Residential | Service | Scheduled | 4/23/2025, 12:59 AM | 2142057821 | 2180 N GLENVILLE DR UNIT U14, RICHARDSON, TX 75082 US | 75 |
DALLAS FT WORTH TX | TX47 | S5094091759 | 1-3GS9U6IQ | DTVM | Residential | Upgrade | Scheduled | 4/12/2025, 12:59 AM | 9032726370 | 340 COUNTY ROAD 34980, POWDERLY, TX 75473 US | 205 |
DALLAS FT WORTH TX | TX43 | S5083105273 | 1-3GQQBEZB | DTVM | Residential | Former Install | Unscheduled | 4/15/2025, 12:59 AM | 9729653967 | 204 BRIANNE CT, JOSHUA, TX 76058 US | 175 |
DALLAS FT WORTH TX | TX42 | S5083068911 | 1-3GQP3UCK | DTVM | Residential | New Install | Scheduled | 4/9/2025, 12:59 AM | 2544937019 | 3920 FM 2303, STEPHENVILLE, TX 76401 US | 240 |
DALLAS FT WORTH TX | TX47 | S5096137463 | N42860988 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 2148834918 | 3213 RIDGEVIEW RD, CADDO MILLS, TX 75135 US | 75 |
DALLAS FT WORTH TX | TX46 | S5089103862 | 1-3GRM0XCK | DTVM | Residential | Service | Scheduled | 4/11/2025, 12:59 AM | 8179928777 | 610 LOCH CHALET CT, ARLINGTON, TX 76012 US | 75 |
DALLAS FT WORTH TX | TX44 | S5089074709 | 1-3GRLGZX2 | DTVM | Residential | Service | Scheduled | 4/9/2025, 12:59 AM | 9563303817 | 711 LA PALOMA RD, SANGER, TX 76266 US | 75 |
