Error loading resource. Please reload page.
Image Export Format
Image Size
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Photo URL |
---|
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Photo URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12360 Georgia St | Amarillo | TX | Randall | 79118 | 35.084598 | -101.86632 | Sherry Palmer | Both | Residential | 2013 | $ 132,000.00 | http://photos.flexmls.com/amt/20130701202931475057000000.jpg | ||
414 MADDEN ST S | Shamrock | TX | Wheeler | 79079 | 35.209569 | -100.24791 | Sherry Palmer | Buyer | Residential | 2014 | $ 79,900.00 | http://photos.flexmls.com/amt/20130907024841673110000000.jpg | ||
507 TEXAS ST S | Shamrock | TX | Wheeler | 79079 | 35.208176 | -100.24478 | Sherry Palmer | Both | Residential | 2014 | $ 180,000.00 | https://www.zillow.com/homedetails/507-S-Texas-St-Shamrock-TX-79079/87597981_zpid/ | ||
101 IOWA ST S | Shamrock | TX | Wheeler | 79079 | 35.21442 | -100.24118 | Sherry Palmer | Buyer | Residential | 2014 | $ 139,900.00 | https://www.zillow.com/homedetails/101-S-Iowa-St-Shamrock-TX-79079/90597839_zpid/ | ||
311 3RD ST | McLean | TX | Gray | 79057 | 35.234636 | -100.60164 | Sherry Palmer | Buyer | Residential | 2014 | $ 55,000.00 | http://photos.flexmls.com/amt/20140312024849286647000000.jpg | ||
904 HOUSTON ST N | Shamrock | TX | Wheeler | 79079 | 35.222814 | -100.24663 | Sherry Palmer | Both | Residential | 2014 | $ 8,500.00 | http://photos.flexmls.com/amt/20140420232917785518000000.jpg | ||
6401 CO RD 17 | Shamrock | TX | Wheeler | 79079 | 35.23383 | -100.24573 | Sherry Palmer | Buyer | Residential | 2014 | $ 139,900.00 | http://photos.flexmls.com/amt/20140321033655462951000000.jpg | ||
512 MAIN ST S | Shamrock | TX | Wheeler | 79079 | 35.208297 | -100.24921 | Sherry Palmer | Both | Residential | 2014 | $ 64,900.00 | http://photos.flexmls.com/amt/20140510035952212167000000.jpg | ||
6405 CR 10 A | Shamrock | TX | Wheeler | 79079 | 35.23333 | -100.35488 | Sherry Palmer | Buyer | Residential | 2014 | $ 177,500.00 | http://photos.flexmls.com/amt/20140606192955897838000000.jpg | ||
412 9TH ST W | Shamrock | TX | Wheeler | 79079 | 35.22278 | -100.25317 | Sherry Palmer | Both | Residential | 2014 | $ 75,000.00 | http://photos.flexmls.com/amt/20140527045830764865000000.jpg | ||
508 AUSTIN ST S | Shamrock | TX | Wheeler | 79079 | 35.208165 | -100.24584 | Sherry Palmer | Both | Residential | 2014 | $ 124,900.00 | http://photos.flexmls.com/amt/20140519133116324980000000.jpg | ||
304 HOUSTON ST N | Shamrock | TX | Wheeler | 79079 | 35.216553 | -100.24663 | Sherry Palmer | Seller | Residential | 2014 | $ 55,000.00 | http://photos.flexmls.com/amt/20140908232139470007000000.jpg | ||
3101 BIVINS ST S | Amarillo | TX | Randall | 79103 | 35.180974 | -101.80741 | Sherry Palmer | Both | Residential | 2014 | $ 106,500.00 | http://photos.flexmls.com/amt/20140930184834338673000000.jpg | ||
3427 TECKLA BLVD | Amarillo | TX | Randall | 79109 | 35.17399 | -101.89262 | Sherry Palmer | Buyer | Residential | 2014 | $ 110,000.00 | http://photos.flexmls.com/amt/20141030191224828976000000.jpg | ||
1229 WALL ST N | Shamrock | TX | Wheeler | 79079 | 35.226751 | -100.25043 | Sherry Palmer | Both | Residential | 2014 | $ 89,900.00 | http://photos.flexmls.com/amt/20140703203957011672000000.jpg | ||
6201 CROCKETT ST S | Amarillo | TX | Randall | 79118 | 35.145568 | -101.85904 | Sherry Palmer | Seller | Residential | 2014 | $ 149,500.00 | http://photos.flexmls.com/amt/20140722052634495278000000.jpg | ||
504 1ST ST E | Shamrock | TX | Wheeler | 79079 | 35.214431 | -100.24436 | Sherry Palmer | Seller | Residential | 2015 | $ 81,000.00 | http://photos.flexmls.com/amt/20141021132729174512000000.jpg | ||
1821 Holly | Pampa | TX | Gray | 79065 | 35.555812 | -100.95418 | Sherry Palmer | Both | Residential | 2015 | $ 149,500.00 | http://photos.flexmls.com/amt/20150114025539962957000000.jpg | ||
6488 County Road 15 | Shamrock | TX | Wheeler | 79079 | 35.239836 | -100.27226 | Sherry Palmer | Both | Residential | 2015 | $ 85,000.00 | http://photos.flexmls.com/amt/20141012024206906933000000.jpg | ||
6802 Blacksmith Ln | Amarillo | TX | Randall | 79109 | 35.135992 | -101.9132 | Sherry Palmer | Both | Residential | 2015 | $ 135,000.00 | http://photos.flexmls.com/amt/20150506144659133171000000.jpg | ||
707 Arkansas St N | Shamrock | TX | Wheeler | 79079 | 35.220764 | -100.253 | Sherry Palmer | Buyer | Residential | 2015 | $ 65,000.00 | http://photos.flexmls.com/amt/20150416143037532375000000.jpg | ||
6809 Old Kent Rd | Amarillo | TX | Randall | 79109 | 35.142288 | -101.913 | Sherry Palmer | Buyer | Residential | 2015 | $ 161,400.00 | http://photos.flexmls.com/amt/20150616212806423068000000.jpg | ||
801 Houston St S | Shamrock | TX | Wheeler | 79079 | 35.20468 | -100.24664 | Sherry Palmer | Seller | Residential | 2015 | $ 30,000.00 | http://photos.flexmls.com/amt/20150714175945617818000000.jpg | ||
17855 Park Circle E | Amarillo | TX | Potter | 79108 | 35.386157 | -101.85416 | Sherry Palmer | Both | Residential | 2015 | $ 199,900.00 | http://photos.flexmls.com/amt/20150726035720267949000000.jpg | ||
301 Madden Street S | Shamrock | TX | Wheeler | 79079 | 35.211 | -100.24793 | Sherry Palmer | Buyer | Residential | 2015 | $ 89,500.00 | http://photos.flexmls.com/amt/20150720061038733869000000.jpg | ||
119 Iowa Street South | Shamrock | TX | Wheeler | 79079 | 35.214071 | -100.24117 | Sherry Palmer | Buyer | Residential | 2015 | $ 87,500.00 | http://photos.flexmls.com/amt/20150826185243076979000000.jpg | ||
903 Oklahoma St North | Shamrock | TX | Wheeler | 79079 | 35.222792 | -100.24437 | Sherry Palmer | Both | Residential | 2015 | $ 65,000.00 | http://photos.flexmls.com/amt/20150911055024032596000000.jpg | ||
312 Austin Street South | Shamrock | TX | Wheeler | 79079 | 35.210851 | -100.24585 | Sherry Palmer | Both | Residential | 2016 | $ 219,900.00 | http://photos.flexmls.com/amt/20150801013332264430000000.jpg | ||
612 Main St S | Shamrock | TX | Wheeler | 79079 | 35.207048 | -100.2492 | Sherry Palmer | Both | Residential | 2016 | $ 59,900.00 | http://photos.flexmls.com/amt/20160318003752147266000000.jpg | ||
107 Illinois Street S | Shamrock | TX | Wheeler | 79079 | 35.214388 | -100.24026 | Sherry Palmer | Buyer | Residential | 2016 | $ 174,900.00 | http://photos.flexmls.com/amt/20160217221209541198000000.jpg | ||
900 Mobeetie Street S | Wheeler | TX | Wheeler | 79096 | 35.43987 | -100.2761 | Sherry Palmer | Both | Residential | 2016 | $ 98,900.00 | http://photos.flexmls.com/amt/20160402155417495736000000.jpg | ||
5211 County Road 140 | Shamrock | TX | Collingsworth | 79079 | 35.053705 | -100.29137 | Sherry Palmer | Both | Residential | 2016 | $ 61,500.00 | http://photos.flexmls.com/amt/20160525044942701804000000.jpg | ||
9306 Shylana Ave | Amarillo | TX | Randall | 79119 | 35.14006 | -101.94552 | Sherry Palmer | Both | Residential | 2016 | $ 189,900.00 | http://photos.flexmls.com/amt/20160811205435857053000000.jpg | ||
110 W 11th | Wheeler | TX | Wheeler | 79096 | 35.43781 | -100.27365 | Sherry Palmer | Both | Residential | 2016 | $ 37,100.00 | http://photos.flexmls.com/amt/20160613142523534686000000.jpg | ||
314 Madden Street S | Shamrock | TX | Wheeler | 79079 | 35.210821 | -100.24793 | Sherry Palmer | Buyer | Residential | 2016 | $ 68,000.00 | http://photos.flexmls.com/amt/20160928035737237094000000.jpg | ||
3415 Teckla Blvd | Amarillo | TX | Randall | 79109 | 35.175027 | -101.89274 | Sherry Palmer | Buyer | Residential | 2016 | $ 147,500.00 | http://photos.flexmls.com/amt/20160824004116092824000000.jpg | ||
5721 Andover Dr | Amarillo | TX | Randall | 79109 | 35.151556 | -101.91425 | Sherry Palmer | Seller | Residential | 2016 | $ 212,500.00 | http://photos.flexmls.com/amt/20160926222208246376000000.jpg | ||
110 Houston St N | Shamrock | TX | Wheeler | 79079 | 35.214546 | -100.24664 | Sherry Palmer | Both | Residential | 2017 | $ 55,000.00 | http://photos.flexmls.com/amt/20161024154219397610000000.jpg | ||
425 1st St E | Shamrock | TX | Wheeler | 79079 | 35.214439 | -100.24335 | Sherry Palmer | Both | Residential | 2017 | $ 45,000.00 | http://photos.flexmls.com/amt/20160801143302905422000000.jpg | ||
304 Houston St N | Shamrock | TX | Wheeler | 79079 | 35.216552 | -100.24663 | Sherry Palmer | Both | Residential | 2017 | $ 40,000.00 | http://photos.flexmls.com/amt/20170108020816654958000000.jpg | ||
706 Arkansas Street N | Shamrock | TX | Wheeler | 79079 | 35.220764 | -100.253 | Sherry Palmer | Both | Residential | 2017 | $ 80,000.00 | http://photos.flexmls.com/amt/20161222043009616336000000.jpg | ||
0 Grandview Road | Valle de Oro | TX | Potter | 79010 | 12.17 | 35.454628 | -102.1961 | Sherry Palmer | Both | Land -40 | 2017 | $ 25,000.00 | http://photos.flexmls.com/amt/20170314183917027645000000.jpg | |
502 Texas Street S | Shamrock | TX | Wheeler | 79079 | 35.208219 | -100.24478 | Sherry Palmer | Buyer | Residential | 2017 | $ 115,000.00 | http://photos.flexmls.com/amt/20160706182401557131000000.jpg | ||
203 18th St E | Shamrock | TX | Wheeler | 79079 | 35.232385 | -100.24864 | Sherry Palmer | Both | Commercial | 2017 | $ 149,000.00 | http://photos.flexmls.com/amt/20170418211426246278000000.jpg | ||
13 Sand Spur | McLean | TX | Wheeler | 79057 | 35.193478 | -100.49561 | Sherry Palmer | Both | Residential | 2017 | $ 45,000.00 | http://photos.flexmls.com/amt/20170527034151879647000000.jpg | ||
714 1st St E | McLean | TX | Gray | 79057 | 35.230884 | -100.5935 | Sherry Palmer | Both | Residential | 2017 | $ 35,000.00 | http://photos.flexmls.com/amt/20170108020522325870000000.jpg | ||
301 Gilmer Road | Wheeler | TX | Wheeler | 79096 | 35.446776 | -100.28557 | Sherry Palmer | Both | Residential | 2017 | $ 195,000.00 | http://photos.flexmls.com/amt/20170110052925619567000000.jpg | ||
501 Houston N | Shamrock | TX | Wheeler | 79079 | 35.218629 | -100.24664 | Sherry Palmer | Both | Residential | 2017 | $ 90,000.00 | http://photos.flexmls.com/amt/20170814211156272617000000.jpg | ||
201 14th St E | Shamrock | TX | Wheeler | 79079 | 35.22849 | -100.24785 | Sherry Palmer | Both | Commercial | 2017 | $ 24,900.00 | http://photos.flexmls.com/amt/20170826232502219700000000.jpg | ||
1043 Pryor St | Amarillo | TX | Potter | 79104 | 35.196995 | -101.77948 | Sherry Palmer | Seller | Residential | 2017 | $ 69,900.00 | http://photos.flexmls.com/amt/20170410020642173731000000.jpg | ||
101 Illinois Street S | Shamrock | TX | Wheeler | 79079 | 35.214421 | -100.24032 | Sherry Palmer | Seller | Residential | 2017 | $ 185,000.00 | http://photos.flexmls.com/amt/20170725211010743822000000.jpg | ||
413 First St E | Shamrock | TX | Wheeler | 79079 | 35.214453 | -100.24523 | Sherry Palmer | Seller | Residential | 2017 | $ 65,000.00 | http://photos.flexmls.com/amt/20170428053809350914000000.jpg | ||
608 Main Street S | Shamrock | TX | Wheeler | 79079 | 35.207093 | -100.24919 | Sherry Palmer | Buyer | Residential | 2018 | $ 59,900.00 | http://photos.flexmls.com/amt/20170817212805486368000000.jpg | ||
515 N 16th St | Memphis | TX | Hall | 79245 | 34.730143 | -100.54989 | Sherry Palmer | Both | Residential | 2018 | $ 69,900.00 | http://photos.flexmls.com/amt/20171107045252040129000000.jpg | ||
708 Houston Street N | Shamrock | TX | Wheeler | 79079 | 35.220785 | -100.2464 | Sherry Palmer | Buyer | Residential | 2018 | $ 72,500.00 | http://photos.flexmls.com/amt/20171114024152004040000000.jpg | ||
301 Wall Street S | Shamrock | TX | Wheeler | 79079 | 35.211031 | -100.25047 | Sherry Palmer | Both | Residential | 2018 | $ 24,900.00 | http://photos.flexmls.com/amt/20170702043830328715000000.jpg | ||
E Pakan | Shamrock | TX | Wheeler | 79079 | 160 | 35.28418 | -100.42239 | Sherry Palmer | Both | Farm & Ranch | 2018 | $ 152,000.00 | http://photos.flexmls.com/amt/20171116050920120245000000.jpg | |
1005 Kentucky Street N | Shamrock | TX | Wheeler | 79079 | 35.224338 | -100.23937 | Sherry Palmer | Both | Residential | 2018 | $ 34,900.00 | http://photos.flexmls.com/amt/20170701215922030436000000.jpg | ||
406 Houston Street N | Shamrock | TX | Wheeler | 79079 | 35.217668 | -100.24661 | Sherry Palmer | Both | Residential | 2018 | $ 10,000.00 | http://photos.flexmls.com/amt/20170608214414897480000000.jpg | ||
15855 N I-40 | Shamrock | TX | Wheeler | 79079 | 40 | 35.230101 | -100.25519 | Sherry Palmer | Both | Land -40 | 2018 | $ 56,000.00 | http://photos.flexmls.com/amt/20171121051901591083000000.jpg | |
3rd/Spur271 St | Alanreed | TX | Gray | 79003 | 35.206851 | -100.72769 | Sherry Palmer | Both | Residential | 2018 | $ 51,292.00 | http://photos.flexmls.com/amt/20180418041448467876000000.jpg | ||
701 Oklahoma St S | Shamrock | TX | Wheeler | 79079 | 35.206599 | -100.24366 | Sherry Palmer | Both | Residential | 2018 | $ 122,500.00 | http://photos.flexmls.com/amt/20170820045254018287000000.jpg | ||
412 9th St W | Shamrock | TX | Wheeler | 79079 | 35.222558 | -100.25415 | Sherry Palmer | Seller | Residential | 2018 | $ 50,000.00 | http://photos.flexmls.com/amt/20180308032216272000000000.jpg | ||
9 Sand Spur | McLean | TX | Gray | 79057 | 35.193383 | -100.49541 | Sherry Palmer | Seller | Residential | 2018 | $ 130,000.00 | http://photos.flexmls.com/amt/20171104064044993552000000.jpg | ||
906 Houston Street S | Shamrock | TX | Wheeler | 79079 | 35.202094 | -100.24659 | Sherry Palmer | Seller | Residential | 2018 | $ 84,900.00 | http://photos.flexmls.com/amt/20171019025609760489000000.jpg | ||
810 Houston Street S | Shamrock | TX | Wheeler | 79079 | 35.203349 | -100.24631 | Sherry Palmer | Seller | Residential | 2018 | $ 85,000.00 | http://photos.flexmls.com/amt/20180602001550637516000000.jpg | ||
701 Houston Street N | Shamrock | TX | Wheeler | 79079 | 35.220946 | -100.247 | Sherry Palmer | Both | Residential | 2018 | $ 68,900.00 | http://photos.flexmls.com/amt/20180321210005712849000000.jpg | ||
911 S Madden St | Shamrock | TX | Wheeler | 79079 | 35.201045 | -100.24824 | Sherry Palmer | Both | Residential | 2018 | $ 78,500.00 | http://photos.flexmls.com/amt/20180702183533933905000000.jpg | ||
608 Houston Street N | Shamrock | TX | Wheeler | 79079 | 35.220494 | -100.24625 | Sherry Palmer | Seller | Residential | 2019 | $ 45,000.00 | http://photos.flexmls.com/amt/20181113080019743673000000.jpg | ||
110 Iowa St S | Shamrock | TX | Wheeler | 79079 | 35.213546 | -100.24093 | Sherry Palmer | Both | Residential | 2019 | $ 16,000.00 | http://photos.flexmls.com/amt/20190210054142302460000000.jpg | ||
310 E 1st St E | Shamrock | TX | Wheeler | 79079 | 35.214183 | -100.24569 | Sherry Palmer | Both | Residential | 2019 | $ 109,000.00 | http://photos.flexmls.com/amt/20180818194448925371000000.jpg | ||
207 Wall St S | Shamrock | TX | Wheeler | 79079 | 35.211456 | -100.25077 | Sherry Palmer | Both | Residential | 2019 | $ 53,000.00 | http://photos.flexmls.com/amt/20180720202141345661000000.jpg | ||
819 S Houston St | Shamrock | TX | Wheeler | 79079 | 35.202438 | -100.24691 | Sherry Palmer | Both | Residential | 2019 | $ 72,900.00 | http://photos.flexmls.com/amt/20190604044650243601000000.jpg | ||
6401 County Road 17 | Shamrock | TX | Wheeler | 79079 | 35.234115 | -100.24604 | Sherry Palmer | Both | Residential | 2019 | $ 128,700.00 | http://photos.flexmls.com/amt/20190613024426837521000000.jpg | ||
117 Iowa Street S | Shamrock | TX | Wheeler | 79079 | 35.213055 | -100.24157 | Sherry Palmer | Seller | Residential | 2019 | $ 78,000.00 | http://photos.flexmls.com/amt/20190121005614345135000000.jpg | ||
102 S Iowa St | Shamrock | TX | Wheeler | 79079 | 35.214141 | -100.24093 | Sherry Palmer | Both | Residential | 2019 | $ 50,000.00 | http://photos.flexmls.com/amt/20190806003954595888000000.jpg | ||
606 Houston Street N | Shamrock | TX | Wheeler | 79079 | 35.220263 | -100.24637 | Sherry Palmer | Both | Residential | 2019 | $ 95,000.00 | http://photos.flexmls.com/amt/20181112044656342489000000.jpg | ||
811 N Main St | McLean | TX | Gray | 79057 | 35.23824 | -100.59831 | Sherry Palmer | Buyer | Residential | 2019 | $ 45,000.00 | http://photos.flexmls.com/amt/20190905232822438990000000.jpg | ||
403 S Main St | Shamrock | TX | Wheeler | 79079 | 35.209286 | -100.24956 | Sherry Palmer | Buyer | Residential | 2020 | $ 52,000.00 | http://photos.flexmls.com/amt/20191215070717263165000000.jpg | ||
5004 HICKS ST | Amarillo | TX | Randall | 79118 | 35.158785 | -101.83318 | Sherry Palmer | Seller | Residential | 2020 | $ 156,700.00 | http://photos.flexmls.com/amt/20191204204954741986000000.jpg | ||
1900 N Main | Shamrock | TX | Wheeler | 79079 | 35.233743 | -100.24856 | Sherry Palmer | Seller | Residential | 2020 | $ 76,000.00 | https://cdn.resize.sparkplatform.com/amt/1280x1024/true/20200220193308463207000000-o.jpg | ||
1500 N Halvon St | Shamrock | TX | Wheeler | 79079 | 35.228888 | -100.24497 | Sherry Palmer | Both | Residential | 2020 | $ 79,900.00 | https://cdn.resize.sparkplatform.com/amt/1280x1024/true/20190930180943198305000000-o.jpg | ||
E 8th St | Shamrock | TX | Wheeler | 79079 | 9.11 | Sherry Palmer | Both | Land -40 | 2020 | $ 46,000.00 | https://cdn.resize.sparkplatform.com/amt/1280x1024/true/20200318020201660497000000-o.jpg | |||
408 N Houston | Shamrock | TX | Wheeler | 79079 | 35.218258 | -100.24634 | Sherry Palmer | Both | Residential | 2020 | $ 27,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20190806010614966852000000-o.jpg | ||
614 S Austin St | Shamrock | TX | Wheeler | 79079 | 35.206285 | -100.2456 | Sherry Palmer | Both | Residential | 2020 | $ 155,000.00 | https://cdn.resize.sparkplatform.com/amt/1280x1024/true/20200612050546938497000000-o.jpg | ||
404 S Main St | Shamrock | TX | Wheeler | 79079 | 35.209317 | -100.24884 | Sherry Palmer | Both | Residential | 2020 | $ 45,000.00 | https://cdn.resize.sparkplatform.com/amt/1280x1024/true/20190919042438522981000000-o.jpg | ||
607 S Sweetwater St | Wheeler | TX | Wheeler | 79096 | 35.442439 | -100.27061 | Sherry Palmer | Both | Residential | 2020 | $ 65,000.00 | https://cdn.resize.sparkplatform.com/amt/800x600/true/20191119061120423965000000-o.jpg | ||
600 N Houston St | Shamrock | TX | Wheeler | 79079 | 35.219865 | -100.24649 | Sherry Palmer | Both | Residential | 2021 | $ 120,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200923224927055272000000-o.jpg | ||
316 S Houston | Shamrock | TX | Wheeler | 79079 | 35.209928 | -100.24662 | Sherry Palmer | Both | Commercial | 2021 | $ 6,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200613023443562198000000-o.jpg | ||
100 S Main | Wheeler | TX | Wheeler | 79096 | 35.438558 | -100.27365 | Sherry Palmer | Buyer | Residential | 2021 | $ 162,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200704175115273641000000-o.jpg | ||
15923 County Road S-C | Shamrock | TX | Wheeler | 79079 | 35.342886 | -100.24997 | Sherry Palmer | Seller | Residential | 2021 | $ 70,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200126062222230737000000-o.jpg | ||
309 + 311 S Nebraska St | Shamrock | TX | Wheeler | 79079 | 35.210436 | -100.24196 | Sherry Palmer | Both | Residential | 2021 | $ 140,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200603021802580040000000-o.jpg | ||
700 N Madden St | Shamrock | TX | Wheeler | 79079 | 35.220908 | -100.24784 | Sherry Palmer | Both | Residential | 2021 | $ 95,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20201228063422545665000000-o.jpg | ||
1013 N Choctaw | Wheeler | TX | Wheeler | 79096 | 35.225001 | -100.25199 | Sherry Palmer | Both | Residential | 2021 | $ 80,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200121054953287528000000-o.jpg | ||
400 S Austin St | Shamrock | TX | Wheeler | 79079 | 35.209104 | -100.24567 | Sherry Palmer | Both | Residential | 2021 | $ 95,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20201110012714709146000000-o.jpg | ||
602 S Red River St | Wheeler | TX | Wheeler | 79096 | 35.442555 | -100.26997 | Sherry Palmer | Seller | Residential | 2021 | $ 46,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210114042444445459000000-o.jpg | ||
15855 I 40 | Shamrock | TX | Wheeler | 79079 | 35.234001 | -100.26594 | Sherry Palmer | Both | Farm & Ranch | 2021 | $ 82,500.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210613152130331981000000-o.jpg | ||
709 S Main St | Shamrock | TX | Wheeler | 79079 | 35.205271 | -100.24964 | Sherry Palmer | Seller | Residential | 2021 | $ 37,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210511231216299865000000-o.jpg | ||
702 S Austin | Shamrock | TX | Wheeler | 79079 | 35.20565 | -101.24564 | Sherry Palmer | Seller | Residential | 2021 | $ 75,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210802020050340559000000-o.jpg | ||
708 N Texas St | Shamrock | TX | Wheeler | 79097 | 35.220801 | -100.2453 | Sherry Palmer | Both | Residential | 2022 | $ 54,900.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20211107024927337578000000-o.jpg | ||
709 N Arkansas | Shamrock | TX | Wheeler | 79079 | 35.22152 | -100.25321 | Sherry Palmer | Buyer | Residential | 2022 | $ 85,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20160312213131884177000000-o.jpg | ||
803 N Arkansas | Shamrock | TX | Wheeler | 79079 | 35.22191 | -100.25323 | Sherry Palmer | Buyer | Residential | 2022 | $ 77,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200608200312286108000000-o.jpg | ||
811 N Main St | McLean | TX | Gray | 79057 | 35.23822 | -100.59829 | Sherry Palmer | Both | Residential | 2022 | $ 65,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210909060711717039000000-o.jpg | ||
426 E 2nd St | Shamrock | TX | Wheeler | 79079 | 35.21422 | -100.24901 | Sherry Palmer | Seller | Residential | 2022 | $ 102,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210723150210687889000000-o.jpg | ||
801 Ave G SW | Childress | TX | Childress | 79201 | 34.418202 | -100.21919 | Sherry Palmer | Buyer | Residential | 2022 | $ 135,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220423214756003029000000-o.jpg | ||
207 S Choctaw St | Shamrock | TX | Wheeler | 79079 | 2 | 35.21422 | -100.24901 | Sherry Palmer | Seller | Residential | 2022 | $ 72,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20210822223627400745000000-o.jpg | |
407 S Hefley | Wheeler | TX | Wheeler | 79096 | 35.444603 | -100.29259 | Sherry Palmer | Both | Residential | 2022 | $ 80,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20211116164149021804000000-o.jpg | ||
205 S Stanley | Wheeler | TX | Wheeler | 79096 | 35.447196 | -100.26658 | Sherry Palmer | Both | Residential | 2022 | $ 285,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20211210002004026034000000-o.jpg | ||
110 N Houston St | Shamrock | TX | Wheeler | 79079 | 35.21422 | -100.24901 | Sherry Palmer | Buyer | Residential | 2022 | $ 79,000.00 | https://www.zillow.com/homedetails/110-N-Houston-St-Shamrock-TX-79079/90597719_zpid/?mmlb=g,0 | ||
211 S Oklahoma St | Shamrock | TX | Wheeler | 79079 | 35.21422 | -100.24901 | Sherry Palmer | Buyer | Residential | 2022 | $ 110,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220628024957045824000000-o.jpg | ||
6400 CR 17 | Shamrock | TX | Wheeler | 79079 | 2.07 | 35.211071 | -100.23699 | Sherry Palmer | Both | Residential | 2022 | $ 285,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220511032742927662000000-o.jpg | |
16020 FM 338 | Wellington | TX | Collingsworth | 79095 | 5 | 34.848958 | -100.23546 | Sherry Palmer | Buyer | Residential | 2022 | $ 329,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220619014607566722000000-o.jpg | |
601 S Austin | Shamrock | TX | Wheeler | 79079 | 35.20701 | -100.24607 | Sherry Palmer | Buyer | Residential | 2022 | $ 40,000.00 | https://www.google.com/maps/place/601+S+Austin+St,+Shamrock,+TX+79079/@35.206891,-100.2458598,3a,51.1y,282.99h,91.5t/data=!3m6!1e1!3m4!1sJYJRGVIy9nnO1f-b1MqapA!2e0!7i13312!8i6656!4m5!3m4!1s0x87aa3e102b679b0b:0xd7d4742cf2ddc6a6!8m2!3d35.2069892!4d-100.2461025 | ||
140 Acres out ofH&GN BLK 13 SEC 71 | Shamrock | TX | Wheeler | 79079 | 140 | 35.2648 | -100.1741 | Sherry Palmer | Buyer | Farm & Ranch | 2022 | $ 250,000.00 | ||
708 N Arkansas | Shamrock | TX | Wheeler | 79079 | 35.221424 | -100.25274 | Sherry Palmer | Both | Residential | 2022 | $ 125,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220306221417783515000000-o.jpg | ||
303 S Austin | Shamrock | TX | Wheeler | 79079 | 0.2 | 35.210735 | -100.24609 | Sherry Palmer | Buyer | Residential | 2022 | $ 85,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20220622144715104733000000-o.jpg | |
600 N Houston St | Shamrock | TX | Wheeler | 79079 | 35.219858 | -100.246255 | Sherry Palmer | Both | Residential | 2022 | $ 145,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20200923224927055272000000-o.jpg | ||
410 E 2nd St | Shamrock | TX | Wheeler | 79079 | 0 | 35.21518 | -100.2445 | Sherry Palmer | Both | Residential | 2022 | $ 99,000.00 | https://cdn.resize.sparkplatform.com/amt/2048x1600/true/20221013174707417136000000-o.jpg | |
