Error loading resource. Please reload page.
Image Export Format
Image Size
Country | Household debt (2018) | Household debt (2010) | Percentage change between 2018 and 2010 | Public debt per capita: purchasing power parity (PPP) |
---|
Country | Household debt (2018) | Household debt (2010) | Percentage change between 2018 and 2010 | Public debt per capita: purchasing power parity (PPP) |
---|---|---|---|---|
Switzerland | 128.7 | 111.53 | 15.39 | $26,367 |
Australia | 120.14 | 109.9 | 9.32 | $21,695 |
Denmark | 115.15 | 135.29 | -14.89 | $17,487 |
Netherlands | 103.42 | 118.74 | -12.90 | $30,452 |
Canada | 100.68 | 92.44 | 8.91 | $44,348 |
Norway | 100.35 | 81.85 | 22.60 | $25,900 |
Cyprus | 98.94 | 118.27 | -16.34 | $25,047 |
New Zealand | 94.04 | 90.28 | 4.16 | $13,180 |
South Korea | 91.93 | 73.17 | 25.64 | $15,633 |
Sweden | 87.87 | 77.08 | 14.00 | $21,048 |
United Kingdom | 87.19 | 93.67 | -6.92 | $39,311 |
Thailand | 78.62 | 59.27 | 32.65 | $7,548 |
United States | 75.86 | 90.71 | -16.37 | $46,645 |
Iceland | 75.63 | 107.16 | -29.42 | $21,169 |
Hong Kong | 72.21 | 59.23 | 21.91 | $63 |
Malaysia | 68.02 | 58.75 | 15.78 | $15,873 |
Finland | 66.85 | 61.12 | 9.38 | $27,111 |
Luxembourg | 66.79 | 57.12 | 16.93 | $23,582 |
Portugal | 66.15 | 90.67 | -27.04 | $38,127 |
Belgium | 61.29 | 52.71 | 16.28 | $47,291 |
France | 60 | 53.7 | 11.73 | $41,040 |
Spain | 58.86 | 83.49 | -29.50 | $35,466 |
Japan | 58.1 | 60.72 | -4.31 | $102,503 |
Singapore | 54.21 | 47 | 15.34 | $97,852 |
China | 54.15 | 27.29 | 98.42 | $7,878 |
Germany | 53.59 | 59.03 | -9.22 | $33,349 |
Greece | 52.38 | 61.08 | -14.24 | $50,562 |
Malta | 49.38 | 59.05 | -16.38 | $21,746 |
Austria | 48.92 | 54.36 | -10.01 | $39,419 |
Chile | 45.41 | 32.34 | 40.41 | $5,952 |
Ireland | 42.43 | 112.23 | -62.19 | $47,822 |
Slovakia | 42.06 | 24.78 | 69.73 | $16,798 |
Israel | 41.85 | 39.56 | 5.79 | $22,922 |
Italy | 41 | 43.63 | -6.03 | $49,060 |
Estonia | 38.37 | 53.4 | -28.15 | $3,013 |
Nepal | 37.3 | 25.66 | 45.36 | $703 |
Poland | 35.14 | 34.17 | 2.84 | $14,829 |
Vanuatu | 34.55 | 32.84 | 5.21 | $1,297 |
Croatia | 34.16 | 41.88 | -18.43 | $18,601 |
South Africa | 33.46 | 40.17 | -16.70 | $7,342 |
Mauritius | 32.38 | 32.25 | 0.40 | $13,262 |
Costa Rica | 32.11 | 23.01 | 39.55 | $8,230 |
Honduras | 31.68 | 24.82 | 27.64 | $1,992 |
Czech Republic | 31.63 | 29 | 9.07 | $12,206 |
Morocco | 29.73 | 28.3 | 5.05 | $5,665 |
El Salvador | 29.05 | 23.09 | 25.81 | $5,615 |
Brazil | 28.24 | 22.69 | 24.46 | $13,064 |
Slovenia | 27.01 | 30.36 | -11.03 | $24,939 |
Colombia | 26.91 | 18.67 | 44.13 | $7,298 |
North Macedonia | 25.35 | 18.08 | 40.21 | $5,755 |
Bulgaria | 23.38 | 25.96 | -9.94 | $5,198 |
Lithuania | 22.85 | 29.65 | -22.93 | $13,000 |
United Arab Emirates | 22.18 | 28.13 | -21.15 | $14,133 |
Latvia | 20.78 | 49.8 | -58.27 | $10,194 |
Samoa | 20.64 | 18.36 | 12.42 | $2,773 |
Nicaragua | 20.52 | 14.74 | 39.21 | $1,992 |
Hungary | 17.9 | 39.46 | -54.64 | $21,693 |
Indonesia | 17.01 | 13.55 | 25.54 | $3,562 |
Russia | 17.01 | 10.38 | 63.87 | $4,380 |
Peru | 16.14 | 10.2 | 58.24 | $3,488 |
Mexico | 16.05 | 13.24 | 21.22 | $10,618 |
Turkey | 14.72 | 16.06 | -8.34 | $7,613 |
Romania | 14.09 | 19.28 | -26.92 | $8,291 |
Sri Lanka | 13 | 22.37 | -41.89 | $9,663 |
Lesotho | 12.3 | 6.1 | 101.64 | $1,143 |
Saudi Arabia | 11.48 | 9.8 | 17.14 | $9,226 |
Albania | 11.21 | 11.88 | -5.64 | $8,457 |
India | 11.05 | 8.68 | 27.30 | $5,202 |
São Tomé and Príncipe | 10.94 | 24.68 | -55.67 | $2,966 |
Kazakhstan | 9.14 | 10.26 | -10.92 | $5,311 |
Bangladesh | 7.75 | 8.47 | -8.50 | $1,433 |
Solomon Islands | 7.69 | 6.04 | 27.32 | $189 |
Argentina | 6.63 | 4.83 | 37.27 | $11,884 |
Ukraine | 5.66 | 19.42 | -70.85 | $5,970 |
Tajikistan | 5.52 | 4.21 | 31.12 | $1,665 |
Cameroon | 4.28 | 3.38 | 26.63 | $1,289 |
Pakistan | 3.92 | 4.38 | -10.50 | $3,420 |
Republic of the Congo | 3.43 | 1.27 | 170.08 | $7,594 |
Central African Republic | 3.38 | 3.11 | 8.68 | $312 |
Algeria | 3.07 | 2.11 | 45.50 | $4,159 |
Chad | 2.78 | 1.28 | 117.19 | $949 |
Myanmar | 1.9 | 0.45 | 322.22 | $1,992 |
Sierra Leone | 1.61 | 2.73 | -41.03 | $1,169 |
Afghanistan | 0.63 | 1.43 | -55.94 | $139 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.