Error loading resource. Please reload page.
Image Export Format
Image Size
School | Total drafted players | Players | Total first draft picks | First draft pick players |
---|
School | Total drafted players | Players | Total first draft picks | First draft pick players |
---|---|---|---|---|
Duke | 20 | Shane Battier, Jay Williams, Mike Dunleavy, Luol Deng, Shelden Williams, J.J. Redick, Gerald Henderson, Kyrie Irving, Austin Rivers, Jabari Parker, Jahlil Okafor, Justise Winslow, Brandon Ingram, Jayson Tatum, Luke Kennard, Marvin Bagley III, Wendell Carter Jr., Zion Williamson, RJ Barrett, Cam Reddish | 2 | Kyrie Irving, Zion Williamson |
Kentucky | 20 | John Wall, DeMarcus Cousins, Patrick Patterson, Brandon Knight, Anthony Davis, Michael Kidd-Gilchrist, Nerlens Noel, Julius Randle, Karl-Anthony Towns, Willie Cauley-Stein, Trey Lyles, Devin Booker, Jamal Murray, De’Aaron Fox, Malik Monk, Bam Adebayo, Kevin Knox, Shai Gilgeous-Alexander, P.J. Washington, Tyler Herro | 3 | John Wall, Anthony Davis, Karl-Anthony Towns |
Kansas | 14 | Drew Gooden, Kirk Hinrich, Nick Collison, Julian Wright, Brandon Rush, Cole Aldrich, Xavier Henry, Markieff Morris, Marcus Morris, Thomas Robinson, Ben McLemore, Andrew Wiggins, Joel Embiid, Josh Jackson | 1 | Andrew Wiggins |
North Carolina | 12 | Marvin Williams, Raymond Felton, Sean May, Rashad McCants, Brandan Wright, Tyler Hansbrough, Ed Davis, Harrison Barnes, Kendall Marshall, John Henson, Coby White, Cameron Johnson | 0 | |
Arizona | 10 | Richard Jefferson, Andre Iguodala, Channing Frye, Jerryd Bayless, Jordan Hill, Derrick Williams, Aaron Gordon, Stanley Johnson, Lauri Markkanen, Deandre Ayton | 1 | Deandre Ayton |
UConn | 10 | Caron Butler, Emeka Okafor, Ben Gordon, Charlie Villanueva, Rudy Gay, Hilton Armstrong, Hasheem Thabeet, Kemba Walker, Andre Drummond, Jeremy Lamb | 0 | |
Texas | 9 | Chris Mihm, T.J. Ford, LaMarcus Aldridge, Kevin Durant, D.J. Augustin, Tristan Thompson, Myles Turner, Mo Bamba, Jaxson Hayes | 0 | |
Indiana | 6 | Jared Jeffries, Eric Gordon, Victor Oladipo, Cody Zeller, Noah Vonleh, Romeo Langford | 0 | |
Syracuse | 6 | Etan Thomas, Carmelo Anthony, Jonny Flynn, Wesley Johnson, Dion Waiters, Michael Carter-Williams | 0 | |
UCLA | 6 | Jerome Moiso, Russell Westbrook, Kevin Love, Shabazz Muhammad, Zach LaVine, Lonzo Ball | 0 | |
Florida | 5 | Mike Miller, Al Horford, Corey Brewer, Joakim Noah, Bradley Beal | 0 | |
Gonzaga | 5 | Adam Morrison, Kelly Olynyk, Domantas Sabonis, Zach Collins, Rui Hachimura | 0 | |
Michigan State | 5 | Mateen Cleaves, Jason Richardson, Denzel Valentine, Jaren Jackson Jr., Miles Bridges | 0 | |
Washington | 5 | Brandon Roy, Spencer Hawes, Terrence Ross, Marquese Chriss, Markelle Fultz | 1 | Markelle Fultz |
Georgetown | 4 | Mike Sweetney, Jeff Green, Greg Monroe, Otto Porter | 0 | |
Florida State | 4 | Al Thornton, Jonathan Isaac, Patrick Williams, Devin Vassell | 0 | |
Louisville | 4 | Terrence Williams, Earl Clark, Elfrid Payton, Donovan Mitchell | 0 | |
LSU | 4 | Stromile Swift, Tyrus Thomas, Anthony Randolph, Ben Simmons | 1 | Ben Simmons |
Memphis | 4 | Dajuan Wagner, Derrick Rose, Tyreke Evans, James Wiseman | 1 | Derrick Rose |
Ohio State | 4 | Greg Oden, Mike Conley, Evan Turner, D’Angelo Russell | 1 | Greg Oden |
Fresno State | 3 | Courtney Alexander, Melvin Ely, Paul George | 0 | |
Georgia | 3 | Jarvis Hayes, Kentavious Caldwell-Pope, Anthony Edwards | 1 | Anthony Edwards |
Georgia Tech | 3 | Chris Bosh, Thaddeus Young, Derrick Favors | 0 | |
Maryland | 3 | Chris Wilcox, Alex Len, Jalen Smith | 0 | |
Michigan | 3 | Jamal Crawford, Trey Burke, Nik Stauskas | 0 | |
Oklahoma | 3 | Blake Griffin, Buddy Hield, Trae Young | 1 | Blake Griffin |
Oregon | 3 | Fred Jones, Luke Ridnour, Luke Jackson | 0 | |
USC | 3 | O.J. Mayo, DeMar DeRozan, Onyeka Okongwu | 0 | |
Alabama | 2 | Collin Sexton, Kira Lewis Jr. | 0 | |
Arizona State | 2 | Ike Diogu, James Harden | 0 | |
Arkansas | 2 | Joe Johnson, Ronnie Brewer | 0 | |
Baylor | 2 | Ekpe Udoh, Taurean Prince | 0 | |
BYU | 2 | Rafael Araujo, Jimmer Fredette | 0 | |
Cincinnati | 2 | Kenyon Martin, DerMarr Johnson | 1 | Kenyon Martin |
Illinois | 2 | Deron Williams, Meyers Leonard | 0 | |
Iowa State | 2 | Marcus Fizer, Tyrese Haliburton | 0 | |
Minnesota | 2 | Joel Przybilla, Kris Humphries | 0 | |
Missouri | 2 | Keyon Dooling, Kevin Porter Jr. | 0 | |
Murray State | 2 | Cameron Payne, Ja Morant | 0 | |
NC State | 2 | T.J. Warren, Dennis Smith Jr. | 0 | |
Stanford | 2 | Josh Childress, Brook Lopez | 0 | |
UNLV | 2 | Marcus Banks, Anthony Bennett | 1 | Anthony Bennett |
Utah | 2 | Andrew Bogut, Jakob Poeltl | 1 | Andrew Bogut |
Vanderbilt | 2 | Darius Garland, Aaron Nesmith | 0 | |
Villanova | 2 | Randy Foye, Mikal Bridges | 0 | |
Wake Forest | 2 | Chris Paul, Al-Farouq Aminu | 0 | |
Wisconsin | 2 | Devin Harris, Frank Kaminsky | 0 | |
Auburn | 1 | Isaac Okoro | 0 | |
Boston College | 1 | Jerome Robinson | 0 | |
Bradley | 1 | Patrick O’Bryant | 0 | |
Butler | 1 | Gordon Hayward | 0 | |
California | 1 | Jaylen Brown | 0 | |
Central Michigan | 1 | Chris Kaman | 0 | |
Colorado | 1 | Alec Burks | 0 | |
Creighton | 1 | Doug McDermott | 0 | |
Davidson | 1 | Stephen Curry | 0 | |
Dayton | 1 | Obi Toppin | 0 | |
Kansas State | 1 | Michael Beasley | 0 | |
Lehigh | 1 | CJ McCollum | 0 | |
Marquette | 1 | Dwyane Wade | 0 | |
Notre Dame | 1 | Troy Murphy | 0 | |
Okaloosa-Walton CC | 1 | Kedrick Brown | 0 | |
Oklahoma State | 1 | Marcus Smart | 1 | Cade Cunningham |
Pittsburgh | 1 | Steven Adams | 0 | |
Providence | 1 | Kris Dunn | 0 | |
Rider University | 1 | Jason Thompson | 0 | |
Seton Hall | 1 | Eddie Griffin | 0 | |
Tennessee | 1 | Marcus Haislip | 0 | |
Texas A&M | 1 | Acie Law | 0 | |
Texas Tech | 1 | Jarrett Culver | 0 | |
UNC Charlotte | 1 | Rodney White | 0 | |
Virginia | 1 | De’Andre Hunter | 0 | |
Washington State | 1 | Klay Thompson | 0 | |
Weber State | 1 | Damian Lillard | 0 | |
West Virginia | 1 | Joe Alexander | 0 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.