Error loading resource. Please reload page.
Image Export Format
Image Size
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|
Submarket | Property Name | Address | City | State | ZIP | Unit Count | Property Status | Start of Const. Date | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 - Colonial Village - Montclaire | Sloan at LoSo, The | 100 Hollis Road | Charlotte | NC | 28209 | 368 | UC/Lease-Up | 01/28/2023 | 11/30/2024 | 06/11/2024 | 35.19223257 | -80.8711437 |
31 - Monroe | Exchange at Indian Trail | 199 Exchange Circle | Indian Trail | NC | 28079 | 312 | UC/Lease-Up | 04/23/2022 | 07/31/2024 | 05/30/2024 | 35.07374163 | -80.66119037 |
14 - Southside Park - West Blvd | Hawkins Press | 2200 Dunavant Street | Charlotte | NC | 28203 | 426 | UC/Lease-Up | 04/01/2022 | 07/31/2024 | 05/21/2024 | 35.206545 | -80.865578 |
41 - Outlying Gaston County | River Rock at Dallas | 1302 Dallas Cherryville Hwy | Dallas | NC | 28034 | 99 | UC/Lease-Up | 12/01/2023 | 02/28/2025 | 05/15/2024 | 35.317923 | -81.1977 |
7 - Third Ward - Lakewood | Perch, The | 719 Gesco Street | Charlotte | NC | 28208 | 213 | UC/Lease-Up | 03/14/2023 | 01/31/2025 | 05/01/2024 | 35.23970709 | -80.8691123 |
43 - Mooresville | Westhall | 112 Kingshall Road | Mooresville | NC | 28117 | 149 | UC/Lease-Up | 07/01/2023 | 07/31/2025 | 05/01/2024 | 35.60785416 | -80.8981215 |
49 - Rowan County | Rowan Woodland | 2715 Statesville Blvd | Salisbury | NC | 28147 | 240 | UC/Lease-Up | 04/01/2023 | 10/31/2025 | 05/01/2024 | 35.69999335 | -80.5371022 |
7 - Third Ward - Lakewood | Allora Ashley Park | 2307 Ridgemont Avenue | Charlotte | NC | 28208 | 348 | UC/Lease-Up | 07/01/2023 | 03/31/2025 | 04/11/2024 | 35.2296525 | -80.8870288 |
14 - Southside Park - West Blvd | LakePointe | 2104 Cascade Pointe Blvd | Charlotte | NC | 28208 | 358 | UC/Lease-Up | 03/04/2023 | 01/31/2025 | 04/06/2024 | 35.1954424 | -80.9115707 |
17 - North Charlotte | Cascadia at Highland Creek | 4705 Goose Creek Drive | Charlotte | NC | 28269 | 89 | UC/Lease-Up | 01/08/2024 | 03/31/2025 | 04/05/2024 | 35.37439994 | -80.784779 |
13 - Colonial Village - Montclaire | Solis LoSo | 4312 Yancey Road | Charlotte | NC | 28217 | 310 | UC/Lease-Up | 09/01/2022 | 08/31/2024 | 03/28/2024 | 35.186927 | -80.883556 |
17 - North Charlotte | NOVEL Mallard Creek | 9132 Senator Royall Drive | Charlotte | NC | 28262 | 298 | UC/Lease-Up | 08/14/2022 | 03/31/2025 | 03/18/2024 | 35.33069 | -80.7515697 |
24 - Southwest Charlotte | Wayford at Pringle Towns, The | 10219 Guardian Drive | Charlotte | NC | 28273 | 102 | UC/Lease-Up | 09/01/2023 | 10/31/2024 | 03/14/2024 | 35.1550007 | -80.9612572 |
43 - Mooresville | Evermore | 104 Herrings Green Loop | Mooresville | NC | 28117 | 216 | UC/Lease-Up | 07/10/2023 | 05/31/2025 | 03/07/2024 | 35.602845 | -80.864848 |
17 - North Charlotte | Smith Farms | 5014 Ragsdale Drive | Charlotte | NC | 28269 | 132 | UC/Lease-Up | 07/07/2023 | 03/31/2025 | 03/05/2024 | 35.36528535 | -80.77914 |
47 - Lancaster County | Parkstone at Indian Land | 2272 Parkstone Drive | Indian Land | SC | 29707 | 266 | UC/Lease-Up | 01/06/2023 | 07/12/2024 | 03/01/2024 | 34.947962 | -80.842187 |
46 - Cleveland County | Palisades at Hickory Creek | 1351 South Dekalb Street | Shelby | NC | 28152 | 312 | UC/Lease-Up | 03/07/2023 | 01/31/2025 | 02/28/2024 | 35.26562556 | -81.542193 |
33 - Fort Mill | Vintage Wilson Farms | 520 Ridgeline Drive | Fort Mill | SC | 29708 | 232 | UC/Lease-Up | 09/23/2022 | 09/30/2024 | 02/19/2024 | 35.045872 | -80.970788 |
18 - UNC at Charlotte | Mason, The | 8501 University Executive Park Drive | Charlotte | NC | 28262 | 302 | UC/Lease-Up | 10/01/2022 | 07/31/2024 | 02/16/2024 | 35.305065 | -80.754615 |
9 - Eastland - Windsor Park | Towns at Eastland | 6134 Wilora Lake Road | Charlotte | NC | 28212 | 89 | UC/Lease-Up | 08/06/2023 | 08/31/2024 | 02/05/2024 | 35.20813236 | -80.746234 |
17 - North Charlotte | Elan Prosperity Village | 2020 Winters Eve Drive | Charlotte | NC | 28269 | 300 | UC/Lease-Up | 04/01/2023 | 09/30/2024 | 02/04/2024 | 35.3651291 | -80.7805226 |
25 - Belmont | Reverie Belmont | 520 McLean Avenue | Belmont | NC | 28012 | 322 | UC/Lease-Up | 11/19/2022 | 09/30/2024 | 02/01/2024 | 35.2483087 | -81.0262509 |
16 - Wedgewood | Affinity at Oak Hills | 1018 Fairway Green Lane | Charlotte | NC | 28216 | 128 | UC/Lease-Up | 04/11/2023 | 11/30/2024 | 01/31/2024 | 35.32833 | -80.90568 |
13 - Colonial Village - Montclaire | Elan LoSo | 4612 Gilead Street | Charlotte | NC | 28217 | 380 | UC/Lease-Up | 06/30/2022 | 01/31/2025 | 01/31/2024 | 35.1836991 | -80.8828314 |
6 - Myers Park | Boulevard, The | 2408 South Blvd | Charlotte | NC | 28203 | 283 | UC/Lease-Up | 07/01/2022 | 07/31/2024 | 01/26/2024 | 35.20415184 | -80.86475983 |
37 - Gastonia - south | Affinity at Kendrick | 3308 Glade Drive | Gastonia | NC | 28056 | 86 | UC/Lease-Up | 08/01/2023 | 07/31/2024 | 01/24/2024 | 35.2052854 | -81.11425843 |
24 - Southwest Charlotte | Avery Place | 5020 Limelight Lane | Charlotte | NC | 28217 | 58 | UC/Lease-Up | 07/12/2023 | 07/31/2024 | 01/15/2024 | 35.17186673 | -80.958509 |
24 - Southwest Charlotte | Sonderly at the Concourse | 1035 Strensall Lane | Charlotte | NC | 28273 | 270 | UC/Lease-Up | 08/31/2022 | 09/30/2024 | 01/09/2024 | 35.1584043 | -80.9463415 |
16 - Wedgewood | Evolve Huntersville Apartment Homes | 1120 Autumn Field Drive | Huntersville | NC | 28078 | 312 | UC/Lease-Up | 09/01/2022 | 12/31/2024 | 01/04/2024 | 35.3656109 | -80.8466978 |
37 - Gastonia - south | Affinity at Hudson | 2348 Layman Drive | Gastonia | NC | 28054 | 143 | UC/Lease-Up | 12/01/2022 | 09/30/2024 | 01/01/2024 | 35.2311346 | -81.184201 |
7 - Third Ward - Lakewood | Bowery West | 2314 Berryhill Road | Charlotte | NC | 28208 | 213 | UC/Lease-Up | 07/02/2022 | 10/31/2024 | 12/31/2023 | 35.22317544 | -80.879919 |
1 - Second Ward | Hanover Dilworth | 711 East Morehead Street | Charlotte | NC | 28202 | 339 | UC/Lease-Up | 11/09/2021 | 08/31/2024 | 12/18/2023 | 35.215813 | -80.845964 |
1 - Second Ward | Enclave at Radius Dilworth | 515 Royal Court | Charlotte | NC | 28202 | 274 | UC/Lease-Up | 09/01/2022 | 09/30/2024 | 12/01/2023 | 35.21794987 | -80.8457571 |
43 - Mooresville | Amavi Mooresville | 102 Abercorne Way | Mooresville | NC | 28115 | 239 | UC/Lease-Up | 08/16/2023 | 01/31/2025 | 11/28/2023 | 35.5681623 | -80.7910127 |
17 - North Charlotte | Arden at Huntersville | 13415 Old Statesville Road | Huntersville | NC | 28078 | 129 | UC/Lease-Up | 04/11/2023 | 07/31/2024 | 11/17/2023 | 35.4012628 | -80.8404278 |
19 - Hidden Valley - Oak Forest | REVE NoDa Junction | 4375 Raleigh Street | Charlotte | NC | 28213 | 68 | UC/Lease-Up | 08/25/2023 | 09/30/2024 | 11/10/2023 | 35.2540784 | -80.7859325 |
8 - Tryon Hills | Trailside NODA | 1028 Stitch Bend Way | Charlotte | NC | 28206 | 335 | UC/Lease-Up | 05/28/2022 | 12/31/2024 | 11/06/2023 | 35.2527667 | -80.8004776 |
15 - Northwest Charlotte | Prose Rhyne | 225 Rhyne Road | Charlotte | NC | 28214 | 330 | UC/Lease-Up | 12/12/2022 | 08/31/2024 | 10/15/2023 | 35.28944022 | -80.96937581 |
19 - Hidden Valley - Oak Forest | Newell Village | 2341 Jons Creek Lane | Charlotte | NC | 28213 | 120 | UC/Lease-Up | 07/01/2023 | 10/31/2024 | 10/10/2023 | 35.281134 | -80.747191 |
16 - Wedgewood | Wren Northlake by Cortland Phase II | 8524 Mason Andrew Way | Charlotte | NC | 28216 | 270 | UC/Lease-Up | 09/23/2022 | 08/31/2024 | 10/01/2023 | 35.355125 | -80.858414 |
18 - UNC at Charlotte | Junction 49 | 7600 University City Blvd | Charlotte | NC | 28213 | 229 | UC/Lease-Up | 08/09/2022 | 09/30/2024 | 09/12/2023 | 35.289543 | -80.756685 |
17 - North Charlotte | Flats at 87Ten | 8710 Research Drive | Charlotte | NC | 28262 | 96 | UC/Lease-Up | 05/02/2022 | 07/31/2024 | 09/01/2023 | 35.315335 | -80.761778 |
13 - Colonial Village - Montclaire | Ello House | 3615 Tryclan Drive | Charlotte | NC | 28217 | 343 | UC/Lease-Up | 04/23/2022 | 07/31/2024 | 08/31/2023 | 35.19365437 | -80.87653748 |
43 - Mooresville | Westmoreland Estates | 332 Westmoreland Road | Troutman | NC | 28166 | 236 | UC/Lease-Up | 05/03/2023 | 07/31/2024 | 08/21/2023 | 35.661332 | -80.830554 |
13 - Colonial Village - Montclaire | South & Hollis | 3441 South Blvd | Charlotte | NC | 28209 | 310 | UC/Lease-Up | 05/28/2022 | 09/30/2024 | 08/19/2023 | 35.193344 | -80.872367 |
18 - UNC at Charlotte | Optima Mallard Creek | 930 West Mallard Creek Church Road | Charlotte | NC | 28262 | 397 | UC/Lease-Up | 07/05/2022 | 10/31/2024 | 08/11/2023 | 35.333323 | -80.739794 |
14 - Southside Park - West Blvd | Everly | 421 West Tremont Avenue | Charlotte | NC | 28203 | 253 | UC/Lease-Up | 03/27/2022 | 07/31/2024 | 08/01/2023 | 35.210763 | -80.867903 |
19 - Hidden Valley - Oak Forest | Abberly Commons | 5020 James Bradley Lee Way | Charlotte | NC | 28215 | 287 | UC/Lease-Up | 12/24/2022 | 12/31/2024 | 07/26/2023 | 35.250134 | -80.658168 |
17 - North Charlotte | Wayford at Innovation Park, The | 1018 Catalyst Blvd | Charlotte | NC | 28262 | 210 | UC/Lease-Up | 03/01/2023 | 10/31/2024 | 07/24/2023 | 35.300687 | -80.7766896 |
19 - Hidden Valley - Oak Forest | Zora University | 1720 Rocky River Road | Charlotte | NC | 28213 | 108 | UC/Lease-Up | 03/09/2023 | 08/31/2024 | 07/14/2023 | 35.2787677 | -80.7340294 |
28 - Kannapolis | Stadium Lofts | 120 West Avenue | Kannapolis | NC | 28081 | 58 | UC/Lease-Up | 08/24/2022 | 07/31/2024 | 07/12/2023 | 35.4979013 | -80.625932 |
24 - Southwest Charlotte | Mosby Steele Creek | 13511 Montoy Way | Charlotte | NC | 28273 | 272 | UC/Lease-Up | 08/14/2022 | 07/31/2024 | 06/15/2023 | 35.114509 | -80.977785 |
24 - Southwest Charlotte | Lakehouse on Wylie, The | 11023 Moonbug Court | Charlotte | NC | 28278 | 332 | UC/Lease-Up | 06/02/2022 | 07/31/2024 | 05/25/2023 | 35.096366 | -81.0391198 |
8 - Tryon Hills | Henry, The | 404 West 26th Street | Charlotte | NC | 28206 | 325 | UC/Lease-Up | 08/26/2022 | 09/30/2024 | 05/02/2023 | 35.2480764 | -80.8232641 |
28 - Kannapolis | Redwood Kannapolis Parkway | 5476 Milestone Avenue | Kannapolis | NC | 28081 | 99 | UC/Lease-Up | 08/09/2022 | 07/31/2024 | 03/27/2023 | 35.474679 | -80.674594 |
43 - Mooresville | Norwood Walk | 105 Nathall Trail | Troutman | NC | 28166 | 165 | UC/Lease-Up | 10/01/2022 | 07/31/2024 | 02/01/2023 | 35.705166 | -80.873024 |
7 - Third Ward - Lakewood | HARMON Five Points | 637 Ethridge Place | Charlotte | NC | 28216 | 76 | UC/Lease-Up | 07/25/2022 | 07/31/2024 | 01/20/2023 | 35.2494156 | -80.862676 |
17 - North Charlotte | ABODE at Parkside | 3023 Deep Green Court | Charlotte | NC | 28269 | 104 | UC/Lease-Up | 04/28/2022 | 07/31/2024 | 11/21/2022 | 35.367543 | -80.76793 |
43 - Mooresville | Revere at Mooresville | 157 Hathaway Lane | Mooresville | NC | 28117 | 424 | UC/Lease-Up | 01/06/2022 | 01/31/2025 | 11/01/2022 | 35.588206 | -80.847249 |
48 - Lincoln County | Rivercross | 5018 Twin River Drive | Denver | NC | 28037 | 220 | UC/Lease-Up | 08/29/2021 | 07/31/2024 | 10/03/2022 | 35.4612187 | -80.9991503 |
27 - Huntersville | Pointe at Caldwell Station, The | 16501 Gap Station Drive | Huntersville | NC | 28078 | 297 | UC/Lease-Up | 10/31/2019 | 07/31/2024 | 04/01/2022 | 35.449029 | -80.845494 |
23 - Pineville | Blu South | 920 Blu Central Road | Pineville | NC | 28134 | 500 | UC/Lease-Up | 10/23/2020 | 07/31/2025 | 12/03/2020 | 35.1129427 | -80.8879863 |
3713 N Davidson Street | 3713 North Davidson Street | Charlotte | NC | 28205 | 347 | Prospective | ||||||
7825 Microsoft Way | 7825 Microsoft Way | Charlotte | NC | 28273 | 72 | Prospective | ||||||
1 - Second Ward | 1224 Metropolitan Avenue | 1224 Metropolitan Avenue | Charlotte | NC | 28204 | 283 | Planned | 35.21133403 | -80.835947 | |||
1 - Second Ward | Lincoln at Dilworth Phase II | 905 Kenilworth Avenue | Charlotte | NC | 28204 | 50 | Prospective | 35.20860865 | -80.8388815 | |||
1 - Second Ward | Optimist Park | 608 East 15th Street | Charlotte | NC | 28206 | 100 | Prospective | 35.23183353 | -80.8247913 | |||
1 - Second Ward | Overlook at Radius Dilworth | 615 East Morehead Street | Charlotte | NC | 28202 | 624 | Under Construction | 09/01/2022 | 12/31/2024 | 35.216656 | -80.846446 | |
2 - Uptown | 401 South College Street | 401 South College Street | Charlotte | NC | 28202 | 450 | Prospective | 35.223554 | -80.845219 | |||
2 - Uptown | 526 South Church Street | 526 South Church Street | Charlotte | NC | 28202 | 450 | Planned | 35.225163 | -80.849487 | |||
2 - Uptown | Carson & Tryon | 1102 South Tryon Street | Charlotte | NC | 28203 | 200 | Planned | 35.220299 | -80.852213 | |||
2 - Uptown | First Citizens Plaza Redevelopment | 128 South Tryon Street | Charlotte | NC | 28202 | 128 | Prospective | 35.22683082 | -80.84427041 | |||
2 - Uptown | North Graham Street | 306 North Graham Street | Charlotte | NC | 28202 | 241 | Planned | 35.23244678 | -80.8441613 | |||
2 - Uptown | Oak Lake | 9100 Bluedale Road | Charlotte | NC | 28216 | 140 | Under Construction | 11/27/2023 | 07/31/2025 | 35.22728406 | -80.84309452 | |
2 - Uptown | Queens Bridge Collective | 1111 South Tryon Street | Charlotte | NC | 28203 | 400 | Planned | 35.219785 | -80.85165 | |||
2 - Uptown | Seventh & Tryon | East 7th Street & North Tryon Street | Charlotte | NC | 28202 | 685 | Prospective | 35.22869396 | -80.83971304 | |||
2 - Uptown | Uptown Central Station | East 4th Street & South Brevard Street | Charlotte | NC | 28202 | 431 | Prospective | 35.223788 | -80.840188 | |||
2 - Uptown | VeLa Uptown | 200 East 7th Street | Charlotte | NC | 28202 | 379 | Planned | 35.22813641 | -80.8387678 | |||
3 - Morningside | 10th & Seigle | 600 Seigle Avenue | Charlotte | NC | 28204 | 330 | Prospective | 35.223247 | -80.826696 | |||
3 - Morningside | 718 Central Avenue | 718 Central Avenue | Charlotte | NC | 28204 | 365 | Prospective | 35.22065012 | -80.8248706 | |||
3 - Morningside | Baxter Street | Baxter Street & South Kings Drive | Charlotte | NC | 28204 | 300 | Prospective | 35.211266 | -80.835439 | |||
3 - Morningside | Centrum Elizabeth | 1801 East 7th Street | Charlotte | NC | 28204 | 213 | Prospective | 35.214969 | -80.820317 | |||
3 - Morningside | Julien Phase II, The | 2142 Commonwealth Avenue | Charlotte | NC | 28205 | 175 | Planned | 35.217812 | -80.810909 | |||
3 - Morningside | Rowe at Commonwealth, The | 1711 Pecan Avenue | Charlotte | NC | 28205 | 383 | Under Construction | 04/23/2022 | 10/31/2024 | 35.22001 | -80.814801 | |
5 - Cotswold | Colwick Road | 4313 Colwick Road | Charlotte | NC | 28211 | 234 | Planned | 35.178445 | -80.798983 | |||
6 - Myers Park | 1901 South Blvd | 1901 South Blvd | Charlotte | NC | 28203 | 100 | Prospective | 35.209997 | -80.858391 | |||
6 - Myers Park | 720 East Morehead Street | 720 East Morehead Street | Charlotte | NC | 28202 | 450 | Prospective | 35.215162 | -80.846497 | |||
6 - Myers Park | Ascent South End | 1714 South Blvd | Charlotte | NC | 28203 | 324 | Under Construction | 07/17/2022 | 07/31/2024 | 35.212533 | -80.857632 | |
6 - Myers Park | Campbell, The | 2025 Cleveland Avenue | Charlotte | NC | 28203 | 117 | Under Construction | 06/02/2023 | 10/31/2024 | 35.2080345 | -80.8592897 | |
6 - Myers Park | East Blvd & Scott Avenue | 1401 East Boulevard | Charlotte | NC | 28203 | 300 | Prospective | 35.20133625 | -80.84329732 | |||
6 - Myers Park | East Boulevard | 1701 East Blvd | Charlotte | NC | 28203 | 302 | Under Construction | 12/12/2022 | 10/31/2024 | 35.19891286 | -80.84013661 | |
6 - Myers Park | Kenilworth Ave Housing Complex | Kenilworth Avenue & Pierce Street | Charlotte | NC | 28203 | 56 | Prospective | 35.204335 | -80.842333 | |||
6 - Myers Park | South Boulevard | 1601 South Blvd | Charlotte | NC | 28203 | 371 | Prospective | 35.213122 | -80.855488 | |||
6 - Myers Park | Tremont Avenue and South Boulevard | 1933 South Blvd | Charlotte | NC | 28203 | 300 | Planned | 35.20992 | -80.859322 | |||
7 - Third Ward - Lakewood | 1304 Berryhill Road | 1304 Berryhill Road | Charlotte | NC | 28208 | 100 | Prospective | 35.23558589 | -80.87660838 | |||
7 - Third Ward - Lakewood | 1426 South Tryon Street | 1426 South Tryon Street | Charlotte | NC | 28203 | 250 | Prospective | 35.216773 | -80.856098 | |||
7 - Third Ward - Lakewood | 1427 South Blvd | 1427 South Blvd | Charlotte | NC | 28203 | 450 | Planned | 35.214957 | -80.853236 | |||
7 - Third Ward - Lakewood | 712 North Smith Street | 712 North Smith Street | Charlotte | NC | 28202 | 362 | Prospective | 35.236287 | -80.840779 | |||
7 - Third Ward - Lakewood | Alleghany Street | 1586 Alleghany Street | Charlotte | NC | 28208 | 225 | Prospective | 35.237741 | -80.895052 | |||
7 - Third Ward - Lakewood | Ashley Towns | Alleghany Street & Ashley Road | Charlotte | NC | 28208 | 123 | Planned | 35.238008 | -80.897659 | |||
7 - Third Ward - Lakewood | Broadstone West End | 2130 Wilkinson Blvd | Charlotte | NC | 28208 | 332 | Under Construction | 03/21/2024 | 01/31/2026 | 35.22401473 | -80.8751001 | |
7 - Third Ward - Lakewood | Charlotte Pipe & Foundry Area A | 1335 South Clarkson Street | Charlotte | NC | 28208 | 500 | Prospective | 35.223813 | -80.859773 | |||
7 - Third Ward - Lakewood | Charlotte Pipe & Foundry Area B | 1335 South Clarkson Street | Charlotte | NC | 28208 | 500 | Prospective | 35.223551 | -80.861728 | |||
7 - Third Ward - Lakewood | Honeywood Avenue | Honeywood Avenue & Tennessee Avenue | Charlotte | NC | 28216 | 156 | Prospective | 35.263964 | -80.874059 | |||
7 - Third Ward - Lakewood | Kairoi State Street | 650 State Street | Charlotte | NC | 28208 | 450 | Prospective | 35.240283 | -80.869875 | |||
7 - Third Ward - Lakewood | Madison Ashley Park | West Morehead Street & Wilkinson Blvd | Charlotte | NC | 28208 | 253 | Under Construction | 08/16/2023 | 06/30/2025 | 35.224462 | -80.880318 | |
7 - Third Ward - Lakewood | Music Factory Townhomes | 700 West 9th Street | Charlotte | NC | 28206 | 82 | Prospective | 35.237199 | -80.843045 | |||
7 - Third Ward - Lakewood | Paces South End, The | 255 West Bland Street | Charlotte | NC | 28203 | 304 | Under Construction | 03/03/2022 | 07/31/2024 | 35.21870852 | -80.857087 | |
7 - Third Ward - Lakewood | South Mint Street & West Summit Avenue | South Mint Street & West Summit Avenue | Charlotte | NC | 28203 | 100 | Prospective | 35.21941288 | -80.860557 | |||
7 - Third Ward - Lakewood | Trade Street | 2600 West Trade Street | Charlotte | NC | 28208 | 116 | Planned | 35.251057 | -80.866194 | |||
7 - Third Ward - Lakewood | Vera at Savona Mill | 500 South Turner Avenue | Charlotte | NC | 28208 | 650 | Under Construction | 11/01/2022 | 06/30/2026 | 35.243308 | -80.867741 | |
8 - Tryon Hills | 2130 North Tryon Street | 2130 North Tryon Street | Charlotte | NC | 28206 | 367 | Prospective | 35.243963 | -80.820783 | |||
8 - Tryon Hills | 300 East 36th Street | 300 East 36th Street | Charlotte | NC | 28206 | 294 | Under Construction | 06/02/2023 | 04/30/2025 | 35.249622 | -80.806968 | |
8 - Tryon Hills | 3100 North Tryon Street | 3100 North Tryon Street | Charlotte | NC | 28206 | 383 | Under Construction | 08/15/2022 | 08/31/2024 | 35.25197884 | -80.80912585 | |
8 - Tryon Hills | 3245 Statesville Avenue | 3245 Statesville Avenue | Charlotte | NC | 28206 | 332 | Prospective | 35.2625935 | -80.8401721 | |||
8 - Tryon Hills | 4101 Greensboro Street | 4101 Greensboro Street | Charlotte | NC | 28206 | 115 | Planned | 35.2548102 | -80.79586681 | |||
8 - Tryon Hills | Abernethy Lofts | 3934 Raleigh Street | Charlotte | NC | 28206 | 392 | Prospective | 35.254295 | -80.799628 | |||
8 - Tryon Hills | Bladerunner | 2321 North Davidson Street | Charlotte | NC | 28205 | 396 | Prospective | 35.24154893 | -80.8141839 | |||
8 - Tryon Hills | Camp North End | 1824 Statesville Avenue | Charlotte | NC | 28206 | 100 | Planned | 35.248041 | -80.834987 | |||
8 - Tryon Hills | Dalton Avenue | 100 Dalton Avenue | Charlotte | NC | 28206 | 275 | Prospective | 35.24018073 | -80.8269401 | |||
8 - Tryon Hills | Fountains NoDa | 511 East 25th Street | Charlotte | NC | 28205 | 330 | Planned | 35.240747 | -80.815475 | |||
8 - Tryon Hills | Grimes Street | 2409 Grimes Street | Charlotte | NC | 28206 | 404 | Prospective | 35.250383 | -80.824881 | |||
8 - Tryon Hills | Hamilton Street | 1312 Hamilton Street | Charlotte | NC | 28206 | 83 | Planned | 35.24333 | -80.843471 | |||
8 - Tryon Hills | Indigo Live | 4000 Raleigh Street | Charlotte | NC | 28206 | 157 | Under Construction | 11/17/2021 | 10/31/2024 | 35.251652 | -80.795887 | |
8 - Tryon Hills | Integra NoDa | 2309 North Tryon Street | Charlotte | NC | 28206 | 334 | Planned | 35.246251 | -80.819996 | |||
8 - Tryon Hills | J Optimist Park | 200 Wadsworth Place | Charlotte | NC | 28206 | 350 | Under Construction | 09/08/2023 | 12/31/2024 | 35.234417 | -80.829814 | |
8 - Tryon Hills | Johnston Y | 3025 North Davidson Street | Charlotte | NC | 28205 | 100 | Prospective | 35.24655558 | -80.80809098 | |||
8 - Tryon Hills | Joinery Phase II, The | 1824 North Brevard Street | Charlotte | NC | 28206 | 361 | Under Construction | 07/05/2022 | 07/31/2024 | 35.23798378 | -80.82045165 | |
8 - Tryon Hills | Link Apartments NoDa 36th Phase II | 3500 Philemon Avenue | Charlotte | NC | 28206 | 242 | Under Construction | 02/01/2023 | 12/31/2024 | 35.250315 | -80.803801 | |
8 - Tryon Hills | North End Depot | Kohler Avenue & Statesville Avenue | Charlotte | NC | 28206 | 200 | Prospective | 35.251791 | -80.835241 | |||
8 - Tryon Hills | North Tryon Street | 3035 North Tryon Street | Charlotte | NC | 28206 | 403 | Planned | 35.252286 | -80.811656 | |||
8 - Tryon Hills | Oxbow | 2125 North Davidson Street | Charlotte | NC | 28205 | 389 | Prospective | 35.23947969 | -80.8157987 | |||
8 - Tryon Hills | Pass, The | 4100 Raleigh Street | Charlotte | NC | 28206 | 355 | Planned | 35.2525056 | -80.7931729 | |||
8 - Tryon Hills | Prose NoDa | 120 Matheson Avenue | Charlotte | NC | 28206 | 302 | Under Construction | 07/07/2023 | 05/31/2025 | 35.247925 | -80.815828 | |
8 - Tryon Hills | Queens Park Commons | 2920 North Tryon Street | Charlotte | NC | 28206 | 100 | Prospective | 35.250116 | -80.811687 | |||
8 - Tryon Hills | Union NoDa | 2226 North Davidson Street | Charlotte | NC | 28205 | 271 | Under Construction | 08/31/2022 | 07/31/2024 | 35.239326 | -80.81479 | |
9 - Eastland - Windsor Park | Albemarle Road and Regal Oaks Drive | 6615 Albemarle Road | Charlotte | NC | 28212 | 135 | Prospective | 35.203695 | -80.729024 | |||
9 - Eastland - Windsor Park | Eastland Yards | Central Avenue & North Sharon Amity Road | Charlotte | NC | 28205 | 275 | Under Construction | 08/31/2023 | 06/30/2025 | 35.209862 | -80.757159 | |
10 - Coventry Woods - East Forest | Ascent Mora | 4009 Connection Point Blvd | Charlotte | NC | 28212 | 270 | Prospective | 35.18529 | -80.759873 | |||
11 - Stonehaven - Lansdowne | Crest on Providence Redevelopment | 7125 Providence Square Drive | Charlotte | NC | 28270 | 400 | Prospective | 35.13731831 | -80.77828585 | |||
12 - Foxcroft | 2802 Coltsgate Road | 2802 Coltsgate Road | Charlotte | NC | 28211 | 240 | Prospective | 35.14984 | -80.82731 | |||
12 - Foxcroft | 3924 Providence Road | 3924 Providence Road | Charlotte | NC | 28211 | 326 | Prospective | 35.15637806 | -80.8012912 | |||
12 - Foxcroft | Carmel on Providence Redevelopment | NWC Fairview Road & Providence Road | Charlotte | NC | 28211 | 195 | Prospective | 35.154756 | -80.796227 | |||
12 - Foxcroft | Colony Phase II, The | 4220 Colony Plaza Drive | Charlotte | NC | 28211 | 650 | Prospective | 35.155845 | -80.828187 | |||
12 - Foxcroft | Element SouthPark Phase II | 4425 Sharon Road | Charlotte | NC | 28211 | 425 | Prospective | 35.15051303 | -80.827398 | |||
12 - Foxcroft | Modera SouthPark | 7741 Liberty Row Drive | Charlotte | NC | 28210 | 239 | Under Construction | 11/01/2023 | 03/31/2025 | 35.149526 | -80.838088 | |
12 - Foxcroft | Providence Road | 5818 Providence Road | Charlotte | NC | 28226 | 745 | Prospective | 35.133595 | -80.782562 | |||
12 - Foxcroft | SouthPark | Colony Road & Roxborough Road | Charlotte | NC | 28211 | 754 | Prospective | 35.157909 | -80.828616 | |||
12 - Foxcroft | Towers at SouthPark, The | 6000 Fairview Road | Charlotte | NC | 28210 | 250 | Under Construction | 10/08/2023 | 08/31/2025 | 35.150676 | -80.83853 | |
13 - Colonial Village - Montclaire | 3119 South Blvd | 3119 South Blvd | Charlotte | NC | 28209 | 415 | Planned | 35.196386 | -80.870062 | |||
13 - Colonial Village - Montclaire | 4524 South Blvd | 4524 South Blvd | Charlotte | NC | 28209 | 70 | Prospective | 35.180027 | -80.876634 | |||
13 - Colonial Village - Montclaire | 4825 Wallingford Street | 4825 Wallingford Street | Charlotte | NC | 28217 | 124 | Prospective | 35.1801273 | -80.8835664 | |||
13 - Colonial Village - Montclaire | 5Line | 515 Clanton Road | Charlotte | NC | 28217 | 434 | Under Construction | 03/24/2023 | 01/31/2025 | 35.19342638 | -80.87976457 | |
13 - Colonial Village - Montclaire | Adler Montford Park | 1351 East Woodlawn Road | Charlotte | NC | 28209 | 249 | Under Construction | 10/25/2023 | 09/30/2025 | 35.172405 | -80.852694 | |
