Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Larkspur | 818 | DOHERTY DR & ROSE LN 25' W/O | Globe | LED | 1 | 37.938074 | -122.53069 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52892 | |||||||
City of Larkspur | 819 | DOHERTY DR & ROSE LN 135' W/O | Globe | LED | 1 | 37.93809 | -122.531043 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52893 | |||||||
City of Larkspur | 820 | DOHERTY DR & ROSE LN 240' W/O | Globe | LED | 1 | 37.938105 | -122.531411 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52894 | |||||||
City of Larkspur | 821 | DOHERTY DR & ROSE LN 325' W/O | Globe | LED | 1 | 37.938129 | -122.531704 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52895 | |||||||
City of Larkspur | 822 | DOHERTY DR & ROSE LN 310' E/O | Globe | LED | 1 | 37.938143 | -122.531993 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52896 | |||||||
City of Larkspur | 823 | DOHERTY DR & ROSE LN 190' E/O | Globe | LED | 1 | 37.938132 | -122.532386 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52897 | |||||||
City of Larkspur | 824 | DOHERTY DR & ROSE LN 95' E/O | Globe | LED | 1 | 37.938131 | -122.532723 | Previously not in DCE inventory. Added July 2020. Fixtures are LED but unkown wattage or make/model. | 52898 | |||||||
City of Larkspur | 70313 | 130 KING ST & HAWTHORNE | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.934552 | -122.537567 | 7193 | |||
City of Larkspur | 70314 | 130 WARD ST | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.936268 | -122.537065 | 7194 | |||
City of Larkspur | 70438 | 2130 REDWOOD HWY & IN BETWEEN 2130 & 2140 REDWOOD HWY LARKSPUR | Cobra Head | LED | 46W | 1 | GE | 46W Type II, ERLC-0-06-A5-30-A-GRAY | Tanko Lighting 2023 | 11/14/2022 | 37.94070619 | -122.5153107 | 3/23/23- Previously not in DCE inventory. Pole has been in place prior to 2008 according to Google Street View. Confirmed correct pole number. | 73263 | ||
City of Larkspur | 71669 | DOHERTY DR & RIVIERA CIR 100' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.93817 | -122.525569 | Previously not in DCE inventory. Added July 2020. | 52876 | ||
City of Larkspur | 71670 | DOHERTY DR & RIVIERA CIR 165' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938116 | -122.525833 | Previously not in DCE inventory. Added July 2020. | 52877 | ||
City of Larkspur | 71671 | DOHERTY DR & LUCKY DR 30' E/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938059 | -122.526173 | Previously not in DCE inventory. Added July 2020. | 52878 | ||
City of Larkspur | 71672 | DOHERTY DR & LUCKY DR 20' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938003 | -122.52649 | Previously not in DCE inventory. Added July 2020. | 52879 | ||
City of Larkspur | 71673 | DOHERTY DR & LUCKY DR 115' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.937997 | -122.526849 | Previously not in DCE inventory. Added July 2020. | 52880 | ||
City of Larkspur | 71674 | DOHERTY DR & LUCKY DR 195' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.937989 | -122.527089 | Previously not in DCE inventory. Added July 2020. | 52881 | ||
City of Larkspur | 71675 | DOHERTY DR & LUCKY DR 290' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.937996 | -122.527435 | Previously not in DCE inventory. Added July 2020. | 52882 | ||
City of Larkspur | 71676 | DOHERTY DR & LUCKY DR 395' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.937997 | -122.527771 | Previously not in DCE inventory. Added July 2020. | 52883 | ||
City of Larkspur | 71677 | DOHERTY DR & LUCKY DR 495' W/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938001 | -122.528113 | Previously not in DCE inventory. Added July 2020. | 52884 | ||
City of Larkspur | 71678 | DOHERTY DR & ROSE LN 580' E/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.93801 | -122.528457 | Previously not in DCE inventory. Added July 2020. | 52885 | ||
City of Larkspur | 71679 | DOHERTY DR & ROSE LN 485' E/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938017 | -122.528792 | Previously not in DCE inventory. Added July 2020. | 52886 | ||
City of Larkspur | 71680 | DOHERTY DR & ROSE LN 385' E/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938029 | -122.529139 | Previously not in DCE inventory. Added July 2020. | 52887 | ||
City of Larkspur | 71681 | DOHERTY DR & ROSE LN 280' E/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938038 | -122.529491 | Previously not in DCE inventory. Added July 2020. | 52888 | ||
City of Larkspur | 71682 | DOHERTY DR & ROSE LN 215' E/O | Globe | LED | 45W | 1 | Keystone | 45W Screw-in, KT-LED45HID-EX39-830-D/G3 | Tanko Lighting 2023 | 12/8/2022 | 37.938042 | -122.529718 | Previously not in DCE inventory. Added July 2020. | 52889 | ||
City of Larkspur | 71760 | 2000 REDWOOD HWY & 30' NO STREETLIGHT BOX/REDWOOD HWY & WORNUM DR | Decorative | LED | 1 | Tanko Lighting 2023 | 37.93627957 | -122.5158249 | 3/23/23- Previously not in DCE inventory. Pole installed between 2011 and 2015 according to Google Street View. Confirmed correct pole number. | 73301 | ||||||
City of Larkspur | 71761 | 2000 REDWOOD HWY & 60' NO STRETLIGHT BOX/REDWOOD HWY & WORNUM DR | Decorative | LED | 1 | Tanko Lighting 2023 | 37.93659071 | -122.5160248 | 3/23/23- Previously not in DCE inventory. Pole installed between 2011 and 2015 according to Google Street View. Confirmed correct pole number. | 73303 | ||||||
City of Larkspur | 73003 | E/S MEDIAN BON AIR RD & MAGNOLIA AVE | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9431933 | -122.54015 | 65253 | ||
City of Larkspur | 73003 | E/S MEDIAN BON AIR RD & MAGNOLIA AVE | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9431933 | -122.54015 | 65254 | ||
City of Larkspur | 73004 | MEDIAN BON AIR RD & MAGNOLIA AVE 130' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94353474 | -122.5398552 | 65255 | ||
City of Larkspur | 73004 | MEDIAN BON AIR RD & MAGNOLIA AVE 130' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94353474 | -122.5398552 | 65256 | ||
City of Larkspur | 73005 | MEDIAN BON AIR RD & MAGNOLIA AVE 265' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94382223 | -122.5395851 | 65257 | ||
City of Larkspur | 73005 | MEDIAN BON AIR RD & MAGNOLIA AVE 265' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94382223 | -122.5395851 | 65258 | ||
City of Larkspur | 73006 | N/S BON AIR RD & MAGNOLIA AVE 360' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9439884 | -122.5394839 | 65259 | ||
City of Larkspur | 73007 | S/S BON AIR RD & MAGNOLIA AVE 360' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9439634 | -122.5393337 | 65260 | ||
City of Larkspur | 73008 | N/S BON AIR RD & MAGNOLIA AVE 435' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94421411 | -122.539262 | 65261 | ||
City of Larkspur | 73009 | S/S BON AIR RD & MAGNOLIA AVE 435' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9441704 | -122.5390972 | 65262 | ||
City of Larkspur | 73010 | N/S BON AIR RD & MAGNOLIA AVE 500' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9442974 | -122.5391019 | 65263 | ||
City of Larkspur | 73011 | S/S BON AIR RD & MAGNOLIA AVE 535' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94427136 | -122.538809 | 65264 | ||
City of Larkspur | 73012 | N/S BON AIR RD & S ELISEO DR 440' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9444245 | -122.5388301 | 65265 | ||
City of Larkspur | 73013 | S/S BON AIR RD & S ELISEO DR W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94448601 | -122.5384849 | 65266 | ||
City of Larkspur | 73014 | N/S BON AIR RD & S ELISEO DR 340' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94459332 | -122.5385592 | 65267 | ||
City of Larkspur | 73015 | S/S BON AIR RD & S ELISEO DR 320' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94454187 | -122.5383946 | 65268 | ||
City of Larkspur | 73016 | N/S BON AIR RD & S ELISEO DR 285' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94466819 | -122.5384471 | 65269 | ||
City of Larkspur | 73017 | S/S BON AIR RD & S ELISEO DR 233' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94465952 | -122.538209 | 65270 | ||
City of Larkspur | 73018 | N/S BON AIR RD & S ELISEO DR 200' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94475621 | -122.5383078 | 65271 | ||
City of Larkspur | 73019 | S/S BON AIR RD & S ELISEO DR 165' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9448091 | -122.5379612 | 65272 | ||
City of Larkspur | 73020 | N/S BON AIR RD & S ELISEO DR 130' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94491731 | -122.5380552 | 65273 | ||
City of Larkspur | 73021 | S/S BON AIR RD & S ELISEO DR 65' W/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94496851 | -122.5377621 | 65274 | ||
City of Larkspur | 73022 | NWC BON AIR RD & S ELISEO DR | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.94508971 | -122.5378238 | 65275 | ||
City of Larkspur | 73023 | N/S BON AIR RD & S ELISEO DR 115' E/O | Globe | LED | 66W | 1 | Holophane | PUCL2-P30-40K-AS-GN-L2-B | 20' to 24' | Decorative | WBE- Bon Air Bridge 2022 | 37.9456896 | -122.5373245 | 65276 | ||
City of Larkspur | 708509 | MAGNOLIA AV & DOHERTY DR 150' S/O | Globe | LED | 70W | 1 | Holophane | PUL0704kASNL3SHPCS | DCE - 7/13/15 | 37.9371917 | -122.5348417 | New pole installed in 2015. Previous twin-arm pole (621F) relocated from the median to east side of Magnolia with single fixture. | 7815 | |||
City of Larkspur | 100F | 15 ESTELLE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/28/2022 | 37.9478433 | -122.54976 | 7195 | |||
City of Larkspur | 101F | 34 A/F LAUREL AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.933303 | -122.54021 | 7196 | |||
City of Larkspur | 102F | 342 W BALTIMORE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.93014762 | -122.5402062 | 7197 | |||
City of Larkspur | 103F | 10 HAZEL AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.931953 | -122.539458 | 7198 | |||
City of Larkspur | 104F | 387 MADRONE AV & GLEN WAY | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.931767 | -122.549713 | 7199 | |||
City of Larkspur | 105F | ELM AV & LOMA VISTA AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/21/2022 | 37.931792 | -122.531602 | 7200 | |||
City of Larkspur | 106F | 17 OAK RD | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.932765 | -122.548465 | 7201 | |||
City of Larkspur | 107F | ONYX ST & PALM AV | Cobra | LED | 36W | 1 | CREE | 37.932637 | -122.538218 | 7202 | ||||||
City of Larkspur | 108F | END MILLARD RD | Cobra | LED | 22W | 1 | GE | 22W Type IV, ERL1-0-03-D5-30-A-GRAY | Tanko Lighting 2023 | 11/30/2022 | 37.932387 | -122.545587 | 7203 | |||
City of Larkspur | 109F | 3 WALNUT AV | Cobra | HPS | 70W | 1 | Tanko Lighting 2023 | 11/23/2022 | 37.93206 | -122.537283 | 7204 | |||||
City of Larkspur | 10F | MAGNOLIA AV & BALTIMORE AV | Cobra | LED | 46W | 1 | GE | 46W Type II, ERLC-0-06-A5-30-A-GRAY | Tanko Lighting 2023 | 11/14/2022 | 37.931045 | -122.535488 | 7205 | |||
City of Larkspur | 111F | 14 HAWTHORNE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.933938 | -122.538165 | 7206 | |||
City of Larkspur | 113F | 273 A/F W BALTIMORE AV & SHADY LN | Cobra | LED | 22W | 1 | GE | 22W Type IV, ERL1-0-03-D5-30-A-GRAY | Tanko Lighting 2023 | 12/7/2022 | 37.92979828 | -122.5385591 | 7207 | |||
City of Larkspur | 114F | 374 W BALTIMORE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.93063761 | -122.5414561 | 7208 | |||
City of Larkspur | 115F | ESTELLE AV & HILLCREST AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/28/2022 | 37.94662 | -122.550325 | 7209 | |||
City of Larkspur | 116F | 109 WILLIAM AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/21/2022 | 37.932523 | -122.534702 | 7210 | |||
City of Larkspur | 117F | 360 W BALTIMORE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.93044108 | -122.5409153 | 7211 | |||
City of Larkspur | 118F | 18 MYRTLE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.935278 | -122.538748 | 7212 | |||
City of Larkspur | 119F | 29 MYRTLE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.935755 | -122.539372 | 7213 | |||
City of Larkspur | 11F | MAGNOLIA AV & PIEDMONT RD | Cobra | LED | 87W | 1 | GE | 87W Type IV, ERL1-0-11-D5-30-A-GRAY | Tanko Lighting 2023 | 11/15/2022 | 37.92973 | -122.53497 | 7214 | |||
City of Larkspur | 121F | 2 A/F SHADY LN | Cobra | HPS | 70W | 1 | 11/16/2022 | 37.929112 | -122.538452 | 7215 | ||||||
City of Larkspur | 1222NF | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 37.9448967 | -122.5132017 | 7216 | ||||
City of Larkspur | 1222SF | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9448933 | -122.5132 | 7217 | |||
City of Larkspur | 1223NF | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9451483 | -122.5127217 | 7218 | |||
City of Larkspur | 1223SF | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9451433 | -122.5127033 | 7219 | |||
City of Larkspur | 1224NF | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9453933 | -122.5123267 | 7220 | |||
City of Larkspur | 1224SF | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.945385 | -122.5123167 | 7221 | |||
City of Larkspur | 1225f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING CIR | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9456083 | -122.5119317 | 7222 | |||
City of Larkspur | 1225f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING CIR | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9456083 | -122.5119317 | 7223 | |||
City of Larkspur | 1226f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9459817 | -122.5111583 | 7224 | |||
City of Larkspur | 1226f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9459817 | -122.5111583 | 7225 | |||
City of Larkspur | 1227f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.94623 | -122.5107483 | 7226 | |||
City of Larkspur | 1227f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type III, ERL1-0-11-C5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.94623 | -122.5107483 | 7227 | |||
City of Larkspur | 1228f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9464133 | -122.5103633 | 7228 | |||
City of Larkspur | 1228f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.9464133 | -122.5103633 | 7229 | |||
City of Larkspur | 1229f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | HPS | 200W | 1 | 11/23/2022 | 37.9465083 | -122.5100567 | 7230 | ||||||
City of Larkspur | 1229f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | HPS | 200W | 1 | 37.9465083 | -122.5100567 | 7231 | |||||||
City of Larkspur | 122F | STAIRS ARCH ST | Cobra | HPS | 70W | 1 | 11/15/2022 | 37.93327 | -122.536765 | 7232 | ||||||
City of Larkspur | 1230f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 37.9465133 | -122.5094183 | 7233 | ||||
City of Larkspur | 1230f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/15/2022 | 37.9465133 | -122.5094183 | 7234 | |||
City of Larkspur | 1231f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 200W | 1 | 37.94633 | -122.508745 | 7235 | |||||||
City of Larkspur | 1231f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING | Cobra | LED | 200W | 1 | 37.94633 | -122.508745 | 7236 | |||||||
City of Larkspur | 1232f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING CIR | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/15/2022 | 37.9459867 | -122.5081133 | 7237 | |||
City of Larkspur | 1232f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING CIR | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/15/2022 | 37.9459867 | -122.5081133 | 7238 | |||
City of Larkspur | 1233f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING CIR | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/15/2022 | 37.945685 | -122.50777 | 7239 | |||
City of Larkspur | 1233f | SIR FRANCIS DRAKE BLVD & LARKSPUR LANDING CIR | Cobra | LED | 87W | 1 | GE | 87W Type II, ERL1-0-11-B5-30-A-GRAY | Tanko Lighting 2023 | 11/15/2022 | 37.945685 | -122.50777 | 7240 | |||
City of Larkspur | 123F | 230 MONTE VISTA AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/21/2022 | 37.933562 | -122.534417 | 7241 | |||
City of Larkspur | 124F | 41 PIEDMONT RD | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.929613 | -122.536535 | 7242 | |||
City of Larkspur | 125F | 325 W BALTIMORE AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/22/2022 | 37.929965 | -122.539905 | 7243 | |||
City of Larkspur | 126F | 26 CEDAR AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/23/2022 | 37.937932 | -122.537937 | 7244 | |||
City of Larkspur | 127F | 36 CHANTICLEER AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 12/14/2022 | 37.93431 | -122.531317 | 7245 | |||
City of Larkspur | 128F | 40 ACACIA AV | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/21/2022 | 37.931153 | -122.532143 | 7246 | |||
City of Larkspur | 129F | ALEXANDER AV & LOMA VISTA DR | Cobra | LED | 22W | 1 | GE | 22W Type II, ERLC-0-03-A5-30-A-GRAY | Tanko Lighting 2023 | 11/21/2022 | 37.929723 | -122.531007 | 7247 | |||
City of Larkspur | 12F | MAGNOLIA AV & PARK WAY | Cobra | LED | 46W | 1 | GE | 46W Type II, ERLC-0-06-A5-30-A-GRAY | Tanko Lighting 2023 | 11/16/2022 | 37.929358 | -122.533985 | 7248 | |||
