Error loading resource. Please reload page.
Image Export Format
Image Size
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Photo URL |
---|
Address / Property Name | City | State | County | Zip | Acres | Latitude | Longitude | Listing Agent | Representation | Property Group | Sold Date | List Price | Area | Photo URL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9600 w. Country Club | Canyon | TX | Randall | 79015 | 15 | 35.01424 | -101.97579 | The Haynes Team | Seller | Land -40 | 2010 | $ 95,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20100422190226879803000000.jpg |
Canyon Pass Rd. | Amarillo | TX | Randall | 79119 | The Haynes Team | Seller | Land -40 | 2010 | $ 55,000.00 | 4170 - River Falls | http://photos.flexmls.com/amt/20100430143135988908000000.jpg | |||
2578 HUNGATE RD | Amarillo | TX | Randall | 79015 | 16.63 | 34.882587 | -101.835686 | The Haynes Team | Buyer | Residential | 2010 | $ 217,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20100513214838101946000000.jpg |
0 UH 87 | Canyon | TX | Randall | 79015 | 6 | The Haynes Team | Buyer | Land -40 | 2010 | $ 55,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20100308214202779766000000.jpg | ||
16000 Outback Trl | Amarillo | TX | Randall | 79118 | 3 | The Haynes Team | Seller | Residential | 2010 | $ 195,000.00 | 4145 - Mescalero Park | http://photos.flexmls.com/amt/20100624210332412498000000.jpg | ||
6307 TRAVIS ST S | Amarillo | TX | Randall | 79118 | - | 35.143504 | -101.85681 | The Haynes Team | Buyer | Residential | 2010 | $ 101,500.00 | 0433 - Foxridge/Pheasant Run | http://photos.flexmls.com/amt/20100701140015530585000000.jpg |
19450 TRADEWIND ST | Amarillo | TX | Randall | 79015 | 10 | 35.011133 | -101.832195 | The Haynes Team | Buyer | Land -40 | 2010 | $ 36,500.00 | 4999 - All Others Not Identified | |
Happy | TX | Randall | 79042 | The Haynes Team | Seller | Land -40 | 2010 | $ 160,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20100422184158362757000000.jpg | ||||
13250 FM-1705 | Canyon | TX | Randall | 79015 | 39.29 | 34.843262 | -101.989897 | The Haynes Team | Seller | Residential | 2011 | $ 400,000.00 | 0905 - All Other Areas in Canyon | http://photos.flexmls.com/amt/20110119155554130455000000.jpg |
600 MCAFEE RD W | Amarillo | TX | Randall | 79118 | 7 | 35.058455 | -101.843669 | The Haynes Team | Seller | Residential | 2011 | $ 191,000.00 | 4142 - Plantation Farms | http://photos.flexmls.com/amt/20101026211606599564000000.jpg |
16451 Dove Prairie Rd | Canyon | TX | Randall | 79015 | 2 | 35.041044 | -101.978159 | The Haynes Team | Buyer | Residential | 2011 | $ 250,000.00 | 2230 - Dove Prairie/Eagle Point | http://photos.flexmls.com/amt/20101025172408432625000000.jpg |
13210 FM 1705 | Happy | TX | Randall | 79042 | 20 | 34.77868 | -101.999627 | The Haynes Team | Seller | Land -40 | 2011 | $ 175,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20110117205521597588000000.jpg |
19650 QUAIL TRL | Amarillo | TX | Randall | 79015 | 1.01 | 35.010774 | -101.973773 | The Haynes Team | Buyer | Residential | 2011 | $ 42,000.00 | 2436 - Canyon North | |
6216 HAMPTON DR | Amarillo | TX | Randall | 79109 | - | 35.143668 | -101.906402 | The Haynes Team | Buyer | Residential | 2011 | $ 192,500.00 | 0231 - Southpark/Windsor | http://photos.flexmls.com/amt/20110511235629068448000000.jpg |
11700 DEER Trl | Amarillo | TX | Randall | 79118 | 15 | 35.089723 | -101.700722 | The Haynes Team | Seller | Residential | 2011 | $ 320,000.00 | 4148 - Timbercreek Canyon | http://photos.flexmls.com/amt/20110719175530274689000000.jpg |
6804 TIVIS ST | Amarillo | TX | Randall | 79119 | - | 35.138966 | -101.949105 | The Haynes Team | Buyer | Residential | 2011 | $ 182,000.00 | 0235 - Hillside Terrace | http://photos.flexmls.com/amt/20110624203225971169000000.jpg |
14645 WASHINGTON ST S | Amarillo | TX | Randall | 79118 | 3.28 | 35.059104 | -101.846503 | The Haynes Team | Seller | Residential | 2011 | $ 178,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20110628174644946588000000.jpg |
19601 FM 1541 (WASHINGTON) | Canyon | TX | Randall | 79015 | 5.83 | 35.006444 | -101.846581 | The Haynes Team | Buyer | Residential | 2011 | $ 500,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20110324185629042850000000.jpg |
17201 FM 2186 | Amarillo | TX | Randall | 79119 | 10 | 35.114973 | -102.040524 | The Haynes Team | Buyer | Residential | 2011 | $ 212,000.00 | 2070 - Christy | http://photos.flexmls.com/amt/20110616164001859697000000.jpg |
3505 HAWTHORNE DR | Amarillo | TX | Randall | 79109 | - | 35.175949 | -101.85936 | The Haynes Team | Buyer | Residential | 2011 | $ 125,000.00 | 0210 - Paramount/Mays | http://photos.flexmls.com/amt/20110726150825912846000000.jpg |
22400 GEORGIA ST | Canyon | TX | Randall | 79015 | 10 | 34.981108 | -101.866631 | The Haynes Team | Seller | Residential | 2011 | $ 350,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20110217185937744348000000.jpg |
408 Avenue K ST | Hale Center | TX | Hail | 79041 | 12.23 | 34.061278 | -101.853326 | The Haynes Team | Seller | Residential | 2011 | $ 98,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20110728160618464649000000.jpg |
7601 Mccormick Rd. | Amarillo | TX | Randall | 79114 | 9 | 35.071776 | -101.922386 | The Haynes Team | Both | Residential | 2011 | $ 255,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20101007163024017043000000.jpg |
1703 8TH AVE | Canyon | TX | Randall | 79015 | - | 34.975958 | -101.925895 | The Haynes Team | Seller | Residential | 2011 | $ 55,000.00 | 0903 - Hidden Val/Orig Town | http://photos.flexmls.com/amt/20110803172106458229000000.jpg |
Bull Lake Ranch HWY 54 | Littlefield | TX | Lamb | 79339 | 4,730.50 | 33.872475 | -102.475327 | The Haynes Team | Both | Farm & Ranch | 2011 | $ 2,500,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20110926220423539987000000.jpg |
4000 Tierra Blanca | Canyon | TX | Randall | 79015 | 90 | 34.97762 | -101.89941 | The Haynes Team | Both | Residential | 2011 | $ 1,480,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20100820185023481178000000.jpg |
23800 UH 60 W | Canyon | TX | Randall | 79091 | 11 | 34.934616 | -102.110478 | The Haynes Team | Seller | Residential | 2012 | $ 235,000.00 | 2380 - Umbarger | http://photos.flexmls.com/amt/20111024150126808598000000.jpg |
2913 ROOSEVELT ST S | Amarillo | TX | Randall | 79103 | - | 35.181988 | -101.800614 | The Haynes Team | Buyer | Residential | 2012 | $ 89,900.00 | 0401 - Lawndale | http://photos.flexmls.com/amt/20120227232706680525000000.jpg |
Co Rd 623 | Dimmitt | TX | Castro | 79027 | 1,127 | 34.418724 | -102.348447 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 3,261,000.00 | 6000 - S & W of Randall | |
15000 HALSEY TRL | Amarillo | TX | Randall | 79118 | 5 | 35.055802 | -101.872826 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 235,000.00 | 4145 - Mescalero Park | http://photos.flexmls.com/amt/20120124020113704316000000.jpg |
8555 MCCORMICK RD | Amarillo | TX | Randall | 79119 | 9.72 | 35.071795 | -101.935026 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 208,000.00 | 4119 - Lakeside Estates | http://photos.flexmls.com/amt/20120130185257934665000000.jpg |
31251 FM 1705 S | Canyon | TX | Randall | 79015 | 4 | 34.901445 | -101.972027 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 303,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20110908174618895619000000.jpg |
FM 1705 S | Canyon | TX | Randall | 79015 | 20 | 34.84168 | -101.97337 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 36,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20110913164947340055000000.jpg |
Co Rd X | Hedley | TX | Donley | 79237 | 163.97 | 34.84736 | -100.59349 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 169,000.00 | 8000 - S & E of Randall County | http://photos.flexmls.com/amt/20120123222749354085000000.jpg |
4621 TRAVIS ST S | Amarillo | TX | Randall | 79110 | - | 35.160587 | -101.855981 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 79,900.00 | 0421 - Southlawn South | http://photos.flexmls.com/amt/20120227235815896431000000.jpg |
39000 FM 1705 S | Canyon | TX | Randall | 79015 | 13.12 | 34.820443 | -102.009612 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 200,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20120119151727183501000000.jpg |
16314 PRAIRIE GARDEN RD | Canyon | TX | Randall | 79015 | 1.21 | 35.041318 | -101.94408 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 275,000.00 | 2227 - Dove Landing | http://photos.flexmls.com/amt/20120329163425946530000000.jpg |
2626 11TH AVE | Canyon | TX | Randall | 79015 | - | 34.972252 | -101.911101 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 117,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20120322165326400245000000.jpg |
4217 HUGHES ST S | Amarillo | TX | Randall | 79110 | - | 35.167826 | -101.849394 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 79,900.00 | 0411 - Southlawn North | http://photos.flexmls.com/amt/20120301224842920118000000.jpg |
18300 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5 | 35.017671 | -101.844468 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 362,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20120316013542689488000000.jpg |
22450 GEORGIA ST S | Canyon | TX | Randall | 79015 | 16 | 34.979698 | -101.86597 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 468,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20120329154508209847000000.jpg |
Country Club Rd | Canyon | TX | Randall | 79015 | 23.68 | 35.0151 | -102.1507 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 65,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20110512163833595559000000.jpg |
9700 BRADEN DR | Canyon | TX | Randall | 79015 | 1.24 | 35.020982 | -101.948775 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 169,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20120224220639573167000000.jpg |
101 Dowd Ave S | Happy | TX | Swisher | 79042 | - | 34.74789 | -101.851009 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 85,900.00 | 8000 - S & E of Randall County | http://photos.flexmls.com/amt/20110813133433697948000000.jpg |
8900 COUNTRY CLUB RD W | Canyon | TX | Randall | 79015 | 4.78 | 35.015328 | -101.940381 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 235,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20120523145707830648000000.jpg |
1110 AVENUE K S | Hereford | TX | Deaf Smith | 79045 | 10.99 | 34.800578 | -102.388328 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 117,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20120316165559506205000000.jpg |
15300 WINN RD | Canyon | TX | Randall | 79015 | 10 | 35.016252 | -102.014185 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 320,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20120609143800368774000000.jpg |
0 GEORGIA ST S | Canyon | TX | Randall | 79015 | 7.67 | 34.983241 | -101.868065 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 45,000.00 | 0900 - Canyon All Other | http://photos.flexmls.com/amt/20120822160440651213000000.jpg |
4270 WHITE FENCE RD | Canyon | TX | Randall | 79015 | 10 | 35.026006 | -101.884063 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 269,900.00 | 4209 - White Fence Farms | http://photos.flexmls.com/amt/20120813184412154216000000.jpg |
26003 UH 60 W | Umbarger | TX | Randall | 79091 | 20 | 34.936135 | -102.142525 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 295,000.00 | 2380 - Umbarger | http://photos.flexmls.com/amt/20120620203314024873000000.jpg |
0 Country Club West | Canyon | TX | Randall | 79015 | 585 | 35.023573 | -102.050132 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 511,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20120713222605508745000000.jpg |
CR 9 & CR V | Shamrock | TX | Wheeler | 79079 | 320 | 35.299492 | -100.377893 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 480,000.00 | 7000 - N & E of Potter County | |
17 CYPRESS PT | Amarillo | TX | Potter | 79124 | - | 35.238019 | -101.907092 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 400,000.00 | 0122 - Tascosa/La Paloma | http://photos.flexmls.com/amt/20120104211715747290000000.jpg |
2616 LIPSCOMB ST | Amarillo | TX | Potter | 79109 | - | 35.184224 | -101.853725 | The Haynes Team | Buyer | Farm & Ranch | 2012 | $ 632,900.00 | 0201 - Wolflin | http://photos.flexmls.com/amt/20120801151916462672000000.jpg |
9115 RM 1061 (TASCOSA) | Amarillo | TX | Potter | 79124 | 35.252318 | -101.948276 | The Haynes Team | Seller | Farm & Ranch | 2012 | $ 1,115,000.00 | 1129 - Bishop Estates | http://photos.flexmls.com/amt/20121107155755595179000000.jpg | |
Hartley Co 948 | Dumas | TX | Hartley | 79029 | 947.53 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 2,133,000.00 | 5000 - N & W of Potter County | http://photos.flexmls.com/amt/20121207230617401116000000.jpg | ||
0 4th Ave & 0 Pondaseta Rd | Canyon | TX | Randall | 79015 | 589.93 | The Haynes Team | Both | Farm & Ranch | 2012 | $ 1,592,811.00 | 4999 - All Others Not Identified | |||
2028 Austin St. S #1004 | Amarillo | TX | Potter | 79109 | 35.19108 | -101.862839 | The Haynes Team | Seller | Residential | 2013 | $ 150,000.00 | |||
2609 Hawthorne Dr. | Amarillo | TX | Potter | 79109 | 35.183351 | -101.864538 | The Haynes Team | Buyer | Residential | 2013 | $ 320,000.00 | |||
3216 Parker St. S | Amarillo | TX | Randall | 79109 | 35.178885 | -101.855574 | The Haynes Team | Buyer | Residential | 2013 | $ 430,000.00 | |||
8007 Pilgram Dr. | Amarillo | TX | Randall | 79119 | 35.158314 | -101.929836 | The Haynes Team | Buyer | Residential | 2013 | $ 400,000.00 | |||
7705 Whipporrwill Ln. | Amarillo | TX | Randall | 79121 | 35.174898 | -101.930855 | The Haynes Team | Buyer | Residential | 2013 | $ 169,900.00 | |||
17901 CALLE PIERCE CIR | Bushland | TX | Potter | 79012 | 1.68 | The Haynes Team | Buyer | Residential | 2013 | $ 290,718.00 | 1054 - Bushland North | http://photos.flexmls.com/amt/20121105192516740574000000.jpg | ||
3905 TYLER ST S | Amarillo | TX | Randall | 79110 | - | 35.173037 | -101.841933 | The Haynes Team | Buyer | Residential | 2013 | $ 80,000.00 | 0412 - Gables | http://photos.flexmls.com/amt/20120907222413547630000000.jpg |
200 CANYON CREEK DR | Amarillo | TX | Randall | 79118 | 110 | 35.060198 | -101.810174 | The Haynes Team | Seller | Residential | 2013 | $ 496,000.00 | 4149 - Palisades | http://photos.flexmls.com/amt/20120328221234719036000000.jpg |
4406 GEM LAKE RD | Amarillo | TX | Potter | 79106 | - | 35.213722 | -101.889661 | The Haynes Team | Seller | Residential | 2013 | $ 190,000.00 | 0112 - West Hills | http://photos.flexmls.com/amt/20121017170151913728000000.jpg |
Sect 178 | Dumas | TX | Moore | 79029 | 630.4 | The Haynes Team | Both | Farm & Ranch | 2013 | $ 672,000.00 | 5000 - N & W of Potter County | |||
1275 US-87 | Tulia | TX | Swisher | 79088 | 2 | 34.481933 | -101.771788 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 129,000.00 | 8000 - S & E of Randall County | http://photos.flexmls.com/amt/20120921171052378462000000.jpg |
16550 DOVE MEADOW RD | Canyon | Randall | 79015 | 4 | 35.040068 | -101.976522 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 375,000.00 | 2230 - Dove Prairie/Eagle Point | http://photos.flexmls.com/amt/20120502163115090098000000.jpg | |
22751 HIX DR | Canyon | TX | Randall | 79015 | 2.91 | 34.978448 | -101.882921 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 141,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20130214162053570281000000.jpg |
12201 GEORGIA ST S | Amarillo | TX | Randall | 79118 | 1.11 | 35.084019 | -101.864911 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 83,000.00 | 4136 - Green Acre Farms | http://photos.flexmls.com/amt/20120710133327365192000000.jpg |
0 COUNTRY CLUB WEST | Canyon | TX | Randall | 79015 | 125 | 35.021782 | -102.052965 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 650,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20121022151846921809000000.jpg |
4306 4TH AVE | Canyon | TX | Randall | 79015 | 5.3 | 34.979107 | -101.894603 | The Haynes Team | Buyer | Farm & Ranch | 2013 | $ 160,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20130502033930954283000000.jpg |
FM 1547 | Shamrock | TX | Collingsworth | 79079 | 560 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 756,000.00 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20130523155635760065000000.jpg | ||
4202 38TH AVE SW | Amarillo | TX | Randall | 79109 | - | 35.170913 | -101.884545 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 132,500.00 | 0211 - Ridgecrest | http://photos.flexmls.com/amt/20130610204203747383000000.jpg |
1001 WALDRON ST | McLean | TX | Gray | 79057 | 1.49 | 35.23887 | -100.595499 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 45,000.00 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20130430131907191621000000.jpg |
8911 DOVE RD | Canyon | TX | Randall | 79015 | 2.48 | 35.035102 | -101.941492 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 330,000.00 | 2227 - Dove Landing | http://photos.flexmls.com/amt/20130520185918068840000000.jpg |
Lot 1 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5.02 | 34.99616 | -101.93488 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 18,750.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130417222654395014000000.jpg |
Lot 2 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5.01 | 34.99616 | -101.93488 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 18,750.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130418202427250727000000.jpg |
Lot 3 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5.02 | 34.996133 | -101.934637 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 18,750.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130418203506522486000000.jpg |
Lot 4 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5.02 | 34.99611 | -101.934558 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 18,750.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130418145409109961000000.jpg |
5915 FM 1547 | Shamrock | TX | Collingsworth | 79079 | 152 | 35.155893 | -100.343875 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 335,000.00 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20130607192822548189000000.jpg |
11061 FOX ST | Amarillo | TX | Randall | 79118 | 6.06 | 35.095687 | -101.697395 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 89,900.00 | 4180 - Pullman Acres | http://photos.flexmls.com/amt/20130404202017923343000000.jpg |
29341 SONCY RD S | Canyon | TX | Randall | 79015 | 15 | 34.916373 | -101.935657 | The Haynes Team | Buyer | Farm & Ranch | 2013 | $ 290,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20130709181402640351000000.jpg |
11975 JIM DR | Amarillo | TX | Potter | 79124 | 1.5 | 35.194052 | -101.977521 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 210,000.00 | 1028 - Indian Hills | http://photos.flexmls.com/amt/20130624215342400825000000.jpg |
0 DIAMOND TAIL DR | Canyon | TX | Randall | 79015 | 1.5 | 35.01226 | -101.92735 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 37,500.00 | 0905 - All Other Areas in Canyon | |
0 DIAMOND TAIL DR | Canyon | TX | Randall | 79015 | 1.5 | 35.01226 | -101.92735 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 37,500.00 | 0905 - All Other Areas in Canyon | |
37201 FM 1705 S | Canyon | TX | Randall | 79015 | 133 | 34.84584 | -101.969652 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 355,000.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20120714010319365111000000.jpg |
58TH AVE | Amarillo | TX | Randall | 79118 | 4 | 35.149765 | -101.821291 | The Haynes Team | Both | Farm & Ranch | 2013 | $ 20,000.00 | 0414 - Windmill Acres | http://photos.flexmls.com/amt/20130625211123262171000000.jpg |
11 Acres 58TH AVE | Amarillo | TX | Randall | 79118 | 11 | 35.151596 | -101.81957 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 40,000.00 | 0414 - Windmill Acres | |
SECT 78, BLK 16 COLLINGSWORTH | Shamrock | TX | Collingsworth | 79079 | 640 | The Haynes Team | Buyer | Farm & Ranch | 2013 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20130509140713155654000000.jpg | |||
3348 FM 1151 (CLAUDE HWY) | Amarillo | TX | Randall | 79118 | 4 | 35.090234 | -101.79798 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 140,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130603165145736981000000.jpg |
6500 QUAIL SPRINGS | Bushland | TX | Randall | 79119 | 10 | 35.14117 | -102.053246 | The Haynes Team | Buyer | Farm & Ranch | 2013 | $ 425,000.00 | 2054 - Bushland South | http://photos.flexmls.com/amt/20130517190311193924000000.jpg |
16601 DOWD LN | Canyon | TX | Randall | 79015 | - | 35.039399 | -101.963488 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 221,000.00 | 2230 - Dove Prairie/Eagle Point | http://photos.flexmls.com/amt/20130729211553785644000000.jpg |
404 HOLMAN LN | Canyon | TX | Randall | 79015 | - | 34.978914 | -101.908108 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 123,000.00 | 0904 - WTAMU | http://photos.flexmls.com/amt/20130805214421317192000000.jpg |
2578 HUNGATE RD | Canyon | TX | Randall | 79015 | 14 | 34.882022 | -101.806662 | The Haynes Team | Seller | Farm & Ranch | 2013 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20131016222849991986000000.jpg | |
3984 CR 4 | Hereford | TX | Deaf Smith | 79045 | 160 | 34.774009 | -102.357591 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 600,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20130723201625559113000000.jpg |
Donley County 200 Acres | Hedley | TX | Donley | 79237 | 200 | 34.882308 | -100.660977 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 222,000.00 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20130402145915647909000000.jpg |
Lawrence Rd. CRP | Happy | TX | Randall | 79042 | 327.44 | 34.854949 | -101.840982 | The Haynes Team | Seller | Farm & Ranch | 2013 | $ 270,138.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130523134200432893000000.jpg |
12360 GEORGIA | Amarillo | TX | Randall | 79118 | 7.5 | 35.084598 | -101.866319 | The Haynes Team | Buyer | Land -40 | 2014 | $ 40,000.00 | 4130 - Sundown Acres | http://photos.flexmls.com/amt/20140120224000939220000000.jpg |
6500 QUAIL SPRINGS TRL | Bushland | TX | Randall | 79119 | 10 | 35.14117 | -102.053246 | The Haynes Team | Seller | Residential | 2014 | $ 430,000.00 | 2054 - Bushland South | |
550 CO RD 40 | Muleshoe | TX | Bailey | 79347 | 13.97 | 34.298578 | -102.543673 | The Haynes Team | Seller | Residential | 2014 | $ 290,000.00 | 6000 - S & W of Randall | http://photos.flexmls.com/amt/20120621203933882919000000.jpg |
Lot 1 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5.02 | 35.021943 | -101.841292 | The Haynes Team | Seller | Land -40 | 2014 | $ 37,500.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130830145103891274000000.jpg |
Lot 2 CARDINAL CANYON DR | Canyon | TX | Randall | 79015 | 5.02 | 35.020751 | -101.841737 | The Haynes Team | Seller | Land -40 | 2014 | $ 37,500.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20130830152151369750000000.jpg |
Bar W MDR Motors 4105 Canyon Dr. | Amarillo | TX | Randall | 79110 | 0.75 | 35.172604 | -101.86037 | The Haynes Team | Seller | Commercial | 2014 | $ 432,500.00 | 0411 - Southlawn North | http://photos.flexmls.com/amt/20140311185617909398000000.jpg |
CR T Donley County | Hedley | TX | Donley | 79237 | 160 | 34.894284 | -100.617953 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 186,045.00 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20140217225655935214000000.jpg |
4085 I-40 | Vega | TX | Oldham | 79092 | 941 | 35.230047 | -102.350224 | The Haynes Team | Both | Farm & Ranch | 2014 | $ 706,125.00 | 5000 - N & W of Potter County | http://photos.flexmls.com/amt/20140401171024825922000000.jpg |
37201 FM 1705 Land | Canyon | TX | Randall | 79015 | 133 | 34.84584 | -101.969652 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 127,497.00 | 2999 - All Others Not Identified | http://photos.flexmls.com/amt/20131029150455657625000000.jpg |
6100 ROCKWELL RD W | Amarillo | TX | Randall | 79118 | 1.39 | 35.043615 | -101.904081 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 68,000.00 | 4203 - Rockwell Acres | http://photos.flexmls.com/amt/20131030195226569090000000.jpg |
FM 520 Hansford County | Spearman | TX | Hansford | 79040 | 320 | 36.128171 | -101.401429 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 288,000.00 | 7000 - N & E of Potter County | http://photos.flexmls.com/amt/20131007220353882649000000.jpg |
Hansford County Grass | Spearman | TX | Hansford | 79040 | 613 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 397,270.00 | 7000 - N & E of Potter County | |||
5807 FOXCROFT DR | Amarillo | TX | Randall | 79109 | - | 35.150493 | -101.915481 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 211,000.00 | 0221 - City Park | http://photos.flexmls.com/amt/20140527151250250496000000.jpg |
18 HELIUM RD | Amarillo | TX | Potter | 79124 | 4.85 | 35.203834 | -101.958408 | The Haynes Team | Buyer | Farm & Ranch | 2014 | $ 450,000.00 | 1028 - Indian Hills | http://photos.flexmls.com/amt/20140225201744997124000000.jpg |
6661 CEMETERY RD | Canyon | TX | Randall | 79015 | 27.62 | 34.940746 | -101.912095 | The Haynes Team | Seller | Farm & Ranch | 2014 | $ 95,000.00 | 4999 - All Others Not Identified | http://photos.flexmls.com/amt/20140602204558505813000000.jpg |
