Error loading resource. Please reload page.
Image Export Format
Image Size
Conference/Organization | Conference Theme/Focus | Season | Online Component? | City, State | Link | CFP Deadline | Conference Dates | Distance |
---|
Conference/Organization | Conference Theme/Focus | Season | Online Component? | City, State | Link | CFP Deadline | Conference Dates | Distance |
---|---|---|---|---|---|---|---|---|
21st Century Englishes | TBD | Fall | and Online | Bowling Green, OH | https://casit.bgsu.edu/21stcentenglishconf/ | TBD | TBD | 0 mi |
AHSE | Broadly: Arts, Humanities, Social Sciences, and Education | Winter | None | Honolulu, HI | https://artshumanitieshawaii.org/call-for-papers/ | 8/31/2022 | 01/04/2023 thru 01/06/2023 | 4461.71 mi |
American Society for the History of Rhetoric | rhetoric in motu | Summer | Baltimore, MD | https://ashr.org/gatherings/symposia/2022-symposium/ | 09/15/2021 | 05/25/2022 yhru 05/27/2022 | 398.08 mi | |
Applied Rhetoric Collaborative (ARC) ONLINE | Be a Force for Good in the World: Rhetoric in Action | Summer | and Online | Provo, UT | https://sites.google.com/view/appliedrhetoric/2022-call-for-proposals?authuser=0 | 03/01/2022 | 06/17/2022 thru 06/18/2022 | 1462.20 mi |
ARSTM -Association for the Rhetoric of Science, Technology, and Medicine (NCA PRE-Con) | People, Liberation, Advocacy, Community, and Environment | Winter | and Online | New Orleans, LA | https://www.arstmonline.org/2022/01/18/arstmnca-2022-preconference-cfp/ | 3/30/2022 | 11/16/2022 | 868.20 mi |
ARSTM -Association for the Rhetoric of Science, Technology, and Medicine (RSA PRE-Con) | Rhetorical Transformations in a Time of Crisis | Summer | and Online | Baltimore, MD | https://www.arstmonline.org/meetings/rsa/ | 1/30/2022 | 05/26/2022 | 398.08 mi |
Association of Teachers of Technical Writing (Online- COVID-19) | Taking Action: Reimagining Just Futures in Technical Communication | Summer | ONLINE ONLY | Buffalo, NY | https://attw.org/ | 03/07/2022 | 06/20/2022 thru 06/30/2022 | 266.33 mi |
CCCC | Doing Hope in Desperate Times | Winter | Chicago, IL | https://cccc.ncte.org/cccc/conv | 06/07/2022 | 02/015/2023 thru 02/18/2023 | 211.07 mi | |
CEA | Confluence | Spring | San Antonio, TX | http://cea-web.org/conference/ | 11/1/2022 | 3/30/2023 thru 04/01/2023 | 1173.07 mi | |
Computers and Writing | Practicing Digital Activisms | Summer | and Online | Greenville, NC | http://cwcon2022.org/cfp/ | 11/015/2021 deadline 10/1/2021 For coaching | 5/19/2022 thru 5/22/2022 | 520.34 mi |
Conference on Community Writing | TBD | Fall | Denver, CO | https://communitywriting.org/ | TBD | 10/00/2023 thru 10/00/2023 | 1124.31 mi | |
Conference on Engaged Learning | Writing Beyond the University, orPrevious Center for Engaged Learning Research Seminar and Conference Topics, orCross-Cutting Questions about Engaged Learning | Summer | Elon, NC | https://www.centerforengagedlearning.org/conferences/2022-conference/ | 02/01/2022 thru 3/7/2022 | 06/19/2022 thru 07/20/2022 | 427.71 mi | |
Conference on Teaching Writing in the Health Professions (WiHP Con) | Inaugural | Summer | Fully Online | Tempe, AZ | https://www.reddit.com/r/WPAannouncements/comments/t937pb/cfp_the_inaugural_conference_on_teaching_writing/ | 04/01/2022 | 06/03/2022 | 1640.09 mi |
Corridors: The Blue Ridge Writing and Rhetoric Conference | Writing Changes: Remaking Rhetoric in Times of Uncertainty | Fall | Blacksburg, VA | http://corridors.hokieswrite.com/ | 5/31/2022 | 10/01/2022 | 334.92 mi | |
Council for Programs in Technical and Scientific Communication (CPTSC) | The Opportunities and Challenges of Program Administration | Fall | Colorado Springs, CO | https://cptsc.org/ | 5/1/2022 | 10/27/2022 thru 10/29/2022 | 1130.88 mi | |
Council of Writing Program Administrators (CWPA) | TBD | Summer | Reno,NV (Last Known Location) | http://wpacouncil.org/aws/CWPA/pt/sp/conference_home_page | TBD | TBD | 1893.95 mi | |
Feminisms & Rhetorics | Themes of anti-racist activism and center the work of feminists of color | Fall | Atlanta, GA | https://cfshrc.org/ | TBD | TBD for 2023 | 529.01 mi | |
HBCU Symposium on Rhetoric and Composition | TBD | Fall | Tallahassee, FL (HQ) | https://www.facebook.com/groups/48136425431/permalink/10155285958915432/ | TBD | TBD | 756.88 mi | |
HUIC (Hawaii University International Conferences) | STEM/STEAM Education | Summer | Honolulu,HI | https://huichawaii.org/ | 04/18/2022 | 06/08/2022 thru 06/10/2022 | 4461.71 mi | |
HASTAC | TBD | Spring | New York, NY | https://www.hastac.org/hastac-conferences | TBD | 5/26/2023 thru 5/28/2023 | 504.94 mi | |
International Rhetoric Workshop | Interdisciplinarity, Internationality, and Rhetoric | Fall | San Luis Potosi, MX | http://www.internationalrhetoric.com/ | TBD | 09/00/2021 thru 09/00/2021 | 1668.16 mi | |
International Visual Literacy Association | Connecting + Sharing-Envisioning the Futures of Visual Literacy | Fall | Jyväskylä, Finland | https://ivla.org/call-for-proposals-research-awards-scholarships/ | 4/1/2021 | 08/10/2022 thru 08/12/2022 | 4291.32 mi | |
IEEE Professional Communication Society | STEAM, Powered by Communication | Summer | Hybrid | Limerick, Ireland | https://procomm.ieee.org/conference/future-locations/ | TBD | 07/17/2022 thru 07/20/2022 | 3456.61 mi |
Georgia International Conference on Information Literacy | Information Literacy | Spring | Savannah, GA (Virtual) | https://academics.georgiasouthern.edu/ce/conferences/infolit/ | 1/6/2021 | TBD | 658.32 mi | |
International Conference on Writing Analytics | TBD | Winter | Fort Collins, CO | https://writinganalytics.colostate.edu/ | TBD | TBD | 1117.07 mi | |
IWAC | TBD | Summer | Fort Collins, CO | https://iwac.colostate.edu/news/call-for-iwac-2023-hosting-proposals-released/ | TBD | TBD | 1117.07 mi | |
Louisiana Tech Symposium on Visual Communication & Visual Literacy | TBD | Winter | Shreveport, LA | https://la-viscom.weebly.com/ | TBD | TBD | 828.06 mi | |
MLA | Working Conditions | Winter | San Francisco, CA | https://www.mla.org/Convention/MLA-2023 | Varies by presentation format | 1/05/2023 thru 1/08/2023 | 2063.50 mi | |
NCA (National Communications Association) | “Honoring PLACE: People, Liberation, Advocacy, Community, and Environment” | Winter | New Orleans, LA | https://www.natcom.org/nca-108th-annual-convention-honoring-place-people-liberation-advocacy-community-and-environment | 03/30/2021 | 11/17/2022 thru 11/20/2022 | 868.20 mi | |
NCTE | ¡Sueños! Pursuing the Light! | Winter | Anaheim, CA | https://live-ncte-convention-v2.pantheonsite.io/2021-convention/2022-call-for-proposals/ | January | 11/17/2022 thru 11/20/2022 | 1934.38 mi | |
NEXUS2020 | Community and Collaboration: How the Light Gets In | Spring | Knoxville, TN | https://nexus.utk.edu/ | TBD | 03/04/2022 thru 03/06/2022 (Next in 2024) | 374.53 mi | |
National Womens Studies Association (NWSA) | killing rage: resistance on the other side of freedom | Winter | Minneapolis, MN | https://www.nwsa.org/page/annualconference | 04/15/2022 | 11/10/2022 thru 11/13/2022 | 542.96 mi | |
Popular Culture Association | TBD | Spring | San Antonio, TX | https://pcaaca.org/conference/national.php | 1/21/2022 | 04/04/2023 thru 04/09/2023 | 1173.07 mi | |
Rhetoric of Health and Medicine Sumposium (RHM) | TBD | Fall | Tampa, FL | http://medicalrhetoric.com/ | TBD | TBD | 930.99 mi | |
Rocky Mountain Modern Language Association | 75th Annual | Fall | Albuquerque, NM | https://www.rmmla.org/ | 1/1/2022 | 10/13/2022 thru 10/15/2022 | 1318.57 mi | |
RSA | The Charge for Change | Summer | and Online | Baltimore, MD | http://aws4production.associationdatabase.com/aws/RSA/pt/sp/home_page | 8/15/2021 | 5/26/2022 thru 5/29/2022 | 398.08 mi |
(SCCI) Symposium on Communicating Complex Information | Winter | and Online | Norfolk, VA | https://scciannual.wordpress.com/ | 11/19/2021 | 02/28/2022 thru 03/01/2022 | 503.83 mi | |
SIGDOC | Return, Reassess, Resolve | Fall | Boston, MA | https://sigdoc.acm.org/conference/2022/cfp/ | 03/04/2022 | 10/6/2022 thru 10/8/2022 | 651.66 mi | |
Sound Studies, Rhetoric, and Writing Conference | TBD | Winter | East Lansing, MI | https://improvisationinstitute.ca/event/sound-studies-cfp/ | TBD | TBD | 103.44 mi | |
Southeast Writing Center Association | Trauma and Transformation | Winter | Birmingham, AL | http://southeasternwritingcenter.wildapricot.org/conference | 12/10/2020 | 02/11/2021 thru 02/13/2021 | 570.40 mi | |
Southern Regional Faculty and Instructional Development Consortium (SRFIDC) | Pedagogy & Positive Thinking: Stories From the Pandemic that Have Changed The World of Education | Spring | Auburn, AL | http://srfidc.weebly.com/conference-information.html | 1/10/2022 | 03/09/2022 thru 03/11/2022 | 614.77 mi | |
South Central Modern Language Association | Movements | Fall | Memphis, TN | http://www.southcentralmla.org/ | 4/30/2022 | 10/13/2022 thru 10/15/2022 | 553.20 mi | |
SpeedCon | Communication Professionals: Past, Present, & Future | Spring | and Online | West Raleigh, NC | https://speedcon.net/call-for-presenters/ | 3/27/2022 | 04/09/2022 | 471.12 mi |
Student Success in Writing Conference (SSWC) | Supporting Student Writing Success | Spring | Savannah, GA | https://digitalcommons.georgiasouthern.edu/sswc/ | TBD | TBD | 658.30 mi | |
Technical Communications Summit (ONLINE) | Career Vision 20/20 | Summer | Bellevue, WA (Fully ONLINE) | https://summit.stc.org/conference/ | 05/15/2022 thru 05/18/2022 | 1928.39 mi | ||
Thomas R. Watson | TBD | Spring | Louisville, KY (Virtual) | http://louisville.edu/conference/watson | TBD | TBD | 243.87 mi | |
TYCA | Doing Hope in Desperate Times | Spring | Chicago, IL | https://ncte.org/groups/tyca/ | 6/7/2022 | 3/15/2023 | 211.07 mi |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.