Error loading resource. Please reload page.
Street | Zip | COUNTY | Auction | Bid amt | Bid upset date | Est Value |
---|
Street | Zip | COUNTY | Auction | Bid amt | Bid upset date | Est Value |
---|---|---|---|---|---|---|
Akerman Pl | 28115 | IREDELL | CXLD AUCTION | 5/11/23SD | 393 | |
Alder Springs Ln | 28115 | IREDELL | 1048 | |||
Barfield Rd | 28115 | IREDELL | 234 | |||
Bay Laurel Dr | 28115 | IREDELL | 558 | |||
Bluffton Rd | 28115 | IREDELL | 399 | |||
Bluffton Rd | 28115 | IREDELL | 354 | |||
Brook Glen Dr | 28115 | IREDELL | 261 | |||
Brook Glen Dr | 28115 | IREDELL | 364 | |||
Cabarrus Ave | 28115 | IREDELL | 123 | |||
Cabarrus Ave | 28115 | IREDELL | 202 | |||
Canterbury Place Rd | 28115 | IREDELL | 623 | |||
Chance Rd | 28115 | IREDELL | 506 | |||
Clear Springs Rd | 28115 | IREDELL | 414 | |||
Colborne Dr | 28115 | IREDELL | 4/21/19 | 274 | ||
Collenton Ln | 28115 | IREDELL | 2/17/19 | 229 | ||
Country Meadows Dr | 28115 | IREDELL | 365 | |||
Culp St | 28115 | IREDELL | 175 | |||
Devon Forest Dr | 28115 | IREDELL | 384 | |||
E Gray Ave | 28115 | IREDELL | 242 | |||
E Wilson Ave | 28115 | IREDELL | 202 | |||
Elba Dr | 28115 | IREDELL | CXLD AUCTION | 4/4/24 - 4/14/24 | 446 | |
Elizabeth Hearth Rd | 28115 | IREDELL | 496 | |||
Elrosa Rd | 28115 | IREDELL | 341 | |||
Elrosa Rd | 28115 | IREDELL | CXLD AUCTION | 8/18/19 | 263 | |
Fieldstone Rd | 28115 | IREDELL | CXLD AUCTION | 4/11/24 - 4/21/24 | 343 | |
Foursquare Rd | 28115 | IREDELL | 267 | |||
Gabriel Dr | 28115 | IREDELL | CXLD AUCTION | 8/27/24 - 9/6/24 | 361 | |
Gabriel Dr | 28115 | IREDELL | 478 | |||
Glenn Allen Rd | 28115 | IREDELL | CXLD AUCTION | 11/7/22 - 11/17/22 | 351 | |
Glenn Allen Rd | 28115 | IREDELL | 265 | |||
Glenwood Dr | 28115 | IREDELL | 198 | |||
Golden Valley Dr | 28115 | IREDELL | 211 | |||
Institute St | 28115 | IREDELL | 281 | |||
Kelly Ave | 28115 | IREDELL | 207 | |||
Lantern Acres Dr | 28115 | IREDELL | 462 | |||
Lantern Acres Dr | 28115 | IREDELL | 537 | |||
Little Kennerly Dr | 28115 | IREDELL | CXLD AUCTION | 11/20/23 - 12/10/23 | 514 | |
Mackwood Rd | 28115 | IREDELL | 261 | |||
Madelia Pl | 28115 | IREDELL | CXLD AUCTION | 12/9/21SD - 12/19/21 | 278 | |
Markham Dr | 28115 | IREDELL | 296 | |||
Marston Ct | 28115 | IREDELL | CXLD AUCTION | 12/13/19 | 535 | |
Milroy Ln | 28115 | IREDELL | 206 | |||
Milroy Ln | 28115 | IREDELL | 330 | |||
Mott Rd | 28115 | IREDELL | 445 | |||
N Academy St | 28115 | IREDELL | 212 | |||
Oak St | 28115 | IREDELL | CXLD AUCTION | 10/21/21SD - 10/31/21 | 152 | |
Old Willow Rd | 28115 | IREDELL | CXLD AUCTION | 7/7/22 - 7/17/22 | 250 | |
Powder Horn Rd | 28115 | IREDELL | 130 | |||
Rocky River Rd | 28115 | IREDELL | 372 | |||
S Academy St | 28115 | IREDELL | 547 | |||
Shinnville Ridge Ln | 28115 | IREDELL | 454 | |||
Smyrna Ln | 28115 | IREDELL | CXLD AUCTION | 5/30/24 | 272 | |
Smyrna Ln | 28115 | IREDELL | 383 | |||
Stibbs Cross Rd | 28115 | IREDELL | 620 | |||
Sweet Martha Dr | 28115 | IREDELL | 322 | |||
Tilton Dr | 28115 | IREDELL | 459 | |||
Timberland Loop | 28115 | IREDELL | 313 | |||
W Center Ave | 28115 | IREDELL | 425 | |||
White Oaks Rd | 28115 | IREDELL | 289 | |||
Williams St | 28115 | IREDELL | CXLD AUCTION | 5/16/24 - 5/26/24 | 272 | |
Willow Ave | 28115 | IREDELL | 279 | |||
Willow Valley Dr | 28115 | IREDELL | 379 | |||
Winborne Dr | 28115 | IREDELL | 313 | |||
Winthrow Creek Rd | 28115 | IREDELL | 413 | |||
Bridgeport Dr | 28117 | IREDELL | CXLD AUCTION | 8/18/19 | 413 | |
Broad Sound Pl | 28117 | IREDELL | 2402 | |||
Burlingame Ct | 28117 | IREDELL | 402 | |||
Canvasback Rd | 28117 | IREDELL | 460 | |||
Canvasback Rd | 28117 | IREDELL | 469 | |||
Charlotte Hwy | 28117 | IREDELL | 372 | |||
Cherry Bark Dr | 28117 | IREDELL | 488 | |||
Coral Ln | 28117 | IREDELL | 386 | |||
Cornelius Rd | 28117 | IREDELL | 370 | |||
Dannyn Grove Ct | 28117 | IREDELL | CXLD AUCTION | 7/25/24 - 8/4/24 | 444 | |
Eagle Ct | 28117 | IREDELL | 234 | |||
Eclipse Way | 28117 | IREDELL | CXLD AUCTION | 7/6/23 - 7/16/23 | 492 | |
Elysian Dr | 28117 | IREDELL | 735 | |||
Flora Vista Dr | 28117 | IREDELL | 601 | |||
Gannett Rd | 28117 | IREDELL | 861 | |||
Hornbeam Ln | 28117 | IREDELL | 531 | |||
Kendra Dr | 28117 | IREDELL | CXLD AUCTION | 4/27/23 - 5/7/23 | 366 | |
Kenway Loop | 28117 | IREDELL | CXLD AUCTION | 5/17/18 BKRPCY | 591 | |
Linden Falls Ct | 28117 | IREDELL | 951 | |||
Mcadam Ln | 28117 | IREDELL | 353 | |||
Mcauley Ct | 28117 | IREDELL | 1125 | |||
Mikron Ln | 28117 | IREDELL | CXLD AUCTION | 11/30/23 - 12/10/23 | 299 | |
Montibello Dr | 28117 | IREDELL | ||||
N Arcadian Way | 28117 | IREDELL | 236 | |||
N Gibbs Rd | 28117 | IREDELL | 392 | |||
Pamlico Ln | 28117 | IREDELL | 430 | |||
Perth Rd | 28117 | IREDELL | 517 | |||
Preston Rd | 28117 | IREDELL | 520 | |||
Quiet Cove Rd | 28117 | IREDELL | 576 | |||
Robinson Rd | 28117 | IREDELL | CXLD AUCTION | OB: 504.3K | 1/4/24 - 1/14/24 | 233 |
Runningdeer Dr | 28117 | IREDELL | 442 | |||
Samdusky Ln | 28117 | IREDELL | 393 | |||
Sand Spur Dr | 28117 | IREDELL | 285 | |||
Sequoia Forest Dr | 28117 | IREDELL | 454 | |||
Swamp Rose Dr | 28117 | IREDELL | 488 | |||
Swayne Dr | 28117 | IREDELL | ||||
Swayne Dr | 28117 | IREDELL | CXLD AUCTION | 9/21/23 - 10/1/23 | 2200 | |
Talbert Rd | 28117 | IREDELL | 310 | |||
Tea Olive Ln | 28117 | IREDELL | 1042 | |||
Torrence Chapel Rd | 28117 | IREDELL | 773 | |||
Vista Bluff Ln | 28117 | IREDELL | 777 | |||
Waddell Rd | 28117 | IREDELL | 1656 | |||
Waderich Ln | 28117 | IREDELL | CXLD AUCTION | 12/17/18 BKRPCY | 168 | |
Walmsley Pl | 28117 | IREDELL | 460 | |||
Walmsley Pl | 28117 | IREDELL | 395 | |||
White Horse Dr | 28117 | IREDELL | CXLD AUCTION | 7/29/21SD - 8/8/21 | 1700 | |
Wrangell Dr | 28117 | IREDELL | 516 | |||
Yellowbell Rd | 28117 | IREDELL | 385 | |||
Ashmore Cir | 28166 | IREDELL | 518 | |||
Falls Cove Dr | 28166 | IREDELL | 486 | |||
Georgie St | 28166 | IREDELL | 365 | |||
Meadow Glen Dr | 28166 | IREDELL | 358 | |||
Perth Rd | 28166 | IREDELL | 274 | |||
Princess Loop | 28166 | IREDELL | 308 | |||
Rushing Water Ln | 28166 | IREDELL | 482 | |||
Andes Dr | 28625 | IREDELL | 375 | |||
Ballingarry Dr | 28625 | IREDELL | 356 | |||
Boiling Brook Dr | 28625 | IREDELL | 318 | |||
Marthas Ridge Dr | 28625 | IREDELL | 331 | |||
Marthas Ridge Dr | 28625 | IREDELL | 378 | |||
Postell Dr | 28625 | IREDELL | CXLD AUCTION | 6/20/24 - 6/30/24 | 349 | |
Randa Dr | 28625 | IREDELL | 308 | |||
White Apple Way | 28625 | IREDELL | 360 | |||
Arey Rd | 28677 | IREDELL | POST AUCTION | 2/1/24 - 2/11/24 | 312 | |
Clove Hitch Dr | 28677 | IREDELL | 308 | |||
Davis St | 28677 | IREDELL | 244 | |||
E Broad St | 28677 | IREDELL | 289 | |||
Galax Dr | 28677 | IREDELL | 245 | |||
Galley Ln | 28677 | IREDELL | 317 | |||
Harvest Pointe Dr | 28677 | IREDELL | 334 | |||
Jobe Dr | 28677 | IREDELL | 315 | |||
Jobe Dr | 28677 | IREDELL | 382 | |||
Jobe Dr | 28677 | IREDELL | 356 | |||
Lewis Ferry Rd | 28677 | IREDELL | 449 | |||
Margo Ln | 28677 | IREDELL | 519 | |||
Mimosa Rd | 28677 | IREDELL | 335 | |||
Wake Ct | 28677 | IREDELL | 376 | |||
Winter Flake Dr | 28677 | IREDELL | 424 | |||
Overlook Dr | 28678 | IREDELL |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.