Error loading resource. Please reload page.
Image Export Format
Image Size
Rank | Port | Jurisdiction | TEU (1000s) | 10 Year Growth | 5 Year Growth |
---|
Rank | Port | Jurisdiction | TEU (1000s) | 10 Year Growth | 5 Year Growth |
---|---|---|---|---|---|
1 | Shanghai | China | 36,516 | 101.92% | 25.62% |
2 | Singapore | Singapore | 30,922 | 33.33% | 8.76% |
3 | Shenzhen | China | 24,142 | 49.05% | 7.25% |
4 | Ningbo-Zhoushan | China | 20,636 | 296.24% | 57.00% |
5 | Hong Kong | Hong Kong SAR | 20,073 | -10.50% | -14.70% |
6 | Busan | South Korea | 19,469 | 64.39% | 37.52% |
7 | Qingdao | China | 17,323 | 174.66% | 44.21% |
8 | Guangzhou | China | 17,097 | 264.93% | 36.23% |
9 | Jebel Ali (Dubai) | United Arab Emirates | 15,585 | 104.55% | 34.35% |
10 | Tianjin | China | 13,881 | 189.13% | 37.71% |
11 | Rotterdam | Netherlands | 12,235 | 31.74% | 9.77% |
12 | Port Klang | Malaysia | 11,887 | 114.41% | 34.01% |
13 | Kaohsiung | Taiwan | 10,264 | 8.37% | 15.69% |
14 | Antwerp | Belgium | 9,654 | 48.94% | 14.01% |
15 | Dalian | China | 9,591 | 259.89% | 82.96% |
16 | Xiamen | China | 9,215 | 175.73% | 58.33% |
17 | Hamburg | Germany | 8,821 | 9.06% | 11.66% |
18 | Tanjung Pelepas | Malaysia | 8,797 | 110.61% | 34.72% |
19 | Los Angeles | United States | 8,160 | 9.02% | 4.19% |
20 | Long Beach | United States | 7,192 | 7.18% | 14.83% |
21 | Laem Chabang | Thailand | 6,780 | 76.84% | 33.78% |
22 | Ho Chi Minh City (Saigon) | Vietnam | 6,556 | 208.95% | 59.90% |
23 | New York and New Jersey | United States | 6,372 | 33.17% | 20.41% |
24 | Bremen/Bremerhaven | Germany | 5,547 | 48.47% | 13.88% |
25 | Jeddah | Saudi Arabia | 5,417 | 91.01% | 41.44% |
26 | Tanjung Priok (Jakarta) | Indonesia | 5,154 | 57.04% | 9.31% |
27 | Valencia | Spain | 4,615 | 91.49% | 9.70% |
28 | Algeciras | Spain | 4,516 | 42.01% | 60.71% |
29 | Mumbai | India | 4,492 | 68.43% | 16.46% |
30 | Khor Fakkan | United Arab Emirates | 4,414 | 128.82% | 46.01% |
31 | Tokyo | Japan | 4,150 | 15.50% | -3.17% |
32 | Manila | Philippines | 3,976 | 51.47% | 22.08% |
33 | Santos | Brazil | 3,780 | 68.75% | 39.18% |
34 | Savannah | United States | 3,737 | 96.48% | 32.28% |
35 | Felixstowe | United Kingdom | 3,676 | 36.15% | 8.12% |
36 | Seattle/ Tacoma | United States | 3,531 | N/A | N/A |
37 | Gioia Tauro | Italy | 3,512 | 11.10% | 23.18% |
38 | Piraeus | Greece | 3,360 | N/A | 405.26% |
39 | Balboa | Panama | 3,078 | 364.25% | 11.56% |
40 | Ambarli (Istanbul) | Turkey | 3,062 | N/A | 20.55% |
41 | Vancouver | Canada | 3,054 | 83.42% | 21.48% |
42 | Port Said | Egypt | 3,036 | 99.47% | -16.73% |
43 | Tanger-Med (Tangiers) | Morocco | 2,971 | N/A | 44.36% |
44 | Yokohama | Japan | 2,787 | -2.99% | -15.03% |
45 | Durban | South Africa | 2,770 | N/A | N/A |
46 | Colón | Panama | 2,765 | 28.60% | -1.32% |
47 | Kobe | Japan | 2,707 | N/A | 5.91% |
48 | Keelung | Taiwan | 2,666 | N/A | 21.24% |
49 | Melbourne | Australia | 2,638 | N/A | N/A |
50 | Nagoya | Japan | 2,631 | 6.52% | 3.22% |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.