Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Property Address | City | State | ZIP | Unit Count | Property Status | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|
Property Name | Property Address | City | State | ZIP | Unit Count | Property Status | Forecasted Completion Date | Start of Rent-Up | Latitude | Longitude |
---|---|---|---|---|---|---|---|---|---|---|
Jaxon, The | 401 Canyon Village Lane | Caldwell | ID | 83607 | 316 | In Pre-Lease/Lease Up Phase | 4/1/24 | 3/1/24 | 43.62081 | -116.628444 |
Seasons at Meridian | 2700 East Overland Road | Meridian | ID | 83642 | 360 | In Pre-Lease/Lease Up Phase | 8/25/24 | 6/25/24 | 43.59186778 | -116.3606984 |
Canyon Ridge | 2552 East Gowen Road | Boise | ID | 83716 | 287 | In Pre-Lease/Lease Up Phase | 09/01/2024 | 07/10/2024 | 43.541337 | -116.150662 |
Yellowstone | 3500 West Pine Avenue | Meridian | ID | 83642 | 216 | In Pre-Lease/Lease Up Phase | 9/30/24 | 8/20/24 | 43.61267 | -116.436839 |
The Arthur | 120 N 12th St | Boise | ID | 83702 | 298 | In Pre-Lease/Lease Up Phase | 02/15/2025 | 12/15/2024 | 43.6184417 | -116.2074418 |
Copestone - Garden City | 408 E 43rd St | Garden City | ID | 83714 | 70 | Under Construction | 03/31/2025 | 43.6363145 | -116.248848 | |
Gem, The | 3031 West Main Street | Boise | ID | 83702 | 118 | Under Construction | 03/31/2025 | 43.620325 | -116.228813 | |
Alante Homes at Spring Run | 4107 Laster Ln | Caldwell | ID | 83607 | 419 | Under Construction | 04/01/2025 | 43.6282924 | -116.6467133 | |
Broadstone Saratoga | 1201 West Grove Street | Boise | ID | 83702 | 305 | Under Construction | 05/01/2025 | 43.617379 | -116.209841 | |
Union 93 | 415 East Broadway Avenue | Meridian | ID | 83642 | 350 | Under Construction | 07/01/2025 | 43.609705 | -116.389116 | |
Logan, The | 2409 Sundance Road | Nampa | ID | 83651 | 264 | Under Construction | 01/31/2026 | 43.6062729 | -116.610887 | |
White Pines | 411 East Hawaii Avenue | Nampa | ID | 83686 | 264 | Under Construction | 09/30/2026 | 43.55506548 | -116.568255 | |
1770 South Maple Grove | 1770 South Maple Grove Road | Boise | ID | 83709 | 174 | Planned | 43.587959 | -116.293397 | ||
27th and Fairview | 2850 Fletcher Street | Boise | ID | 83702 | 358 | Planned | 43.6196 | -116.226496 | ||
870 West Ustick Road | 870 West Ustick Road | Meridian | ID | 83646 | 57 | Planned | 43.635261 | -116.40513 | ||
Americana West | 703 South Americana Blvd | Boise | ID | 83702 | 335 | Planned | 43.61743178 | -116.21929 | ||
Amity Landing | 4404 East Amity Avenue | Nampa | ID | 83687 | 80 | Planned | 43.561906 | -116.517264 | ||
Apartments at Prominence, The | 8133 North Bogart Lane | Garden City | ID | 83714 | 96 | Planned | 43.6853922 | -116.2945307 | ||
Artisan Victory Market | 2620 South Eagle Road | Meridian | ID | 83642 | 131 | Planned | 43.578459 | -116.352973 | ||
Ashcreek | 12673 West Ashcreek Street | Boise | ID | 83713 | 156 | Planned | 43.65619588 | -116.3390905 | ||
Baker Park | 16761 North Idaho Center Blvd | Nampa | ID | 83687 | 354 | Planned | 43.61626718 | -116.513465 | ||
Beltzarock | 1925 North Meridian Road | Kuna | ID | 83634 | 53 | Planned | 43.508615 | -116.396123 | ||
Bridgetower | 4841 North Vicenza Way | Meridian | ID | 83646 | 146 | Planned | 43.65011173 | -116.4391123 | ||
Celler 45 @ Parkway Station | 515 East 45th Street | Garden City | ID | 83714 | 355 | Planned | 43.6395876 | -116.2493367 | ||
Centerville | 4111 East Amity Road | Meridian | ID | 83642 | 168 | Planned | 43.560533 | -116.343017 | ||
Centrepoint | 3100 North Centrepoint Way | Meridian | ID | 83646 | 279 | Planned | 43.632958 | -116.357422 | ||
Cole - Denton | 580 North Cole Road | Boise | ID | 83704 | 136 | Planned | 43.609942 | -116.273573 | ||
Delano | 3850 North Centrepoint Way | Meridian | ID | 83646 | 84 | Planned | 43.6397229 | -116.35708 | ||
Eliana Phases I & II, The | 5510 West Franklin Road | Boise | ID | 83705 | 103 | Planned | 43.6043151 | -116.2500875 | ||
Graycliff Estates | West Harris Street & South Meridian Road | Meridian | ID | 83642 | 224 | Planned | 43.566929 | -116.399899 | ||
Karcher Commons | NEC South Indiana Avenue & Karcher Road | Caldwell | ID | 83607 | 532 | Planned | 43.60712525 | -116.672064 | ||
Kuna | East Deer Flat Road & Meridian Road | Kuna | ID | 83634 | 192 | Planned | 43.499733 | -116.397328 | ||
Lavender Crossing | 4121 Laster Street | Caldwell | ID | 83607 | 288 | Planned | 43.62430405 | -116.645352 | ||
Linrock Kuna | 5700 South Linder Road | Meridian | ID | 83642 | 252 | Planned | 43.55172 | -116.41271 | ||
LOCAL Fairview | 2618 West Fairview Avenue | Boise | ID | 83702 | 271 | Planned | 43.6210017 | -116.2234338 | ||
Logan Street | 1709 West Logan Street | Caldwell | ID | 83605 | 68 | Planned | 43.65427023 | -116.7062694 | ||
Madison Estates | 122 Nogales Street | Caldwell | ID | 83605 | 60 | Planned | 43.6802809 | -116.68109 | ||
Mayfield Springs | Desert Wind Road & Simco Road | Mountain Home | ID | 83647 | 100 | Planned | 43.379287 | -115.978111 | ||
McDermott Village | 3235 North McDermott Road | Meridian | ID | 83646 | 250 | Planned | 43.634889 | -116.474079 | ||
Morris Hill | 300 North Orchard Street | Boise | ID | 83706 | 78 | Planned | 43.60743575 | -116.2424532 | ||
Newkirk | 4250 West Franklin Road | Meridian | ID | 83642 | 216 | Planned | 43.608094 | -116.4465 | ||
North Can Ada Road & Cherry Lane | North Can Ada Road & Cherry Lane | Nampa | ID | 83687 | 299 | Planned | 43.620697 | -116.515127 | ||
Ovation | 521 West Front Street | Boise | ID | 83702 | 258 | Planned | 43.6123085 | -116.2026661 | ||
Ranahan, The | 4247 East Brightside Street | Boise | ID | 83716 | 138 | Planned | 43.570464 | -116.131687 | ||
Regency at River Valley Phase III, The | 3400 East River Valley Street | Meridian | ID | 83646 | 128 | Planned | 43.62766657 | -116.3538025 | ||
Residences at River Club, The | 6515 West State Street | Garden City | ID | 83714 | 100 | Planned | 43.660994 | -116.270812 | ||
SouthRidge Phases III & IV | 1691 South Grand Fork Way | Meridian | ID | 83642 | 400 | Planned | 43.588914 | -116.425415 | ||
Station Village | 2350 West Kootenai Street | Boise | ID | 83705 | 85 | Planned | 43.59507621 | -116.2099749 | ||
Stone Creek Phase II | 1513 Indian Springs Street | Caldwell | ID | 83607 | 191 | Planned | 43.63071222 | -116.6793591 | ||
Tanner Creek | 675 West Waltman Lane | Meridian | ID | 83642 | 408 | Planned | 43.59587414 | -116.4010886 | ||
Ten Mile Creek | 2295 West Franklin Road | Meridian | ID | 83642 | 64 | Planned | 43.604215 | -116.423378 | ||
Vanguard Village | 1085 South Ten Mile Road | Meridian | ID | 83642 | 552 | Planned | 43.59937571 | -116.4461879 | ||
Victory Flats | 8373 West Victory Road | Boise | ID | 83709 | 301 | Planned | 43.574972 | -116.285551 | ||
Villas at 12 Oaks East | 115 South Linder Road | Meridian | ID | 83642 | 64 | Planned | 43.603413 | -116.41467 | ||
Virginia Park | US Route 26 & Ward Lane | Caldwell | ID | 83605 | 56 | Planned | 43.66355257 | -116.6251069 | ||
Wesley Phase II | 3104 North Venable Lane | Meridian | ID | 83646 | 125 | Planned | 43.6322313 | -116.4023941 | ||
Westlock Village | 9474 West State Street | Boise | ID | 83714 | 296 | Planned | 43.679503 | -116.302206 | ||
Whispering Pines @ Kings Road | 44 South Kings Road | Nampa | ID | 83687 | 51 | Planned | 43.5726711 | -116.5326134 | ||
White Pines Phase II | 411 East Hawaii Avenue | Nampa | ID | 83686 | 116 | Planned | 43.5549188 | -116.5683007 | ||
1109 South Federal Way | 1109 South Federal Way | Boise | ID | 83705 | 200 | Prospective | 43.59394646 | -116.207083 | ||
12548 West Overland Road | 12548 West Overland Road | Boise | ID | 83709 | 156 | Prospective | 43.59103652 | -116.3384577 | ||
1519 South Londoner Avenue | 1519 South Londoner Avenue | Boise | ID | 83706 | 189 | Prospective | 43.5937527 | -116.1856222 | ||
2412 West Fairview Avenue | 2412 West Fairview Avenue | Boise | ID | 83702 | 88 | Prospective | 43.62081692 | -116.2205505 | ||
43rd Parallel | 307 12th Avenue South | Nampa | ID | 83651 | 165 | Prospective | 43.577413 | -116.562426 | ||
47th Street | 233 East 47th Street | Garden City | ID | 83714 | 60 | Prospective | 43.639701 | -116.256781 | ||
8695 West Marigold Street | 8695 West Marigold Street | Boise | ID | 83714 | 236 | Prospective | 43.6574159 | -116.2900778 | ||
8th and River | 600 South 8th Street | Boise | ID | 83702 | 169 | Prospective | 43.611424 | -116.207002 | ||
Andorra Senior Living | 955 South Wells Street | Meridian | ID | 83642 | 61 | Prospective | 43.5967055 | -116.363194 | ||
Ascent Overland | 11880 West Overland Road | Boise | ID | 83709 | 138 | Prospective | 43.59064363 | -116.3297842 | ||
Baldcypress | 3570 North Eagle Road | Meridian | ID | 83646 | 115 | Prospective | 43.63714188 | -116.35046 | ||
Block 68 South | 1010 West Jefferson Street | Boise | ID | 83702 | 189 | Prospective | 43.61966732 | -116.2041212 | ||
Blue Yonder, The | SW Avalon Avenue & SW Smith Road | Mountain Home | ID | 83647 | 300 | Prospective | 43.1122568 | -115.7122703 | ||
Colorado Ridge | 4420 West Franklin Road | Meridian | ID | 83642 | 122 | Prospective | 43.60522861 | -116.4490356 | ||
District at Ten Mile | South Ten Mile Rd & Vietnam Veterans Memorial Hwy | Meridian | ID | 83642 | 390 | Prospective | 43.593474 | -116.434078 | ||
East Ranch | Cherry Lane & Middletown Road | Boise | ID | 83687 | 396 | Prospective | 43.62145538 | -116.609034 | ||
Emery Sky | Lake Ave & Moss Street | Caldwell | ID | 83607 | 259 | Prospective | 43.61190624 | -116.6530176 | ||
Enclave | 12269 Karcher Road | Nampa | ID | 83651 | 192 | Prospective | 43.603708 | -116.642788 | ||
Enclave Phase II | 12269 Karcher Road | Nampa | ID | 83651 | 90 | Prospective | 43.603218 | -116.641468 | ||
Escalon Park | Middleton Road & US Route 20 | Caldwell | ID | 83605 | 432 | Prospective | 43.65895769 | -116.605978 | ||
Fletcher, The | 2801 Fletcher Street | Boise | ID | 83702 | 169 | Prospective | 43.619367 | -116.225244 | ||
Franklin Lofts Phases I & II | 16053 North Franklin Blvd | Nampa | ID | 83687 | 90 | Prospective | 43.605839 | -116.555075 | ||
Gateway at 10 Mile, The | 2954 West Franklin Road | Meridian | ID | 83642 | 390 | Prospective | 43.60701774 | -116.43133 | ||
Gramercy Commons | 1925 South Wells Avenue | Meridian | ID | 83642 | 164 | Prospective | 43.587236 | -116.363665 | ||
Indiana Avenue & Laster Street | Indiana Avenue & Laster Street | Caldwell | ID | 83605 | 428 | Prospective | 43.630171 | -116.670561 | ||
Karcher Village | 12492 Karcher Road | Nampa | ID | 83651 | 96 | Prospective | 43.605537 | -116.642803 | ||
Lake Avenue | Karcher Road & Lake Avenue | Caldwell | ID | 83607 | 108 | Prospective | 43.60658755 | -116.6536087 | ||
Ledgestone Plaza | 2400 North Meridian Road | Kuna | ID | 83634 | 192 | Prospective | 43.510775 | -116.391125 | ||
Lee Country | SWC East Hubbard Road & North Meridian Road | Kuna | ID | 83634 | 216 | Prospective | 43.51235017 | -116.3965 | ||
Legacy Falls | South Florida Avenue & Karcher Road | Caldwell | ID | 83607 | 78 | Prospective | 43.60226586 | -116.6588925 | ||
Limelight Village Phase II | 8255 West Limelight Street | Boise | ID | 83714 | 70 | Prospective | 43.67442338 | -116.2895564 | ||
Logan Village | Farmway Road & Logan Street | Caldwell | ID | 83607 | 58 | Prospective | 43.65657568 | -116.7068934 | ||
Madison Town Square, The | 460 North Milwaukee Street | Boise | ID | 83704 | 251 | Prospective | 43.609148 | -116.27863 | ||
Magnolia Estates | 18189 Northside Blvd | Nampa | ID | 83687 | 52 | Prospective | 43.635863 | -116.575056 | ||
Murio Farms | 7990 South Maple Grove Road | Boise | ID | 83709 | 100 | Prospective | 43.53099 | -116.292189 | ||
Nampa Gateway | 1232 North Galleria Drive | Nampa | ID | 83687 | 235 | Prospective | 43.5955739 | -116.5077146 | ||
Orchard Avenue | 11342 Orchard Avenue | Nampa | ID | 83651 | 642 | Prospective | 43.59194686 | -116.621708 | ||
Orchard Lofts | 5087 West Kootenai Street | Boise | ID | 83705 | 64 | Prospective | 43.59290897 | -116.2446017 | ||
Outer Banks | 249 South Ten Mile Road | Meridian | ID | 83642 | 516 | Prospective | 43.602764 | -116.436241 | ||
ParkCenter Blvd | 400 Parkcenter Blvd | Boise | ID | 83706 | 126 | Prospective | 43.599123 | -116.187238 | ||
Promenade | 403 East Fairview Avenue | Meridian | ID | 83642 | 90 | Prospective | 43.61799905 | -116.3877419 | ||
Quarry Village | 9755 North Horseshoe Bend Road | Eagle | ID | 83616 | 200 | Prospective | 43.69435936 | -116.3162575 | ||
Records | 1730 North Records Way | Meridian | ID | 83646 | 472 | Prospective | 43.620633 | -116.345578 | ||
Ridgevue North | 18901 North Franklin Blvd | Nampa | ID | 83687 | 319 | Prospective | 43.64202323 | -116.555825 | ||
Riv, The | 7201 West Fairview Avenue | Boise | ID | 83704 | 235 | Prospective | 43.618514 | -116.272664 | ||
Rolling Hill | 1560 South Rolling Hill Drive | Meridian | ID | 83642 | 119 | Prospective | 43.5907976 | -116.3429077 | ||
Seasons at Meridian Phase II | 2700 East Overland Road | Meridian | ID | 83642 | 351 | Prospective | 43.591918 | -116.361551 | ||
Seasons on the Bench | 2521 West Victory Road | Boise | ID | 83705 | 354 | Prospective | 43.574182 | -116.210729 | ||
Sugar Creek Townhomes | 2205 3rd Street North | Nampa | ID | 83687 | 88 | Prospective | 43.57484785 | -116.54582 | ||
Syringa Crossing | 4975 South Meridian Road | Meridian | ID | 83642 | 408 | Prospective | 43.5599923 | -116.395405 | ||
Timbergrass | South 10th Avenue & Ustick Road | Caldwell | ID | 83607 | 204 | Prospective | 43.63269964 | -116.695528 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.