Error loading resource. Please reload page.
Image Export Format
Image Size
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|
Property Name | Submarket | Address | City | State | ZIP Code | Latitude | Longitude | Property Status | Construction Start Date | Construction Finish Date | Total Units | Property Structure |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Corp Highland Development | Central Birmingham/Mountain Brook | 2230 Highland Ave S & 2174 11th Ct S & 1128 22nd St S | Birmingham | AL | 35205 | 33.50184236 | -86.7906302 | Pre-Planned | 272 | Tower | ||
Edgehill at Southtown | Central Birmingham/Mountain Brook | University Blvd & 24th St S | Birmingham | AL | 35233 | 33.506621 | -86.793923 | Under Construction | 12/01/2021 | 12/01/2024 | 280 | Podium |
Former Ford & Grand Theater | Central Birmingham/Mountain Brook | 700 8th St S | Birmingham | AL | 35233 | 33.49728277 | -86.81727439 | Pre-Planned | Garden | |||
Market Lofts on Third | Central Birmingham/Mountain Brook | 2225 3rd Ave N | Birmingham | AL | 35203 | 33.517822 | -86.803001 | Under Construction/Lease-Up | 07/01/2021 | 01/01/2024 | 192 | Garden |
Station Crestline | Central Birmingham/Mountain Brook | 800 Montclair Rd | Birmingham | AL | 35213 | 33.51750695 | -86.74908014 | Under Construction | 02/01/2022 | 01/01/2024 | 277 | Garden |
The 600 | Central Birmingham/Mountain Brook | 600 19th St N | Birmingham | AL | 35203 | 33.51858025 | -86.81126108 | Under Construction | 11/01/2022 | 02/01/2026 | 435 | Podium |
The Railyard | Central Birmingham/Mountain Brook | 2216 1st Ave S | Birmingham | AL | 35233 | 33.513825 | -86.800539 | Pre-Planned | 135 | Tower | ||
The Silos | Central Birmingham/Mountain Brook | 1130 2nd Ave S | Birmingham | AL | 35233 | 33.50563432 | -86.81571043 | Pre-Planned | 315 | Garden | ||
The Tracks | Central Birmingham/Mountain Brook | 2400-2500 1st Ave S | Birmingham | AL | 35233 | 33.515436 | -86.797261 | Under Construction | 06/01/2022 | 09/01/2024 | 273 | Garden |
102 West Oxmoor Road | Homewood/Southwest Birmingham | 102 West Oxmoor Rd | Homewood | AL | 35209 | 33.45352575 | -86.84241577 | Pre-Planned | 310 | Garden | ||
2800 Milan Court | Homewood/Southwest Birmingham | 2800 Milan Ct | Birmingham | AL | 35211 | 33.42972869 | -86.88856267 | Under Construction | 03/01/2022 | 10/01/2024 | 294 | Garden |
Brookwood Village | Homewood/Southwest Birmingham | 780 Brookwood Village | Birmingham | AL | 35209 | 33.46973 | -86.771511 | Pre-Planned | Wrap | |||
Iron & Oak | Homewood/Southwest Birmingham | 1110 Beacon Pkwy E | Birmingham | AL | 35209 | 33.47884 | -86.818094 | Under Construction | 10/01/2021 | 01/01/2024 | 259 | Podium |
Canopy Park | Hoover/Alabaster | 2100 Canopy Trl | Pelham | AL | 35124 | 33.32988712 | -86.7867551 | Under Construction/Lease-Up | 03/01/2022 | 12/01/2023 | 230 | Garden |
Dobbins Group Development | Hoover/Alabaster | 2328 John Hawkins Pkwy | Hoover | AL | 35226 | 33.351528 | -86.861814 | Pre-Planned | 272 | Wrap | ||
Village Center | Hoover/Alabaster | John Hawkins Pkwy & Maxwell Rd SE | Hoover | AL | 35244 | 33.35920602 | -86.87595054 | Pre-Planned | 750 | Garden,Single Family,Duplex/Triplex/Quadplex,Townhome/Row Home | ||
Cahaba Valley Road & Grants Mill Road | North Birmingham/Bessemer | Cahaba Valley Rd & Grants Mill Rd | Birmingham | AL | 35094 | 33.47515944 | -86.62868578 | Pre-Planned | 300 | Garden | ||
Star Uptown | North Birmingham/Bessemer | 1600 Carraway Blvd | Birmingham | AL | 35234 | 33.5355847 | -86.81030333 | Planned | 12/01/2023 | 11/01/2024 | Garden | |
The Heights II | North Birmingham/Bessemer | 1291 Heights Ave | Irondale | AL | 35210 | 33.538883 | -86.670559 | Pre-Planned | Single Family | |||
Arlington Properties Development | Southeast Birmingham | 4641 US-280 | Birmingham | AL | 35242 | 33.428139 | -86.703808 | Pre-Planned | 272 | Garden | ||
Cottages at Greystone | Southeast Birmingham | 7273-7277 Cahaba Valley Rd | Birmingham | AL | 35242 | 33.430878 | -86.663889 | Under Construction/Lease-Up | 05/01/2022 | 02/01/2024 | 189 | Single Family |
Oak Mountain Heights | Southeast Birmingham | US-280 & Salser Lane | Birmingham | AL | 35242 | 33.38148009 | -86.66494091 | Pre-Planned | 188 | Garden | ||
The Whitby Birmingham | Southeast Birmingham | Cahaba Valley Rd & Brook Highland Pkwy | Birmingham | AL | 35242 | 33.424855 | -86.670544 | Under Construction | 10/01/2022 | 07/01/2024 | 321 | Garden |
Inkwell on Grandview | Vestavia Hills | 3560 Grandview Pkwy | Birmingham | AL | 35243 | 33.439701 | -86.71767 | Under Construction/Lease-Up | 11/01/2020 | 09/01/2023 | 274 | Podium |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.