Error loading resource. Please reload page.
Image Export Format
Image Size
Fuel Type Code | Station Name | Street Address | Intersection Directions | City | State | ZIP | Station Phone | Groups With Access Code | Access Days Time |
---|
Fuel Type Code | Station Name | Street Address | Intersection Directions | City | State | ZIP | Station Phone | Groups With Access Code | Access Days Time |
---|---|---|---|---|---|---|---|---|---|
CNG | Alagasco Tuscaloosa Operations Center | 5220 Metro Park Dr | Tuscaloosa | AL | 35405 | Private access only | |||
CNG | Alagasco Montgomery Operations Center | 2951 Chestnut St | Montgomery | AL | 36107 | Private access only | |||
CNG | Fort Gordon | 105th Ave | Building 61300 | Fort Gordon | GA | 30905 | Private - government only | ||
CNG | Clayton County Fleet Maintenace | 1348 Government Cir | I-75 south of Atlanta to State Route 138 | Jonesboro | GA | 30236 | Private - government only | ||
CNG | Clean Energy - PS Energy - UFO | 340 Whitehall St SW | From I-7585 N, exit 91 to Central Avenue, left on Memorial, left on Whitehall, station on left | Atlanta | GA | 30303 | 404-321-5711 | Private - fleet customers only | Contact Andrea Whisenhunt at 404-321-5711 for access; Comdata also accepted |
CNG | Metropolitan Atlanta Rapid Transit Authority | 2424 Piedmont Rd NE | Atlanta | GA | 30324 | 404-848-5557 | Private - government only | ||
CNG | City of Macon Transportation Center | 1122 7th St | Macon | GA | 31206 | 478-751-9106 | Private - fleet customers only | ||
CNG | University of Georgia | 205 Riverbend Rd | Athens | GA | 30602 | Private access only | |||
CNG | United Parcel Service - Atlanta | 270 Marvin Miller Dr | Atlanta | GA | 30336 | Private - fleet customers only | |||
CNG | Clean Energy - Texas Department of Transportation | 7721A Washington Ave | I-10, Washington Avenue exit, 1.5 blocks to station on left | Houston | TX | 77007 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | Arkansas Oklahoma Gas Corp | 2100 S Waldron Rd | Fort Smith | AR | 72901 | 479-783-3181 | Public - credit card at all times | 24 hours daily | |
CNG | Alternative Vehicle Service Group - Logan International Airport | 81 N Service Rd | From Route 1, take the first exit after Callahan Tunnel | East Boston | MA | 2128 | 617-242-8755 | Public - card key at all times | 24 hours daily |
CNG | Clean Energy - National Grid West Roxbury | 201 Rivermoor St | West Roxbury | MA | 2132 | 800-233-5325 | Public - credit card at all times | 24 hours daily | |
CNG | Clean Energy - National Grid Everett | 14 Rover St | Route 16, exit to Route 99, to Dexter Street to Rover. Or Route 99 to Robin Street, to Rover Street | Everett | MA | 2149 | 800-233-5325 | Public - credit card at all times | 24 hours daily; debit cards not accepted |
CNG | Maryland Department of General Services | 301 W Preston St | Baltimore | MD | 21201 | Private - government only | |||
CNG | Baltimore Washington International Airport - Maryland Department of General Services | 131 Aaronson Dr | Baltimore | MD | 21240 | Private - government only | |||
CNG | Clean Energy - National Grid Staten Island Service Center | 200 Gulf Ave | From I-278, exit onto Gulf Avenue S, station on left. Or from Staten Island Expressway, exit to Western Avenue S and left onto Gulf Avenue, station on right | Staten Island | NY | 10303 | 718-982-7354 | Public - credit card at all times | 24 hours daily |
CNG | National Grid - Port Authority of New York and New Jersey | John F Kennedy Airport | I-678 or Belt Parkway or Van Wyck Expressway to Airport, follow signs | Queens | NY | 11201 | 718-963-5495 | Public - card key at all times | 24 hours daily; contact station to arrange for card key |
CNG | Clean Energy - National Grid Greenpoint Energy Center | 287 Maspeth Ave | I-278/Brooklyn Queens Expressway, exit onto Vandervoort Avenue S, left onto Maspeth Avenue, station is on the left | Brooklyn | NY | 11211 | 718-963-5495 | Public - credit card at all times | 24 hours daily |
CNG | Clean Energy - National Grid Canarsie Service Center | 8424 Ditmas Ave | From Shore Parkway, take Rockaway Parkway N, left onto Ditmas Avenue, station on the left | Brooklyn | NY | 11236 | 718-270-5866 | Public - credit card at all times | 24 hours daily |
CNG | City of Corpus Christi Gas Department | 4225 S Port Ave | Corpus Christi | TX | 78415 | 361-885-6910 | Public - see hours | 8am-5pm M-F | |
CNG | Con Edison - West 29th Street Service Center | W 29th St & 12th Ave | In Manhattan | New York | NY | 10001 | 212-643-3054 | Public - card key at all times | 24 hours daily; call 718-204-4048 to arrange for card key |
CNG | Con Edison - East 16th Street Service Center | 700 E 16th St | In Manhattan at Avenue C and E 16th. Broadway: Turn east onto 14th Street, left onto 1st Avenue at 16th Street intersection | New York | NY | 10003 | 212-460-6708 | Public - card key at all times | 24 hours daily; call 718-204-4048 to arrange for card key |
CNG | Con Edison - Van Nest Service Center | 1615 Bronxdale Ave | Hutchinson River Parkway, exit onto E Tremont Avenue W, right onto Bronxdale Avenue, station on the left. From I-95, take Castle Hill Avenue exit north to E Tremont and Bronx | Bronx | NY | 10462 | 718-904-4504 | Public - card key at all times | 8am-6pm M-F, call 718-204-4048 to arrange for card key |
CNG | Con Edison - Rye Service Center | 178 Theodore Fremd Ave | I-95/New England Thruway, exit 19 onto Playland Parkway Service Road going south, left onto Theo Fremd, station on left | Rye | NY | 10580 | 914-933-2910 | Public - card key at all times | 24 hours daily; call 718-204-4048 to arrange for card key |
CNG | Clean Energy - New York State Department of Transportation | 1 Dana Rd | Route 9A & Dana Rd; Route 87 to Exit 8 (Route 287 east), take Exit 2 to Route 9A (north) | Valhalla | NY | 10595 | 866-278-3674 914-592-6557 | Public - card key at all times | 24 hours daily; call 781-685-2912 for Clean Energy card |
CNG | Con Edison - College Point Service Center | 124-15 31st Ave | From I-678/Whitestone Expressway, exit at Linden Place, I-678 service road W, right onto 31st Avenue, station at intersection with College Point Boulevard | Queens | NY | 11354 | 718-321-4608 | Public - card key at all times | 7am-11pm M-F, 7am-3pm Sat-Sun; call 718-204-4048 to arrange for card key |
CNG | City of Enumclaw | 2041 Railroad St | Enumclaw | WA | 98022 | Private access only | |||
CNG | Clean Energy - National Grid Cape Cod | 127 Whites Path | US-6, exit 8, Station Avenue and turn left onto Whites Path | South Yarmouth | MA | 2664 | 800-233-5325 | Public - credit card at all times | 24 hours daily; debit cards not accepted |
CNG | Florida City Gas | 4180 US Highway 1 S | Rockledge | FL | 32955 | PLANNED - not yet accessible | |||
CNG | Lanesdale Facility - Citizens Energy Group | 2150 Dr Martin Luther King Jr St | Indianapolis | IN | 46202 | 317-927-6000 | Public - card key at all times | 24 hours daily; contact Mark Ryan at 317-927-4661 to arrange for card key | |
CNG | Greene's Auto & Truck Service - Citizens Energy Group | 111 W Raymond St | I-65, exit onto Raymond Street W | Indianapolis | IN | 46225 | 317-786-6253 | Public - card key after hours | 8am-5pm M-F; contact Mark Ryan at 317-927-4661 to arrange for card key |
CNG | DTE Energy - Citizens Gas Fuel Co | 117 N Winter St | US-223 follow Business Route 223 into Adrian, station behind Adrian State Bank | Adrian | MI | 49221 | 517-264-4447 517-265-2144 | Public - call ahead | 8am-4:30pm M-F |
CNG | Sandusky International | 615 W Market St | Columbus Avenue and Market Street, station is 3 blocks west of intersection | Sandusky | OH | 44871 | Private access only | ||
CNG | Columbia Gas of Pennsylvania - Zappi Oil & Gas Co | 44 Bridge St | I-70, exit onto Jefferson Avenue S, right onto Oakland Avenue, left onto Bridge Street, station is on the right (SW side) near the Oakland and Jefferson Avenue intersection | Washington | PA | 15301 | 724-416-6324 | PLANNED - not yet accessible | 24 hours daily; contact station for required company card; public - card key at all times |
CNG | Clean Energy - Cheyenne Light Fuel & Power | 1301 W 24th St | From I-25 take exit 10, Missile Drive, go approximately 0.5 miles southeast to W 24th Street ( traffic light), turn northeast (left) onto W 24th Street. Fueling Station is located approximately 0.5 blocks on right | Cheyenne | WY | 82001 | 307-778-2150 | Public - credit card at all times | 24 hours daily |
CNG | Shell | 131 Brainard Rd | I-91, exit 27, at Murphy Road | Hartford | CT | 6114 | 860-278-7044 | Public - see hours | 24 hours daily |
CNG | Entergy Gas Operations | 4637 Florida Blvd | I-10, exit 158 N, College Drive, left on Foster Drive, left on Florida, 1 block on right. Unmanned Sullivan Oil station. | Baton Rouge | LA | 70805 | 225-354-3289 | Public - credit card at all times | 24 hours daily |
CNG | Entergy Gas Operations | 8968 S Choctaw Dr | 2 miles east of Airline Highway/Highway 61 | Baton Rouge | LA | 70815 | 225-354-3289 | Public - card key at all times | 24 hours daily |
CNG | Ohio Department of Transportation - District 12 | 5500 Transportation Blvd | At I-480 | Garfield Heights | OH | 44125 | Private access only | ||
CNG | Elizabethtown Gas Co | 520 Green Ln | Union | NJ | 7083 | Private access only | |||
CNG | Clean Energy - O'Rourke | 227 McCarty Rd | I-10, McCarty exit or I-610 exit, Wallisville Road | Houston | TX | 77029 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | Clean Energy - East Side Animal Control Center | 8920 Lomas Blvd NE | Timed-fill at Animal Control Center, Quick-fill in lot adjacent to it | Albuquerque | NM | 87112 | Private - government only | ||
CNG | Clean Energy - Santa Fe Trails Transit | 2931 Rufina St | Santa Fe | NM | 87507 | 505-955-2001 | Public - credit card at all times | 24 hours daily | |
CNG | Kansas Gas Service | 11401 W 89th St | Between I-35 and Highway 69, off 87th Street exit | Overland Park | KS | 66214 | 913-319-8600 | Public - credit card at all times | 24 hours daily. NOTE: 3600 psi may not be available for heavy-duty vehicles |
CNG | Intermountain Gas Co | 555 S Cole Rd | Boise | ID | 83709 | Private access only | |||
CNG | Intermountain Gas Co | 12584 W Tyhee Rd | Pocatello | ID | 83202 | Private access only | |||
CNG | Intermountain Gas Co | 687 Blue Lakes Blvd N | Twin Falls | ID | 83301 | Private access only | |||
CNG | Intermountain Gas Co | 1527 Hollipark | Idaho Falls | ID | 83402 | Private access only | |||
CNG | Intermountain Gas Co | 2921 Caldwell Blvd | Nampa | ID | 83651 | Private access only | |||
CNG | ValleyRide | 4788 S Orchard | Boise | ID | 83705 | Private access only | |||
CNG | Kansas Gas Service | 200 E 1st Ave | I-70 N, 4th Street exit, to 1st Avenue and Monroe, in Building B | Topeka | KS | 66603 | 913-319-8600 | Public - credit card at all times | 24 hours daily; 3600 psi may not be available for heavy-duty vehicles |
CNG | Long Beach Water Department | 1800 E Wardlow Rd | Long Beach | CA | 90807 | Private access only | |||
CNG | Laclede Gas Company - Central | 3950 Forest Park Blvd | Saint Louis | MO | 63108 | Private access only | |||
CNG | Laclede Gas Co - Shrewsbury Facility | 4118 Shrewsbury Ave | Intersection of I-44 and Shrewsbury. Customers must meet vehicular requirements, contact station for details. | Saint Louis | MO | 63119 | 314-342-0684 | Public - call ahead | 6:30am-6pm M-F; no weekend/holiday hours; call station number for access requirements; FuelMan card required |
CNG | Clean Energy - National Grid Brentwood Service Center | 1650 Islip Ave | I-495, exit onto SR-111 S, station is on the right in KeySpan yard | Brentwood | NY | 11717 | 631-348-6179 | Public - credit card at all times | 24 hours daily |
CNG | Clean Energy - National Grid Hicksville Headquarters | 175 E Old Country Rd | From I-495 exit onto SR-107 S, left onto E Old Country Road, station on the right in KeySpan yard | Hicksville | NY | 11801 | 516-545-4148 | Public - credit card at all times | 24 hours daily |
CNG | Clean Energy - City of Irving | 128 N Briery Rd | From Rock Island Road, north on Briery Road | Irving | TX | 75061 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | Clean Energy - Downtown Dallas | 801 S Riverfront | Located at Fuel City Truck Stop | Dallas | TX | 75207 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | Fort Worth Transportation Authority - The T | 1600 E Lancaster Ave | Fort Worth | TX | 76102 | Private - government only | |||
CNG | Clean Energy - Garland | 3526 Security St | I-635, north on Jupiter Road, right on Security Street | Garland | TX | 75042 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | Montana-Dakota Utilities Co | 801 Airport Rd | I-94, exit 37, south on Bismark Expressway, north on Airport Road | Bismarck | ND | 58504 | 701-224-5807 | Public - card key at all times | Call ahead for paid access 8am-5pm M-F; contact station to arrange for card key |
CNG | Montana-Dakota Utilities Co | 1133 W Broadway St | I-94, exit 61 S onto State Route 22, railroad underpass to Broadway, west on 11th Avenue S | Dickinson | ND | 58601 | 701-224-5807 | Public - card key at all times | Call ahead for paid access 8am-5pm M-F; contact station to arrange for card key |
CNG | Montana-Dakota Utilities Co | 408 N 18th St | I-90, exit 450 N onto S 27th Street, east on 4th Avenue N, north on N 18th | Billings | MT | 59101 | 701-224-5807 | Public - card key at all times | Call ahead for paid access 8am-5pm M-F; contact station to arrange for card key for 24 hour access |
CNG | Montana-Dakota Utilities Co | 2001 N Merrill Ave | I-94, exit onto 215, south on Merrill Avenue, station on left | Glendive | MT | 59330 | 701-224-5807 | Public - card key at all times | Call ahead for paid access 8am-5pm M-F; contact station to arrange for card key |
CNG | Baggs Station - Questar Gas | 140 N Penland St | Baggs | WY | 82321 | Private access only | |||
CNG | Hiawatha Station - Questar Gas | 1401 New Hampshire St | Rock Springs | WY | 82901 | Private access only | |||
CNG | Questar Gas - Rock Springs | 1401 New Hampshire St | Rock Springs | WY | 82901 | 307-352-7383 801-324-5987 | Public - credit card at all times | 24 hours daily | |
CNG | Church Buttes Station - Questar Gas | I-80 | 13 miles east of Lyman on I-80 | Lyman | WY | 82937 | Private access only | ||
CNG | Lyman Station - Questar Gas | 233 N Main St | Lyman | WY | 82937 | Private access only | |||
CNG | Coalville Station - Questar Gas | 590 Border Station Rd | Coalville | UT | 84017 | 801-324-3900 | Private access only | ||
CNG | Heber Service Center - Questar Gas | 167 W Center St | Heber | UT | 84032 | 801-324-3900 | Private access only | ||
CNG | Orem City | 955 N 900 W | Orem | UT | 84057 | Private access only | |||
CNG | Top Stop | 2010 N Park Ave | I-80, exit 145/Kimball Junction, 5 miles on SR-224, station on left | Park City | UT | 84060 | 435-649-3689 | Public - see hours | 24 hours daily |
CNG | Roosevelt Service Center - Questar Gas | 115 E 100 S | Roosevelt | UT | 84066 | 801-324-3900 | Private access only | ||
CNG | Questar Gas - Sandy | 9150 S 500 W | Exit 298 off I-15 | Sandy | UT | 84070 | 801-324-3900 801-324-5987 | Public - credit card at all times | 24 hours daily |
CNG | Jordan School District | 7387 S Campus View Dr | West Jordan | UT | 84084 | 801-567-8100 | Public - card key at all times | 24 hours daily | |
CNG | Coca-Cola Swire Holding Co | 12634 S 265 W | Draper | UT | 84119 | 801-324-3900 | Private access only | ||
CNG | Questar Gas - Salt Lake City | 1150 W 200 S | Salt Lake City | UT | 84104 | 801-324-5987 | Public - credit card at all times | 24 hours daily | |
CNG | Salt Lake Operations Center | 1078 W 100 S | Salt Lake City | UT | 84104 | Private access only | |||
CNG | Baxter Field Station - Wexpro | 79 S State St | Salt Lake City | UT | 84111 | Private access only | |||
CNG | Tesoro | 1699 W North Temple | I-80, exit 118 onto Redwood Road N, at Redwood Road | Salt Lake City | UT | 84116 | 801-596-7784 | Public - credit card at all times | 24 hours daily |
CNG | Utah Power | 1355 W North Temple | Salt Lake City | UT | 84116 | Private access only | |||
CNG | Coca-Cola Swire Pacific Holdings | 2280 S 3270 W | Salt Lake City | UT | 84119 | Private access only | |||
CNG | Salt Lake County Oxbow Prison | 3148 S 1100 W | Salt Lake City | UT | 84119 | Private - government only | |||
CNG | Salt Lake City International Airport Authority | 600 N 3700 W | AMF Box 22084 | Salt Lake City | UT | 84122 | Private access only | ||
CNG | LW's Conoco | 1050 W 200 N | Main St in Logan, west on 2nd N, 10 blocks west | Logan | UT | 84321 | 435-753-7461 | Public - see hours | 24 hours daily |
CNG | Phillips 66 | 2105 S 1100 W | I-15, exit onto 21st Street | Ogden | UT | 84401 | 801-392-5010 801-392-9516 | Public - see hours | 24 hours daily |
CNG | Ogden Time Fill - Questar Gas | 2940 Washington Blvd | Ogden | UT | 84401 | 801-324-3900 | Private access only | ||
CNG | Lifetime Products | 97 E 700 S | Building F12 | Clearfield | UT | 84015 | Private access only | ||
CNG | Sinclair | 850 S Carbon Ave | I-70 W, exit 156 US-6/191 N, State Route 10 and US-6/191 | Price | UT | 84501 | 435-637-4002 | Public - see hours | 24 hours daily |
CNG | Price Operations Center | 322 W 1100 N | Price | UT | 84501 | Private access only | |||
CNG | Ephraim Service Center - Questar Gas | 320 S 50 W | Ephraim | UT | 84627 | 801-324-3900 | Private access only | ||
CNG | Fillmore Station - Questar Gas | 690 N Main St | Fillmore | UT | 84631 | Private access only | |||
CNG | Picksweet Farms | 400 S Park Ave | Fillmore | UT | 84631 | Private access only | |||
CNG | Questar Gas - Chevron | 1060 S Highway 99 | Fillmore | UT | 84631 | 801-324-5987 | Public - see hours | 6am-10pm daily | |
CNG | Candi's Apple Juice | 615 E 400 N | Santaquin | UT | 84655 | Private access only | |||
CNG | Chevron | 1375 N Main St | I-70, exit 40, station on right | Richfield | UT | 84701 | 435-896-8352 | Public - see hours | 6am-10pm daily |
CNG | Cedar Service Center - Questar Gas | 260 E 2015 N | Cedar City | UT | 84720 | 801-324-3900 | Private access only | ||
CNG | Enterprise Station | 946 N Production Rd | Cedar City Center | Cedar City | UT | 84721 | Private access only | ||
CNG | KB Express | 734 S Main St | I-15, exit 59, east on 200 North St, right on Main, station on right | Cedar City | UT | 84720 | 435-586-1344 | Public - see hours | 24 hours daily |
CNG | Saint George Center - Questar Gas | 350 N 1155 E | Saint George | UT | 84770 | 801-324-3900 | Private access only | ||
CNG | Shell | 915 E Saint George Blvd | I-15, exit 8, west on Saint George Blvd, between 900 East St and 1000 E | Saint George | UT | 84770 | 435-656-1350 | Public - see hours | 24 hours daily |
CNG | City of Thomson | 317 Railroad St | Thomson | GA | 30824 | Private - government only | |||
CNG | Madison Gas & Electric Co | 645 E Main St | I-94, E Washington Ave, left on Blount St, right on Railroad St | Madison | WI | 53703 | Private - fleet customers only | 8am-4:30pm M-F | |
CNG | Mobile Gas Service Corp | 2828 Dauphin St | Off I-65 | Mobile | AL | 36606 | Private - fleet customers only | ||
CNG | Carburetion & Turbo Systems Inc | 1897 Eagle Creek Blvd | Shakopee | MN | 55379 | 952-445-3910 | Private access only | Private access only; emergency access available on a call ahead basis | |
CNG | CenterPoint Energy - Minnegasco | 501 W 61 St | Southbound I-35 W, exit onto Lyndale Avenue to 61st Street | Minneapolis | MN | 55419 | 612-861-8447 | Public - call ahead | 7:30am-6pm M-F; contact 612-861-8447 to open an account with CenterPoint |
CNG | Metropolitan Utilities District of Omaha - Construction Center | 3100 S 61st Ave | Omaha | NE | 68106 | Private access only | Emergency access on a case by case basis, call 402-504-7866 or 402-504-7790 for arrangements | ||
CNG | Clean Energy - Arvada | 5901 Sheridan Blvd | I-70 or I-76, exit onto Sheridan Boulevard N, Sheridan and 60th Avenue | Arvada | CO | 80003 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | Clean Energy - Castle Rock | 3103 N Industrial Way | I-25, exit onto Meadows Parkway W, left on Industrial, at US-85 | Castle Rock | CO | 80104 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | Clean Energy - Valero #4086 | 1001 Broadway St | I-25, exit onto Speer Boulevard S, left on Colfax Avenue, right on Broadway | Denver | CO | 80204 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | Clean Energy - Valero #4095 | 5810 N Broadway St | I-70, exit north onto I-25, 58th Street exit west to Broadway, at I-25 | Denver | CO | 80216 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | Clean Energy - Valero #4079 | 2210 S Colorado Blvd | I-25, exit onto Evans Avenue W, left, at Warren Avenue | Denver | CO | 80222 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | Clean Energy - Denver | 1123 W 3rd Ave | Denver | CO | 80223 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card | |
CNG | Xcel Energy | 10001 W Hampden Ave | W Hampden Avenue/US-285, exit on Kipling Street N, station on left | Lakewood | CO | 80227 | Private access only | ||
CNG | Clean Energy - Denver International Airport Rental Car | 22800 E 78th Ave | I-70, exit onto Pena Boulevard to DIA, follow signs to rental car return | Denver | CO | 80249 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | Xcel Energy | 2655 N 63rd St | Boulder | CO | 80301 | Private access only | |||
CNG | Clean Energy - Amoco | 2990 Baseline Rd | US-36, east on Baseline Road, at 30th | Boulder | CO | 80303 | 800-366-4602 | Public - card key at all times | 24 hours daily; also accept Natural Fuels Card |
CNG | National Fuels - Niagara Falls | 6250 Packard Rd | I-190, exit 23, before Walmart | Niagara Falls | NY | 14304 | 716-827-5505 | Public - card key at all times | 24 hours daily with National Fuels card; call station number to arrange for card key |
CNG | National Grid - Clean Energy | 1125 Broadway | Just south and west of I-90/I-787 Interchange, between Loudonville Rd and N 1st St | Albany | NY | 12204 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | Daimler Buses North America | 165 Base Rd | Oriskany | NY | 13424 | Private access only | |||
CNG | Northwest Natural Gas - Tualatin Service Center | 7100 SW McEwan Rd | Tualatin | OR | 97035 | Private access only | |||
CNG | Northwest Natural Gas - South Center | 19200 SW Teton Ave | Tualatin | OR | 97062 | Private access only | |||
CNG | Northwest Natural Gas - Parkrose Service Center | 12120 NE Inverness Dr | Portland | OR | 97220 | Private access only | |||
CNG | Northwest Natural Gas - Mt Scott Service Center | 9222 SE Knapp St | Portland | OR | 97266 | Private access only | |||
CNG | Northwest Natural Gas - Salem Service Center | 3123 Broadway St NE | Salem | OR | 97303 | Private access only | |||
CNG | State of Oregon Department of Administrative Services Motor Pool | 1100 Airport Rd SE | Salem | OR | 97310 | 503-378-4304 | Private - government only | ||
CNG | City of Oklahoma City | 621 N Pennsylvania Ave | Oklahoma City | OK | 73107 | Private - government only | |||
CNG | United Parcel Service - Oklahoma City | 901 S Portland Ave | Oklahoma City | OK | 73108 | Private access only | |||
CNG | Oklahoma Natural Gas - Northside Service Center | 4901 N Santa Fe Ave | Oklahoma City | OK | 73118 | Private access only | |||
CNG | Oklahoma Natural Gas - Southside Service Center | 412 SE 59th St | Oklahoma City | OK | 73129 | 888-609-2410 | Public - credit card at all times | 24 hours daily; call 888-609-2410 for Fuelman card key | |
CNG | Oklahoma Natural Gas - Southern Oklahoma Development Association | 1995 Veterans Blvd | I-35, exit 33, 0.75 mile on north side of Veterans Boulevard/State Highway 42 | Ardmore | OK | 73401 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 |
CNG | City of Enid Maintenance Facility | 1502 W Poplar Ave | Enid | OK | 73703 | Private - government only | |||
CNG | Oklahoma Natural Gas - Enid Service Center | 421 S Garland Rd | Enid | OK | 73703 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 | |
CNG | Sand Springs Schools | 410 W 55th St | Sand Springs | OK | 74063 | Private - government only | |||
CNG | Phillips 66 Station | 179 Turner Tpke | I-44, Stroud exit next to McDonald's, station behind Kicks 66 | Stroud | OK | 74079 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 |
CNG | Oklahoma Natural Gas - OK Parking Garage | 111 W 6th St | Tulsa | OK | 74103 | Private access only | |||
CNG | Oklahoma Natural Gas - Tulsa Service Center | 5848 E 15th St | Tulsa | OK | 74112 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 | |
CNG | Tulsa Public Schools | 1815 N 77th E Ave | Tulsa | OK | 74157 | Private - government only | |||
CNG | United Parcel Service | 5805 S 118 E Ave | Tulsa | OK | 74146 | Private access only | |||
CNG | Tulsa Public Schools - McBirney Site | 1012 W 36th Pl | Tulsa | OK | 74157 | Private - government only | |||
CNG | Oklahoma Natural Gas - Muskogee Service Center | 2616 W Border St | At Highway 69, 1 block east | Muskogee | OK | 74401 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 |
CNG | Oklahoma Natural Gas - Ponca City Service Center | 2205 N Ash St | Ponca City | OK | 74601 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 | |
CNG | Oklahoma Natural Gas - Shawnee Service Center | 1444 N Kickapoo St | Shawnee | OK | 74801 | 888-609-2410 | Public - credit card at all times | 24 hours daily; for Fuelman card key call 888-609-2410 | |
CNG | Oklahoma State Motor Pool | 2307 N Central Ave | Oklahoma City | OK | 73129 | Private - government only | |||
CNG | PECO Energy - Warminster Station | 388 Park Ave | I-276, exit onto SR-611 N, right onto Blair Mill Road, right onto County Line Road, left onto Park Avenue, station is on left | Warminster | PA | 18974 | 610-648-7809 | Private access only | |
CNG | PECO Energy - Baldwin Service Building | 1510 Chester Pike | I-476, exit onto MacDade Boulevard S, left onto Bullens Lane, left onto Chester Park, right onto Simpson Avenue, station on left at 10th Street intersection | Eddystone | PA | 19022 | 610-648-7809 | Public - card key at all times | 24 hours daily; call station 7am-4pm to arrange for company card |
CNG | PECO Energy - Berwyn Station | 1050 Swedesford Rd | US-202, exit at SR-252 N, at Cassatt Road | Berwyn | PA | 19312 | 610-648-7809 | Public - card key at all times | 24 hours daily; call station 7am-4pm to arrange for company card |
CNG | PECO Energy - West Conshohocken Station | 300 Front St | Route 23 at PECO Fire Academy | West Conshohocken | PA | 19428 | 610-648-7809 | Private access only | |
CNG | PECO Energy - Phoenixville Service Building | 1101 W Bridge St | US-422, take SR-29 south to Phoenixville, at Lyndon Lane | Phoenixville | PA | 19460 | 610-648-7809 | Public - card key at all times | 24 hours daily; call station 7am-4pm to arrange for company card |
CNG | PECO Energy - Plymouth Station | 680 Ridge Pike | I-476 N, exit onto Chemical Road S, right into PECO Energy driveway | Plymouth Meeting | PA | 19462 | 610-648-7809 | Public - card key at all times | 24 hours daily; call station 7am-4pm to arrange for company card |
CNG | Clean Energy - National Grid Providence | 670 Allens Ave | I-95, exit 18, US-1A to Allens Ave | Providence | RI | 2903 | 866-278-3674 | Public - credit card at all times | 24 hours daily |
CNG | PG&E Grass Valley Service Center | W McKnight Way | Exit Highway 49 at McKnight Way, west 2 blocks, station on right | Grass Valley | CA | 95945 | 800-684-4648 | Public - card key at all times | 24 hours daily; contact station to arrange for PG&E card key |
CNG | Pinnacle CNG - United Parcel Service | 4500 Norris Canyon Rd | Exit I-680 at Crow Canyon Road, west to San Ramon Valley Boulevard, left/south to Norris Canyon Road, turn left/east, station on left | San Ramon | CA | 94583 | 432-694-0202 | Public - credit card at all times | 24 hour access with Pinnacle card; restricted access 6pm-10pm while UPS fuels fleet |
CNG | PG&E Santa Cruz Service Center | 615 7th Ave | Exit Highway 17 to Highway 1 E toward Monterey. Exit Highway 1 at Soquel Ave, west then south on 7th Ave, station on right | Santa Cruz | CA | 95062 | 800-684-4648 | Public - card key at all times | 6am-5pm M-F; contact station to arrange for PG&E card key |
CNG | PG&E Bakersfield Service Center | 4101 Wible Rd | Exit Highway 99 at White Land, west to Wible Rd, go south, station on right | Bakersfield | CA | 93313 | 800-684-4648 | Public - card key at all times | 24 hours daily; contact station to arrange for PG&E card key |
CNG | Clovis Unified School District | 1450 Herndon Ave | Exit Highway 41 at Herndon Avenue, east to Sunnyside Avenue, right on Sunnyside, station on left | Clovis | CA | 93611 | Private - government only | ||
CNG | PG&E Fresno Service Center | 3754 E California Ave | From Highway 99 northbound, exit at E Jensen Ave, turn right and travel east 0.75 mile (turns into Jensen Bypass), left on S Pullman Ave, left again onto E Jensen, follow the road around as it turns into S Orange Ave, north on S Orange for 1 mile to E California Ave turn right onto E California, travel east 0.25 mile, station is on the right | Fresno | CA | 93702 | 800-684-4648 | Public - card key at all times | 24 hours daily; contact station to arrange for PG&E card key |
