Error loading resource. Please reload page.
Image Export Format
Image Size
State | Sales | Representative | Sale count | Rev per sale |
---|
State | Sales | Representative | Sale count | Rev per sale |
---|---|---|---|---|
Alabama | $156,230 | Roma | 248 | $629.15 |
Alaska | $23,767 | Levene | 217 | $109.38 |
Arizona | $216,865 | Roma | 248 | $873.33 |
Arkansas | $81,361 | Aaronow | 331 | $245.66 |
California | $1,250,081 | Roma | 341 | $3,661.20 |
Colorado | $150,784 | Roma | 320 | $471.67 |
Connecticut | $96,893 | Moss | 445 | $217.52 |
Delaware | $28,948 | Aaronow | 291 | $99.52 |
Florida | $640,892 | Roma | 248 | $2,580.91 |
Georgia | $325,301 | Roma | 248 | $1,310.01 |
Hawaii | $42,249 | Levene | 235 | $179.63 |
Idaho | $46,015 | Levene | 213 | $215.91 |
Illinois | $350,016 | Moss | 331 | $1,056.81 |
Indiana | $212,528 | Moss | 248 | $855.87 |
Iowa | $100,101 | Moss | 155 | $644.98 |
Kansas | $78,914 | Roma | 258 | $306.34 |
Kentucky | $113,984 | Aaronow | 348 | $327.09 |
Louisiana | $149,796 | Roma | 310 | $482.59 |
Maine | $41,154 | Moss | 194 | $212.22 |
Maryland | $186,763 | Aaronow | 288 | $648.48 |
Massachusetts | $183,299 | Moss | 515 | $355.78 |
Michigan | $281,531 | Moss | 317 | $888.67 |
Minnesota | $175,811 | Moss | 310 | $566.40 |
Mississippi | $88,837 | Roma | 403 | $220.33 |
Missouri | $180,464 | Aaronow | 302 | $596.77 |
Montana | $32,976 | Levene | 248 | $132.80 |
Nebraska | $60,615 | Levene | 279 | $216.98 |
Nevada | $91,466 | Roma | 217 | $420.96 |
New Hampshire | $41,052 | Moss | 452 | $90.73 |
New Jersey | $230,841 | Aaronow | 426 | $541.98 |
New Mexico | $58,715 | Roma | 391 | $150.27 |
New York | $576,701 | Moss | 308 | $1,871.44 |
North Carolina | $320,360 | Roma | 466 | $688.06 |
North Dakota | $23,824 | Levene | 404 | $59.04 |
Ohio | $326,412 | Moss | 178 | $1,837.90 |
Oklahoma | $124,937 | Roma | 279 | $447.23 |
Oregon | $112,791 | Levene | 246 | $457.76 |
Pennsylvania | $411,959 | Moss | 404 | $1,020.91 |
Rhode Island | $32,974 | Moss | 416 | $79.26 |
South Carolina | $155,686 | Roma | 466 | $334.38 |
South Dakota | $27,486 | Levene | 404 | $68.11 |
Tennessee | $202,641 | Aaronow | 323 | $626.98 |
Texas | $732,526 | Roma | 221 | $3,317.60 |
Utah | $88,429 | Roma | 166 | $531.43 |
Vermont | $16,865 | Moss | 297 | $56.79 |
Virginia | $268,244 | Moss | 279 | $960.21 |
Washington state | $118,488 | Levene | 349 | $339.51 |
West Virginia | $19,611 | Aaronow | 218 | $89.96 |
Wisconsin | $163,567 | Moss | 352 | $464.68 |
Wyoming | $17,723 | Levene | 264 | $67.21 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.