Error loading resource. Please reload page.
Image Export Format
Image Size
Parent Retailer Pin | Ram Flg | Current Distributor Company | Current Distributor ID | Retailer Company | Retailer First Name | Retailer Last Name | Retailer Home Phone | Retailer Business Phone | Retailer Email Address | Retailer Street Address1 | Retailer City | Retailer State | Retailer Postal Cd | 2022-05 | 2022-06 | 2022-07 | Grand Total | BR PINLES % SALES | IMTU % SALES | IMTU AFRICA % SALES? | TOP AFRICAN IMUT COUNTRY | TOP AFRICAN COUNTRY % | BR PINLES CALLING AFRICA %? | TOP AFRICAN BR PINLESS CT | TOP % AFRICAN TRAFFIC |
---|
Parent Retailer Pin | Ram Flg | Current Distributor Company | Current Distributor ID | Retailer Company | Retailer First Name | Retailer Last Name | Retailer Home Phone | Retailer Business Phone | Retailer Email Address | Retailer Street Address1 | Retailer City | Retailer State | Retailer Postal Cd | 2022-05 | 2022-06 | 2022-07 | Grand Total | BR PINLES % SALES | IMTU % SALES | IMTU AFRICA % SALES? | TOP AFRICAN IMUT COUNTRY | TOP AFRICAN COUNTRY % | BR PINLES CALLING AFRICA %? | TOP AFRICAN BR PINLESS CT | TOP % AFRICAN TRAFFIC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1001008261 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | El Paso Supermarket | salvador | Llanes | 5623104024 | 2062486797 | plancarte742@gmail.com | 11417 Des Moines Memorial Dr | Seattle | WA | 98168 | 25 | 25 | 100% | 0% | 0% | 53% | Kenya | 40% | ||||
1007614382 | N | S&P COMMUNICATIONS (V3) | 651043 | Fresh Produce | ABDI | MOHAMED | 2064122253 | 2064460065 | freshgreen1@hotmail.com | 3425 S 146th STREET | Tukwila | WA | 98168 | 3887.5 | 3390 | 3687 | 10964.5 | 97% | 3% | 0% | 97% | Ethiopia | 27% | ||
1032188499 | N | S&P COMMUNICATIONS (V3) | 651043 | al-madina renton | abdiqadir | MOHAMED | 2063591160 | 2068175176 | kaahrenton@hotmail.com | 81 s.tobinst | Renton | WA | 98057 | 336 | 418 | 583 | 1337 | 100% | 0% | 0% | 92% | Ethiopia | 39% | ||
1036714547 | N | S&P COMMUNICATIONS (V3) | 651043 | Amalstore | hana | bille | 2062356338 | 2062356338 | amalseattle@hotmail.com | 7544 MLk Jr way s | Seattle | WA | 98118 | 448 | 215 | 649 | 1312 | 100% | 0% | 0% | 99% | South Sudan | 79% | ||
1041192717 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Ethio Mini-Market | Delidil | Belay | 2063273563 | 2067258389 | ethiominimarket@gmail.com | 5041 Rainier Ave S | Seattle | WA | 98118 | 621 | 552 | 506 | 1679 | 77% | 12% | 0% | 95% | Ethiopia | 91% | ||
1060947649 | N | S&P COMMUNICATIONS (V3) | 651043 | Al-Hudaa | abdalle | Mohammed | 2063534445 | 2065549333 | mohabdalle@gmail.com | 3514 S 180th st st | Seatac | WA | 98188 | 90 | 130 | 35 | 255 | 100% | 0% | 0% | 99% | Ethiopia | 56% | ||
1080773310 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Sheltons Multiservicios | Rihere | Reyes | 2535484286 | 2535484286 | sheltons.multiservicios@gmail.com | 2126 Olympic Hwy N | SHELTON | WA | 98584 | 811.99 | 799.99 | 1053 | 2664.98 | 47% | 25% | 0% | 0% | Sudan | 100% | ||
1082394183 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Abarrotes El Oaxaqueno | Marisol | Mayoral | 2064769490 | 2067622218 | tgn.chris1@gmail.com | 4515 15th Ave S | Seattle | WA | 98108 | 787 | 687 | 852 | 2326 | 14% | 56% | 0% | 34% | Ethiopia | 73% | ||
1103456852 | N | ZV SERVICES LLC (V3) | 651019 | or-max connect | magdalena | de los rios | 4232771622 | 5039813237 | magdarios25@hotmail.com | 1537 mt hood suite 100 | Woodburn | OR | 97071 | 20 | 20 | 0% | 100% | 0% | 0% | ||||||
1110150964 | Y | IDT RAM WT (V3) | 561032 | Euro Market LLC | sergey | gadomskiy | 5094302423 | 5094302423 | euromarketas@yahoo.com | 3101 w clearwater ave | Kennewick | WA | 99336 | 30 | 5 | 24 | 59 | 100% | 0% | 0% | 0% | ||||
1110371223 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Mari's Tiendita | Marina | Mendoza | 3607641554 | 3607641554 | mm6139909@gmail.com | 114 S 2da St | SHELTON | WA | 98584 | 497 | 427 | 257 | 1181 | 81% | 19% | 0% | 0% | ||||
1110726502 | N | DYMARK SOLUTIONS INC (V3) | 561028 | ALVAREZ ENTERPRICES INC DBA TIENDA LATINA | JESUS | Alvarez | 2533478820 | 2533478820 | jesusalvarez.23@me.com | 927B HARRINGTON AVE NE | Renton | WA | 98056 | 700 | 735 | 885 | 2320 | 91% | 0% | 0% | 2% | Kenya | 100% | ||
1110728191 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | La Nueva Lupita | ricardo | Perez Fernandez | 2536703682 | 2538747689 | rama1904@outlook.com | 2124 SW 336th St | Federal Way | WA | 98023 | 50 | 72 | 121 | 243 | 97% | 3% | 0% | 72% | Ethiopia | 55% | ||
1110894330 | Y | IDT RAM WT (V3) | 561032 | GREENWOOD WIRELESS LLC | antonio | guerra | 2069139651 | 2069069597 | greenwoodwireless97@gmail.com | 10109 AURORA AVE N | Seattle | WA | 98133 | 4674 | 4316 | 5797 | 14787 | 28% | 60% | 0% | 0% | ||||
1111637999 | N | S&P COMMUNICATIONS (V3) | 651043 | Sabriye Halal Butcher | Mohamed | Yalahow | 5034009651 | 5034009651 | taajportland@gmail.com | 12425 Ne Glison St Suite A | Portland | OR | 97230 | 2044 | 2282.5 | 2736 | 7062.5 | 91% | 3% | 100% | Kenya | 48% | 99% | Ethiopia | 76% |
1111654449 | N | S&P COMMUNICATIONS (V3) | 651043 | Tienda la Bendicion | Ericka | Gonzalez | 5094158369 | 5094709711 | ericka-250685@hotmail.com | 44 Rock Island Rd # 2 | Wenanchee | WA | 98801 | 1845 | 1565 | 2024 | 5434 | 18% | 79% | 0% | 0% | ||||
1111734971 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Tienda Guatemalteca Shelton | Julio | Matias Pablo | 3606883618 | 3606883618 | marijeronimo10@gmail.com | 1620 Olympic Highway S | SHELTON | WA | 98584 | 115 | 95 | 10 | 220 | 27% | 9% | 0% | 0% | ||||
1112034175 | N | S&P COMMUNICATIONS (V3) | 651043 | Idil Market | Deqo | Jilo | 2068664029 | 2068664029 | siham1011@gmail.com | 4433 S Graham St | Seattle | WA | 98118 | 1325 | 1219 | 913 | 3457 | 77% | 18% | 100% | Ethiopia | 86% | 93% | Ethiopia | 96% |
1112543569 | N | S&P COMMUNICATIONS (V3) | 651043 | Addis Market | Melaku | Abera | 2062267874 | 2062267874 | nwslimo@gmail.com | 13500 Aurora Ave N | Seattle | WA | 98133 | 3876 | 3619 | 3784 | 11279 | 95% | 5% | 0% | 99% | Ethiopia | 76% | ||
1112801825 | N | FELIPE MUNOZ 2 (V3) | 805866 | Rapi-Envios | Lissette | Reyes | 7044910002 | 2066517431 | Rapienvios7@gmail.com | 31009 Pacific Hwy S. | Federal Way | WA | 98003 | 3093 | 3179 | 3126 | 9398 | 21% | 70% | 0% | 16% | Kenya | 98% | ||
1114385613 | N | S&P COMMUNICATIONS (V3) | 651043 | Alem -Market | Enat | Wendemeneh | 2063989450 | 4253223777 | alemmarket21@gmail.com | 1910 112st sw unit # H | everett | WA | 98204 | 30 | 90 | 30 | 150 | 100% | 0% | 0% | 34% | Ethiopia | 100% | ||
1115038794 | N | S&P COMMUNICATIONS (V3) | 651043 | African Market and Beaty Supply | Happiness | Nwagwu | 5092793350 | 5092793350 | happiness.nwagwu@yahoo.com | 3329 E Sprague Ave #1 | Spokane | WA | 99202 | 65 | 65 | 170 | 300 | 100% | 0% | 0% | 100% | Uganda | 49% | ||
1115755025 | N | S&P COMMUNICATIONS (V3) | 651043 | Harun Store | Harun | MOHAMED | 2064540189 | 2064540789 | harun.mohamed09@gmail.com | 13708 41st ave s | Tukwila | WA | 98168 | 5 | 5 | 10 | 100% | 0% | 0% | ||||||
1115802384 | N | INTERCOM INC | 752919 | Queen's beauty supply | Ok | Suh | 2066028011 | (blank) | Suh_keewon@naver.com | 14802 Tukwila Intl. Blvd | Tukwila | WA | 98168 | 10 | 10 | 100% | 0% | 0% | 100% | Ethiopia | 100% | ||||
1115942085 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Tienda Mi Guatemala | Rodrigo | Chales | 5107123679 | 5107123679 | rodrigochales@yahoo.com | 1341 W Hayest St | Woodburn | OR | 97071 | 4556 | 3717 | 5283 | 13556 | 36% | 64% | 0% | 0% | ||||
1116128790 | N | INTERCOM INC | 752919 | INTERCOM, INC | KWAN | PARK | 4253436989 | 4256974886 | office@intercomws.com | 23830 HIGHWAY 99 STE 201 | EDMONDS | WA | 98026 | 30 | 30 | 10 | 70 | 100% | 0% | 0% | 0% | ||||
1116807244 | N | S&P COMMUNICATIONS (V3) | 651043 | Kajaylee Enterprise | Fatoumatta | Camara | 4253468640 | 4253468640 | paboyconateh@yahoo.com | 14920 Highway s | Lynwood | WA | 98087 | 363.5 | 197 | 366 | 926.5 | 25% | 75% | 100% | Gambia | 89% | 99% | Ethiopia | 31% |
1116917753 | N | S&P COMMUNICATIONS (V3) | 651043 | Elhag Africa Halal Food LLC. | Omer | Elhag | 5095720985 | 5097711600 | andrisahmed@gmail.com | 126 Vista Way | Kennewick | WA | 99336 | 1117 | 1086 | 1182 | 3385 | 74% | 3% | 0% | 93% | Sudan | 46% | ||
1116965523 | Y | IDT RAM WT (V3) | 561032 | TIENDA LA FAMILIA | ricardo | rodriguez | 2534095606 | 2534095606 | tiendalafamilia360@gmail.com | 1748 NE RIDDELL RD STE #140 | Bremerton | WA | 98310 | 1834 | 1543 | 2084 | 5461 | 46% | 54% | 0% | 0% | ||||
1117589234 | Y | IDT RAM WT (V3) | 561032 | LAS PALMAS JAROCHAS #2 | severiano | palacios | 3607204122 | 3607204122 | montesland@yahoo.com | 2324 Simpson Ave | Hoquiam | WA | 98550 | 50 | 55 | 45 | 150 | 100% | 0% | 0% | 0% | ||||
1119142423 | Y | IDT RAM WT (V3) | 561032 | El Potrero LLC | jorge | orantes | 5037396949 | 5037396949 | jorgemedina198974@gmail.com | 1300 SW Oak Street, Ste D | Hillsboro | OR | 97123 | 70 | 30 | 57 | 157 | 100% | 0% | 0% | |||||
1119855405 | Y | IDT RAM WT (V3) | 561032 | SAGRADO CORAZON III LC | Gloria | vazquez | 3528753404 | 3528753404 | sc2021llc@gmail.com | 13185 SW PACIFIC HWY B-4 | Tigard | OR | 97223 | 305 | 250 | 195 | 750 | 100% | 0% | 0% | 0% | ||||
1120856165 | Y | RAM PROGRAM (V3) | 651090 | MULTISERVICIOS CENTROMEX | nancy | cardenas | 2064762863 | 2064762863 | multiservicioscentromex@gmail.com | 121 sw 153 rd st | BURIEN | WA | 98166 | 842 | 534 | 846 | 2222 | 51% | 34% | 0% | 0% | ||||
1121511887 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Tienda La Victoria | Ana | Segovia | 2533944761 | 2532680607 | contact@wa-tiendalavictoria.com | 10023 128th St E | Puyallup | WA | 98373 | 1006 | 912 | 858 | 2776 | 10% | 87% | 0% | 0% | ||||
1123180769 | N | S&P COMMUNICATIONS (V3) | 651043 | African Mall | Ahmed | MOHAMED | 9525941210 | 9525941210 | nagaadco@gmail.com | 21031 International Blvs South | Seatac | WA | 98198 | 106 | 151 | 60 | 317 | 100% | 0% | 0% | |||||
1123593750 | N | INTERCOM INC | 752919 | JD'S MARKET INC | RAJA | SHAHEEN | 4259319153 | 4254780889 | jds_market@yahoo.com | 4419 200TH ST SW | Lynnwood | WA | 98036 | 75 | 142 | 183 | 400 | 100% | 0% | 0% | 99% | Ethiopia | 72% | ||
1124163092 | N | S&P COMMUNICATIONS (V3) | 651043 | Evergreen Halal | hussein | Isse | 5096194370 | 5096194370 | evergreenhalal786@gmail.com | 23700 Military Rd South | KENT | WA | 98032 | 618 | 333.75 | 425 | 1376.75 | 73% | 19% | 100% | Kenya | 98% | 78% | Ethiopia | 73% |
1124585526 | Y | IDT RAM WT (V3) | 561032 | ZAPATERIA EL JALISCIENSE | cesar | mora | 5039840539 | 5039840539 | osiel_1982@live.com | 263 NORTH FRONT STREET | Woodburn | OR | 97071 | 2735 | 3429 | 2958 | 9122 | 22% | 75% | 0% | 0% | ||||
1124899331 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Tienda Guatemala Todos Santos | Teresa | Garcia Perez | 5108827139 | 5093315896 | Tg5595644@gmail.com | 895 S Broadway Ave Suite A | Othelo | WA | 99344 | 1113 | 848 | 1074 | 3035 | 100% | 0% | 0% | 0% | ||||
1125049740 | N | S&P COMMUNICATIONS (V3) | 651043 | Hani Electronica | Suad | Adan | 2065567524 | 2065567524 | suad407@gmail.com | 20802 International Blvs south | Seatac | WA | 98198 | 5 | 5 | 100% | 0% | 0% | |||||||
1125527148 | Y | IDT RAM WT (V3) | 561032 | MODA VAQUERA WESTERN WEAR LLC | elder | pineda | 5035477442 | 5035477366 | joyo2210@hotmail.com | 1075 SE BASELINE ST SUITE J | Hillsboro | OR | 97123 | 259 | 205 | 146 | 610 | 100% | 0% | 0% | 0% | ||||
1125722832 | Y | IDT RAM WT (V3) | 561032 | J and A TRANSFERS | juan | alfaro | 9718643726 | 9718643726 | jatransfers@outlook.com | 3605 PACIFIC AVE C | FOREST GROVE | OR | 97116 | 793 | 415 | 368 | 1576 | 48% | 52% | 0% | 0% | ||||
1125880810 | Y | IDT RAM WT (V3) | 561032 | 3DA INC | renato | torres | 2532508848 | 2532508593 | 3DAfederalway@gmail.com | 10202 29th St | EDGEWOOD | WA | 98372 | 163 | 150 | 388 | 701 | 4% | 52% | 0% | |||||
1126065398 | Y | IDT RAM WT (V3) | 561032 | EBENZER TIENDA LATINA | armando | garcia | 2065780501 | 2065780501 | ebenezertiendalatina@gmail.com | 13754 AURORA AVE N STE B | Seattle | WA | 98133 | 1026 | 1272.5 | 1328 | 3626.5 | 20% | 53% | 0% | 0% | ||||
1126356986 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | La Guatemalteca Express | Johns | Capriel Herrera | 3609987168 | 3608131015 | glendycapriel1515@gmail.com | 2817 Wheaton Way | Bremerton | WA | 98310 | 95 | 380 | 475 | 43% | 57% | 0% | 0% | |||||
1127328879 | Y | IDT RAM WT (V3) | 561032 | CITY CAFE AND GROCERY LIMITED LIABILITY COMPANY | asfaha | ogubatsion | 3605563512 | 3605563512 | citycafeandgrocery@gmail.com | 13737 LAKE CITY WAY NE | Seattle | WA | 98125 | 738 | 807 | 735 | 2280 | 93% | 3% | 0% | 97% | Eritrea | 98% | ||
1127840817 | Y | IDT RAM WT (V3) | 561032 | LAS MONARCAS SUPERMARKET | Maria | apreza | 3608205870 | 3608205870 | ome_mana@hotmail.com | 7812 RIVER RD E FRNT | Puyallup | WA | 98371 | 494 | 435 | 807 | 1736 | 6% | 91% | 0% | 0% | ||||
1129620450 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Pabla Indian Cuisine | harnek | pabla | 2063310234 | 4252284625 | pablacuisine@comcast.net | 364 Renton Center Way SW #C60 | Renton | WA | 98057 | 10 | 10 | 100% | 0% | 0% | 0% | ||||||
1130177042 | N | S&P COMMUNICATIONS (V3) | 651043 | Liyu Market LLc | Addisu | Yeshanew | 4259702371 | 4259702371 | yeshanew.addisu@yahoo.com | 22850 Pacific HWY South | Des Moines | WA | 98198 | 398.5 | 325.5 | 60 | 784 | 61% | 3% | 0% | 100% | Ethiopia | 100% | ||
1130853125 | N | S&P COMMUNICATIONS (V3) | 651043 | Seatac international Market and Deli | Abdirashid | Hirsi | 2064466277 | (blank) | seatacbusinesscenterllc@gmail.com | 20804 International Blvd S | Seatac | WA | 98198 | 283 | 408 | 348 | 1039 | 90% | 0% | 0% | 100% | Chad | 100% | ||
1130880033 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Khalid Halal | Khalid | Jumale | 2063533014 | 2063551959 | khalidjk@hotmail.com | 15035 Military Rd S | Seatac | WA | 98188 | 3007.25 | 3662.75 | 2718.75 | 9388.75 | 86% | 14% | 100% | Ethiopia | 20% | 96% | Ethiopia | 40% |
1131841336 | Y | IDT RAM WT (V3) | 561032 | ABARROTES ABRAHAM LLC | antonio | galindo | 5039572034 | 5039572034 | zgantonio6@gmail.com | 22605 NE HALSEY ST STE H | FAIRVIEW | OR | 97024 | 40 | 30 | 70 | 0% | 100% | 0% | ||||||
1131903447 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Mi Pueblo Todos Santos | Francisca | Baustista | 3605227663 | 3605227663 | chalesdeived@gmail.com | 506 West Railroad Avenue | SHELTON | WA | 98584 | 4091 | 2857 | 3515 | 10463 | 67% | 33% | 0% | 0% | ||||
1132324706 | N | INTERCOM INC | 752919 | quang Diep | QUANG | DIEP | 2067788425 | 2067788425 | Thangdiep999@gmail.com | 1212 S JACKSON ST BLDG A | Seattle | WA | 98144 | 115 | 20 | 45 | 180 | 56% | 0% | 0% | |||||
1132797438 | Y | IDT RAM WT (V3) | 561032 | QUISQUEYA MULTISERVICIOS LLC | fernando | de los santos | 5039981802 | 5039981802 | quisqueyamulti503@gmail.com | 12304 SE POWELL BLVD | Portland | OR | 97236 | 111 | 405 | 493 | 1009 | 26% | 74% | 0% | 0% | ||||
1133200328 | N | S&P COMMUNICATIONS (V3) | 651043 | Bisrat Market LLC | Fanus | Goneth | 2068530508 | (blank) | bisratmarket@gmail.com | 19410 36th ave W Suite 6 | Lynnwood | WA | 98036 | 628 | 525 | 606 | 1759 | 100% | 0% | 0% | 99% | Ethiopia | 50% | ||
1133369114 | Y | IDT RAM WT (V3) | 561032 | Costa Azul Travel | javier | TOSCANO | 5035166687 | 5039822141 | javis3030@yahoo.com | 253 N FRONT ST | Woodburn | OR | 97071 | 112 | 109 | 106 | 327 | 6% | 94% | 0% | 0% | ||||
1134106347 | Y | IDT RAM WT (V3) | 561032 | LATIN MARKET | abel | valdovino | 5592316904 | 5592316904 | josimonje1991@hotmail.com | 217 S 4TH | Renton | WA | 98057 | 1858 | 1504 | 1814 | 5176 | 15% | 76% | 0% | 0% | ||||
1134210988 | N | S&P COMMUNICATIONS (V3) | 651043 | Dukem Market 2 | Sadik | Abdela | 2064403200 | (blank) | sadik3200@gmail.com | 3308 S 170th St | Seatac | WA | 98188 | 2990.5 | 3204.25 | 2453.25 | 8648 | 95% | 5% | 0% | 99% | Ethiopia | 87% | ||
1134701683 | N | S&P COMMUNICATIONS (V3) | 651043 | Blue Cale wireless | Fita | Kareta | 2064582904 | 2062942904 | bluecablewireless@live.com | 15061 Military Road South | Seatac | WA | 98188 | 577.25 | 615.5 | 554 | 1746.75 | 92% | 8% | 100% | Haiti | 60% | 88% | Ethiopia | 97% |
1134946865 | N | S&P COMMUNICATIONS (V3) | 651043 | Mana Grocery Two | Seid | Hussene | 2064035827 | 2064035827 | azizaadem@yahoo.com | 10700 Se 208th St Suite 108 | KENT | WA | 98031 | 150 | 225 | 100 | 475 | 100% | 0% | 0% | 88% | Ethiopia | 100% | ||
1134955296 | Y | IDT RAM WT (V3) | 561032 | ABARROTES Y ENVIOS MORELOS | hilda | marin | 2066968726 | 2066968726 | cristal_liz_85@hotmail.com | 17730 AMBAUM BLV S STE B | BURIEN | WA | 98148 | 341 | 331 | 265 | 937 | 92% | 8% | 0% | 0% | ||||
1135219567 | Y | IDT RAM WT (V3) | 561032 | DIVYA RESTAURANT LLC (SAMS MARKET & DELI) | HARDEEP | Singh | 9254973144 | 9254973144 | SAMSBURGERRANTSPASS@GMAIL.COM | 8530 MONUMENT DR | GRANTS PASS | OR | 97526 | 0 | 0 | #DIV/0! | #DIV/0! | #DIV/0! | |||||||
1135733703 | N | S&P COMMUNICATIONS (V3) | 651043 | Multicervios Colima | JESUS | Acevedo | 5097925212 | (blank) | jjesusvera25@gmail.com | 917 West Court ST | PASCO | WA | 99301 | 989 | 674 | 516 | 2179 | 100% | 0% | 0% | 0% | ||||
1135913805 | N | INTERCOM INC | 752919 | EZ FIX INC | Julia | ORGANISTA | 5095311903 | 5095311903 | ezfixinc0661@gmail.com | 520 W CLARK ST | PASCO | WA | 99301 | 5 | 5 | 100% | 0% | 0% | 0% | ||||||
1137485814 | N | INTERCOM INC | 752919 | NEXTMOBILE USA INC | HYUNGOOG | KIM | 4255050419 | 4255050419 | nextmobileus@gmail.com | 23830 HIGHWAY 99 STE 202 | EDMONDS | WA | 98026 | 3360 | 2490 | 2190 | 8040 | 100% | 0% | 0% | 0% | ||||
1138273803 | Y | IDT RAM WT (V3) | 561032 | CARNICERIA LA MAS BARATA | Joel | OZORCO | 5093807559 | 5098308531 | plabarata@yahoo.com | 214 N 4TH AVE | PASCO | WA | 99301 | 136 | 270 | 43 | 449 | 100% | 0% | 0% | 0% | ||||
1138830801 | Y | IDT RAM WT (V3) | 561032 | Lalibela | michael | egzio | 2064781294 | 2064781294 | egzio123@yahoo.com | 3723 S 180th St Apt B307 | Seatac | WA | 98188 | 10 | 5 | 20 | 35 | 100% | 0% | 0% | 99% | Ethiopia | 100% | ||
1138953597 | N | INTERCOM INC | 752919 | LA TIENDITA | NADIA | BUCIO | 5092890387 | 5097942182 | nadiaabucioo94@icloud.com | 17 H ST SE UNIT B | QUINCY | WA | 98848 | 145 | 175 | 210 | 530 | 0% | 0% | 0% | |||||
1139448354 | N | AXXESS COMMUNICATIONS INC (V3) | 656813 | panaderia supermarket 5 de mayo #2 | Sandra | Frenandez | 5033603650 | 3602258276 | sandysonrics@yahoo.com | 629 goeri ste b | goodland | WA | 98674 | 35 | 75 | 125 | 235 | 100% | 0% | 0% | |||||
1139516386 | Y | IDT RAM WT (V3) | 561032 | Fiesta Foods | Jeanette | Litwiller | 5094124649 | 5094124649 | Alexandra@fiesta-foods.com | 115 S 10th Avenue | PASCO | WA | 99301 | 996 | 1046 | 1035 | 3077 | 1% | 95% | 0% | 16% | Sudan | 91% | ||
1139590493 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Ricos Bakery Y PastelerÃa | Francisco | Mendez | 2066978471 | 2538540498 | Pacomendez39@gmail.com | 10214 SE 240th St | KENT | WA | 98031 | 78 | 78 | 13% | 87% | 0% | |||||||
1139824068 | N | S&P COMMUNICATIONS (V3) | 651043 | Salama Travel | Mohamed | Ashour | 6147072310 | (blank) | salamatravel@gmail.com | 14604 Tukwila international Blvd s | Seatac | WA | 98188 | 508 | 324 | 461.5 | 1293.5 | 97% | 3% | 100% | Kenya | 51% | 94% | Somalia | 37% |
1140553043 | N | S&P COMMUNICATIONS (V3) | 651043 | Inshallah | anaji | aman | 2064079875 | 2067257460 | anajiaman@yahoo.com | 2709 S Andover St | Seattler | WA | 98108 | 145 | 150 | 240 | 535 | 100% | 0% | 0% | 99% | Ethiopia | 80% | ||
1143148614 | Y | IDT RAM WT (V3) | 561032 | Blanca Paniagua | Blanca | Paniagua | 5039894926 | 5039894926 | blanca.paniagua@hotmail.com | 766 E Lincoln ST | Woodburn | OR | 97071 | 29 | 12 | 41 | 83% | 17% | 0% | 0% | |||||
1143262667 | Y | IDT RAM WT (V3) | 561032 | JOYERIA OLIVARES | HORACIO | OLIVARES | 5416198035 | 5417529971 | joyeriaolivares_40@msn.com | 919 NW CIRCLE BLVD | CORVALLIS | OR | 97330 | 345 | 465 | 550 | 1360 | 100% | 0% | 0% | 0% | ||||
1143595819 | Y | IDT RAM WT (V3) | 561032 | JULIANNAS MEAT MARKET | yuliana | Perez | 5098318833 | 5098318833 | julianasmeatmarket@gmail.com | 5413 W VAN GIESEN ST | Richland | WA | 99353 | 7 | 7 | 100% | 0% | 0% | |||||||
1143646513 | N | S&P COMMUNICATIONS (V3) | 651043 | FIKER MARKET | EYOEL | ADANE | 2064221698 | 4254806082 | FIKERMARKET1@GMAIL.COM | 20101 44TH AVE W SUIT H | Lynnwood | WA | 98036 | 279 | 240.25 | 161.25 | 680.5 | 81% | 19% | 0% | 95% | Eritrea | 92% | ||
1143718067 | Y | IDT RAM WT (V3) | 561032 | LOS PORTALES II INC | arturo | andrade | 4253817751 | 4253817751 | aandradesanchez63@gmail.com | 500 SE Everett Mall Way Ste A5 | everett | WA | 98208 | 1598 | 1623 | 1495 | 4716 | 6% | 79% | 0% | 0% | ||||
1143794615 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Abarrotes Ramirez | Beatriz | Ramirez | 2066831013 | 2067223038 | M.ramirez8211@gmail.com | 3218 Rainier Ave S | Seattle | WA | 98144 | 1246 | 1251 | 1761 | 4258 | 24% | 76% | 0% | 4% | Ethiopia | 100% | ||
1143993466 | N | S&P COMMUNICATIONS (V3) | 651043 | Mejia Enterprises LLC | Carlos | mejia | 5098853851 | 5098853851 | mejiacb@msn.com | 44 Rock Island RD #2 | East Wenatchee | WA | 98802 | 324 | 237 | 354 | 915 | 11% | 89% | 0% | 0% | ||||
1144157649 | Y | IDT RAM WT (V3) | 561032 | NOVEDADES BLANQUITA | demetrio | antunez | 5098301414 | 5099321543 | grape173@yahoo.com | 102 William Ave. | MATTAWA | WA | 99349 | 20 | 20 | 100% | 0% | 0% | 0% | ||||||
1144300313 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Quick Pick Market | Carla | hernandez | 5094249852 | 5098293713 | ccarlam_1@hotmail.com | 401 S Elm St | TOPPENISH | WA | 98948 | 420 | 186 | 157 | 763 | 1% | 47% | 0% | 0% | ||||
1144650476 | Y | IDT RAM WT (V3) | 561032 | TORTILLERIA Y CARNICERIA MONARCA LLC | cristina | garcia | 5094129115 | 5094389367 | cristy86.2017@gmail.com | 1108 W SYLVESTER ST | PASCO | WA | 99301 | 985 | 1045 | 1042 | 3072 | 17% | 60% | 0% | 0% | ||||
1146316275 | Y | RAM PROGRAM (V3) | 651090 | philiphansen corp | phillip | Hasen | 4156505919 | 4156505919 | philiphansen22@outlook.com | 1108 N MONROE ST | Tacoma | WA | 98406 | 160 | 160 | 0% | 100% | 100% | Uganda | 100% | |||||
1146423074 | Y | IDT RAM WT (V3) | 561032 | JUANITAS LATINO STORE | Juanita | Avila | 3237101173 | 3237101173 | avilajuanitankids@yahoo.com | 605 EAST MAIN STREET | COTTAGE GROVE | OR | 97424 | 5458 | 4902 | 5711 | 16071 | 49% | 49% | 0% | 0% | ||||
1147270185 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Arsi | Zemenfes | Naizgi | 2066310058 | 2066310058 | zemenfesnaizgi@gmail.com | 5600 Rainier Ave S Bldg-C | Seattle | WA | 98118 | 105 | 120 | 130 | 355 | 100% | 0% | 0% | 100% | Eritrea | 77% | ||
1147733435 | N | COMMUNICATIONS DISTRIBUTORS, LLC (V3) | 560929 | Mi Pueblito LLC | Gabriela | Roldan | 3606402495 | 3603744041 | chalmamarket@gmail.com | 71 W Forks Ave | Forks | WA | 98331 | 526 | 563 | 616 | 1705 | 37% | 24% | 0% | |||||
