Error loading resource. Please reload page.
LOCATION | CITY | STATE | LATITUDE | LONGITUDE | COMPRESSION DESIGN LOAD (TONS) | TENSION DESIGN LOAD (TONS) | LATERAL DESIGN LOAD (TONS) | PILE DETAIL | SHAFT DIAMETER (IN) | DEPTH (FT) |
---|
LOCATION | CITY | STATE | LATITUDE | LONGITUDE | COMPRESSION DESIGN LOAD (TONS) | TENSION DESIGN LOAD (TONS) | LATERAL DESIGN LOAD (TONS) | PILE DETAIL | SHAFT DIAMETER (IN) | DEPTH (FT) |
---|---|---|---|---|---|---|---|---|---|---|
Brooklyn WWTP | Brooklyn | NY | 40.64200418 | -74.03417859 | 55 | SC1400 | 5.50 | 45 | ||
East 147th | Bronx | NY | 40.81207048 | -73.91021396 | 20 | SC1200 | 5.50 | 27 | ||
Commonwealth Ave | Boston | MA | 42.354368 | -71.076475 | 25 | N/A | N/A | SC1200 | 5.50 | 20 |
JFK Airport | Queens | NY | 40.64479542 | -73.77969277 | 30 | N/A | N/A | SC1600 | 5.50 | 25 |
2858 Stillwell Ave | Brooklyn | NY | 40.57772442 | -73.982058 | 75 | N/A | N/A | SC1400 | 5.50 | 40 |
NYC DEP / MTA - 2nd Ave Subway | New York | NY | 40.7832703 | -73.94762522 | 20 | N/A | N/A | SC1200 | 5.50 | 35 |
Parker Street | Fairport | NY | 43.099979 | -77.438436 | 60 | N/A | N/A | SC1400 | 7.00 | 10 |
Brook Ave | Bronx | NY | 40.818892 | -73.912715 | N/A | N/A | N/A | SC1200 | 5.50 | 27 |
NBCUA | Waldwick | NJ | 41.011769 | -74.137358 | 20 | N/A | N/A | SC1000 | 3.50 | 30 |
Comfort Stations | Long Beach | NY | 40.583255 | -73.670743 | 23 | N/A | N/A | SC1600 | 5.50 | 20 |
115 King Street | Brooklyn | NY | 40.67783671 | -74.01113711 | 80 | N/A | N/A | SC1600 | 7.00 | 55 |
533 Bay Street | West Hempstead | NY | 40.628547 | -74.076471 | 80 | 25 | N/A | SC1600 | 5.50 | 35 |
15th Ave | College Point | NY | 40.765861 | -73.837563 | 75 | N/A | N/A | SC1400 | 5.50 | 40 |
Fassett Elementary | Elmira | NY | 42.112581 | -76.822611 | N/A | N/A | N/A | SC1000 | 3.50 | 42 |
Mercy High School | Brighton | NY | 43.148699 | -77.536214 | N/A | N/A | N/A | SC1000 | 3.50 | 10 |
23rd Street | Astoria | NY | 40.7643574 | -73.9234619 | 50 | N/A | N/A | SC1200 | 5.50 | 20 |
GSU Transformer | Overland Park | NJ | 40.741062 | -74.075661 | 25 | 11 | 5 | SC1200 | 3.50 | 45 |
Metropolitan Hospital - Draper Hall | Manhattan | NY | 40.785756 | -73.944708 | 85 | 50 | N/A | SC1400 | 5.50 | 70 |
Farmington Canal | Farmington | CT | 41.529715 | -72.907349 | 15 | N/A | N/A | SC1200 | 3.50 | 28 |
EvaClaire | Willis | FL | 27.950939 | -82.450595 | 15 | N/A | N/A | SC1600 | 3.50 | 12 |
211 McGuiness Blvd | Brooklyn | NY | 40.7292487 | -73.9512008 | 150 | 75 | 1 | SC1600 | 7.00 | 40 |
Walton Ave | Bronx | NY | 40.85265 | -73.907169 | 100 | 25 | 4 | SC1200 | 5.50 | 40 |
Alfred State University | Alfred | NY | 42.255432 | -77.795221 | N/A | N/A | N/A | SC1000 | 3.50 | 17 |
Wolcott St | Brooklyn | NY | 40.677654 | -74.013412 | 20 | N/A | N/A | SC1200 | 3.50 | 30 |
Coney Island Head Start | Brooklyn | NY | 40.579682 | -73.983194 | 60 | 30 | 1 | SC1200 | 5.50 | 45 |
Lake Avenue | Cape May County | NJ | 38.995531 | -74.821318 | 20 | 6.5 | 1.2 | SC1200 | 2.88 | 40 |
Blair Street | Milford | CT | 41.204779 | -73.063242 | 12 | 2.5 | 1 | SC1200 | 2.88 | 27 |
Lakeland Medical Center | Lakeland | FL | 28.060665 | -81.95505 | 30 | N/A | 20 | SC1600 | 5.50 | 20 |
Sunoco Refinery | Marcus Hook | PA | 39.811224 | -75.417544 | 37.5 | N/A | 3 | SC1400 | 5.50 | 25 |
JFK Airport – Buckeye Refinery | Queens | NY | 40.643948 | -73.780318 | 15 | 7 | 2.22 | SC1600 | 5.50 | 25 |
JFK Airport Fuel Lines | Queens | NY | 40.64858 | -73.780372 | 3.43 | N/A | 1 | SC1600 | 5.50 | 25 |
Mermaid Ave | Brooklyn | NY | 40.576466 | -73.986411 | 60 | N/A | N/A | SC1200 | 5.50 | 35 |
Burger King | Syracuse | NY | 43.04864 | -76.145578 | N/A | N/A | N/A | SC800 | 2.88 | 20 |
West 127th St | Oxford | NY | 40.811829 | -73.951012 | 100 | 100 | N/A | SC1200 | 5.50 | 50 |
Tremont Street | Milford | CT | 41.205238 | -73.062437 | 17.5 | 3 | 0.75 | SC1200 | 2.88 | 42 |
West Houston St | Manhattan | NY | 40.72587 | -73.997614 | 30 | N/A | N/A | SC1200 | 3.50 | 40 |
Ainslie Street | Brooklyn | NY | 40.71238779 | -73.9509577 | 60 | N/A | N/A | SC1200 | 5.50 | 35 |
Traffic Signals | North Bend | OR | 43.39898 | -124.239272 | 20 | 12.5 | N/A | SC1600 | 7.00 | 35 |
Tarpon Springs, FL | Tarpon Springs | FL | 28.139538 | -82.751436 | N/A | N/A | N/A | SC1200 | 3.50 | 33 |
Flushing Tunnel | Flushing | NY | 40.763952 | -73.836299 | 22.5 | N/A | N/A | SC1200 | 5.50 | 26 |
Natchitoches | Natchitoches | LA | 31.753534 | -93.079558 | 15 | N/A | N/A | SC1000 | 2.88 | 20 |
Petrogas | Ferndal | WA | 48.830721 | -122.682783 | 30 | N/A | 4 | SC1400 | 5.50 | 20 |
DC Water & Sewer | Washington | DC | 38.828249 | -77.0174 | 51 | 57 | N/A | SC1200 | 5.50 | 62 |
Woodhaven Blvd | Queens | NY | 40.706106 | -73.858635 | 10 | 6.5 | 1 | SC1000 | 3.50 | 20 |
Northtown Storage | Chicago | IL | 41.998723 | -87.711771 | 43 | N/A | N/A | SC1600 | 5.50 | 60 |
UVM Bridge | Williston | VT | 44.456583 | -73.214241 | N/A | N/A | N/A | SC1200 | 5.50 | 17 |
NYC DDC SE-851 - Fresh Creek | Brooklyn | NY | 40.64618594 | -73.89596903 | 20 | 30 | 40 | N/A | N/A | SC1200 | 5.50 | 40 |
74 Grand St | Manhattan | NY | 40.721923 | -74.00274 | 90 | 25 | N/A | SC1600 | 5.50 | 56 |
JFK Airport – Foam Support | Queens | NY | 40.647423 | -73.78438 | 32.5 | N/A | N/A | SC1600 | 5.50 | 25 |
NYC DEP - WP-206 - 26th Ward WWTP | Brooklyn | NY | 40.64760002 | -73.8770849 | 55 | 8 | 3 | SC1400 | 5.50 | 30 |
Moulton Street | Cambridge | MA | 42.390339 | -71.147833 | 20 | N/A | N/A | SC1200 | 3.50 | 33 |
Aldi Supermarket | Kingston | PA | 41.2582987 | -75.8842525 | 20 | N/A | N/A | SC1100 | 3.50 | 40 |
Wesley Chapel | Tampa Bay | FL | 28.233951 | -82.354704 | 20 | 20 | 2.5 | SC1600 | 5.50 | 20 |
Rutgers University Phase I | Newark | NJ | 40.742586 | -74.173433 | 100 | 50 | 8.6 | SC1600 | 5.50 | 35 |
Rutgers University Phase II | Newark | NJ | 40.741383 | -74.175745 | 125 | 75 | N/A | SC1600 | 7.00 | 45 |
Rutgers University Phase III | Newark | NJ | 40.741311 | -74.172186 | 102.5 | 50 | 4 | SC1600 | 7.00 | 50 |
Aldi Supermarket | Utica | NY | 43.11571543 | -75.208701 | 25 | 5 | 1.25 | SC1200 | 5.50 | 30 |
Sackett Street | Hempstead | NY | 40.685592 | -74.004656 | 30 | N/A | N/A | SC1200 | 3.50 | 30 |
Sewer Department | North Bethany | OR | 45.574886 | -122.841375 | 40 | N/A | N/A | SC1200 | 5.50 | 40 |
3500 Cardiff Ave | Cincinnati | OH | 39.155364 | -84.418956 | 23 | N/A | N/A | SC1100 | 3.50 | 20 |
Paris Hotel | Queens | NY | 40.738412 | -73.850542 | 30 | N/A | N/A | SC1200 | 5.50 | 30 |
Beach Ave Pump Station | Northport | NY | 40.893792 | -73.353882 | 15 | N/A | N/A | SC1200 | 5.50 | 40 |
Aldi Supermarket | Rome | NY | 43.2120875 | -75.465407 | 25 | 0.5 | N/A | SC1200 | 5.50 | 30 |
First Avenue | Manhattan | NY | 40.723641 | -73.988238 | 25 | 10 | 2.5 | SC1400 | 5.50 | 40 |
40 Point Street | Providence | RI | 41.818782 | -71.401669 | 28 | N/A | 1.5 | SC1200 | 5.50 | 73 |
The Avant Gardner | Brooklyn | NY | 40.710725 | -73.926613 | 27 | 14.5 | 2.6 | SC1200 | 5.50 | 30 |
Commack Public Library | Commack | NY | 40.828618 | -73.294678 | N/A | N/A | N/A | SC1100 | 3.50 | 22 |
Vertical Turret Lathe Addition | Shreveport | LA | 32.523119 | -93.780464 | 50 | 10 | N/A | SC1600 | 5.50 | 44 |
Onondaga DOT Facility | Ontario | NY | 43.085088 | -76.28623 | 50 | 15 | N/A | SC1200 | 5.50 | 40 |
3339 NW 26th Ave | Portland | OR | 45.5461903 | -122.7053039 | 31 | N/A | N/A | SC1100 | 3.50 | 90 |
51 Ransier Drive | West Seneca | NY | 42.84592 | -78.74489 | 40.75 | 40.75 | N/A | SC1400 | 5.50 | 30 |
1000 N Sedgwick | Chicago | IL | 41.900755 | -87.638679 | 23 | N/A | N/A | SC1100 | 3.50 | 70 |
Harris Residence | West Palm Beach | FL | 26.822177 | -80.068787 | 25 | N/A | N/A | SC1100 | 3.50 | 20 |
Finger Lakes Welcome Center | Geneva | NY | 42.870012 | -76.977863 | 36 | N/A | N/A | SC1100 | 3.50 | 10 |
MTA 207th Street Yard | New York | NY | 40.867418 | -73.913592 | 41.5 | 36 | 1.5 | SC1600 | 5.50 | 40 |
Bayway I-95 Crossing | Bayway | NJ | 40.639433 | -74.216987 | 43.5 | N/A | N/A | SC1600 | 7.00 | 28 |
Humana Fitness Center | Louisville | KY | 38.256904 | -85.759222 | 17 | 17 | 1.5 | SC1100 | 3.50 | 29 |
Brunswick St | Jersey City | NJ | 40.724781 | -74.050612 | 40 | 5 | 1 | SC1100 | 3.50 | 43 |
Vermont Castings | Randolph | VT | 43.90135 | -72.655517 | 11.5 | 6 | N/A | SC1100 | 3.50 | 20 |
The Gilbert Building | Manhattan | NY | 40.784772 | -73.94361 | 85 | 20 | 4 | SC1400 | 5.50 | 65 |
63 Columbia St | Brooklyn | NY | 40.68950664 | -74.00049946 | 40 | 10 | 2 | SC1200 | 5.50 | 62 |
Lonza Facility Building | Rochester | NY | 43.149997 | -77.671541 | 15 | 15 | N/A | SC1100 | 3.50 | 15 |
Boston Design Center | Boston | MA | 42.344261 | -71.034245 | 15 | N/A | N/A | SC1100 | 3.50 | 30 |
Marina Expansion | Riviera Beach | FL | 40.727577 | -73.976271 | 35 | N/A | N/A | SC1100 | 3.50 | 10 |
Spielvogel Residence | Larchmont | NY | 40.928271 | -73.743954 | 28 | N/A | N/A | SC1200 | 5.50 | 28 |
Lowes of Union | Union | NJ | 40.69451 | -74.255734 | 84 | 20.5 | N/A | SC1600 | 7.00 | 95 |
Parris Island Bldg 286 | Parris Island | SC | 32.328594 | -80.68836 | 10 | N/A | N/A | SC1100 | 3.50 | 43 |
Cornell Fine Arts Library | Ithaca | NY | 42.451364 | -76.482904 | 22.5 | 22.5 | 5 | SC1200 | 5.50 | 33 |
VA Medical Center | Cranford | NY | 40.736552 | -73.977411 | 40 | N/A | 2 | SC1200 | 5.50 | 70 |
160 W 124th St | New York | NY | 40.808082 | -73.948317 | 60 | N/A | N/A | SC1200 | 5.50 | 55 |
PV Project | Rocky Point | NY | 40.779615 | -73.10698 | N/A | N/A | N/A | SC1200 | 2.80 | 5 |
118 East 1st Street | New York | NY | 40.722491 | -73.986184 | N/A | 50 | N/A | SC1600 | 7.00 | 60 |
Dupont | Rochester | NY | 43.188178 | -77.608501 | N/A | N/A | N/A | SC1200 | 5.50 | 8 |
Salt Barn Dewatering Facility | Baltimore | MD | 39.262696 | -76.542911 | N/A | 20 | N/A | SC1200 | 5.50 | 70 |
Kamco Bulkhead | Brooklyn | NY | 40.665426 | -74.000137 | 25 | 10 | N/A | SC1200 | 5.50 | 45 |
86 Delancey St | New York | NY | 40.71851 | -73.987706 | 60 | 30 | N/A | SC1600 | 5.50 | 30 |
Con Ed Vault | Wappingers Falls | NY | 41.596698 | -73.911908 | 30 | 0 | 0 | SC1100 | 3.50 | 30 |
Police Impound Building | Rochester | NY | 43.170024 | -77.669698 | 10 | N/A | N/A | SC1100 | 3.50 | 12 |
VA Medical Center - Bay Pines | Bay Pines | FL | 27.812666 | -82.779405 | 35 | N/A | N/A | SC1200 | 5.50 | 30 |
135 Montague St | Brooklyn | NY | 40.69418 | -73.992008 | N/A | 20 | N/A | SC1100 | 3.50 | 15 |
DHL Warehouse - JFK Airport | Queens | NY | 40.659947 | -73.777939 | 100.5 | N/A | 2 | SC1600 | 7.00 | 66 |
West 158th Street | Chester | NY | 40.834729 | -73.944616 | N/A | N/A | N/A | SC1200 | 5.50 | 45 |
Hoboken Terminal | Hoboken | NJ | 40.735452 | -74.030127 | 65 | 50 | N/A | SC1600 | 5.50 | 40 |
Wills Wharf | Baltimore | MD | 39.279772 | -76.596669 | 82.5 | N/A | 10 | SC1600 | 7.00 | 50 |
Rochester General Hospital | Rochester | NY | 43.193315 | -77.587604 | 25.5 | N/A | N/A | SC1200 | 5.50 | 5 |
Palmas Altas Wind Farm | San Benito | TX | 26.211012 | -97.50411 | 122.5 | 122.5 | N/A | SC1600 | 7.00 | 50 |
25 Legion St | Brooklyn | NY | 40.66821 | -73.918144 | 60 | N/A | N/A | SC1200 | 5.50 | 35 |
Shoprite | Hackensack | NJ | 40.862848 | -74.036022 | 18.8 | N/A | N/A | SC1100 | 3.50 | 13 |
Deer Valley Apts - Phase I | Wappingers Falls | NY | 41.583288 | -73.935612 | 12.5 | N/A | N/A | SC1100 | 3.50 | 35 |
336 East 112th St | Seaford | NY | 40.793789 | -73.938102 | 60 | N/A | N/A | SC1200 | 5.50 | 55 |
NYC DDC - Essex St. Sewer | New York | NY | 40.71724 | -73.987344 | 20 | N/A | N/A | SC1100 | 3.50 | 20 |
Philadelphia Navy Yard | Philadelphia | PA | 39.895733 | -75.178399 | 55 | N/A | N/A | SC1600 | 5.50 | 45 |
300 8th Street | Washington | DC | 38.894795 | -77.023438 | 30 | N/A | N/A | SC1200 | 5.50 | 27 |
Paramus Park Mall Expansion | Paramus | NJ | 40.959747 | -74.069614 | 12.5 | N/A | N/A | SC1100 | 3.50 | 30 |
Tappan St & Breiderhoft Rd | Kerany | NJ | 40.752392 | -74.143169 | 60 | N/A | N/A | SC1600 | 5.50 | 29 |
Archbold Hall | Syracuse | NY | 43.036268 | -76.137875 | 17.5 | 17.5 | N/A | SC1200 | 5.50 | 15 |
202 Avenue A | New York | NY | 40.729318 | -73.981191 | 50 | N/A | 1 | SC1200 | 5.50 | 30 |
Williston, VT | Williston | VT | 44.431757 | -73.102773 | N/A | N/A | N/A | SC1100 | 3.50 | 15 |
702 Grand Concourse | Bronx | NY | 40.822203 | -73.924958 | 100 | 30 | 4 | SC2000 | 7.00 | 40 |
179 West End Avenue | Brooklyn | NY | 40.577404 | -73.952951 | 50 | N/A | N/A | SC1200 | 5.50 | 25 |
37-14 34th St | Queens | NY | 40.657768 | -74.007096 | 100 | N/A | N/A | SC1200 | 5.50 | 35 |
Southerly WWTP | Cleveland | OH | 41.422193 | -81.651402 | 50 | N/A | 0.5 | SC1400 | 5.50 | 40 |
Philadelphia Navy Yard | Philadelphia | PA | 39.89202 | -75.185298 | 55 | N/A | N/A | SC1600 | 5.50 | 45 |
McDonalds | Tarrytown | NY | 41.080034 | -73.864019 | 38 | N/A | N/A | SC1600 | 5.50 | 46 |
2885 West 15th St | Brooklyn | NY | 40.577122 | -73.982694 | 75 | 50 | N/A | SC1600 | 5.50 | 45 |
Raw Water Intake | Rock Hill | SC | 35.016406 | -81.012057 | 37.5 | 37.5 | 5 | SC1600 | 7.00 | 32 |
26th Ward - Pipe Support | College Point | NY | 40.794766 | -73.841004 | 25 | 4 | 1.5 | SC1400 | 5.50 | 40 |
75-81 First Avenue | West Hempstead | NY | 40.725511 | -73.986832 | 75 | 10 | 2.5 | SC1400 | 5.50 | 40 |
Madison Square Gardens Training Center | Tarrytown | NY | 41.078952 | -73.825406 | 40 | N/A | N/A | SC1200 | 5.50 | 23 |
NYC DDC SE-853 - Fresh Creek - Phase 2 | Brooklyn | NY | 40.672082 | -73.898802 | 20 | N/A | N/A | SC1200 | 5.50 | 25 |
Deer Valley Apts - Phase II | Wappingers Falls | NY | 41.577904 | -73.933437 | 12.5 | N/A | N/A | SC1100 | 3.50 | 35 |
NYC DDC SE-853 - Fresh Creek - Phase 3 | Brooklyn | NY | 40.649271 | -73.886105 | 20 | N/A | N/A | SC1200 | 5.50 | 25 |
Hamilton Street | Port Jervis | NY | 41.377415 | -74.677366 | N/A | N/A | N/A | SC1200 | 3.50 | 25 |
West 19th Street | New York | NY | 40.73943 | -73.992157 | 25 | N/A | N/A | SC1200 | 5.50 | 12 |
MCC Arena | Oswego | NY | 43.455053 | -76.54583 | 22.5 | N/A | N/A | SC1400 | 5.50 | 12 |
NYC DDC SE-853 - Fresh Creek - Phase 4 | Brooklyn | NY | 40.644696 | -73.883372 | 20 | N/A | N/A | SC1200 | 5.50 | 35 |
336 Van Brunt St | Bayville | NY | 40.678429 | -74.011671 | 50 | 1 | 1 | SC1200 | 5.50 | 45 |
West Palm Beach | West Palm Beach | FL | 26.706454 | -80.102543 | 30 | N/A | N/A | SC1000 | 3.50 | 55 |
NYC DDC SEK20068 - 9th St | Brooklyn | NY | 40.672314 | -73.992769 | 30 | N/A | N/A | SC1200 | 5.50 | 50 |
NYC DDC - NYPD 40th Precinct Police Station | Bronx | NY | 40.810198 | -73.925095 | 100 | 5 | N/A | SC1200 | 5.50 | 65 |
NYC DDC - Coney Island Sewer | Brooklyn | NY | 40.576084 | -73.989749 | 30 | N/A | N/A | SC1200 | 5.50 | 30 |
650 East 6th Street | East Deer Park | NY | 40.760166 | -73.322721 | 67.5 | 25 | 33.5 | SC1200 | 5.50 | 75 |
113 Hamilton Ave | Brooklyn | NY | 40.681845 | -74.004925 | 25 | N/A | N/A | SC1200 | 5.50 | 45 |
NYC DDC SE-848 | Queens | NY | 40.675493 | -73.783541 | 20 | N/A | N/A | SC1200 | 5.50 | 19 |
NYC DDC SE-853 - Fresh Creek - Phase 5 | Brooklyn | NY | 40.64123 | -73.878739 | 20 | N/A | N/A | SC1200 | 5.50 | 25 |
Warfside Bar Expansion | St. John | USVI | 18.332493 | -64.765437 | 25 | N/A | N/A | SC1400 | 5.50 | 30 |
Gateway Bluffs | Cleveland | OH | 41.481803 | -81.698423 | 60 | N/A | N/A | SC1600 | 5.50 | 41 |
51-09 Grand Ave | Flushing | NY | 40.720469 | -73.916308 | 52 | N/A | N/A | SC1200 | 5.50 | 48 |
Syracuse University Carrier Dome | Syracuse | NY | 43.036847 | -76.137168 | 100 | N/A | N/A | SC2000 | 7.00 | 23 |
2485 Second Ave | New York | NY | 40.805259 | -73.933423 | 50 | 25 | N/A | SC1200 | 5.50 | 41 |
Isaac Houses | Manhattan | NY | 40.782277 | -73.945007 | N/A | N/A | N/A | SC1400 | 5.50 | 51 |
Robert Moses State Park Bldg | Babylon | NY | 40.625129 | -73.258718 | 30 | 2.5 | 5 | SC1200 | 5.50 | 35 |
161kV T-line | Kansas City | KS | 39.089758 | -94.580395 | 12.5 | N/A | 5 | SC1600 | 5.50 | 20 |
Whiteford Honor Bank | Traverse City | MI | 44.764248 | -85.614855 | 15 | N/A | N/A | SC1400 | 5.50 | 36 |
Bay Street | Staten Island | NY | 40.637765 | -74.07604 | 60 | 50 | 4.25 | SC1600 | 5.50 | 25 |
2955 Brighton 5th St | Brooklyn | NY | 40.579842 | -73.96328 | 60 | N/A | N/A | SC1200 | 5.50 | 20 |
Seiffert Residence | Highland Park | IL | 42.201787 | -87.797039 | 40 | 15 | N/A | SC1600 | 7.00 | 20 |
Fridley Press Pads | Fridley | MN | 45.071775 | -93.27222 | 40 | N/A | N/A | SC1200 | 5.50 | 58 |
Syracuse University SE Crane Pad | Syracuse | NY | 43.035496 | -76.13536 | 100 | N/A | N/A | SC2000 | 7.00 | 25 |
Conshohocken Station | Conshohocken | PA | 40.072231 | -75.309333 | 32 | N/A | N/A | SC1200 | 4.50 | 57 |
NYC DDC SE-853 - Fresh Creek - Phase 1 | Wappingers Falls | NY | 40.649138 | -73.891219 | 20 | N/A | N/A | SC1200 | 5.50 | 25 |
302 East 2nd Street | New York | NY | 40.720582 | -73.979996 | 50 | 15 | 3 | SC1200 | 5.50 | 30 |
Santa Fe Pump Station | Kansas City | MO | 39.108254 | -94.598631 | N/A | N/A | N/A | SC1200 | 5.50 | 10 |
Brewerton WPCP | Brewerton | NY | 43.239782 | -76.155768 | 20 | 20 | 0.75 | SC1200 | 5.50 | 20 |
Eversource 385 | Londonderry | NH | 42.858982 | -71.427974 | N/A | N/A | N/A | SC1200 | 5.50 | 32 |
Amtrak Station - Shelby, MT | Shelby | MT | 48.506545 | -111.856411 | 14 | N/A | 0.5 | SC1200 | 5.50 | 37 |
Amtrak Station - Wolf Point, MT | Wolf Point | MT | 48.091461 | -105.643664 | 15 | N/A | 0.5 | SC1600 | 5.50 | 27 |
VZW Tower | South Burlington | VT | 44.45710106 | -73.13327252 | N/A | N/A | N/A | SC1200 | 5.50 | 10 |
Glenwood Rd | Brooklyn | NY | 40.63535602 | -73.92840185 | 20 | N/A | N/A | SC1200 | 4.5 | 13-17 |
First National Center | OK | 35.468743 | -97.516177 | 153 | N/A | 9 | SC1600 | 7.00 | 36 | |
Substation | Passaic Valley | NJ | 40.712092 | -74.136119 | 15 | N/A | N/A | SC1200 | 4.50 | 45 |
Gerritsen Beach | Brooklyn | NY | 40.59305951 | -73.92540039 | 30 | N/A | N/A | SC1200 | 4.5 | 35 |
Charles Carroll Plaza | Rochester | NY | 43.155993 | -77.611386 | 50 | N/A | N/A | SC1200 | 4.50 | 17 |
70th Street | Queens | NY | 40.73409286 | -73.89411506 | 40 | N/A | N/A | SC1200 | 4.5 | 27 |
PNG Upgrades | Huntersville | NC | 35.376508 | -80.888831 | 16.25 | 17.5 | N/A | SC1200 | 4.50 | 34 |
Fort Meade Pedestrian Bridge | Fort Meade | MD | 39.115834 | -76.728778 | 50 | 45 | 10.5 | SC1600 | 7.00 | 35 |
Wallabout St - Buildings A&B | Brooklyn | NY | 40.702873 | -73.946799 | 110 | N/A | N/A | SC1600 | 5.50 | 50 |
Paramus Park Mall | Paramus | NJ | 40.957892 | -74.068338 | 12.5 | N/A | N/A | SC1200 | 5.50 | 40 |
L3 Harris | Rochester | NY | 43.087305 | -77.590125 | 12 | 8 | N/A | SC1200 | 5.50 | 24 |
Frederick Douglas Blvd | New York | NY | 40.816219 | -73.946796 | 60 | N/A | N/A | SC1200 | 5.50 | 57 |
Robert Moses State Park | Massena | NY | 40.623251 | -73.265859 | 30 | 2.5 | 5 | SC1200 | 5.50 | 35 |
Highland Hospital Addition | Rochester | NY | 43.13464 | -77.605508 | 60 | 58 | 4 | SC1400 | 5.50 | 50 |
Belgrave WPCD - Phase I | Flushing | NY | 40.778351 | -73.74217 | 15 | N/A | 2 | SC1400 | 5.50 | 27 |
Wallabout St - Buildings C&D | Brooklyn | NY | 40.699245 | -73.960103 | 110 | N/A | N/A | SC1600 | 7.00 | 65 |
East 7th Street | New York | NY | 40.724479 | -73.979779 | 20 | 13.75 | 1 | SC1200 | 5.50 | 47 |
Westerly Tunnel | Oakwood Village | OH | 41.495567 | -81.698742 | 27.5 | 43 | 5 | SC1200 | 5.50 | 67 |
Greenville Water Treatment Plant | Greenville | NC | 35.611654 | -77.304619 | 25 | N/A | N/A | SC1200 | 4.50 | 38 |
Belgrave WPCD - Phase II | Flushing | NY | 40.778264 | -73.742038 | 30 | N/A | 2.5 | SC1400 | 5.50 | 26 |
Corona Substation - Phase I | Corona | NY | 40.738976 | -73.863209 | 20 | N/A | N/A | SC1400 | 4.50 | 40 |
Port Arthur | Port Arthur | TX | 29.868 | -93.933598 | 53.5 | N/A | N/A | SC1400 | 4.50 | 64 |
Corona Substation - Phase II | Corona | NY | 40.738033 | -73.867318 | 20 | N/A | N/A | SC1400 | 4.50 | 60 |
Highland Hospital Tower Crane Pad | Rochester | NY | 43.134683 | -77.60609 | 60 | 58 | 4 | SC1400 | 5.50 | 60 |
Philadelphia Navy Yard | Philadelphia | PA | 39.892391 | -75.180609 | 55 | N/A | N/A | SC1600 | 5.50 | 27 |
Ocean Parkway | Brooklyn | NY | 40.618662 | -73.969519 | N/A | N/A | N/A | SC1200 | 5.50 | 20 |
FLACS IV | Bronx | NY | 40.841495 | -73.919306 | 75 | 40 | 2.75 | SC1600 | 7.00 | 53 |
Cove River Tide Gate | Westhaven | CT | 41.244713 | -72.968739 | 13.5 | N/A | N/A | SC1200 | 4.50 | 27 |
Passaic Valley Drainage Run | Newark | NJ | 40.713491 | -74.139398 | 25 | 2 | N/A | SC1200 | 4.50 | 30 |
Southerly Wastewater Treatment Plant | Cleveland | OH | 41.419844 | -81.644258 | 50 | N/A | N/A | SC1400 | 5.50 | 40 |
CHS Oilseed Processing | Mankato | MN | 44.155969 | -94.031803 | 26 | 15.5 | N/A | SC1200 | 4.50 | 40 |
Molasses Pier | St. Croix | USVI | 17.702987 | -64.763435 | 60 | N/A | 2.25 | SC1600 | 7.00 | 73 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.