Error loading resource. Please reload page.
Image Export Format
Image Size
Agency | Streetlight Number | Address | Street | Cross Street | Fixture Style | Type of Light | Wattage | Make | Model | Fixture Qty | Latitude | Longitude | Retrofit Phase |
---|
Agency | Streetlight Number | Address | Street | Cross Street | Fixture Style | Type of Light | Wattage | Make | Model | Fixture Qty | Latitude | Longitude | Retrofit Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN RAFAEL PKG LOT SVCS | L126 | PKG LOT | 3RD ST | CIJOS ST | Cobra | LED | 110W | Acuity Brands Lighting | ATB0 30BLED E10 XXXXX R3 XXX XX XX XXXX: 110 | 1 | 37.972007 | -122.525002 | |
SAN RAFAEL PKG LOT SVCS | L127 | PKG LOT | 3RD ST | CIJOS ST | Cobra | LED | 110W | Acuity Brands Lighting | ATB0 30BLED E10 XXXXX R3 XXX XX XX XXXX: 110 | 1 | 37.971968 | -122.524591 | |
SAN RAFAEL PKG LOT SVCS | L130 | PKG LOT | 3RD ST | CIJOS ST | Cobra | LED | 110W | Acuity Brands Lighting | ATB0 30BLED E10 XXXXX R3 XXX XX XX XXXX: 110 | 1 | 37.972046 | -122.524779 | |
SAN RAFAEL PKG LOT SVCS | L130 | PKG LOT | 3RD ST | CIJOS ST | Cobra | LED | 110W | Acuity Brands Lighting | ATB0 30BLED E10 XXXXX R3 XXX XX XX XXXX: 110 | 1 | 37.972046 | -122.524779 | |
SAN RAFAEL PKG LOT SVCS | L131 | PKG LOT | 3RD ST | CIJOS ST | Cobra | LED | 110W | Acuity Brands Lighting | ATB0 30BLED E10 XXXXX R3 XXX XX XX XXXX: 110 | 1 | 37.972163 | -122.524573 | |
SAN RAFAEL PKG LOT SVCS | L189 | PKG LOT | HETHERTON ST | 2ND ST | Shoebox | Parking Lot | 1 | 37.9710617 | -122.522265 | ||||
SAN RAFAEL PKG LOT SVCS | L190 | PKG LOT | HETHERTON ST | 2ND ST | Shoebox | Parking Lot | 1 | 37.97096 | -122.522335 | ||||
SAN RAFAEL PKG LOT SVCS | L191 | PKG LOT | HETHERTON ST | 2ND ST | Shoebox | Parking Lot | 1 | 37.9709167 | -122.5222483 | ||||
SAN RAFAEL PKG LOT SVCS | L192 | PKG LOT | HETHERTON ST | 2ND ST | Shoebox | Parking Lot | 1 | 37.9708633 | -122.52226 | ||||
SAN RAFAEL PKG LOT SVCS | L193 | PKG LOT | HETHERTON ST | 2ND ST | Shoebox | Parking Lot | 1 | 37.9708033 | -122.5221783 | ||||
SAN RAFAEL PKG LOT SVCS | L194 | PKG LOT | HETHERTON ST | 2ND ST | Shoebox | Parking Lot | 1 | 37.9707283 | -122.5221833 | ||||
SAN RAFAEL PKG LOT SVCS | L236 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.97297 | -122.52705 | ||||
SAN RAFAEL PKG LOT SVCS | L237 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.972975 | -122.527065 | ||||
SAN RAFAEL PKG LOT SVCS | L238 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.9727883 | -122.52708 | ||||
SAN RAFAEL PKG LOT SVCS | L239 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.972795 | -122.52708 | ||||
SAN RAFAEL PKG LOT SVCS | L240 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.9727067 | -122.52706 | ||||
SAN RAFAEL PKG LOT SVCS | L241 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.972695 | -122.5270567 | ||||
SAN RAFAEL PKG LOT SVCS | L242 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.972625 | -122.5270883 | ||||
SAN RAFAEL PKG LOT SVCS | L243 | PED MALL | 4TH ST | SAN RAFAEL JOE'S | Other | Parking Lot | 1 | 37.972625 | -122.5270867 | ||||
SAN RAFAEL PKG LOT SVCS | L244 | 1542 | 4TH ST | PKG LOT | Cobra | HPS | 70W | 1 | 37.97435 | -122.5353383 | |||
SAN RAFAEL PKG LOT SVCS | L245 | PKG GARAGE | 5TH AV | D ST | Cobra | HPS | 250W | 1 | 37.97409 | -122.5314733 | |||
SAN RAFAEL PKG LOT SVCS | L246 | 914 | 5TH AV | PKG LOT | Cobra | HPS | 200W | 1 | 37.9740883 | -122.526 | |||
SAN RAFAEL PKG LOT SVCS | L247 | PKG LOT | FALKIRK | Cobra | HPS | 70W | 1 | 37.97617 | -122.533 | ||||
SAN RAFAEL PKG LOT SVCS | L248 | 1400 | 5TH AV | CITY HALL PKG LOT | Hat | Parking Lot | 1 | 37.9750667 | -122.53196 | ||||
SAN RAFAEL PKG LOT SVCS | L249 | 1400 | 5TH AV | CITY HALL PKG LOT | Hat | Parking Lot | 1 | 37.9749933 | -122.53133 | ||||
SAN RAFAEL PKG LOT SVCS | L250 | 1400 | 5TH AV | CITY HALL PKG LOT | Hat | Parking Lot | 1 | 37.97494 | -122.5309917 | ||||
SAN RAFAEL PKG LOT SVCS | L251 | 1400 | 5TH AV | CITY HALL PKG LOT | Hat | Parking Lot | 1 | 37.9746533 | -122.5307233 | ||||
SAN RAFAEL PKG LOT SVCS | L252 | 1400 | 5TH AV | CITY HALL PKG LOT | Shoebox | Parking Lot | 1 | 37.9746983 | -122.5309883 | ||||
SAN RAFAEL PKG LOT SVCS | L253 | 1400 | 5TH AV | CITY HALL PKG LOT | Hat | Parking Lot | 1 | 37.9747167 | -122.5310583 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.