Error loading resource. Please reload page.
Image Export Format
Image Size
ID | District | School | Address | City | ST | ZIP | Div Change | 2022 Division | 2022 Football Region |
---|
ID | District | School | Address | City | ST | ZIP | Div Change | 2022 Division | 2022 Football Region |
---|---|---|---|---|---|---|---|---|---|
348 | NE | Chalker | 2482 St. Rt. 534 | SOUTHINGTON | OH | 44470 | Did Not Participate 2021 | Division VII | 25 |
776 | SW | Jefferson Twp | 2701 S UNION RD | DAYTON | OH | 45417 | Did Not Participate 2021 | Division VII | 28 |
1132 | NW | North Central | 400 BAUBICE ST | PIONEER | OH | 43554 | Did Not Participate 2021 | Division VII | 26 |
9057 | SW | Riverview East Academy | 3555 Kellogg Ave | Cincinnati | OH | 45226 | Did Not Participate 2021 | Division VII | 28 |
1716 | NE | Windham | 9530 BAUER AVENUE | WINDHAM | OH | 44288 | Did Not Participate 2021 | Division VII | 25 |
100 | NW | Ada | 725 West North St. | ADA | OH | 45810 | Division VII | 26 | |
122 | SW | Ansonia | 600 E CANAL ST | ANSONIA | OH | 45303 | Division VII | 28 | |
126 | NW | Antwerp | 303 S HARRMANN RD | ANTWERP | OH | 45813 | Division VII | 26 | |
128 | NW | Arcadia | 19033 ST RT 12 | ARCADIA | OH | 44804 | Division VII | 26 | |
136 | NW | Arlington | 336 S. Main St. | Arlington | OH | 45814 | Division VII | 26 | |
154 | NW | Ayersville | 28046 WATSON RD | DEFIANCE | OH | 43512 | Division VII | 26 | |
172 | E | Beallsville | 43822 State Route 556 | BEALLSVILLE | OH | 43716 | Division VII | 27 | |
222 | E | Bishop Rosecrans | 1040 E MAIN ST | ZANESVILLE | OH | 43701 | Division VII | 27 | |
246 | SW | Bradford | 750 RAILROAD AVE. | BRADFORD | OH | 45308 | Division VII | 28 | |
250 | E | Bridgeport | 55707 INDUSTRIAL DR | BRIDGEPORT | OH | 43912 | Division VII | 27 | |
278 | NW | Buckeye Central | 938 S. KIBLER STREET | NEW WASHINGTON | OH | 44854 | Division VII | 25 | |
296 | E | Caldwell | 516 FAIRGROUND ST | CALDWELL | OH | 43724 | Division VII | 27 | |
298 | NW | Calvert | 152 MADISON ST | TIFFIN | OH | 44883 | Division VII | 26 | |
324 | SW | Catholic Central | 1200 E HIGH ST | SPRINGFIELD | OH | 45505 | Division VII | 28 | |
326 | E | Catholic Central | 320 WESTVIEW AVE | STEUBENVILLE | OH | 43952 | Division VII | 25 | |
328 | SW | Cedarville | 248 N MAIN ST | CEDARVILLE | OH | 45314 | Division VII | 28 | |
9272 | SW | Cincinnati College Preparatory Academy | 1425 Linn St | Cincinnati | OH | 45214 | Division VII | 28 | |
418 | E | Conotton Valley | 7205 CUMBERLAND RD SW | BOWERSTON | OH | 44695 | Division VII | 25 | |
424 | NW | Cory-Rawson | 3930 COUNTY ROAD 26 | RAWSON | OH | 45881 | Division VII | 26 | |
432 | NW | Crestline | 435 OLDFIELD RD | CRESTLINE | OH | 44827 | Division VII | 25 | |
438 | NW | Crestview | 531 E TULLY STREET | CONVOY | OH | 45832 | Division VII | 26 | |
454 | C | Danville | 10 RAMBO STREET | DANVILLE | OH | 43014 | Division VII | 25 | |
456 | NE | David Anderson | 260 W PINE ST | LISBON | OH | 44432 | Division VII | 25 | |
488 | NE | East Canton | 310 BROWNING ST | EAST CANTON | OH | 44730 | Down | Division VII | 25 |
494 | SE | Eastern | 38900 STATE ROUTE 7 | REEDSVILLE | OH | 45772 | Division VII | 27 | |
512 | NW | Edgerton | 111 E RIVER ST | EDGERTON | OH | 43517 | Division VII | 26 | |
520 | NW | Edon | 802 W Indiana St | Edon | OH | 43518 | Division VII | 26 | |
553 | C | Fairfield Christian Academy | 1965 N COLUMBUS ST | LANCASTER | OH | 43130 | Division VII | 27 | |
566 | NE | Fairport Harding | 329 VINE ST | FAIRPORT HARBOR | OH | 44077 | Division VII | 25 | |
576 | SW | Fayetteville-Perry | 501 S APPLE ST | FAYETTEVILLE | OH | 45118 | Division VII | 28 | |
578 | SE | Federal Hocking | 8461 STATE ROUTE 144 | STEWART | OH | 45778 | Down | Division VII | 27 |
594 | C | Fisher Catholic | 1803 GRANVILLE PIKE | LANCASTER | OH | 43130 | Division VII | 27 | |
602 | SW | Fort Loramie | 600 E PARK ST | FORT LORAMIE | OH | 45845 | Division VII | 28 | |
604 | NW | Fort Recovery | 400 East Butler Street | FORT RECOVERY | OH | 45846 | Down | Division VII | 28 |
618 | E | Frontier | 44870 S.R. 7 | NEW MATAMORAS | OH | 45767 | Division VII | 27 | |
640 | NW | Gibsonburg | 740 S MAIN ST | GIBSONBURG | OH | 43431 | Down | Division VII | 26 |
668 | SE | Green | 4057 GALLIA PIKE | FRANKLIN FURNACE | OH | 45629 | Division VII | 27 | |
694 | NW | Hardin Northern | 11589 STATE ROUTE 81 | DOLA | OH | 45835 | Division VII | 26 | |
715 | SW | Hillcrest Academy | 246 BONHAM RD | CINCINNATI | OH | 45215 | Division VII | 28 | |
720 | NE | Hillsdale | 485 TWP ROAD 1902 | JEROMESVILLE | OH | 44840 | Down | Division VII | 25 |
722 | NW | Hilltop | 1401 West Jackson | WEST UNITY | OH | 43570 | Division VII | 26 | |
772 | NW | Jefferson | 901 WILDCAT LANE | DELPHOS | OH | 45833 | Down | Division VII | 26 |
786 | NE | John F Kennedy | 2550 CENTRAL PKWY SE | WARREN | OH | 44484 | Division VII | 25 | |
850 | NE | Leetonia | 450 WALNUT ST | LEETONIA | OH | 44431 | Division VII | 25 | |
852 | SW | Lehman Catholic | 2400 ST MARYS AVE | SIDNEY | OH | 45365 | Division VII | 28 | |
854 | NW | Leipsic | 232 OAK STREET | LEIPSIC | OH | 45856 | Division VII | 26 | |
874 | NW | Lima Central Catholic | 720 SOUTH CABLE ROAD | LIMA | OH | 45805 | Division VII | 26 | |
886 | SW | Lockland | 249 W FORRER AVE | LOCKLAND | OH | 45215 | Division VII | 28 | |
906 | NE | Lowellville | 52 ROCKET PL | LOWELLVILLE | OH | 44436 | Division VII | 25 | |
908 | NW | Lucas | 5 FIRST AVENUE | LUCAS | OH | 44843 | Division VII | 25 | |
938 | SE | Manchester | 130 WAYNE FRYE DRIVE | MANCHESTER | OH | 45144 | Division VII | 27 | |
974 | NE | Mathews | 4429 WARREN SHARON RD NE | VIENNA | OH | 44473 | Division VII | 25 | |
990 | NW | McComb | 328 S TODD STREET | MC COMB | OH | 45858 | Division VII | 26 | |
992 | NE | McDonald | 600 IOWA AVE | MCDONALD | OH | 44437 | Division VII | 25 | |
1004 | SW | Mechanicsburg | 60 HIGH STREET | MECHANICSBURG | OH | 43044 | Down | Division VII | 28 |
1023 | SW | Miami Valley Christian Academy | 6830 SCHOOL ST | CINCINNATI | OH | 45244 | Division VII | 28 | |
1036 | SE | Miller | 10397 STATE ROUTE 155 SE | CORNING | OH | 43730 | Division VII | 27 | |
1040 | C | Millersport | 11850 LANCASTER ST | MILLERSPORT | OH | 43046 | Division VII | 27 | |
1052 | NW | Minster | 100 EAST 7TH STREET | MINSTER | OH | 45865 | Down | Division VII | 28 |
1054 | SW | Mississinawa Valley | 10480 STAUDT ROAD | UNION CITY | OH | 45390 | Division VII | 28 | |
1060 | NW | Mohawk | 605 State Highway 231 | Sycamore | OH | 44882 | Division VII | 26 | |
1063 | E | Monroe Central | 469 Lewisville Road | WOODSFIELD | OH | 43793 | Division VII | 27 | |
1064 | NW | Monroeville | 101 WEST STREET | MONROEVILLE | OH | 44847 | Division VII | 25 | |
1066 | NW | Montpelier | 1015 E BROWN RD | MONTPELIER | OH | 43543 | Down | Division VII | 26 |
1092 | NW | New Bremen | 901 E. MONROE STREET | NEW BREMEN | OH | 45869 | Division VII | 28 | |
1104 | SW | New Miami | 600 Seven Mile Avenue | Hamilton | OH | 45011 | Division VII | 28 | |
1090 | C | Newark Catholic | 1 GREEN WAVE DRIVE | NEWARK | OH | 43055 | Division VII | 27 | |
1130 | NW | North Baltimore | 2012 Tiger Drive | NORTH BALTIMORE | OH | 45872 | Division VII | 26 | |
1178 | SE | Notre Dame | 2220 Sunrise Ave | Portsmouth | OH | 45662 | Division VII | 27 | |
1228 | NW | Pandora-Gilboa | 410 ROCKET RIDGE | PANDORA | OH | 45877 | Division VII | 26 | |
1242 | NW | Perry | 2770 EAST BREESE ROAD | LIMA | OH | 45806 | Division VII | 26 | |
1262 | NW | Plymouth | 400 TRUX STREET | PLYMOUTH | OH | 44865 | Division VII | 25 | |
1296 | C | Ridgedale | 3165 HILLMAN FORD RD | MORRAL | OH | 43337 | Division VII | 26 | |
1298 | NW | Ridgemont | 560 W Taylor St | Mt. Victory | OH | 43340 | Division VII | 26 | |
1306 | E | River | 52560 RIVER HIGH ROAD | HANNIBAL | OH | 43931 | Division VII | 27 | |
1310 | SW | Riverside | 2096 County Road 24 S | DE GRAFF | OH | 43318 | Division VII | 28 | |
484 | SE | Sciotoville Community | 224 MARSHALL AVE | PORTSMOUTH | OH | 45662 | Division VII | 27 | |
996 | NE | Sebring McKinley | 225 E INDIANA AVENUE | SEBRING | OH | 44672 | Division VII | 25 | |
1406 | E | Shadyside | 3890 LINCOLN AVE | SHADYSIDE | OH | 43947 | Division VII | 27 | |
1446 | NW | South Central | 3305 GREENWICH ANGLING RD | GREENWICH | OH | 44837 | Division VII | 25 | |
1453 | SE | South Gallia | 55 Rebel Drive | CROWN CITY | OH | 45623 | Division VII | 27 | |
1452 | SW | Southeastern Local | 195 E JAMESTOWN ST | SOUTH CHARLESTON | OH | 45368 | Division VII | 28 | |
1454 | SE | Southern | 920 ELM ST | RACINE | OH | 45771 | Division VII | 27 | |
1456 | NE | Southern Local | 38095 STATE ROUTE 39 | SALINEVILLE | OH | 43945 | Division VII | 25 | |
1478 | NE | Springfield | 11335 YOUNGSTOWN-PITTSBURGH RD | NEW MIDDLETOWN | OH | 44442 | Down | Division VII | 25 |
1340 | SW | St Bernard-Elmwood Place | 4615 Tower Ave | Cincinnati | OH | 45217 | Down | Division VII | 28 |
1352 | NW | St Henry | 391 E COLUMBUS STREET | ST HENRY | OH | 45883 | Division VII | 28 | |
1359 | NE | St John School | 7911 DEPOT ROAD | ASHTABULA | OH | 44004 | Division VII | 25 | |
1358 | NW | St John's | 515 E SECOND ST | DELPHOS | OH | 45833 | Division VII | 26 | |
1370 | NW | St Joseph Central Catholic | 702 CROGHAN ST | FREMONT | OH | 43420 | Division VII | 26 | |
1374 | NW | St Paul | 93 E MAIN ST | NORWALK | OH | 44857 | Division VII | 25 | |
1378 | NE | St Thomas Aquinas | 2121 RENO DR NE | LOUISVILLE | OH | 44641 | Down | Division VII | 25 |
1494 | E | Strasburg-Franklin | 140 N BODMER AVE | STRASBURG | OH | 44680 | Division VII | 25 | |
1514 | SE | Symmes Valley | 14778 STATE ROUTE 141 | WILLOW WOOD | OH | 45696 | Down | Division VII | 27 |
1536 | E | Toronto | 1305 Dennis Way | TORONTO | OH | 43964 | Division VII | 25 | |
1562 | SW | Tri-County North | 500 PANTHER WAY | LEWISBURG | OH | 45338 | Division VII | 28 | |
1553 | SW | Troy Christian | 700 S DORSET ROAD | TROY | OH | 45373 | Division VII | 28 | |
1556 | E | Tuscarawas Central Catholic | 777 THIRD ST NE | NEW PHILADELPHIA | OH | 44663 | Division VII | 25 | |
1576 | NW | Upper Scioto Valley | 510 S COURTRIGHT ST | MC GUFFEY | OH | 45859 | Division VII | 26 | |
1594 | NW | Vanlue | 301 S EAST ST | VANLUE | OH | 45890 | Division VII | 26 | |
1628 | SE | Waterford | 330 Main St | Waterford | OH | 45786 | Division VII | 27 | |
1642 | NW | Waynesfield-Goshen | 500 N WESTMINISTER ST | WAYNESFIELD | OH | 45896 | Division VII | 26 | |
1654 | NE | Wellsville | 1 BENGAL BLVD. | WELLSVILLE | OH | 43968 | Division VII | 25 | |
1668 | NE | Western Reserve | 13850 Akron-Canfield Rd | Berlin Center | OH | 44401 | Down | Division VII | 25 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.