Error loading resource. Please reload page.
Image Export Format
Image Size
Employer Name | Trade Name | Employment Begin Date | Employment End Date | Job Title | Total Workers Needed | Type of Housing | Total Occupancy | Total Units | Housing Address | Housing City | Housing State | Housing Zip | Housing County | Additional Info | Worksite Address | Employer Title | First Name | Middle Name | Last Name | Phone Number | Visa Type | Case Number |
---|
Employer Name | Trade Name | Employment Begin Date | Employment End Date | Job Title | Total Workers Needed | Type of Housing | Total Occupancy | Total Units | Housing Address | Housing City | Housing State | Housing Zip | Housing County | Additional Info | Worksite Address | Employer Title | First Name | Middle Name | Last Name | Phone Number | Visa Type | Case Number | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy the Kid Produce | NA | 4/28/25 | 8/15/25 | Farm Worker | 38 | Employer | 108 | 1 | 1309 W. Pine St. | Deming | NM | 88030 | LUNA | 2930 Skyview Rd SW Deming New Mexico 88030 | Assistant Office manager | Esparza | NA | Emely | 15755442600 | hr@btkproduce.com | H-2A | H-300-25055-718030 | |
Morrow Farms Partnership | Morrow Farms | 5/7/25 | 10/15/25 | General Field Job (Agriculture) | 28 | Employer | 28 | 4 | 13625 Uvas valley Rd N.E | Deming | NM | 88030 | LUNA | 13625 Uvas Valley Rd N.E Deming New Mexico 88030 | Partner | John | NA | Morrow | 15752674651 | morrowfarms.uvasvalley@gmail.com | H-2A | H-300-25052-714715 | |
Morrow Farms Partnership | Morrow Farms | 6/18/25 | 10/15/25 | General Field Job (Agriculture) | 19 | Employer-provided (including mobile or range) | 19 | 1 | 13625 Uvas valley Rd N.E | Deming | NM | 88030 | LUNA | 13625 Uvas Valley Rd N.E Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25097-837747 | |
Border Labor Contracting, Inc | NA | 6/5/25 | 10/19/25 | Farm Worker | 15 | Employer-provided (including mobile or range) | 15 | 1 | 5420 Lagremas Rd. | Deming | NM | 88030 | LUNA | 6495 Hwy 418 SW Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25112-887712 | |
Valley Custom Harvesting, LLC | NA | 4/16/25 | 10/20/25 | ag equipment operator | 5 | Employer | 4 | 1 | 107 W Hill St. 3 | Hatch | NM | 87937 | DONA ANA | Gillis Farms 56995 N Hwy 187 Arrey New Mexico 87930 | Owner/ General Manager | Dale | NA | Gillis | 15752674808 | graciewhitlock16@gmail.com | H-2A | H-300-25047-698076 | |
Valley Custom Harvesting, LLC | NA | 4/16/25 | 10/20/25 | ag equipment operator | 5 | Employer | 4 | 1 | 340 N Franklin St., Space 1 | Hatch | NM | 87937 | DONA ANA | Gillis Farms 56995 N Hwy 187 Arrey New Mexico 87930 | Owner/ General Manager | Dale | NA | Gillis | 15752674808 | graciewhitlock16@gmail.com | H-2A | H-300-25047-698076 | |
Malenas Harvest, LLC | NA | 7/1/25 | 10/30/25 | farm laborer | 49 | Employer-provided (including mobile or range) | 11 | 1 | 13491 Hwy 187 | Arrey | NM | 87930 | SIERRA | Shiflett Brothers Farm 17165 Saddlebag Rd NE Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25120-920559 | |
Jimenez Custom Harvesting Inc | Jimenez Custom Harvesting Inc | 6/20/25 | 11/1/25 | Equipment Operator | 4 | Employer-provided (including mobile or range) | 6 | 1 | 1400 West 15th Apt A | Clovis | NM | 88101 | CURRY | 1112 Curry Road 5 Clovis New Mexico 88101 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25091-817153 | |
Riggs Ranch LLC | NA | 6/1/25 | 11/1/25 | Ranch Hand | 1 | Employer-provided (including mobile or range) | 6 | 1 | 4549 Rt. 66 | Tucumcari | NM | 88401 | QUAY | 1170 Riggs Ranch Rd. Tucumcari New Mexico 88401 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25090-814848 | |
Jimenez Farms | Ruben Jimenez | 7/25/25 | 11/3/25 | Farm Worker | 35 | Employer-provided (including mobile or range) | 29 | 1 | 317 SNickel | Deming | NM | 88030 | LUNA | 460 New Frontier Rd Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25136-984246 | |
Southwind Dairy | NA | 4/5/25 | 11/5/25 | Farmworkers & Laborers, Crop, Nursery, Greenhouse | 4 | Employer | 12 | 3 | 271 Sagebrush Valley Rd | Hagerman | NM | 88232 | CHAVES | 65 E Ottawa Rd Hagerman New Mexico 88232 | Manager | William | NA | Squire | 15756262069 | williamsquire@rocketmail.com | H-2A | H-300-25034-662024 | |
Chile River Inc. | NA | 7/1/25 | 11/8/25 | Ag Equipment Operators | 40 | Employer-provided (including mobile or range) | 11 | 1 | 5410 Waterloo Rd. | Deming | NM | 88030 | LUNA | 5890 Hwy 549 SE Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25111-883129 | |
Chile River Inc. | NA | 5/15/25 | 11/15/25 | Ag Equipment Operators | 97 | Employer-provided (including mobile or range) | 4 | 1 | 25790 Cattlemen Rd., NE | Deming | NM | 88030 | LUNA | 5890 Hwy 549 SE Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25067-759388 | |
David Montoya Construction Inc | NA | 4/1/25 | 11/30/25 | Farm Worker / Farm Labor | 6 | Employer | 5 | 1 | 8945 4th St NW | Albuquerque | NM | 87114 | BERNALILLO | 70 Tammy Lane Moriarty New Mexico 87035 | Project Manager | Cassandra | NA | Montoya | 13232020682 | cassandra.m.montoya@gmail.com | H-2A | H-300-25020-630028 | |
Taylor Ranch | NA | 4/14/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 3 | 1 | Capitan Road | Roswell | NM | 88201 | CHAVES | Macho Circa Hwy 285 N Roswell New Mexico 88201 | Owner | Paul | NA | Taylor | 15756221490 | Paul@ranchline.com | H-2A | H-300-25044-692233 | |
Taylor Ranch | NA | 4/14/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 1 | 1 | Macho North, | Roswell, | NM | 88201 | CHAVES | Various range locations Chaves County, NM and Scurry County, TX. | Macho Circa Hwy 285 N Roswell New Mexico 88201 | Owner | Paul | NA | Taylor | 15756221490 | Paul@ranchline.com | H-2A | H-300-25044-692233 |
Taylor Ranch | 3/1/25 | 11/30/25 | Range Sheepherder | 6 | 1 | 1 | Macho Springs | Roswell | NM | 88201 | CHAVES | Range location | Macho Circa Hwy 285 N Roswell NM 88201 | Owner | Paul | Taylor | 15756221490 | Paul@ranchline.com | H2A | H-300-24344-527823 | |||
Taylor Ranch | 3/1/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 1 | 1 | Capitan Rd., | Roswell | NM | 88201 | CHAVES | Various range locations Chaves County in NM | Macho Circa Hwy 285 N Roswell NM 88201 | Owner | Paul | Taylor | 15756221490 | Paul@ranchline.com | H2A | H-300-24344-527823 | ||
Taylor Ranch | 3/1/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 1 | 1 | La Ranch Mobile Unit, | Roswell | NM | 88201 | CHAVES | Various range locations Chaves County, NM and Scurry County, TX. | Macho Circa Hwy 285 N Roswell NM 88201 | Owner | Paul | Taylor | 15756221490 | Paul@ranchline.com | H2A | H-300-24344-527823 | ||
Taylor Ranch | 3/1/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 1 | 1 | Macho North, | Roswell | NM | 88201 | CHAVES | Various range locations Chaves County, NM and Scurry County, TX. | Macho Circa Hwy 285 N Roswell NM 88201 | Owner | Paul | Taylor | 15756221490 | Paul@ranchline.com | H2A | H-300-24344-527823 | ||
Taylor Ranch | 3/1/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 3 | 3 | Macho Circa Hwy 285 N, | Roswell | NM | 88201 | CHAVES | Various range locations Chaves County, NM and Scurry County, TX. Trailer #1- cap 1 Trailer #2- cap 1 Trailer #3- cap 2 | Macho Circa Hwy 285 N Roswell NM 88201 | Owner | Paul | Taylor | 15756221490 | Paul@ranchline.com | H2A | H-300-24344-527823 | ||
Taylor Ranch | 3/1/25 | 11/30/25 | Range Sheepherder | 6 | Employer | 4 | 1 | Macho Circa, | Roswell | NM | CHAVES | No Additional Housing Informaiton | Macho Circa Hwy 285 N Roswell NM 88201 | Owner | Paul | Taylor | 15756221490 | Paul@ranchline.com | H2A | H-300-24344-527823 | |||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 10 | 1 | 160 Elm ST | Hatch | NM | 87937 | DONA ANA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 6 | 1 | 206 Apt A Davis | Hatch | NM | 87937 | DONA ANA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 8 | 1 | 835 Chonte Ave | Hatch | NM | 87937 | DONA ANA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | Employer | 9 | 3 | 500 West Pine St. | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | |
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 3 | 1 | 2102 South Diamond | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 3 | 1 | 2106 1/2 South Diamond | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 3 | 1 | 2106 Diamond St | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 3 | 1 | 2110 1/2 South Diamond | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 2 | 1 | 312 East Apple ST | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 3 | 1 | 316 East Apple ST | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 4 | 1 | 320 East Apple ST | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
Malenas Harvest, LLC | NA | 4/1/25 | 12/1/25 | farm laborer | 49 | 6 | 1 | 504 Calle Jaime | Deming | NM | 88030 | LUNA | Charles Johnson 12160 Hwy 478 Mesquite New Mexico 88048 | Owner | Jesus | NA | Banuelos | 15756161304 | jesusmbanuelos@gmail.com | H-2A | H-300-25032-659335 | ||
GA Trucking LLC | NA | 7/1/25 | 12/1/25 | Heavy and Tractor-trailer Truck Drivers | 9 | Employer-provided (including mobile or range) | 9 | 1 | 203 S 20th | Artesia | NM | 88210 | EDDY | 7545 Roswell Hwy Artesia New Mexico 88210 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25118-912892 | |
Frisco River Land & Cattle Company LLC | NA | 5/31/25 | 12/15/25 | Farmworker | 2 | Employer-provided (including mobile or range) | 2 | 1 | 33°30'10"N 108°53'01"W | Glenwood | NM | 88039 | CATRON | 33°30'10"N 108°53'01"W Glenwood New Mexico 88039 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25106-871407 | |
Harrison Family Farms | NA | 4/5/25 | 12/31/25 | Farmworkers & Laborers, Crop, Nursery, Greenhouse | 4 | Employer | 2 | 1 | 404 N State Line Rd | Texico | NM | 88135 | CURRY | 4225 US Hwy 87 Hartley Texas 79044 | Partner | Lisa | NA | Harrison | 15757995345 | dougharrisonfarms@gmail.com | H-2A | H-300-25034-660942 | |
Grajeda Farms Inc | NA | 7/2/25 | 1/30/26 | Farmworker | 10 | Employer-provided (including mobile or range) | 10 | 1 | 590 Cedar Grove | Hatch | NM | 87937 | DONA ANA | 1007 Highway 26 Hatch New Mexico 87937 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25123-934931 | |
Corrales Livestock Corporation | NA | 6/1/25 | 1/30/26 | Ag Equipment Operators | 2 | Employer-provided (including mobile or range) | 2 | 1 | 2721 Armstrong Road | Hope | NM | 88250 | EDDY | 2721 Armstrong Road Hope New Mexico 88250 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25108-878698 | |
Bullseye Calf Ranch | NA | 6/23/25 | 4/30/26 | Ag Equipment Operator | 4 | Employer-provided (including mobile or range) | 6 | 1 | 8903 E Gum Ave | Lovington | NM | 88260 | LEA | 8903 E Gum Ave Lovington New Mexico 88260 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25099-845819 | |
Walther Farms LLC - NM | NA | 1/6/25 | 5/30/25 | Agricultural Equipment Operators | 36 | Employer | 4 | 1 | 2812 Figueroh Ave. | Farmington | NM | 87401 | San Juan | . Shop/Office - 9987 NM-371 (36.644191, -108.229979) . . https://www.jobs.state.nm.us | Farmington, New Mexico 87401 Farmington New Mexico 87401 | Team Support & Benefit Coordinator | Shannon | NA | Buell | 12603168660 | h2a.info@waltherfarms.com | H-2A | H-300-24338-513134 |
Walther Farms LLC - NM | NA | 1/6/25 | 5/30/25 | Agricultural Equipment Operators | 36 | Rental | 12 | 6 | 322 E. Main St. | Farmington | NM | 87401 | San Juan | . Shop/Office - 9987 NM-371 (36.644191, -108.229979) - Economy Inn . . https://www.jobs.state.nm.us | Farmington, New Mexico 87401 Farmington New Mexico 87401 | Team Support & Benefit Coordinator | Shannon | NA | Buell | 12603168660 | h2a.info@waltherfarms.com | H-2A | H-300-24338-513134 |
Walther Farms LLC - NM | NA | 1/6/25 | 5/30/25 | Agricultural Equipment Operators | 36 | Employer | 6 | 1 | 416 N Behrend Ave. | Farmington | NM | 87401 | San Juan | . Shop/Office - 9987 NM-371 (36.644191, -108.229979) . . https://www.jobs.state.nm.us | Farmington, New Mexico 87401 Farmington New Mexico 87401 | Team Support & Benefit Coordinator | Shannon | NA | Buell | 12603168660 | h2a.info@waltherfarms.com | H-2A | H-300-24338-513134 |
Walther Farms LLC - NM | NA | 1/6/25 | 5/30/25 | Agricultural Equipment Operators | 36 | Employer | 4 | 1 | 725 E Broadway #5 | Farmington | NM | 87401 | San Juan | . Shop/Office - 9987 NM-371 (36.644191, -108.229979) . . https://www.jobs.state.nm.us | Farmington, New Mexico 87401 Farmington New Mexico 87401 | Team Support & Benefit Coordinator | Shannon | NA | Buell | 12603168660 | h2a.info@waltherfarms.com | H-2A | H-300-24338-513134 |
Walther Farms LLC - NM | NA | 3/10/25 | 5/31/25 | Agricultural Equipment Operators | 8 | Employer-provided (including mobile or range) | 12 | 6 | 1005 E 26th Street | Farmington | NM | 87401 | San Juan | . Shop/Office - 9987 NM-371 (36.644191, -108.229979) . . | Farmington, New Mexico 87401 Farmington New Mexico 87401 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25009-608104 |
RRR Farms | NA | 12/1/24 | 5/31/25 | Pecan Orchard Worker | 7 | Employer-provided (including mobile or range) | 5 | 1 | 3301 B.B. Romig Dr. | Salem | NM | 87941 | Dona Ana | 125 Carriage Hills Rd, Salem, New Mexico 87941 Salem New Mexico 87941 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24268-361024 | |
RRR Farms | NA | 12/1/24 | 5/31/25 | Pecan Orchard Worker | 7 | Employer | 4 | 1 | 460 New Frontier Rd. | Deming | NM | 88030 | Luna | 125 Carriage Hills Rd, Salem, New Mexico 87941 Salem New Mexico 87941 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24268-361024 | |
Outlook Dairy LLC | NA | 9/20/24 | 6/20/25 | Ag Equipment Operator | 15 | Employer | 6 | 1 | 606 Crockett Rd | Lovington | NM | 88260 | Lea | 626 E Crockett Rd, Lovington, New Mexico 88260 Lovington New Mexico 88260 | Manager | Jerod | NA | Bos | 15754414879 | jb16gotmilk@hotmail.com | H-2A | H-300-24200-204932 | |
J & M Harvest, LLC | NA | 1/8/25 | 6/30/25 | farm laborer | 49 | Employer-provided (including mobile or range) | 11 | 1 | 56170 N Hwy 187 | Arrey | NM | 87930 | Sierra | 23130 Saddle Bag Rd., NE, Deming, New Mexico 88030 Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24347-540250 | |
Bonnie Plants, LLC - 39-1 | NA | 2/5/25 | 7/31/25 | Greenhouse Worker | 10 | Employer-provided (including mobile or range) | 6 | 1 | 20 E Clements Rd. | McIntosh | NM | 87032 | Torrance | 20 E Clements Road, McIntosh, New Mexico 87032 McIntosh New Mexico 87032 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24341-522551 | |
Bonnie Plants, LLC - 39-1 | NA | 2/5/25 | 7/31/25 | Greenhouse Worker | 10 | Employer | 4 | 1 | 236 E Clements Rd. | McIntosh | NM | 87032 | Torrance | 20 E Clements Road, McIntosh, New Mexico 87032 McIntosh New Mexico 87032 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24341-522551 | |
Broken Dipper Cattle, LLC | NA | 5/6/25 | 7/31/25 | Ranch Hand | 2 | Employer-provided (including mobile or range) | 3 | 1 | 234 Caney Rd. | Hillsboro | NM | 88042 | Sierra | 699 Berrenda Rd, Hillsboro, New Mexico 88042 Hillsboro New Mexico 88042 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25081-796403 | |
Red Rope Eleven LLC | NA | 10/1/24 | 8/1/25 | Farmworkers, Farm & Ranch Animals | 19 | Employer | 19 | 3 | 12701 Catchings Dr B,C,D | Hobbs | NM | 88240 | Lea | 3006 E Gilmore, Lovington, New Mexico 88260 Lovington New Mexico 88260 | Foreman | Colton | NA | Armstrong | 15753923745 | goffdairy@gmail.com | H-2A | H-300-24200-205309 | |
Mimbres Ranch, LLC | NA | 5/19/25 | 8/15/25 | Agricultural Equipment Operator | 13 | Employer-provided (including mobile or range) | 108 | 1 | 1309 W. Pine St. | Deming | NM | 88030 | Luna | Kidd-O Ranch Church Farm North & South, Deming, New Mexico 88030 Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25079-792016 | |
Chile River Inc. | NA | 5/15/25 | 9/15/25 | Ag Equipment Operators | 33 | Employer-provided (including mobile or range) | 13 | 1 | 350 Sahara Rd. | Salem | NM | 87941 | Dona Ana | 5890 Hwy 549 SE, Deming, New Mexico 88030 Deming New Mexico 88030 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25067-759413 | |
PGF Operating LLC | Pecan Grove Farms | 11/21/24 | 9/21/25 | Farmworker | 27 | Employer | 5 | 1 | 11017 Hwy 478 House 1 | Mesquite | NM | 88048 | Dona Ana | Mobile house with three bedrooms and two bathrooms. . | 12841 Hwy 90, Van Horn, Texas 79855 Van Horn Texas 79855 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24255-330040 |
PGF Operating LLC | Pecan Grove Farms | 11/21/24 | 9/21/25 | Farmworker | 27 | Employer | 3 | 1 | 11017 Hwy 478 House 2 | Mesquite | NM | 88048 | Dona Ana | Cinder block house with two bedrooms with one bathroom. . | 12841 Hwy 90, Van Horn, Texas 79855 Van Horn Texas 79855 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24255-330040 |
PGF Operating LLC | Pecan Grove Farms | 11/21/24 | 9/21/25 | Farmworker | 27 | Rental | 30 | 1 | 2080 South Triviz Drive | Las Cruces | NM | 88001 | Dona Ana | Motel Room with kitchens. . | 12841 Hwy 90, Van Horn, Texas 79855 Van Horn Texas 79855 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24255-330040 |
Hoover's Hatchery NM LLC | Privett Hatchery | 1/9/25 | 9/22/25 | Poultry Gender ID Tech | 2 | Employer | 3 | 1 | 1017 East Spruce St | Portales | NM | 88130 | Roosevelt | 2301 W 18th St, Portales, New Mexico 88130 Portales New Mexico 88130 | President | Luke | C | Weiss | 16415488419 | NA | H-2A | H-300-24302-435620 | |
Mimbres Valley Development LP | NA | 12/1/24 | 9/30/25 | Agricultural Worker | 7 | Employer | 4 | 1 | 480 Solana Rd SW | Deming | NM | 88030 | Luna | Stick fram fully furnished house- 3 bedrooms, 2 bathrooms, with a full kitchen. Housing is owned and operated by the employer. . | 475 O Kelley Rd SW, Deming, New Mexico 88030 Deming New Mexico 88030 | Managing Partner | Richard | NA | Holdridge | 15755463333 | office@mvdlp.com | H-2A | H-300-24268-361403 |
Mimbres Valley Development LP | NA | 12/1/24 | 9/30/25 | Agricultural Worker | 7 | Employer | 3 | 1 | 605 O Kelley Rd SW | Deming | NM | 88030 | Luna | 475 O Kelley Rd SW, Deming, New Mexico 88030 Deming New Mexico 88030 | Managing Partner | Richard | NA | Holdridge | 15755463333 | office@mvdlp.com | H-2A | H-300-24268-361403 | |
Abiquiu Valley Farm LLC | NA | 4/3/25 | 10/3/25 | Agricultural worker | 1 | Employer-provided (including mobile or range) | 1 | 1 | 245 County Road 155 | Abiquiu | NM | 87510 | Rio Arriba | 245 County Road 155, Abiquiu, New Mexico 87510 Abiquiu New Mexico 87510 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25033-659872 | |
Cherry Valley Ranch Lp | The Marsh Ranch | 3/15/25 | 10/15/25 | Ag Equipment Operator | 3 | Employer-provided (including mobile or range) | 2 | 1 | Waltrous | NM | 87750 | Mora | Loop 12, State Highway 97, House # 1 | Loop 12, State Highway 97, Watrous, New Mexico 87750 Watrous New Mexico 87750 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24366-578404 | |
Rodriguez S & J Farm | NA | 4/17/25 | 10/15/25 | farm worker | 2 | Employer-provided (including mobile or range) | 2 | 1 | Ohkay Owingeh | NM | 87566 | Rio Arriba | RA 123 County Road 58 | RA 123 County Road 58, Ohkay Owingeh, New Mexico 87566 Ohkay Owingeh New Mexico 87566 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25047-698202 | |
Pumpkin Patch Fund Raisers, Inc. | NA | 6/15/25 | 10/22/25 | Hoeing and Harvest Laborer | 10 | Employer-provided (including mobile or range) | 300 | 2 | Fruitland | NM | 87416 | San Juan | N4065 | N4065, Fruitland, New Mexico 87416 Fruitland New Mexico 87416 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25094-832501 | |
Sandia Turfgrass, LLC | Evergreen Turf | 3/24/25 | 10/31/25 | Farmworkers and Laborers | 5 | Employer-provided (including mobile or range) | 6 | 1 | 23 McNabb Rd | Moriarty | NM | 87035 | Torrance | 16 Clements Rd W, McIntosh, New Mexico 87032 McIntosh New Mexico 87032 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25021-631719 | |
Hardin Custom Harvesters | NA | 4/1/25 | 10/31/25 | Ag Equipment Operator | 3 | Employer-provided (including mobile or range) | 4 | 1 | 1566 NM 88 | Portales | NM | 88130 | Roosevelt | https://agriplacements.clevyr.com/hardin-custom-harveste/jobs/7643 | 1924 NM 88, Portales, New Mexico 88130 Portales New Mexico 88130 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25017-625185 |
Double Spring Ranch, LLC | NA | 3/1/25 | 11/1/25 | Ranch Laborer | 3 | Employer-provided (including mobile or range) | 4 | 1 | 683 Railroad Canyon Rd | Winston | NM | 87943 | Sierra | 683 Railroad Canyon Rd, Winston, New Mexico 87943 Winston New Mexico 87943 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24363-575118 | |
BITTER LAKES FARM COMPANY | BITTER LAKES FARM COMPANY | 2/10/25 | 11/10/25 | Pistachio Orchard Assistant | 1 | Employer-provided (including mobile or range) | 4 | 1 | 353 N Redbridge Road | Roswell | NM | 88201 | Chaves | 353 N Redbridge Road, Roswell, New Mexico 88201 Roswell New Mexico 88201 | NA | NA | NA | NA | NA | NA | H-2A | H-300-24347-537388 | |
CF Farms, LLC | NA | 1/15/25 | 11/14/25 | ag equipment operator | 19 | Employer | 6 | 1 | 250 Ramos Rd. | Lordsburg | NM | 88045 | Hidalgo | 5890 Hwy 549 SE, Deming, New Mexico 88030 Deming New Mexico 88030 | Office Manager | Karinna | NA | Porras | 15754495278 | cffarmsoffice@gmail.com | H-2A | H-300-24347-536820 | |
CF Farms, LLC | NA | 1/15/25 | 11/14/25 | ag equipment operator | 19 | Employer | 5 | 1 | 5890 Hwy 549 SE | Deming | NM | 88030 | Luna | 5890 Hwy 549 SE, Deming, New Mexico 88030 Deming New Mexico 88030 | Office Manager | Karinna | NA | Porras | 15754495278 | cffarmsoffice@gmail.com | H-2A | H-300-24347-536820 | |
Mimbres Ranch, LLC | NA | 1/10/25 | 11/15/25 | Agricultural Equipment Operator | 13 | Employer | 13 | 1 | 1309 W. Pine St | Deming | NM | 88030 | Luna | Kidd-O Ranch Church Farm North & South, Deming, New Mexico 88030 Deming New Mexico 88030 | Assistant Office Manager | Emely | NA | Esparza | 15755442600 | hr@btkproduce.com | H-2A | H-300-24304-442118 | |
Pirtle Farms LLLP | NA | 2/15/25 | 11/15/25 | Farmworkers & Laborers, Crop, Nursery, Greenhouse | 12 | Employer | 3 | 1 | 1601 Lipan Rd | Roswell | NM | 88203 | Chaves | https://agriplacements.clevyr.com/pirtle-farms-lllp/jobs/6648 | 3001 E McGaffey, Roswell, New Mexico 88203 Roswell New Mexico 88203 | Owner/Manager | Keri | NA | Lawson | 15756277786 | pf88203@gmail.com | H-2A | H-300-24341-524024 |
LNM, LLC | Conley's Nursery & Landscaping | 3/7/25 | 11/15/25 | Nursery Worker | 6 | Employer-provided (including mobile or range) | 8 | 1 | 26575 US-70 | Ruidoso Downs | NM | 88346 | Lincoln | 26575 US-70, Ruidoso Downs, New Mexico 88346 Ruidoso Downs New Mexico 88346 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25006-596953 | |
MASSEY AGRICULTURE INC. | NA | 3/15/25 | 11/15/25 | Farmworkers | 2 | Employer-provided (including mobile or range) | 2 | 1 | 19 Desert Drive | Animas | NM | 88020 | Hidalgo | 1665 State Hwy 338, Animas, New Mexico 88020 Animas New Mexico 88020 | NA | NA | NA | NA | NA | NA | H-2A | H-300-25002-590133 | |
