Error loading resource. Please reload page.
Provider # | Facility Name | Address | City | Zip | # of Medication Error Deficiencies |
---|
Provider # | Facility Name | Address | City | Zip | # of Medication Error Deficiencies |
---|---|---|---|---|---|
105002 | SANDALWOOD REHABILITATION AND NURSING CENTER | 1001 S BEACH STREET | DAYTONA BEACH | 32114 | 3 |
105005 | CORAL GABLES NURSING AND REHABILITATION CENTER | 7060 SW 8TH STREET | MIAMI | 33144 | 1 |
105008 | ARCH PLAZA NURSING & REHABILITATION CENTER | 12505 NE 16TH AVE | NORTH MIAMI | 33161 | 1 |
105009 | GOLFCREST HEALTHCARE CENTER | 600 NORTH 17TH AVE | HOLLYWOOD | 33020 | 1 |
105012 | HEALTH AND REHABILITATION CENTRE AT DOLPHINS VIEW | 1820 SHORE DR S | SOUTH PASADENA | 33707 | 1 |
105037 | PALMS OF SEBRING, THE | 725 S PINE ST | SEBRING | 33870 | 1 |
105038 | OCEAN VIEW NURSING & REHABILITATION CENTER, LLC | 2810 SOUTH ATLANTIC AVENUE | NEW SMYRNA BEACH | 32169 | 2 |
105039 | REHABILITATION CENTER OF THE PALM BEACHES,THE | 301 NORTHPOINTE PARKWAY | WEST PALM BEACH | 33407 | 1 |
105045 | BRADEN RIVER REHABILITATION CENTER LLC | 2010 MANATEE AVE E | BRADENTON | 34208 | 2 |
105047 | JUPITER MEDICAL CENTER PAVILION INC | 1230 SOUTH OLD DIXIE HWY | JUPITER | 33458 | 1 |
105050 | SHORE ACRES CARE CENTER | 4500 INDIANAPOLIS ST NE | SAINT PETERSBURG | 33703 | 3 |
105052 | SEASIDE HEALTH AND REHABILITATION CENTER | 324 WILDER BLVD | DAYTONA BEACH | 32114 | 1 |
105057 | PINES NURSING HOME | 301 NE 141 STREET | MIAMI | 33161 | 1 |
105071 | BAYSIDE CARE CENTER | 811 JACKSON ST N | SAINT PETERSBURG | 33705 | 1 |
105072 | LEXINGTON HEALTH AND REHABILITATION CENTER | 6300 46TH AVE N | SAINT PETERSBURG | 33709 | 5 |
105083 | BROWARD NURSING & REHABILITATION CENTER | 1330 S ANDREWS AVE | FORT LAUDERDALE | 33316 | 1 |
105089 | MANOR PINES CONVALESCENT CENTER | 1701 NE 26TH ST | FORT LAUDERDALE | 33305 | 1 |
105125 | TERRACES OF LAKE WORTH CARE CENTER | 1711 6TH AVENUE SOUTH | LAKE WORTH | 33460 | 1 |
105128 | MORTON PLANT REHABILITATION CENTER | 400 CORBETT ST | BELLEAIR | 33756 | 1 |
105132 | LAKESIDE OAKS CARE CENTER | 1061 VIRGINIA ST | DUNEDIN | 34698 | 1 |
105138 | SUMMER BROOK HEALTH CARE CENTER | 5377 MONCRIEF ROAD | JACKSONVILLE | 32209 | 1 |
105140 | BRISTOL AT TAMPA REHAB AND NURSING CENTER LLC | 1818 E FLETCHER AVE | TAMPA | 33612 | 3 |
105147 | PINES OF SARASOTA | 1501 N ORANGE AVE | SARASOTA | 34236 | 1 |
105148 | EMERALD SHORES HEALTH AND REHABILITATION | 626 N TYNDALL PKWY | CALLAWAY | 32404 | 1 |
105149 | NORTH REHABILITATION CENTER | 1301 16TH ST N | SAINT PETERSBURG | 33705 | 1 |
105152 | PANAMA CITY HEALTH AND REHABILITATION CENTER | 924 W 13TH ST | PANAMA CITY | 32401 | 1 |
105158 | TALLAHASSEE MEMORIAL HOSPITAL EXTENDED CARE | 1609 MEDICAL DR | TALLAHASSEE | 32308 | 2 |
105159 | GREENBRIAR REHABILITATION AND NURSING CENTER | 210 21ST AVE W | BRADENTON | 34205 | 1 |
105166 | MADISON POINTE CARE CENTER | 6020 INDIANA AVE | NEW PORT RICHEY | 34653 | 1 |
105172 | FOUNTAIN MANOR HEALTH & REHABILITATION CENTER | 390 NE 135TH ST | NORTH MIAMI | 33161 | 1 |
105175 | PLANTATION NURSING & REHABILITATION CENTER | 4250 NW 5TH ST | PLANTATION | 33317 | 1 |
105178 | HERITAGE HEALTHCARE & REHABILITATION CENTER | 777 9TH ST N | NAPLES | 33940 | 1 |
105190 | CRESTVIEW REHABILITATION CENTER, LLC | 1849 FIRST AVENUE EAST | CRESTVIEW | 32539 | 1 |
105196 | THE LODGE HEALTH AND REHABILITATION CENTER | 635 SE 17TH STREET | OCALA | 34471 | 1 |
105205 | MANOR OAKS NURSING & REHABILITATION CENTER | 2121 E COMMERCIAL BLVD | FORT LAUDERDALE | 33308 | 1 |
105207 | WAVE CREST HEALTH AND REHABILITATION CENTER | 1415 S HICKORY ST | MELBOURNE | 32901 | 2 |
105210 | W FRANK WELLS NURSING HOME | 210 N 2ND ST | MACCLENNY | 32063 | 1 |
105219 | BOCA RATON REHABILITATION CENTER | 755 MEADOWS ROAD | BOCA RATON | 33486 | 1 |
105228 | LAURELLWOOD CARE CENTER | 3127 57TH AVE N | SAINT PETERSBURG | 33714 | 2 |
105229 | SANDS AT SOUTH BEACH CARE CENTER, THE | 42 COLLINS AVENUE | MIAMI BEACH | 33139 | 2 |
105234 | REHABILITATION AND HEALTHCARE CENTER OF TAMPA | 4411 N HABANA AVE | TAMPA | 33614 | 3 |
105237 | WEST BROWARD REHABILITATION AND HEALTHCARE | 7751 W BROWARD BLVD | PLANTATION | 33324 | 2 |
105238 | HERITAGE PARK REHABILITATION AND HEALTHCARE | 2826 CLEVELAND AVE | FORT MYERS | 33901 | 2 |
105248 | OAK MANOR HEALTHCARE & REHABILITATION CENTER | 3500 OAK MANOR LANE | LARGO | 33774 | 2 |
105250 | HUNTINGTON PLACE | 1775 HUNTINGTON LANE | ROCKLEDGE | 32955 | 2 |
105252 | JACKSON MEMORIAL PERDUE MEDICAL CENTER | 19590 OLD CUTLER ROAD | CUTLER BAY | 33157 | 1 |
105257 | FORT PIERCE HEALTH CARE | 611 S 13TH ST | FORT PIERCE | 34950 | 3 |
105258 | SEAVIEW NURSING AND REHABILITATION CENTER | 2401 NE 2ND STREET | POMPANO BEACH | 33062 | 1 |
105259 | MEDICANA NURSING AND REHAB CENTER | 1710 LAKE WORTH ROAD | LAKE WORTH | 33460 | 1 |
105261 | UNIVERSITY WEST REHABILITATION CENTER | 545 WEST EUCLID AVENUE | DELAND | 32720 | 1 |
105262 | UNIVERSITY EAST REHABILITATION CENTER | 991 E NEW YORK AVE | DELAND | 32724 | 4 |
105267 | BAYSIDE HEALTH AND REHABILITATION CENTER | 4343 LANGLEY AVENUE | PENSACOLA | 32504 | 2 |
105269 | GROVES CENTER | 512 S 11TH ST | LAKE WALES | 33853 | 1 |
105275 | SOUTHERN PINES HEALTHCARE CENTER | 6140 CONGRESS ST | NEW PORT RICHEY | 34653 | 4 |
105277 | STUART REHABILITATION AND HEALTHCARE | 1500 SE PALM BEACH RD | STUART | 34994 | 1 |
105280 | TARPON BAYOU CENTER | 515 CHESAPEAKE DR | TARPON SPRINGS | 34689 | 2 |
105283 | LAKELAND HILLS CENTER | 610 E BELLA VISTA DR | LAKELAND | 33805 | 1 |
105285 | SWEET BAY HEALTH AND REHABILITATION CENTER | 1336 ST ANDREWS BLVD | PANAMA CITY | 32405 | 2 |
105286 | BARTOW CENTER | 2055 E GEORGIA ST | BARTOW | 33830 | 2 |
105287 | SIGNATURE HEALTHCARE OF JACKSONVILLE | 2061 HYDE PARK RD | JACKSONVILLE | 32210 | 2 |
105291 | LIFE CARE CENTER OF MELBOURNE | 606 E SHERIDAN RD | MELBOURNE | 32901 | 2 |
105292 | EAGLE LAKE NURSING AND REHAB CARE CENTER | 1100 66TH ST N | SAINT PETERSBURG | 33710 | 1 |
105293 | EGRET COVE CENTER | 550 62ND ST S | SAINT PETERSBURG | 33707 | 2 |
105300 | TERRACE AT HOBE SOUND, THE | 9555 SE FEDERAL HWY | HOBE SOUND | 33455 | 1 |
105301 | VALENCIA HILLS HEALTH AND REHABILITATION CENTER | 1350 SLEEPY HILL RD | LAKELAND | 33810 | 3 |
105302 | OAK HAVEN REHAB AND NURSING CENTER | 919 OLD WINTER HAVEN RD | AUBURNDALE | 33823 | 1 |
105305 | FAIRWAY OAKS CENTER | 13806 N 46TH ST | TAMPA | 33613 | 2 |
105307 | PARKVIEW REHABILITATION CENTER AT WINTER PARK | 2075 LOCH LOMOND DRIVE | WINTER PARK | 32792 | 1 |
105308 | AVANTE AT INVERNESS INC | 304 S CITRUS AVE | INVERNESS | 34452 | 1 |
105310 | AVANTE AT ORMOND BEACH, INC | 170 N KINGS ROAD | ORMOND BEACH | 32174 | 2 |
105311 | DAYTONA BEACH HEALTH AND REHABILITATION CENTER | 1055 3RD STREET | DAYTONA BEACH | 32117 | 1 |
105315 | ST AUGUSTINE HEALTH AND REHABILITATION CENTER | 51 SUNRISE BLVD | SAINT AUGUSTINE | 32084 | 1 |
105317 | CRYSTAL RIVER HEALTH AND REHABILITATION CENTER | 136 NORTHEAST 12TH AVENUE | CRYSTAL RIVER | 34429 | 1 |
105320 | HERITAGE PARK HEALTH AND REHABILITATION CENTER | 37135 COLEMAN AVE | DADE CITY | 33525 | 1 |
105325 | ISLAND HEALTH AND REHABILITATION CENTER | 125 ALMA BLVD | MERRITT ISLAND | 32953 | 4 |
105327 | CASA MORA REHABILITATION AND EXTENDED CARE | 1902 59TH ST W | BRADENTON | 34209 | 2 |
105331 | AVENTURA REHAB AND NURSING CENTER | 1800 N E 168TH STREET | NORTH MIAMI BEACH | 33162 | 1 |
105333 | AVANTE AT MT DORA, INC | 3050 BROWN AVE | MOUNT DORA | 32757 | 1 |
105336 | PALMS CARE CENTER | 3370 NW 47TH TERRACE | LAUDERDALE LAKES | 33319 | 1 |
105342 | REHAB & HEALTHCARE CENTER OF CAPE CORAL | 2629 DEL PRADO BLVD | CAPE CORAL | 33904 | 1 |
105346 | AVALON HEALTHCARE CENTER | 1270 SW MAIN BLVD | LAKE CITY | 32055 | 2 |
105349 | ALLIANCE HEALTH AND REHABILITATION CENTER | 130 W ARMSTRONG AVENUE | DELAND | 32720 | 1 |
105350 | CROSS TERRACE REHABILITATION CENTER | 1351 SAN CHRISTOPHER DR | DUNEDIN | 34698 | 1 |
105351 | CONCORDIA VILLAGE OF TAMPA | 4100 E FLETCHER AVE | TAMPA | 33613 | 2 |
105352 | KENILWORTH CARE & REHABILITATION CENTER | 3011 KENILWORTH BLVD | SEBRING | 33870 | 1 |
105353 | ADVENTHEALTH CARE CENTER APOPKA SOUTH | 3355 E SEMORAN BLVD | APOPKA | 32703 | 1 |
105354 | LAKELAND NURSING & REHABILITATION | 1919 LAKELAND HILLS BLVD | LAKELAND | 33805 | 3 |
105358 | ST CATHERINE LABOURE MANOR, INC | 1750 STOCKTON ST | JACKSONVILLE | 32204 | 1 |
105360 | TAMARAC REHABILITATION AND HEALTH CENTER | 7901 NW 88TH AVENUE | TAMARAC | 33321 | 1 |
105362 | HARDEE MANOR HEALTHCARE CENTER | 401 ORANGE PLACE | WAUCHULA | 33873 | 1 |
105364 | SEVEN HILLS HEALTH & REHABILITATION CENTER | 3333 CAPITAL MEDICAL BLVD | TALLAHASSEE | 32308 | 1 |
105366 | HEARTLAND HEALTH CARE CENTER OF SOUTH JACKSONVILLE | 3648 UNIVERSITY BLVD S | JACKSONVILLE | 32216 | 2 |
105371 | ST JOHNS NURSING CENTER | 3075 NW 35TH AVE | LAUDERDALE LAKES | 33311 | 1 |
105372 | AVANTE AT LAKE WORTH, INC. | 2501 N A ST | LAKE WORTH | 33460 | 1 |
105375 | SOUTH CAMPUS CARE CENTER | 715 E DIXIE AVE | LEESBURG | 34748 | 1 |
105376 | WEST MELBOURNE HEALTH & REHABILITATION CENTER | 2125 WEST NEW HAVEN AVE | WEST MELBOURNE | 32904 | 1 |
105378 | ST MARK VILLAGE | 2655 NEBRASKA AVE | PALM HARBOR | 34684 | 2 |
105381 | SIGNATURE HEALTHCARE OF ORANGE PARK | 2029 PROFESSIONAL CENTER DR | ORANGE PARK | 32073 | 3 |
105382 | SANDGATE GARDENS REHAB AND NURSING CENTER | 703 S 29TH ST | FORT PIERCE | 34947 | 1 |
105387 | SIGNATURE HEALTHCARE AT COLLEGE PARK | 13755 GOLF CLUB PKWY | FORT MYERS | 33919 | 2 |
105389 | HEARTLAND HEALTH CARE CENTER - NORTH SARASOTA | 3250 12TH ST | SARASOTA | 34237 | 1 |
105391 | SEA BREEZE HEALTH CARE | 1937 JENKS AVE | PANAMA CITY | 32401 | 4 |
105392 | JACKSON MEMORIAL LONG TERM CARE CENTER | 2500 NW 22ND AVE | MIAMI | 33142 | 1 |
105393 | BEAR CREEK NURSING CENTER | 8041 STATE RD 52 | HUDSON | 34667 | 1 |
105394 | BAY TREE CENTER | 2600 HIGHLANDS BLVD N | PALM HARBOR | 34684 | 1 |
105395 | WESTWOOD NURSING AND REHABILITATION CENTER | 1001 MAR-WALT DRIVE | FORT WALTON BEACH | 32547 | 3 |
105396 | CHATEAU AT MOORINGS PARK, THE | 130 MOORINGS PARK DRIVE | NAPLES | 34105 | 2 |
105398 | TIERRA PINES CENTER | 7380 ULMERTON RD | LARGO | 33771 | 1 |
105399 | SEA BREEZE REHAB AND NURSING CENTER | 3663 15TH AVE | VERO BEACH | 32960 | 2 |
105404 | WATERFORD, THE | 601 UNIVERSE BLVD | JUNO BEACH | 33408 | 2 |
105407 | SPRINGWOOD CENTER | 4602 NORTHGATE COURT | SARASOTA | 34234 | 1 |
105409 | GOLFVIEW HEALTHCARE CENTER | 3636 10TH AVE N | SAINT PETERSBURG | 33713 | 2 |
105412 | SEMINOLE PAVILION REHABILITATION & NURSING SERVICE | 10800 TEMPLE TERRACE | SEMINOLE | 33772 | 2 |
105416 | BENEVA LAKES HEALTHCARE AND REHABILITATION CENTER | 741 SOUTH BENEVA ROAD | SARASOTA | 34232 | 1 |
105417 | HABANA HEALTH CARE CENTER | 2916 HABANA WAY | TAMPA | 33614 | 4 |
105422 | CARE CENTER AT PINELLAS PARK, THE | 8701 49TH ST N | PINELLAS PARK | 33782 | 1 |
105427 | FORT MYERS REHABILITATION AND NURSING CENTER | 7173 CYPRESS DRIVE SW | FORT MYERS | 33907 | 2 |
105428 | BRANDYWYNE HEALTH CARE CENTER | 1801 N LAKE MARIAM DR | WINTER HAVEN | 33884 | 1 |
105429 | FIRST COAST HEALTH & REHABILITATION CENTER | 7723 JASPER AVENUE | JACKSONVILLE | 32211 | 2 |
105431 | COURTYARDS OF ORLANDO CARE CENTER | 1900 MERCY DRIVE | ORLANDO | 32808 | 1 |
105433 | HERITAGE HEALTHCARE CENTER AT TALLAHASSEE | 3101 GINGER DR | TALLAHASSEE | 32308 | 2 |
105434 | PLAZA HEALTH AND REHAB | 4842 SW ARCHER ROAD | GAINESVILLE | 32608 | 1 |
105437 | CYPRESS COVE CARE CENTER | 700 SE 8TH AVE | CRYSTAL RIVER | 34429 | 1 |
105438 | ORCHARD RIDGE | 4927 VOORHEES RD | NEW PORT RICHEY | 34653 | 1 |
105439 | LAKESIDE PAVILION | 2900 12TH STREET N | NAPLES | 34103 | 2 |
105441 | SUNRISE HEALTH & REHABILITATION CENTER | 4800 N NOB HILL RD | SUNRISE | 33351 | 1 |
105442 | HAINES CITY HEALTH CARE | 409 S 10TH ST | HAINES CITY | 33844 | 1 |
105443 | BAY BREEZE HEALTH AND REHABILITATION CENTER | 1026 ALBEE FARM RD | VENICE | 34292 | 1 |
105445 | UNIVERSITY HILLS HEALTH AND REHABILITATION | 10040 HILLVIEW ROAD | PENSACOLA | 32514 | 2 |
105447 | DELTONA HEALTH CARE | 1851 ELKCAM BLVD | DELTONA | 32725 | 2 |
105448 | TITUSVILLE REHABILITATION & NURSING CENTER | 1705 JESS PARRISH CT | TITUSVILLE | 32796 | 1 |
105449 | MIAMI SHORES NURSING AND REHAB CENTER | 9380 NW 7TH AVENUE | MIAMI | 33150 | 1 |
105451 | PENINSULA CARE AND REHABILITATION CENTER | 900 BECKETT WAY | TARPON SPRINGS | 34689 | 1 |
105452 | ENGLEWOOD HEALTHCARE AND REHAB | 1111 DRURY LN | ENGLEWOOD | 34224 | 3 |
105454 | MANORCARE HEALTH SERVICES SARASOTA | 5511 SWIFT ROAD | SARASOTA | 34231 | 2 |
105455 | LAKE PLACID HEALTH AND REHABILITATION CENTER | 125 TOMOKA BLVD S | LAKE PLACID | 33852 | 3 |
105458 | SIGNATURE HEALTHCARE OF ORMOND | 103 NORTH CLYDE MORRIS BLVD | ORMOND BEACH | 32174 | 1 |
105460 | NORTH FLORIDA REHABILITATION AND SPECIALTY CARE | 6700 NW 10TH PLACE | GAINESVILLE | 32605 | 2 |
105462 | CLEWISTON NURSING & REHABILITATION | 301 SOUTH GLORIA ST | CLEWISTON | 33440 | 1 |
105463 | COURTENAY SPRINGS VILLAGE | 1100 SOUTH COURTENAY PARKWAY | MERRITT ISLAND | 32952 | 1 |
105464 | ANCHOR CARE AND REHABILITATION CENTER | 1515 PORT MALABAR BLVD NE | PALM BAY | 32905 | 1 |
105465 | OAKHURST CENTER | 1501 SE 24TH RD | OCALA | 34471 | 2 |
105469 | GOLDEN GLADES NURSING AND REHABILITATION CENTER | 220 SIERRA DRIVE | MIAMI | 33179 | 1 |
105471 | PARKS HEALTHCARE AND REHABILITATION CENTER | 9311 S ORANGE BLOSSOM TRL | ORLANDO | 32837 | 2 |
105472 | VILLAGE ON THE ISLE | 910 TAMIAMI TRAIL SOUTH | VENICE | 34285 | 1 |
105474 | CONSULATE HEALTH CARE OF VERO BEACH | 1310 37TH ST | VERO BEACH | 32960 | 2 |
105477 | BAY POINTE NURSING PAVILION | 4201 31ST ST S | SAINT PETERSBURG | 33712 | 3 |
105479 | HEALTH CENTRAL PARK | 411 NORTH DILLARD STREET | WINTER GARDEN | 34787 | 1 |
105481 | MANORCARE HEALTH SERVICES | 375 NW 51ST STREET | BOCA RATON | 33431 | 1 |
105482 | CONSULATE HEALTH CARE OF LAKELAND | 5245 N SOCRUM LOOP RD | LAKELAND | 33809 | 3 |
105486 | GATEWAY CARE CENTER | 8600 US HWY 19 N | PINELLAS PARK | 33782 | 1 |
105487 | BAY BREEZE SENIOR LIVING AND REHABILITATION CENTER | 3387 GULF BREEZE PARKWAY | GULF BREEZE | 32561 | 3 |
105489 | WILLOWBROOKE COURT SKILLED CARE CENTER - EDGEWATER | 23305 BLUE WATER CIRCLE | BOCA RATON | 33433 | 1 |
105491 | GANDY CROSSING CARE CENTER | 4610 S MANHATTAN AVE | TAMPA | 33611 | 1 |
105492 | CONSULATE HEALTH CARE OF WEST PALM BEACH | 1626 DAVIS RD | WEST PALM BEACH | 33406 | 4 |
105494 | ROYAL PALM BEACH HEALTH AND REHABILITATION CENTER | 600 BUSINESS PARK WAY | ROYAL PALM BEACH | 33411 | 3 |
105495 | HILLCREST HEALTH CARE AND REHABILITATION CENTER | 4200 WASHINGTON ST | HOLLYWOOD | 33021 | 3 |
105497 | PINEBROOK CENTER | 1240 PINEBROOK ROAD | VENICE | 34292 | 1 |
105499 | MANORCARE AT LELY PALMS | 6135 RATTLESNAKE HAMMOCK ROAD | NAPLES | 34113 | 2 |
105503 | PARK SUMMIT AT CORAL SPRINGS | 8500 ROYAL PALM BLVD | CORAL SPRINGS | 33065 | 2 |
105504 | MARION AND BERNARD L SAMSON NURSING CENTER | 255 59TH ST N | SAINT PETERSBURG | 33710 | 1 |
105507 | CONSULATE HEALTH CARE OF NORTH FORT MYERS | 991 PONDELLA RD | FORT MYERS | 33903 | 1 |
105508 | EAST RIDGE RETIREMENT VILLAGE INC | 19225 SW 87TH AVE | CUTLER BAY | 33157 | 2 |
105509 | SALERNO BAY HEALTH AND REHABILITATION CENTER | 4801 SE COVE RD | STUART | 34997 | 3 |
105510 | UNITY HEALTH AND REHABILITATION CENTER | 1404 NW 22ND STREET | MIAMI | 33142 | 1 |
105511 | HIALEAH SHORES NURSING AND REHAB CENTER | 8785 NW 32ND AVENUE | MIAMI | 33147 | 1 |
105512 | CLERMONT HEALTH AND REHABILITATION CENTER | 151 E MINNEHAHA AVE | CLERMONT | 34711 | 1 |
105513 | CLARIDGE HOUSE NURSING & REHABILITATION CENTER | 13900 NE 3RD COURT | NORTH MIAMI | 33161 | 1 |
105514 | DEBARY HEALTH AND REHABILITATION CENTER | 60 N HWY 17/92 | DEBARY | 32713 | 2 |
105515 | SOLARIS HEALTHCARE PLANT CITY | 701 N WILDER RD | PLANT CITY | 33566 | 2 |
105516 | DARCY HALL OF LIFE CARE | 2170 PALM BEACH LAKES BLVD | WEST PALM BEACH | 33409 | 5 |
105519 | NSPIRE HEALTHCARE PLANTATION | 6931 W SUNRISE BLVD | PLANTATION | 33313 | 1 |
105521 | AVANTE AT BOCA RATON, INC. | 1130 NW 15TH STREET | BOCA RATON | 33486 | 2 |
105522 | LEHIGH ACRES HEALTH AND REHABILITATION CENTER | 1550 LEE BOULEVARD | LEHIGH ACRES | 33936 | 2 |
105523 | QUALITY HEALTH OF NORTH PORT | 6940 OUTREACH WAY | NORTH PORT | 34287 | 2 |
105524 | PORT CHARLOTTE REHABILITATION CENTER | 25325 RAMPART BLVD | PORT CHARLOTTE | 33948 | 2 |
105528 | TERRACE OF ST CLOUD, THE | 3855 OLD CANOE CREEK ROAD | SAINT CLOUD | 34769 | 4 |
105529 | HERITAGE PARK CARE AND REHABILITATION CENTER | 2302 59TH ST W | BRADENTON | 34209 | 1 |
105530 | VISTA MANOR | 1550 JESS PARRISH CT | TITUSVILLE | 32796 | 1 |
105531 | SAN JOSE HEALTH AND REHABILITATION CENTER | 9355 SAN JOSE BLVD | JACKSONVILLE | 32257 | 1 |
105533 | REGENTS PARK OF JACKSONVILLE | 8700 A C SKINNER PARKWAY | JACKSONVILLE | 32256 | 2 |
105543 | ST ANDREWS BAY SKILLED NURSING AND REHABILITATION | 2100 JENKS AVE | PANAMA CITY | 32405 | 2 |
105546 | TERRA VISTA REHAB AND HEALTH CENTER | 1730 LUCERNE TERRACE | ORLANDO | 32806 | 2 |
105547 | FLAGLER HEALTH AND REHABILITATION CENTER | 300 DR CARTER BOULEVARD | BUNNELL | 32110 | 2 |
105549 | CONSULATE HEALTH CARE OF SAFETY HARBOR | 1410 DR MARTIN LUTHER KING JR ST N | SAFETY HARBOR | 34695 | 2 |
105551 | BAY VUE NURSING AND REHABILITATION CENTER | 105 15TH ST E | BRADENTON | 34208 | 1 |
105552 | SANDY RIDGE HEALTH AND REHABILITATION | 5360 GLOVER LANE | MILTON | 32570 | 1 |
105554 | SIGNATURE HEALTHCARE CENTER OF WATERFORD | 8333 W OKEECHOBEE ROAD | HIALEAH GARDENS | 33016 | 1 |
105555 | JUPITER REHABILITATION AND HEALTHCARE CENTER | 17781 THELMA AVE | JUPITER | 33458 | 2 |
105560 | ST ANNES NURSING CENTER, ST ANNES RESIDENCE INC | 11855 QUAIL ROOST DRIVE | MIAMI | 33177 | 1 |
105561 | SOLARIS HEALTHCARE PENSACOLA | 8475 UNIVERSITY PARKWAY | PENSACOLA | 32514 | 1 |
105562 | PALM GARDEN OF OCALA | 2700 SW 34TH ST | OCALA | 34474 | 2 |
105565 | COASTAL HEALTH AND REHABILITATION CENTER | 820 N CLYDE MORRIS BLVD | DAYTONA BEACH | 32117 | 2 |
105566 | PALM GARDEN OF WINTER HAVEN | 1120 CYPRESS GARDENS BLVD | WINTER HAVEN | 33884 | 4 |
105567 | SPRINGS AT LAKE POINTE WOODS | 3280 LAKE POINTE BLVD | SARASOTA | 34231 | 2 |
105568 | WINDSOR WOODS REHAB AND HEALTHCARE CENTER | 13719 DALLAS DR | HUDSON | 34667 | 4 |
105571 | PALM GARDEN OF GAINESVILLE | 227 SW 62ND BLVD | GAINESVILLE | 32607 | 2 |
105574 | PALM GARDEN OF LARGO | 10500 STARKEY RD | LARGO | 33777 | 3 |
105578 | HARBOR BEACH NURSING AND REHABILITATION CENTER | 1615 MIAMI RD | FORT LAUDERDALE | 33316 | 2 |
105579 | EMERALD HEALTH CARE CENTER | 1655 SE WALTON ROAD | PORT SAINT LUCIE | 34952 | 3 |
You've requested us to not access your location. If you've changed your mind please enable geolocation in your browser and try again.
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.