Error loading resource. Please reload page.
Image Export Format
Image Size
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|
Customer Name | Street Light Number | Address (Calc) | Fixture Description | Fixture Type | Wattage | Fixture Quantity | Make | Model | Pole Height | Pole Type | Retrofit Phase | Retrofit Date | Latitude | Longitude | Notes | Record ID# |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
County of Marin | 16B | 10 A/F CLIFF ST & OCEAN VIEW AV S/O | Cobra | LED | 34W | 1 | Leotek | GCJ1-30J-MV-40K-2R-GY-045-PCR7-FOC-WL-RWG-CF | 25' to 29' | Standard Wood | Siemens (2011) | 38.251045 | -122.966798 | Existing 51W LED failed and no longer under warranty. Replaced with new 34W LED 5/9/22. | 16313 | |
County of Marin | 17B | OCEAN VIEW AV & CLIFF ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.251463 | -122.966762 | 17032 | ||
County of Marin | 15B | BEACH AV & CLIFF ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.250552 | -122.966715 | 16137 | ||
County of Marin | 14B | 52 BEACH AV & CLIFF ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.250445 | -122.966248 | 16136 | ||
County of Marin | 12B | CYPRESS AV & SUMMER ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.250772 | -122.966072 | 16389 | ||
County of Marin | 5B | OCEAN VIEW AV & PARK AV | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.251435 | -122.965977 | 17031 | ||
County of Marin | 13B | BEACH AV & SUMMER ST 1/P E/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.250218 | -122.965635 | 16135 | ||
County of Marin | 4B | 64 OCEAN VIEW AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | Over 40' | Standard Wood | Siemens (2011) | 38.251557 | -122.965418 | 17030 | ||
County of Marin | 11B | CYPRESS AV & NORTH ST | Cobra | LED | 17W | 1 | Leotek | GCJ1-30J-MV-40K-2R-GY-025-PCR7-FOC-WL-RWG-CF | 25' to 29' | Standard Wood | Siemens (2011) | 1/27/2025 | 38.250478 | -122.965387 | 1/27/25 - Existing 37W LED failed and no longer under warranty. New 17W LED installed in place (Current equivalent). | 16388 |
County of Marin | 51B | BEACH AV & CYPRESS AV 210' E/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.249733 | -122.965317 | 16138 | ||
County of Marin | 6B | PARK AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.250857 | -122.965245 | 17057 | ||
County of Marin | 3B | OCEAN VIEW AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.251037 | -122.964917 | 17029 | ||
County of Marin | 10B(D) | 100 A/F CYPRESS AV & DILLON BEACH RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.250048 | -122.964745 | 16387 | ||
County of Marin | 25BA | 130 OCEANA DR & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Steel | Siemens (2011) | 38.251495 | -122.964573 | 17038 | ||
County of Marin | 2B | 41 OCEAN VIEW AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.25076 | -122.9645 | 17028 | ||
County of Marin | 7B | 23 PARK AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.250253 | -122.964487 | 17058 | ||
County of Marin | 9B | DILLON BEACH RD & CYPRESS AV 150' W/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 20' to 24' | Standard Wood | Siemens (2011) | 38.24962 | -122.964187 | 16418 | ||
County of Marin | 1 | 35 OCEAN VIEW AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.25051 | -122.96414 | 17025 | ||
County of Marin | 8B | 15 PARK AV & NORTH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.25002 | -122.964108 | 17059 | ||
County of Marin | 24B | 85 OCEANA DR | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Steel | Siemens (2011) | 38.25114 | -122.963982 | 17037 | ||
County of Marin | 18B | 25 OCEAN VIEW AV | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.250222 | -122.963653 | 17026 | ||
County of Marin | 23B | 75 OCEANA DR | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Steel | Siemens (2011) | 38.250802 | -122.963622 | 17036 | ||
County of Marin | 27B | 5 PARK AV & DILLON BEACH RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.24962 | -122.963593 | 17055 | ||
County of Marin | 22B | 55 A/F OCEANA DR | Cobra | LED | 17W | 1 | Leotek | GCJ1-30J-MV-40K-2R-GY-025-PCR7-FOC-WL-RWG-CF | 25' to 29' | Steel | Siemens (2011) | 1/27/2025 | 38.25058 | -122.96305 | 1/27/25 - Existing 37W LED failed and no longer under warranty. Installed current equivalent 17W fixture in place. | 17035 |
County of Marin | 19B | 6 OCEAN VIEW AV | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.24977 | -122.963035 | 17027 | ||
County of Marin | 21B | 35 OCEANA DR | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Steel | Siemens (2011) | 38.2502 | -122.96263 | 17034 | ||
County of Marin | 20B | 15 A/F OCEANA DR | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Steel | Siemens (2011) | 38.249955 | -122.962078 | 17033 | ||
County of Marin | 10 | MOUND ST & DILLON BEACH RD 400' N/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.247153 | -122.908275 | 16957 | ||
County of Marin | 9 | 2ND ST & RAILROAD AV | Cobra | LED | 37W | 1 | Leotek | 20E530mA | Over 40' | Standard Wood | Siemens (2011) | 38.248173 | -122.90723 | 15976 | ||
County of Marin | 8 | DILLON BEACH RD & CHURCH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.246327 | -122.907053 | 16417 | ||
County of Marin | 16 | 39 CARRIE ST & DILLON BEACH RD N/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.247327 | -122.906985 | 16284 | ||
County of Marin | 14 | CHURCH ST & DILLON BEACH RD 250' S/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.245633 | -122.90698 | 16308 | ||
County of Marin | 15 | 159 VALLEY ST & DILLON BEACH RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.247247 | -122.905883 | 17541 | ||
County of Marin | 6 | 80 DILLON BEACH RD & VALLEY ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.246342 | -122.90585 | 16416 | ||
County of Marin | 6 | VALLEY ST & 1ST ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | Over 40' | Standard Wood | Siemens (2011) | 38.2463217 | -122.905825 | 17539 | ||
County of Marin | 7 | VALLEY ST & 2ND ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | Over 40' | Standard Wood | Siemens (2011) | 38.24818 | -122.905787 | 17540 | ||
County of Marin | 3 | SHORELINE HWY & DILLON BEACH RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 12' to 15' | Standard Wood | Siemens (2011) | 38.246235 | -122.905073 | 17268 | ||
County of Marin | 2 | SHORELINE HWY & DILLON BEACH RD 900' S/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.243768 | -122.90504 | 17267 | ||
County of Marin | 11 | SHORELINE HWY & DILLON BEACH RD 600' S/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 40' | Standard Wood | Siemens (2011) | 38.244773 | -122.904943 | 17270 | ||
County of Marin | 4 | SHORELINE HWY & 2ND ST, TOMALES | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.248065 | -122.904793 | 17269 | ||
County of Marin | 12 | JOHN ST & 1ST ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.246157 | -122.903803 | 16621 | ||
County of Marin | 13 | JOHN ST & 1ST 150' S/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.245663 | -122.903737 | 16622 | ||
County of Marin | No # | TOMALES PETALUMA RD & IRVIN RD | Cobra | HPS | 200W | 1 | None | Standard Wood | 38.2422583 | -122.8974867 | 17527 | |||||
County of Marin | NO # | IRVIN RD 800' N/O & TOMALES PETALUMA RD | Cobra | HPS | 200W | 1 | None | Standard Wood | 38.2452683 | -122.8970667 | 16603 | |||||
County of Marin | NO # | IRVIN RD 1100' N/O & TOMALES PETALUMA RD | Cobra | HPS | 70W | 1 | None | Standard Wood | 38.2460667 | -122.8966533 | 16601 | |||||
County of Marin | NO # | IRVIN RD 1500' N/O & TOMALES PETALUMA RD | Cobra | HPS | 200W | 1 | None | Standard Wood | 38.246895 | -122.896345 | 16602 | |||||
County of Marin | 15R | 6TH ST & C ST | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.068535 | -122.809538 | 15983 | ||
County of Marin | 29R | 5TH ST & C ST | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 12' to 15' | Standard Wood | Siemens (2011) | 38.068013 | -122.808955 | 15982 | ||
County of Marin | 18R | MESA RD & LORRAINE AV 300' N/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.070605 | -122.808392 | 16905 | ||
County of Marin | 28R | C ST & 4TH ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.06754 | -122.8082933 | 16199 | ||
County of Marin | 13R | 5TH ST & B ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.068575 | -122.808213 | 15980 | ||
County of Marin | 31R | MESA RD & LORRAINE AV 200' N/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 40' | Standard Wood | Siemens (2011) | 38.070373 | -122.80805 | 16906 | ||
County of Marin | 12R | 4TH ST & B ST | Cobra | LED | 29W | 1 | Leotek | CV1-H-MV-27K-2R-GY-035-WL | 25' to 29' | Standard Wood | DCE 2025 | 1/30/2025 | 38.068043 | -122.807585 | 1/30/25 - Existing 37W LED upgraded to 29W/2700K Comfortview LED, per Dan Dawson/DPW's request. Test LED for possible new County standard. | 15979 |
County of Marin | 14R | MESA RD & LORRAINE AV | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.06994 | -122.80745 | 16904 | ||
County of Marin | 16R | 5TH ST & A ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.06922 | -122.807445 | 15981 | ||
County of Marin | 11R | 160 3RD ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.067243 | -122.807307 | 15978 | ||
County of Marin | 17R | 525 MESA RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.069687 | -122.807122 | 16911 | ||
County of Marin | 10R | B ST & 3RD ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 12' to 15' | Standard Wood | Siemens (2011) | 38.067558 | -122.80688 | 16128 | ||
County of Marin | 6R | SHORELINE HWY & 4TH ST | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.068677 | -122.806778 | 17306 | ||
County of Marin | 19R | 20 LORRAINE AV | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.070822 | -122.80655 | 16726 | ||
County of Marin | 5R | SHORELINE HWY & MESA RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.069093 | -122.806293 | 17298 | ||
County of Marin | 9R | B ST & 2ND ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.067013 | -122.806252 | 16129 | ||
County of Marin | 7R | SHORELINE HWY & 3RD ST | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 12' to 15' | Standard Wood | Siemens (2011) | 38.068165 | -122.806093 | 17309 | ||
County of Marin | P1 | 65 2ND ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | None | Standard Wood | Siemens (2011) | 38.067293 | -122.805822 | 15977 | ||
County of Marin | 20R | MANANA WY & LORRAINE AV | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.071392 | -122.805738 | 16783 | ||
County of Marin | 21R | 11445 SHORELINE HWY & MESA RD 300' E/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.069778 | -122.805655 | 17279 | ||
County of Marin | 4R | MESA RD & 4TH ST 400' S/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.068478 | -122.805283 | 16909 | ||
County of Marin | 8R | SHORELINE HWY & 2ND ST | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.067653 | -122.805207 | 17311 | ||
County of Marin | 30R | 25 MANANA WY | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 12' to 15' | Standard Wood | Siemens (2011) | 38.070972 | -122.805163 | 16784 | ||
County of Marin | 1R | SHORELINE HWY & B ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.066092 | -122.804892 | 17278 | ||
County of Marin | 22R | SHORELINE HWY & MANANA WY | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.070562 | -122.804713 | 17281 | ||
County of Marin | NO # | MESA RD & 4TH ST 500' S/O | Cobra | HPS | 70W | 1 | None | Standard Wood | 38.068082 | -122.804685 | 16910 | |||||
County of Marin | 2R | CORNER SHORELINE HWY & MESA RD / A ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.066965 | -122.80421 | 17291 | ||
County of Marin | 23R | 11549 SHORELINE HWY & MANANA WY 200' E/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.071028 | -122.804018 | 17282 | ||
County of Marin | 3R | MESA RD & 1ST ST | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.067603 | -122.803907 | 16908 | ||
County of Marin | 24R | 11559 SHORELINE HWY & MANANA WY NE/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.071485 | -122.80343 | 17283 | ||
County of Marin | 25R | SHORELINE HWY & VIENTO WY | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.072342 | -122.802337 | 17286 | ||
County of Marin | 148A | SIR FRANCIS DRAKE BLVD & HWY 1 | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.04049 | -122.787957 | 17336 | ||
County of Marin | 144 | 5600 NICASIO CORPORATION YARD & NICASIO VALLEY RD | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.0735217 | -122.7055733 | 16989 | ||
County of Marin | 145 | 5600 NICASIO CORPORATION YARD & NICASIO VALLEY RD | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.0730817 | -122.7054333 | 16987 | ||
County of Marin | 146 | 5600 NICASIO CORPORATION YARD & NICASIO VALLEY RD | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.0729033 | -122.7049167 | 16988 | ||
County of Marin | 382A | SIR FRANCIS DRAKE BLVD & CHARLES LN W/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.0104833 | -122.70222 | 17370 | ||
County of Marin | 384A | 7349 SIR FRANCIS DRAKE BLVD & CHARLES LN W/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.0094733 | -122.7020567 | 17372 | ||
County of Marin | 383A | 7349 SIR FRANCIS DRAKE BLVD & CHARLES LN W/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 38.0095867 | -122.7019317 | 17371 | ||
County of Marin | 126A | SIR FRANCIS DRAKE BLVD & CINTURA AV | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.0121983 | -122.701845 | 17329 | ||
County of Marin | 38B | MESA DR & OVERLOOK RD 400' NE/O | Cobra | LED | 34W | 1 | Leotek | GCJ1-30J-MV-40K-2R-GY--FOC-045-PCR7-RWG-WL-CF | 25' to 29' | Standard Wood | DCE 2024 | 37.910463 | -122.697425 | 3/20/24 - Old 51W Leotek LED failed. Installed current equivalent (34W) and updated part number. | 16907 | |
County of Marin | 364A | 30 ARROYO RD & SIR FRANCIS DRAKE BLVD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.015915 | -122.6934817 | 16114 | ||
County of Marin | 29B | OLEMA-BOLINAS RD & HORSESHOE HILL RD | Cobra | LED | 83W | 1 | CREE | RSW | 25' to 29' | Standard Wood | Siemens (2011) | 37.919623 | -122.693395 | Pole found to be replaced by PG&E and the original fixture was not replaced. Previous fixture was 95W Leotek Green Cobra (40E700mA). 11/17- Updated inventory with new fixture provided by PG&E. 83W 3K RSW fixture. | 17040 | |
County of Marin | 30B | 114 OLEMA-BOLINAS RD | Cobra | LED | 95W | 1 | Leotek | 40E700mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.917797 | -122.692635 | 17042 | ||
County of Marin | 25B | TERRACE AV & OCEAN AV A/F | Cobra | LED | 25W | 1 | Leotek | GCA1-20E-MV-NW-2-GY-FDC-350-WL | 25' to 29' | Standard Wood | 37.903237 | -122.69163 | 17511 | |||
County of Marin | 16B | OLEMA-BOLINAS RD & MESA RD | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.912093 | -122.690357 | 17039 | ||
County of Marin | 360A | 6908 SIR FRANCIS DRAKE BLVD & TAMAL RD 200' W/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.015395 | -122.6891533 | 17368 | ||
County of Marin | 4351 | GUADALUPE PL & MONTEZUMA RD | Cobra | LED | 95W | 1 | Over 40' | Standard Wood | 38.014305 | -122.68891 | 16541 | |||||
County of Marin | 361A | MONTEZUMA RD & CASTRO AVE | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.0151083 | -122.688885 | 16924 | ||
County of Marin | 149A | MONTEZUMA RD & CASTRO AVE | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.01505 | -122.6888267 | 16923 | ||
County of Marin | 1B | TERRACE AV & HILLSIDE AV | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.904448 | -122.688015 | 17510 | ||
County of Marin | 362A | 6860 SIR FRANCIS DRAKE BLVD & TAMAL RD 200' E/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.0153333 | -122.6878983 | 17369 | ||
County of Marin | 14B | 14 OLEMA-BOLINAS RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 37.909807 | -122.687722 | 17041 | ||
County of Marin | 23B | 10 HILLSIDE AV | Incandescent | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.9048583 | -122.6875117 | 16582 | ||
County of Marin | 27B | PARK AV & SPRING AV | Cobra | LED | 34W | 1 | Leotek | GCJ1-30J-MV-27K-2R-GY-045-PCR7-RWG-WL-CF | 25' to 29' | Standard Wood | DCE 2024 | 7/17/2024 | 37.907027 | -122.687452 | 7/17/24 - Upgraded incandescent fixture to LED, per Dan Dawson's request. DCE job #J7922. | 17056 |
County of Marin | P3997 | 18 BRIGHTON AV & PARK AVE | Cobra | LED | 105W | 1 | Leotek | 60E530mA | None | Standard Wood | Siemens (2011) | 37.908417 | -122.686998 | 16192 | ||
County of Marin | 4B | BRIGHTON AV & PARK AV | Incandescent | INC | 189W | 1 | Over 40' | Standard Wood | 37.90746 | -122.686807 | Previously shown as LED. Fixture is incandescent; updated 10/2020. | 16190 | ||||
County of Marin | 7B | 31 TERRACE AV | Incandescent | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.904972 | -122.686695 | 17512 | ||
County of Marin | 2B | WHARF RD & BRIGHTON AV A/F | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.909515 | -122.686442 | 17648 | ||
County of Marin | 4353 | 73 BRIGHTON AV | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.906507 | -122.686113 | 16189 | ||
County of Marin | 6B | BRIGHTON AV & CLIFF RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.904917 | -122.685912 | 16191 | ||
County of Marin | 9B | 32 WHARF RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 20' to 24' | Standard Wood | Siemens (2011) | 37.909883 | -122.685325 | 17652 | ||
County of Marin | 385A | 6713 SIR FRANCIS DRAKE BLVD & SAGE LN | Cobra | LED | 37W | 1 | Leotek | 20E530mA | Siemens (2011) | 38.0155944 | -122.6849028 | 17373 | ||||
County of Marin | 10B | 49 WHARF RD | Cobra | LED | 35W | 1 | Leotek | GCA1-20E-MV-NW-2-GY-FDC-530-WL 35W | 25' to 29' | Standard Wood | 37.910315 | -122.684842 | Existing incandescent fixture retrofitted to LED 11/17/2020 | 17647 | ||
County of Marin | 108A | 69 CANDELERO RD & MONTEZUMA RD | Cobra | LED | 37W | 1 | Leotek | 20E530mA | None | Standard Wood | Siemens (2011) | 38.013251 | -122.683866 | 16243 | ||
County of Marin | 31B | 68 WHARF RD & BRIGHTON AV | Cobra | LED | 34W | 1 | Leotek | GCJ1-30J-MV-27K-2R-GY-045-PCR7-RWG-WL-CF | 35' to 39' | Standard Wood | DCE 2024 | 37.910087 | -122.683823 | 7/10/24 - Upgraded the incandescent fixture to LED, per Dan Dawson's request. DCE job #J7836. | 17649 | |
County of Marin | 13B | 87 WHARF RD | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.909872 | -122.682805 | 17651 | ||
County of Marin | 12B | 105 WHARF RD | Incandescent | INC | 189W | 1 | 25' to 29' | Standard Wood | 37.909093 | -122.682432 | 17650 | |||||
County of Marin | 386A | SIR FRANCIS DRAKE BLVD & MEADOW WY | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.016295 | -122.6761617 | 17374 | ||
County of Marin | 128A | NWC SIR FRANCIS DRAKE BLVD & SAN GERONIMO NICASIO RD | Cobra | LED | 131W | 1 | Leotek | 80E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.0145833 | -122.6637867 | 17331 | ||
County of Marin | 127A | SEC SIR FRANCIS DRAKE BLVD & SAN GERONIMO NICASIO RD | Cobra | LED | 105W | 1 | Leotek | 60E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.014355 | -122.6636217 | 17330 | ||
County of Marin | 150A | SIR FRANCIS DRAKE BLVD & RAILROAD AV | Cobra | LED | 131W | 1 | Leotek | 80E530mA | 35' to 39' | Standard Wood | Siemens (2011) | 38.0150417 | -122.64731 | 17337 | ||
County of Marin | 14C | 3785 SHORELINE HWY & CALLE DEL ARROYO 450' W/O | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.901817 | -122.645455 | 17276 | ||
County of Marin | 13C | SHORELINE HWY & CALLE DEL ARROYO | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.90041 | -122.64444 | 17275 | ||
County of Marin | 16C | 30 CALLE DEL SIERRA & SHORELINE HWY | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.898922 | -122.644438 | 16233 | ||
County of Marin | 36C | 10 CALLE DEL SIERRA | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.899437 | -122.643993 | 16234 | ||
County of Marin | 12C | SHORELINE HWY & CALLE DEL SIERRA | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.899922 | -122.643688 | 17274 | ||
County of Marin | 11C | SHORELINE HWY & CALLE DEL PRADERO A/F | Cobra | LED | 34W | 1 | Leotek | GCJ1-30J-MV-40K-2R-GY-045-PCR7-FOC-WL-RWG-CF | 25' to 29' | Standard Wood | Siemens (2011) | 37.899723 | -122.642933 | Existing 51W LED failed and no longer under warranty. Replaced with new 34W LED 5/9/22. | 17273 | |
County of Marin | 15C | SHORELINE HWY & CALLE DEL PINOS | Cobra | LED | 51W | 1 | Leotek | 30E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.899098 | -122.642525 | 17277 | ||
County of Marin | 10C | SHORELINE HWY & CALLE DEL PINOS 100' E/O | Cobra | LED | 37W | 1 | Leotek | 20E530mA | 25' to 29' | Standard Wood | Siemens (2011) | 37.899007 | -122.641933 | 17272 | ||
