Error loading resource. Please reload page.
house | Street | Zip | COUNTY | Auction | Bid amt | Bid upset date | Est Value |
---|
house | Street | Zip | COUNTY | Auction | Bid amt | Bid upset date | Est Value |
---|---|---|---|---|---|---|---|
264 | Aershire Ct | 28025 | CABARRUS | 324 | |||
2840 | Allendale Ct | 28025 | CABARRUS | 519 | |||
374 | Amhurst St Sw | 28025 | CABARRUS | 271 | |||
773 | Bartram Ave | 28025 | CABARRUS | 200K | |||
11623 | Baystone Pl | 28025 | CABARRUS | CXLD AUCTION | OB: 252K HB: 316.8K | 1/25/22 - 2/4/22 | 319 |
1201 | Braxton Dr | 28025 | CABARRUS | POST AUCTION | HB: 252K | 7/24/23 - 8/4/23 | 283 |
692 | Bright Orchid Ave | 28025 | CABARRUS | 414 | |||
583 | Brown Lee Dr Sw | 28025 | CABARRUS | 284 | |||
5865 | Camp Ct Sw | 28025 | CABARRUS | 412 | |||
191 | Cedar Dr Nw | 28025 | CABARRUS | CXLD AUCTION | 12/12/22 - 12/22/22 | 256 | |
4223 | Clifftonville Ave Sw | 28025 | CABARRUS | 343 | |||
1205 | Danielle Downs Ct Se | 28025 | CABARRUS | PRE AUCTION | 12/20/23 - 12/30/23 | 297 | |
4256 | Deacon Ct Sw | 28025 | CABARRUS | CXLD AUCTION | 2/13/20 | 217 | |
3874 | Elkwood Ct | 28025 | CABARRUS | CXLD AUCTION | 6/29/23 - 7/9/23 | 393 | |
4476 | Falls Lake Dr Sw | 28025 | CABARRUS | CXLD AUCTION | 8/28/23 - 9/7/23 | 431 | |
5909 | Firethorne Lane | 28025 | CABARRUS | 4/20/19 | 219 | ||
6004 | Firethorne Ln | 28025 | CABARRUS | 369 | |||
5090 | Flowes Store Rd | 28025 | CABARRUS | 249 | |||
6155 | Flowes Store Rd | 28025 | CABARRUS | 405 | |||
627 | Foxwood Dr Se | 28025 | CABARRUS | 396 | |||
150 | Glendale Ave Se | 28025 | CABARRUS | 367 | |||
7113 | Gold Hill Rd | 28025 | CABARRUS | 248 | |||
5243 | Ivy Spring Ln | 28025 | CABARRUS | 490 | |||
263 | Jefferson Ct Ne | 28025 | CABARRUS | 234 | |||
3918 | Kellybrook Dr | 28025 | CABARRUS | CXLD AUCTION | OB: 138,414 | 12/14/19 | 357 |
4289 | Long Arrow Dr | 28025 | CABARRUS | 177 | |||
4084 | Long Arrow Dr | 28025 | CABARRUS | 259 | |||
9356 | Lower Rocky River Rd | 28025 | CABARRUS | 461 | |||
532 | Meredith Ct | 28025 | CABARRUS | 320 | |||
4200 | Miami Church Rd | 28025 | CABARRUS | POST AUCTION | OB: 304,978 | 10/25/23 - 11/4/23 | 252K |
1150 | Michael Ave | 28025 | CABARRUS | POST AUCTION | 10/18/23 - 10/28/23 | ||
108 | Milton Ave Ne | 28025 | CABARRUS | CXLD AUCTION | 3/28/20 | 133 | |
201 | Morgan Pl Sw | 28025 | CABARRUS | 273 | |||
1168 | Old Salisbury Concord Rd | 28025 | CABARRUS | 296 | |||
82 | Paddington Dr Sw | 28025 | CABARRUS | CXLD AUCTION | OB: 132,594 HB: 225K | 12/13/21 - 12/27/21 | 202 |
1246 | Piney Church Rd | 28025 | CABARRUS | 229 | |||
1040 | Ramsgate Dr Sw | 28025 | CABARRUS | 213 | |||
1073 | Ramsgate Dr Sw | 28025 | CABARRUS | 325 | |||
261 | Scenic Dr Ne | 28025 | CABARRUS | 408 | |||
4224 | Sebring Ct Sw | 28025 | CABARRUS | 358 | |||
2267 | Stone Pile Dr Sw | 28025 | CABARRUS | 600 | |||
1130 | Thanet St Sw | 28025 | CABARRUS | 343 | |||
2395 | Tilley Rd | 28025 | CABARRUS | 2/25/21 | 337 | ||
4420 | Tom Reid Rd | 28025 | CABARRUS | 339 | |||
65 | Union St N | 28025 | CABARRUS | 1068 | |||
7322 | Waterwheel St Sw | 28025 | CABARRUS | 547 | |||
468 | Wilhelm Pl Ne | 28025 | CABARRUS | 275 | |||
2398 | Willow Pond Ln Se | 28025 | CABARRUS | 366 | |||
4118 | Alexis Ct Sw | 28027 | CABARRUS | 154 | |||
1254 | Amber Ridge Rd Nw | 28027 | CABARRUS | CXLD AUCTION | OB: 118,397 HB: 183,673 | 4/5/21SDN- 5/6/21 | 185 |
2453 | Barnhardt Ave Nw | 28027 | CABARRUS | CXLD AUCTION | HB: 120K | 9/12/22 - 9/30/22 | 152 |
9615 | Bellamy Pl Nw | 28027 | CABARRUS | 332 | |||
4866 | Bentridge Dr Nw | 28027 | CABARRUS | 372 | |||
8570 | Bradford Rd Nw | 28027 | CABARRUS | CXLD AUCTION | 1/3/22 -1/13/22 | 298 | |
9516 | Brevard Ct Nw | 28027 | CABARRUS | 887 | |||
4167 | Bristol Pl Nw | 28027 | CABARRUS | 298K | |||
4182 | Bristol Pl Nw | 28027 | CABARRUS | POST AUCTION | HB: 389,265 | 7/17/23 - 8/7/23 | 448 |
1431 | Burrell Ave Nw | 28027 | CABARRUS | 359 | |||
222 | Carrie Ct | 28027 | CABARRUS | 258 | |||
3513 | Cedar Springs Dr Sw | 28027 | CABARRUS | 306 | |||
1409 | Cherith Ct Nw | 28027 | CABARRUS | 330 | |||
18 | Cross Ave Sw | 28027 | CABARRUS | 7/9/00 | |||
4698 | Dalton Ct Nw | 28027 | CABARRUS | CXLD AUCTION | 8/6/18 BKRPCY | 245 | |
1564 | Dartmoor Ave Nw | 28027 | CABARRUS | 417 | |||
1534 | Dartmoor Ave Nw | 28027 | CABARRUS | 545 | |||
96 | Eden St Nw | 28027 | CABARRUS | 285 | |||
1050 | Fairway Ridge Dr Nw | 28027 | CABARRUS | 454 | |||
1264 | Farm Branch Dr Sw | 28027 | CABARRUS | 375 | |||
3702 | Fieldcrest Cir Nw | 28027 | CABARRUS | 120 | |||
3659 | Fieldcrest Cir Nw | 28027 | CABARRUS | 222 | |||
510 | Fisher St | 28027 | CABARRUS | 268 | |||
1282 | Gambel Dr Nw | 28027 | CABARRUS | POST AUCTION | 11/2/22 - 11/12/22 | 279K | |
5811 | Gettysburg Dr Nw | 28027 | CABARRUS | 399 | |||
5842 | Gettysburg Dr Nw | 28027 | CABARRUS | 254 | |||
4200 | Greenfield Cir Nw | 28027 | CABARRUS | 396 | |||
3603 | Grove Creek Pond Dr Sw | 28027 | CABARRUS | 531 | |||
3149 | Helmsley Ct | 28027 | CABARRUS | CXLD AUCTION | 1/30/20 | 373 | |
11086 | Jc Murray Dr Nw | 28027 | CABARRUS | 267 | |||
9570 | Kartey Ave Nw | 28027 | CABARRUS | 674 | |||
9539 | Laguna Ave Nw | 28027 | CABARRUS | 550 | |||
4511 | Lanstone Ct Sw | 28027 | CABARRUS | CXLD AUCTION | 11/8/23 | 563 | |
497 | Montgrove Pl Nw | 28027 | CABARRUS | 465 | |||
5913 | Moray Ct Nw | 28027 | CABARRUS | CXLD AUCTION | 3/22/23 - 4/1/23 | 513 | |
2515 | No Mans Ave | 28027 | CABARRUS | 403 | |||
2672 | Old Plantation Dr Sw | 28027 | CABARRUS | 381 | |||
3224 | Oulten St Sw | 28027 | CABARRUS | 393 | |||
1825 | Park Grove Pl Nw | 28027 | CABARRUS | 476 | |||
9862 | Ravenscroft Ln Nw | 28027 | CABARRUS | 593 | |||
9862 | Ravenscroft Ln Nw | 28027 | CABARRUS | 382K | |||
3228 | Roberta Farms Ct Sw | 28027 | CABARRUS | CXLD AUCTION | 6/5/23 - 6/15/23 | 324 | |
2536 | Saddlewood Cir Sw | 28027 | CABARRUS | 315 | |||
5807 | Timber Falls Pl Nw | 28027 | CABARRUS | 348 | |||
3012 | Trimble Cir Nw | 28027 | CABARRUS | 252 | |||
3567 | Valiant Ave Sw | 28027 | CABARRUS | 295 | |||
5607 | Village Dr Nw | 28027 | CABARRUS | 409 | |||
15 | Violet Ter Nw | 28027 | CABARRUS | 245 | |||
9645 | Walkers Glen Dr Nw | 28027 | CABARRUS | 233 | |||
3605 | Wood Duck Ct Nw | 28027 | CABARRUS | 362 | |||
713 | Yvonne Dr Sw | 28027 | CABARRUS | 322 | |||
11120 | Hat Creek Ln | 28036 | CABARRUS | 359 | |||
10771 | Traders Ct | 28036 | CABARRUS | 12/21/19 | 224 | ||
4234 | French Fields Ln | 28075 | CABARRUS | CXLD AUCTION | 7/9/20 | 473K | |
4881 | Annelise Dr | 28075 | CABARRUS | 437K | |||
4569 | Ardmore Ln | 28075 | CABARRUS | 12/10/01 | |||
802 | Ashwood St | 28075 | CABARRUS | CXLD AUCTION | 6/6/22 - 6/16/22 | 181 | |
4442 | Britley Ln | 28075 | CABARRUS | 580 | |||
8568 | Cabot Ct | 28075 | CABARRUS | CXLD AUCTION | 11/15/21 - 11/25/21 | 328 | |
4213 | Carl Parmer Dr | 28075 | CABARRUS | 315 | |||
7126 | Founders Way | 28075 | CABARRUS | 681 | |||
5450 | Hammermill Dr | 28075 | CABARRUS | 346 | |||
8947 | Happiness Rd | 28075 | CABARRUS | 568 | |||
8517 | Indian Summer Trl | 28075 | CABARRUS | 338 | |||
6317 | Kee Ln | 28075 | CABARRUS | 272 | |||
4887 | Laughing Ln | 28075 | CABARRUS | 419 | |||
9409 | Leyton Dr | 28075 | CABARRUS | 713 | |||
7703 | Pleasant Valley Dr | 28075 | CABARRUS | 675 | |||
8416 | Quail Hollow Dr | 28075 | CABARRUS | CXLD AUCTION | OLD HB: 221,161 | 9/18/23 - 9/28/23 | 203 |
4931 | Riverview Dr | 28075 | CABARRUS | 546 | |||
5554 | Roberta Rd | 28075 | CABARRUS | 386 | |||
8246 | Rocky River Rd | 28075 | CABARRUS | 448 | |||
213 | Royalton Pl | 28075 | CABARRUS | 685K | |||
8620 | Saucercup Ter | 28075 | CABARRUS | CXLD AUCTION | 3/9/19 | 203 | |
7135 | Tabor Falls | 28075 | CABARRUS | CXLD AUCTION | 9/6/23 - 9/16/23 | 399 | |
6734 | Thistle Down Dr | 28075 | CABARRUS | 360 | |||
10957 | Dry Stone Dr | 28078 | CABARRUS | 333 | |||
10335 | Rutledge Ridge Dr Nw | 28078 | CABARRUS | CXLD AUCTION | 7/11/22 - 7/21/22 | 471 | |
11048 | Thousand Oaks Dr | 28078 | CABARRUS | 353 | |||
5112 | Bahama Dr | 28081 | CABARRUS | 177 | |||
2306 | Bloomfield Dr | 28081 | CABARRUS | CXLD AUCTION | 11/9/19 | 215 | |
303 | Bost St | 28081 | CABARRUS | 262 | |||
4896 | Breden St | 28081 | CABARRUS | 411 | |||
6274 | Chamar Cir | 28081 | CABARRUS | 800 | |||
390 | Courtland Ct | 28081 | CABARRUS | 185 | |||
501 | Delco St | 28081 | CABARRUS | PRE AUCTION | 11/29/23 - 12/9/23 | 290 | |
3673 | Glenview Ave | 28081 | CABARRUS | 370 | |||
3176 | Keady Mill Loop | 28081 | CABARRUS | 497 | |||
3380 | Keady Mill Loop | 28081 | CABARRUS | CXLD AUCTION | 10/5/22 - 10/15/22 | 484 | |
2125 | Norwich Ct | 28081 | CABARRUS | 337 | |||
2214 | Oakhurst Ct | 28081 | CABARRUS | CXLD AUCTION | 2/28/22 - 3/10/22 | 166 | |
1014 | Robinhood Ln | 28081 | CABARRUS | CXLD AUCTION | 11/7/22 - 11/17/22 | 227 | |
1303 | Rogers Lake Rd | 28081 | CABARRUS | 265 | |||
4661 | Rosalyn Ln | 28081 | CABARRUS | 371 | |||
1956 | Stonewyck Ave | 28081 | CABARRUS | 196K | |||
922 | Victoria Ave | 28081 | CABARRUS | 345 | |||
945 | Anchor Way Ne | 28083 | CABARRUS | 344 | |||
2651 | Captains Watch Rd Ne | 28083 | CABARRUS | 320 | |||
2379 | Curecanti Ct | 28083 | CABARRUS | 302 | |||
3244 | Ian Patrick Ave | 28083 | CABARRUS | 285 | |||
1816 | Mary Wynn Ct | 28083 | CABARRUS | 214 | |||
1438 | Mitchell Glen St | 28083 | CABARRUS | CXLD AUCTION | 154 | ||
609 | N Little Texas Rd | 28083 | CABARRUS | 345 | |||
915 | Oregon Ave | 28083 | CABARRUS | 315 | |||
1993 | Quill Ct | 28083 | CABARRUS | 336 | |||
346 | Saint Joseph St | 28083 | CABARRUS | POST AUCTION | 7/26/23 - 8/5/23 | 336 | |
2160 | Sheffield Dr | 28083 | CABARRUS | 351 | |||
8176 | Thornton St | 28097 | CABARRUS | 325 | |||
10063 | Carousel Corral Dr | 28107 | CABARRUS | 494 | |||
12875 | Clydesdale Dr | 28107 | CABARRUS | 460 | |||
12863 | Mustang Dr | 28107 | CABARRUS | 340 | |||
12529 | Palomino Dr | 28107 | CABARRUS | 381 | |||
2159 | Pope Rd | 28107 | CABARRUS | ||||
3244 | Saddlebrook Dr | 28107 | CABARRUS | 207 | |||
3959 | Tersk Dr | 28107 | CABARRUS | 269 | |||
1217 | Allman Road Ext | 28107 | CABARRUS | 374 | |||
8594 | River Ridge Dr | 28213 | CABARRUS | 297 | |||
4901 | Sunburst Ln | 28213 | CABARRUS | 156 | |||
7901 | Saddleview Ct | 28215 | CABARRUS | 349 | |||
9764 | Brandybuck Dr | 28269 | CABARRUS | 627 | |||
910 | Elrond Dr Nw | 28269 | CABARRUS | 485 | |||
10235 | Kirkmont Dr | 28269 | CABARRUS | 346 | |||
1946 | Wilburn Park Ln Nw | 28269 | CABARRUS | 404 | |||
1425 | Wilburn Park Ln Nw | 28269 | CABARRUS | CXLD AUCTION | 12/8/22 - 12/18/22 | 441 |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.