Error loading resource. Please reload page.
Image Export Format
Image Size
Agency | Streetlight Number | Address | Street | Cross Street | PoleType | PoleLat | PoleLon | FixtureQty | Existing Lamp Type | Fixture Type | Voltage | New LED Fixture Type | New LED Fixture Wattage |
---|
Agency | Streetlight Number | Address | Street | Cross Street | PoleType | PoleLat | PoleLon | FixtureQty | Existing Lamp Type | Fixture Type | Voltage | New LED Fixture Type | New LED Fixture Wattage |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SAN ANSELMO | 416N | 28 | AGATHA CT | Wood-Standard | 37.980375 | -122.569773 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 212N | ALDER AV | YOLANDA DR | Metal | 37.981252 | -122.574207 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 213N | 128 | ALDER AV | Wood-Standard | 37.980998 | -122.574593 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 214N | 151 | ALDER AV | Wood-Standard | 37.981563 | -122.57569 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 240N | 90 | ALDER AV | Metal | 37.981667 | -122.573345 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 266N | 48 | ALDER AV | Metal | 37.980962 | -122.57187 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 211N | 72 | ALDER AV | Metal | 37.981468 | -122.572322 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 690N | ALDERNEY RD | OAKLAND AV | Wood-Standard | 37.984483 | -122.568725 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 791N | 39 | ALDERNEY RD | Wood-Standard | 37.98535 | -122.569772 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 295N | 45 | ALLYN AV | Wood-Standard | 37.974912 | -122.577627 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 689N | 140 | ALLYN AV | Wood-Standard | 37.977033 | -122.578085 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 776N | 20 | ALLYN AV | Wood-Standard | 37.97592 | -122.577187 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 777N | 75 | ALLYN AV | Wood-Standard | 37.975745 | -122.577567 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 778N | 109 | ALLYN AV | Wood-Standard | 37.975918 | -122.578502 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 779N | 126 | ALLYN AV | Wood-Standard | 37.976342 | -122.577928 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 517N | 5 | ALPINE TER | Wood-Standard | 37.982353 | -122.554765 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 526N | ANGELA AV | SHEILA CT | Wood-Standard | 37.998313 | -122.578357 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 527N | 28 | ANGELA AV | Wood-Standard | 37.998192 | -122.577628 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 528N | 5 | ANGELA AV | Wood-Standard | 37.999308 | -122.577635 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 556N | 36 | ASH AV | Wood-Standard | 37.98464 | -122.574743 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 789N | ASH AV | SIR FRANCIS DRAKE BLVD | Wood-Standard | 37.985435 | -122.5745167 | 1 | HPS 200W | Cobra | 120 V | GC1-60E-MV-NW-2-GY-530-FDC-WL | 105W LED | |
SAN ANSELMO | 746N | 56 | BELLA VISTA AV | Wood-Standard | 37.979507 | -122.565938 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 444N | 73 | BELLA VISTA AV | Wood-Standard | 37.979943 | -122.565938 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 445N | 26 | BELLA VISTA AV | Wood-Standard | 37.979088 | -122.565607 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 277N | BENNIT AV | SUFFIELD AV | Wood-Standard | 37.988367 | -122.579763 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 279N | BENNIT AV | HAWTHORNE AV | Wood-Standard | 37.987345 | -122.579778 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 316N | BENNIT AV | HAWTHORNE AV | Wood-Standard | 37.987938 | -122.579763 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 423N | BENNIT AV | RUTHERFORD AV | Wood-Standard | 37.988988 | -122.579718 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 461N | 62 | BENNIT AV | Wood-Standard | 37.990017 | -122.579762 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 511N | BERKELEY AV | RIDGE RD | Wood-Standard | 37.98966 | -122.571878 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 518N | 58 | BERKELEY AV | Wood-Standard | 37.989547 | -122.571245 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 529N | BERKELEY AV | SUNVIEW AV | Wood-Standard | 37.989177 | -122.569823 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 248N | 35 | BERLIN AV | Wood-Standard | 37.979983 | -122.57033 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 826N | END | BEVERLEY WY | Wood-Standard | 37.985052 | -122.572278 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 676N | 22 | BLACKHAWK DR | Metal | 37.989802 | -122.56751 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 509N | BROADMOOR AV | SUNVIEW AV | Wood-Standard | 37.990348 | -122.571612 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 512N | 81 | BROADMOOR AV | Wood-Standard | 37.989042 | -122.573875 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 748N | BROADMOOR AV | BERKELEY AV | Wood-Standard | 37.989972 | -122.572393 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 460N | 99 | BROADMOOR AV | Wood-Standard | 37.989622 | -122.572913 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 468N | 63 A/F | BROOKMEAD CT | Wood-Standard | 37.990178 | -122.575227 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 488N | 108 | BROOKMEAD CT | Wood-Standard | 37.989655 | -122.575828 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 510N | 124 | BROOKMEAD CT | Wood-Standard | 37.989027 | -122.57607 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 811N | 7 | BROOKSIDE CT | Wood-Standard | 37.987285 | -122.572178 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 447N | BROOKSIDE DR | BROADMOOR AV | Wood-Standard | 37.988245 | -122.574182 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 448N | BROOKSIDE DR | BROOKMEAD CT | Wood-Standard | 37.989407 | -122.574592 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 449N | BROOKSIDE DR | BERKELEY AV | Wood-Standard | 37.990183 | -122.572622 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 486N | 42 | BROOKSIDE DR | Metal | 37.987743 | -122.573095 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 800N | 5 | BROOKSIDE DR | Wood-Standard | 37.986033 | -122.571362 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 691N | 11 | BUNGALOW AV | Wood-Standard | 37.97827 | -122.555998 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 227N | BUTTERFIELD RD | ARROYO AV | Wood-Standard | 37.992098 | -122.576322 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 284N | BUTTERFIELD RD | BAY TREE LN | Wood-Standard | 37.99705 | -122.576482 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 285N | BUTTERFIELD RD | CALETA AV | Wood-Standard | 37.998258 | -122.576273 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 433N | BUTTERFIELD RD | RUTHERFORD AV | Wood-Standard | 37.98854 | -122.57799 | 1 | HPS 100W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-580-FDC-WL | 38W LED | |
SAN ANSELMO | 455N | BUTTERFIELD RD | OAK KNOLL AV | Wood-Standard | 37.99942 | -122.57577 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 496N | BUTTERFIELD RD | ROSEMONT AV | Wood-Standard | 37.990762 | -122.576953 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 573N | BUTTERFIELD RD | SUFFIELD AV A/F | Wood-Standard | 37.987547 | -122.57816 | 1 | HPS 100W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-580-FDC-WL | 38W LED | |
SAN ANSELMO | 618N | BUTTERFIELD RD | WOODSIDE DR | Wood-Standard | 37.994915 | -122.576968 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 1N | 133 | BUTTERFIELD RD | Wood-Standard | 37.991115 | -122.576692 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 228N | 184 | BUTTERFIELD RD | A/F CARLSON | Wood-Standard | 37.993238 | -122.576773 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED |
SAN ANSELMO | 234N | 215 | BUTTERFIELD RD | Wood-Standard | 37.994392 | -122.576963 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 235N | 271 | BUTTERFIELD RD | Wood-Standard | 37.995418 | -122.57686 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 2N | 90 | BUTTERFIELD RD | Wood-Standard | 37.989675 | -122.57744 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 902N | 337 | BUTTERFIELD RD | Wood-Standard | 37.997845 | -122.576412 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 487N | 15 | CALETA AV | Wood-Standard | 37.998177 | -122.575118 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 183N | 104 | CALUMET AV | Wood-Standard | 37.980083 | -122.569033 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 184N | 129 | CALUMET AV | Wood-Standard | 37.979452 | -122.568455 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 185N | CALUMET AV | SAIS AV | Wood-Standard | 37.978697 | -122.56837 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 437N | CALUMET AV | PARK DR | Wood-Standard | 37.980785 | -122.5684 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 428N | CAMINO DE HERRERA | VALLEY RD | Wood-Standard | 37.988847 | -122.582287 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 799N | CAMINO DE HERRERA | BENNIT AVE | Wood-Standard | 37.989938 | -122.5809 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 442N | 63 | CAMINO DE HERRERA | Wood-Standard | 37.991397 | -122.580925 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 533N | 166 | CAMINO DE HERRERA | MARTHA LN | Wood-Standard | 37.99307 | -122.58156 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED |
SAN ANSELMO | 767N | 17 | CANYON RD | Wood-Standard | 37.977653 | -122.578962 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 79N | 40 | CANYON RD | IVY LN | Wood-Standard | 37.977807 | -122.579857 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED |
SAN ANSELMO | 589N | CARLSON AV | RANCHO DR | Wood-Standard | 37.993455 | -122.577745 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 590N | 25 | CARLSON AV | Wood-Standard | 37.993138 | -122.578687 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 507N | 26 | CAROLINA AV | Wood-Standard | 37.978957 | -122.5535 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 477N | CORDONE DR | BROOKSIDE DR | Wood-Standard | 37.985645 | -122.5706 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 417N | 28 | CORDONE DR | Wood-Standard | 37.984777 | -122.570927 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 310N | 53 | CREEK RD | Wood-Standard | 37.98302 | -122.580657 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 381N | CYPRESS RD | WEST GATE WY | Wood-Standard | 37.979023 | -122.558833 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 5N | DEER PARK LN | HUMBOLDT AV | Wood-Standard | 37.981397 | -122.578388 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 766N | 106 | DEER PARK LN | Wood-Standard | 37.9814867 | -122.5789417 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 452N | 45 | DURHAM RD | Wood-Standard | 37.987728 | -122.567375 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 314N | EL CERRITO AV | HAMPTON AV | Wood-Standard | 37.984242 | -122.569482 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 491N | 45 | EL CERRITO AV | Wood-Standard | 37.983668 | -122.570023 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 747N | EL CERRITO AV | ALDERNEY RD | Wood-Standard | 37.983673 | -122.568298 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 313N | 38 | EL CERRITO AV | Wood-Standard | 37.983377 | -122.569683 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 672N | 11 | ELK HORN WY | Metal | 37.98887 | -122.568018 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 673N | 28 | ELK HORN WY | Metal | 37.989063 | -122.567225 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 431N | 24 | ELM AV | Wood-Standard | 37.980857 | -122.576867 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 68N | ELM AV | MORTON LN | Wood-Standard | 37.979173 | -122.575597 | 1 | HPS 100W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-580-FDC-WL | 38W LED | |
SAN ANSELMO | 780N | 46 | ELM AV | Wood-Standard | 37.97995 | -122.57622 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 191N | ESSEX ST | RED HILL AV 100' N/O | Wood-Standard | 37.976822 | -122.559053 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 11N | END | FAIRVIEW CT | Wood-Standard | 37.989543 | -122.578303 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 41N | FERN LN | MERCED AV | Wood-Standard | 37.98295 | -122.576022 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 46N | 59 | FLORENCE AV | Wood-Standard | 37.983747 | -122.578677 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 45N | 41 | FLORENCE AV | Wood-Standard | 37.983217 | -122.577958 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 47N | 93 | FLORENCE AV | Wood-Standard | 37.984358 | -122.579647 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 259N | FLORIBEL AV | ALLYN AV | Wood-Standard | 37.97652 | -122.576913 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 772N | 40 | FLORIBEL AV | Wood-Standard | 37.977513 | -122.575798 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 773N | 110 | FLORIBEL AV | Wood-Standard | 37.977345 | -122.577068 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 774N | 138 | FLORIBEL AV | Wood-Standard | 37.97647 | -122.57715 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 816N | 182 | FLORIBEL AV | Wood-Standard | 37.9766967 | -122.5762117 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 81N | 101 | FLORIBEL AV | Wood-Standard | 37.977522 | -122.576632 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 87N | 234 | FLORIBEL AV | Wood-Standard | 37.976723 | -122.574392 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 88N | 203 A/F | FLORIBEL AV | Wood-Standard | 37.9772717 | -122.575345 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 438N | 69 | FOOTHILL RD | Wood-Standard | 37.97931 | -122.577183 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 753N | 51 | FOOTHILL RD | Wood-Standard | 37.980007 | -122.577408 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 786N | 15 | FOOTHILL RD | Wood-Standard | 37.980688 | -122.577808 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 801N | 53 | FOOTHILL RD | Wood-Standard | 37.979843 | -122.57722 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 534N | FORBES AV | REDHILL AV | Wood-Standard | 37.976742 | -122.552927 | 1 | HPS 200W | Cobra | 120 V | GC1-60E-MV-NW-2-GY-530-FDC-WL | 105W LED | |
SAN ANSELMO | 535N | 14 | FORBES AV | Wood-Standard | 37.977157 | -122.552892 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 536N | 28 | FORBES AV | Wood-Standard | 37.978217 | -122.552433 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 537N | 42 | FORBES AV | Wood-Standard | 37.97865 | -122.551798 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 538N | 59 | FORBES AV | Wood-Standard | 37.979632 | -122.551712 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 814N | 70 | FORBES AV | Wood-Standard | 37.980373 | -122.551622 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 3718N | 76 | FORREST AV | Wood-Standard | 37.982638 | -122.58072 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 51N | 55 A/F | FORREST AV | Wood-Standard | 37.982293 | -122.579433 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 781N | 21 A/F | FORREST AV | Wood-Standard | 37.982177 | -122.578467 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 788N | 70 | FORREST AV | Wood-Standard | 37.982522 | -122.580362 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 309N | GLEN RD | CREEK RD | Wood-Standard | 37.98292 | -122.579675 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 531N | 33 | GROVE HILL AV | Wood-Standard | 37.980433 | -122.5593 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 436N | END | HAMPTON AV | Wood-Standard | 37.984718 | -122.570288 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
SAN ANSELMO | 278N | 34 | HAWTHORNE AV | Wood-Standard | 37.987858 | -122.581183 | 1 | HPS 70W | Cobra | 120 V | GCJ1-20G-MV-NW-2-GY-350-FDC-WL | 24W LED | |
