Error loading resource. Please reload page.
Image Export Format
Image Size
Agency | Streetlight Number | Address | Street | Cross Street | Fixture Style | Type of Light | Wattage | Make | Model | Fixture Qty | Latitude | Longitude | Retrofit Phase |
---|
Agency | Streetlight Number | Address | Street | Cross Street | Fixture Style | Type of Light | Wattage | Make | Model | Fixture Qty | Latitude | Longitude | Retrofit Phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Town of Tiburon | 1008T | VIA LOS ALTOS | Shoebox | HPS | 70W | 1 | 37.9043217 | -122.5039483 | |||||
Town of Tiburon | 1009T | 55 | VIA LOS ALTOS | Shoebox | HPS | 70W | 1 | 37.903292 | -122.504217 | ||||
Town of Tiburon | 100T | 118 | JEFFERSON DR | TIBURON BLVD | Cobra | HPS | 70W | 1 | 37.8998333 | -122.48966 | |||
Town of Tiburon | 1010T | 62 | VIA LOS ALTOS | Shoebox | HPS | 70W | 1 | 37.903523 | -122.504685 | ||||
Town of Tiburon | 1011T | 83 | VIA LOS ALTOS | Shoebox | HPS | 70W | 1 | 37.904033 | -122.505238 | ||||
Town of Tiburon | 101T | 480 END | WASHINGTON CT | Cobra | HPS | 70W | 1 | 37.8976633 | -122.4900817 | ||||
Town of Tiburon | 1029T | TIBURON BLVD | BLACKFIELD DR | Cobra | HPS | 200W | 1 | 37.898903 | -122.501542 | ||||
Town of Tiburon | 102T | 484 | IRVING CT | Cobra | HPS | 70W | 1 | 37.8984733 | -122.490175 | ||||
Town of Tiburon | 1030T | BLACKFIELD DR | TIBURON BLVD 150' N/O | Cobra | HPS | 200W | 1 | 37.899173 | -122.50093 | ||||
Town of Tiburon | 1031T | BLACKFIELD DR | CECELIA WY 100' S/O | Cobra | HPS | 100W | 1 | 37.899715 | -122.50076 | ||||
Town of Tiburon | 1032T | PAMELA CT | BLACKFIELD DR | Cobra | HPS | 70W | 1 | 37.899895 | -122.501197 | ||||
Town of Tiburon | 1033T | 30 | PAMELA CT | Cobra | HPS | 70W | 1 | 37.899175 | -122.50176 | ||||
Town of Tiburon | 1034T | BLACKFIELD DR | CECELIA WY | Cobra | HPS | 70W | 1 | 37.9003 | -122.501157 | ||||
Town of Tiburon | 1035T | 266 | CECILIA WY | BLACKFIELD DR | Cobra | HPS | 70W | 1 | 37.900063 | -122.500002 | |||
Town of Tiburon | 1036T | 283 | CECILIA WY | Cobra | HPS | 70W | 1 | 37.899915 | -122.499172 | ||||
Town of Tiburon | 1037T | 95 | HARRIET WY | Cobra | HPS | 70W | 1 | 37.899557 | -122.499007 | ||||
Town of Tiburon | 1038T | 50 | HARRIET WY | Cobra | HPS | 70W | 1 | 37.89919 | -122.499103 | ||||
Town of Tiburon | 1039T | LELAND WY | CECILIA WY | Cobra | HPS | 70W | 1 | 37.899763 | -122.498365 | ||||
Town of Tiburon | 103T | TRESTLE GLEN BLVD | MERCURY AV | Cobra | HPS | 70W | 1 | 37.898452 | -122.487898 | ||||
Town of Tiburon | 1040T | 127 | LELAND WY | Cobra | HPS | 70W | 1 | 37.900543 | -122.497857 | ||||
Town of Tiburon | 1041T | 157 | LELAND WY | Cobra | HPS | 70W | 1 | 37.901505 | -122.497248 | ||||
Town of Tiburon | 1042T | 122 | BLACKFIELD DR | Cobra | HPS | 70W | 1 | 37.90111 | -122.500788 | ||||
Town of Tiburon | 1043T | 146 | BLACKFIELD DR | Cobra | HPS | 70W | 1 | 37.901772 | -122.50073 | ||||
Town of Tiburon | 1044T | 173 | BLACKFIELD DR | Cobra | HPS | 70W | 1 | 37.90235 | -122.500803 | ||||
Town of Tiburon | 1045T | 191 | BLACKFIELD DR | KAREN WY A/F | Cobra | HPS | 70W | 1 | 37.903097 | -122.500815 | |||
Town of Tiburon | 1046T | 261 | KAREN WY | Cobra | HPS | 70W | 1 | 37.902432 | -122.499568 | ||||
Town of Tiburon | 1047T | 266 | KAREN WY | Cobra | HPS | 70W | 1 | 37.902242 | -122.499092 | ||||
Town of Tiburon | 1048T | 275 | KAREN WY | Cobra | HPS | 70W | 1 | 37.902088 | -122.498102 | ||||
Town of Tiburon | 1049T | 94 | CLAIRE WY | Cobra | HPS | 70W | 1 | 37.901762 | -122.498383 | ||||
Town of Tiburon | 104T | 13 | MERCURY AV | Cobra | HPS | 70W | 1 | 37.899533 | -122.488277 | ||||
Town of Tiburon | 1050T | 82 | CLAIRE WY | Cobra | HPS | 70W | 1 | 37.901088 | -122.498597 | ||||
Town of Tiburon | 1051T | 66 | CLAIRE WY | Cobra | HPS | 70W | 1 | 37.900558 | -122.498822 | ||||
Town of Tiburon | 1052T | 38 | CLAIRE WY | Cobra | HPS | 70W | 1 | 37.90081 | -122.499945 | ||||
Town of Tiburon | 1053T | 14 | CLAIRE WY | Cobra | HPS | 70W | 1 | 37.901735 | -122.4998 | ||||
Town of Tiburon | 1054T | 283 | KAREN WY | Cobra | HPS | 70W | 1 | 37.902025 | -122.497247 | ||||
Town of Tiburon | 1055T | 314 | KAREN WY | Cobra | HPS | 70W | 1 | 37.901963 | -122.496385 | ||||
Town of Tiburon | 1056T | 329 | KAREN WY | Cobra | HPS | 70W | 1 | 37.901947 | -122.49556 | ||||
Town of Tiburon | 1057T | CAYFORD DR | CECILIA WY | Cobra | HPS | 70W | 1 | 37.898107 | -122.496158 | ||||
Town of Tiburon | 1058T | CIRCLE DR | CAYFORD DR | Cobra | HPS | 70W | 1 | 37.898268 | -122.496415 | ||||
Town of Tiburon | 1059T | 8 | CIRCLE DR | Cobra | HPS | 70W | 1 | 37.898867 | -122.496793 | ||||
Town of Tiburon | 105T | 27 | MERCURY AV | Cobra | HPS | 70W | 1 | 37.900627 | -122.488553 | ||||
Town of Tiburon | 1060T | 15 | CIRCLE DR | Cobra | HPS | 70W | 1 | 37.898873 | -122.498005 | ||||
Town of Tiburon | 1061T | 20 | CIRCLE DR | Cobra | HPS | 70W | 1 | 37.898483 | -122.49844 | ||||
Town of Tiburon | 1062T | 26 | CIRCLE DR | Cobra | HPS | 70W | 1 | 37.898148 | -122.498087 | ||||
Town of Tiburon | 1063T | 30 | CIRCLE DR | Cobra | HPS | 70W | 1 | 37.897905 | -122.49718 | ||||
Town of Tiburon | 1064T | 358 | KAREN WY | Cobra | HPS | 70W | 1 | 37.901913 | -122.494655 | ||||
Town of Tiburon | 1065T | END | CIBRIAN DR | Lantern | HPS | 70W | 1 | 37.919435 | -122.487077 | ||||
Town of Tiburon | 106T | 37 | MERCURY AV | Cobra | HPS | 70W | 1 | 37.90126 | -122.48732 | ||||
Town of Tiburon | 107T | 51 | MERCURY AV | Cobra | HPS | 70W | 1 | 37.901855 | -122.485978 | ||||
Town of Tiburon | 1081NT | TIBURON BLVD | BEACH RD | Other | HPS | 150W | 1 | 37.8754233 | -122.4591667 | ||||
Town of Tiburon | 1081ST | TIBURON BLVD | BEACH RD | Other | HPS | 150W | 1 | 37.875385 | -122.45914 | ||||
Town of Tiburon | 1082NT | TIBURON BLVD | BEACH RD | Other | HPS | 150W | 1 | 37.8752517 | -122.458945 | ||||
Town of Tiburon | 1082ST | TIBURON BLVD | BEACH RD | Other | HPS | 150W | 1 | 37.8752467 | -122.4589233 | ||||
Town of Tiburon | 1083NT | 1610 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.874985 | -122.4585467 | ||||
Town of Tiburon | 1083ST | 1610 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.87501 | -122.4585317 | ||||
Town of Tiburon | 1084T | 1640 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.8746517 | -122.457975 | ||||
Town of Tiburon | 1085T | 1620 A/F | TIBURON BLVD | Other | HPS | 150W | 1 | 37.874915 | -122.4581967 | ||||
Town of Tiburon | 1086T | 1652 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.8744483 | -122.4576483 | ||||
Town of Tiburon | 1087T | 1670 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.8742517 | -122.45721 | ||||
Town of Tiburon | 1088T | 1690 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.8740133 | -122.4567983 | ||||
Town of Tiburon | 1089T | 1701 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.87397 | -122.4563367 | ||||
Town of Tiburon | 108T | 59 | MERCURY AV | APOLLO DR | Cobra | HPS | 70W | 1 | 37.901965 | -122.485143 | |||
Town of Tiburon | 1090T | TIBURON BLVD | JUANITA LN | Other | HPS | 150W | 1 | 37.87375 | -122.4563567 | ||||
Town of Tiburon | 1091NT | TIBURON BLVD | MAIN ST | Other | HPS | 150W | 1 | 37.8736767 | -122.45594 | ||||
Town of Tiburon | 1091ST | TIBURON BLVD | MAIN ST | Other | HPS | 150W | 1 | 37.8736217 | -122.4559567 | ||||
Town of Tiburon | 1092NT | PARADISE DR | MAIN ST | Other | HPS | 150W | 1 | 37.873545 | -122.4556633 | ||||
Town of Tiburon | 1092ST | PARADISE DR | MAIN ST | Other | HPS | 150W | 1 | 37.8735683 | -122.455655 | ||||
Town of Tiburon | 1093NT | PARADISE DR | MAIN ST CIRCLE | Other | HPS | 150W | 1 | 37.8733867 | -122.4551583 | ||||
Town of Tiburon | 1093ST | PARADISE DR | MAIN ST CIRCLE | Other | HPS | 150W | 1 | 37.8733817 | -122.4551633 | ||||
Town of Tiburon | 1094T | PARADISE DR | MAIN ST CIRCLE | Other | HPS | 150W | 1 | 37.8733167 | -122.4548267 | ||||
Town of Tiburon | 109T | 65 | MERCURY AV | Cobra | HPS | 70W | 1 | 37.901497 | -122.484543 | ||||
Town of Tiburon | 10T | 1781 | MAR WEST ST | RACOON LN | Cobra | HPS | 70W | 1 | 37.876275 | -122.455313 | |||
Town of Tiburon | 110T | 25 | APOLLO RD | Cobra | HPS | 70W | 1 | 37.901293 | -122.485413 | ||||
Town of Tiburon | 111T | 13 | APOLLO RD | Cobra | HPS | 70W | 1 | 37.900768 | -122.486777 | ||||
Town of Tiburon | 112T | 5 | APOLLO RD | Cobra | HPS | 70W | 1 | 37.900337 | -122.487762 | ||||
Town of Tiburon | 113T | 4 | JUNO RD | Cobra | HPS | 70W | 1 | 37.899142 | -122.487762 | ||||
Town of Tiburon | 114T | 12 | JUNO RD | Cobra | HPS | 70W | 1 | 37.899777 | -122.487025 | ||||
Town of Tiburon | 1159T | TURTLE ROCK CT | TRESTLE GLEN DR | Globe | HPS | 70W | 1 | 37.90201 | -122.4821967 | ||||
Town of Tiburon | 115T | 20 | JUNO RD | Cobra | HPS | 70W | 1 | 37.900263 | -122.486125 | ||||
Town of Tiburon | 1160T | END | TURTLE ROCK CT | Globe | HPS | 70W | 1 | 37.90334 | -122.4863083 | ||||
Town of Tiburon | 1162T | UPPER CECILIA WY | CAYFORD DR | Lantern | HPS | 70W | 1 | 37.898242 | -122.495907 | ||||
Town of Tiburon | 1164T | END | UPPER CECILIA WY | Lantern | HPS | 70W | 1 | 37.900655 | -122.495918 | ||||
Town of Tiburon | 1165T | UPPER CECILIA WY | CECILIA CT | Lantern | HPS | 70W | 1 | 37.8996283 | -122.4948583 | ||||
Town of Tiburon | 1166T | UPPER CECILIA WY | CAYFORD DR 300' N/O | Lantern | HPS | 70W | 1 | 37.89882 | -122.495545 | ||||
Town of Tiburon | 1167T | 6 | CECILIA CT | Lantern | HPS | 70W | 1 | 37.900002 | -122.494047 | ||||
Town of Tiburon | 116T | 26 | JUNO RD | Cobra | HPS | 70W | 1 | 37.900437 | -122.485157 | ||||
Town of Tiburon | 117T | 38 | JUNO RD | VENUS CT | Cobra | HPS | 70W | 1 | 37.900862 | -122.484017 | |||
Town of Tiburon | 118T | 6 | VENUS CT | Cobra | HPS | 70W | 1 | 37.901445 | -122.483417 | ||||
Town of Tiburon | 119T | 22 | VENUS CT | Cobra | HPS | 70W | 1 | 37.902247 | -122.483798 | ||||
Town of Tiburon | 11T | 1827 | MAR WEST ST | Cobra | HPS | 70W | 1 | 37.87547 | -122.454928 | ||||
Town of Tiburon | 1213T | 9 | CECILIA CT | Lantern | HPS | 70W | 1 | 37.900277 | -122.494328 | ||||
Town of Tiburon | 1214T | END | CECILIA CT | Lantern | HPS | 70W | 1 | 37.900398 | -122.493117 | ||||
Town of Tiburon | 121T | 15 | HARBOR OAK DR | Hat | HPS | 70W | 1 | 37.8787883 | -122.4615167 | ||||
Town of Tiburon | 122T | 20 | HARBOR OAK DR | Hat | HPS | 70W | 1 | 37.8789017 | -122.4611867 | ||||
Town of Tiburon | 123T | 30 | HARBOR OAK DR | Hat | HPS | 70W | 1 | 37.8789867 | -122.4606967 | ||||
Town of Tiburon | 124T | 40 | HARBOR OAK DR | Hat | HPS | 70W | 1 | 37.8793683 | -122.4601867 | ||||
Town of Tiburon | 125T | 45 | HARBOR OAK DR | Hat | HPS | 70W | 1 | 37.8795633 | -122.460425 | ||||
Town of Tiburon | 12T | 1853 | MAR WEST ST | Cobra | HPS | 70W | 1 | 37.874913 | -122.454787 | ||||
Town of Tiburon | 130T | 15 | PASEO MIRASOL | Hat | HPS | 70W | 1 | 37.906328 | -122.500492 | ||||
Town of Tiburon | 131T | 2 | PASEO MIRASOL | Hat | HPS | 70W | 1 | 37.90715 | -122.50094 | ||||
Town of Tiburon | 132T | VIA ELVERANO | Hat | HPS | 70W | 1 | 37.90785 | -122.499485 | |||||
Town of Tiburon | 133T | 41 | VIA SAN FERNANDO | Hat | HPS | 70W | 1 | 37.907078 | -122.500007 | ||||
Town of Tiburon | 134T | 30 | CORTE SAN FERNANDO | Hat | HPS | 70W | 1 | 37.903255 | -122.49895 | ||||
Town of Tiburon | 135T | 14 | CORTE SAN FERNANDO | Hat | HPS | 70W | 1 | 37.903795 | -122.499712 | ||||
Town of Tiburon | 136T | BLACKFIELD DR | CORTE SAN FERNANDO | Hat | HPS | 70W | 1 | 37.904302 | -122.499767 | ||||
Town of Tiburon | 137T | 34 | PASEO MIRASOL | Hat | HPS | 70W | 1 | 37.905312 | -122.500175 | ||||
Town of Tiburon | 138T | 55 | PASEO MIRASOL | Hat | HPS | 70W | 1 | 37.905883 | -122.498408 | ||||
Town of Tiburon | 139T | PASEO MIRASOL | SAN FERNANDO | Hat | HPS | 70W | 1 | 37.905527 | -122.499058 | ||||
Town of Tiburon | 13T | 1859 | MAR WEST ST | LAS LOMAS LN | Cobra | HPS | 70W | 1 | 37.874258 | -122.453935 | |||
Town of Tiburon | 140T | 70 | PASEO MIRASOL | Hat | HPS | 70W | 1 | 37.906478 | -122.49743 | ||||
Town of Tiburon | 141T | 78 | PASEO MIRASOL | Hat | HPS | 70W | 1 | 37.907205 | -122.49704 | ||||
Town of Tiburon | 142T | 17 | VIA CAPISTRANO | Hat | HPS | 70W | 1 | 37.904573 | -122.496083 | ||||
Town of Tiburon | 143T | 23 | VIA CAPISTRANO | Hat | HPS | 70W | 1 | 37.904493 | -122.49705 | ||||
Town of Tiburon | 144T | BLACKFIELD DR | VIA CAPISTRANO | Hat | HPS | 70W | 1 | 37.904732 | -122.498123 | ||||
Town of Tiburon | 145T | 331 | BLACKFIELD DR | VIA CAPISTRANO 400' NE/O | Hat | HPS | 70W | 1 | 37.90515 | -122.496902 | |||
Town of Tiburon | 146T | 31 | VIA LOS ALTOS | Hat | HPS | 70W | 1 | 37.903913 | -122.503053 | ||||
Town of Tiburon | 147T | VIA LOS ALTOS | BLACKFIELD DR 400' W/O | Hat | HPS | 70W | 1 | 37.903365 | -122.502013 | ||||
Town of Tiburon | 148T | VIA LOS ALTOS | BLACKFIELD DR | Cobra | HPS | 70W | 1 | 37.9034517 | -122.5006817 | ||||
Town of Tiburon | 149T | 231 | BLACKFIELD DR | Hat | HPS | 70W | 1 | 37.904337 | -122.50072 | ||||
Town of Tiburon | 14T | MAR WEST ST | LAS LOMAS LN | Cobra | HPS | 70W | 1 | 37.874067 | -122.452958 | ||||
Town of Tiburon | 150T | 270 | BLACKFIELD DR | Hat | HPS | 70W | 1 | 37.904035 | -122.498622 | ||||
Town of Tiburon | 152T | REED RANCH RD | VIA CAPISTRANO | Cobra | HPS | 70W | 1 | 37.904613 | -122.492955 | ||||
Town of Tiburon | 153T | 94 | REED RANCH RD | Cobra | HPS | 70W | 1 | 37.904157 | -122.492663 | ||||
Town of Tiburon | 154T | 88 | REED RANCH RD | Cobra | HPS | 70W | 1 | 37.903648 | -122.492647 | ||||
Town of Tiburon | 155T | REED RANCH RD | CORTE LAS CASAS | Cobra | HPS | 70W | 1 | 37.903173 | -122.492633 | ||||
Town of Tiburon | 156T | 75 | REED RANCH RD | Cobra | HPS | 70W | 1 | 37.902848 | -122.492113 | ||||
Town of Tiburon | 157T | 67 | REED RANCH RD | Cobra | HPS | 70W | 1 | 37.902555 | -122.491282 | ||||
Town of Tiburon | 158T | 4 | CORTE PALOS VERDES | Cobra | HPS | 70W | 1 | 37.903523 | -122.493423 | ||||
Town of Tiburon | 159T | 5 | CORTE PALOS VERDES | Cobra | HPS | 70W | 1 | 37.90308 | -122.493825 | ||||
Town of Tiburon | 15T | 2024 | PARADISE DR | Other | HPS | 70W | 1 | 37.8726917 | -122.4498 | ||||
Town of Tiburon | 160T | 11 | CORTE PALOS VERDES | Cobra | HPS | 70W | 1 | 37.902838 | -122.494462 | ||||
Town of Tiburon | 1611T | 99 | VIA LOS ALTOS | BLACKFIELD DR | Shoebox | HPS | 70W | 1 | 37.904663 | -122.506127 | |||
Town of Tiburon | 161T | 61 | REED RANCH RD | INDIAN ROCK CT | Cobra | HPS | 70W | 1 | 37.901373 | -122.49041 | |||
Town of Tiburon | 162T | 63 | REED RANCH RD | Cobra | HPS | 70W | 1 | 37.901997 | -122.490778 | ||||
Town of Tiburon | 163T | 1 | VIA CAPISTRANO | Cobra | HPS | 70W | 1 | 37.904492 | -122.49349 | ||||
Town of Tiburon | 164T | 9 | VIA CAPISTRANO | Cobra | HPS | 70W | 1 | 37.90431 | -122.494198 | ||||
Town of Tiburon | 166T | 10 | VIA CAPISTRANO | Cobra | HPS | 70W | 1 | 37.904533 | -122.494678 | ||||
Town of Tiburon | 16T | 2036 | PARADISE DR | Other | HPS | 70W | 1 | 37.8733783 | -122.449325 | ||||
Town of Tiburon | 173T | END | CORTE LAS CASAS | Lantern | HPS | 70W | 1 | 37.90267 | -122.493093 | ||||
Town of Tiburon | 174T | 102 | REED RANCH RD | Cobra | HPS | 70W | 1 | 37.905172 | -122.493035 | ||||
Town of Tiburon | 176T | MCCART CT | Cobra | HPS | 70W | 1 | 37.891342 | -122.481873 | |||||
Town of Tiburon | 181T | 17 | APOLLO RD | Cobra | HPS | 70W | 1 | 37.901 | -122.486317 | ||||
Town of Tiburon | 182NT | TIBURON BLVD | MAR WEST ST | Other | HPS | 150W | 1 | 37.8770417 | -122.4619917 | ||||
Town of Tiburon | 182ST | TIBURON BLVD | MAR WEST ST | Other | HPS | 150W | 1 | 37.8769733 | -122.4619917 | ||||
Town of Tiburon | 183NT | TIBURON BLVD | MAR WEST ST 150' E/O | Other | HPS | 150W | 1 | 37.8768133 | -122.461695 | ||||
Town of Tiburon | 183ST | TIBURON BLVD | MAR WEST ST 150' E/O | Other | HPS | 150W | 1 | 37.8767917 | -122.46175 | ||||
Town of Tiburon | 185T | 1505 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.8766617 | -122.4611367 | ||||
Town of Tiburon | 186T | 1520 | TIBURON BLVD | Shoebox | HPS | 150W | 1 | 37.8764217 | -122.4611 | ||||
Town of Tiburon | 187T | 1530 A/F | TIBURON BLVD | Other | HPS | 150W | 1 | 37.876385 | -122.4606883 | ||||
Town of Tiburon | 188T | 1535 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.8761 | -122.4601733 | ||||
Town of Tiburon | 189T | 1550 | TIBURON BLVD | Other | HPS | 150W | 1 | 37.876005 | -122.460385 | ||||
Town of Tiburon | 18T | MAR EAST ST | PARADISE DR | Other | HPS | 70W | 1 | 37.87492 | -122.4492867 | ||||
Town of Tiburon | 190NT | 1550 | TIBURON BLVD | IN MEDIAN | Other | HPS | 150W | 1 | 37.8759233 | -122.460045 | |||
Town of Tiburon | 190ST | 1550 | TIBURON BLVD | IN MEDIAN | Other | HPS | 150W | 1 | 37.8759267 | -122.460055 | |||
Town of Tiburon | 191NT | 1599 | TIBURON BLVD | IN MEDIAN | Other | HPS | 150W | 1 | 37.8757017 | -122.4596633 | |||
Town of Tiburon | 191ST | 1599 | TIBURON BLVD | IN MEDIAN | Other | HPS | 150W | 1 | 37.875685 | -122.459665 | |||
Town of Tiburon | 192T | END | BLACKFIELD DR | Lantern | HPS | 70W | 1 | 37.906238 | -122.494747 | ||||
Town of Tiburon | 193T | BLACKFIELD DR | BUCKWHEAT CT | Lantern | HPS | 70W | 1 | 37.905983 | -122.495375 | ||||
Town of Tiburon | 194T | END | BUCKWHEAT CT | Lantern | HPS | 70W | 1 | 37.905565 | -122.49457 | ||||
Town of Tiburon | 195T | INTERS | PASEO MIRASOL | MIDDEN LN | Lantern | HPS | 70W | 1 | 37.907893 | -122.49803 | |||
Town of Tiburon | 196T | END | PASEO MIRASOL | Lantern | HPS | 70W | 1 | 37.907713 | -122.498292 | ||||
Town of Tiburon | 197T | END | MIDDEN LN | Lantern | HPS | 70W | 1 | 37.909133 | -122.498097 | ||||
Town of Tiburon | 198T | REED RANCH RD | MARIPOSA CT | Lantern | HPS | 70W | 1 | 37.905942 | -122.493213 | ||||
Town of Tiburon | 199T | END | REED RANCH RD | Lantern | HPS | 70W | 1 | 37.90758 | -122.494563 | ||||
Town of Tiburon | 1T | MAIN ST | BELLEVUE AV | Other | HPS | 70W | 1 | 37.8737833 | -122.4595117 | ||||
Town of Tiburon | 200T | END | MARIPOSA CT | Lantern | HPS | 70W | 1 | 37.90649 | -122.49287 | ||||
Town of Tiburon | 201T | VIA PARAISO W | Lantern | HPS | 70W | 1 | 37.889687 | -122.474052 | |||||
Town of Tiburon | 202T | VIA PARAISO W | GILMARTIN DR | Lantern | HPS | 70W | 1 | 37.888902 | -122.472523 | ||||
Town of Tiburon | 203T | VIA PARAISO E | Lantern | HPS | 70W | 1 | 37.888195 | -122.471798 | |||||
Town of Tiburon | 204T | GILMARTIN DR | STONY HILL RD | Hat | HPS | 70W | 1 | 37.887112 | -122.473208 | ||||
Town of Tiburon | 2050T | BEACH RD | MARSH RD | Shoebox | HPS | 70W | 1 | 37.876202 | -122.458138 | ||||
Town of Tiburon | 2051T | BEACH RD | LAGOON VISTA 100' W/O | Tiburon Railroad | HPS | 70W | 1 | 37.875947 | -122.457572 | ||||
Town of Tiburon | 2052T | BEACH RD | LAGOON VISTA | Tiburon Railroad | HPS | 70W | 1 | 37.875885 | -122.457318 | ||||
Town of Tiburon | 2053T | 1911 | PARADISE DR | MAIN ST | Tiburon Railroad | HPS | 70W | 1 | 37.87315 | -122.454093 | |||
Town of Tiburon | 2054T | PARADISE DR | MAR WEST ST W/O | Tiburon Railroad | HPS | 70W | 1 | 37.872658 | -122.452117 | ||||
Town of Tiburon | 2055T | 1920 | PARADISE DR | MAR WEST ST W/O | Tiburon Railroad | HPS | 70W | 1 | 37.872245 | -122.451403 | |||
Town of Tiburon | 2056T | PKG LOT | PARADISE DR | ELEPHANT ROCK | Tiburon Railroad | HPS | 70W | 1 | 37.872382 | -122.450938 | |||
Town of Tiburon | 2057T | PKG LOT | PARADISE DR | ELEPHANT ROCK | Tiburon Railroad | HPS | 70W | 1 | 37.872365 | -122.450923 | |||
Town of Tiburon | 2058T | MAR WEST ST | BAYSIDE, BEHIND | Tiburon Railroad | HPS | 70W | 1 | 37.87311 | -122.45153 | ||||
Town of Tiburon | 2059T | MAR WEST ST | BAYSIDE, BEHIND | Tiburon Railroad | HPS | 70W | 1 | 37.873497 | -122.451988 | ||||
Town of Tiburon | 205T | 93 | VIA LOS ALTOS | Shoebox | HPS | 70W | 1 | 37.904423 | -122.505863 | ||||
Town of Tiburon | 206T | 4 | ACACIA DR | ACACIA CT | Lantern | HPS | 70W | 1 | 37.899467 | -122.476138 | |||
Town of Tiburon | 207T | END | ACACIA DR | ACACIA CT | Lantern | HPS | 70W | 1 | 37.898837 | -122.475425 | |||
Town of Tiburon | 22T | CENTRO WEST ST | RACOON LN | Lantern | HPS | 70W | 1 | 37.8771 | -122.454948 | ||||
Town of Tiburon | 230T | 11 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873318 | -122.456073 | |||
Town of Tiburon | 231T | 14 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873297 | -122.456232 | |||
Town of Tiburon | 232T | 21 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873307 | -122.45634 | |||
Town of Tiburon | 233T | 22 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.8732438 | -122.4564612 | |||
Town of Tiburon | 234T | 27 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873152 | -122.456547 | |||
Town of Tiburon | 235T | 32 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873198 | -122.456695 | |||
Town of Tiburon | 236T | 33 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873129 | -122.456686 | |||
Town of Tiburon | 237T | 36 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873216 | -122.456789 | |||
Town of Tiburon | 239T | 44 | MAIN ST | TIBURON BLVD | Other | HPS | 50W | 1 | 37.873072 | -122.456975 | |||
Town of Tiburon | 23T | 110 | LAS LOMAS LN | Cobra | HPS | 70W | 1 | 37.874468 | -122.452285 | ||||
Town of Tiburon | 24T | MAR EAST ST | AGRESTE AV | Other | HPS | 70W | 1 | 37.877157 | -122.44407 | ||||
Town of Tiburon | 27T | 81 | EAST VIEW AV | Cobra | HPS | 70W | 1 | 37.87322 | -122.4580483 | ||||
Town of Tiburon | 29T | 2200 | MAR EAST ST | SOLANO ST | Other | HPS | 70W | 1 | 37.875193 | -122.448093 | |||
Town of Tiburon | 2T | 108 | MAIN ST | Cobra | HPS | 70W | 1 | 37.87387 | -122.458597 | ||||
Town of Tiburon | 34T | 1888 | CENTRO WEST ST | Cobra | HPS | 70W | 1 | 37.875062 | -122.453473 | ||||
Town of Tiburon | 35T | 1898 | CENTRO WEST ST | Cobra | HPS | 70W | 1 | 37.875275 | -122.452087 | ||||
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.